SC State vs South Carolina (1/3/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
SC State vs South Carolina
1/3/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SC State 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SANDERS, Omar | f | 1-4 | 0-1 | 2-6 | 1-2 | 3 | 4 | 4 | 0 | 3 | 1 | 3 | 27 |
| 33 | RADOVIC, Luka | f | 6-10 | 0-0 | 3-4 | 3-1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 34 |
| 01 | TOOMBS, Khalif | g | 3-8 | 0-1 | 3-4 | 0-1 | 1 | 1 | 9 | 4 | 2 | 0 | 1 | 36 |
| 02 | RILEY, Brandon | g | 2-10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 22 |
| 23 | MARTIN, Aaron | g | 3-7 | 2-6 | 1-4 | 3-6 | 9 | 2 | 9 | 1 | 3 | 0 | 1 | 35 |
| 00 | IKHINMWIN, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 14 | BARBER, Shaquil | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
| 15 | JOINT, Denim | - | 3-10 | 1-5 | 1-3 | 5-5 | 10 | 1 | 8 | 4 | 2 | 3 | 0 | 27 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-52 | 3-15 | 12-23 | 15-19 | 34 | 13 | 51 | 11 | 17 | 5 | 5 | 200 |
| 34.6%Â | 20.0%Â | 52.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-26Â | 0-2Â | 3-9Â | |||||||||||
| 38.5%Â | 0.0%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 8-26Â | 3-13Â | 9-14Â | |||||||||||
| 30.8%Â | 23.1%Â | 64.3%Â | ||||||||||||
South Carolina 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 4 | 6 | 1 | 2 | 2 | 1 | 20 |
| 15 | COOKE, Malik | f | 3-6 | 1-1 | 4-4 | 2-2 | 4 | 3 | 11 | 2 | 0 | 0 | 2 | 21 |
| 24 | HARRIS, Damontre | f | 4-9 | 0-0 | 3-3 | 1-5 | 6 | 4 | 11 | 0 | 3 | 1 | 0 | 21 |
| 30 | JACKSON, Lakeem | f | 3-4 | 0-0 | 0-1 | 2-3 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 32 |
| 05 | SMITH, Eric | g | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 16 |
| 01 | WILLIAMS, Brenton | - | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 11 |
| 02 | RICHARDSON, Brian | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
| 12 | PHILLIPS, Shane | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 23 | ELLINGTON, Bruce | - | 3-5 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 13 |
| 32 | LEONARD, Damien | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 17 |
| 33Â | SLAWSON, RJÂ | -Â | 3-5Â | 2-4Â | 1-2Â | 2-7Â | 9Â | 1Â | 9Â | 3Â | 0Â | 0Â | 3Â | 24Â |
| 45 | GEATHERS, Carlton | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 28-56 | 11-23 | 12-16 | 10-26 | 36 | 20 | 79 | 17 | 13 | 6 | 11 | 200 |
| 50.0%Â | 47.8%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-29Â | 7-13Â | 4-6Â | |||||||||||
| 58.6%Â | 53.8%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 4-10Â | 8-10Â | |||||||||||
| 40.7%Â | 40.0%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| SC State  | 23 | 28 | 51 | Record: (4-10) |
| South Carolina  | 45 | 34 | 79 | Record: (8-6) |
| Points in the paint-SCSU 16,SC 32. Points off turnovers-SCSU 7,SC 19. |
| 2nd chance points-SCSU 12,SC 6. Fast break points-SCSU 6,SC 6. |
| Bench points-SCSU 10,SC 37. Score tied-1 time. Lead changed-0 times. |
| Last FG-SCSU 2nd-02:26, SC 2nd-01:42. |
| Largest lead-SCSU None, SC by 30 2nd-01:42. |
| Officials: Doug Shows, Michael Stephens, Mike Roberts Technical fouls: SC State-RADOVIC, Luka. South Carolina-HARRIS, Damontre. Attendance: 6557 |
|  Play-by-Play  |
SC State vs South Carolina
1/3/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SC State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SC State |
|---|---|---|---|---|
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:42Â | 2-0 | H 2 | |
| Â 19:16Â | 2-2 | T 1 | GOOD! LAYUP by RADOVIC, Luka [PNT] | |
| Â 19:16Â | ASSIST by TOOMBS, Khalif | |||
| GOOD! 3 PTR by Smith, Eric | Â 18:45Â | 5-2 | H 3 | |
| ASSIST by Cooke, Malik | Â 18:45Â | |||
| REBOUND (DEF) by Harris, Damontre | Â 18:27Â | MISSED JUMPER by RILEY, Brandon | ||
| TURNOVR by Harris, Damontre | Â 18:25Â | |||
| Â 18:16Â | TURNOVR by TOOMBS, Khalif | |||
| STEAL by Gill, Anthony | Â 18:15Â | |||
| GOOD! 3 PTR by Cooke, Malik | Â 18:09Â | 8-2 | H 6 | |
| ASSIST by Jackson, Lakeem | Â 18:09Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 17:50Â | MISSED JUMPER by RILEY, Brandon | ||
| MISSED 3 PTR by Smith, Eric | Â 17:23Â | REBOUND (DEF) by MARTIN, Aaron | ||
| REBOUND (DEF) by Cooke, Malik | Â 17:15Â | MISSED JUMPER by RILEY, Brandon | ||
| MISSED JUMPER by Harris, Damontre | Â 16:49Â | BLOCK by SANDERS, Omar | ||
| REBOUND (OFF) by Harris, Damontre | Â 16:48Â | |||
| MISSED JUMPER by Harris, Damontre | Â 16:46Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 16:46Â | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 16:44Â | 10-2 | H 8 | |
| FOUL by Gill, Anthony (P1T1) | Â 16:29Â | MISSED FT SHOT by SANDERS, Omar | ||
| Â 16:29Â | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Leonard, Damien | Â 16:29Â | SUB IN : IKHINMWIN, Joe | ||
| SUB IN : Slawson, RJ | Â 16:29Â | SUB OUT: RADOVIC, Luka | ||
| SUB IN : Williams, Brenton | Â 16:29Â | |||
| SUB OUT: Gill, Anthony | Â 16:29Â | |||
| SUB OUT: Jackson, Lakeem | Â 16:29Â | |||
| SUB OUT: Smith, Eric | Â 16:29Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 16:26Â | MISSED FT SHOT by SANDERS, Omar | ||
| TURNOVR by Leonard, Damien | Â 16:20Â | |||
| Â 16:15Â | 10-4 | H 6 | GOOD! JUMPER by RILEY, Brandon [FB] | |
| Â 16:15Â | ASSIST by MARTIN, Aaron | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 15:54Â | 12-4 | H 8 | |
| ASSIST by Williams, Brenton | Â 15:54Â | |||
| Â 15:51Â | FOUL by SANDERS, Omar (P1T1) | |||
| TIMEOUT MEDIA | Â 15:51Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 15:51Â | 13-4 | H 9 | |
| Â 15:26Â | 13-6 | H 7 | GOOD! LAYUP by SANDERS, Omar [PNT] | |
| Â 15:26Â | ASSIST by TOOMBS, Khalif | |||
| MISSED 3 PTR by Leonard, Damien | Â 15:20Â | REBOUND (DEF) by MARTIN, Aaron | ||
| Â 14:57Â | TURNOVR by IKHINMWIN, Joe | |||
| STEAL by Cooke, Malik | Â 14:56Â | |||
| TURNOVR by Harris, Damontre | Â 14:53Â | |||
| FOUL by Harris, Damontre (P1T2) | Â 14:53Â | |||
| SUB IN : Ellington, Bruce | Â 14:53Â | SUB IN : BARBER, Shaquil | ||
| SUB IN : Jackson, Lakeem | Â 14:53Â | SUB OUT: MARTIN, Aaron | ||
| SUB IN : Gill, Anthony | Â 14:53Â | |||
| SUB OUT: Harris, Damontre | Â 14:53Â | |||
| SUB OUT: Leonard, Damien | Â 14:53Â | |||
| SUB OUT: Cooke, Malik | Â 14:53Â | |||
| Â 14:44Â | TURNOVR by IKHINMWIN, Joe | |||
| GOOD! 3 PTR by Slawson, RJ | Â 14:21Â | 16-6 | H 10 | |
| ASSIST by Williams, Brenton | Â 14:21Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 14:05Â | MISSED JUMPER by SANDERS, Omar | ||
| MISSED FT SHOT by Slawson, RJ | Â 13:54Â | FOUL by IKHINMWIN, Joe (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:54Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 13:54Â | 17-6 | H 11 | |
| Â 13:54Â | SUB IN : JOINT, Denim | |||
| Â 13:54Â | SUB OUT: TOOMBS, Khalif | |||
| Â 13:45Â | MISSED JUMPER by RILEY, Brandon | |||
| Â 13:45Â | REBOUND (OFF) by JOINT, Denim | |||
| Â 13:41Â | MISSED TIP-IN by JOINT, Denim | |||
| Â 13:41Â | REBOUND (OFF) by JOINT, Denim | |||
| BLOCK by Gill, Anthony | Â 13:37Â | MISSED JUMPER by JOINT, Denim | ||
| Â 13:37Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:24Â | TURNOVR by SANDERS, Omar | |||
| Â 13:24Â | FOUL by SANDERS, Omar (P2T3) | |||
| Â 13:24Â | SUB IN : RADOVIC, Luka | |||
| Â 13:24Â | SUB OUT: SANDERS, Omar | |||
| MISSED 3 PTR by Williams, Brenton | Â 13:04Â | REBOUND (DEF) by JOINT, Denim | ||
| Â 12:48Â | MISSED 3 PTR by RILEY, Brandon | |||
| Â 12:48Â | REBOUND (OFF) by JOINT, Denim | |||
| Â 12:39Â | TURNOVR by RILEY, Brandon | |||
| STEAL by Williams, Brenton | Â 12:38Â | |||
| GOOD! DUNK by Williams, Brenton [FB/PNT] | Â 12:37Â | 19-6 | H 13 | |
| Â 12:07Â | TURNOVR by RILEY, Brandon | |||
| STEAL by Jackson, Lakeem | Â 12:06Â | |||
| GOOD! FT SHOT by Gill, Anthony | Â 12:02Â | 20-6 | H 14 | FOUL by RADOVIC, Luka (P1T4) |
| GOOD! FT SHOT by Gill, Anthony | Â 12:02Â | 21-6 | H 15 | |
| SUB IN : Smith, Eric | Â 12:02Â | SUB IN : TOOMBS, Khalif | ||
| SUB IN : Richardson, Brian | Â 12:02Â | SUB OUT: RILEY, Brandon | ||
| SUB IN : Harris, Damontre | Â 12:02Â | |||
| SUB OUT: Ellington, Bruce | Â 12:02Â | |||
| SUB OUT: Gill, Anthony | Â 12:02Â | |||
| SUB OUT: Williams, Brenton | Â 12:02Â | |||
| TURNOVR by Jackson, Lakeem | Â 11:53Â | |||
| MISSED LAYUP by Smith, Eric | Â 11:50Â | BLOCK by JOINT, Denim | ||
| REBOUND (OFF) by Slawson, RJ | Â 11:49Â | |||
| REBOUND (DEF) by Smith, Eric | Â 11:28Â | MISSED JUMPER by BARBER, Shaquil | ||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 11:17Â | 23-6 | H 17 | |
| ASSIST by Slawson, RJ | Â 11:17Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 11:05Â | MISSED 3 PTR by JOINT, Denim | ||
| MISSED 3 PTR by Richardson, Brian | Â 10:52Â | REBOUND (DEF) by (TEAM) | ||
| Â 10:51Â | TIMEOUT media | |||
| Â 10:47Â | SUB IN : MARTIN, Aaron | |||
| Â 10:47Â | SUB OUT: JOINT, Denim | |||
| Â 10:41Â | MISSED JUMPER by RADOVIC, Luka | |||
| Â 10:41Â | REBOUND (OFF) by RADOVIC, Luka | |||
| FOUL by Harris, Damontre (P2T3) | Â 10:38Â | |||
| Â 10:34Â | 23-7 | H 16 | GOOD! FT SHOT by RADOVIC, Luka | |
| Â 10:32Â | 23-8 | H 15 | GOOD! FT SHOT by RADOVIC, Luka | |
| SUB IN : Geathers, Carlton | Â 10:32Â | SUB IN : RILEY, Brandon | ||
| SUB OUT: Harris, Damontre | Â 10:32Â | SUB OUT: BARBER, Shaquil | ||
| GOOD! 3 PTR by Slawson, RJ | Â 10:08Â | 26-8 | H 18 | |
| ASSIST by Smith, Eric | Â 10:08Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 09:45Â | MISSED JUMPER by TOOMBS, Khalif | ||
| MISSED 3 PTR by Slawson, RJ | Â 09:33Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Gill, Anthony | Â 09:31Â | |||
| SUB IN : Cooke, Malik | Â 09:31Â | |||
| SUB OUT: Jackson, Lakeem | Â 09:31Â | |||
| SUB OUT: Slawson, RJ | Â 09:31Â | |||
| FOUL by Geathers, Carlton (P1T4) | Â 09:17Â | MISSED FT SHOT by MARTIN, Aaron | ||
| Â 09:17Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gill, Anthony | Â 09:17Â | MISSED FT SHOT by MARTIN, Aaron | ||
| GOOD! LAYUP by Smith, Eric [PNT] | Â 08:50Â | 28-8 | H 20 | |
| Â 08:28Â | MISSED JUMPER by TOOMBS, Khalif | |||
| Â 08:28Â | REBOUND (OFF) by MARTIN, Aaron | |||
| Â 08:18Â | 28-10 | H 18 | GOOD! JUMPER by RADOVIC, Luka | |
| Â 08:18Â | ASSIST by RILEY, Brandon | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 08:00Â | 30-10 | H 20 | |
| REBOUND (DEF) by Cooke, Malik | Â 07:33Â | MISSED JUMPER by RADOVIC, Luka | ||
| MISSED JUMPER by Richardson, Brian | Â 07:25Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:24Â | TIMEOUT MEDIA | |||
| SUB IN : Leonard, Damien | Â 07:24Â | SUB IN : JOINT, Denim | ||
| SUB IN : Ellington, Bruce | Â 07:24Â | SUB OUT: IKHINMWIN, Joe | ||
| SUB OUT: Smith, Eric | Â 07:24Â | |||
| SUB OUT: Richardson, Brian | Â 07:24Â | |||
| FOUL by Cooke, Malik (P1T5) | Â 07:16Â | |||
| FOUL by Cooke, Malik (P2T6) | Â 07:04Â | |||
| SUB IN : Jackson, Lakeem | Â 07:04Â | |||
| SUB OUT: Cooke, Malik | Â 07:04Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 06:46Â | MISSED JUMPER by JOINT, Denim | ||
| MISSED LAYUP by Gill, Anthony | Â 06:17Â | REBOUND (DEF) by JOINT, Denim | ||
| FOUL by Geathers, Carlton (P2T7) | Â 06:01Â | 30-11 | H 19 | GOOD! FT SHOT by TOOMBS, Khalif |
| Â 06:01Â | MISSED FT SHOT by TOOMBS, Khalif | |||
| Â 06:01Â | REBOUND (OFF) by MARTIN, Aaron | |||
| SUB IN : Slawson, RJ | Â 06:01Â | |||
| SUB OUT: Geathers, Carlton | Â 06:01Â | |||
| Â 05:32Â | 30-13 | H 17 | GOOD! JUMPER by TOOMBS, Khalif | |
| GOOD! 3 PTR by Ellington, Bruce | Â 05:01Â | 33-13 | H 20 | |
| ASSIST by Slawson, RJ | Â 05:01Â | |||
| Â 04:47Â | 33-15 | H 18 | GOOD! JUMPER by JOINT, Denim [PNT] | |
| FOUL by Gill, Anthony (P2T8) | Â 04:47Â | |||
| TIMEOUT 30sec | Â 04:47Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 04:47Â | MISSED FT SHOT by JOINT, Denim | ||
| GOOD! 3 PTR by Ellington, Bruce | Â 04:26Â | 36-15 | H 21 | |
| ASSIST by Gill, Anthony | Â 04:26Â | |||
| Â 04:13Â | TURNOVR by JOINT, Denim | |||
| STEAL by Slawson, RJ | Â 04:11Â | |||
| MISSED LAYUP by Ellington, Bruce | Â 04:08Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:08Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 03:48Â | REBOUND (DEF) by JOINT, Denim | ||
| Â 03:34Â | 36-17 | H 19 | GOOD! LAYUP by RADOVIC, Luka [PNT] | |
| Â 03:34Â | ASSIST by RILEY, Brandon | |||
| GOOD! 3 PTR by Leonard, Damien | Â 03:06Â | 39-17 | H 22 | |
| ASSIST by Jackson, Lakeem | Â 03:06Â | |||
| Â 02:46Â | 39-19 | H 20 | GOOD! JUMPER by RILEY, Brandon | |
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 02:31Â | 41-19 | H 22 | |
| ASSIST by Leonard, Damien | Â 02:31Â | |||
| Â 02:15Â | 41-21 | H 20 | GOOD! JUMPER by TOOMBS, Khalif | |
| TURNOVR by Gill, Anthony | Â 01:57Â | |||
| FOUL by Gill, Anthony (P3T9) | Â 01:57Â | |||
| Â 01:57Â | TIMEOUT media | |||
| SUB IN : Richardson, Brian | Â 01:57Â | |||
| SUB IN : Williams, Brenton | Â 01:57Â | |||
| SUB IN : Harris, Damontre | Â 01:57Â | |||
| SUB OUT: Leonard, Damien | Â 01:57Â | |||
| SUB OUT: Ellington, Bruce | Â 01:57Â | |||
| SUB OUT: Gill, Anthony | Â 01:57Â | |||
| Â 01:31Â | 41-23 | H 18 | GOOD! JUMPER by TOOMBS, Khalif | |
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 01:00Â | 43-23 | H 20 | |
| Â 01:00Â | FOUL by MARTIN, Aaron (P1T5) | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 00:59Â | REBOUND (DEF) by MARTIN, Aaron | ||
| BLOCK by Jackson, Lakeem | Â 00:45Â | MISSED JUMPER by RILEY, Brandon | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 00:45Â | |||
| Â 00:40Â | SUB IN : IKHINMWIN, Joe | |||
| Â 00:40Â | SUB OUT: MARTIN, Aaron | |||
| GOOD! JUMPER by Richardson, Brian [PNT] | Â 00:20Â | 45-23 | H 22 | |
| Â 00:00Â | TURNOVR by RILEY, Brandon |
South Carolina 45, SC State 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| SC State | 8 | 4 | 6 | 2 | 2 | |
| South Carolina | 20 | 10 | 2 | 2 | 22 |
Score tied – 1 time.
Lead changed – 0 times.
SC State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SC State |
|---|---|---|---|---|
| Â 19:45Â | 45-25 | H 20 | GOOD! JUMPER by RADOVIC, Luka [PNT] | |
| TURNOVR by Smith, Eric | Â 19:32Â | |||
| FOUL by Smith, Eric (P1T1) | Â 19:32Â | |||
| BLOCK by Harris, Damontre | Â 19:14Â | MISSED JUMPER by RILEY, Brandon | ||
| REBOUND (DEF) by Harris, Damontre | Â 19:12Â | |||
| GOOD! JUMPER by Cooke, Malik | Â 18:56Â | 47-25 | H 22 | |
| REBOUND (DEF) by Harris, Damontre | Â 18:33Â | MISSED 3 PTR by SANDERS, Omar | ||
| GOOD! 3 PTR by Smith, Eric | Â 18:04Â | 50-25 | H 25 | |
| FOUL by Jackson, Lakeem (P1T2) | Â 17:49Â | |||
| Â 17:40Â | TURNOVR by RILEY, Brandon | |||
| STEAL by Cooke, Malik | Â 17:39Â | |||
| GOOD! DUNK by Jackson, Lakeem [FB/PNT] | Â 17:37Â | 52-25 | H 27 | |
| ASSIST by Cooke, Malik | Â 17:37Â | |||
| REBOUND (DEF) by Harris, Damontre | Â 17:20Â | MISSED 3 PTR by RILEY, Brandon | ||
| MISSED JUMPER by Harris, Damontre | Â 17:06Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Gill, Anthony (P4T3) | Â 17:06Â | |||
| SUB IN : Slawson, RJ | Â 17:06Â | SUB IN : JOINT, Denim | ||
| SUB OUT: Gill, Anthony | Â 17:06Â | SUB OUT: RILEY, Brandon | ||
| Â 16:52Â | 52-28 | H 24 | GOOD! 3 PTR by MARTIN, Aaron | |
| Â 16:52Â | ASSIST by JOINT, Denim | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 16:27Â | 54-28 | H 26 | |
| ASSIST by Smith, Eric | Â 16:27Â | |||
| Â 16:12Â | 54-30 | H 24 | GOOD! JUMPER by MARTIN, Aaron [FB] | |
| Â 16:12Â | ASSIST by JOINT, Denim | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 15:55Â | 56-30 | H 26 | |
| ASSIST by Slawson, RJ | Â 15:55Â | |||
| Â 15:47Â | TIMEOUT MEDIA | |||
| Â 15:29Â | TURNOVR by SANDERS, Omar | |||
| STEAL by Slawson, RJ | Â 15:28Â | |||
| TURNOVR by Smith, Eric | Â 15:09Â | |||
| Â 14:57Â | MISSED 3 PTR by JOINT, Denim | |||
| Â 14:57Â | REBOUND (OFF) by MARTIN, Aaron | |||
| FOUL by Harris, Damontre (P3T4) | Â 14:51Â | 56-31 | H 25 | GOOD! FT SHOT by MARTIN, Aaron |
| REBOUND (DEF) by Leonard, Damien | Â 14:51Â | MISSED FT SHOT by MARTIN, Aaron | ||
| SUB IN : Ellington, Bruce | Â 14:51Â | |||
| SUB IN : Geathers, Carlton | Â 14:51Â | |||
| SUB IN : Leonard, Damien | Â 14:51Â | |||
| SUB OUT: Harris, Damontre | Â 14:51Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:51Â | |||
| SUB OUT: Smith, Eric | Â 14:51Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 14:24Â | 59-31 | H 28 | |
| ASSIST by Geathers, Carlton | Â 14:24Â | |||
| Â 14:14Â | MISSED 3 PTR by MARTIN, Aaron | |||
| Â 14:14Â | REBOUND (OFF) by RADOVIC, Luka | |||
| Â 14:11Â | 59-33 | H 26 | GOOD! JUMPER by RADOVIC, Luka [PNT] | |
| MISSED JUMPER by Cooke, Malik | Â 13:51Â | REBOUND (DEF) by MARTIN, Aaron | ||
| Â 13:45Â | TURNOVR by MARTIN, Aaron | |||
| STEAL by Slawson, RJ | Â 13:43Â | |||
| MISSED JUMPER by Cooke, Malik | Â 13:37Â | BLOCK by JOINT, Denim | ||
| REBOUND (OFF) by Cooke, Malik | Â 13:36Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 13:34Â | REBOUND (DEF) by TOOMBS, Khalif | ||
| FOUL by Geathers, Carlton (P3T5) | Â 13:25Â | 59-34 | H 25 | GOOD! FT SHOT by TOOMBS, Khalif |
| Â 13:25Â | 59-35 | H 24 | GOOD! FT SHOT by TOOMBS, Khalif | |
| TURNOVR by Geathers, Carlton | Â 13:03Â | |||
| Â 13:01Â | STEAL by MARTIN, Aaron | |||
| FOUL by Cooke, Malik (P3T6) | Â 12:49Â | MISSED FT SHOT by RADOVIC, Luka | ||
| Â 12:49Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:49Â | 59-36 | H 23 | GOOD! FT SHOT by RADOVIC, Luka | |
| Â 12:49Â | TIMEOUT 30sec | |||
| SUB IN : Jackson, Lakeem | Â 12:49Â | |||
| SUB OUT: Cooke, Malik | Â 12:49Â | |||
| MISSED JUMPER by Geathers, Carlton | Â 12:06Â | BLOCK by JOINT, Denim | ||
| Â 12:03Â | REBOUND (DEF) by JOINT, Denim | |||
| Â 11:55Â | TURNOVR by TOOMBS, Khalif | |||
| STEAL by Jackson, Lakeem | Â 11:54Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 11:52Â | REBOUND (DEF) by MARTIN, Aaron | ||
| FOUL by Geathers, Carlton (P4T7) | Â 11:37Â | |||
| Â 11:35Â | TIMEOUT MEDIA | |||
| Â 11:35Â | MISSED FT SHOT by JOINT, Denim | |||
| Â 11:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:35Â | 59-37 | H 22 | GOOD! FT SHOT by JOINT, Denim | |
| SUB IN : Harris, Damontre | Â 11:35Â | |||
| SUB IN : Williams, Brenton | Â 11:35Â | |||
| SUB IN : Richardson, Brian | Â 11:35Â | |||
| SUB OUT: Ellington, Bruce | Â 11:35Â | |||
| SUB OUT: Geathers, Carlton | Â 11:35Â | |||
| SUB OUT: Leonard, Damien | Â 11:35Â | |||
| Â 11:16Â | FOUL by SANDERS, Omar (P3T1) | |||
| MISSED JUMPER by Harris, Damontre | Â 10:59Â | REBOUND (DEF) by SANDERS, Omar | ||
| REBOUND (DEF) by Slawson, RJ | Â 10:48Â | MISSED 3 PTR by MARTIN, Aaron | ||
| FOUL by Harris, Damontre (P4T8) | Â 10:36Â | |||
| FOUL TECHNCL by Harris, Damontre | Â 10:36Â | |||
| Â 10:36Â | FOUL by RADOVIC, Luka (P2T2) | |||
| Â 10:36Â | FOUL TECHNCL by RADOVIC, Luka | |||
| SUB IN : Cooke, Malik | Â 10:36Â | |||
| SUB OUT: Harris, Damontre | Â 10:36Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 10:34Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 10:34Â | |||
| MISSED JUMPER by Cooke, Malik | Â 10:22Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 10:22Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 10:07Â | 60-37 | H 23 | FOUL by SANDERS, Omar (P4T3) |
| GOOD! FT SHOT by Cooke, Malik | Â 10:07Â | 61-37 | H 24 | |
| STEAL by Richardson, Brian | Â 09:55Â | TURNOVR by MARTIN, Aaron | ||
| TIMEOUT 30sec | Â 09:55Â | |||
| GOOD! FT SHOT by Williams, Brenton | Â 09:37Â | 62-37 | H 25 | FOUL by JOINT, Denim (P1T4) |
| MISSED FT SHOT by Williams, Brenton | Â 09:37Â | REBOUND (DEF) by SANDERS, Omar | ||
| SUB IN : Harris, Damontre | Â 09:37Â | |||
| SUB OUT: Slawson, RJ | Â 09:37Â | |||
| Â 09:28Â | 62-40 | H 22 | GOOD! 3 PTR by MARTIN, Aaron | |
| Â 09:28Â | ASSIST by JOINT, Denim | |||
| MISSED JUMPER by Harris, Damontre | Â 09:05Â | REBOUND (DEF) by MARTIN, Aaron | ||
