Recap | Quotes Vanderbilt vs South Carolina (1/10/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Vanderbilt vs South Carolina
1/10/11 9 p.m. at Columbia, S.C. (Colonial Life Arena)
Vanderbilt 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | EZELI, Festus | c | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 18 |
| 01 | TINSLEY, Brad | g | 4-5 | 3-4 | 2-2 | 0-0 | 0 | 1 | 13 | 9 | 2 | 0 | 0 | 29 |
| 05 | GOULBOURNE, Lance | g | 2-6 | 0-1 | 4-4 | 3-7 | 10 | 3 | 8 | 0 | 2 | 1 | 1 | 21 |
| 23 | JENKINS, John | g | 5-10 | 4-8 | 0-0 | 1-2 | 3 | 0 | 14 | 3 | 4 | 0 | 1 | 30 |
| 44 | TAYLOR, Jeffery | g | 4-6 | 3-4 | 0-0 | 0-3 | 3 | 2 | 11 | 3 | 4 | 0 | 1 | 32 |
| 02 | JOHNSON, Kedren | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | FULLER, Kyle | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 24 | PARKER, Dai-Jon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
| 33 | TCHIENGANG, Steve | - | 4-5 | 0-1 | 2-2 | 0-1 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 19 |
| 34 | MOATS, Shelby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | ODOM, Rod | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-40 | 13-22 | 8-8 | 7-20 | 27 | 15 | 67 | 19 | 18 | 2 | 4 | 200 |
| 57.5%Â | 59.1%Â | 100 %Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-15Â | 4-7Â | 2-2Â | |||||||||||
| 53.3%Â | 57.1%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 15-25Â | 9-15Â | 6-6Â | |||||||||||
| 60.0%Â | 60.0%Â | 100 %Â | ||||||||||||
South Carolina 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 3-7 | 0-2 | 2-2 | 2-2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 28 |
| 15 | COOKE, Malik | f | 4-11 | 1-2 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 2 | 1 | 3 | 35 |
| 24 | HARRIS, Damontre | f | 4-7 | 0-0 | 3-4 | 7-3 | 10 | 2 | 11 | 0 | 3 | 1 | 1 | 31 |
| 30 | JACKSON, Lakeem | f | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
| 05 | SMITH, Eric | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 01 | WILLIAMS, Brenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | RICHARDSON, Brian | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 23 | ELLINGTON, Bruce | - | 8-12 | 1-2 | 3-3 | 0-0 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 24 |
| 32 | LEONARD, Damien | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 33Â | SLAWSON, RJÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 2Â | 19Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-53 | 4-13 | 9-11 | 12-9 | 21 | 11 | 57 | 4 | 9 | 2 | 9 | 200 |
| 41.5%Â | 30.8%Â | 81.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-26Â | 0-8Â | 2-4Â | |||||||||||
| 19.2%Â | 0.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 17-27Â | 4-5Â | 7-7Â | |||||||||||
| 63.0%Â | 80.0%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Vanderbilt  | 22 | 45 | 67 | Record: (12-4, 2-0) |
| South Carolina  | 12 | 45 | 57 | Record: (8-8, 0-2) |
| Points in the paint-VANDY 14,SC 24. Points off turnovers-VANDY 9,SC 14. |
| 2nd chance points-VANDY 12,SC 14. Fast break points-VANDY 8,SC 2. |
| Bench points-VANDY 19,SC 26. Score tied-2 times. Lead changed-3 times. |
| Last FG-VANDY 2nd-03:49, SC 2nd-00:10. |
| Largest lead-VANDY by 24 2nd-03:49, SC by 2 1st-19:32. |
| Officials: Antinio Petty, Jamie Luckie, Ed Corbett Technical fouls: Vanderbilt-None. South Carolina-None. Attendance: 8353 |
|  Play-by-Play  |
Vanderbilt vs South Carolina
1/10/11 9 p.m. at Columbia, S.C. (Colonial Life Arena)
Vanderbilt vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
|---|---|---|---|---|
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 19:32Â | 2-0 | H 2 | |
| Â 19:20Â | TURNOVR by TAYLOR, Jeffery | |||
| MISSED 3 PTR by Gill, Anthony | Â 19:05Â | REBOUND (DEF) by TAYLOR, Jeffery | ||
| REBOUND (DEF) by (DEADBALL) | Â 18:28Â | MISSED 3 PTR by TINSLEY, Brad | ||
| Â 18:27Â | FOUL by EZELI, Festus (P1T1) | |||
| MISSED JUMPER by Gill, Anthony | Â 18:04Â | BLOCK by EZELI, Festus | ||
| REBOUND (OFF) by (TEAM) | Â 18:03Â | |||
| MISSED 3 PTR by Smith, Eric | Â 17:58Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| Â 17:33Â | 2-3 | V 1 | GOOD! 3 PTR by TAYLOR, Jeffery | |
| Â 17:33Â | ASSIST by JENKINS, John | |||
| MISSED JUMPER by Cooke, Malik | Â 16:53Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| Â 16:40Â | 2-6 | V 4 | GOOD! 3 PTR by TINSLEY, Brad | |
| Â 16:40Â | ASSIST by JENKINS, John | |||
| MISSED 3 PTR by Gill, Anthony | Â 16:06Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| Â 16:00Â | TURNOVR by TINSLEY, Brad | |||
| STEAL by Cooke, Malik | Â 15:59Â | |||
| TURNOVR by Smith, Eric | Â 15:32Â | |||
| Â 15:32Â | TIMEOUT MEDIA | |||
| Â 15:32Â | SUB IN : JOHNSON, Kedren | |||
| Â 15:32Â | SUB IN : TCHIENGANG, Steve | |||
| Â 15:32Â | SUB OUT: EZELI, Festus | |||
| Â 15:32Â | SUB OUT: TINSLEY, Brad | |||
| REBOUND (DEF) by Cooke, Malik | Â 15:19Â | MISSED JUMPER by TAYLOR, Jeffery | ||
| BLOCK by Harris, Damontre | Â 15:13Â | |||
| MISSED JUMPER by Smith, Eric | Â 14:56Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 14:56Â | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 14:54Â | 4-6 | V 2 | |
| REBOUND (DEF) by Gill, Anthony | Â 14:43Â | MISSED LAYUP by GOULBOURNE, Lance | ||
| TURNOVR by Harris, Damontre | Â 14:17Â | |||
| SUB IN : Ellington, Bruce | Â 14:17Â | |||
| SUB IN : Leonard, Damien | Â 14:17Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:17Â | |||
| SUB OUT: Smith, Eric | Â 14:17Â | |||
| Â 14:06Â | TURNOVR by JENKINS, John | |||
| TURNOVR by Cooke, Malik | Â 13:42Â | |||
| SUB IN : Slawson, RJ | Â 13:42Â | SUB IN : TINSLEY, Brad | ||
| SUB OUT: Gill, Anthony | Â 13:42Â | SUB OUT: JOHNSON, Kedren | ||
| REBOUND (DEF) by Harris, Damontre | Â 13:29Â | MISSED 3 PTR by JENKINS, John | ||
| MISSED LAYUP by Ellington, Bruce | Â 13:01Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 13:01Â | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 12:57Â | 6-6 | T 1 | |
| Â 12:41Â | MISSED JUMPER by GOULBOURNE, Lance | |||
| Â 12:41Â | REBOUND (OFF) by JENKINS, John | |||
| SUB IN : Jackson, Lakeem | Â 12:31Â | SUB IN : PARKER, Dai-Jon | ||
| SUB OUT: Cooke, Malik | Â 12:31Â | SUB IN : EZELI, Festus | ||
| Â 12:31Â | SUB OUT: JENKINS, John | |||
| Â 12:31Â | SUB OUT: TCHIENGANG, Steve | |||
| FOUL by Ellington, Bruce (P1T1) | Â 12:25Â | |||
| Â 11:52Â | TURNOVR by EZELI, Festus | |||
| STEAL by Harris, Damontre | Â 11:51Â | |||
| Â 11:34Â | FOUL by GOULBOURNE, Lance (P1T2) | |||
| TIMEOUT MEDIA | Â 11:34Â | |||
| Â 11:34Â | SUB IN : ODOM, Rod | |||
| Â 11:34Â | SUB OUT: GOULBOURNE, Lance | |||
| GOOD! JUMPER by Ellington, Bruce | Â 11:24Â | 8-6 | H 2 | |
| Â 10:59Â | TURNOVR by ODOM, Rod | |||
| STEAL by Slawson, RJ | Â 10:56Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 10:38Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Slawson, RJ (P1T2) | Â 10:21Â | |||
| SUB IN : Gill, Anthony | Â 10:21Â | SUB IN : JENKINS, John | ||
| SUB IN : Cooke, Malik | Â 10:21Â | SUB OUT: PARKER, Dai-Jon | ||
| SUB OUT: Harris, Damontre | Â 10:21Â | |||
| SUB OUT: Jackson, Lakeem | Â 10:21Â | |||
| FOUL by Ellington, Bruce (P2T3) | Â 10:17Â | |||
| SUB IN : Smith, Eric | Â 10:17Â | |||
| SUB OUT: Ellington, Bruce | Â 10:17Â | |||
| Â 10:11Â | 8-8 | T 2 | GOOD! JUMPER by JENKINS, John [PNT] | |
| Â 10:11Â | ASSIST by TAYLOR, Jeffery | |||
| Â 09:38Â | FOUL by TAYLOR, Jeffery (P1T3) | |||
| MISSED 3 PTR by Smith, Eric | Â 09:17Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 09:17Â | |||
| MISSED JUMPER by Leonard, Damien | Â 09:03Â | REBOUND (DEF) by JENKINS, John | ||
| FOUL by Slawson, RJ (P2T4) | Â 09:00Â | |||
| SUB IN : Geathers, Carlton | Â 09:00Â | SUB IN : GOULBOURNE, Lance | ||
| SUB OUT: Slawson, RJ | Â 09:00Â | SUB IN : PARKER, Dai-Jon | ||
| Â 09:00Â | SUB OUT: ODOM, Rod | |||
| Â 09:00Â | SUB OUT: TAYLOR, Jeffery | |||
| Â 08:39Â | 8-11 | V 3 | GOOD! 3 PTR by TINSLEY, Brad | |
| Â 08:39Â | ASSIST by PARKER, Dai-Jon | |||
| MISSED JUMPER by Cooke, Malik | Â 08:17Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| Â 08:05Â | TURNOVR by GOULBOURNE, Lance | |||
| STEAL by Geathers, Carlton | Â 08:04Â | |||
| TURNOVR by Cooke, Malik | Â 07:54Â | |||
| Â 07:54Â | TIMEOUT MEDIA | |||
| SUB IN : Richardson, Brian | Â 07:54Â | SUB IN : TCHIENGANG, Steve | ||
| SUB OUT: Leonard, Damien | Â 07:54Â | SUB OUT: EZELI, Festus | ||
| Â 07:41Â | TURNOVR by JENKINS, John | |||
| STEAL by Geathers, Carlton | Â 07:40Â | |||
| Â 07:36Â | SUB IN : TAYLOR, Jeffery | |||
| Â 07:36Â | SUB IN : JOHNSON, Kedren | |||
| Â 07:36Â | SUB OUT: JENKINS, John | |||
| Â 07:36Â | SUB OUT: TINSLEY, Brad | |||
| MISSED 3 PTR by Richardson, Brian | Â 07:08Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| Â 07:00Â | MISSED JUMPER by JOHNSON, Kedren | |||
| Â 07:00Â | REBOUND (OFF) by GOULBOURNE, Lance | |||
| FOUL by Cooke, Malik (P1T5) | Â 06:56Â | 8-12 | V 4 | GOOD! FT SHOT by GOULBOURNE, Lance |
| Â 06:56Â | 8-13 | V 5 | GOOD! FT SHOT by GOULBOURNE, Lance | |
| MISSED JUMPER by Smith, Eric | Â 06:36Â | REBOUND (DEF) by PARKER, Dai-Jon | ||
| Â 06:24Â | 8-15 | V 7 | GOOD! JUMPER by TCHIENGANG, Steve [PNT] | |
| Â 06:24Â | ASSIST by PARKER, Dai-Jon | |||
| TIMEOUT 30sec | Â 06:22Â | |||
| SUB IN : Ellington, Bruce | Â 06:22Â | |||
| SUB IN : Harris, Damontre | Â 06:22Â | |||
| SUB OUT: Geathers, Carlton | Â 06:22Â | |||
| SUB OUT: Smith, Eric | Â 06:22Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 05:59Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 05:59Â | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 05:57Â | 10-15 | V 5 | |
| FOUL by Richardson, Brian (P1T6) | Â 05:46Â | |||
| Â 05:33Â | TURNOVR by TCHIENGANG, Steve | |||
| Â 05:33Â | FOUL by TCHIENGANG, Steve (P1T4) | |||
| MISSED LAYUP by Ellington, Bruce | Â 05:14Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 05:14Â | |||
| TURNOVR by Harris, Damontre | Â 05:10Â | STEAL by TCHIENGANG, Steve | ||
| Â 05:10Â | SUB IN : JENKINS, John | |||
| Â 05:10Â | SUB IN : TINSLEY, Brad | |||
| Â 05:10Â | SUB OUT: PARKER, Dai-Jon | |||
| Â 05:10Â | SUB OUT: JOHNSON, Kedren | |||
| Â 04:58Â | TURNOVR by JENKINS, John | |||
| STEAL by Cooke, Malik | Â 04:56Â | |||
| MISSED JUMPER by Harris, Damontre | Â 04:39Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| REBOUND (DEF) by Harris, Damontre | Â 04:30Â | MISSED 3 PTR by GOULBOURNE, Lance | ||
| SUB IN : Jackson, Lakeem | Â 04:27Â | SUB IN : EZELI, Festus | ||
| SUB OUT: Cooke, Malik | Â 04:27Â | SUB OUT: TCHIENGANG, Steve | ||
| MISSED 3 PTR by Ellington, Bruce | Â 03:49Â | BLOCK by GOULBOURNE, Lance | ||
| Â 03:46Â | REBOUND (DEF) by EZELI, Festus | |||
| Â 03:37Â | 10-18 | V 8 | GOOD! 3 PTR by TINSLEY, Brad | |
| Â 03:37Â | ASSIST by TAYLOR, Jeffery | |||
| Â 03:16Â | FOUL by GOULBOURNE, Lance (P2T5) | |||
| TIMEOUT media | Â 03:16Â | |||
| SUB IN : Leonard, Damien | Â 03:16Â | SUB IN : ODOM, Rod | ||
| SUB OUT: Richardson, Brian | Â 03:16Â | SUB OUT: GOULBOURNE, Lance | ||
| Â 02:58Â | FOUL by ODOM, Rod (P1T6) | |||
| MISSED JUMPER by Jackson, Lakeem | Â 02:49Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 02:49Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 02:26Â | FOUL by EZELI, Festus (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:26Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 02:26Â | 11-18 | V 7 | |
| SUB IN : Smith, Eric | Â 02:26Â | SUB IN : TCHIENGANG, Steve | ||
| SUB OUT: Ellington, Bruce | Â 02:26Â | SUB OUT: EZELI, Festus | ||
| Â 02:20Â | 11-20 | V 9 | GOOD! JUMPER by TINSLEY, Brad [FB] | |
| TURNOVR by Leonard, Damien | Â 02:03Â | STEAL by TAYLOR, Jeffery | ||
| Â 01:56Â | TURNOVR by TAYLOR, Jeffery | |||
| SUB IN : Cooke, Malik | Â 01:56Â | |||
| SUB OUT: Jackson, Lakeem | Â 01:56Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 01:37Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 01:37Â | |||
| MISSED JUMPER by Cooke, Malik | Â 01:22Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 01:22Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 01:18Â | 12-20 | V 8 | FOUL by TCHIENGANG, Steve (P2T8) |
| MISSED FT SHOT by Harris, Damontre | Â 01:18Â | REBOUND (DEF) by TAYLOR, Jeffery | ||
| STEAL by Leonard, Damien | Â 00:59Â | TURNOVR by TAYLOR, Jeffery | ||
| MISSED JUMPER by Gill, Anthony | Â 00:34Â | REBOUND (DEF) by (TEAM) | ||
| Â 00:05Â | 12-22 | V 10 | GOOD! DUNK by TCHIENGANG, Steve [PNT] | |
| Â 00:05Â | ASSIST by TINSLEY, Brad |
Vanderbilt 22, South Carolina 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Vanderbilt | 6 | 0 | 2 | 2 | 4 | |
| South Carolina | 8 | 3 | 8 | 0 | 2 |
Score tied – 2 times.
Lead changed – 3 times.
Vanderbilt vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
|---|---|---|---|---|
| SUB IN : Ellington, Bruce | Â 20:00Â | |||
| SUB OUT: Smith, Eric | Â 20:00Â | |||
| Â 19:49Â | MISSED JUMPER by GOULBOURNE, Lance | |||
| Â 19:49Â | REBOUND (OFF) by GOULBOURNE, Lance | |||
| FOUL by Harris, Damontre (P1T1) | Â 19:47Â | 12-23 | V 11 | GOOD! FT SHOT by GOULBOURNE, Lance |
| Â 19:47Â | 12-24 | V 12 | GOOD! FT SHOT by GOULBOURNE, Lance | |
| MISSED JUMPER by Jackson, Lakeem | Â 19:19Â | REBOUND (DEF) by GOULBOURNE, Lance | ||
| FOUL by Jackson, Lakeem (P1T2) | Â 19:10Â | 12-25 | V 13 | GOOD! FT SHOT by TINSLEY, Brad |
| Â 19:10Â | 12-26 | V 14 | GOOD! FT SHOT by TINSLEY, Brad | |
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 18:44Â | 14-26 | V 12 | |
| GOOD! FT SHOT by Gill, Anthony | Â 18:44Â | 15-26 | V 11 | FOUL by TINSLEY, Brad (P1T1) |
| Â 18:36Â | 15-29 | V 14 | GOOD! 3 PTR by JENKINS, John [FB] | |
| Â 18:36Â | ASSIST by TINSLEY, Brad | |||
| TURNOVR by Harris, Damontre | Â 18:07Â | |||
| Â 18:05Â | STEAL by GOULBOURNE, Lance | |||
| Â 18:02Â | 15-32 | V 17 | GOOD! 3 PTR by JENKINS, John [FB] | |
| Â 18:02Â | ASSIST by TINSLEY, Brad | |||
| TIMEOUT 30sec | Â 18:00Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 17:47Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:47Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 17:44Â | 17-32 | V 15 | |
| Â 17:32Â | MISSED 3 PTR by JENKINS, John | |||
| Â 17:32Â | REBOUND (OFF) by GOULBOURNE, Lance | |||
| Â 17:27Â | 17-34 | V 17 | GOOD! JUMPER by GOULBOURNE, Lance [PNT] | |
| GOOD! FT SHOT by Ellington, Bruce | Â 16:58Â | 18-34 | V 16 | FOUL by GOULBOURNE, Lance (P3T2) |
| GOOD! FT SHOT by Ellington, Bruce | Â 16:58Â | 19-34 | V 15 | |
| Â 16:58Â | SUB IN : ODOM, Rod | |||
| Â 16:58Â | SUB OUT: GOULBOURNE, Lance | |||
| Â 16:49Â | TURNOVR by TAYLOR, Jeffery | |||
| MISSED LAYUP by Harris, Damontre | Â 16:26Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 16:26Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 16:24Â | 20-34 | V 14 | FOUL by EZELI, Festus (P3T3) |
| GOOD! FT SHOT by Harris, Damontre | Â 16:24Â | 21-34 | V 13 | |
| Â 16:24Â | SUB IN : TCHIENGANG, Steve | |||
| Â 16:24Â | SUB OUT: EZELI, Festus | |||
| Â 16:05Â | 21-37 | V 16 | GOOD! 3 PTR by TAYLOR, Jeffery | |
| Â 16:05Â | ASSIST by ODOM, Rod | |||
| MISSED JUMPER by Jackson, Lakeem | Â 15:38Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 15:38Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 15:35Â | 23-37 | V 14 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 15:24Â | MISSED 3 PTR by JENKINS, John | ||
| TURNOVR by Jackson, Lakeem | Â 15:21Â | STEAL by JENKINS, John | ||
| Â 15:21Â | TIMEOUT MEDIA | |||
| Â 15:21Â | SUB IN : PARKER, Dai-Jon | |||
| Â 15:21Â | SUB OUT: TAYLOR, Jeffery | |||
| Â 14:49Â | 23-40 | V 17 | GOOD! 3 PTR by ODOM, Rod | |
| Â 14:49Â | ASSIST by TINSLEY, Brad | |||
| GOOD! JUMPER by Ellington, Bruce | Â 14:24Â | 25-40 | V 15 | |
| Â 14:09Â | 25-43 | V 18 | GOOD! 3 PTR by JENKINS, John | |
| TURNOVR by Gill, Anthony | Â 13:46Â | |||
| Â 13:35Â | 25-46 | V 21 | GOOD! 3 PTR by PARKER, Dai-Jon | |
| Â 13:35Â | ASSIST by TINSLEY, Brad | |||
| TIMEOUT TEAM | Â 13:33Â | |||
| SUB IN : Slawson, RJ | Â 13:33Â | SUB IN : TAYLOR, Jeffery | ||
| SUB OUT: Gill, Anthony | Â 13:33Â | SUB IN : GOULBOURNE, Lance | ||
| Â 13:33Â | SUB IN : JOHNSON, Kedren | |||
| Â 13:33Â | SUB OUT: TINSLEY, Brad | |||
| Â 13:33Â | SUB OUT: JENKINS, John | |||
| Â 13:33Â | SUB OUT: ODOM, Rod | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 13:09Â | 27-46 | V 19 | |
| Â 12:52Â | 27-48 | V 21 | GOOD! JUMPER by GOULBOURNE, Lance | |
| Â 12:46Â | ASSIST by TAYLOR, Jeffery | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 12:30Â | 29-48 | V 19 | |
| FOUL by Harris, Damontre (P2T3) | Â 12:19Â | 29-49 | V 20 | GOOD! FT SHOT by TCHIENGANG, Steve |
| Â 12:19Â | 29-50 | V 21 | GOOD! FT SHOT by TCHIENGANG, Steve | |
| SUB IN : Leonard, Damien | Â 12:19Â | SUB IN : ODOM, Rod | ||
| SUB IN : Smith, Eric | Â 12:19Â | SUB OUT: GOULBOURNE, Lance | ||
| SUB OUT: Jackson, Lakeem | Â 12:19Â | |||
| SUB OUT: Ellington, Bruce | Â 12:19Â | |||
| MISSED JUMPER by Leonard, Damien | Â 11:54Â | REBOUND (DEF) by TAYLOR, Jeffery | ||
| REBOUND (DEF) by Harris, Damontre | Â 11:25Â | MISSED 3 PTR by TCHIENGANG, Steve | ||
| Â 11:15Â | FOUL by TAYLOR, Jeffery (P2T4) | |||
| TIMEOUT MEDIA | Â 11:15Â | |||
| Â 11:15Â | SUB IN : JENKINS, John | |||
| Â 11:15Â | SUB OUT: TAYLOR, Jeffery | |||
| GOOD! 3 PTR by Cooke, Malik | Â 10:57Â | 32-50 | V 18 | |
| ASSIST by Smith, Eric | Â 10:57Â | |||
| Â 10:23Â | MISSED 3 PTR by JOHNSON, Kedren | |||
| Â 10:23Â | REBOUND (OFF) by (TEAM) | |||
| Â 10:10Â | 32-53 | V 21 | GOOD! 3 PTR by ODOM, Rod | |
| Â 10:10Â | ASSIST by JENKINS, John | |||
| GOOD! JUMPER by Cooke, Malik [FB] | Â 09:59Â | 34-53 | V 19 | |
| Â 09:50Â | TURNOVR by JENKINS, John | |||
| STEAL by Slawson, RJ | Â 09:49Â | |||
| MISSED LAYUP by Harris, Damontre | Â 09:39Â | REBOUND (DEF) by JOHNSON, Kedren | ||
| BLOCK by Cooke, Malik | Â 09:35Â | MISSED JUMPER by JENKINS, John | ||
| Â 09:35Â | REBOUND (OFF) by (TEAM) | |||
| STEAL by Cooke, Malik | Â 09:35Â | TURNOVR by TINSLEY, Brad | ||
| SUB IN : Gill, Anthony | Â 09:35Â | |||
| SUB OUT: Harris, Damontre | Â 09:35Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 09:27Â | MISSED JUMPER by JOHNSON, Kedren | ||
| SUB IN : Williams, Brenton | Â 09:24Â | SUB IN : EZELI, Festus | ||
| SUB OUT: Leonard, Damien | Â 09:24Â | SUB IN : TINSLEY, Brad | ||
| Â 09:24Â | SUB IN : TAYLOR, Jeffery | |||
| Â 09:24Â | SUB OUT: TCHIENGANG, Steve | |||
| Â 09:24Â | SUB OUT: PARKER, Dai-Jon | |||
| Â 09:24Â | SUB OUT: JOHNSON, Kedren | |||
| GOOD! JUMPER by Cooke, Malik | Â 09:05Â | 36-53 | V 17 | |
| Â 08:53Â | 36-55 | V 19 | GOOD! DUNK by EZELI, Festus [PNT] | |
| Â 08:53Â | ASSIST by TINSLEY, Brad | |||
| Â 08:22Â | FOUL by EZELI, Festus (P4T5) | |||
| SUB IN : Ellington, Bruce | Â 08:22Â | SUB IN : TCHIENGANG, Steve | ||
| SUB OUT: Smith, Eric | Â 08:22Â | SUB OUT: EZELI, Festus | ||
| GOOD! JUMPER by Cooke, Malik | Â 08:02Â | 38-55 | V 17 | |
| ASSIST by Ellington, Bruce | Â 07:58Â | |||
| Â 07:58Â | TIMEOUT 30sec | |||
| Â 07:40Â | 38-58 | V 20 | GOOD! 3 PTR by JENKINS, John | |
| Â 07:40Â | ASSIST by TINSLEY, Brad | |||
| MISSED JUMPER by Cooke, Malik | Â 07:15Â | REBOUND (DEF) by TCHIENGANG, Steve | ||
| REBOUND (DEF) by Cooke, Malik | Â 06:55Â | MISSED 3 PTR by TAYLOR, Jeffery | ||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 06:33Â | 40-58 | V 18 | |
| FOUL by Cooke, Malik (P2T4) | Â 06:06Â | |||
| Â 06:03Â | TIMEOUT MEDIA | |||
