Alabama vs South Carolina (1/25/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Alabama vs South Carolina
1/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Alabama 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Green, JaMychal | f | 2-4 | 0-0 | 2-2 | 0-4 | 4 | 3 | 6 | 1 | 2 | 3 | 0 | 22 |
| 05 | Mitchell, Tony | f | 5-12 | 1-4 | 0-0 | 3-5 | 8 | 4 | 11 | 2 | 4 | 1 | 0 | 27 |
| 15 | Jacobs, Nick | f | 4-6 | 0-0 | 2-3 | 0-2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 22 |
| 03 | Lacey, Trevor | g | 1-6 | 1-5 | 2-2 | 0-2 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 28 |
| 12 | Releford, Trevor | g | 1-5 | 0-2 | 0-0 | 0-4 | 4 | 4 | 2 | 3 | 2 | 1 | 3 | 32 |
| 10 | Eblen, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Gueye, Moussa | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| 20 | Randolph, Levi | - | 5-8 | 2-5 | 0-2 | 1-3 | 4 | 1 | 12 | 1 | 1 | 0 | 1 | 28 |
| 21 | Cooper, Rodney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Steele, Andrew | - | 2-3 | 0-1 | 2-3 | 3-5 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 25 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-49 | 4-18 | 8-12 | 11-28 | 39 | 14 | 54 | 11 | 15 | 6 | 4 | 200 |
| 42.9%Â | 22.2%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-27Â | 2-9Â | 5-5Â | |||||||||||
| 40.7%Â | 22.2%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-22Â | 2-9Â | 3-7Â | |||||||||||
| 45.5%Â | 22.2%Â | 42.9%Â | ||||||||||||
South Carolina 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 1-8 | 0-3 | 0-0 | 4-5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 33 |
| 15 | COOKE, Malik | f | 6-11 | 1-4 | 5-5 | 1-4 | 5 | 2 | 18 | 2 | 4 | 0 | 2 | 34 |
| 24 | HARRIS, Damontre | f | 5-11 | 0-0 | 2-3 | 3-0 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 29 |
| 23 | ELLINGTON, Bruce | g | 5-14 | 2-7 | 0-0 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 31 |
| 32 | LEONARD, Damien | g | 2-11 | 2-10 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 30 |
| 01 | WILLIAMS, Brenton | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
| 30 | JACKSON, Lakeem | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 33Â | SLAWSON, RJÂ | -Â | 2-6Â | 0-3Â | 0-0Â | 6-3Â | 9Â | 4Â | 4Â | 0Â | 1Â | 0Â | 1Â | 15Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-68 | 5-31 | 7-9 | 19-18 | 37 | 10 | 56 | 8 | 9 | 4 | 6 | 200 |
| 32.4%Â | 16.1%Â | 77.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-36Â | 3-16Â | 4-6Â | |||||||||||
| 27.8%Â | 18.8%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-32Â | 2-15Â | 3-3Â | |||||||||||
| 37.5%Â | 13.3%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Alabama  | 29 | 25 | 54 | Record: (13-7, 2-4 SEC) |
| South Carolina  | 27 | 29 | 56 | Record: (9-10, 1-4 SEC) |
| Points in the paint-UA 34,SC 32. Points off turnovers-UA 8,SC 10. |
| 2nd chance points-UA 13,SC 13. Fast break points-UA 8,SC 6. |
| Bench points-UA 20,SC 6. Score tied-13 times. Lead changed-11 times. |
| Last FG-UA 2nd-01:03, SC 2nd-00:01. |
| Largest lead-UA by 5 1st-19:11, SC by 4 1st-15:46. |
| Officials: Ted Valentine, Mike Kitts, Mark Whitehead Technical fouls: Alabama-None. South Carolina-None. Attendance: 7807 |
|  Play-by-Play  |
Alabama vs South Carolina
1/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Alabama vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
|---|---|---|---|---|
| MISSED LAYUP by Leonard, Damien | Â 19:56Â | REBOUND (DEF) by Releford, Trevor | ||
| Â 19:30Â | 0-2 | V 2 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
| Â 19:30Â | ASSIST by Lacey, Trevor | |||
| FOUL by Cooke, Malik (P1T1) | Â 19:30Â | 0-3 | V 3 | GOOD! FT SHOT by Jacobs, Nick |
| TURNOVR by Cooke, Malik | Â 19:14Â | |||
| Â 19:13Â | STEAL by Releford, Trevor | |||
| Â 19:11Â | 0-5 | V 5 | GOOD! DUNK by Mitchell, Tony [FB/PNT] | |
| Â 19:11Â | ASSIST by Releford, Trevor | |||
| MISSED 3 PTR by Leonard, Damien | Â 18:45Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 18:45Â | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 18:40Â | 2-5 | V 3 | |
| ASSIST by Gill, Anthony | Â 18:40Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 18:17Â | MISSED JUMPER by Mitchell, Tony | ||
| MISSED JUMPER by Ellington, Bruce | Â 17:50Â | BLOCK by Green, JaMychal | ||
| Â 17:47Â | REBOUND (DEF) by Releford, Trevor | |||
| REBOUND (DEF) by (TEAM) | Â 17:45Â | MISSED LAYUP by Releford, Trevor | ||
| TURNOVR by Cooke, Malik | Â 17:26Â | |||
| Â 17:25Â | STEAL by Releford, Trevor | |||
| Â 17:24Â | TURNOVR by Releford, Trevor | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 17:23Â | 4-5 | V 1 | |
| GOOD! FT SHOT by Cooke, Malik | Â 17:23Â | 5-5 | T 1 | FOUL by Releford, Trevor (P1T1) |
| Â 17:23Â | SUB IN : Steele, Andrew | |||
| Â 17:23Â | SUB OUT: Mitchell, Tony | |||
| BLOCK by Harris, Damontre | Â 17:07Â | MISSED JUMPER by Releford, Trevor | ||
| REBOUND (DEF) by Cooke, Malik | Â 17:05Â | |||
| MISSED JUMPER by Gill, Anthony | Â 16:58Â | BLOCK by Green, JaMychal | ||
| REBOUND (OFF) by Gill, Anthony | Â 16:54Â | |||
| MISSED JUMPER by Gill, Anthony | Â 16:49Â | BLOCK by Green, JaMychal | ||
| Â 16:46Â | REBOUND (DEF) by Lacey, Trevor | |||
| REBOUND (DEF) by Ellington, Bruce | Â 16:33Â | MISSED 3 PTR by Steele, Andrew | ||
| GOOD! 3 PTR by Cooke, Malik | Â 16:26Â | 8-5 | H 3 | |
| ASSIST by Ellington, Bruce | Â 16:26Â | |||
| Â 15:54Â | TURNOVR by Lacey, Trevor | |||
| STEAL by Leonard, Damien | Â 15:53Â | |||
| Â 15:46Â | FOUL by Green, JaMychal (P1T2) | |||
| TIMEOUT media | Â 15:46Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 15:46Â | 9-5 | H 4 | |
| MISSED FT SHOT by Harris, Damontre | Â 15:46Â | REBOUND (DEF) by Green, JaMychal | ||
| Â 15:28Â | 9-7 | H 2 | GOOD! JUMPER by Green, JaMychal [PNT] | |
| MISSED 3 PTR by Leonard, Damien | Â 15:07Â | REBOUND (DEF) by Lacey, Trevor | ||
| Â 14:53Â | MISSED JUMPER by Jacobs, Nick | |||
| Â 14:53Â | REBOUND (OFF) by Steele, Andrew | |||
| Â 14:51Â | 9-9 | T 2 | GOOD! TIP-IN by Steele, Andrew [PNT] | |
| GOOD! DUNK by Harris, Damontre [PNT] | Â 14:29Â | 11-9 | H 2 | |
| Â 13:57Â | 11-11 | T 3 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
| Â 13:57Â | ASSIST by Lacey, Trevor | |||
| MISSED JUMPER by Harris, Damontre | Â 13:37Â | REBOUND (DEF) by Green, JaMychal | ||
| Â 13:27Â | TURNOVR by Steele, Andrew | |||
| SUB IN : Williams, Brenton | Â 13:27Â | SUB IN : Randolph, Levi | ||
| SUB IN : Slawson, RJ | Â 13:27Â | SUB IN : Gueye, Moussa | ||
| SUB IN : Jackson, Lakeem | Â 13:27Â | SUB OUT: Lacey, Trevor | ||
| SUB OUT: Cooke, Malik | Â 13:27Â | SUB OUT: Jacobs, Nick | ||
| SUB OUT: Gill, Anthony | Â 13:27Â | |||
| SUB OUT: Leonard, Damien | Â 13:27Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 13:17Â | REBOUND (DEF) by Gueye, Moussa | ||
| BLOCK by Williams, Brenton | Â 13:02Â | MISSED JUMPER by Gueye, Moussa | ||
| Â 13:01Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Geathers, Carlton | Â 12:57Â | |||
| SUB OUT: Harris, Damontre | Â 12:57Â | |||
| REBOUND (DEF) by Geathers, Carlton | Â 12:44Â | MISSED LAYUP by Green, JaMychal | ||
| MISSED 3 PTR by Ellington, Bruce | Â 12:27Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 12:27Â | |||
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 12:23Â | 13-11 | H 2 | |
| Â 11:59Â | TURNOVR by Green, JaMychal | |||
| STEAL by Geathers, Carlton | Â 11:56Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 11:50Â | REBOUND (DEF) by Releford, Trevor | ||
| Â 11:32Â | TURNOVR by Gueye, Moussa | |||
| STEAL by Jackson, Lakeem | Â 11:31Â | |||
| GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 11:29Â | 15-11 | H 4 | |
| FOUL by Slawson, RJ (P1T2) | Â 11:11Â | |||
| Â 11:11Â | TIMEOUT media | |||
| Â 11:11Â | 15-12 | H 3 | GOOD! FT SHOT by Green, JaMychal | |
| Â 11:11Â | 15-13 | H 2 | GOOD! FT SHOT by Green, JaMychal | |
| SUB IN : Leonard, Damien | Â 11:11Â | SUB IN : Eblen, Ben | ||
| SUB OUT: Ellington, Bruce | Â 11:11Â | SUB IN : Mitchell, Tony | ||
| Â 11:11Â | SUB IN : Lacey, Trevor | |||
| Â 11:11Â | SUB OUT: Steele, Andrew | |||
| Â 11:11Â | SUB OUT: Releford, Trevor | |||
| Â 11:11Â | SUB OUT: Green, JaMychal | |||
| TURNOVR by Leonard, Damien | Â 11:10Â | |||
| Â 11:08Â | STEAL by Randolph, Levi | |||
| Â 11:07Â | 15-15 | T 4 | GOOD! LAYUP by Randolph, Levi [FB/PNT] | |
| Â 10:55Â | FOUL by Mitchell, Tony (P1T3) | |||
| MISSED 3 PTR by Williams, Brenton | Â 10:37Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 10:37Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 10:31Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 10:31Â | |||
| TURNOVR by Williams, Brenton | Â 10:23Â | |||
| Â 09:58Â | MISSED JUMPER by Mitchell, Tony | |||
| Â 09:58Â | REBOUND (OFF) by Gueye, Moussa | |||
| BLOCK by Geathers, Carlton | Â 09:56Â | MISSED JUMPER by Gueye, Moussa | ||
| Â 09:55Â | REBOUND (OFF) by Gueye, Moussa | |||
| REBOUND (DEF) by Leonard, Damien | Â 09:35Â | MISSED 3 PTR by Randolph, Levi | ||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 09:29Â | 17-15 | H 2 | |
| MISSED FT SHOT by Jackson, Lakeem | Â 09:29Â | FOUL by Gueye, Moussa (P1T4) | ||
| REBOUND (OFF) by (TEAM) | Â 09:29Â | |||
| SUB IN : Ellington, Bruce | Â 09:29Â | SUB IN : Jacobs, Nick | ||
| SUB IN : Harris, Damontre | Â 09:29Â | SUB IN : Green, JaMychal | ||
| SUB IN : Gill, Anthony | Â 09:29Â | SUB OUT: Randolph, Levi | ||
| SUB OUT: Williams, Brenton | Â 09:29Â | SUB OUT: Gueye, Moussa | ||
| SUB OUT: Slawson, RJ | Â 09:29Â | |||
| SUB OUT: Geathers, Carlton | Â 09:29Â | |||
| SUB IN : Cooke, Malik | Â 09:28Â | |||
| SUB OUT: Jackson, Lakeem | Â 09:28Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 09:17Â | REBOUND (DEF) by Eblen, Ben | ||
| Â 08:46Â | TURNOVR by Lacey, Trevor | |||
| STEAL by Cooke, Malik | Â 08:45Â | |||
| Â 08:43Â | FOUL by Eblen, Ben (P1T5) | |||
| Â 08:43Â | SUB IN : Releford, Trevor | |||
| Â 08:43Â | SUB OUT: Eblen, Ben | |||
| MISSED JUMPER by Cooke, Malik | Â 08:38Â | REBOUND (DEF) by Mitchell, Tony | ||
| REBOUND (DEF) by Leonard, Damien | Â 08:20Â | MISSED 3 PTR by Lacey, Trevor | ||
| MISSED 3 PTR by Leonard, Damien | Â 08:12Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:12Â | |||
| Â 08:11Â | FOUL by Green, JaMychal (P2T6) | |||
| Â 08:11Â | SUB IN : Steele, Andrew | |||
| Â 08:11Â | SUB IN : Randolph, Levi | |||
| Â 08:11Â | SUB OUT: Green, JaMychal | |||
| Â 08:11Â | SUB OUT: Lacey, Trevor | |||
| MISSED JUMPER by Gill, Anthony | Â 08:09Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 08:09Â | |||
| MISSED JUMPER by Harris, Damontre | Â 08:07Â | BLOCK by Mitchell, Tony | ||
| REBOUND (OFF) by (TEAM) | Â 08:06Â | |||
| SUB IN : Jackson, Lakeem | Â 08:05Â | |||
| SUB OUT: Leonard, Damien | Â 08:05Â | |||
| MISSED JUMPER by Harris, Damontre | Â 07:48Â | BLOCK by Jacobs, Nick | ||
| Â 07:47Â | REBOUND (DEF) by Steele, Andrew | |||
| Â 07:30Â | 17-17 | T 5 | GOOD! JUMPER by Releford, Trevor [PNT] | |
| GOOD! 3 PTR by Ellington, Bruce | Â 07:10Â | 20-17 | H 3 | |
| ASSIST by Gill, Anthony | Â 07:10Â | |||
| Â 06:44Â | MISSED 3 PTR by Mitchell, Tony | |||
| Â 06:44Â | REBOUND (OFF) by Mitchell, Tony | |||
| Â 06:41Â | 20-19 | H 1 | GOOD! JUMPER by Mitchell, Tony [PNT] | |
| GOOD! 3 PTR by Ellington, Bruce | Â 06:24Â | 23-19 | H 4 | |
| ASSIST by Cooke, Malik | Â 06:24Â | |||
| Â 06:12Â | TURNOVR by Randolph, Levi | |||
| TIMEOUT media | Â 06:12Â | |||
| SUB IN : Slawson, RJ | Â 06:12Â | |||
| SUB OUT: Gill, Anthony | Â 06:12Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 05:57Â | REBOUND (DEF) by Mitchell, Tony | ||
| Â 05:47Â | 23-21 | H 2 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
| Â 05:47Â | ASSIST by Randolph, Levi | |||
| MISSED LAYUP by Harris, Damontre | Â 05:32Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 05:32Â | |||
| MISSED TIP-IN by Slawson, RJ | Â 05:30Â | REBOUND (DEF) by Steele, Andrew | ||
| Â 05:09Â | TURNOVR by Mitchell, Tony | |||
| Â 05:09Â | FOUL by Mitchell, Tony (P2T7) | |||
| SUB IN : Williams, Brenton | Â 05:09Â | SUB IN : Gueye, Moussa | ||
| SUB OUT: Jackson, Lakeem | Â 05:09Â | SUB OUT: Jacobs, Nick | ||
| MISSED LAYUP by Williams, Brenton | Â 04:48Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:48Â | |||
| Â 04:47Â | SUB IN : Lacey, Trevor | |||
| Â 04:47Â | SUB OUT: Mitchell, Tony | |||
| MISSED 3 PTR by Ellington, Bruce | Â 04:41Â | REBOUND (DEF) by Steele, Andrew | ||
| Â 04:19Â | 23-24 | V 1 | GOOD! 3 PTR by Randolph, Levi | |
| Â 04:19Â | ASSIST by Gueye, Moussa | |||
| TURNOVR by Cooke, Malik | Â 03:42Â | |||
| Â 03:42Â | TIMEOUT MEDIA | |||
| SUB IN : Gill, Anthony | Â 03:42Â | |||
| SUB OUT: Slawson, RJ | Â 03:42Â | |||
| BLOCK by Harris, Damontre | Â 03:33Â | MISSED JUMPER by Gueye, Moussa | ||
| Â 03:32Â | REBOUND (OFF) by Steele, Andrew | |||
| REBOUND (DEF) by Gill, Anthony | Â 03:13Â | MISSED 3 PTR by Releford, Trevor | ||
| MISSED 3 PTR by Williams, Brenton | Â 02:40Â | REBOUND (DEF) by Randolph, Levi | ||
| Â 02:33Â | TURNOVR by Lacey, Trevor | |||
| Â 02:33Â | SUB IN : Cooper, Rodney | |||
| Â 02:33Â | SUB IN : Jacobs, Nick | |||
| Â 02:33Â | SUB OUT: Gueye, Moussa | |||
| Â 02:33Â | SUB OUT: Steele, Andrew | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 02:01Â | 25-24 | H 1 | |
| REBOUND (DEF) by Cooke, Malik | Â 01:22Â | MISSED 3 PTR by Lacey, Trevor | ||
| GOOD! FT SHOT by Cooke, Malik | Â 01:16Â | 26-24 | H 2 | FOUL by Releford, Trevor (P2T8) |
| GOOD! FT SHOT by Cooke, Malik | Â 01:16Â | 27-24 | H 3 | |
| SUB IN : Leonard, Damien | Â 01:16Â | SUB IN : Steele, Andrew | ||
| SUB OUT: Williams, Brenton | Â 01:16Â | SUB OUT: Releford, Trevor | ||
| Â 00:55Â | 27-27 | T 6 | GOOD! 3 PTR by Randolph, Levi | |
| Â 00:55Â | ASSIST by Lacey, Trevor | |||
| MISSED 3 PTR by Gill, Anthony | Â 00:47Â | REBOUND (DEF) by Jacobs, Nick | ||
| Â 00:19Â | MISSED 3 PTR by Cooper, Rodney | |||
| Â 00:19Â | REBOUND (OFF) by Steele, Andrew | |||
| FOUL by Harris, Damontre (P1T3) | Â 00:17Â | 27-28 | V 1 | GOOD! FT SHOT by Steele, Andrew |
| Â 00:17Â | 27-29 | V 2 | GOOD! FT SHOT by Steele, Andrew | |
| Â 00:17Â | SUB IN : Eblen, Ben | |||
| Â 00:17Â | SUB OUT: Lacey, Trevor | |||
| TIMEOUT 30sec | Â 00:10Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 00:04Â | REBOUND (DEF) by Jacobs, Nick | ||
| Â 00:01Â | TIMEOUT 30sec | |||
| Â 00:01Â | SUB IN : Lacey, Trevor | |||
| Â 00:01Â | SUB OUT: Eblen, Ben |
Alabama 29, South Carolina 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alabama | 18 | 4 | 6 | 4 | 12 | |
| South Carolina | 14 | 8 | 4 | 2 | 4 |
Score tied – 6 times.
Lead changed – 4 times.
Alabama vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
|---|---|---|---|---|
| GOOD! FT SHOT by Cooke, Malik | Â 19:46Â | 28-29 | V 1 | FOUL by Green, JaMychal (P3T1) |
| GOOD! FT SHOT by Cooke, Malik | Â 19:46Â | 29-29 | T 7 | |
| REBOUND (DEF) by Gill, Anthony | Â 19:16Â | MISSED 3 PTR by Mitchell, Tony | ||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 19:05Â | 31-29 | H 2 | |
| ASSIST by Leonard, Damien | Â 19:05Â | |||
| FOUL by Harris, Damontre (P2T1) | Â 18:38Â | 31-30 | H 1 | GOOD! FT SHOT by Jacobs, Nick |
| REBOUND (DEF) by Gill, Anthony | Â 18:38Â | MISSED FT SHOT by Jacobs, Nick | ||
| MISSED 3 PTR by Ellington, Bruce | Â 18:26Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 18:26Â | |||
| MISSED JUMPER by Cooke, Malik | Â 18:23Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 18:23Â | |||
| GOOD! TIP-IN by Harris, Damontre [PNT] | Â 18:19Â | 33-30 | H 3 | |
| Â 17:57Â | 33-33 | T 8 | GOOD! 3 PTR by Mitchell, Tony | |
| Â 17:57Â | ASSIST by Releford, Trevor | |||
| GOOD! 3 PTR by Leonard, Damien | Â 17:32Â | 36-33 | H 3 | |
| ASSIST by Ellington, Bruce | Â 17:32Â | |||
| Â 17:20Â | 36-35 | H 1 | GOOD! JUMPER by Jacobs, Nick [PNT] | |
| Â 17:20Â | ASSIST by Mitchell, Tony | |||
| MISSED JUMPER by Harris, Damontre | Â 16:54Â | REBOUND (DEF) by Mitchell, Tony | ||
| Â 16:36Â | 36-37 | V 1 | GOOD! JUMPER by Green, JaMychal [PNT] | |
| MISSED JUMPER by Harris, Damontre | Â 16:18Â | REBOUND (DEF) by Mitchell, Tony | ||
| Â 16:07Â | TURNOVR by Mitchell, Tony | |||
| SUB IN : Slawson, RJ | Â 16:07Â | SUB IN : Randolph, Levi | ||
| SUB OUT: Harris, Damontre | Â 16:07Â | SUB OUT: Lacey, Trevor | ||
| MISSED 3 PTR by Leonard, Damien | Â 15:55Â | REBOUND (DEF) by Green, JaMychal | ||
| Â 15:51Â | TURNOVR by Green, JaMychal | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| Â 15:46Â | SUB IN : Steele, Andrew | |||
| Â 15:46Â | SUB OUT: Green, JaMychal | |||
| MISSED JUMPER by Ellington, Bruce | Â 15:28Â | BLOCK by Releford, Trevor | ||
| REBOUND (OFF) by Slawson, RJ | Â 15:27Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 15:18Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:18Â | |||
| MISSED 3 PTR by Gill, Anthony | Â 15:14Â | REBOUND (DEF) by Steele, Andrew | ||
| FOUL by Slawson, RJ (P2T2) | Â 15:12Â | |||
| Â 15:08Â | TURNOVR by Mitchell, Tony | |||
| STEAL by Slawson, RJ | Â 15:07Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 14:56Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 14:56Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 14:51Â | REBOUND (DEF) by Steele, Andrew | ||
| Â 14:43Â | TURNOVR by Mitchell, Tony | |||
| TURNOVR by Cooke, Malik | Â 14:31Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 14:21Â | MISSED JUMPER by Jacobs, Nick | ||
| MISSED JUMPER by Ellington, Bruce | Â 13:58Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:58Â | |||
| GOOD! TIP-IN by Slawson, RJ [PNT] | Â 13:54Â | 38-37 | H 1 | |
| Â 13:41Â | 38-39 | V 1 | GOOD! JUMPER by Steele, Andrew [FB/PNT] | |
| FOUL by Gill, Anthony (P1T3) | Â 13:41Â | MISSED FT SHOT by Steele, Andrew | ||
| REBOUND (DEF) by Slawson, RJ | Â 13:41Â | |||
| SUB IN : Harris, Damontre | Â 13:41Â | |||
| SUB IN : Jackson, Lakeem | Â 13:41Â | |||
| SUB IN : Williams, Brenton | Â 13:41Â | |||
| SUB OUT: Cooke, Malik | Â 13:41Â | |||
| SUB OUT: Gill, Anthony | Â 13:41Â | |||
| SUB OUT: Leonard, Damien | Â 13:41Â | |||
| TURNOVR by Williams, Brenton | Â 13:24Â | |||
| Â 13:11Â | TIMEOUT 30sec | |||
| Â 13:11Â | SUB IN : Lacey, Trevor | |||
| Â 13:11Â | SUB OUT: Releford, Trevor | |||
| REBOUND (DEF) by Ellington, Bruce | Â 12:52Â | MISSED 3 PTR by Lacey, Trevor | ||
| MISSED 3 PTR by Williams, Brenton | Â 12:45Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 12:45Â | |||
| GOOD! JUMPER by Harris, Damontre [FB/PNT] | Â 12:43Â | 40-39 | H 1 | |
| GOOD! FT SHOT by Harris, Damontre | Â 12:43Â | 41-39 | H 2 | FOUL by Mitchell, Tony (P3T2) |
| Â 12:43Â | SUB IN : Green, JaMychal | |||
| Â 12:43Â | SUB OUT: Jacobs, Nick | |||
| FOUL by Slawson, RJ (P3T4) | Â 12:32Â | MISSED FT SHOT by Randolph, Levi | ||
| Â 12:32Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gill, Anthony | Â 12:32Â | MISSED FT SHOT by Randolph, Levi | ||
| SUB IN : Leonard, Damien | Â 12:32Â | |||
| SUB IN : Gill, Anthony | Â 12:32Â | |||
| SUB OUT: Slawson, RJ | Â 12:32Â | |||
| SUB OUT: Ellington, Bruce | Â 12:32Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 12:17Â | REBOUND (DEF) by (TEAM) | ||
| Â 11:53Â | MISSED 3 PTR by Mitchell, Tony | |||
| Â 11:53Â | REBOUND (OFF) by Randolph, Levi | |||
| Â 11:44Â | 41-42 | V 1 | GOOD! 3 PTR by Lacey, Trevor | |
| Â 11:44Â | ASSIST by Mitchell, Tony | |||
| TIMEOUT media | Â 11:38Â | |||
| SUB IN : Cooke, Malik | Â 11:38Â | |||
| SUB OUT: Jackson, Lakeem | Â 11:38Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 11:19Â | 44-42 | H 2 | |
| ASSIST by Cooke, Malik | Â 11:19Â | |||
| FOUL by Harris, Damontre (P3T5) | Â 10:54Â | |||
| SUB IN : Slawson, RJ | Â 10:54Â | |||
| SUB OUT: Harris, Damontre | Â 10:54Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 10:38Â | MISSED 3 PTR by Randolph, Levi | ||
| MISSED 3 PTR by Cooke, Malik | Â 10:29Â | REBOUND (DEF) by Mitchell, Tony | ||
| Â 10:12Â | MISSED JUMPER by Lacey, Trevor | |||
| Â 10:12Â | REBOUND (OFF) by Mitchell, Tony | |||
