Tennessee vs South Carolina (2/25/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Tennessee vs South Carolina
2/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Stokes, Jarnell | f | 3-8 | 0-0 | 1-4 | 2-5 | 7 | 3 | 7 | 1 | 2 | 2 | 0 | 24 |
| 34 | Maymon, Jeronne | f | 6-10 | 0-0 | 2-3 | 4-4 | 8 | 4 | 14 | 2 | 4 | 1 | 1 | 27 |
| 11 | Golden, Trae | g | 5-9 | 3-4 | 8-9 | 0-1 | 1 | 2 | 21 | 1 | 6 | 0 | 1 | 31 |
| 13 | McBee, Skylar | g | 2-5 | 2-5 | 2-2 | 0-2 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 30 |
| 23 | Tatum, Cameron | g | 2-3 | 1-2 | 0-1 | 1-8 | 9 | 2 | 5 | 6 | 4 | 0 | 2 | 37 |
| 01 | Richardson, Josh | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 24 | Lopez, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Miller, Dwight | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 52 | McRae, Jordan | - | 5-7 | 1-3 | 5-6 | 1-7 | 8 | 2 | 16 | 3 | 3 | 1 | 1 | 32 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-46 | 7-14 | 18-25 | 10-29 | 39 | 20 | 73 | 15 | 21 | 7 | 5 | 200 |
| 52.2%Â | 50.0%Â | 72.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-28Â | 4-7Â | 2-5Â | |||||||||||
| 50.0%Â | 57.1%Â | 40.0%Â | ||||||||||||
| 2nd Half:Â | 10-18Â | 3-7Â | 16-20Â | |||||||||||
| 55.6%Â | 42.9%Â | 80.0%Â | ||||||||||||
South Carolina 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 4-11 | 0-0 | 1-4 | 5-1 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 29 |
| 15 | COOKE, Malik | f | 6-16 | 1-2 | 4-4 | 5-5 | 10 | 3 | 17 | 0 | 2 | 0 | 2 | 26 |
| 24 | HARRIS, Damontre | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11 |
| 23 | ELLINGTON, Bruce | g | 6-20 | 2-9 | 5-6 | 1-1 | 2 | 3 | 19 | 4 | 4 | 0 | 2 | 38 |
| 32 | LEONARD, Damien | g | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 26 |
| 01 | WILLIAMS, Brenton | - | 3-7 | 3-4 | 2-2 | 0-0 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 22 |
| 02 | RICHARDSON, Brian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | SMITH, Eric | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 30 | JACKSON, Lakeem | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 33Â | SLAWSON, RJÂ | -Â | 1-4Â | 0-1Â | 1-1Â | 2-2Â | 4Â | 4Â | 3Â | 0Â | 0Â | 1Â | 0Â | 14Â |
| 45 | GEATHERS, Carlton | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-69 | 6-19 | 14-19 | 16-16 | 32 | 23 | 64 | 5 | 9 | 3 | 12 | 200 |
| 31.9%Â | 31.6%Â | 73.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-33Â | 4-10Â | 6-8Â | |||||||||||
| 33.3%Â | 40.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 11-36Â | 2-9Â | 8-11Â | |||||||||||
| 30.6%Â | 22.2%Â | 72.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Tennessee  | 34 | 39 | 73 | Record: (16-13, 8-6) |
| South Carolina  | 32 | 32 | 64 | Record: (10-18, 2-12) |
| Points in the paint-UT 34,SC 26. Points off turnovers-UT 17,SC 23. |
| 2nd chance points-UT 7,SC 16. Fast break points-UT 14,SC 12. |
| Bench points-UT 18,SC 17. Score tied-1 time. Lead changed-0 times. |
| Last FG-UT 2nd-04:14, SC 2nd-00:29. |
| Largest lead-UT by 16 2nd-06:19, SC None. |
| Officials: J.B. Caldwell, Mike Kitts, Patrick Evans Technical fouls: Tennessee-None. South Carolina-None. Attendance: 7959 |
|  Play-by-Play  |
Tennessee vs South Carolina
2/25/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
|---|---|---|---|---|
| TURNOVR by Harris, Damontre | Â 19:56Â | |||
| FOUL by Harris, Damontre (P1T1) | Â 19:43Â | |||
| Â 19:15Â | 0-3 | V 3 | GOOD! 3 PTR by Golden, Trae | |
| Â 19:15Â | ASSIST by McBee, Skylar | |||
| Â 19:00Â | FOUL by Golden, Trae (P1T1) | |||
| TURNOVR by Ellington, Bruce | Â 18:54Â | |||
| Â 18:46Â | STEAL by Maymon, Jeronne | |||
| Â 18:38Â | 0-5 | V 5 | GOOD! LAYUP by Maymon, Jeronne [PNT] | |
| Â 18:38Â | ASSIST by Stokes, Jarnell | |||
| Â 18:24Â | FOUL by McBee, Skylar (P1T2) | |||
| MISSED JUMPER by Gill, Anthony | Â 18:21Â | REBOUND (DEF) by Maymon, Jeronne | ||
| Â 18:12Â | MISSED LAYUP by Stokes, Jarnell | |||
| Â 18:12Â | REBOUND (OFF) by Stokes, Jarnell | |||
| FOUL by Harris, Damontre (P2T2) | Â 18:10Â | |||
| SUB IN : Geathers, Carlton | Â 18:10Â | |||
| SUB OUT: Harris, Damontre | Â 18:10Â | |||
| Â 18:08Â | TURNOVR by Maymon, Jeronne | |||
| STEAL by Ellington, Bruce | Â 18:07Â | |||
| GOOD! LAYUP by Cooke, Malik [FB/PNT] | Â 18:05Â | 2-5 | V 3 | |
| ASSIST by Ellington, Bruce | Â 18:05Â | |||
| Â 17:34Â | 2-7 | V 5 | GOOD! DUNK by Maymon, Jeronne [PNT] | |
| Â 17:34Â | ASSIST by Golden, Trae | |||
| GOOD! LAYUP by Ellington, Bruce [PNT] | Â 17:12Â | 4-7 | V 3 | |
| Â 16:52Â | TURNOVR by Maymon, Jeronne | |||
| STEAL by Gill, Anthony | Â 16:51Â | |||
| MISSED LAYUP by Leonard, Damien | Â 16:47Â | REBOUND (DEF) by Stokes, Jarnell | ||
| Â 16:38Â | MISSED JUMPER by Golden, Trae | |||
| Â 16:38Â | REBOUND (OFF) by Maymon, Jeronne | |||
| FOUL by Leonard, Damien (P1T3) | Â 16:37Â | |||
| SUB IN : Williams, Brenton | Â 16:37Â | SUB IN : Miller, Dwight | ||
| SUB OUT: Leonard, Damien | Â 16:37Â | SUB IN : McRae, Jordan | ||
| Â 16:37Â | SUB IN : Richardson, Josh | |||
| Â 16:37Â | SUB OUT: Stokes, Jarnell | |||
| Â 16:37Â | SUB OUT: Tatum, Cameron | |||
| Â 16:37Â | SUB OUT: Golden, Trae | |||
| Â 16:10Â | TURNOVR by McBee, Skylar | |||
| Â 16:10Â | SUB IN : Golden, Trae | |||
| Â 16:10Â | SUB OUT: McBee, Skylar | |||
| TURNOVR by Ellington, Bruce | Â 15:51Â | |||
| FOUL by Ellington, Bruce (P1T4) | Â 15:51Â | |||
| Â 15:51Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Cooke, Malik | Â 15:24Â | MISSED JUMPER by Miller, Dwight | ||
| GOOD! 3 PTR by Williams, Brenton | Â 15:05Â | 7-7 | T 1 | |
| REBOUND (DEF) by (TEAM) | Â 14:44Â | MISSED 3 PTR by McRae, Jordan | ||
| Â 14:43Â | SUB IN : Tatum, Cameron | |||
| Â 14:43Â | SUB OUT: Maymon, Jeronne | |||
| MISSED 3 PTR by Williams, Brenton | Â 14:21Â | REBOUND (DEF) by McRae, Jordan | ||
| Â 14:14Â | 7-9 | V 2 | GOOD! LAYUP by McRae, Jordan [FB/PNT] | |
| MISSED 3 PTR by Ellington, Bruce | Â 13:42Â | REBOUND (DEF) by McRae, Jordan | ||
| REBOUND (DEF) by Cooke, Malik | Â 13:31Â | MISSED JUMPER by Miller, Dwight | ||
| MISSED JUMPER by Williams, Brenton | Â 13:15Â | BLOCK by McRae, Jordan | ||
| Â 13:14Â | REBOUND (DEF) by Richardson, Josh | |||
| Â 13:08Â | 7-11 | V 4 | GOOD! LAYUP by Golden, Trae [FB/PNT] | |
| TIMEOUT 30sec | Â 13:06Â | |||
| SUB IN : Jackson, Lakeem | Â 13:06Â | SUB IN : Maymon, Jeronne | ||
| SUB IN : Richardson, Brian | Â 13:06Â | SUB IN : Stokes, Jarnell | ||
| SUB OUT: Cooke, Malik | Â 13:06Â | SUB OUT: Miller, Dwight | ||
| SUB OUT: Williams, Brenton | Â 13:06Â | SUB OUT: Richardson, Josh | ||
| MISSED JUMPER by Richardson, Brian | Â 13:03Â | BLOCK by Stokes, Jarnell | ||
| REBOUND (OFF) by Gill, Anthony | Â 13:01Â | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 12:57Â | 9-11 | V 2 | |
| Â 12:37Â | TURNOVR by Stokes, Jarnell | |||
| SUB IN : Slawson, RJ | Â 12:37Â | |||
| SUB OUT: Gill, Anthony | Â 12:37Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 12:12Â | REBOUND (DEF) by Tatum, Cameron | ||
| Â 12:01Â | 9-14 | V 5 | GOOD! 3 PTR by Golden, Trae | |
| Â 12:01Â | ASSIST by Tatum, Cameron | |||
| TURNOVR by Ellington, Bruce | Â 11:47Â | |||
| Â 11:43Â | STEAL by McRae, Jordan | |||
| Â 11:42Â | 9-16 | V 7 | GOOD! DUNK by McRae, Jordan [FB/PNT] | |
| TURNOVR by Jackson, Lakeem | Â 11:14Â | |||
| Â 11:12Â | STEAL by Golden, Trae | |||
| Â 11:08Â | 9-18 | V 9 | GOOD! LAYUP by Maymon, Jeronne [FB/PNT] | |
| Â 11:08Â | ASSIST by McRae, Jordan | |||
| TIMEOUT 30sec | Â 11:03Â | |||
| SUB IN : Cooke, Malik | Â 11:03Â | SUB IN : McBee, Skylar | ||
| SUB IN : Gill, Anthony | Â 11:03Â | SUB OUT: McRae, Jordan | ||
| SUB IN : Leonard, Damien | Â 11:03Â | |||
| SUB OUT: Jackson, Lakeem | Â 11:03Â | |||
| SUB OUT: Slawson, RJ | Â 11:03Â | |||
| SUB OUT: Richardson, Brian | Â 11:03Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 10:33Â | REBOUND (DEF) by Stokes, Jarnell | ||
| FOUL by Gill, Anthony (P1T5) | Â 10:18Â | |||
| Â 10:18Â | TIMEOUT MEDIA | |||
| Â 10:15Â | MISSED JUMPER by Stokes, Jarnell | |||
| Â 10:15Â | REBOUND (OFF) by Tatum, Cameron | |||
| Â 10:13Â | 9-20 | V 11 | GOOD! TIP-IN by Tatum, Cameron [PNT] | |
| GOOD! JUMPER by Leonard, Damien | Â 09:47Â | 11-20 | V 9 | |
| REBOUND (DEF) by Cooke, Malik | Â 09:33Â | MISSED 3 PTR by McBee, Skylar | ||
| GOOD! 3 PTR by Cooke, Malik | Â 09:21Â | 14-20 | V 6 | |
| ASSIST by Ellington, Bruce | Â 09:21Â | |||
| Â 09:08Â | 14-22 | V 8 | GOOD! JUMPER by Maymon, Jeronne [PNT] | |
| GOOD! JUMPER by Ellington, Bruce [FB/PNT] | Â 09:02Â | 16-22 | V 6 | |
| Â 08:48Â | TURNOVR by Stokes, Jarnell | |||
| SUB IN : Slawson, RJ | Â 08:48Â | SUB IN : McRae, Jordan | ||
| SUB OUT: Geathers, Carlton | Â 08:48Â | SUB IN : Richardson, Josh | ||
| Â 08:48Â | SUB OUT: Golden, Trae | |||
| Â 08:48Â | SUB OUT: McBee, Skylar | |||
| MISSED JUMPER by Cooke, Malik | Â 08:22Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 08:22Â | |||
| Â 08:20Â | FOUL by Richardson, Josh (P1T3) | |||
| MISSED JUMPER by Gill, Anthony | Â 08:08Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 08:08Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 08:04Â | REBOUND (DEF) by Richardson, Josh | ||
| Â 07:58Â | 16-24 | V 8 | GOOD! LAYUP by Maymon, Jeronne [FB/PNT] | |
| Â 07:58Â | ASSIST by Tatum, Cameron | |||
| MISSED JUMPER by Cooke, Malik | Â 07:29Â | REBOUND (DEF) by Tatum, Cameron | ||
| FOUL by Gill, Anthony (P2T6) | Â 07:12Â | |||
| Â 07:12Â | TIMEOUT MEDIA | |||
| SUB IN : Geathers, Carlton | Â 07:12Â | |||
| SUB OUT: Gill, Anthony | Â 07:12Â | |||
| Â 07:07Â | 16-27 | V 11 | GOOD! 3 PTR by McRae, Jordan | |
| Â 07:07Â | ASSIST by Maymon, Jeronne | |||
| Â 06:58Â | SUB IN : McBee, Skylar | |||
| Â 06:58Â | SUB OUT: Richardson, Josh | |||
| TURNOVR by Cooke, Malik | Â 06:52Â | |||
| FOUL by Cooke, Malik (P1T7) | Â 06:52Â | |||
| SUB IN : Williams, Brenton | Â 06:52Â | |||
| SUB OUT: Cooke, Malik | Â 06:52Â | |||
| Â 06:43Â | TURNOVR by McRae, Jordan | |||
| Â 06:38Â | FOUL by Stokes, Jarnell (P1T4) | |||
| MISSED 3 PTR by Slawson, RJ | Â 06:24Â | REBOUND (DEF) by Stokes, Jarnell | ||
| REBOUND (DEF) by Slawson, RJ | Â 06:10Â | MISSED JUMPER by Stokes, Jarnell | ||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 05:42Â | 18-27 | V 9 | |
| Â 05:38Â | TIMEOUT 30sec | |||
| Â 05:38Â | SUB IN : Golden, Trae | |||
| Â 05:38Â | SUB IN : Richardson, Josh | |||
| Â 05:38Â | SUB OUT: Tatum, Cameron | |||
| Â 05:38Â | SUB OUT: Maymon, Jeronne | |||
| REBOUND (DEF) by Geathers, Carlton | Â 05:23Â | MISSED 3 PTR by McBee, Skylar | ||
| MISSED JUMPER by Ellington, Bruce | Â 05:15Â | REBOUND (DEF) by Stokes, Jarnell | ||
| Â 05:09Â | TURNOVR by Golden, Trae | |||
| STEAL by Ellington, Bruce | Â 05:08Â | |||
| MISSED JUMPER by Leonard, Damien | Â 04:58Â | BLOCK by Richardson, Josh | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:56Â | |||
| Â 04:56Â | FOUL by McBee, Skylar (P2T5) | |||
| Â 04:56Â | SUB IN : Tatum, Cameron | |||
| Â 04:56Â | SUB IN : Maymon, Jeronne | |||
| Â 04:56Â | SUB OUT: Stokes, Jarnell | |||
| Â 04:56Â | SUB OUT: McBee, Skylar | |||
| GOOD! 3 PTR by Williams, Brenton | Â 04:40Â | 21-27 | V 6 | |
| ASSIST by Leonard, Damien | Â 04:40Â | |||
| BLOCK by Slawson, RJ | Â 04:13Â | MISSED JUMPER by Maymon, Jeronne | ||
| Â 04:13Â | REBOUND (OFF) by Maymon, Jeronne | |||
| Â 04:13Â | TIMEOUT 30sec | |||
| SUB IN : Smith, Eric | Â 04:13Â | |||
| SUB OUT: Ellington, Bruce | Â 04:13Â | |||
| Â 04:11Â | TURNOVR by Tatum, Cameron | |||
| STEAL by Smith, Eric | Â 04:10Â | |||
| GOOD! JUMPER by Smith, Eric [FB/PNT] | Â 04:07Â | 23-27 | V 4 | |
| REBOUND (DEF) by Geathers, Carlton | Â 03:55Â | MISSED JUMPER by Golden, Trae | ||
| TURNOVR by Smith, Eric | Â 03:47Â | |||
| Â 03:46Â | STEAL by Tatum, Cameron | |||
| Â 03:44Â | 23-29 | V 6 | GOOD! LAYUP by McRae, Jordan [FB/PNT] | |
| Â 03:44Â | ASSIST by Tatum, Cameron | |||
| MISSED JUMPER by Geathers, Carlton | Â 03:20Â | REBOUND (DEF) by McRae, Jordan | ||
| FOUL by Slawson, RJ (P1T8) | Â 03:17Â | |||
| Â 03:17Â | TIMEOUT MEDIA | |||
| Â 03:17Â | 23-30 | V 7 | GOOD! FT SHOT by McRae, Jordan | |
| Â 03:17Â | 23-31 | V 8 | GOOD! FT SHOT by McRae, Jordan | |
| SUB IN : Ellington, Bruce | Â 03:17Â | SUB IN : McBee, Skylar | ||
| SUB OUT: Smith, Eric | Â 03:17Â | SUB OUT: Golden, Trae | ||
| GOOD! FT SHOT by Williams, Brenton | Â 03:01Â | 24-31 | V 7 | FOUL by Tatum, Cameron (P1T6) |
| GOOD! FT SHOT by Williams, Brenton | Â 03:01Â | 25-31 | V 6 | |
| REBOUND (DEF) by Slawson, RJ | Â 02:41Â | MISSED JUMPER by Richardson, Josh | ||
| MISSED FT SHOT by Geathers, Carlton | Â 02:20Â | FOUL by McRae, Jordan (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:20Â | |||
| GOOD! FT SHOT by Geathers, Carlton | Â 02:20Â | 26-31 | V 5 | |
| SUB IN : Cooke, Malik | Â 02:20Â | SUB IN : Stokes, Jarnell | ||
| SUB OUT: Leonard, Damien | Â 02:20Â | SUB OUT: Maymon, Jeronne | ||
| Â 02:06Â | 26-34 | V 8 | GOOD! 3 PTR by McBee, Skylar | |
| Â 02:06Â | ASSIST by Tatum, Cameron | |||
| MISSED FT SHOT by Ellington, Bruce | Â 01:59Â | FOUL by Richardson, Josh (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:59Â | |||
| GOOD! FT SHOT by Ellington, Bruce | Â 01:59Â | 27-34 | V 7 | |
| Â 01:52Â | TURNOVR by Tatum, Cameron | |||
| STEAL by Cooke, Malik | Â 01:51Â | |||
| MISSED JUMPER by Cooke, Malik | Â 01:49Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 01:49Â | |||
| MISSED JUMPER by Slawson, RJ | Â 01:48Â | BLOCK by Richardson, Josh | ||
| REBOUND (OFF) by Slawson, RJ | Â 01:46Â | |||
| MISSED TIP-IN by Slawson, RJ | Â 01:44Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 01:44Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 01:43Â | 28-34 | V 6 | FOUL by Richardson, Josh (P3T9) |
| GOOD! FT SHOT by Cooke, Malik | Â 01:43Â | 29-34 | V 5 | |
| Â 01:43Â | SUB IN : Golden, Trae | |||
| Â 01:43Â | SUB OUT: Richardson, Josh | |||
| Â 01:25Â | TURNOVR by Golden, Trae | |||
| STEAL by Geathers, Carlton | Â 01:24Â | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 01:16Â | 32-34 | V 2 | |
| Â 01:07Â | TURNOVR by Tatum, Cameron | |||
| STEAL by Cooke, Malik | Â 01:06Â | |||
| MISSED JUMPER by Cooke, Malik | Â 01:03Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cooke, Malik (P2T9) | Â 01:03Â | MISSED FT SHOT by Tatum, Cameron | ||
| REBOUND (DEF) by Leonard, Damien | Â 01:03Â | |||
| SUB IN : Leonard, Damien | Â 01:03Â | SUB IN : Maymon, Jeronne | ||
| SUB OUT: Cooke, Malik | Â 01:03Â | SUB OUT: Golden, Trae | ||
| MISSED JUMPER by Ellington, Bruce | Â 00:43Â | REBOUND (DEF) by Maymon, Jeronne | ||
| FOUL by Geathers, Carlton (P1T10) | Â 00:15Â | MISSED FT SHOT by Stokes, Jarnell | ||
| Â 00:15Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:15Â | MISSED FT SHOT by Stokes, Jarnell | |||
| Â 00:15Â | REBOUND (OFF) by Maymon, Jeronne | |||
| Â 00:15Â | SUB IN : Lopez, Brandon | |||
| Â 00:15Â | SUB OUT: McBee, Skylar | |||
| Â 00:12Â | MISSED JUMPER by Maymon, Jeronne | |||
| Â 00:12Â | REBOUND (OFF) by Stokes, Jarnell | |||
| BLOCK by Geathers, Carlton | Â 00:10Â | MISSED JUMPER by Stokes, Jarnell | ||
| REBOUND (DEF) by Leonard, Damien | Â 00:08Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 00:01Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:01Â |
Tennessee 34, South Carolina 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tennessee | 20 | 11 | 2 | 12 | 11 | |
| South Carolina | 12 | 12 | 4 | 6 | 11 |
Score tied – 1 time.
Lead changed – 0 times.
Tennessee vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : McRae, Jordan | |||
| Â 20:00Â | SUB OUT: Golden, Trae | |||
| Â 19:37Â | TURNOVR by Maymon, Jeronne | |||
| Â 19:29Â | FOUL by Maymon, Jeronne (P1T1) | |||
| MISSED JUMPER by Gill, Anthony | Â 19:12Â | REBOUND (DEF) by Maymon, Jeronne | ||
| Â 18:56Â | 32-37 | V 5 | GOOD! 3 PTR by Tatum, Cameron | |
| Â 18:56Â | ASSIST by McBee, Skylar | |||
| MISSED 3 PTR by Ellington, Bruce | Â 18:30Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 18:30Â | |||
| MISSED JUMPER by Cooke, Malik | Â 18:27Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 18:27Â | |||
| MISSED JUMPER by Cooke, Malik | Â 18:25Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 18:25Â | |||
| Â 18:24Â | FOUL by Maymon, Jeronne (P2T2) | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 18:16Â | 34-37 | V 3 | |
| BLOCK by Gill, Anthony | Â 17:47Â | MISSED JUMPER by Maymon, Jeronne | ||
| REBOUND (DEF) by Gill, Anthony | Â 17:44Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 17:37Â | REBOUND (DEF) by Tatum, Cameron | ||
| Â 17:28Â | MISSED LAYUP by Maymon, Jeronne | |||
| REBOUND (DEF) by Leonard, Damien | Â 17:26Â | |||
| MISSED JUMPER by Harris, Damontre | Â 17:09Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 17:09Â | |||
| MISSED FT SHOT by Gill, Anthony | Â 17:08Â | FOUL by Maymon, Jeronne (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:08Â | |||
| MISSED FT SHOT by Gill, Anthony | Â 17:08Â | REBOUND (DEF) by Tatum, Cameron | ||
| Â 17:08Â | SUB IN : Miller, Dwight | |||
| Â 17:08Â | SUB IN : Golden, Trae | |||
| Â 17:08Â | SUB OUT: Maymon, Jeronne | |||
| Â 17:08Â | SUB OUT: Stokes, Jarnell | |||
| Â 16:51Â | MISSED 3 PTR by McBee, Skylar | |||
| Â 16:51Â | REBOUND (OFF) by Miller, Dwight | |||
| Â 16:50Â | 34-39 | V 5 | GOOD! JUMPER by Miller, Dwight [PNT] | |
| MISSED 3 PTR by Ellington, Bruce | Â 16:29Â | REBOUND (DEF) by Tatum, Cameron | ||
| REBOUND (DEF) by Ellington, Bruce | Â 16:19Â | MISSED 3 PTR by McRae, Jordan | ||
| TURNOVR by Ellington, Bruce | Â 16:14Â | |||
| SUB IN : Williams, Brenton | Â 16:14Â | |||
| SUB OUT: Leonard, Damien | Â 16:14Â | |||
| Â 15:54Â | 34-42 | V 8 | GOOD! 3 PTR by Golden, Trae | |
| Â 15:54Â | ASSIST by McRae, Jordan | |||
| MISSED JUMPER by Ellington, Bruce | Â 15:27Â | REBOUND (DEF) by Tatum, Cameron | ||
| Â 15:21Â | MISSED LAYUP by Golden, Trae | |||
| Â 15:21Â | REBOUND (OFF) by McRae, Jordan | |||
| Â 15:19Â | 34-44 | V 10 | GOOD! TIP-IN by McRae, Jordan [FB/PNT] | |
| TIMEOUT 30sec | Â 15:15Â | |||
| SUB IN : Jackson, Lakeem | Â 15:15Â | |||
| SUB IN : Slawson, RJ | Â 15:15Â | |||
| SUB IN : Richardson, Brian | Â 15:15Â | |||
| SUB IN : Geathers, Carlton | Â 15:15Â | |||
| SUB OUT: Harris, Damontre | Â 15:15Â | |||
| SUB OUT: Cooke, Malik | Â 15:15Â | |||
| SUB OUT: Gill, Anthony | Â 15:15Â | |||
| SUB OUT: Williams, Brenton | Â 15:15Â | |||
| Â 14:53Â | FOUL by Miller, Dwight (P1T4) | |||
| TIMEOUT MEDIA | Â 14:53Â | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 14:47Â | 36-44 | V 8 | |
| Â 14:19Â | 36-46 | V 10 | GOOD! LAYUP by Golden, Trae [PNT] | |
| FOUL by Slawson, RJ (P2T1) | Â 14:19Â | MISSED FT SHOT by Golden, Trae | ||
| Â 14:19Â | REBOUND (OFF) by Miller, Dwight | |||
| Â 13:59Â | TURNOVR by McRae, Jordan | |||
| STEAL by Jackson, Lakeem | Â 13:58Â | |||
| MISSED LAYUP by Jackson, Lakeem | Â 13:55Â | REBOUND (DEF) by McBee, Skylar | ||
| Â 13:39Â | TURNOVR by McBee, Skylar | |||
| SUB IN : Gill, Anthony | Â 13:39Â | |||
| SUB OUT: Geathers, Carlton | Â 13:39Â | |||
| MISSED JUMPER by Gill, Anthony | Â 13:15Â | BLOCK by Miller, Dwight | ||
| REBOUND (OFF) by Ellington, Bruce | Â 13:14Â | |||
| GOOD! JUMPER by Slawson, RJ [PNT] | Â 13:10Â | 38-46 | V 8 | |
| GOOD! FT SHOT by Slawson, RJ | Â 13:10Â | 39-46 | V 7 | FOUL by Miller, Dwight (P2T5) |
| FOUL by Slawson, RJ (P3T2) | Â 12:56Â | 39-47 | V 8 | GOOD! FT SHOT by Golden, Trae |
| Â 12:56Â | 39-48 | V 9 | GOOD! FT SHOT by Golden, Trae | |
| SUB IN : Harris, Damontre | Â 12:56Â | SUB IN : Stokes, Jarnell | ||
| SUB OUT: Slawson, RJ | Â 12:56Â | SUB OUT: Miller, Dwight | ||
| MISSED JUMPER by Ellington, Bruce | Â 12:25Â | BLOCK by Stokes, Jarnell | ||
