Mississippi State vs South Carolina (2/29/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Mississippi State vs South Carolina
2/29/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Renardo Sidney | f | 5-12 | 0-0 | 2-3 | 6-8 | 14 | 1 | 12 | 0 | 3 | 2 | 0 | 35 |
| 23 | Arnett Moultrie | f | 6-9 | 0-0 | 3-3 | 5-7 | 12 | 4 | 15 | 3 | 3 | 0 | 2 | 42 |
| 00 | Jalen Steele | g | 1-10 | 1-8 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 33 |
| 03 | Dee Bost | g | 4-13 | 2-7 | 3-3 | 0-2 | 2 | 0 | 13 | 11 | 1 | 1 | 2 | 45 |
| 22 | Brian Bryant | g | 7-9 | 0-1 | 2-2 | 1-1 | 2 | 3 | 16 | 1 | 2 | 2 | 1 | 36 |
| 04 | Rodney Hood | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 13 |
| 30 | Wendell Lewis | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| 33 | DeVille Smith | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-58 | 4-17 | 13-15 | 15-23 | 38 | 11 | 69 | 17 | 14 | 5 | 8 | 225 |
| 44.8%Â | 23.5%Â | 86.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-22Â | 1-4Â | 8-9Â | |||||||||||
| 54.5%Â | 25.0%Â | 88.9%Â | ||||||||||||
| 2nd Half:Â | 10-29Â | 2-10Â | 5-5Â | |||||||||||
| 34.5%Â | 20.0%Â | 100 %Â | ||||||||||||
| Overtime:Â | 4-7Â | 1-3Â | 0-1Â | |||||||||||
| 57.1%Â | 33.3%Â | 0.0%Â | ||||||||||||
South Carolina 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 3-8 | 0-0 | 2-2 | 5-3 | 8 | 3 | 8 | 0 | 1 | 0 | 2 | 32 |
| 15 | COOKE, Malik | f | 4-10 | 2-5 | 1-2 | 1-2 | 3 | 2 | 11 | 4 | 3 | 0 | 1 | 31 |
| 24 | HARRIS, Damontre | f | 7-8 | 0-0 | 0-1 | 7-4 | 11 | 4 | 14 | 1 | 2 | 2 | 2 | 34 |
| 23 | ELLINGTON, Bruce | g | 6-16 | 4-5 | 1-1 | 0-1 | 1 | 1 | 17 | 4 | 3 | 1 | 1 | 34 |
| 32 | LEONARD, Damien | g | 3-11 | 3-10 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 30 |
| 01 | WILLIAMS, Brenton | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 02 | RICHARDSON, Brian | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | SMITH, Eric | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 30 | JACKSON, Lakeem | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 |
| 33Â | SLAWSON, RJÂ | -Â | 1-4Â | 0-1Â | 0-0Â | 3-2Â | 5Â | 0Â | 2Â | 1Â | 1Â | 0Â | 1Â | 19Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-66 | 10-24 | 5-10 | 17-20 | 37 | 12 | 67 | 12 | 12 | 3 | 8 | 225 |
| 39.4%Â | 41.7%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-31Â | 3-9Â | 1-4Â | |||||||||||
| 35.5%Â | 33.3%Â | 25.0%Â | ||||||||||||
| 2nd Half:Â | 12-28Â | 6-13Â | 4-6Â | |||||||||||
| 42.9%Â | 46.2%Â | 66.7%Â | ||||||||||||
| Overtime:Â | 3-7Â | 1-2Â | 0-0Â | |||||||||||
| 42.9%Â | 50.0%Â | 0.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  OT |  Total |  |
| Mississippi State  | 33 | 27 | 9 | 69 | Record: (20-10, 7-8) |
| South Carolina  | 26 | 34 | 7 | 67 | Record: (10-19, 2-13) |
| Points in the paint-MS 36,SC 28. Points off turnovers-MS 19,SC 8. |
| 2nd chance points-MS 11,SC 20. Fast break points-MS 6,SC 12. |
| Bench points-MS 8,SC 8. Score tied-10 times. Lead changed-16 times. |
| Last FG-MS OT-00:00, SC OT-00:13. |
| Largest lead-MS by 7 1st-01:37, SC by 5 1st-12:46. |
| Officials: Anthony Jordan, Joe Lindsay, Gary Maxwell Technical fouls: Mississippi State-None. South Carolina-None. Attendance: 7224 |
|  Play-by-Play  |
Mississippi State vs South Carolina
2/29/12 8 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| MISSED JUMPER by Gill, Anthony | Â 19:42Â | REBOUND (DEF) by Renardo Sidney | ||
| Â 19:34Â | TURNOVR by Dee Bost | |||
| STEAL by Cooke, Malik | Â 19:33Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 19:12Â | REBOUND (DEF) by Arnett Moultrie | ||
| Â 18:48Â | 0-2 | V 2 | GOOD! JUMPER by Arnett Moultrie [PNT] | |
| Â 18:44Â | ASSIST by Dee Bost | |||
| MISSED JUMPER by Leonard, Damien | Â 18:25Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 18:25Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 18:15Â | REBOUND (DEF) by Arnett Moultrie | ||
| Â 17:55Â | TURNOVR by Brian Bryant | |||
| STEAL by Gill, Anthony | Â 17:54Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 17:51Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 17:51Â | |||
| MISSED JUMPER by Cooke, Malik | Â 17:44Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 17:44Â | |||
| MISSED TIP-IN by Harris, Damontre | Â 17:42Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Williams, Brenton | Â 17:41Â | |||
| SUB OUT: Leonard, Damien | Â 17:41Â | |||
| REBOUND (DEF) by Williams, Brenton | Â 17:28Â | MISSED JUMPER by Renardo Sidney | ||
| GOOD! 3 PTR by Ellington, Bruce | Â 17:10Â | 3-2 | H 1 | |
| ASSIST by Cooke, Malik | Â 17:10Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 16:38Â | MISSED 3 PTR by Jalen Steele | ||
| GOOD! LAYUP by Gill, Anthony [FB/PNT] | Â 16:32Â | 5-2 | H 3 | |
| FOUL by Harris, Damontre (P1T1) | Â 15:59Â | 5-3 | H 2 | GOOD! FT SHOT by Renardo Sidney |
| Â 15:59Â | 5-4 | H 1 | GOOD! FT SHOT by Renardo Sidney | |
| SUB IN : Jackson, Lakeem | Â 15:59Â | |||
| SUB IN : Slawson, RJ | Â 15:59Â | |||
| SUB OUT: Gill, Anthony | Â 15:59Â | |||
| SUB OUT: Cooke, Malik | Â 15:59Â | |||
| TURNOVR by Ellington, Bruce | Â 15:39Â | |||
| Â 15:38Â | STEAL by Arnett Moultrie | |||
| Â 15:35Â | 5-6 | V 1 | GOOD! LAYUP by Brian Bryant [FB/PNT] | |
| Â 15:35Â | ASSIST by Arnett Moultrie | |||
| MISSED 3 PTR by Slawson, RJ | Â 15:11Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 15:11Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 15:07Â | 7-6 | H 1 | |
| Â 14:37Â | TURNOVR by Arnett Moultrie | |||
| STEAL by Harris, Damontre | Â 14:36Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 14:30Â | 8-6 | H 2 | FOUL by Brian Bryant (P1T1) |
| MISSED FT SHOT by Jackson, Lakeem | Â 14:30Â | REBOUND (DEF) by Rodney Hood | ||
| Â 14:30Â | SUB IN : Rodney Hood | |||
| Â 14:30Â | SUB OUT: Brian Bryant | |||
| Â 14:03Â | TURNOVR by Jalen Steele | |||
| STEAL by Jackson, Lakeem | Â 14:02Â | |||
| TURNOVR by Jackson, Lakeem | Â 14:01Â | |||
| Â 14:00Â | STEAL by Rodney Hood | |||
| BLOCK by Ellington, Bruce | Â 13:57Â | MISSED JUMPER by Renardo Sidney | ||
| Â 13:57Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Smith, Eric | Â 13:57Â | |||
| SUB OUT: Ellington, Bruce | Â 13:57Â | |||
| Â 13:51Â | 8-8 | T 1 | GOOD! JUMPER by Rodney Hood | |
| MISSED JUMPER by Smith, Eric | Â 13:19Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:19Â | |||
| MISSED TIP-IN by Slawson, RJ | Â 13:17Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:17Â | |||
| MISSED JUMPER by Slawson, RJ | Â 13:15Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 13:15Â | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 13:12Â | 10-8 | H 2 | |
| REBOUND (DEF) by Harris, Damontre | Â 12:54Â | MISSED JUMPER by Renardo Sidney | ||
| GOOD! 3 PTR by Williams, Brenton [FB] | Â 12:46Â | 13-8 | H 5 | |
| ASSIST by Jackson, Lakeem | Â 12:46Â | |||
| Â 12:11Â | TURNOVR by Rodney Hood | |||
| STEAL by Slawson, RJ | Â 12:10Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 12:04Â | REBOUND (DEF) by Renardo Sidney | ||
| Â 11:29Â | 13-10 | H 3 | GOOD! JUMPER by Renardo Sidney [PNT] | |
| Â 11:29Â | ASSIST by Dee Bost | |||
| MISSED LAYUP by Smith, Eric | Â 11:23Â | REBOUND (DEF) by (TEAM) | ||
| Â 11:21Â | TIMEOUT MEDIA | |||
| SUB IN : Cooke, Malik | Â 11:21Â | SUB IN : Wendell Lewis | ||
| SUB IN : Gill, Anthony | Â 11:21Â | SUB IN : DeVille Smith | ||
| SUB IN : Richardson, Brian | Â 11:21Â | SUB IN : Brian Bryant | ||
| SUB OUT: Harris, Damontre | Â 11:21Â | SUB OUT: Rodney Hood | ||
| SUB OUT: Jackson, Lakeem | Â 11:21Â | SUB OUT: Renardo Sidney | ||
| SUB OUT: Williams, Brenton | Â 11:21Â | SUB OUT: Jalen Steele | ||
| FOUL by Gill, Anthony (P1T2) | Â 10:58Â | |||
| Â 10:41Â | 13-12 | H 1 | GOOD! JUMPER by Wendell Lewis [PNT] | |
| Â 10:41Â | ASSIST by DeVille Smith | |||
| MISSED 3 PTR by Richardson, Brian | Â 10:32Â | REBOUND (DEF) by Arnett Moultrie | ||
| FOUL by Gill, Anthony (P2T3) | Â 10:11Â | 13-13 | T 2 | GOOD! FT SHOT by DeVille Smith |
| REBOUND (DEF) by Geathers, Carlton | Â 10:11Â | MISSED FT SHOT by DeVille Smith | ||
| SUB IN : Geathers, Carlton | Â 10:11Â | |||
| SUB IN : Ellington, Bruce | Â 10:11Â | |||
| SUB OUT: Smith, Eric | Â 10:11Â | |||
| SUB OUT: Gill, Anthony | Â 10:11Â | |||
| TURNOVR by Geathers, Carlton | Â 09:45Â | |||
| Â 09:23Â | MISSED 3 PTR by Dee Bost | |||
| Â 09:23Â | REBOUND (OFF) by Wendell Lewis | |||
| Â 09:13Â | TURNOVR by Arnett Moultrie | |||
| STEAL by Ellington, Bruce | Â 09:09Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 09:07Â | REBOUND (DEF) by Brian Bryant | ||
| FOUL by Cooke, Malik (P1T4) | Â 09:01Â | 13-14 | V 1 | GOOD! FT SHOT by Brian Bryant |
| Â 09:01Â | 13-15 | V 2 | GOOD! FT SHOT by Brian Bryant | |
| Â 09:01Â | SUB IN : Renardo Sidney | |||
| Â 09:01Â | SUB OUT: Arnett Moultrie | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 08:45Â | 15-15 | T 3 | |
| REBOUND (DEF) by Slawson, RJ | Â 08:21Â | MISSED JUMPER by Brian Bryant | ||
| MISSED FT SHOT by Richardson, Brian | Â 08:15Â | FOUL by Wendell Lewis (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:15Â | |||
| MISSED FT SHOT by Richardson, Brian | Â 08:15Â | REBOUND (DEF) by Renardo Sidney | ||
| Â 08:15Â | SUB IN : Jalen Steele | |||
| Â 08:15Â | SUB OUT: DeVille Smith | |||
| Â 08:02Â | TURNOVR by Renardo Sidney | |||
| Â 08:02Â | FOUL by Renardo Sidney (P1T3) | |||
| GOOD! JUMPER by Cooke, Malik | Â 07:46Â | 17-15 | H 2 | |
| Â 07:11Â | 17-17 | T 4 | GOOD! JUMPER by Brian Bryant | |
| MISSED JUMPER by Ellington, Bruce | Â 07:05Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 07:05Â | |||
| GOOD! DUNK by Slawson, RJ [PNT] | Â 07:03Â | 19-17 | H 2 | |
| Â 06:47Â | 19-20 | V 1 | GOOD! 3 PTR by Dee Bost | |
| GOOD! 3 PTR by Cooke, Malik | Â 06:24Â | 22-20 | H 2 | |
| ASSIST by Ellington, Bruce | Â 06:24Â | |||
| Â 05:54Â | MISSED JUMPER by Dee Bost | |||
| Â 05:54Â | REBOUND (OFF) by Renardo Sidney | |||
| Â 05:52Â | MISSED TIP-IN by Renardo Sidney | |||
| Â 05:52Â | REBOUND (OFF) by Renardo Sidney | |||
| Â 05:51Â | REBOUND (OFF) by Renardo Sidney | |||
| Â 05:50Â | 22-22 | T 5 | GOOD! TIP-IN by Renardo Sidney [PNT] | |
| TURNOVR by Cooke, Malik | Â 05:43Â | |||
| FOUL by Cooke, Malik (P2T5) | Â 05:43Â | |||
| SUB IN : Harris, Damontre | Â 05:43Â | SUB IN : Arnett Moultrie | ||
| SUB IN : Jackson, Lakeem | Â 05:43Â | SUB OUT: Wendell Lewis | ||
| SUB IN : Williams, Brenton | Â 05:43Â | |||
| SUB IN : Smith, Eric | Â 05:43Â | |||
| SUB OUT: Cooke, Malik | Â 05:43Â | |||
| SUB OUT: Geathers, Carlton | Â 05:43Â | |||
| SUB OUT: Richardson, Brian | Â 05:43Â | |||
| SUB OUT: Ellington, Bruce | Â 05:43Â | |||
| Â 05:08Â | 22-24 | V 2 | GOOD! JUMPER by Brian Bryant [PNT] | |
| MISSED JUMPER by Williams, Brenton | Â 04:39Â | BLOCK by Renardo Sidney | ||
| Â 04:37Â | REBOUND (DEF) by Renardo Sidney | |||
| Â 04:11Â | TURNOVR by Renardo Sidney | |||
| STEAL by Harris, Damontre | Â 04:07Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 03:52Â | REBOUND (DEF) by Arnett Moultrie | ||
| Â 03:38Â | 22-26 | V 4 | GOOD! DUNK by Arnett Moultrie [PNT] | |
| Â 03:38Â | ASSIST by Dee Bost | |||
| TIMEOUT 30sec | Â 03:31Â | |||
| SUB IN : Leonard, Damien | Â 03:31Â | |||
| SUB OUT: Smith, Eric | Â 03:31Â | |||
| SUB IN : Ellington, Bruce | Â 03:20Â | |||
| SUB OUT: Williams, Brenton | Â 03:20Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 03:18Â | REBOUND (DEF) by Jalen Steele | ||
| BLOCK by Harris, Damontre | Â 03:00Â | MISSED JUMPER by Arnett Moultrie | ||
| REBOUND (DEF) by Harris, Damontre | Â 02:58Â | |||
| Â 02:48Â | FOUL by Arnett Moultrie (P1T4) | |||
| TIMEOUT media | Â 02:48Â | |||
| SUB IN : Gill, Anthony | Â 02:48Â | |||
| SUB OUT: Slawson, RJ | Â 02:48Â | |||
| GOOD! JUMPER by Gill, Anthony | Â 02:30Â | 24-26 | V 2 | |
| Â 02:09Â | 24-28 | V 4 | GOOD! JUMPER by Renardo Sidney [PNT] | |
| Â 02:09Â | ASSIST by Dee Bost | |||
| TURNOVR by Gill, Anthony | Â 01:40Â | |||
| Â 01:39Â | STEAL by Dee Bost | |||
| Â 01:37Â | 24-30 | V 6 | GOOD! DUNK by Dee Bost [FB/PNT] | |
| FOUL by Ellington, Bruce (P1T6) | Â 01:37Â | 24-31 | V 7 | GOOD! FT SHOT by Dee Bost |
| MISSED JUMPER by Ellington, Bruce | Â 01:07Â | REBOUND (DEF) by Arnett Moultrie | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 00:35Â | MISSED 3 PTR by Jalen Steele | ||
| SUB IN : Cooke, Malik | Â 00:29Â | |||
| SUB OUT: Jackson, Lakeem | Â 00:29Â | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 00:07Â | 26-31 | V 5 | |
| ASSIST by Cooke, Malik | Â 00:07Â | |||
| FOUL by Leonard, Damien (P1T7) | Â 00:02Â | 26-32 | V 6 | GOOD! FT SHOT by Dee Bost |
| Â 00:02Â | 26-33 | V 7 | GOOD! FT SHOT by Dee Bost |
Mississippi State 33, South Carolina 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 18 | 9 | 4 | 4 | 5 | |
| South Carolina | 12 | 3 | 6 | 5 | 6 |
Score tied – 5 times.
Lead changed – 8 times.
Mississippi State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 19:45Â | 28-33 | V 5 | |
| ASSIST by Cooke, Malik | Â 19:45Â | |||
| Â 19:20Â | MISSED LAYUP by Dee Bost | |||
| Â 19:20Â | REBOUND (OFF) by Renardo Sidney | |||
| Â 19:19Â | MISSED TIP-IN by Renardo Sidney | |||
| Â 19:19Â | REBOUND (OFF) by Renardo Sidney | |||
| REBOUND (DEF) by Gill, Anthony | Â 19:17Â | MISSED TIP-IN by Renardo Sidney | ||
| GOOD! 3 PTR by Cooke, Malik | Â 19:06Â | 31-33 | V 2 | |
| ASSIST by Ellington, Bruce | Â 19:06Â | |||
| Â 18:31Â | MISSED 3 PTR by Jalen Steele | |||
| Â 18:31Â | REBOUND (OFF) by Renardo Sidney | |||
| Â 18:27Â | MISSED 3 PTR by Dee Bost | |||
| Â 18:27Â | REBOUND (OFF) by Arnett Moultrie | |||
| BLOCK by Harris, Damontre | Â 18:05Â | MISSED JUMPER by Jalen Steele | ||
| REBOUND (DEF) by Ellington, Bruce | Â 18:05Â | |||
| Â 17:58Â | SUB IN : Wendell Lewis | |||
| Â 17:58Â | SUB OUT: Renardo Sidney | |||
| TURNOVR by Cooke, Malik | Â 17:43Â | |||
| Â 17:42Â | STEAL by Wendell Lewis | |||
| Â 17:34Â | 31-35 | V 4 | GOOD! DUNK by Arnett Moultrie [PNT] | |
| Â 17:34Â | ASSIST by Dee Bost | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 17:05Â | 34-35 | V 1 | |
| ASSIST by Cooke, Malik | Â 17:05Â | |||
| Â 16:29Â | 34-37 | V 3 | GOOD! LAYUP by Brian Bryant [PNT] | |
| Â 16:29Â | ASSIST by Wendell Lewis | |||
| MISSED FT SHOT by Cooke, Malik | Â 16:02Â | FOUL by Brian Bryant (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:02Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 16:02Â | 35-37 | V 2 | |
| SUB IN : Williams, Brenton | Â 16:02Â | |||
| SUB IN : Slawson, RJ | Â 16:02Â | |||
| SUB OUT: Gill, Anthony | Â 16:02Â | |||
| SUB OUT: Leonard, Damien | Â 16:02Â | |||
| REBOUND (DEF) by Williams, Brenton | Â 15:49Â | MISSED JUMPER by Arnett Moultrie | ||
| TURNOVR by Ellington, Bruce | Â 15:40Â | |||
| Â 15:39Â | STEAL by Brian Bryant | |||
| Â 15:35Â | MISSED 3 PTR by Jalen Steele | |||
| Â 15:35Â | REBOUND (OFF) by Brian Bryant | |||
| Â 15:31Â | 35-39 | V 4 | GOOD! JUMPER by Brian Bryant [PNT] | |
| TURNOVR by Slawson, RJ | Â 15:26Â | |||
| Â 15:25Â | STEAL by Arnett Moultrie | |||
| Â 15:14Â | 35-41 | V 6 | GOOD! DUNK by Arnett Moultrie [PNT] | |
| Â 15:14Â | ASSIST by Dee Bost | |||
| TIMEOUT 30sec | Â 15:11Â | |||
| SUB IN : Gill, Anthony | Â 15:11Â | |||
| SUB IN : Leonard, Damien | Â 15:11Â | |||
| SUB OUT: Williams, Brenton | Â 15:11Â | |||
| SUB OUT: Slawson, RJ | Â 15:11Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 14:54Â | REBOUND (DEF) by Jalen Steele | ||
| REBOUND (DEF) by (TEAM) | Â 14:48Â | MISSED LAYUP by Wendell Lewis | ||
| TIMEOUT MEDIA | Â 14:47Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 14:19Â | 38-41 | V 3 | |
| ASSIST by Ellington, Bruce | Â 14:19Â | |||
| REBOUND (DEF) by Cooke, Malik | Â 13:54Â | MISSED 3 PTR by Jalen Steele | ||
| MISSED JUMPER by Ellington, Bruce | Â 13:48Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 13:48Â | |||
| GOOD! JUMPER by Harris, Damontre [FB/PNT] | Â 13:45Â | 40-41 | V 1 | |
| SUB IN : Smith, Eric | Â 13:41Â | SUB IN : Renardo Sidney | ||
| SUB OUT: Ellington, Bruce | Â 13:41Â | SUB IN : DeVille Smith | ||
| Â 13:41Â | SUB OUT: Jalen Steele | |||
| Â 13:41Â | SUB OUT: Wendell Lewis | |||
| Â 13:22Â | MISSED JUMPER by Renardo Sidney | |||
| Â 13:22Â | REBOUND (OFF) by Arnett Moultrie | |||
| Â 13:20Â | TURNOVR by Arnett Moultrie | |||
| Â 13:20Â | FOUL by Arnett Moultrie (P2T2) | |||
| SUB IN : Jackson, Lakeem | Â 13:20Â | |||
| SUB OUT: Cooke, Malik | Â 13:20Â | |||
| GOOD! LAYUP by Smith, Eric [PNT] | Â 13:07Â | 42-41 | H 1 | |
| Â 12:36Â | 42-43 | V 1 | GOOD! DUNK by Renardo Sidney [PNT] | |
| Â 12:36Â | ASSIST by Brian Bryant | |||
| MISSED 3 PTR by Leonard, Damien | Â 12:15Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 12:15Â | |||
| MISSED JUMPER by Gill, Anthony | Â 12:12Â | REBOUND (DEF) by Renardo Sidney | ||
| Â 11:47Â | TURNOVR by DeVille Smith | |||
| TIMEOUT MEDIA | Â 11:47Â | |||
| SUB IN : Slawson, RJ | Â 11:47Â | |||
| SUB OUT: Harris, Damontre | Â 11:47Â | |||
| MISSED JUMPER by Gill, Anthony | Â 11:33Â | BLOCK by Renardo Sidney | ||
| Â 11:31Â | REBOUND (DEF) by Renardo Sidney | |||
| Â 11:22Â | SUB IN : Rodney Hood | |||
| Â 11:22Â | SUB OUT: DeVille Smith | |||
| Â 11:00Â | TURNOVR by Brian Bryant | |||
| Â 11:00Â | FOUL by Brian Bryant (P3T3) | |||
| Â 10:44Â | SUB IN : Jalen Steele | |||
| Â 10:44Â | SUB OUT: Brian Bryant | |||
| MISSED JUMPER by Smith, Eric | Â 10:29Â | REBOUND (DEF) by Arnett Moultrie | ||
| Â 10:01Â | 42-46 | V 4 | GOOD! 3 PTR by Jalen Steele | |
| Â 10:01Â | ASSIST by Arnett Moultrie | |||
| GOOD! 3 PTR by Leonard, Damien | Â 09:49Â | 45-46 | V 1 | |
| ASSIST by Slawson, RJ | Â 09:49Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 09:22Â | MISSED JUMPER by Dee Bost | ||
| GOOD! 3 PTR by Leonard, Damien [FB] | Â 09:13Â | 48-46 | H 2 | |
| ASSIST by Smith, Eric | Â 09:05Â | |||
| Â 09:05Â | TIMEOUT 30sec | |||
| SUB IN : Cooke, Malik | Â 09:05Â | |||
| SUB IN : Ellington, Bruce | Â 09:05Â | |||
| SUB OUT: Jackson, Lakeem | Â 09:05Â | |||
| SUB OUT: Smith, Eric | Â 09:05Â | |||
| Â 08:45Â | MISSED 3 PTR by Jalen Steele | |||
| Â 08:45Â | REBOUND (OFF) by Arnett Moultrie | |||
| Â 08:39Â | 48-49 | V 1 | GOOD! 3 PTR by Rodney Hood | |
| Â 08:39Â | ASSIST by Arnett Moultrie | |||
| TURNOVR by Cooke, Malik | Â 08:15Â | |||
| Â 08:14Â | STEAL by Rodney Hood | |||
| Â 08:12Â | 48-51 | V 3 | GOOD! DUNK by Dee Bost [FB/PNT] | |
| MISSED JUMPER by Gill, Anthony | Â 07:45Â | REBOUND (DEF) by Renardo Sidney | ||
| Â 07:09Â | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | Â 07:09Â | |||
| SUB IN : Harris, Damontre | Â 07:09Â | SUB IN : Wendell Lewis | ||
| SUB OUT: Slawson, RJ | Â 07:09Â | SUB OUT: Renardo Sidney | ||
| TURNOVR by Ellington, Bruce | Â 06:54Â | |||
| Â 06:53Â | STEAL by Dee Bost | |||
| Â 06:36Â | 48-53 | V 5 | GOOD! JUMPER by Arnett Moultrie [PNT] | |
| Â 06:36Â | ASSIST by Dee Bost | |||
| MISSED 3 PTR by Cooke, Malik | Â 06:18Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 06:18Â | |||
| TURNOVR by Harris, Damontre | Â 06:15Â | |||
| Â 05:50Â | MISSED 3 PTR by Dee Bost | |||
| Â 05:50Â | REBOUND (OFF) by Arnett Moultrie | |||
| REBOUND (DEF) by Leonard, Damien | Â 05:47Â | MISSED JUMPER by Arnett Moultrie | ||
| GOOD! JUMPER by Ellington, Bruce [FB/PNT] | Â 05:40Â | 50-53 | V 3 | |
| GOOD! FT SHOT by Ellington, Bruce | Â 05:40Â | 51-53 | V 2 | FOUL by Rodney Hood (P1T4) |
| Â 05:12Â | MISSED JUMPER by Rodney Hood | |||
| Â 05:12Â | REBOUND (OFF) by Rodney Hood | |||
| REBOUND (DEF) by Leonard, Damien | Â 05:09Â | MISSED 3 PTR by Dee Bost | ||
| MISSED 3 PTR by Leonard, Damien | Â 05:01Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 05:01Â | |||
