KWC vs South Carolina (11/3/11 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
KWC vs South Carolina
11/3/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
KWC 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dawson, Dominique | f | 3-8 | 0-0 | 4-4 | 3-2 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 29 |
43 | Walker, Cornbread | f | 1-5 | 1-1 | 2-4 | 2-3 | 5 | 3 | 5 | 2 | 1 | 1 | 0 | 25 |
34 | Young, Anthony | c | 3-11 | 2-6 | 4-4 | 0-8 | 8 | 1 | 12 | 1 | 3 | 0 | 0 | 26 |
02 | Johnson, Brandon | g | 1-14 | 0-5 | 1-2 | 3-0 | 3 | 4 | 3 | 4 | 4 | 0 | 2 | 30 |
31 | McFarland, Cardell | g | 3-9 | 0-3 | 3-4 | 2-0 | 2 | 2 | 9 | 0 | 5 | 2 | 1 | 33 |
03 | Oxley, Kreig | - | 2-6 | 2-5 | 2-2 | 1-2 | 3 | 0 | 8 | 2 | 1 | 0 | 7 | 23 |
12 | Johnston, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
20 | Shelley, Luke | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 |
32 | Stewart, Marseilles | - | 3-6 | 2-3 | 1-2 | 3-7 | 10 | 4 | 9 | 2 | 0 | 1 | 1 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 17-61 | 8-25 | 17-22 | 16-23 | 39 | 20 | 59 | 13 | 16 | 5 | 11 | 200 |
27.9%Â | 32.0%Â | 77.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-28Â | 6-14Â | 8-10Â | |||||||||||
32.1%Â | 42.9%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 8-33Â | 2-11Â | 9-12Â | |||||||||||
24.2%Â | 18.2%Â | 75.0%Â |
South Carolina 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 5-7 | 1-1 | 3-5 | 3-3 | 6 | 3 | 14 | 0 | 1 | 0 | 1 | 18 |
15 | COOKE, Malik | f | 3-8 | 1-1 | 4-4 | 4-0 | 4 | 1 | 11 | 2 | 2 | 0 | 2 | 24 |
24 | HARRIS, Damontre | f | 0-8 | 0-0 | 0-0 | 2-4 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 27 |
30 | JACKSON, Lakeem | g | 2-4 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 22 |
32 | LEONARD, Damien | g | 3-9 | 3-9 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 20 |
01 | WILLIAMS, Brenton | - | 2-3 | 2-3 | 2-2 | 0-3 | 3 | 0 | 8 | 1 | 2 | 0 | 2 | 15 |
02 | RICHARDSON, Brian | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 21 |
05 | SMITH, Eric | - | 2-4 | 1-1 | 2-4 | 0-1 | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 18 |
33Â | SLAWSON, RJÂ | -Â | 3-5Â | 2-2Â | 2-3Â | 1-8Â | 9Â | 1Â | 10Â | 1Â | 3Â | 2Â | 1Â | 25Â |
45 | GEATHERS, Carlton | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-54 | 10-19 | 13-18 | 10-27 | 37 | 18 | 69 | 14 | 20 | 10 | 6 | 200 |
42.6%Â | 52.6%Â | 72.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-32Â | 6-13Â | 5-6Â | |||||||||||
34.4%Â | 46.2%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 12-22Â | 4-6Â | 8-12Â | |||||||||||
54.5%Â | 66.7%Â | 66.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
KWC Â | 32Â | 27Â | 59Â | |
South Carolina  | 33 | 36 | 69 |
Points in the paint-KWC 16,SC 24. Points off turnovers-KWC 10,SC 20. |
2nd chance points-KWC 14,SC 9. Fast break points-KWC 2,SC 18. |
Bench points-KWC 20,SC 31. Score tied-2 times. Lead changed-2 times. |
Last FG-KWC 2nd-00:39, SC 2nd-06:14. |
Largest lead-KWC by 8 1st-08:53, SC by 18 2nd-11:09. |
Officials: Gary Maxwell, James Barker, Earnie Pheal Technical fouls: KWC-None. South Carolina-None. Attendance: Exhibition Contest |
 Play-by-Play  |
KWC vs South Carolina
11/3/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
KWC vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: KWC |
---|---|---|---|---|
MISSED JUMPER by Harris, Damontre | Â 19:39Â | |||
REBOUND (OFF) by Cooke, Malik | Â 19:39Â | |||
TURNOVR by Cooke, Malik | Â 19:35Â | |||
 19:08 | TURNOVR by Young, Anthony | |||
 19:08 | FOUL by Young, Anthony (P1T1) | |||
MISSED JUMPER by Cooke, Malik | Â 18:53Â | REBOUND (DEF) by Walker, Cornbread | ||
 18:38 | TURNOVR by Johnson, Brandon | |||
STEAL by Gill, Anthony | Â 18:37Â | |||
GOOD! LAYUP by Gill, Anthony [FB/PNT] | Â 18:31Â | 2-0 | H 2 | |
ASSIST by Jackson, Lakeem | Â 18:31Â | |||
REBOUND (DEF) by Gill, Anthony | Â 18:13Â | MISSED 3 PTR by Young, Anthony | ||
MISSED 3 PTR by Leonard, Damien | Â 18:05Â | |||
REBOUND (OFF) by Gill, Anthony | Â 18:05Â | |||
MISSED LAYUP by Gill, Anthony | Â 18:03Â | REBOUND (DEF) by Young, Anthony | ||
 17:51 | MISSED 3 PTR by Johnson, Brandon | |||
 17:51 | REBOUND (OFF) by Walker, Cornbread | |||
FOUL by Harris, Damontre (P1T1) | Â 17:49Â | MISSED FT SHOT by Walker, Cornbread | ||
 17:49 | REBOUND (OFF) by (DEADBALL) | |||
 17:49 | 2-1 | H 1 | GOOD! FT SHOT by Walker, Cornbread | |
GOOD! DUNK by Gill, Anthony [PNT] | Â 17:23Â | 4-1 | H 3 | |
 17:02 | 4-4 | T 1 | GOOD! 3 PTR by Walker, Cornbread | |
 17:02 | ASSIST by Johnson, Brandon | |||
MISSED JUMPER by Cooke, Malik | Â 16:52Â | BLOCK by Walker, Cornbread | ||
 16:51 | REBOUND (DEF) by Young, Anthony | |||
REBOUND (DEF) by Gill, Anthony | Â 16:33Â | MISSED JUMPER by Young, Anthony | ||
MISSED 3 PTR by Leonard, Damien | Â 16:26Â | |||
REBOUND (OFF) by Cooke, Malik | Â 16:26Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 16:03Â | 7-4 | H 3 | |
ASSIST by Cooke, Malik | Â 16:03Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 15:41Â | MISSED JUMPER by Young, Anthony | ||
MISSED 3 PTR by Leonard, Damien | Â 15:34Â | REBOUND (DEF) by Young, Anthony | ||
 15:18 | 7-6 | H 1 | GOOD! DUNK by Dawson, Dominique [PNT] | |
MISSED JUMPER by Harris, Damontre | Â 14:58Â | REBOUND (DEF) by Young, Anthony | ||
FOUL by Leonard, Damien (P1T2) | Â 14:53Â | |||
 14:53 | TIMEOUT MEDIA | |||
SUB IN : Richardson, Brian | Â 14:53Â | SUB IN : Stewart, Marseilles | ||
SUB IN : Slawson, RJ | Â 14:53Â | SUB IN : Oxley, Kreig | ||
SUB IN : Williams, Brenton | Â 14:53Â | SUB OUT: Walker, Cornbread | ||
SUB IN : Smith, Eric | Â 14:53Â | SUB OUT: Dawson, Dominique | ||
SUB OUT: Gill, Anthony | Â 14:53Â | |||
SUB OUT: Jackson, Lakeem | Â 14:53Â | |||
SUB OUT: Cooke, Malik | Â 14:53Â | |||
SUB OUT: Leonard, Damien | Â 14:53Â | |||
 14:44 | 7-9 | V 2 | GOOD! 3 PTR by Stewart, Marseilles | |
 14:44 | ASSIST by Johnson, Brandon | |||
TURNOVR by Harris, Damontre | Â 14:14Â | |||
 14:13 | STEAL by Stewart, Marseilles | |||
REBOUND (DEF) by Slawson, RJ | Â 14:02Â | MISSED JUMPER by Young, Anthony | ||
MISSED JUMPER by Smith, Eric | Â 13:54Â | |||
REBOUND (OFF) by Slawson, RJ | Â 13:54Â | |||
MISSED 3 PTR by Richardson, Brian | Â 13:49Â | |||
REBOUND (OFF) by Harris, Damontre | Â 13:49Â | |||
MISSED JUMPER by Harris, Damontre | Â 13:46Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Williams, Brenton | Â 13:25Â | MISSED 3 PTR by Johnson, Brandon | ||
TURNOVR by Smith, Eric | Â 13:17Â | |||
 13:16 | STEAL by Oxley, Kreig | |||
FOUL by Smith, Eric (P1T3) | Â 13:14Â | 7-10 | V 3 | GOOD! FT SHOT by Oxley, Kreig |
 13:14 | 7-11 | V 4 | GOOD! FT SHOT by Oxley, Kreig | |
SUB IN : Gill, Anthony | Â 13:14Â | SUB IN : Walker, Cornbread | ||
SUB OUT: Harris, Damontre | Â 13:14Â | SUB OUT: Johnson, Brandon | ||
TURNOVR by Gill, Anthony | Â 12:52Â | |||
 12:27 | TURNOVR by McFarland, Cardell | |||
 12:27 | FOUL by McFarland, Cardell (P1T2) | |||
MISSED JUMPER by Slawson, RJ | Â 11:56Â | REBOUND (DEF) by Stewart, Marseilles | ||
 11:40 | 7-13 | V 6 | GOOD! JUMPER by Young, Anthony [PNT] | |
 11:40 | ASSIST by Stewart, Marseilles | |||
MISSED 3 PTR by Williams, Brenton | Â 11:07Â | BLOCK by McFarland, Cardell | ||
 11:06 | REBOUND (DEF) by Stewart, Marseilles | |||
REBOUND (DEF) by Slawson, RJ | Â 11:02Â | MISSED JUMPER by Stewart, Marseilles | ||
GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 10:55Â | 9-13 | V 4 | |
 10:40 | 9-16 | V 7 | GOOD! 3 PTR by Oxley, Kreig | |
 10:40 | ASSIST by Walker, Cornbread | |||
TIMEOUT 30sec | Â 10:31Â | |||
SUB IN : Cooke, Malik | Â 10:31Â | SUB IN : Dawson, Dominique | ||
SUB IN : Harris, Damontre | Â 10:31Â | SUB OUT: Young, Anthony | ||
SUB IN : Jackson, Lakeem | Â 10:31Â | |||
SUB OUT: Gill, Anthony | Â 10:31Â | |||
SUB OUT: Williams, Brenton | Â 10:31Â | |||
SUB OUT: Smith, Eric | Â 10:31Â | |||
TURNOVR by Cooke, Malik | Â 10:27Â | |||
FOUL by Cooke, Malik (P1T4) | Â 10:25Â | |||
 10:20 | TIMEOUT MEDIA | |||
 09:51 | MISSED 3 PTR by McFarland, Cardell | |||
 09:51 | REBOUND (OFF) by Stewart, Marseilles | |||
REBOUND (DEF) by Harris, Damontre | Â 09:42Â | MISSED DUNK by Dawson, Dominique | ||
MISSED LAYUP by Jackson, Lakeem | Â 09:35Â | |||
REBOUND (OFF) by Harris, Damontre | Â 09:35Â | |||
MISSED TIP-IN by Harris, Damontre | Â 09:33Â | REBOUND (DEF) by Stewart, Marseilles | ||
REBOUND (DEF) by Slawson, RJ | Â 09:28Â | MISSED LAYUP by McFarland, Cardell | ||
GOOD! FT SHOT by Cooke, Malik | Â 09:20Â | 10-16 | V 6 | FOUL by Stewart, Marseilles (P1T3) |
GOOD! FT SHOT by Cooke, Malik | Â 09:20Â | 11-16 | V 5 | |
SUB IN : Leonard, Damien | Â 09:20Â | SUB IN : Johnson, Brandon | ||
SUB OUT: Richardson, Brian | Â 09:20Â | SUB IN : Young, Anthony | ||
 09:20 | SUB OUT: Stewart, Marseilles | |||
 09:20 | SUB OUT: Oxley, Kreig | |||
 09:03 | MISSED 3 PTR by Young, Anthony | |||
 09:03 | REBOUND (OFF) by Johnson, Brandon | |||
 08:53 | 11-19 | V 8 | GOOD! 3 PTR by Young, Anthony | |
 08:53 | ASSIST by Johnson, Brandon | |||
TURNOVR by Slawson, RJ | Â 08:35Â | |||
 08:35 | SUB IN : Johnston, Travis | |||
 08:35 | SUB OUT: McFarland, Cardell | |||
BLOCK by Harris, Damontre | Â 08:29Â | MISSED JUMPER by Johnson, Brandon | ||
REBOUND (DEF) by Leonard, Damien | Â 08:27Â | |||
TURNOVR by Jackson, Lakeem | Â 08:21Â | |||
REBOUND (DEF) by Slawson, RJ | Â 08:12Â | MISSED JUMPER by Walker, Cornbread | ||
MISSED JUMPER by Harris, Damontre | Â 08:00Â | REBOUND (DEF) by Young, Anthony | ||
REBOUND (DEF) by Harris, Damontre | Â 07:51Â | MISSED JUMPER by Young, Anthony | ||
GOOD! 3 PTR by Leonard, Damien [FB] | Â 07:43Â | 14-19 | V 5 | |
ASSIST by Jackson, Lakeem | Â 07:43Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 07:24Â | MISSED 3 PTR by Young, Anthony | ||
GOOD! 3 PTR by Slawson, RJ | Â 07:13Â | 17-19 | V 2 | |
ASSIST by Leonard, Damien | Â 07:13Â | |||
 07:11 | TIMEOUT 30sec | |||
SUB IN : Smith, Eric | Â 07:11Â | |||
SUB OUT: Jackson, Lakeem | Â 07:11Â | |||
 07:08 | TURNOVR by Young, Anthony | |||
TIMEOUT MEDIA | Â 07:04Â | |||
SUB IN : Gill, Anthony | Â 07:04Â | |||
SUB IN : Richardson, Brian | Â 07:04Â | |||
SUB OUT: Cooke, Malik | Â 07:04Â | |||
SUB OUT: Slawson, RJ | Â 07:04Â | |||
GOOD! FT SHOT by Gill, Anthony | Â 06:38Â | 18-19 | V 1 | FOUL by Johnston, Travis (P1T4) |
MISSED FT SHOT by Gill, Anthony | Â 06:38Â | REBOUND (DEF) by Walker, Cornbread | ||
 06:38 | SUB IN : McFarland, Cardell | |||
 06:38 | SUB OUT: Johnston, Travis | |||
 06:35 | 18-21 | V 3 | GOOD! LAYUP by Dawson, Dominique [PNT] | |
 06:35 | ASSIST by Walker, Cornbread | |||
MISSED 3 PTR by Leonard, Damien | Â 05:58Â | |||
REBOUND (OFF) by Gill, Anthony | Â 05:58Â | |||
MISSED LAYUP by Gill, Anthony | Â 05:56Â | REBOUND (DEF) by Young, Anthony | ||
FOUL by Gill, Anthony (P1T5) | Â 05:30Â | |||
 05:30 | SUB IN : Oxley, Kreig | |||
 05:30 | SUB OUT: Walker, Cornbread | |||
REBOUND (DEF) by (DEADBALL) | Â 05:12Â | MISSED 3 PTR by Oxley, Kreig | ||
 05:11 | FOUL by Johnson, Brandon (P1T5) | |||
MISSED JUMPER by Harris, Damontre | Â 04:41Â | REBOUND (DEF) by Young, Anthony | ||
BLOCK by Harris, Damontre | Â 04:33Â | MISSED LAYUP by Johnson, Brandon | ||
 04:32 | REBOUND (OFF) by McFarland, Cardell | |||
 04:19 | TURNOVR by Oxley, Kreig | |||
TIMEOUT 30sec | Â 04:04Â | |||
SUB IN : Jackson, Lakeem | Â 04:04Â | SUB IN : Stewart, Marseilles | ||
SUB OUT: Smith, Eric | Â 04:04Â | SUB OUT: Dawson, Dominique | ||
GOOD! 3 PTR by Gill, Anthony | Â 03:55Â | 21-21 | T 2 | |
ASSIST by Jackson, Lakeem | Â 03:55Â | |||
 03:35 | 21-24 | V 3 | GOOD! 3 PTR by Stewart, Marseilles | |
 03:35 | ASSIST by Young, Anthony | |||
MISSED 3 PTR by Richardson, Brian | Â 03:27Â | |||
REBOUND (OFF) by Gill, Anthony | Â 03:27Â | |||
GOOD! DUNK by Gill, Anthony [PNT] | Â 03:25Â | 23-24 | V 1 | |
FOUL by Gill, Anthony (P2T6) | Â 03:06Â | |||
 03:06 | TIMEOUT MEDIA | |||
 03:06 | MISSED FT SHOT by Johnson, Brandon | |||
 03:06 | REBOUND (OFF) by (DEADBALL) | |||
 03:06 | 23-25 | V 2 | GOOD! FT SHOT by Johnson, Brandon | |
SUB IN : Cooke, Malik | Â 03:06Â | |||
SUB IN : Geathers, Carlton | Â 03:06Â | |||
SUB IN : Williams, Brenton | Â 03:06Â | |||
SUB IN : Slawson, RJ | Â 03:06Â | |||
SUB OUT: Gill, Anthony | Â 03:06Â | |||
SUB OUT: Harris, Damontre | Â 03:06Â | |||
SUB OUT: Richardson, Brian | Â 03:06Â | |||
SUB OUT: Leonard, Damien | Â 03:06Â | |||
TURNOVR by Jackson, Lakeem | Â 02:44Â | |||
BLOCK by Geathers, Carlton | Â 02:24Â | MISSED JUMPER by Johnson, Brandon | ||
 02:22 | REBOUND (OFF) by Johnson, Brandon | |||
 02:20 | 23-28 | V 5 | GOOD! 3 PTR by Young, Anthony | |
 02:20 | ASSIST by Johnson, Brandon | |||
MISSED JUMPER by Cooke, Malik | Â 01:43Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Geathers, Carlton (P1T7) | Â 01:42Â | 23-29 | V 6 | GOOD! FT SHOT by Young, Anthony |
 01:42 | 23-30 | V 7 | GOOD! FT SHOT by Young, Anthony | |
GOOD! 3 PTR by Williams, Brenton | Â 01:16Â | 26-30 | V 4 | |
ASSIST by Geathers, Carlton | Â 01:16Â | |||
FOUL by Geathers, Carlton (P2T8) | Â 01:04Â | 26-31 | V 5 | GOOD! FT SHOT by Young, Anthony |
 01:04 | 26-32 | V 6 | GOOD! FT SHOT by Young, Anthony | |
SUB IN : Harris, Damontre | Â 01:04Â | SUB IN : Dawson, Dominique | ||
SUB OUT: Geathers, Carlton | Â 01:04Â | SUB IN : Walker, Cornbread | ||
 01:04 | SUB OUT: Oxley, Kreig | |||
 01:04 | SUB OUT: Young, Anthony | |||
 00:58 | FOUL by Johnson, Brandon (P2T6) | |||
 00:58 | SUB IN : Oxley, Kreig | |||
 00:58 | SUB OUT: Johnson, Brandon | |||
GOOD! FT SHOT by Slawson, RJ | Â 00:46Â | 27-32 | V 5 | FOUL by Stewart, Marseilles (P2T7) |
GOOD! FT SHOT by Slawson, RJ | Â 00:46Â | 28-32 | V 4 | |
 00:46 | SUB IN : Young, Anthony | |||
 00:46 | SUB OUT: Dawson, Dominique | |||
REBOUND (DEF) by Jackson, Lakeem | Â 00:22Â | MISSED 3 PTR by Stewart, Marseilles | ||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 00:15Â | 30-32 | V 2 | |
 00:04 | TURNOVR by Walker, Cornbread | |||
GOOD! 3 PTR by Cooke, Malik | Â 00:00Â | 33-32 | H 1 | |
ASSIST by Jackson, Lakeem | Â 00:00Â |
South Carolina 33, KWC 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
KWC | 6 | 5 | 7 | 0 | 11 | |
South Carolina | 10 | 9 | 5 | 9 | 10 |
Score tied – 2 times.
Lead changed – 2 times.
KWC vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: KWC |
---|---|---|---|---|
FOUL by Jackson, Lakeem (P1T1) | Â 19:30Â | |||
TURNOVR by Jackson, Lakeem | Â 19:30Â | |||
 19:01 | TURNOVR by Dawson, Dominique | |||
MISSED JUMPER by Cooke, Malik | Â 18:56Â | REBOUND (DEF) by Young, Anthony | ||
REBOUND (DEF) by Harris, Damontre | Â 18:50Â | MISSED LAYUP by Johnson, Brandon | ||
GOOD! LAYUP by Gill, Anthony [FB/PNT] | Â 18:45Â | 35-32 | H 3 | |
ASSIST by Jackson, Lakeem | Â 18:45Â | |||
 18:20 | TIMEOUT 30sec | |||
 17:58 | TURNOVR by Dawson, Dominique | |||
 17:58 | FOUL by Dawson, Dominique (P1T1) | |||
 17:48 | FOUL by Walker, Cornbread (P1T2) | |||
MISSED 3 PTR by Leonard, Damien | Â 17:45Â | |||
REBOUND (OFF) by (DEADBALL) | Â 17:45Â | |||
 17:44 | FOUL by Walker, Cornbread (P2T3) | |||
TURNOVR by Jackson, Lakeem | Â 17:40Â | |||
BLOCK by Harris, Damontre | Â 17:32Â | MISSED LAYUP by Johnson, Brandon | ||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 17:31Â | 37-32 | H 5 | |
FOUL by Gill, Anthony (P3T2) | Â 17:27Â | |||
SUB IN : Slawson, RJ | Â 17:19Â | |||
SUB OUT: Gill, Anthony | Â 17:19Â | |||
REBOUND (DEF) by Slawson, RJ | Â 17:06Â | MISSED 3 PTR by Young, Anthony | ||
GOOD! 3 PTR by Slawson, RJ | Â 16:56Â | 40-32 | H 8 | |
ASSIST by Jackson, Lakeem | Â 16:56Â | |||
 16:42 | TURNOVR by Young, Anthony | |||
SUB IN : Smith, Eric | Â 16:42Â | SUB IN : Stewart, Marseilles | ||
SUB OUT: Jackson, Lakeem | Â 16:42Â | SUB OUT: Dawson, Dominique | ||
MISSED 3 PTR by Leonard, Damien | Â 16:18Â | BLOCK by McFarland, Cardell | ||
 16:17 | REBOUND (DEF) by Stewart, Marseilles | |||
 16:00 | TURNOVR by Johnson, Brandon | |||
 16:00 | FOUL by Johnson, Brandon (P3T4) | |||
SUB IN : Geathers, Carlton | Â 16:00Â | |||
SUB OUT: Harris, Damontre | Â 16:00Â | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 15:43Â | 42-32 | H 10 | |
 15:24 | 42-34 | H 8 | GOOD! JUMPER by McFarland, Cardell [PNT] | |
TIMEOUT MEDIA | Â 15:24Â | |||
GOOD! JUMPER by Geathers, Carlton [PNT] | Â 15:04Â | 44-34 | H 10 | |
ASSIST by Smith, Eric | Â 15:04Â | |||
 14:35 | TURNOVR by McFarland, Cardell | |||
GOOD! 3 PTR by Smith, Eric | Â 14:18Â | 47-34 | H 13 | |
 14:00 | MISSED JUMPER by McFarland, Cardell | |||
 14:00 | REBOUND (OFF) by Stewart, Marseilles | |||
 13:57 | 47-36 | H 11 | GOOD! JUMPER by Stewart, Marseilles [PNT] | |
GOOD! 3 PTR by Leonard, Damien | Â 13:45Â | 50-36 | H 14 | |
ASSIST by Slawson, RJ | Â 13:45Â | |||
SUB IN : Richardson, Brian | Â 13:25Â | SUB IN : Oxley, Kreig | ||
SUB IN : Williams, Brenton | Â 13:25Â | SUB OUT: Walker, Cornbread | ||
SUB OUT: Cooke, Malik | Â 13:25Â | |||
SUB OUT: Leonard, Damien | Â 13:25Â | |||
FOUL by Slawson, RJ (P1T3) | Â 13:13Â | |||
 13:13 | SUB IN : Dawson, Dominique | |||
 13:13 | SUB OUT: Young, Anthony | |||
 12:54 | 50-38 | H 12 | GOOD! JUMPER by Johnson, Brandon | |
GOOD! 3 PTR by Williams, Brenton [FB] | Â 12:49Â | 53-38 | H 15 | |
ASSIST by Smith, Eric | Â 12:49Â | |||
 12:32 | MISSED JUMPER by Dawson, Dominique | |||
 12:32 | REBOUND (OFF) by McFarland, Cardell | |||
 12:27 | TURNOVR by McFarland, Cardell | |||
STEAL by Williams, Brenton | Â 12:24Â | |||
GOOD! JUMPER by Richardson, Brian | Â 12:00Â | 55-38 | H 17 | |
ASSIST by Williams, Brenton | Â 12:00Â | |||
FOUL by Geathers, Carlton (P3T4) | Â 11:42Â | |||
 11:42 | TIMEOUT MEDIA | |||
 11:42 | 55-39 | H 16 | GOOD! FT SHOT by Stewart, Marseilles | |
 11:42 | MISSED FT SHOT by Stewart, Marseilles | |||
 11:42 | REBOUND (OFF) by Dawson, Dominique | |||
 11:42 | SUB IN : Johnston, Travis | |||
 11:42 | SUB IN : Shelley, Luke | |||
 11:42 | SUB OUT: Johnson, Brandon | |||
 11:42 | SUB OUT: McFarland, Cardell | |||
BLOCK by Geathers, Carlton | Â 11:41Â | MISSED JUMPER by Dawson, Dominique | ||
REBOUND (DEF) by Geathers, Carlton | Â 11:40Â | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 11:09Â | 57-39 | H 18 | |
 10:52 | 57-41 | H 16 | GOOD! DUNK by Dawson, Dominique [PNT] | |
 10:52 | ASSIST by Stewart, Marseilles | |||
TURNOVR by Smith, Eric | Â 10:36Â | |||
 10:34 | STEAL by Oxley, Kreig | |||
BLOCK by Slawson, RJ | Â 10:30Â | MISSED DUNK by Dawson, Dominique | ||
REBOUND (DEF) by Geathers, Carlton | Â 10:29Â | |||
SUB IN : Leonard, Damien | Â 10:25Â | |||
SUB IN : Jackson, Lakeem | Â 10:25Â | |||
SUB IN : Harris, Damontre | Â 10:25Â | |||
SUB IN : Cooke, Malik | Â 10:25Â | |||
SUB IN : Gill, Anthony | Â 10:25Â | |||
SUB OUT: Smith, Eric | Â 10:25Â | |||
SUB OUT: Geathers, Carlton | Â 10:25Â | |||
SUB OUT: Richardson, Brian | Â 10:25Â | |||
SUB OUT: Williams, Brenton | Â 10:25Â | |||
SUB OUT: Slawson, RJ | Â 10:25Â | |||
 10:12 | FOUL by Shelley, Luke (P1T5) | |||
MISSED JUMPER by Cooke, Malik | Â 09:54Â | REBOUND (DEF) by Oxley, Kreig | ||
 09:29 | MISSED LAYUP by Stewart, Marseilles | |||
 09:29 | REBOUND (OFF) by Dawson, Dominique | |||
REBOUND (DEF) by Gill, Anthony | Â 09:26Â | MISSED TIP-IN by Dawson, Dominique | ||
 09:20 | FOUL by Johnston, Travis (P2T6) | |||
 09:20 | SUB IN : Walker, Cornbread | |||
 09:20 | SUB OUT: Stewart, Marseilles | |||
TURNOVR by Jackson, Lakeem | Â 09:19Â | |||
 09:18 | STEAL by Oxley, Kreig | |||
BLOCK by Harris, Damontre | Â 09:14Â | MISSED LAYUP by Walker, Cornbread | ||
REBOUND (DEF) by Jackson, Lakeem | Â 09:12Â | |||
TURNOVR by Jackson, Lakeem | Â 09:06Â | |||
FOUL by Jackson, Lakeem (P2T5) | Â 09:06Â | |||
FOUL by Harris, Damontre (P2T6) | Â 08:56Â | MISSED FT SHOT by Walker, Cornbread | ||
 08:56 | REBOUND (OFF) by (DEADBALL) | |||
 08:56 | 57-42 | H 15 | GOOD! FT SHOT by Walker, Cornbread | |
MISSED FT SHOT by Gill, Anthony | Â 08:34Â | FOUL by Johnston, Travis (P3T7) | ||
 08:34 | REBOUND (DEF) by Dawson, Dominique | |||
 08:21 | 57-45 | H 12 | GOOD! 3 PTR by Oxley, Kreig | |
 08:21 | ASSIST by Shelley, Luke | |||
TIMEOUT 30sec | Â 08:17Â | |||
GOOD! FT SHOT by Gill, Anthony | Â 08:03Â | 58-45 | H 13 | FOUL by Walker, Cornbread (P3T8) |
GOOD! FT SHOT by Gill, Anthony | Â 08:03Â | 59-45 | H 14 | |
 07:49 | MISSED JUMPER by Walker, Cornbread | |||
 07:49 | REBOUND (OFF) by (TEAM) | |||
 07:47 | TIMEOUT MEDIA | |||
 07:45 | 59-48 | H 11 | GOOD! 3 PTR by Shelley, Luke | |
 07:45 | ASSIST by Johnston, Travis | |||
