Presbyterian vs South Carolina (12/13/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Presbyterian vs South Carolina
12/13/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Presbyterian 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | COLEMAN, Al’Lonzo | f | 4-9 | 0-0 | 2-4 | 1-5 | 6 | 5 | 10 | 3 | 3 | 0 | 1 | 31 |
| 44 | REYNOLDS, Jay | f | 4-7 | 0-0 | 1-2 | 3-1 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 32 |
| 11 | JOHNSON, Josh | g | 4-8 | 3-7 | 2-2 | 0-5 | 5 | 1 | 13 | 1 | 0 | 1 | 1 | 33 |
| 24 | MUTAKABBIR, Khalid | g | 6-11 | 3-4 | 0-0 | 0-2 | 2 | 4 | 15 | 1 | 3 | 0 | 1 | 37 |
| 33 | WASHINGTON, Eric | g | 0-3 | 0-2 | 2-2 | 2-3 | 5 | 1 | 2 | 6 | 6 | 0 | 0 | 23 |
| 01 | CLYBURN, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 02 | DEIHL, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | MILLER, Pierre | - | 3-6 | 1-4 | 1-1 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 23 |
| 05 | HARGRAVE, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | TRUSS, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | McTAVISH, Ryan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-45 | 7-18 | 9-13 | 7-17 | 24 | 13 | 58 | 13 | 18 | 2 | 3 | 200 |
| 46.7%Â | 38.9%Â | 69.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-20Â | 5-10Â | 0-0Â | |||||||||||
| 50.0%Â | 50.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-25Â | 2-8Â | 9-13Â | |||||||||||
| 44.0%Â | 25.0%Â | 69.2%Â | ||||||||||||
South Carolina 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 3-6 | 1-1 | 3-3 | 4-4 | 8 | 2 | 10 | 2 | 5 | 0 | 0 | 33 |
| 15 | COOKE, Malik | f | 5-7 | 1-1 | 3-3 | 1-3 | 4 | 1 | 14 | 2 | 1 | 0 | 2 | 27 |
| 24 | HARRIS, Damontre | f | 4-6 | 0-0 | 1-1 | 0-3 | 3 | 4 | 9 | 2 | 1 | 5 | 0 | 26 |
| 05 | SMITH, Eric | g | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 19 |
| 30 | JACKSON, Lakeem | g | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 20 |
| 01 | WILLIAMS, Brenton | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | RICHARDSON, Brian | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
| 23 | ELLINGTON, Bruce | - | 6-14 | 1-3 | 2-4 | 2-1 | 3 | 1 | 15 | 3 | 2 | 0 | 1 | 25 |
| 32 | LEONARD, Damien | - | 3-5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 10 |
| 33Â | SLAWSON, RJÂ | -Â | 1-3Â | 0-0Â | 0-0Â | 1-3Â | 4Â | 2Â | 2Â | 0Â | 0Â | 2Â | 0Â | 17Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-56 | 5-11 | 9-11 | 12-21 | 33 | 15 | 66 | 14 | 13 | 7 | 7 | 200 |
| 46.4%Â | 45.5%Â | 81.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-29Â | 1-5Â | 4-4Â | |||||||||||
| 24.1%Â | 20.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 19-27Â | 4-6Â | 5-7Â | |||||||||||
| 70.4%Â | 66.7%Â | 71.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Presbyterian  | 25 | 33 | 58 | Record: (4-5) |
| South Carolina  | 19 | 47 | 66 | Record: (4-5) |
| Points in the paint-PRESB 26,SC 34. Points off turnovers-PRESB 10,SC 20. |
| 2nd chance points-PRESB 10,SC 12. Fast break points-PRESB 4,SC 19. |
| Bench points-PRESB 9,SC 27. Score tied-1 time. Lead changed-1 time. |
| Last FG-PRESB 2nd-02:53, SC 2nd-02:16. |
| Largest lead-PRESB by 10 1st-07:11, SC by 14 2nd-07:07. |
| Officials: John Cahill, J.B. Caldwell, Mike Kitts Technical fouls: Presbyterian-None. South Carolina-None. Attendance: 7003 |
|  Play-by-Play  |
Presbyterian vs South Carolina
12/13/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Presbyterian vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Presbyterian |
|---|---|---|---|---|
| Â 19:33Â | 0-3 | V 3 | GOOD! 3 PTR by JOHNSON, Josh | |
| Â 19:33Â | ASSIST by WASHINGTON, Eric | |||
| MISSED JUMPER by Harris, Damontre | Â 19:12Â | REBOUND (DEF) by COLEMAN, Al’Lonzo | ||
| Â 18:55Â | 0-6 | V 6 | GOOD! 3 PTR by JOHNSON, Josh | |
| Â 18:55Â | ASSIST by COLEMAN, Al’Lonzo | |||
| MISSED 3 PTR by Smith, Eric | Â 18:19Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 18:19Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 17:59Â | REBOUND (DEF) by JOHNSON, Josh | ||
| Â 17:47Â | MISSED 3 PTR by WASHINGTON, Eric | |||
| Â 17:47Â | REBOUND (OFF) by REYNOLDS, Jay | |||
| REBOUND (DEF) by Cooke, Malik | Â 17:43Â | MISSED 3 PTR by JOHNSON, Josh | ||
| Â 17:39Â | SUB IN : MILLER, Pierre | |||
| Â 17:39Â | SUB OUT: JOHNSON, Josh | |||
| MISSED JUMPER by Gill, Anthony | Â 17:24Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 17:24Â | |||
| TURNOVR by Gill, Anthony | Â 17:20Â | |||
| Â 17:18Â | STEAL by COLEMAN, Al’Lonzo | |||
| Â 17:11Â | TURNOVR by REYNOLDS, Jay | |||
| GOOD! DUNK by Gill, Anthony [PNT] | Â 16:42Â | 2-6 | V 4 | |
| STEAL by Jackson, Lakeem | Â 16:30Â | TURNOVR by WASHINGTON, Eric | ||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 16:28Â | 4-6 | V 2 | |
| ASSIST by Cooke, Malik | Â 16:28Â | |||
| Â 16:14Â | 4-8 | V 4 | GOOD! DUNK by REYNOLDS, Jay [PNT] | |
| Â 16:14Â | ASSIST by WASHINGTON, Eric | |||
| GOOD! JUMPER by Harris, Damontre | Â 15:53Â | 6-8 | V 2 | |
| ASSIST by Gill, Anthony | Â 15:53Â | |||
| BLOCK by Harris, Damontre | Â 15:30Â | MISSED JUMPER by COLEMAN, Al’Lonzo | ||
| Â 15:28Â | REBOUND (OFF) by WASHINGTON, Eric | |||
| Â 15:15Â | 6-10 | V 4 | GOOD! JUMPER by REYNOLDS, Jay [PNT] | |
| Â 15:15Â | ASSIST by WASHINGTON, Eric | |||
| Â 14:53Â | FOUL by COLEMAN, Al’Lonzo (P1T1) | |||
| TIMEOUT MEDIA | Â 14:53Â | |||
| SUB IN : Ellington, Bruce | Â 14:53Â | SUB IN : CLYBURN, Joshua | ||
| SUB IN : Leonard, Damien | Â 14:53Â | SUB IN : HARGRAVE, Ryan | ||
| SUB IN : Slawson, RJ | Â 14:53Â | SUB OUT: COLEMAN, Al’Lonzo | ||
| SUB IN : Geathers, Carlton | Â 14:53Â | SUB OUT: REYNOLDS, Jay | ||
| SUB IN : Richardson, Brian | Â 14:53Â | |||
| SUB OUT: Harris, Damontre | Â 14:53Â | |||
| SUB OUT: Gill, Anthony | Â 14:53Â | |||
| SUB OUT: Smith, Eric | Â 14:53Â | |||
| SUB OUT: Cooke, Malik | Â 14:53Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:53Â | |||
| TURNOVR by Richardson, Brian | Â 14:40Â | |||
| FOUL by Richardson, Brian (P1T1) | Â 14:40Â | |||
| REBOUND (DEF) by Geathers, Carlton | Â 14:32Â | MISSED 3 PTR by MILLER, Pierre | ||
| TURNOVR by Ellington, Bruce | Â 14:10Â | |||
| Â 14:09Â | STEAL by MUTAKABBIR, Khalid | |||
| Â 14:05Â | 6-12 | V 6 | GOOD! JUMPER by MUTAKABBIR, Khalid [FB] | |
| MISSED LAYUP by Slawson, RJ | Â 13:44Â | REBOUND (DEF) by WASHINGTON, Eric | ||
| Â 13:20Â | TURNOVR by CLYBURN, Joshua | |||
| Â 13:20Â | SUB IN : JOHNSON, Josh | |||
| Â 13:20Â | SUB OUT: MILLER, Pierre | |||
| MISSED JUMPER by Leonard, Damien | Â 12:46Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Geathers, Carlton (P1T2) | Â 12:45Â | |||
| Â 12:45Â | SUB IN : REYNOLDS, Jay | |||
| Â 12:45Â | SUB IN : COLEMAN, Al’Lonzo | |||
| Â 12:45Â | SUB OUT: CLYBURN, Joshua | |||
| Â 12:45Â | SUB OUT: HARGRAVE, Ryan | |||
| Â 12:39Â | TURNOVR by WASHINGTON, Eric | |||
| STEAL by Richardson, Brian | Â 12:38Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 12:35Â | REBOUND (DEF) by REYNOLDS, Jay | ||
| Â 12:24Â | TURNOVR by COLEMAN, Al’Lonzo | |||
| Â 12:24Â | SUB IN : MILLER, Pierre | |||
| Â 12:24Â | SUB OUT: WASHINGTON, Eric | |||
| MISSED JUMPER by Leonard, Damien | Â 12:09Â | REBOUND (DEF) by JOHNSON, Josh | ||
| REBOUND (DEF) by Richardson, Brian | Â 12:01Â | MISSED LAYUP by MUTAKABBIR, Khalid | ||
| MISSED LAYUP by Richardson, Brian | Â 11:56Â | REBOUND (DEF) by JOHNSON, Josh | ||
| BLOCK by Slawson, RJ | Â 11:30Â | MISSED JUMPER by COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Richardson, Brian | Â 11:28Â | |||
| TURNOVR by Ellington, Bruce | Â 11:01Â | |||
| Â 11:01Â | TIMEOUT MEDIA | |||
| SUB IN : Gill, Anthony | Â 11:01Â | |||
| SUB IN : Williams, Brenton | Â 11:01Â | |||
| SUB IN : Cooke, Malik | Â 11:01Â | |||
| SUB IN : Harris, Damontre | Â 11:01Â | |||
| SUB OUT: Leonard, Damien | Â 11:01Â | |||
| SUB OUT: Slawson, RJ | Â 11:01Â | |||
| SUB OUT: Geathers, Carlton | Â 11:01Â | |||
| SUB OUT: Richardson, Brian | Â 11:01Â | |||
| Â 10:41Â | 6-14 | V 8 | GOOD! LAYUP by MUTAKABBIR, Khalid [PNT] | |
| Â 10:41Â | ASSIST by JOHNSON, Josh | |||
| MISSED 3 PTR by Ellington, Bruce | Â 10:08Â | REBOUND (DEF) by COLEMAN, Al’Lonzo | ||
| Â 09:53Â | TURNOVR by COLEMAN, Al’Lonzo | |||
| SUB IN : Smith, Eric | Â 09:53Â | SUB IN : CLYBURN, Joshua | ||
| SUB OUT: Ellington, Bruce | Â 09:53Â | SUB OUT: COLEMAN, Al’Lonzo | ||
| TIMEOUT 30sec | Â 09:37Â | |||
| Â 09:37Â | SUB IN : COLEMAN, Al’Lonzo | |||
| Â 09:37Â | SUB OUT: CLYBURN, Joshua | |||
| MISSED 3 PTR by Williams, Brenton | Â 09:21Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 09:21Â | |||
| TURNOVR by Gill, Anthony | Â 09:17Â | |||
| FOUL by Gill, Anthony (P1T3) | Â 09:17Â | |||
| Â 09:10Â | TURNOVR by MILLER, Pierre | |||
| STEAL by Cooke, Malik | Â 09:09Â | |||
| GOOD! DUNK by Cooke, Malik [FB/PNT] | Â 09:08Â | 8-14 | V 6 | |
| Â 08:39Â | 8-17 | V 9 | GOOD! 3 PTR by JOHNSON, Josh | |
| Â 08:39Â | ASSIST by MILLER, Pierre | |||
| MISSED JUMPER by Smith, Eric | Â 08:13Â | REBOUND (DEF) by COLEMAN, Al’Lonzo | ||
| Â 08:06Â | TURNOVR by COLEMAN, Al’Lonzo | |||
| Â 08:06Â | FOUL by COLEMAN, Al’Lonzo (P2T2) | |||
| SUB IN : Jackson, Lakeem | Â 08:06Â | SUB IN : WASHINGTON, Eric | ||
| SUB OUT: Williams, Brenton | Â 08:06Â | SUB IN : CLYBURN, Joshua | ||
| Â 08:06Â | SUB OUT: MILLER, Pierre | |||
| Â 08:06Â | SUB OUT: COLEMAN, Al’Lonzo | |||
| MISSED JUMPER by Cooke, Malik | Â 07:45Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:44Â | TIMEOUT MEDIA | |||
| Â 07:38Â | TURNOVR by MUTAKABBIR, Khalid | |||
| GOOD! FT SHOT by Cooke, Malik | Â 07:24Â | 9-17 | V 8 | FOUL by JOHNSON, Josh (P1T3) |
| GOOD! FT SHOT by Cooke, Malik | Â 07:24Â | 10-17 | V 7 | |
| Â 07:11Â | 10-20 | V 10 | GOOD! 3 PTR by MUTAKABBIR, Khalid | |
| Â 07:11Â | ASSIST by WASHINGTON, Eric | |||
| MISSED JUMPER by Gill, Anthony | Â 06:41Â | REBOUND (DEF) by WASHINGTON, Eric | ||
| Â 06:04Â | TURNOVR by WASHINGTON, Eric | |||
| MISSED JUMPER by Smith, Eric | Â 06:01Â | BLOCK by JOHNSON, Josh | ||
| REBOUND (OFF) by (TEAM) | Â 06:01Â | |||
| Â 06:01Â | SUB IN : MILLER, Pierre | |||
| Â 06:01Â | SUB OUT: JOHNSON, Josh | |||
| TURNOVR by Gill, Anthony | Â 05:48Â | |||
| SUB IN : Ellington, Bruce | Â 05:48Â | SUB IN : TRUSS, William | ||
| SUB OUT: Smith, Eric | Â 05:48Â | SUB IN : McTAVISH, Ryan | ||
| Â 05:48Â | SUB OUT: MUTAKABBIR, Khalid | |||
| Â 05:48Â | SUB OUT: REYNOLDS, Jay | |||
| Â 05:19Â | TURNOVR by CLYBURN, Joshua | |||
| STEAL by Jackson, Lakeem | Â 05:18Â | |||
| GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 05:16Â | 12-20 | V 8 | |
| REBOUND (DEF) by Harris, Damontre | Â 04:32Â | MISSED 3 PTR by WASHINGTON, Eric | ||
| MISSED JUMPER by Ellington, Bruce | Â 04:13Â | |||
| REBOUND (OFF) by Ellington, Bruce | Â 04:13Â | |||
| MISSED JUMPER by Ellington, Bruce | Â 04:08Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 04:08Â | |||
| Â 03:51Â | FOUL by CLYBURN, Joshua (P1T4) | |||
| TIMEOUT MEDIA | Â 03:51Â | |||
| GOOD! FT SHOT by Gill, Anthony | Â 03:51Â | 13-20 | V 7 | |
| GOOD! FT SHOT by Gill, Anthony | Â 03:51Â | 14-20 | V 6 | |
| SUB IN : Richardson, Brian | Â 03:51Â | SUB IN : JOHNSON, Josh | ||
| SUB IN : Williams, Brenton | Â 03:51Â | SUB IN : REYNOLDS, Jay | ||
| SUB OUT: Jackson, Lakeem | Â 03:51Â | SUB IN : COLEMAN, Al’Lonzo | ||
| SUB OUT: Cooke, Malik | Â 03:51Â | SUB IN : MUTAKABBIR, Khalid | ||
| Â 03:51Â | SUB OUT: MILLER, Pierre | |||
| Â 03:51Â | SUB OUT: TRUSS, William | |||
| Â 03:51Â | SUB OUT: McTAVISH, Ryan | |||
| Â 03:51Â | SUB OUT: CLYBURN, Joshua | |||
| BLOCK by Harris, Damontre | Â 03:27Â | MISSED JUMPER by REYNOLDS, Jay | ||
| Â 03:26Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:21Â | 14-22 | V 8 | GOOD! JUMPER by COLEMAN, Al’Lonzo [PNT] | |
| MISSED JUMPER by Harris, Damontre | Â 02:58Â | REBOUND (DEF) by WASHINGTON, Eric | ||
| Â 02:50Â | TURNOVR by WASHINGTON, Eric | |||
| Â 02:50Â | SUB IN : MILLER, Pierre | |||
| Â 02:50Â | SUB OUT: WASHINGTON, Eric | |||
| MISSED LAYUP by Williams, Brenton | Â 02:29Â | REBOUND (DEF) by COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Harris, Damontre | Â 02:05Â | MISSED 3 PTR by JOHNSON, Josh | ||
| MISSED 3 PTR by Williams, Brenton | Â 01:52Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 01:52Â | |||
| MISSED TIP-IN by Richardson, Brian | Â 01:50Â | |||
| REBOUND (OFF) by (TEAM) | Â 01:50Â | |||
| SUB IN : Smith, Eric | Â 01:48Â | SUB IN : CLYBURN, Joshua | ||
| SUB OUT: Williams, Brenton | Â 01:48Â | SUB OUT: COLEMAN, Al’Lonzo | ||
| GOOD! JUMPER by Ellington, Bruce | Â 01:39Â | 16-22 | V 6 | |
| REBOUND (DEF) by Ellington, Bruce | Â 01:03Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| GOOD! 3 PTR by Ellington, Bruce [FB] | Â 00:56Â | 19-22 | V 3 | |
| Â 00:48Â | TIMEOUT 30sec | |||
| Â 00:22Â | 19-25 | V 6 | GOOD! 3 PTR by MILLER, Pierre | |
| MISSED JUMPER by Gill, Anthony | Â 00:02Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:02Â |
Presbyterian 25, South Carolina 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Presbyterian | 8 | 4 | 4 | 2 | 3 | |
| South Carolina | 8 | 10 | 4 | 9 | 7 |
Score tied – 0 times.
Lead changed – 0 times.
Presbyterian vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Presbyterian |
|---|---|---|---|---|
| TURNOVR by Gill, Anthony | Â 19:44Â | |||
| Â 19:29Â | TURNOVR by WASHINGTON, Eric | |||
| STEAL by Cooke, Malik | Â 19:27Â | |||
| TURNOVR by Cooke, Malik | Â 19:26Â | |||
| BLOCK by Harris, Damontre | Â 19:06Â | MISSED JUMPER by COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Smith, Eric | Â 19:00Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 18:53Â | 21-25 | V 4 | |
| ASSIST by Smith, Eric | Â 18:53Â | |||
| Â 18:49Â | FOUL by MUTAKABBIR, Khalid (P1T1) | |||
| REBOUND (DEF) by Cooke, Malik | Â 18:37Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| TURNOVR by Harris, Damontre | Â 18:19Â | |||
| FOUL by Harris, Damontre (P1T1) | Â 18:19Â | |||
| Â 18:19Â | SUB IN : MILLER, Pierre | |||
| Â 18:19Â | SUB OUT: WASHINGTON, Eric | |||
| REBOUND (DEF) by Smith, Eric | Â 17:59Â | MISSED 3 PTR by MILLER, Pierre | ||
| MISSED LAYUP by Smith, Eric | Â 17:48Â | REBOUND (DEF) by MUTAKABBIR, Khalid | ||
| Â 17:45Â | TURNOVR by MUTAKABBIR, Khalid | |||
| Â 17:45Â | FOUL by MUTAKABBIR, Khalid (P2T2) | |||
| SUB IN : Richardson, Brian | Â 17:45Â | |||
| SUB IN : Ellington, Bruce | Â 17:45Â | |||
| SUB OUT: Smith, Eric | Â 17:45Â | |||
| SUB OUT: Cooke, Malik | Â 17:45Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 17:43Â | 23-25 | V 2 | |
| Â 17:19Â | 23-27 | V 4 | GOOD! JUMPER by COLEMAN, Al’Lonzo [PNT] | |
| FOUL by Harris, Damontre (P2T2) | Â 17:19Â | MISSED FT SHOT by COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 17:19Â | |||
| SUB IN : Slawson, RJ | Â 17:19Â | |||
| SUB OUT: Harris, Damontre | Â 17:19Â | |||
| GOOD! 3 PTR by Gill, Anthony | Â 17:03Â | 26-27 | V 1 | |
| ASSIST by Ellington, Bruce | Â 17:03Â | |||
| Â 16:35Â | 26-29 | V 3 | GOOD! LAYUP by MILLER, Pierre [PNT] | |
| FOUL by Gill, Anthony (P2T3) | Â 16:35Â | 26-30 | V 4 | GOOD! FT SHOT by MILLER, Pierre |
| SUB IN : Cooke, Malik | Â 16:35Â | |||
| SUB OUT: Jackson, Lakeem | Â 16:35Â | |||
| GOOD! JUMPER by Ellington, Bruce | Â 16:14Â | 28-30 | V 2 | |
| FOUL by Slawson, RJ (P1T4) | Â 15:59Â | |||
| Â 15:59Â | TIMEOUT media | |||
| Â 15:53Â | TURNOVR by MUTAKABBIR, Khalid | |||
| STEAL by Ellington, Bruce | Â 15:52Â | |||
| GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 15:50Â | 30-30 | T 1 | |
| GOOD! FT SHOT by Ellington, Bruce | Â 15:46Â | 31-30 | H 1 | FOUL by MUTAKABBIR, Khalid (P3T3) |
| Â 15:46Â | SUB IN : WASHINGTON, Eric | |||
| Â 15:46Â | SUB OUT: MILLER, Pierre | |||
| FOUL by Ellington, Bruce (P1T5) | Â 15:27Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 15:12Â | MISSED JUMPER by COLEMAN, Al’Lonzo | ||
| GOOD! JUMPER by Richardson, Brian [PNT] | Â 14:51Â | 33-30 | H 3 | |
| REBOUND (DEF) by Gill, Anthony | Â 14:36Â | MISSED LAYUP by COLEMAN, Al’Lonzo | ||
| GOOD! LAYUP by Cooke, Malik [FB/PNT] | Â 14:30Â | 35-30 | H 5 | |
| ASSIST by Gill, Anthony | Â 14:30Â | |||
| Â 14:26Â | TIMEOUT 30sec | |||
| Â 14:17Â | TURNOVR by WASHINGTON, Eric | |||
| STEAL by Richardson, Brian | Â 14:15Â | |||
| GOOD! LAYUP by Cooke, Malik [FB/PNT] | Â 14:14Â | 37-30 | H 7 | |
| ASSIST by Ellington, Bruce | Â 14:14Â | |||
| Â 14:09Â | SUB IN : MILLER, Pierre | |||
| Â 14:09Â | SUB OUT: JOHNSON, Josh | |||
| BLOCK by Slawson, RJ | Â 14:07Â | MISSED JUMPER by WASHINGTON, Eric | ||
| REBOUND (DEF) by Gill, Anthony | Â 14:06Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 14:02Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 14:02Â | |||
| GOOD! JUMPER by Cooke, Malik [FB/PNT] | Â 14:00Â | 39-30 | H 9 | |
| GOOD! FT SHOT by Cooke, Malik | Â 13:56Â | 40-30 | H 10 | FOUL by WASHINGTON, Eric (P1T4) |
| Â 13:56Â | SUB IN : JOHNSON, Josh | |||
| Â 13:56Â | SUB OUT: WASHINGTON, Eric | |||
| Â 13:46Â | 40-32 | H 8 | GOOD! LAYUP by REYNOLDS, Jay [PNT] | |
| Â 13:46Â | ASSIST by COLEMAN, Al’Lonzo | |||
| MISSED JUMPER by Ellington, Bruce | Â 13:14Â | REBOUND (DEF) by JOHNSON, Josh | ||
| REBOUND (DEF) by Slawson, RJ | Â 13:03Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| MISSED JUMPER by Slawson, RJ | Â 12:43Â | REBOUND (DEF) by COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Cooke, Malik | Â 12:24Â | MISSED 3 PTR by JOHNSON, Josh | ||
| TURNOVR by Richardson, Brian | Â 12:14Â | |||
| Â 11:55Â | 40-34 | H 6 | GOOD! LAYUP by MILLER, Pierre [PNT] | |
| Â 11:50Â | TIMEOUT 30sec | |||
| SUB IN : Smith, Eric | Â 11:50Â | SUB IN : CLYBURN, Joshua | ||
| SUB IN : Leonard, Damien | Â 11:50Â | SUB OUT: REYNOLDS, Jay | ||
| SUB IN : Jackson, Lakeem | Â 11:50Â | |||
| SUB IN : Harris, Damontre | Â 11:50Â | |||
| SUB OUT: Cooke, Malik | Â 11:50Â | |||
| SUB OUT: Richardson, Brian | Â 11:50Â | |||
| SUB OUT: Slawson, RJ | Â 11:50Â | |||
| SUB OUT: Ellington, Bruce | Â 11:50Â | |||
| TURNOVR by Leonard, Damien | Â 11:33Â | |||
| FOUL by Leonard, Damien (P1T6) | Â 11:33Â | |||
| Â 11:33Â | TIMEOUT MEDIA | |||
| Â 11:11Â | 40-36 | H 4 | GOOD! JUMPER by COLEMAN, Al’Lonzo [PNT] | |
| Â 11:11Â | ASSIST by MUTAKABBIR, Khalid | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 10:54Â | 42-36 | H 6 | |
| ASSIST by Smith, Eric | Â 10:54Â | |||
| Â 10:43Â | 42-38 | H 4 | GOOD! JUMPER by MUTAKABBIR, Khalid [FB/PNT] | |
| Â 10:43Â | ASSIST by CLYBURN, Joshua | |||
| Â 10:42Â | TIMEOUT 30sec | |||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 10:16Â | 44-38 | H 6 | |
| GOOD! FT SHOT by Harris, Damontre | Â 10:16Â | 45-38 | H 7 | FOUL by COLEMAN, Al’Lonzo (P3T5) |
| BLOCK by Harris, Damontre | Â 10:03Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Smith, Eric | Â 10:02Â | |||
| TURNOVR by Leonard, Damien | Â 09:57Â | |||
| SUB IN : Slawson, RJ | Â 09:57Â | SUB IN : REYNOLDS, Jay | ||
| SUB OUT: Gill, Anthony | Â 09:57Â | SUB OUT: COLEMAN, Al’Lonzo | ||
| REBOUND (DEF) by Slawson, RJ | Â 09:27Â | MISSED 3 PTR by MILLER, Pierre | ||
| GOOD! JUMPER by Harris, Damontre [FB/PNT] | Â 09:19Â | 47-38 | H 9 | |
| ASSIST by Jackson, Lakeem | Â 09:19Â | |||
