Ohio State vs South Carolina (12/17/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Ohio State vs South Carolina
12/17/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Ohio State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | f | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
| 01 | Thomas,Deshaun | f | 13-16 | 2-5 | 2-3 | 5-1 | 6 | 2 | 30 | 3 | 5 | 0 | 0 | 40 |
| 04 | Craft,Aaron | g | 1-3 | 0-1 | 2-5 | 1-2 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 38 |
| 32 | Smith Jr.,Lenzelle | g | 2-6 | 1-1 | 4-4 | 4-5 | 9 | 3 | 9 | 3 | 3 | 0 | 0 | 33 |
| 44 | Buford,William | g | 5-14 | 2-6 | 5-5 | 0-5 | 5 | 2 | 17 | 5 | 1 | 0 | 2 | 40 |
| 02 | Sibert,Jordan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 03 | Scott,Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Thompson,Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Williams,Amir | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 15 |
| 30 | Ravenel,Evan | - | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 2 | 0 | 2 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-53 | 5-15 | 15-20 | 14-19 | 33 | 19 | 74 | 16 | 13 | 3 | 7 | 200 |
| 50.9%Â | 33.3%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 1-7Â | 4-5Â | |||||||||||
| 46.2%Â | 14.3%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 15-27Â | 4-8Â | 11-15Â | |||||||||||
| 55.6%Â | 50.0%Â | 73.3%Â | ||||||||||||
South Carolina 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 4-6 | 0-0 | 3-3 | 2-2 | 4 | 2 | 11 | 2 | 4 | 1 | 0 | 18 |
| 15 | COOKE, Malik | f | 6-10 | 0-1 | 9-10 | 2-2 | 4 | 2 | 21 | 3 | 2 | 1 | 2 | 31 |
| 24 | HARRIS, Damontre | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 28 |
| 05 | SMITH, Eric | g | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 23 |
| 30 | JACKSON, Lakeem | g | 3-7 | 0-0 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 28 |
| 02 | RICHARDSON, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | ELLINGTON, Bruce | - | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 23 |
| 32 | LEONARD, Damien | - | 2-6 | 2-6 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 22 |
| 33Â | SLAWSON, RJÂ | -Â | 1-2Â | 1-2Â | 0-0Â | 0-0Â | 0Â | 3Â | 3Â | 0Â | 1Â | 0Â | 0Â | 16Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-49 | 6-16 | 14-18 | 8-12 | 20 | 18 | 66 | 9 | 14 | 4 | 3 | 200 |
| 46.9%Â | 37.5%Â | 77.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-24Â | 4-7Â | 3-5Â | |||||||||||
| 54.2%Â | 57.1%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 10-25Â | 2-9Â | 11-13Â | |||||||||||
| 40.0%Â | 22.2%Â | 84.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ohio State  | 29 | 45 | 74 | Record: (10-1) |
| South Carolina  | 33 | 33 | 66 | Record: (4-6) |
| Points in the paint-OSU 38,SC 28. Points off turnovers-OSU 15,SC 17. |
| 2nd chance points-OSU 19,SC 12. Fast break points-OSU 8,SC 4. |
| Bench points-OSU 11,SC 19. Score tied-5 times. Lead changed-6 times. |
| Last FG-OSU 2nd-00:49, SC 2nd-00:35. |
| Largest lead-OSU by 13 2nd-04:46, SC by 6 2nd-18:33. |
| Officials: Tony Greene, Mike Eades, Mark Whitehead Technical fouls: Ohio State-Williams,Amir. South Carolina-None. Attendance: 13654 |
|  Play-by-Play  |
Ohio State vs South Carolina
12/17/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Ohio State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ohio State |
|---|---|---|---|---|
| MISSED JUMPER by Harris, Damontre | Â 19:39Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
| REBOUND (DEF) by Cooke, Malik | Â 19:08Â | MISSED 3 PTR by Thomas,Deshaun | ||
| TURNOVR by Gill, Anthony | Â 18:57Â | |||
| FOUL by Gill, Anthony (P1T1) | Â 18:57Â | |||
| Â 18:54Â | TURNOVR by Smith Jr.,Lenzelle | |||
| MISSED JUMPER by Smith, Eric | Â 18:44Â | REBOUND (DEF) by Sullinger,Jared | ||
| Â 18:26Â | MISSED 3 PTR by Buford,William | |||
| Â 18:26Â | REBOUND (OFF) by Sullinger,Jared | |||
| Â 18:23Â | 0-2 | V 2 | GOOD! JUMPER by Sullinger,Jared [PNT] | |
| FOUL by Gill, Anthony (P2T2) | Â 18:22Â | 0-3 | V 3 | GOOD! FT SHOT by Sullinger,Jared |
| SUB IN : Slawson, RJ | Â 18:22Â | |||
| SUB OUT: Gill, Anthony | Â 18:22Â | |||
| TURNOVR by Smith, Eric | Â 18:04Â | |||
| Â 17:57Â | MISSED JUMPER by Buford,William | |||
| Â 17:57Â | REBOUND (OFF) by Thomas,Deshaun | |||
| Â 17:55Â | 0-5 | V 5 | GOOD! TIP-IN by Thomas,Deshaun [PNT] | |
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 17:35Â | 2-5 | V 3 | |
| Â 17:15Â | MISSED JUMPER by Sullinger,Jared | |||
| Â 17:15Â | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
| Â 17:13Â | TURNOVR by Smith Jr.,Lenzelle | |||
| SUB IN : Ellington, Bruce | Â 17:13Â | |||
| SUB OUT: Smith, Eric | Â 17:13Â | |||
| MISSED LAYUP by Jackson, Lakeem | Â 16:59Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
| Â 16:48Â | TURNOVR by Sullinger,Jared | |||
| Â 16:39Â | SUB IN : Ravenel,Evan | |||
| Â 16:39Â | SUB OUT: Sullinger,Jared | |||
| GOOD! 3 PTR by Slawson, RJ | Â 16:19Â | 5-5 | T 1 | |
| ASSIST by Ellington, Bruce | Â 16:19Â | |||
| Â 15:45Â | 5-7 | V 2 | GOOD! DUNK by Buford,William [PNT] | |
| Â 15:45Â | ASSIST by Smith Jr.,Lenzelle | |||
| TURNOVR by Jackson, Lakeem | Â 15:19Â | |||
| Â 15:17Â | STEAL by Buford,William | |||
| BLOCK by Ellington, Bruce | Â 15:14Â | MISSED JUMPER by Smith Jr.,Lenzelle | ||
| Â 15:13Â | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
| Â 15:09Â | 5-9 | V 4 | GOOD! JUMPER by Ravenel,Evan [PNT] | |
| Â 15:09Â | ASSIST by Buford,William | |||
| GOOD! JUMPER by Ellington, Bruce [PNT] | Â 14:39Â | 7-9 | V 2 | |
| Â 14:22Â | 7-11 | V 4 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
| Â 13:58Â | FOUL by Craft,Aaron (P1T1) | |||
| TIMEOUT MEDIA | Â 13:58Â | |||
| SUB IN : Richardson, Brian | Â 13:58Â | SUB IN : Sibert,Jordan | ||
| SUB OUT: Jackson, Lakeem | Â 13:58Â | SUB OUT: Smith Jr.,Lenzelle | ||
| GOOD! JUMPER by Cooke, Malik | Â 13:48Â | 9-11 | V 2 | |
| ASSIST by Richardson, Brian | Â 13:48Â | |||
| Â 13:35Â | TURNOVR by Thomas,Deshaun | |||
| STEAL by Harris, Damontre | Â 13:34Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 13:15Â | REBOUND (DEF) by Buford,William | ||
| REBOUND (DEF) by (DEADBALL) | Â 12:43Â | MISSED 3 PTR by Sibert,Jordan | ||
| Â 12:42Â | FOUL by Ravenel,Evan (P1T2) | |||
| SUB IN : Jackson, Lakeem | Â 12:42Â | SUB IN : Sullinger,Jared | ||
| SUB OUT: Cooke, Malik | Â 12:42Â | SUB OUT: Ravenel,Evan | ||
| MISSED JUMPER by Richardson, Brian | Â 12:18Â | BLOCK by Sullinger,Jared | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 12:16Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 12:14Â | 11-11 | T 2 | |
| Â 12:03Â | 11-14 | V 3 | GOOD! 3 PTR by Buford,William | |
| Â 12:03Â | ASSIST by Thomas,Deshaun | |||
| TURNOVR by Richardson, Brian | Â 11:29Â | |||
| Â 11:28Â | STEAL by Sibert,Jordan | |||
| Â 11:22Â | 11-16 | V 5 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
| Â 11:22Â | ASSIST by Buford,William | |||
| MISSED JUMPER by Ellington, Bruce | Â 10:43Â | REBOUND (DEF) by Sibert,Jordan | ||
| Â 10:39Â | 11-18 | V 7 | GOOD! DUNK by Buford,William [FB/PNT] | |
| Â 10:39Â | ASSIST by Sibert,Jordan | |||
| TIMEOUT 30sec | Â 10:36Â | |||
| TURNOVR by Leonard, Damien | Â 10:30Â | |||
| TIMEOUT media | Â 10:28Â | |||
| SUB IN : Geathers, Carlton | Â 10:28Â | |||
| SUB IN : Leonard, Damien | Â 10:28Â | |||
| SUB IN : Cooke, Malik | Â 10:28Â | |||
| SUB OUT: Slawson, RJ | Â 10:28Â | |||
| SUB OUT: Harris, Damontre | Â 10:28Â | |||
| SUB OUT: Richardson, Brian | Â 10:28Â | |||
| Â 10:21Â | SUB IN : Scott,Shannon | |||
| Â 10:21Â | SUB OUT: Craft,Aaron | |||
| REBOUND (DEF) by Geathers, Carlton | Â 10:17Â | MISSED 3 PTR by Sibert,Jordan | ||
| MISSED JUMPER by Cooke, Malik | Â 09:59Â | |||
| REBOUND (OFF) by Geathers, Carlton | Â 09:59Â | |||
| GOOD! FT SHOT by Geathers, Carlton | Â 09:55Â | 12-18 | V 6 | FOUL by Sullinger,Jared (P1T3) |
| MISSED FT SHOT by Geathers, Carlton | Â 09:55Â | REBOUND (DEF) by Buford,William | ||
| SUB IN : Smith, Eric | Â 09:55Â | SUB IN : Ravenel,Evan | ||
| SUB OUT: Ellington, Bruce | Â 09:55Â | SUB OUT: Sullinger,Jared | ||
| Â 09:42Â | MISSED LAYUP by Ravenel,Evan | |||
| Â 09:42Â | REBOUND (OFF) by Ravenel,Evan | |||
| BLOCK by Cooke, Malik | Â 09:41Â | |||
| Â 09:41Â | MISSED JUMPER by Ravenel,Evan | |||
| Â 09:41Â | REBOUND (OFF) by Ravenel,Evan | |||
| REBOUND (DEF) by Cooke, Malik | Â 09:21Â | MISSED 3 PTR by Buford,William | ||
| TURNOVR by Smith, Eric | Â 09:15Â | |||
| Â 09:05Â | TURNOVR by Thomas,Deshaun | |||
| STEAL by Cooke, Malik | Â 09:04Â | |||
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 09:01Â | 14-18 | V 4 | |
| ASSIST by Cooke, Malik | Â 09:01Â | |||
| Â 08:45Â | TURNOVR by Ravenel,Evan | |||
| Â 08:45Â | FOUL by Scott,Shannon (P1T4) | |||
| Â 08:45Â | SUB IN : Craft,Aaron | |||
| Â 08:45Â | SUB IN : Smith Jr.,Lenzelle | |||
| Â 08:45Â | SUB OUT: Scott,Shannon | |||
| Â 08:45Â | SUB OUT: Sibert,Jordan | |||
| Â 08:33Â | FOUL by Thomas,Deshaun (P1T5) | |||
| Â 08:33Â | FOUL by Smith Jr.,Lenzelle (P1T6) | |||
| MISSED LAYUP by Jackson, Lakeem | Â 08:14Â | REBOUND (DEF) by Buford,William | ||
| Â 07:54Â | TURNOVR by Ravenel,Evan | |||
| TIMEOUT media | Â 07:54Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 07:40Â | 17-18 | V 1 | |
| ASSIST by Cooke, Malik | Â 07:40Â | |||
| Â 07:22Â | 17-20 | V 3 | GOOD! DUNK by Ravenel,Evan [PNT] | |
| Â 07:22Â | ASSIST by Thomas,Deshaun | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 06:53Â | 19-20 | V 1 | |
| MISSED FT SHOT by Jackson, Lakeem | Â 06:53Â | FOUL by Ravenel,Evan (P2T7) | ||
| Â 06:53Â | REBOUND (DEF) by Smith Jr.,Lenzelle | |||
| Â 06:53Â | SUB IN : Williams,Amir | |||
| Â 06:53Â | SUB OUT: Ravenel,Evan | |||
| Â 06:22Â | 19-22 | V 3 | GOOD! JUMPER by Thomas,Deshaun | |
| Â 06:22Â | ASSIST by Craft,Aaron | |||
| GOOD! 3 PTR by Smith, Eric | Â 05:51Â | 22-22 | T 3 | |
| FOUL by Leonard, Damien (P1T3) | Â 05:32Â | |||
| SUB IN : Harris, Damontre | Â 05:32Â | |||
| SUB IN : Slawson, RJ | Â 05:32Â | |||
| SUB IN : Ellington, Bruce | Â 05:32Â | |||
| SUB OUT: Jackson, Lakeem | Â 05:32Â | |||
| SUB OUT: Geathers, Carlton | Â 05:32Â | |||
| SUB OUT: Smith, Eric | Â 05:32Â | |||
| Â 05:22Â | MISSED 3 PTR by Thomas,Deshaun | |||
| Â 05:22Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Ellington, Bruce (P1T4) | Â 05:21Â | |||
| Â 05:13Â | MISSED JUMPER by Williams,Amir | |||
| Â 05:13Â | REBOUND (OFF) by Thomas,Deshaun | |||
| Â 05:10Â | 22-24 | V 2 | GOOD! LAYUP by Thomas,Deshaun [PNT] | |
| MISSED JUMPER by Harris, Damontre | Â 04:41Â | REBOUND (DEF) by Williams,Amir | ||
| FOUL by Ellington, Bruce (P2T5) | Â 04:34Â | |||
| SUB IN : Smith, Eric | Â 04:34Â | |||
| SUB OUT: Ellington, Bruce | Â 04:34Â | |||
| Â 04:20Â | TIMEOUT 30sec | |||
| Â 04:10Â | 22-26 | V 4 | GOOD! DUNK by Williams,Amir [PNT] | |
| Â 04:10Â | ASSIST by Smith Jr.,Lenzelle | |||
| Â 04:07Â | FOUL by Williams,Amir (P1T8) | |||
| GOOD! FT SHOT by Cooke, Malik | Â 04:07Â | 23-26 | V 3 | FOUL TECHNCL by Williams,Amir |
| GOOD! FT SHOT by Cooke, Malik | Â 04:07Â | 24-26 | V 2 | |
| GOOD! 3 PTR by Leonard, Damien | Â 03:38Â | 27-26 | H 1 | |
| ASSIST by Smith, Eric | Â 03:38Â | |||
| FOUL by Slawson, RJ (P1T6) | Â 03:00Â | |||
| Â 03:00Â | TIMEOUT MEDIA | |||
| Â 03:00Â | 27-27 | T 4 | GOOD! FT SHOT by Buford,William | |
| Â 03:00Â | 27-28 | V 1 | GOOD! FT SHOT by Buford,William | |
| Â 03:00Â | 27-29 | V 2 | GOOD! FT SHOT by Buford,William | |
| MISSED 3 PTR by Slawson, RJ | Â 02:50Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 02:50Â | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 02:47Â | 29-29 | T 5 | |
| Â 02:32Â | TURNOVR by Thomas,Deshaun | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 02:14Â | 31-29 | H 2 | |
| ASSIST by Cooke, Malik | Â 02:14Â | |||
| REBOUND (DEF) by Leonard, Damien | Â 01:53Â | MISSED JUMPER by Smith Jr.,Lenzelle | ||
| TURNOVR by Slawson, RJ | Â 01:31Â | |||
| FOUL by Slawson, RJ (P2T7) | Â 01:31Â | |||
| Â 01:11Â | TURNOVR by Thomas,Deshaun | |||
| GOOD! JUMPER by Cooke, Malik [FB] | Â 01:06Â | 33-29 | H 4 | |
| ASSIST by Harris, Damontre | Â 00:54Â | |||
| Â 00:52Â | MISSED JUMPER by Smith Jr.,Lenzelle | |||
| Â 00:52Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Slawson, RJ (P3T8) | Â 00:47Â | MISSED FT SHOT by Thomas,Deshaun | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 00:47Â | |||
| SUB IN : Jackson, Lakeem | Â 00:47Â | |||
| SUB OUT: Slawson, RJ | Â 00:47Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 00:14Â | REBOUND (DEF) by Smith Jr.,Lenzelle |
South Carolina 33, Ohio State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ohio State | 20 | 6 | 9 | 2 | 6 | |
| South Carolina | 14 | 12 | 5 | 4 | 12 |
Score tied – 5 times.
Lead changed – 3 times.
Ohio State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ohio State |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Ravenel,Evan | |||
| Â 20:00Â | SUB OUT: Sullinger,Jared | |||
| REBOUND (DEF) by Harris, Damontre | Â 19:46Â | MISSED 3 PTR by Thomas,Deshaun | ||
| TURNOVR by Gill, Anthony | Â 19:19Â | |||
| Â 19:18Â | STEAL by Craft,Aaron | |||
| Â 19:17Â | TURNOVR by Craft,Aaron | |||
| Â 19:01Â | FOUL by Buford,William (P1T1) | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 18:33Â | 35-29 | H 6 | |
| Â 18:09Â | MISSED 3 PTR by Craft,Aaron | |||
| Â 18:09Â | REBOUND (OFF) by Thomas,Deshaun | |||
| Â 18:06Â | 35-31 | H 4 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
| TIMEOUT 30sec | Â 18:04Â | |||
| SUB IN : Leonard, Damien | Â 18:04Â | |||
| SUB OUT: Cooke, Malik | Â 18:04Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 17:33Â | REBOUND (DEF) by Ravenel,Evan | ||
| Â 17:06Â | 35-33 | H 2 | GOOD! LAYUP by Craft,Aaron [PNT] | |
| FOUL by Jackson, Lakeem (P1T1) | Â 17:06Â | 35-34 | H 1 | GOOD! FT SHOT by Craft,Aaron |
| SUB IN : Ellington, Bruce | Â 17:06Â | |||
| SUB OUT: Smith, Eric | Â 17:06Â | |||
| TURNOVR by Gill, Anthony | Â 16:51Â | |||
| Â 16:27Â | MISSED JUMPER by Ravenel,Evan | |||
| Â 16:27Â | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
| Â 16:24Â | 35-36 | V 1 | GOOD! JUMPER by Smith Jr.,Lenzelle [PNT] | |
| GOOD! JUMPER by Gill, Anthony | Â 15:54Â | 37-36 | H 1 | |
| Â 15:28Â | 37-39 | V 2 | GOOD! 3 PTR by Smith Jr.,Lenzelle | |
| Â 15:28Â | ASSIST by Buford,William | |||
| TURNOVR by Ellington, Bruce | Â 15:06Â | |||
| Â 15:05Â | STEAL by Ravenel,Evan | |||
| Â 15:02Â | 37-41 | V 4 | GOOD! LAYUP by Buford,William [FB/PNT] | |
| Â 15:02Â | ASSIST by Thomas,Deshaun | |||
| TIMEOUT 30sec | Â 14:57Â | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 14:41Â | 39-41 | V 2 | |
| REBOUND (DEF) by Gill, Anthony | Â 14:20Â | MISSED 3 PTR by Buford,William | ||
| MISSED 3 PTR by Leonard, Damien | Â 14:12Â | REBOUND (DEF) by Craft,Aaron | ||
| FOUL by Jackson, Lakeem (P2T2) | Â 14:06Â | |||
| Â 14:06Â | TIMEOUT MEDIA | |||
| Â 14:06Â | 39-42 | V 3 | GOOD! FT SHOT by Smith Jr.,Lenzelle | |
| Â 14:06Â | 39-43 | V 4 | GOOD! FT SHOT by Smith Jr.,Lenzelle | |
| GOOD! LAYUP by Harris, Damontre [PNT] | Â 13:45Â | 41-43 | V 2 | |
| ASSIST by Gill, Anthony | Â 13:45Â | |||
| Â 13:19Â | 41-46 | V 5 | GOOD! 3 PTR by Thomas,Deshaun | |
| Â 13:19Â | ASSIST by Craft,Aaron | |||
| TURNOVR by Gill, Anthony | Â 12:59Â | |||
| SUB IN : Cooke, Malik | Â 12:59Â | |||
| SUB OUT: Harris, Damontre | Â 12:59Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 12:51Â | MISSED JUMPER by Buford,William | ||
| MISSED JUMPER by Cooke, Malik | Â 12:20Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 12:20Â | |||
| GOOD! LAYUP by Gill, Anthony [PNT] | Â 12:18Â | 43-46 | V 3 | |
| FOUL by Leonard, Damien (P2T3) | Â 11:47Â | |||
| Â 11:47Â | TIMEOUT MEDIA | |||
| Â 11:47Â | MISSED FT SHOT by Ravenel,Evan | |||
| Â 11:47Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:47Â | 43-47 | V 4 | GOOD! FT SHOT by Ravenel,Evan | |
| SUB IN : Smith, Eric | Â 11:47Â | |||
| SUB OUT: Leonard, Damien | Â 11:47Â | |||
| TURNOVR by Cooke, Malik | Â 11:31Â | |||
| FOUL by Cooke, Malik (P1T4) | Â 11:31Â | |||
| Â 11:22Â | 43-49 | V 6 | GOOD! JUMPER by Thomas,Deshaun [FB] | |
| Â 11:22Â | ASSIST by Craft,Aaron | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 10:59Â | 45-49 | V 4 | |
| GOOD! FT SHOT by Gill, Anthony | Â 10:59Â | 46-49 | V 3 | FOUL by Ravenel,Evan (P3T2) |
| Â 10:51Â | TIMEOUT 30sec | |||
| Â 10:40Â | 46-51 | V 5 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
| Â 10:40Â | ASSIST by Buford,William | |||
| Â 10:18Â | FOUL by Smith Jr.,Lenzelle (P2T3) | |||
| MISSED LAYUP by Jackson, Lakeem | Â 10:01Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
| Â 09:54Â | 46-53 | V 7 | GOOD! JUMPER by Thomas,Deshaun [FB] | |
| Â 09:54Â | ASSIST by Buford,William | |||
| MISSED JUMPER by Gill, Anthony | Â 09:32Â | REBOUND (DEF) by Thomas,Deshaun | ||
| FOUL by Jackson, Lakeem (P3T5) | Â 09:21Â | 46-54 | V 8 | GOOD! FT SHOT by Thomas,Deshaun |
| Â 09:21Â | 46-55 | V 9 | GOOD! FT SHOT by Thomas,Deshaun | |
| SUB IN : Slawson, RJ | Â 09:21Â | |||
| SUB IN : Harris, Damontre | Â 09:21Â | |||
| SUB OUT: Gill, Anthony | Â 09:21Â | |||
| SUB OUT: Smith, Eric | Â 09:21Â | |||
| Â 09:01Â | FOUL by Craft,Aaron (P2T4) | |||
| MISSED JUMPER by Ellington, Bruce | Â 08:51Â | REBOUND (DEF) by Buford,William | ||
| FOUL by Cooke, Malik (P2T6) | Â 08:46Â | 46-56 | V 10 | GOOD! FT SHOT by Buford,William |
| Â 08:46Â | 46-57 | V 11 | GOOD! FT SHOT by Buford,William | |
| SUB IN : Smith, Eric | Â 08:46Â | SUB IN : Sibert,Jordan | ||
| SUB IN : Leonard, Damien | Â 08:46Â | SUB OUT: Smith Jr.,Lenzelle | ||
| SUB OUT: Jackson, Lakeem | Â 08:46Â | |||
| SUB OUT: Ellington, Bruce | Â 08:46Â | |||
| MISSED JUMPER by Cooke, Malik | Â 08:31Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:31Â | |||
| Â 08:30Â | FOUL by Ravenel,Evan (P4T5) | |||
| Â 08:30Â | SUB IN : Williams,Amir | |||
| Â 08:30Â | SUB OUT: Ravenel,Evan | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 08:08Â | 48-57 | V 9 | |
| Â 07:51Â | TIMEOUT MEDIA | |||
| Â 07:37Â | TURNOVR by Buford,William | |||
| STEAL by Cooke, Malik | Â 07:36Â | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 07:18Â | 50-57 | V 7 | |
| Â 07:03Â | 50-59 | V 9 | GOOD! LAYUP by Williams,Amir [PNT] | |
| Â 07:03Â | ASSIST by Craft,Aaron | |||
| TURNOVR by Cooke, Malik | Â 06:43Â | |||
| Â 06:39Â | STEAL by Buford,William | |||
| Â 06:35Â | MISSED 3 PTR by Buford,William | |||
| Â 06:35Â | REBOUND (OFF) by Thomas,Deshaun | |||
| Â 06:33Â | 50-61 | V 11 | GOOD! LAYUP by Thomas,Deshaun [PNT] | |
| TIMEOUT 30sec | Â 06:31Â | |||
| SUB IN : Ellington, Bruce | Â 06:31Â | SUB IN : Smith Jr.,Lenzelle | ||
| SUB IN : Geathers, Carlton | Â 06:31Â | SUB OUT: Sibert,Jordan | ||
| SUB IN : Gill, Anthony | Â 06:31Â | |||
| SUB OUT: Smith, Eric | Â 06:31Â | |||
| SUB OUT: Slawson, RJ | Â 06:31Â | |||
| SUB OUT: Harris, Damontre | Â 06:31Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 06:15Â | 51-61 | V 10 | FOUL by Buford,William (P2T6) |
| GOOD! FT SHOT by Cooke, Malik | Â 06:15Â | 52-61 | V 9 | |
| Â 06:06Â | MISSED LAYUP by Williams,Amir | |||
| Â 06:06Â | REBOUND (OFF) by Williams,Amir | |||
| Â 06:04Â | 52-63 | V 11 | GOOD! JUMPER by Williams,Amir [PNT] | |
| MISSED 3 PTR by Leonard, Damien | Â 05:37Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 05:37Â | |||
| MISSED FT SHOT by Leonard, Damien | Â 05:34Â | FOUL by Williams,Amir (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:34Â | |||
| GOOD! FT SHOT by Leonard, Damien | Â 05:34Â | 53-63 | V 10 | |
| SUB IN : Jackson, Lakeem | Â 05:34Â | |||
| SUB OUT: Leonard, Damien | Â 05:34Â | |||
