SE Louisiana vs South Carolina (12/21/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
SE Louisiana vs South Carolina
12/21/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SE Louisiana 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benton, Antonnio | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Bailey, Elgin | c | 5-8 | 0-0 | 5-8 | 3-3 | 6 | 4 | 15 | 1 | 4 | 2 | 0 | 24 |
| 12 | Populist, Daron | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 28 |
| 20 | Patterson, DeShawn | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 23 |
| 33 | Ochie, Onochie | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 14 |
| 01 | Nelson, Todd | - | 4-11 | 4-9 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 3 | 1 | 0 | 28 |
| 04 | Ross, Donovan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | Johnson, Roosevelt | - | 1-2 | 0-0 | 0-2 | 2-3 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 21 |
| 22 | Campbell, Jeremy | - | 2-5 | 0-1 | 0-1 | 0-3 | 3 | 2 | 4 | 2 | 4 | 0 | 1 | 21 |
| 25 | Petrovcic, Jan | - | 0-2 | 0-2 | 0-0 | 4-5 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 23 |
| 32 | Cooper, Quin | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-2Â | 7Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 15-43 | 6-22 | 7-13 | 15-20 | 35 | 17 | 43 | 9 | 26 | 5 | 3 | 200 |
| 34.9%Â | 27.3%Â | 53.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-23Â | 2-10Â | 0-4Â | |||||||||||
| 30.4%Â | 20.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 8-20Â | 4-12Â | 7-9Â | |||||||||||
| 40.0%Â | 33.3%Â | 77.8%Â | ||||||||||||
South Carolina 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 4-9 | 2-2 | 4-6 | 2-3 | 5 | 0 | 14 | 1 | 1 | 1 | 1 | 27 |
| 15 | COOKE, Malik | f | 3-8 | 1-2 | 7-8 | 1-2 | 3 | 2 | 14 | 3 | 2 | 2 | 4 | 32 |
| 24 | HARRIS, Damontre | f | 1-2 | 0-0 | 1-2 | 3-4 | 7 | 4 | 3 | 0 | 2 | 1 | 2 | 22 |
| 30 | JACKSON, Lakeem | f | 3-8 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 22 |
| 05 | SMITH, Eric | g | 2-4 | 1-2 | 2-4 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 19 |
| 01 | WILLIAMS, Brenton | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 02 | RICHARDSON, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | ELLINGTON, Bruce | - | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
| 32 | LEONARD, Damien | - | 3-6 | 2-5 | 0-2 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 33Â | SLAWSON, RJÂ | -Â | 1-4Â | 0-2Â | 0-0Â | 1-0Â | 1Â | 5Â | 2Â | 0Â | 2Â | 0Â | 0Â | 12Â |
| 45 | GEATHERS, Carlton | - | 1-3 | 0-0 | 2-2 | 4-0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-55 | 6-18 | 16-24 | 17-17 | 34 | 18 | 62 | 9 | 10 | 4 | 11 | 200 |
| 36.4%Â | 33.3%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-26Â | 1-7Â | 10-18Â | |||||||||||
| 26.9%Â | 14.3%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 13-29Â | 5-11Â | 6-6Â | |||||||||||
| 44.8%Â | 45.5%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| SE Louisiana  | 16 | 27 | 43 | Record: (5-5) |
| South Carolina  | 25 | 37 | 62 | Record: (5-6) |
| Points in the paint-SLU 16,SC 22. Points off turnovers-SLU 6,SC 30. |
| 2nd chance points-SLU 10,SC 15. Fast break points-SLU 3,SC 3. |
| Bench points-SLU 23,SC 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-SLU 2nd-00:25, SC 2nd-01:21. |
| Largest lead-SLU None, SC by 25 2nd-01:21. |
| Officials: Gary Maxwell, Michael Stephens, Ron Groover Technical fouls: SE Louisiana-TEAM. South Carolina-None. Attendance: 7972 |
|  Play-by-Play  |
SE Louisiana vs South Carolina
12/21/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SE Louisiana vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SE Louisiana |
|---|---|---|---|---|
| TURNOVR by Gill, Anthony | Â 19:37Â | |||
| Â 19:35Â | STEAL by Patterson, DeShawn | |||
| Â 19:14Â | TURNOVR by Bailey, Elgin | |||
| STEAL by Cooke, Malik | Â 19:12Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 19:09Â | 1-0 | H 1 | FOUL by Ochie, Onochie (P1T1) |
| GOOD! FT SHOT by Cooke, Malik | Â 19:09Â | 2-0 | H 2 | |
| Â 19:00Â | TURNOVR by Populist, Daron | |||
| Â 18:46Â | FOUL by Ochie, Onochie (P2T2) | |||
| Â 18:46Â | SUB IN : Campbell, Jeremy | |||
| Â 18:46Â | SUB OUT: Ochie, Onochie | |||
| MISSED JUMPER by Gill, Anthony | Â 18:30Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 18:30Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 18:26Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 18:26Â | |||
| GOOD! TIP-IN by Jackson, Lakeem [PNT] | Â 18:24Â | 4-0 | H 4 | |
| Â 17:52Â | TURNOVR by Bailey, Elgin | |||
| GOOD! FT SHOT by Gill, Anthony | Â 17:34Â | 5-0 | H 5 | FOUL by Bailey, Elgin (P1T3) |
| GOOD! FT SHOT by Gill, Anthony | Â 17:34Â | 6-0 | H 6 | |
| Â 17:20Â | TURNOVR by Benton, Antonnio | |||
| Â 17:20Â | SUB IN : Petrovcic, Jan | |||
| Â 17:20Â | SUB IN : Johnson, Roosevelt | |||
| Â 17:20Â | SUB OUT: Bailey, Elgin | |||
| Â 17:20Â | SUB OUT: Benton, Antonnio | |||
| TURNOVR by Harris, Damontre | Â 17:07Â | |||
| Â 17:00Â | TIMEOUT 30sec | |||
| Â 16:52Â | TURNOVR by Campbell, Jeremy | |||
| STEAL by Jackson, Lakeem | Â 16:50Â | |||
| MISSED FT SHOT by Smith, Eric | Â 16:49Â | FOUL by Petrovcic, Jan (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:49Â | |||
| MISSED FT SHOT by Smith, Eric | Â 16:49Â | REBOUND (DEF) by Petrovcic, Jan | ||
| Â 16:36Â | TURNOVR by Patterson, DeShawn | |||
| STEAL by Harris, Damontre | Â 16:34Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 16:27Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 16:27Â | |||
| MISSED FT SHOT by Gill, Anthony | Â 16:22Â | FOUL by Johnson, Roosevelt (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:22Â | |||
| MISSED FT SHOT by Gill, Anthony | Â 16:22Â | REBOUND (DEF) by Petrovcic, Jan | ||
| Â 16:00Â | 6-2 | H 4 | GOOD! JUMPER by Campbell, Jeremy [PNT] | |
| MISSED JUMPER by Gill, Anthony | Â 15:39Â | REBOUND (DEF) by Campbell, Jeremy | ||
| Â 15:26Â | TURNOVR by Patterson, DeShawn | |||
| STEAL by Smith, Eric | Â 15:25Â | |||
| Â 15:22Â | FOUL by Campbell, Jeremy (P1T6) | |||
| TIMEOUT MEDIA | Â 15:22Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 15:22Â | 7-2 | H 5 | |
| GOOD! FT SHOT by Smith, Eric | Â 15:22Â | 8-2 | H 6 | |
| SUB IN : Leonard, Damien | Â 15:22Â | |||
| SUB IN : Ellington, Bruce | Â 15:22Â | |||
| SUB OUT: Jackson, Lakeem | Â 15:22Â | |||
| SUB OUT: Smith, Eric | Â 15:22Â | |||
| Â 15:16Â | MISSED JUMPER by Patterson, DeShawn | |||
| REBOUND (DEF) by Harris, Damontre | Â 15:02Â | |||
| MISSED JUMPER by Cooke, Malik | Â 14:55Â | REBOUND (DEF) by Campbell, Jeremy | ||
| REBOUND (DEF) by Harris, Damontre | Â 14:23Â | MISSED 3 PTR by Patterson, DeShawn | ||
| MISSED LAYUP by Gill, Anthony | Â 13:52Â | BLOCK by Petrovcic, Jan | ||
| REBOUND (OFF) by (TEAM) | Â 13:52Â | |||
| SUB IN : Geathers, Carlton | Â 13:52Â | SUB IN : Bailey, Elgin | ||
| SUB IN : Slawson, RJ | Â 13:52Â | SUB OUT: Patterson, DeShawn | ||
| SUB OUT: Harris, Damontre | Â 13:52Â | SUB OUT: Johnson, Roosevelt | ||
| SUB OUT: Gill, Anthony | Â 13:52Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 13:51Â | |||
| REBOUND (OFF) by Geathers, Carlton | Â 13:51Â | |||
| MISSED JUMPER by Geathers, Carlton | Â 13:48Â | BLOCK by Bailey, Elgin | ||
| REBOUND (OFF) by (TEAM) | Â 13:47Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 13:42Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:42Â | |||
| GOOD! JUMPER by Leonard, Damien [PNT] | Â 13:37Â | 10-2 | H 8 | |
| Â 13:20Â | 10-4 | H 6 | GOOD! LAYUP by Bailey, Elgin [PNT] | |
| GOOD! JUMPER by Ellington, Bruce | Â 12:56Â | 12-4 | H 8 | |
| ASSIST by Cooke, Malik | Â 12:56Â | |||
| Â 12:17Â | 12-6 | H 6 | GOOD! LAYUP by Campbell, Jeremy [PNT] | |
| Â 12:17Â | ASSIST by Bailey, Elgin | |||
| FOUL by Geathers, Carlton (P1T1) | Â 11:54Â | |||
| TURNOVR by Geathers, Carlton | Â 11:54Â | |||
| Â 11:52Â | SUB IN : Nelson, Todd | |||
| MISSED FT SHOT by Leonard, Damien | Â 11:37Â | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | Â 11:37Â | |||
| MISSED FT SHOT by Leonard, Damien | Â 11:37Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Ellington, Bruce (P1T2) | Â 11:28Â | |||
| FOUL by Geathers, Carlton (P2T3) | Â 11:23Â | MISSED FT SHOT by Bailey, Elgin | ||
| Â 11:23Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:23Â | MISSED FT SHOT by Bailey, Elgin | |||
| Â 11:23Â | REBOUND (OFF) by Petrovcic, Jan | |||
| SUB IN : Harris, Damontre | Â 11:23Â | |||
| SUB OUT: Geathers, Carlton | Â 11:23Â | |||
| FOUL by Slawson, RJ (P1T4) | Â 11:20Â | |||
| SUB IN : Gill, Anthony | Â 11:20Â | SUB IN : Ochie, Onochie | ||
| SUB OUT: Slawson, RJ | Â 11:20Â | SUB OUT: Campbell, Jeremy | ||
| Â 11:17Â | MISSED 3 PTR by Petrovcic, Jan | |||
| Â 11:17Â | REBOUND (OFF) by Bailey, Elgin | |||
| FOUL by Ellington, Bruce (P2T5) | Â 11:16Â | |||
| SUB IN : Smith, Eric | Â 11:16Â | |||
| SUB OUT: Ellington, Bruce | Â 11:16Â | |||
| Â 10:59Â | 12-8 | H 4 | GOOD! JUMPER by Ochie, Onochie | |
| GOOD! LAYUP by Smith, Eric [PNT] | Â 10:22Â | 14-8 | H 6 | |
| Â 09:58Â | MISSED 3 PTR by Populist, Daron | |||
| Â 09:58Â | REBOUND (OFF) by Bailey, Elgin | |||
| Â 09:55Â | MISSED JUMPER by Bailey, Elgin | |||
| Â 09:55Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Williams, Brenton | Â 09:53Â | SUB IN : Patterson, DeShawn | ||
| SUB IN : Jackson, Lakeem | Â 09:53Â | SUB OUT: Populist, Daron | ||
| SUB OUT: Harris, Damontre | Â 09:53Â | |||
| SUB OUT: Leonard, Damien | Â 09:53Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 09:50Â | MISSED 3 PTR by Nelson, Todd | ||
| MISSED 3 PTR by Smith, Eric | Â 09:43Â | REBOUND (DEF) by Nelson, Todd | ||
| SUB IN : Harris, Damontre | Â 09:37Â | |||
| SUB OUT: Gill, Anthony | Â 09:37Â | |||
| Â 09:34Â | 14-10 | H 4 | GOOD! LAYUP by Bailey, Elgin [PNT] | |
| Â 09:34Â | ASSIST by Patterson, DeShawn | |||
| TIMEOUT 30sec | Â 09:31Â | |||
| SUB IN : Ellington, Bruce | Â 09:31Â | SUB IN : Johnson, Roosevelt | ||
| SUB OUT: Smith, Eric | Â 09:31Â | SUB OUT: Bailey, Elgin | ||
| MISSED JUMPER by Cooke, Malik | Â 09:16Â | BLOCK by Nelson, Todd | ||
| Â 09:16Â | REBOUND (DEF) by (TEAM) | |||
| Â 09:07Â | 14-13 | H 1 | GOOD! 3 PTR by Nelson, Todd [FB] | |
| TURNOVR by Cooke, Malik | Â 08:40Â | |||
| FOUL by Cooke, Malik (P1T6) | Â 08:40Â | |||
| Â 08:09Â | MISSED 3 PTR by Nelson, Todd | |||
| Â 08:09Â | REBOUND (OFF) by Nelson, Todd | |||
| REBOUND (DEF) by Cooke, Malik | Â 08:00Â | MISSED JUMPER by Johnson, Roosevelt | ||
| MISSED LAYUP by Jackson, Lakeem | Â 07:38Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 07:38Â | |||
| MISSED TIP-IN by Harris, Damontre | Â 07:36Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 07:36Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 07:35Â | BLOCK by Ochie, Onochie | ||
| Â 07:33Â | REBOUND (DEF) by Petrovcic, Jan | |||
| REBOUND (DEF) by Harris, Damontre | Â 07:16Â | MISSED 3 PTR by Ochie, Onochie | ||
| MISSED JUMPER by Ellington, Bruce | Â 06:41Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 06:41Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 06:39Â | 16-13 | H 3 | |
| Â 06:25Â | TURNOVR by Ochie, Onochie | |||
| Â 06:25Â | FOUL by Ochie, Onochie (P3T7) | |||
| TIMEOUT MEDIA | Â 06:25Â | |||
| SUB IN : Gill, Anthony | Â 06:25Â | SUB IN : Campbell, Jeremy | ||
| SUB OUT: Harris, Damontre | Â 06:25Â | SUB IN : Bailey, Elgin | ||
| Â 06:25Â | SUB OUT: Petrovcic, Jan | |||
| Â 06:25Â | SUB OUT: Ochie, Onochie | |||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 05:58Â | 18-13 | H 5 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 05:26Â | MISSED LAYUP by Nelson, Todd | ||
| MISSED 3 PTR by Williams, Brenton | Â 05:19Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 05:19Â | |||
| MISSED JUMPER by Gill, Anthony | Â 05:17Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 05:17Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 05:14Â | 19-13 | H 6 | FOUL by Bailey, Elgin (P2T8) |
| GOOD! FT SHOT by Cooke, Malik | Â 05:14Â | 20-13 | H 7 | |
| Â 05:14Â | SUB IN : Petrovcic, Jan | |||
| Â 05:14Â | SUB OUT: Bailey, Elgin | |||
| BLOCK by Gill, Anthony | Â 05:03Â | MISSED JUMPER by Nelson, Todd | ||
| Â 05:02Â | REBOUND (OFF) by (TEAM) | |||
| Â 04:59Â | TURNOVR by Johnson, Roosevelt | |||
| Â 04:59Â | FOUL by Johnson, Roosevelt (P2T9) | |||
| Â 04:59Â | SUB IN : Populist, Daron | |||
| Â 04:59Â | SUB OUT: Nelson, Todd | |||
| MISSED LAYUP by Gill, Anthony | Â 04:41Â | REBOUND (DEF) by Petrovcic, Jan | ||
| SUB IN : Leonard, Damien | Â 04:27Â | |||
| SUB OUT: Williams, Brenton | Â 04:27Â | |||
| BLOCK by Cooke, Malik | Â 04:09Â | MISSED JUMPER by Campbell, Jeremy | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:07Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 03:59Â | 23-13 | H 10 | |
| ASSIST by Cooke, Malik | Â 03:59Â | |||
| Â 03:32Â | MISSED 3 PTR by Petrovcic, Jan | |||
| Â 03:32Â | REBOUND (OFF) by Johnson, Roosevelt | |||
| FOUL by Jackson, Lakeem (P1T7) | Â 03:30Â | |||
| Â 03:30Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Harris, Damontre | Â 03:30Â | MISSED FT SHOT by Johnson, Roosevelt | ||
| SUB IN : Harris, Damontre | Â 03:30Â | |||
| SUB IN : Slawson, RJ | Â 03:30Â | |||
| SUB IN : Smith, Eric | Â 03:30Â | |||
| SUB OUT: Jackson, Lakeem | Â 03:30Â | |||
| SUB OUT: Ellington, Bruce | Â 03:30Â | |||
| SUB OUT: Gill, Anthony | Â 03:30Â | |||
| TURNOVR by Slawson, RJ | Â 03:07Â | |||
| FOUL by Slawson, RJ (P2T8) | Â 03:07Â | |||
| Â 02:53Â | MISSED JUMPER by Patterson, DeShawn | |||
| Â 02:53Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:52Â | TIMEOUT 30sec | |||
| Â 02:52Â | SUB IN : Nelson, Todd | |||
| Â 02:52Â | SUB OUT: Populist, Daron | |||
| Â 02:50Â | MISSED 3 PTR by Nelson, Todd | |||
| Â 02:50Â | REBOUND (OFF) by Petrovcic, Jan | |||
| Â 02:47Â | TURNOVR by Petrovcic, Jan | |||
| TURNOVR by Slawson, RJ | Â 02:21Â | |||
| SUB IN : Gill, Anthony | Â 02:21Â | |||
| SUB OUT: Slawson, RJ | Â 02:21Â | |||
| REBOUND (DEF) by Leonard, Damien | Â 01:51Â | MISSED JUMPER by Campbell, Jeremy | ||
| MISSED 3 PTR by Leonard, Damien | Â 01:29Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 01:29Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 01:28Â | 24-13 | H 11 | FOUL by Patterson, DeShawn (P1T10) |
| MISSED FT SHOT by Harris, Damontre | Â 01:28Â | REBOUND (DEF) by Johnson, Roosevelt | ||
| FOUL by Cooke, Malik (P2T9) | Â 01:00Â | MISSED FT SHOT by Campbell, Jeremy | ||
| Â 01:00Â | REBOUND (OFF) by Johnson, Roosevelt | |||
| Â 00:42Â | TURNOVR by Petrovcic, Jan | |||
| STEAL by Cooke, Malik | Â 00:41Â | |||
| MISSED FT SHOT by Cooke, Malik | Â 00:10Â | FOUL by Johnson, Roosevelt (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:10Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 00:10Â | 25-13 | H 12 | |
| SUB IN : Richardson, Brian | Â 00:10Â | SUB IN : Populist, Daron | ||
| SUB OUT: Cooke, Malik | Â 00:10Â | SUB IN : Cooper, Quin | ||
| Â 00:10Â | SUB OUT: Patterson, DeShawn | |||
| Â 00:10Â | SUB OUT: Johnson, Roosevelt | |||
| Â 00:02Â | 25-16 | H 9 | GOOD! 3 PTR by Nelson, Todd | |
| Â 00:02Â | ASSIST by Campbell, Jeremy |
South Carolina 25, SE Louisiana 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| SE Louisiana | 8 | 0 | 2 | 3 | 10 | |
| South Carolina | 10 | 11 | 9 | 0 | 9 |
Score tied – 0 times.
Lead changed – 0 times.
SE Louisiana vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SE Louisiana |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Petrovcic, Jan | |||
| Â 20:00Â | SUB OUT: Benton, Antonnio | |||
| Â 19:30Â | MISSED JUMPER by Populist, Daron | |||
| Â 19:02Â | REBOUND (OFF) by Petrovcic, Jan | |||
| BLOCK by Cooke, Malik | Â 18:51Â | MISSED LAYUP by Bailey, Elgin | ||
| REBOUND (DEF) by Gill, Anthony | Â 18:50Â | |||
| MISSED LAYUP by Jackson, Lakeem | Â 18:45Â | REBOUND (DEF) by Petrovcic, Jan | ||
| Â 18:36Â | MISSED 3 PTR by Populist, Daron | |||
| Â 18:36Â | REBOUND (OFF) by Petrovcic, Jan | |||
| FOUL by Harris, Damontre (P1T1) | Â 18:32Â | 25-17 | H 8 | GOOD! FT SHOT by Bailey, Elgin |
| Â 18:32Â | 25-18 | H 7 | GOOD! FT SHOT by Bailey, Elgin | |
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 18:23Â | 27-18 | H 9 | |
| Â 18:05Â | TURNOVR by Bailey, Elgin | |||
| STEAL by Harris, Damontre | Â 18:04Â | |||
| GOOD! 3 PTR by Smith, Eric [FB] | Â 17:59Â | 30-18 | H 12 | |
| ASSIST by Jackson, Lakeem | Â 17:59Â | |||
| REBOUND (DEF) by (TEAM) | Â 17:44Â | MISSED 3 PTR by Ochie, Onochie | ||
| GOOD! 3 PTR by Cooke, Malik | Â 17:20Â | 33-18 | H 15 | |
| ASSIST by Jackson, Lakeem | Â 17:20Â | |||
| Â 17:18Â | TIMEOUT 30sec | |||
| FOUL by Harris, Damontre (P2T2) | Â 17:09Â | |||
| BLOCK by Harris, Damontre | Â 17:01Â | MISSED JUMPER by Ochie, Onochie | ||
| Â 17:00Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:59Â | TURNOVR by Patterson, DeShawn | |||
| STEAL by Jackson, Lakeem | Â 16:57Â | |||
| GOOD! 3 PTR by Gill, Anthony | Â 16:40Â | 36-18 | H 18 | |
| FOUL by Harris, Damontre (P3T3) | Â 16:26Â | MISSED FT SHOT by Bailey, Elgin | ||
| Â 16:26Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:26Â | 36-19 | H 17 | GOOD! FT SHOT by Bailey, Elgin | |
| SUB IN : Geathers, Carlton | Â 16:26Â | SUB IN : Johnson, Roosevelt | ||
| SUB IN : Slawson, RJ | Â 16:26Â | SUB IN : Nelson, Todd | ||
| SUB OUT: Harris, Damontre | Â 16:26Â | SUB OUT: Bailey, Elgin | ||
| SUB OUT: Gill, Anthony | Â 16:26Â | SUB OUT: Patterson, DeShawn | ||
| SUB IN : Ellington, Bruce | Â 16:19Â | |||
| SUB OUT: Smith, Eric | Â 16:19Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 16:15Â | REBOUND (DEF) by Ochie, Onochie | ||
| REBOUND (DEF) by Cooke, Malik | Â 15:47Â | MISSED 3 PTR by Populist, Daron | ||
| Â 15:14Â | FOUL by Ochie, Onochie (P4T1) | |||
| TIMEOUT media | Â 15:14Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 15:14Â | 37-19 | H 18 | |
| GOOD! FT SHOT by Cooke, Malik | Â 15:14Â | 38-19 | H 19 | |
| Â 15:14Â | SUB IN : Campbell, Jeremy | |||
| Â 15:14Â | SUB OUT: Ochie, Onochie | |||
| Â 15:09Â | TURNOVR by Campbell, Jeremy | |||
| STEAL by Cooke, Malik | Â 15:08Â | |||
| MISSED JUMPER by Slawson, RJ | Â 15:04Â | REBOUND (DEF) by (TEAM) | ||
| Â 14:40Â | TURNOVR by Campbell, Jeremy | |||
| Â 14:40Â | FOUL by Campbell, Jeremy (P2T2) | |||
| SUB IN : Richardson, Brian | Â 14:40Â | SUB IN : Bailey, Elgin | ||
| SUB OUT: Cooke, Malik | Â 14:40Â | SUB OUT: Petrovcic, Jan | ||
| MISSED JUMPER by Geathers, Carlton | Â 14:16Â | REBOUND (DEF) by Johnson, Roosevelt | ||
| Â 14:03Â | 38-21 | H 17 | GOOD! DUNK by Bailey, Elgin [PNT] | |
| Â 14:03Â | ASSIST by Populist, Daron | |||
| MISSED JUMPER by Jackson, Lakeem | Â 13:36Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Richardson, Brian (P1T4) | Â 13:34Â | |||
| Â 13:07Â | TURNOVR by Populist, Daron | |||
| MISSED JUMPER by Ellington, Bruce | Â 12:50Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:50Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 12:31Â | REBOUND (DEF) by Bailey, Elgin | ||
| Â 12:17Â | 38-23 | H 15 | GOOD! LAYUP by Johnson, Roosevelt [PNT] | |
| Â 12:17Â | ASSIST by Campbell, Jeremy | |||
| FOUL by Slawson, RJ (P3T5) | Â 12:17Â | MISSED FT SHOT by Johnson, Roosevelt | ||
| REBOUND (DEF) by Gill, Anthony | Â 12:17Â | |||
| SUB IN : Gill, Anthony | Â 12:17Â | SUB IN : Patterson, DeShawn | ||
| SUB IN : Leonard, Damien | Â 12:17Â | SUB OUT: Populist, Daron | ||
| SUB OUT: Jackson, Lakeem | Â 12:17Â | |||
| SUB OUT: Slawson, RJ | Â 12:17Â | |||
| MISSED 3 PTR by Ellington, Bruce | Â 11:56Â | REBOUND (DEF) by Johnson, Roosevelt | ||
| REBOUND (DEF) by Gill, Anthony | Â 11:40Â | MISSED 3 PTR by Nelson, Todd | ||
| MISSED 3 PTR by Leonard, Damien | Â 11:13Â | REBOUND (DEF) by Campbell, Jeremy | ||
| Â 10:57Â | 38-26 | H 12 | GOOD! 3 PTR by Nelson, Todd | |
| Â 10:55Â | TIMEOUT 30sec | |||
| SUB IN : Harris, Damontre | Â 10:55Â | |||
| SUB IN : Cooke, Malik | Â 10:55Â | |||
| SUB OUT: Geathers, Carlton | Â 10:55Â | |||
