Wofford vs South Carolina (12/28/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Wofford vs South Carolina
12/28/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Wofford 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | SMITH, Aerris | f | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 17 |
| 21 | CROWELL, Drew | f | 4-8 | 0-0 | 1-2 | 4-3 | 7 | 2 | 9 | 2 | 2 | 0 | 0 | 31 |
| 02 | COCHRAN, Karl | g | 5-10 | 2-6 | 0-0 | 1-2 | 3 | 4 | 12 | 1 | 2 | 0 | 2 | 30 |
| 10 | GILTNER, Kevin | g | 4-14 | 2-10 | 0-0 | 2-3 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 40 |
| 35 | LOESING, Brad | g | 3-6 | 1-2 | 1-2 | 1-3 | 4 | 2 | 8 | 5 | 4 | 1 | 0 | 40 |
| 05 | BYRD, Jarell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | WAGENER, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 34 | SKINNER, Lee | - | 0-6 | 0-0 | 2-6 | 2-3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 24 |
| 53 | RINKSALIS, Domas | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-50 | 5-19 | 4-10 | 14-20 | 34 | 13 | 45 | 10 | 15 | 1 | 4 | 200 |
| 36.0%Â | 26.3%Â | 40.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-22Â | 2-9Â | 3-6Â | |||||||||||
| 36.4%Â | 22.2%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 3-10Â | 1-4Â | |||||||||||
| 35.7%Â | 30.0%Â | 25.0%Â | ||||||||||||
South Carolina 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 1-5 | 0-1 | 0-0 | 1-7 | 8 | 1 | 2 | 3 | 3 | 0 | 1 | 30 |
| 15 | COOKE, Malik | f | 1-9 | 0-2 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 34 |
| 24 | HARRIS, Damontre | f | 3-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 3 | 2 | 5 | 2 | 29 |
| 30 | JACKSON, Lakeem | f | 3-4 | 0-0 | 0-3 | 0-2 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 24 |
| 05 | SMITH, Eric | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| 02 | RICHARDSON, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | ELLINGTON, Bruce | - | 5-7 | 5-6 | 2-2 | 0-3 | 3 | 2 | 17 | 1 | 2 | 0 | 0 | 25 |
| 32 | LEONARD, Damien | - | 4-7 | 4-6 | 2-2 | 0-0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 16 |
| 33Â | SLAWSON, RJÂ | -Â | 2-3Â | 2-3Â | 1-2Â | 1-0Â | 1Â | 2Â | 7Â | 2Â | 0Â | 1Â | 1Â | 16Â |
| 45 | GEATHERS, Carlton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-45 | 11-20 | 6-10 | 6-20 | 26 | 9 | 57 | 14 | 13 | 7 | 6 | 200 |
| 44.4%Â | 55.0%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-25Â | 6-12Â | 1-2Â | |||||||||||
| 44.0%Â | 50.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 9-20Â | 5-8Â | 5-8Â | |||||||||||
| 45.0%Â | 62.5%Â | 62.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Wofford  | 21 | 24 | 45 | Record: (7-6) |
| South Carolina  | 29 | 28 | 57 | Record: (6-6) |
| Points in the paint-WOF 18,SC 18. Points off turnovers-WOF 18,SC 11. |
| 2nd chance points-WOF 8,SC 8. Fast break points-WOF 6,SC 2. |
| Bench points-WOF 2,SC 40. Score tied-1 time. Lead changed-4 times. |
| Last FG-WOF 2nd-01:46, SC 2nd-02:05. |
| Largest lead-WOF by 4 1st-06:41, SC by 12 2nd-02:05. |
| Officials: Doug Sirmons, Ed Corbett, Don Daily Technical fouls: Wofford-None. South Carolina-HARRIS, Damontre. Attendance: 8152 |
|  Play-by-Play  |
Wofford vs South Carolina
12/28/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Wofford vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Wofford |
|---|---|---|---|---|
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 19:37Â | 2-0 | H 2 | |
| ASSIST by Gill, Anthony | Â 19:37Â | |||
| Â 19:01Â | MISSED 3 PTR by COCHRAN, Karl | |||
| Â 19:01Â | REBOUND (OFF) by CROWELL, Drew | |||
| Â 18:43Â | MISSED JUMPER by GILTNER, Kevin | |||
| Â 18:43Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:40Â | TURNOVR by COCHRAN, Karl | |||
| GOOD! DUNK by Gill, Anthony [PNT] | Â 18:08Â | 4-0 | H 4 | |
| Â 17:40Â | TURNOVR by SMITH, Aerris | |||
| Â 17:40Â | FOUL by SMITH, Aerris (P1T1) | |||
| MISSED 3 PTR by Smith, Eric | Â 17:06Â | REBOUND (DEF) by SMITH, Aerris | ||
| BLOCK by Harris, Damontre | Â 16:55Â | MISSED 3 PTR by COCHRAN, Karl | ||
| Â 16:55Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:43Â | TURNOVR by SMITH, Aerris | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 16:15Â | 6-0 | H 6 | |
| ASSIST by Jackson, Lakeem | Â 16:15Â | |||
| Â 15:55Â | MISSED 3 PTR by GILTNER, Kevin | |||
| Â 15:55Â | REBOUND (OFF) by COCHRAN, Karl | |||
| Â 15:50Â | TIMEOUT MEDIA | |||
| SUB IN : Slawson, RJ | Â 15:50Â | |||
| SUB IN : Ellington, Bruce | Â 15:50Â | |||
| SUB OUT: Harris, Damontre | Â 15:50Â | |||
| SUB OUT: Smith, Eric | Â 15:50Â | |||
| Â 15:35Â | TURNOVR by (TEAM) | |||
| TURNOVR by Gill, Anthony | Â 15:25Â | |||
| Â 15:23Â | STEAL by COCHRAN, Karl | |||
| Â 15:21Â | 6-2 | H 4 | GOOD! LAYUP by COCHRAN, Karl [FB/PNT] | |
| GOOD! FT SHOT by Slawson, RJ | Â 15:05Â | 7-2 | H 5 | FOUL by COCHRAN, Karl (P1T2) |
| MISSED FT SHOT by Slawson, RJ | Â 15:05Â | REBOUND (DEF) by COCHRAN, Karl | ||
| Â 15:05Â | SUB IN : RINKSALIS, Domas | |||
| Â 15:05Â | SUB IN : SKINNER, Lee | |||
| Â 15:05Â | SUB OUT: CROWELL, Drew | |||
| Â 15:05Â | SUB OUT: SMITH, Aerris | |||
| BLOCK by Cooke, Malik | Â 14:35Â | MISSED JUMPER by SKINNER, Lee | ||
| Â 14:33Â | REBOUND (OFF) by SKINNER, Lee | |||
| FOUL by Slawson, RJ (P1T1) | Â 14:33Â | MISSED FT SHOT by SKINNER, Lee | ||
| Â 14:33Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:33Â | 7-3 | H 4 | GOOD! FT SHOT by SKINNER, Lee | |
| SUB IN : Leonard, Damien | Â 14:33Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:33Â | |||
| MISSED JUMPER by Cooke, Malik | Â 14:13Â | REBOUND (DEF) by RINKSALIS, Domas | ||
| BLOCK by Slawson, RJ | Â 13:57Â | MISSED LAYUP by SKINNER, Lee | ||
| Â 13:55Â | REBOUND (OFF) by LOESING, Brad | |||
| REBOUND (DEF) by Ellington, Bruce | Â 13:50Â | MISSED JUMPER by SKINNER, Lee | ||
| MISSED 3 PTR by Leonard, Damien | Â 13:28Â | REBOUND (DEF) by LOESING, Brad | ||
| Â 13:11Â | TURNOVR by COCHRAN, Karl | |||
| Â 13:11Â | FOUL by COCHRAN, Karl (P2T3) | |||
| SUB IN : Harris, Damontre | Â 13:11Â | SUB IN : BYRD, Jarell | ||
| SUB OUT: Gill, Anthony | Â 13:11Â | SUB OUT: COCHRAN, Karl | ||
| TURNOVR by Harris, Damontre | Â 12:57Â | |||
| FOUL by Harris, Damontre (P1T2) | Â 12:57Â | |||
| Â 12:57Â | SUB IN : CROWELL, Drew | |||
| Â 12:57Â | SUB OUT: RINKSALIS, Domas | |||
| Â 12:42Â | 7-6 | H 1 | GOOD! 3 PTR by GILTNER, Kevin | |
| Â 12:42Â | ASSIST by BYRD, Jarell | |||
| MISSED JUMPER by Ellington, Bruce | Â 12:17Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 12:17Â | |||
| Â 12:16Â | FOUL by CROWELL, Drew (P1T4) | |||
| MISSED JUMPER by Cooke, Malik | Â 12:09Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 12:09Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 12:04Â | 10-6 | H 4 | |
| ASSIST by Slawson, RJ | Â 12:04Â | |||
| BLOCK by Harris, Damontre | Â 11:38Â | MISSED JUMPER by SKINNER, Lee | ||
| REBOUND (DEF) by Ellington, Bruce | Â 11:37Â | |||
| MISSED LAYUP by Leonard, Damien | Â 11:16Â | REBOUND (DEF) by SKINNER, Lee | ||
| REBOUND (DEF) by Cooke, Malik | Â 11:03Â | MISSED 3 PTR by BYRD, Jarell | ||
| TIMEOUT MEDIA | Â 10:45Â | |||
| SUB IN : Richardson, Brian | Â 10:45Â | |||
| SUB IN : Smith, Eric | Â 10:45Â | |||
| SUB IN : Gill, Anthony | Â 10:45Â | |||
| SUB OUT: Cooke, Malik | Â 10:45Â | |||
| SUB OUT: Slawson, RJ | Â 10:45Â | |||
| SUB OUT: Ellington, Bruce | Â 10:45Â | |||
| MISSED LAYUP by Gill, Anthony | Â 10:28Â | REBOUND (DEF) by BYRD, Jarell | ||
| Â 10:10Â | SUB IN : COCHRAN, Karl | |||
| Â 10:10Â | SUB IN : SMITH, Aerris | |||
| Â 10:10Â | SUB OUT: BYRD, Jarell | |||
| Â 10:10Â | SUB OUT: SKINNER, Lee | |||
| Â 09:58Â | MISSED JUMPER by CROWELL, Drew | |||
| Â 09:58Â | REBOUND (OFF) by CROWELL, Drew | |||
| Â 09:53Â | 10-9 | H 1 | GOOD! 3 PTR by LOESING, Brad | |
| Â 09:53Â | ASSIST by CROWELL, Drew | |||
| MISSED JUMPER by Gill, Anthony | Â 09:30Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 09:30Â | |||
| MISSED JUMPER by Harris, Damontre | Â 09:27Â | REBOUND (DEF) by CROWELL, Drew | ||
| REBOUND (DEF) by Harris, Damontre | Â 09:19Â | MISSED 3 PTR by GILTNER, Kevin | ||
| Â 09:12Â | FOUL by LOESING, Brad (P1T5) | |||
| TURNOVR by Smith, Eric | Â 08:40Â | |||
| Â 08:24Â | 10-11 | V 1 | GOOD! LAYUP by GILTNER, Kevin [PNT] | |
| GOOD! 3 PTR by Leonard, Damien | Â 07:56Â | 13-11 | H 2 | |
| ASSIST by Harris, Damontre | Â 07:56Â | |||
| Â 07:34Â | 13-13 | T 1 | GOOD! JUMPER by COCHRAN, Karl | |
| MISSED 3 PTR by Leonard, Damien | Â 07:20Â | REBOUND (DEF) by CROWELL, Drew | ||
| Â 07:13Â | 13-15 | V 2 | GOOD! LAYUP by LOESING, Brad [FB/PNT] | |
| TIMEOUT 30sec | Â 07:12Â | |||
| SUB IN : Cooke, Malik | Â 07:12Â | |||
| SUB IN : Geathers, Carlton | Â 07:12Â | |||
| SUB IN : Ellington, Bruce | Â 07:12Â | |||
| SUB IN : Jackson, Lakeem | Â 07:12Â | |||
| SUB OUT: Richardson, Brian | Â 07:12Â | |||
| SUB OUT: Leonard, Damien | Â 07:12Â | |||
| SUB OUT: Smith, Eric | Â 07:12Â | |||
| SUB OUT: Harris, Damontre | Â 07:12Â | |||
| TURNOVR by Gill, Anthony | Â 06:53Â | |||
| Â 06:41Â | 13-17 | V 4 | GOOD! LAYUP by SMITH, Aerris [PNT] | |
| Â 06:41Â | ASSIST by CROWELL, Drew | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 06:17Â | 16-17 | V 1 | |
| ASSIST by Jackson, Lakeem | Â 06:17Â | |||
| Â 06:04Â | TIMEOUT MEDIA | |||
| Â 06:04Â | SUB IN : WAGENER, Taylor | |||
| Â 06:04Â | SUB OUT: COCHRAN, Karl | |||
| Â 05:50Â | TURNOVR by WAGENER, Taylor | |||
| MISSED 3 PTR by Ellington, Bruce | Â 05:21Â | REBOUND (DEF) by LOESING, Brad | ||
| Â 05:02Â | 16-19 | V 3 | GOOD! JUMPER by CROWELL, Drew [PNT] | |
| Â 05:02Â | ASSIST by LOESING, Brad | |||
| GOOD! JUMPER by Geathers, Carlton [PNT] | Â 04:34Â | 18-19 | V 1 | |
| ASSIST by Jackson, Lakeem | Â 04:34Â | |||
| Â 04:20Â | TURNOVR by WAGENER, Taylor | |||
| Â 04:20Â | SUB IN : SKINNER, Lee | |||
| Â 04:20Â | SUB IN : RINKSALIS, Domas | |||
| Â 04:20Â | SUB IN : COCHRAN, Karl | |||
| Â 04:20Â | SUB OUT: WAGENER, Taylor | |||
| Â 04:20Â | SUB OUT: CROWELL, Drew | |||
| Â 04:20Â | SUB OUT: SMITH, Aerris | |||
| MISSED 3 PTR by Gill, Anthony | Â 04:08Â | REBOUND (DEF) by RINKSALIS, Domas | ||
| Â 03:56Â | TURNOVR by SKINNER, Lee | |||
| Â 03:56Â | FOUL by SKINNER, Lee (P1T6) | |||
| TIMEOUT MEDIA | Â 03:56Â | |||
| SUB IN : Slawson, RJ | Â 03:56Â | |||
| SUB OUT: Gill, Anthony | Â 03:56Â | |||
| MISSED JUMPER by Cooke, Malik | Â 03:25Â | REBOUND (DEF) by GILTNER, Kevin | ||
| Â 03:08Â | MISSED 3 PTR by GILTNER, Kevin | |||
| Â 03:08Â | REBOUND (OFF) by SKINNER, Lee | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 03:02Â | MISSED 3 PTR by GILTNER, Kevin | ||
| GOOD! 3 PTR by Slawson, RJ | Â 02:21Â | 21-19 | H 2 | |
| FOUL by Jackson, Lakeem (P1T3) | Â 01:45Â | MISSED FT SHOT by SKINNER, Lee | ||
| Â 01:45Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:45Â | 21-20 | H 1 | GOOD! FT SHOT by SKINNER, Lee | |
| SUB IN : Harris, Damontre | Â 01:45Â | SUB IN : CROWELL, Drew | ||
| SUB OUT: Geathers, Carlton | Â 01:45Â | SUB IN : SMITH, Aerris | ||
| Â 01:45Â | SUB OUT: SKINNER, Lee | |||
| Â 01:45Â | SUB OUT: RINKSALIS, Domas | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 01:28Â | 24-20 | H 4 | |
| ASSIST by Jackson, Lakeem | Â 01:28Â | |||
| Â 01:14Â | TIMEOUT 30sec | |||
| BLOCK by Harris, Damontre | Â 01:01Â | MISSED LAYUP by SMITH, Aerris | ||
| REBOUND (DEF) by (TEAM) | Â 01:01Â | |||
| Â 00:59Â | SUB IN : BYRD, Jarell | |||
| Â 00:59Â | SUB OUT: COCHRAN, Karl | |||
| MISSED 3 PTR by Cooke, Malik | Â 00:53Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 00:53Â | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 00:48Â | 27-20 | H 7 | |
| ASSIST by Harris, Damontre | Â 00:48Â | |||
| STEAL by Harris, Damontre | Â 00:18Â | TURNOVR by LOESING, Brad | ||
| SUB IN : Leonard, Damien | Â 00:18Â | SUB IN : RINKSALIS, Domas | ||
| SUB OUT: Jackson, Lakeem | Â 00:18Â | SUB OUT: SMITH, Aerris | ||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 00:01Â | 29-20 | H 9 | |
| ASSIST by Slawson, RJ | Â 00:01Â | |||
| FOUL TECHNCL by Harris, Damontre | Â 00:00Â | 29-21 | H 8 | GOOD! FT SHOT by LOESING, Brad |
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED FT SHOT by LOESING, Brad |
South Carolina 29, Wofford 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wofford | 10 | 9 | 4 | 4 | 2 | |
| South Carolina | 10 | 6 | 6 | 0 | 21 |
Score tied – 1 time.
Lead changed – 4 times.
Wofford vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Wofford |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : RINKSALIS, Domas | |||
| Â 20:00Â | SUB OUT: SMITH, Aerris | |||
| REBOUND (DEF) by Gill, Anthony | Â 19:40Â | MISSED 3 PTR by GILTNER, Kevin | ||
| GOOD! JUMPER by Harris, Damontre [PNT] | Â 19:17Â | 31-21 | H 10 | |
| ASSIST by Smith, Eric | Â 19:17Â | |||
| REBOUND (DEF) by (TEAM) | Â 19:03Â | MISSED 3 PTR by GILTNER, Kevin | ||
| Â 19:01Â | FOUL by CROWELL, Drew (P2T1) | |||
| TURNOVR by Jackson, Lakeem | Â 18:41Â | |||
| Â 18:39Â | STEAL by RINKSALIS, Domas | |||
| Â 18:35Â | 31-23 | H 8 | GOOD! JUMPER by GILTNER, Kevin [FB/PNT] | |
| Â 18:35Â | ASSIST by COCHRAN, Karl | |||
| MISSED 3 PTR by Smith, Eric | Â 17:57Â | REBOUND (DEF) by RINKSALIS, Domas | ||
| Â 17:44Â | 31-26 | H 5 | GOOD! 3 PTR by COCHRAN, Karl | |
| MISSED JUMPER by Cooke, Malik | Â 17:23Â | BLOCK by LOESING, Brad | ||
| REBOUND (OFF) by (TEAM) | Â 17:23Â | |||
| TURNOVR by Smith, Eric | Â 17:18Â | |||
| Â 16:57Â | 31-28 | H 3 | GOOD! LAYUP by COCHRAN, Karl [PNT] | |
| Â 16:57Â | ASSIST by LOESING, Brad | |||
| MISSED JUMPER by Jackson, Lakeem | Â 16:35Â | REBOUND (DEF) by GILTNER, Kevin | ||
| Â 16:21Â | MISSED JUMPER by COCHRAN, Karl | |||
| Â 16:21Â | REBOUND (OFF) by CROWELL, Drew | |||
| Â 16:18Â | 31-30 | H 1 | GOOD! TIP-IN by CROWELL, Drew [PNT] | |
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 15:59Â | 33-30 | H 3 | |
| ASSIST by Gill, Anthony | Â 15:59Â | |||
| Â 15:59Â | FOUL by RINKSALIS, Domas (P1T2) | |||
| TIMEOUT MEDIA | Â 15:59Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 15:59Â | REBOUND (DEF) by COCHRAN, Karl | ||
| SUB IN : Ellington, Bruce | Â 15:59Â | SUB IN : SMITH, Aerris | ||
| SUB OUT: Cooke, Malik | Â 15:59Â | SUB IN : SKINNER, Lee | ||
| Â 15:59Â | SUB OUT: CROWELL, Drew | |||
| Â 15:59Â | SUB OUT: RINKSALIS, Domas | |||
| BLOCK by Harris, Damontre | Â 15:46Â | MISSED JUMPER by GILTNER, Kevin | ||
| Â 15:44Â | REBOUND (OFF) by GILTNER, Kevin | |||
| REBOUND (DEF) by Harris, Damontre | Â 15:42Â | MISSED 3 PTR by LOESING, Brad | ||
| MISSED JUMPER by Harris, Damontre | Â 14:55Â | REBOUND (DEF) by LOESING, Brad | ||
| REBOUND (DEF) by Gill, Anthony | Â 14:48Â | MISSED 3 PTR by GILTNER, Kevin | ||
| TURNOVR by Gill, Anthony | Â 14:38Â | |||
| FOUL by Gill, Anthony (P1T1) | Â 14:38Â | |||
| SUB IN : Slawson, RJ | Â 14:38Â | SUB IN : CROWELL, Drew | ||
| SUB OUT: Gill, Anthony | Â 14:38Â | SUB OUT: SMITH, Aerris | ||
| BLOCK by Harris, Damontre | Â 14:20Â | MISSED JUMPER by CROWELL, Drew | ||
| REBOUND (DEF) by Harris, Damontre | Â 14:19Â | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 14:09Â | 35-30 | H 5 | |
| FOUL by Slawson, RJ (P2T2) | Â 13:51Â | MISSED FT SHOT by SKINNER, Lee | ||
| Â 13:51Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:51Â | MISSED FT SHOT by SKINNER, Lee | |||
| Â 13:51Â | REBOUND (OFF) by GILTNER, Kevin | |||
| SUB IN : Cooke, Malik | Â 13:51Â | |||
| SUB OUT: Smith, Eric | Â 13:51Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 13:49Â | MISSED 3 PTR by GILTNER, Kevin | ||
| GOOD! 3 PTR by Slawson, RJ | Â 13:39Â | 38-30 | H 8 | |
| ASSIST by Ellington, Bruce | Â 13:39Â | |||
| Â 13:29Â | TIMEOUT 30sec | |||
| Â 13:17Â | MISSED JUMPER by CROWELL, Drew | |||
| Â 13:17Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Harris, Damontre | Â 12:58Â | MISSED 3 PTR by COCHRAN, Karl | ||
| MISSED 3 PTR by Cooke, Malik | Â 12:50Â | REBOUND (DEF) by CROWELL, Drew | ||
| Â 12:35Â | TURNOVR by CROWELL, Drew | |||
| STEAL by Cooke, Malik | Â 12:33Â | |||
| MISSED 3 PTR by Slawson, RJ | Â 12:07Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cooke, Malik (P1T3) | Â 12:06Â | |||
| SUB IN : Gill, Anthony | Â 12:06Â | SUB IN : SMITH, Aerris | ||
| SUB IN : Leonard, Damien | Â 12:06Â | SUB IN : BYRD, Jarell | ||
| SUB OUT: Harris, Damontre | Â 12:06Â | SUB OUT: COCHRAN, Karl | ||
| SUB OUT: Jackson, Lakeem | Â 12:06Â | SUB OUT: SKINNER, Lee | ||
| Â 11:52Â | TURNOVR by CROWELL, Drew | |||
| TIMEOUT MEDIA | Â 11:52Â | |||
| SUB IN : Smith, Eric | Â 11:52Â | SUB IN : SKINNER, Lee | ||
| SUB OUT: Ellington, Bruce | Â 11:52Â | SUB OUT: CROWELL, Drew | ||
| MISSED JUMPER by Smith, Eric | Â 11:22Â | REBOUND (DEF) by SKINNER, Lee | ||
| REBOUND (DEF) by Gill, Anthony | Â 11:04Â | MISSED LAYUP by SMITH, Aerris | ||
| MISSED JUMPER by Cooke, Malik | Â 10:36Â | REBOUND (DEF) by GILTNER, Kevin | ||
| Â 10:20Â | MISSED JUMPER by SMITH, Aerris | |||
| Â 10:20Â | REBOUND (OFF) by SMITH, Aerris | |||
| Â 10:18Â | 38-32 | H 6 | GOOD! JUMPER by SMITH, Aerris [PNT] | |
| MISSED JUMPER by Cooke, Malik | Â 09:52Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 09:52Â | |||
| MISSED JUMPER by Gill, Anthony | Â 09:50Â | REBOUND (DEF) by SMITH, Aerris | ||
| Â 09:21Â | TURNOVR by LOESING, Brad | |||
| STEAL by Slawson, RJ | Â 09:20Â | |||
| TURNOVR by Leonard, Damien | Â 09:17Â | |||
| Â 09:16Â | STEAL by SMITH, Aerris | |||
| Â 09:01Â | 38-34 | H 4 | GOOD! JUMPER by LOESING, Brad | |
| TIMEOUT 30sec | Â 08:53Â | |||
| SUB IN : Ellington, Bruce | Â 08:53Â | SUB IN : COCHRAN, Karl | ||
| SUB IN : Harris, Damontre | Â 08:53Â | SUB IN : CROWELL, Drew | ||
| SUB IN : Jackson, Lakeem | Â 08:53Â | SUB OUT: SMITH, Aerris | ||
| SUB OUT: Gill, Anthony | Â 08:53Â | SUB OUT: BYRD, Jarell | ||
| SUB OUT: Smith, Eric | Â 08:53Â | |||
| SUB OUT: Leonard, Damien | Â 08:53Â | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 08:27Â | 41-34 | H 7 | |
| Â 08:09Â | 41-37 | H 4 | GOOD! 3 PTR by COCHRAN, Karl | |
| Â 08:09Â | ASSIST by LOESING, Brad | |||
| TIMEOUT MEDIA | Â 07:48Â | |||
| SUB IN : Gill, Anthony | Â 07:48Â | |||
| SUB OUT: Slawson, RJ | Â 07:48Â | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 07:33Â | 43-37 | H 6 | |
| GOOD! FT SHOT by Cooke, Malik | Â 07:33Â | 44-37 | H 7 | FOUL by COCHRAN, Karl (P3T3) |
| Â 07:27Â | TURNOVR by LOESING, Brad | |||
| STEAL by Cooke, Malik | Â 07:26Â | |||
| MISSED LAYUP by Harris, Damontre | Â 07:20Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 07:20Â | |||
| Â 07:16Â | FOUL by SKINNER, Lee (P2T4) | |||
| GOOD! FT SHOT by Ellington, Bruce | Â 07:10Â | 45-37 | H 8 | FOUL by LOESING, Brad (P2T5) |
| GOOD! FT SHOT by Ellington, Bruce | Â 07:10Â | 46-37 | H 9 | |
| Â 06:52Â | MISSED 3 PTR by COCHRAN, Karl | |||
| Â 06:52Â | REBOUND (OFF) by CROWELL, Drew | |||
| REBOUND (DEF) by Harris, Damontre | Â 06:50Â | MISSED TIP-IN by CROWELL, Drew | ||
| TURNOVR by Harris, Damontre | Â 06:47Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 06:42Â | MISSED JUMPER by SKINNER, Lee | ||
| TURNOVR by Ellington, Bruce | Â 06:35Â | |||
| FOUL by Ellington, Bruce (P1T4) | Â 06:35Â | |||
| Â 06:20Â | 46-40 | H 6 | GOOD! 3 PTR by GILTNER, Kevin | |
| Â 06:20Â | ASSIST by LOESING, Brad | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 05:47Â | FOUL by SKINNER, Lee (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:47Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 05:47Â | REBOUND (DEF) by SKINNER, Lee | ||
| FOUL by Ellington, Bruce (P2T5) | Â 05:14Â | 46-41 | H 5 | GOOD! FT SHOT by CROWELL, Drew |
