USC Upstate vs South Carolina (12/31/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
USC Upstate vs South Carolina
12/31/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
USC Upstate 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | ROGERS, Chalmers | f | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 16 |
| 05 | GREENE, Ty | g | 4-10 | 3-8 | 0-0 | 1-0 | 1 | 0 | 11 | 2 | 1 | 0 | 1 | 35 |
| 12 | GLENN, Ricardo | g | 3-11 | 0-1 | 1-4 | 5-3 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 24 |
| 23 | CRAIG, Torrey | g | 7-13 | 4-8 | 2-3 | 1-3 | 4 | 4 | 20 | 2 | 2 | 0 | 1 | 32 |
| 31 | BLESSING, Mario | g | 3-7 | 1-3 | 2-2 | 1-3 | 4 | 3 | 9 | 2 | 0 | 0 | 2 | 27 |
| 13 | MILLER, Fred | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | RODGERS, Adrian | - | 3-6 | 0-0 | 1-3 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 21 |
| 24 | MAXEY, Jodd | - | 4-10 | 0-0 | 1-1 | 4-3 | 7 | 5 | 9 | 2 | 2 | 1 | 4 | 21 |
| 30 | ELAM, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | COOK, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | OLUMUYIWA, Babatunde | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 25-63 | 8-20 | 8-15 | 16-15 | 31 | 24 | 66 | 12 | 8 | 2 | 10 | 200 |
| 39.7%Â | 40.0%Â | 53.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-33Â | 3-8Â | 0-2Â | |||||||||||
| 42.4%Â | 37.5%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-30Â | 5-12Â | 8-13Â | |||||||||||
| 36.7%Â | 41.7%Â | 61.5%Â | ||||||||||||
South Carolina 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 3-7 | 0-1 | 2-4 | 0-1 | 1 | 2 | 8 | 1 | 3 | 0 | 0 | 23 |
| 15 | COOKE, Malik | f | 8-15 | 0-2 | 8-11 | 4-6 | 10 | 1 | 24 | 3 | 1 | 1 | 0 | 37 |
| 24 | HARRIS, Damontre | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 2 | 0 | 3 | 2 | 28 |
| 30 | JACKSON, Lakeem | f | 1-1 | 0-0 | 1-4 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 15 |
| 05 | SMITH, Eric | g | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 19 |
| 01 | WILLIAMS, Brenton | - | 1-6 | 1-3 | 8-8 | 0-0 | 0 | 1 | 11 | 1 | 2 | 0 | 1 | 20 |
| 02 | RICHARDSON, Brian | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 32 | LEONARD, Damien | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 33Â | SLAWSON, RJÂ | -Â | 4-5Â | 1-2Â | 1-2Â | 3-5Â | 8Â | 3Â | 10Â | 0Â | 1Â | 2Â | 0Â | 25Â |
| 45 | GEATHERS, Carlton | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-45 | 4-11 | 22-32 | 11-26 | 37 | 18 | 72 | 9 | 14 | 6 | 4 | 200 |
| 51.1%Â | 36.4%Â | 68.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-25Â | 2-7Â | 8-11Â | |||||||||||
| 60.0%Â | 28.6%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 8-20Â | 2-4Â | 14-21Â | |||||||||||
| 40.0%Â | 50.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| USC Upstate  | 31 | 35 | 66 | Record: (8-6) |
| South Carolina  | 40 | 32 | 72 | Record: (7-6) |
| Points in the paint-UPST 28,SC 32. Points off turnovers-UPST 19,SC 10. |
| 2nd chance points-UPST 17,SC 16. Fast break points-UPST 8,SC 6. |
| Bench points-UPST 16,SC 30. Score tied-6 times. Lead changed-7 times. |
| Last FG-UPST 2nd-02:46, SC 2nd-00:25. |
| Largest lead-UPST by 3 1st-19:06, SC by 12 1st-04:00. |
| Officials: Joe Lindsay, Mike Nance, Les Jones Technical fouls: USC Upstate-None. South Carolina-None. Attendance: 6876 |
|  Play-by-Play  |
USC Upstate vs South Carolina
12/31/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
USC Upstate vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USC Upstate |
|---|---|---|---|---|
| Â 19:46Â | FOUL by CRAIG, Torrey (P1T1) | |||
| MISSED LAYUP by Harris, Damontre | Â 19:35Â | REBOUND (DEF) by BLESSING, Mario | ||
| Â 19:06Â | 0-3 | V 3 | GOOD! 3 PTR by BLESSING, Mario | |
| Â 19:06Â | ASSIST by CRAIG, Torrey | |||
| GOOD! JUMPER by Gill, Anthony [PNT] | Â 18:44Â | 2-3 | V 1 | |
| Â 18:28Â | TURNOVR by ROGERS, Chalmers | |||
| STEAL by Jackson, Lakeem | Â 18:27Â | |||
| GOOD! DUNK by Jackson, Lakeem [FB/PNT] | Â 18:26Â | 4-3 | H 1 | |
| Â 18:05Â | MISSED 3 PTR by CRAIG, Torrey | |||
| Â 18:05Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Cooke, Malik (P1T1) | Â 18:04Â | |||
| Â 18:02Â | MISSED JUMPER by ROGERS, Chalmers | |||
| Â 18:02Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:56Â | 4-6 | V 2 | GOOD! 3 PTR by GREENE, Ty | |
| Â 17:56Â | ASSIST by ROGERS, Chalmers | |||
| Â 17:25Â | FOUL by ROGERS, Chalmers (P1T2) | |||
| GOOD! LAYUP by Cooke, Malik [PNT] | Â 17:20Â | 6-6 | T 1 | |
| ASSIST by Harris, Damontre | Â 17:20Â | |||
| Â 16:58Â | 6-8 | V 2 | GOOD! JUMPER by GREENE, Ty [PNT] | |
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 16:40Â | 8-8 | T 2 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 16:27Â | MISSED 3 PTR by CRAIG, Torrey | ||
| MISSED 3 PTR by Cooke, Malik | Â 16:16Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 16:16Â | |||
| Â 16:16Â | FOUL by ROGERS, Chalmers (P2T3) | |||
| Â 16:16Â | SUB IN : MAXEY, Jodd | |||
| Â 16:16Â | SUB IN : OLUMUYIWA, Babatunde | |||
| Â 16:16Â | SUB OUT: ROGERS, Chalmers | |||
| Â 16:16Â | SUB OUT: GLENN, Ricardo | |||
| GOOD! JUMPER by Gill, Anthony | Â 16:09Â | 10-8 | H 2 | |
| Â 15:34Â | MISSED JUMPER by GREENE, Ty | |||
| Â 15:34Â | REBOUND (OFF) by MAXEY, Jodd | |||
| REBOUND (DEF) by Cooke, Malik | Â 15:31Â | MISSED DUNK by MAXEY, Jodd | ||
| Â 15:29Â | FOUL by CRAIG, Torrey (P2T4) | |||
| TIMEOUT MEDIA | Â 15:29Â | |||
| SUB IN : Slawson, RJ | Â 15:29Â | SUB IN : COOK, Carter | ||
| SUB OUT: Gill, Anthony | Â 15:29Â | SUB IN : RODGERS, Adrian | ||
| Â 15:29Â | SUB OUT: CRAIG, Torrey | |||
| Â 15:29Â | SUB OUT: BLESSING, Mario | |||
| TURNOVR by Smith, Eric | Â 15:27Â | |||
| Â 15:26Â | STEAL by MAXEY, Jodd | |||
| Â 15:14Â | 10-10 | T 3 | GOOD! JUMPER by RODGERS, Adrian | |
| Â 15:14Â | ASSIST by MAXEY, Jodd | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 14:27Â | FOUL by MAXEY, Jodd (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:27Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 14:27Â | 11-10 | H 1 | |
| SUB IN : Williams, Brenton | Â 14:27Â | |||
| SUB IN : Leonard, Damien | Â 14:27Â | |||
| SUB OUT: Smith, Eric | Â 14:27Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:27Â | |||
| Â 14:11Â | MISSED JUMPER by RODGERS, Adrian | |||
| Â 14:11Â | REBOUND (OFF) by MAXEY, Jodd | |||
| Â 14:09Â | 11-12 | V 1 | GOOD! DUNK by MAXEY, Jodd [PNT] | |
| MISSED JUMPER by Cooke, Malik | Â 13:47Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:47Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 13:13Â | REBOUND (DEF) by MAXEY, Jodd | ||
| FOUL by Harris, Damontre (P1T2) | Â 13:11Â | |||
| Â 13:11Â | SUB IN : MILLER, Fred | |||
| Â 13:11Â | SUB OUT: COOK, Carter | |||
| REBOUND (DEF) by Leonard, Damien | Â 12:59Â | MISSED JUMPER by OLUMUYIWA, Babatunde | ||
| SUB IN : Jackson, Lakeem | Â 12:38Â | SUB IN : BLESSING, Mario | ||
| SUB OUT: Cooke, Malik | Â 12:38Â | SUB OUT: GREENE, Ty | ||
| GOOD! 3 PTR by Slawson, RJ | Â 12:26Â | 14-12 | H 2 | |
| ASSIST by Jackson, Lakeem | Â 12:26Â | |||
| FOUL by Williams, Brenton (P1T3) | Â 11:53Â | |||
| Â 11:53Â | TIMEOUT MEDIA | |||
| SUB IN : Gill, Anthony | Â 11:53Â | |||
| SUB OUT: Harris, Damontre | Â 11:53Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 11:42Â | MISSED JUMPER by MILLER, Fred | ||
| MISSED JUMPER by Gill, Anthony | Â 11:25Â | BLOCK by MAXEY, Jodd | ||
| REBOUND (OFF) by Slawson, RJ | Â 11:23Â | |||
| GOOD! DUNK by Slawson, RJ [PNT] | Â 11:21Â | 16-12 | H 4 | |
| Â 11:19Â | TIMEOUT 30sec | |||
| Â 11:04Â | 16-14 | H 2 | GOOD! JUMPER by MAXEY, Jodd [PNT] | |
| Â 11:04Â | ASSIST by BLESSING, Mario | |||
| GOOD! FT SHOT by Slawson, RJ | Â 10:42Â | 17-14 | H 3 | FOUL by MILLER, Fred (P1T6) |
| MISSED FT SHOT by Slawson, RJ | Â 10:42Â | REBOUND (DEF) by GLENN, Ricardo | ||
| SUB IN : Cooke, Malik | Â 10:42Â | SUB IN : GLENN, Ricardo | ||
| SUB IN : Smith, Eric | Â 10:42Â | SUB IN : ROGERS, Chalmers | ||
| SUB IN : Richardson, Brian | Â 10:42Â | SUB OUT: MAXEY, Jodd | ||
| SUB OUT: Jackson, Lakeem | Â 10:42Â | SUB OUT: OLUMUYIWA, Babatunde | ||
| SUB OUT: Williams, Brenton | Â 10:42Â | |||
| SUB OUT: Leonard, Damien | Â 10:42Â | |||
| REBOUND (DEF) by Gill, Anthony | Â 10:27Â | MISSED JUMPER by RODGERS, Adrian | ||
| GOOD! LAYUP by Cooke, Malik [PNT] | Â 10:04Â | 19-14 | H 5 | |
| Â 09:40Â | SUB IN : GREENE, Ty | |||
| Â 09:40Â | SUB OUT: RODGERS, Adrian | |||
| SUB IN : Harris, Damontre | Â 09:39Â | SUB IN : CRAIG, Torrey | ||
| SUB OUT: Slawson, RJ | Â 09:39Â | SUB OUT: MILLER, Fred | ||
| Â 09:26Â | MISSED JUMPER by BLESSING, Mario | |||
| Â 09:26Â | REBOUND (OFF) by GLENN, Ricardo | |||
| BLOCK by Harris, Damontre | Â 09:22Â | MISSED JUMPER by GLENN, Ricardo | ||
| REBOUND (DEF) by Harris, Damontre | Â 09:21Â | |||
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 09:16Â | 21-14 | H 7 | |
| GOOD! FT SHOT by Smith, Eric | Â 09:15Â | 22-14 | H 8 | FOUL by BLESSING, Mario (P1T7) |
| Â 08:48Â | 22-16 | H 6 | GOOD! JUMPER by CRAIG, Torrey [PNT] | |
| FOUL by Richardson, Brian (P1T4) | Â 08:48Â | MISSED FT SHOT by CRAIG, Torrey | ||
| REBOUND (DEF) by Harris, Damontre | Â 08:48Â | |||
| TURNOVR by Smith, Eric | Â 08:32Â | |||
| FOUL by Smith, Eric (P1T5) | Â 08:32Â | |||
| REBOUND (DEF) by Richardson, Brian | Â 08:15Â | MISSED 3 PTR by GREENE, Ty | ||
| GOOD! LAYUP by Cooke, Malik [FB/PNT] | Â 08:08Â | 24-16 | H 8 | |
| ASSIST by Smith, Eric | Â 08:08Â | |||
| BLOCK by Harris, Damontre | Â 07:52Â | MISSED JUMPER by GLENN, Ricardo | ||
| REBOUND (DEF) by (TEAM) | Â 07:51Â | |||
| TIMEOUT MEDIA | Â 07:51Â | |||
| GOOD! JUMPER by Smith, Eric | Â 07:37Â | 26-16 | H 10 | |
| Â 07:05Â | 26-18 | H 8 | GOOD! JUMPER by BLESSING, Mario [PNT] | |
| GOOD! DUNK by Gill, Anthony [PNT] | Â 06:43Â | 28-18 | H 10 | |
| ASSIST by Cooke, Malik | Â 06:43Â | |||
| Â 06:25Â | 28-21 | H 7 | GOOD! 3 PTR by GREENE, Ty | |
| Â 06:25Â | ASSIST by GLENN, Ricardo | |||
| TURNOVR by Smith, Eric | Â 06:16Â | STEAL by GREENE, Ty | ||
| Â 06:16Â | SUB IN : RODGERS, Adrian | |||
| Â 06:16Â | SUB OUT: BLESSING, Mario | |||
| Â 06:03Â | TURNOVR by CRAIG, Torrey | |||
| SUB IN : Williams, Brenton | Â 06:03Â | |||
| SUB OUT: Smith, Eric | Â 06:03Â | |||
| MISSED JUMPER by Gill, Anthony | Â 05:46Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 05:46Â | |||
| GOOD! 3 PTR by Richardson, Brian | Â 05:32Â | 31-21 | H 10 | |
| ASSIST by Williams, Brenton | Â 05:32Â | |||
| Â 05:10Â | MISSED 3 PTR by GLENN, Ricardo | |||
| Â 05:10Â | REBOUND (OFF) by CRAIG, Torrey | |||
| Â 05:08Â | MISSED JUMPER by CRAIG, Torrey | |||
| Â 05:08Â | REBOUND (OFF) by GLENN, Ricardo | |||
| Â 05:06Â | 31-23 | H 8 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| GOOD! FT SHOT by Williams, Brenton | Â 05:04Â | 32-23 | H 9 | FOUL by ROGERS, Chalmers (P3T8) |
| GOOD! FT SHOT by Williams, Brenton | Â 05:04Â | 33-23 | H 10 | |
| SUB IN : Geathers, Carlton | Â 05:04Â | SUB IN : OLUMUYIWA, Babatunde | ||
| SUB IN : Slawson, RJ | Â 05:04Â | SUB IN : MAXEY, Jodd | ||
| SUB OUT: Harris, Damontre | Â 05:04Â | SUB OUT: GLENN, Ricardo | ||
| SUB OUT: Gill, Anthony | Â 05:04Â | SUB OUT: ROGERS, Chalmers | ||
| Â 04:52Â | 33-25 | H 8 | GOOD! JUMPER by CRAIG, Torrey [PNT] | |
| MISSED 3 PTR by Slawson, RJ | Â 04:40Â | |||
| REBOUND (OFF) by Geathers, Carlton | Â 04:40Â | |||
| GOOD! JUMPER by Geathers, Carlton [PNT] | Â 04:37Â | 35-25 | H 10 | |
| REBOUND (DEF) by Geathers, Carlton | Â 04:16Â | MISSED 3 PTR by GREENE, Ty | ||
| GOOD! FT SHOT by Williams, Brenton | Â 04:00Â | 36-25 | H 11 | FOUL by MAXEY, Jodd (P2T9) |
| GOOD! FT SHOT by Williams, Brenton | Â 04:00Â | 37-25 | H 12 | |
| SUB IN : Leonard, Damien | Â 04:00Â | |||
| SUB IN : Jackson, Lakeem | Â 04:00Â | |||
| SUB OUT: Cooke, Malik | Â 04:00Â | |||
| SUB OUT: Richardson, Brian | Â 04:00Â | |||
| Â 03:45Â | TIMEOUT MEDIA | |||
| Â 03:30Â | 37-27 | H 10 | GOOD! LAYUP by MAXEY, Jodd [PNT] | |
| TURNOVR by Jackson, Lakeem | Â 02:52Â | |||
| Â 02:50Â | STEAL by RODGERS, Adrian | |||
| Â 02:49Â | 37-29 | H 8 | GOOD! LAYUP by RODGERS, Adrian [FB/PNT] | |
| FOUL by Leonard, Damien (P1T6) | Â 02:49Â | MISSED FT SHOT by RODGERS, Adrian | ||
| REBOUND (DEF) by Slawson, RJ | Â 02:49Â | |||
| SUB IN : Cooke, Malik | Â 02:49Â | |||
| SUB IN : Smith, Eric | Â 02:49Â | |||
| SUB OUT: Williams, Brenton | Â 02:49Â | |||
| SUB OUT: Jackson, Lakeem | Â 02:49Â | |||
| GOOD! JUMPER by Cooke, Malik [PNT] | Â 02:29Â | 39-29 | H 10 | |
| TIMEOUT 30sec | Â 02:29Â | |||
| Â 02:29Â | SUB IN : BLESSING, Mario | |||
| Â 02:29Â | SUB OUT: RODGERS, Adrian | |||
| Â 02:11Â | TURNOVR by CRAIG, Torrey | |||
| SUB IN : Harris, Damontre | Â 02:11Â | SUB IN : GLENN, Ricardo | ||
| SUB OUT: Geathers, Carlton | Â 02:11Â | SUB OUT: OLUMUYIWA, Babatunde | ||
| MISSED LAYUP by Smith, Eric | Â 02:02Â | REBOUND (DEF) by BLESSING, Mario | ||
| Â 01:44Â | TURNOVR by MAXEY, Jodd | |||
| STEAL by Harris, Damontre | Â 01:38Â | |||
| GOOD! FT SHOT by Leonard, Damien | Â 01:27Â | 40-29 | H 11 | FOUL by GLENN, Ricardo (P1T10) |
| MISSED FT SHOT by Leonard, Damien | Â 01:27Â | REBOUND (DEF) by MAXEY, Jodd | ||
| REBOUND (DEF) by Leonard, Damien | Â 01:04Â | MISSED DUNK by MAXEY, Jodd | ||
| MISSED 3 PTR by Cooke, Malik | Â 00:49Â | REBOUND (DEF) by BLESSING, Mario | ||
| Â 00:42Â | 40-31 | H 9 | GOOD! LAYUP by GLENN, Ricardo [FB/PNT] | |
| Â 00:42Â | ASSIST by BLESSING, Mario | |||
| TURNOVR by Smith, Eric | Â 00:12Â | |||
| Â 00:11Â | STEAL by MAXEY, Jodd | |||
| Â 00:08Â | MISSED LAYUP by MAXEY, Jodd | |||
| Â 00:08Â | REBOUND (OFF) by GLENN, Ricardo | |||
| BLOCK by Cooke, Malik | Â 00:05Â | MISSED JUMPER by GLENN, Ricardo | ||
| REBOUND (DEF) by Cooke, Malik | Â 00:04Â | |||
| MISSED 3 PTR by Smith, Eric | Â 00:00Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:00Â |
South Carolina 40, USC Upstate 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USC Upstate | 20 | 4 | 7 | 4 | 10 | |
| South Carolina | 22 | 6 | 7 | 6 | 16 |
Score tied – 3 times.
Lead changed – 5 times.
USC Upstate vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USC Upstate |
|---|---|---|---|---|
| GOOD! JUMPER by Cooke, Malik | Â 19:31Â | 42-31 | H 11 | |
| Â 19:14Â | TURNOVR by GREENE, Ty | |||
| Â 19:01Â | FOUL by GLENN, Ricardo (P2T1) | |||
| Â 18:57Â | FOUL by CRAIG, Torrey (P3T2) | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 18:51Â | FOUL by ROGERS, Chalmers (P4T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:51Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 18:51Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 18:51Â | SUB IN : MAXEY, Jodd | |||
| Â 18:51Â | SUB OUT: ROGERS, Chalmers | |||
| Â 18:41Â | MISSED 3 PTR by GREENE, Ty | |||
| Â 18:41Â | REBOUND (OFF) by GLENN, Ricardo | |||
| Â 18:38Â | MISSED TIP-IN by GLENN, Ricardo | |||
| Â 18:38Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:30Â | 42-34 | H 8 | GOOD! 3 PTR by GREENE, Ty | |
| Â 18:30Â | ASSIST by CRAIG, Torrey | |||
| TURNOVR by Gill, Anthony | Â 18:15Â | |||
| Â 18:14Â | STEAL by MAXEY, Jodd | |||
| FOUL by Smith, Eric (P2T1) | Â 18:07Â | |||
| TIMEOUT 30sec | Â 18:07Â | |||
| Â 18:07Â | 42-35 | H 7 | GOOD! FT SHOT by CRAIG, Torrey | |
| Â 18:07Â | 42-36 | H 6 | GOOD! FT SHOT by CRAIG, Torrey | |
| MISSED JUMPER by Cooke, Malik | Â 17:32Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 17:32Â | |||
| MISSED TIP-IN by Harris, Damontre | Â 17:29Â | |||
| REBOUND (OFF) by Cooke, Malik | Â 17:29Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 17:27Â | 43-36 | H 7 | FOUL by MAXEY, Jodd (P3T4) |
| MISSED FT SHOT by Cooke, Malik | Â 17:27Â | REBOUND (DEF) by CRAIG, Torrey | ||
| Â 17:27Â | SUB IN : RODGERS, Adrian | |||
| Â 17:27Â | SUB IN : OLUMUYIWA, Babatunde | |||
| Â 17:27Â | SUB OUT: GLENN, Ricardo | |||
| Â 17:27Â | SUB OUT: BLESSING, Mario | |||
| FOUL by Smith, Eric (P3T2) | Â 17:06Â | |||
| SUB IN : Williams, Brenton | Â 17:06Â | |||
| SUB OUT: Smith, Eric | Â 17:06Â | |||
| Â 16:58Â | 43-38 | H 5 | GOOD! JUMPER by RODGERS, Adrian | |
| MISSED 3 PTR by Gill, Anthony | Â 16:28Â | REBOUND (DEF) by CRAIG, Torrey | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 16:09Â | MISSED JUMPER by RODGERS, Adrian | ||
| TURNOVR by Jackson, Lakeem | Â 15:51Â | STEAL by OLUMUYIWA, Babatunde | ||
| FOUL by Harris, Damontre (P2T3) | Â 15:41Â | |||
| Â 15:41Â | TIMEOUT MEDIA | |||
| Â 15:41Â | SUB IN : ELAM, Rob | |||
| Â 15:41Â | SUB OUT: MAXEY, Jodd | |||
| Â 15:38Â | TURNOVR by OLUMUYIWA, Babatunde | |||
| STEAL by Williams, Brenton | Â 15:36Â | |||
| MISSED LAYUP by Williams, Brenton | Â 15:35Â | BLOCK by OLUMUYIWA, Babatunde | ||
| REBOUND (OFF) by (TEAM) | Â 15:33Â | |||
| GOOD! FT SHOT by Gill, Anthony | Â 15:01Â | 44-38 | H 6 | FOUL by ELAM, Rob (P1T5) |
| MISSED FT SHOT by Gill, Anthony | Â 15:01Â | REBOUND (DEF) by RODGERS, Adrian | ||
| FOUL by Harris, Damontre (P3T4) | Â 14:55Â | 44-39 | H 5 | GOOD! FT SHOT by RODGERS, Adrian |
| REBOUND (DEF) by Slawson, RJ | Â 14:55Â | MISSED FT SHOT by RODGERS, Adrian | ||
| SUB IN : Slawson, RJ | Â 14:55Â | |||
| SUB OUT: Harris, Damontre | Â 14:55Â | |||
| Â 14:49Â | FOUL by ELAM, Rob (P2T6) | |||
| TURNOVR by Jackson, Lakeem | Â 14:33Â | |||
| Â 14:32Â | STEAL by CRAIG, Torrey | |||
| Â 14:23Â | 44-42 | H 2 | GOOD! 3 PTR by CRAIG, Torrey | |
| Â 14:23Â | ASSIST by GREENE, Ty | |||
| GOOD! JUMPER by Slawson, RJ [PNT] | Â 13:53Â | 46-42 | H 4 | |
| ASSIST by Gill, Anthony | Â 13:53Â | |||
| FOUL by Gill, Anthony (P1T5) | Â 13:39Â | |||
| SUB IN : Leonard, Damien | Â 13:39Â | SUB IN : BLESSING, Mario | ||
| SUB OUT: Jackson, Lakeem | Â 13:39Â | SUB IN : MAXEY, Jodd | ||
| Â 13:39Â | SUB IN : GLENN, Ricardo | |||
| Â 13:39Â | SUB OUT: RODGERS, Adrian | |||
| Â 13:39Â | SUB OUT: OLUMUYIWA, Babatunde | |||
| Â 13:39Â | SUB OUT: ELAM, Rob | |||
| BLOCK by Slawson, RJ | Â 13:38Â | MISSED JUMPER by MAXEY, Jodd | ||
| Â 13:37Â | REBOUND (OFF) by BLESSING, Mario | |||
| Â 13:31Â | 46-45 | H 1 | GOOD! 3 PTR by CRAIG, Torrey | |
| Â 13:31Â | ASSIST by GLENN, Ricardo | |||
| TURNOVR by Williams, Brenton | Â 13:20Â | |||
| TIMEOUT 30sec | Â 13:20Â | |||
| Â 13:02Â | 46-47 | V 1 | GOOD! JUMPER by GLENN, Ricardo [PNT] | |
| TURNOVR by Gill, Anthony | Â 12:53Â | |||
| Â 12:52Â | STEAL by BLESSING, Mario | |||
| REBOUND (DEF) by Leonard, Damien | Â 12:49Â | MISSED 3 PTR by GREENE, Ty | ||
| MISSED LAYUP by Williams, Brenton | Â 12:41Â | REBOUND (DEF) by MAXEY, Jodd | ||
| Â 12:32Â | MISSED 3 PTR by CRAIG, Torrey | |||
| Â 12:32Â | REBOUND (OFF) by MAXEY, Jodd | |||
| FOUL by Slawson, RJ (P1T6) | Â 12:25Â | |||
| SUB IN : Smith, Eric | Â 12:25Â | SUB IN : RODGERS, Adrian | ||
| SUB OUT: Williams, Brenton | Â 12:25Â | SUB OUT: GREENE, Ty | ||
| BLOCK by Slawson, RJ | Â 12:11Â | MISSED DUNK by MAXEY, Jodd | ||
| Â 12:09Â | REBOUND (OFF) by GLENN, Ricardo | |||
| REBOUND (DEF) by Cooke, Malik | Â 12:08Â | MISSED JUMPER by GLENN, Ricardo | ||
| Â 11:47Â | FOUL by BLESSING, Mario (P2T7) | |||
| TIMEOUT MEDIA | Â 11:47Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 11:47Â | 47-47 | T 4 | |
| GOOD! FT SHOT by Cooke, Malik | Â 11:47Â | 48-47 | H 1 | |
| Â 11:47Â | SUB IN : ROGERS, Chalmers | |||
| Â 11:47Â | SUB OUT: MAXEY, Jodd | |||
| REBOUND (DEF) by Cooke, Malik | Â 11:36Â | MISSED 3 PTR by BLESSING, Mario | ||
| MISSED JUMPER by Cooke, Malik | Â 11:07Â | |||
