South Carolina vs UALR (11/25/12 at Puerto Vallarta, Mexico (Con. Center))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs UALR
11/25/12 8:30 p.m. at Puerto Vallarta, Mexico (Con. Center)
South Carolina 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | PAGE, LaShay | * | 5-12 | 3-7 | 3-3 | 0-4 | 4 | 1 | 16 | 1 | 1 | 0 | 0 | 28 |
05 | SMITH, Eric | * | 4-7 | 1-2 | 3-4 | 0-3 | 3 | 1 | 12 | 5 | 3 | 0 | 3 | 30 |
24 | CARRERA, Michael | * | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
30 | JACKSON, Lakeem | * | 5-7 | 0-0 | 0-3 | 5-10 | 15 | 0 | 10 | 5 | 3 | 2 | 0 | 35 |
33Â | SLAWSON, RJÂ | *Â | 2-4Â | 0-1Â | 0-0Â | 2-2Â | 4Â | 5Â | 4Â | 1Â | 2Â | 1Â | 2Â | 17Â |
01 | WILLIAMS, Brenton | - | 7-7 | 1-1 | 2-2 | 1-0 | 1 | 0 | 17 | 0 | 3 | 0 | 2 | 23 |
02 | RICHARDSON, Brian | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 19 |
12 | CONSTABLE, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | KACINAS, Mindaugas | - | 5-7 | 1-3 | 2-3 | 3-2 | 5 | 3 | 13 | 1 | 3 | 2 | 2 | 27 |
32 | LEONARD, Damien | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
55 | PHILLIPS, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-50 | 6-16 | 12-17 | 15-25 | 40 | 20 | 74 | 14 | 21 | 5 | 9 | 200 |
56.0%Â | 37.5%Â | 70.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-28Â | 4-8Â | 3-4Â | |||||||||||
57.1%Â | 50.0%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 12-22Â | 2-8Â | 9-13Â | |||||||||||
54.5%Â | 25.0%Â | 69.2%Â |
UALR 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Gillon, John | * | 3-8 | 3-6 | 0-0 | 0-3 | 3 | 0 | 9 | 4 | 2 | 0 | 0 | 27 |
13 | Isler, Leroy | * | 3-8 | 0-0 | 2-6 | 2-0 | 2 | 3 | 8 | 0 | 2 | 0 | 1 | 20 |
33 | White, James | * | 3-8 | 0-0 | 0-0 | 3-1 | 4 | 1 | 6 | 4 | 2 | 1 | 2 | 25 |
44 | Javes, Michael | * | 2-4 | 0-0 | 3-7 | 2-1 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 22 |
53 | Neighbour, Will | * | 8-12 | 0-2 | 3-3 | 3-2 | 5 | 4 | 19 | 0 | 1 | 2 | 2 | 27 |
03 | Hagins, Josh | - | 1-4 | 0-1 | 1-2 | 1-2 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 19 |
05 | Osse, Kemy | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
15 | Billings, Stetson | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
20 | Crass, Ted | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
23 | Lockhart, Taggart | - | 1-6 | 0-2 | 1-2 | 1-1 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 27 |
24 | Dillard, Ben | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-57 | 5-16 | 11-23 | 15-10 | 25 | 18 | 62 | 14 | 12 | 3 | 11 | 200 |
40.4%Â | 31.3%Â | 47.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-26Â | 0-6Â | 4-9Â | |||||||||||
34.6%Â | 0.0%Â | 44.4%Â | ||||||||||||
2nd Half:Â | 14-31Â | 5-10Â | 7-14Â | |||||||||||
45.2%Â | 50.0%Â | 50.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 39 | 35 | 74 | Record: (5-1) |
UALR Â | 22Â | 40Â | 62Â | Record: (4-3)Â |
Points in the paint-SC 38,UALR 26. Points off turnovers-SC 22,UALR 14. |
2nd chance points-SC 19,UALR 9. Fast break points-SC 10,UALR 2. |
Bench points-SC 30,UALR 13. Score tied-1 time. Lead changed-0 times. |
Last FG-SC 2nd-01:36, UALR 2nd-00:24. |
Largest lead-SC by 27 2nd-13:01, UALR None. |
Officials: Jeffrey Campbell, Kenneth Burdett, Daneil Nowakowski Technical fouls: South Carolina-None. UALR-None. Attendance: 276 Hoops For Hope Tournament championship game SC #33 RJ Slawson fouled out with 3:18 remaining All-Tournament Team – Anthony Miles, Rider; Nick Russell, SMU, Anthony Downing MSU; Lakeem Jackson, SC; Will Neighbour, UALR; MVP – LaShay Page, SC |
 Play-by-Play  |
South Carolina vs UALR
11/25/12 8:30 p.m. at Puerto Vallarta, Mexico (Con. Center)
South Carolina vs UALR
1st PERIOD Play-by-Play
 HOME TEAM: UALR |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED LAYUP by Isler, Leroy | Â 19:48Â | BLOCK by Jackson, Lakeem | ||
 19:46 | REBOUND (DEF) by Page, LaShay | |||
 19:30 | TURNOVR by Jackson, Lakeem | |||
MISSED JUMPER by White, James | Â 19:12Â | BLOCK by Slawson, RJ | ||
 19:09 | REBOUND (DEF) by Page, LaShay | |||
 18:52 | TURNOVR by Carrera, Michael | |||
STEAL by Javes, Michael | Â 18:51Â | |||
MISSED 3 PTR by Gillon, John | Â 18:46Â | |||
REBOUND (OFF) by White, James | Â 18:46Â | |||
MISSED JUMPER by White, James | Â 18:40Â | REBOUND (DEF) by Carrera, Michael | ||
 18:33 | TURNOVR by Slawson, RJ | |||
TURNOVR by Gillon, John | Â 18:09Â | |||
 18:07 | STEAL by Smith, Eric | |||
 18:06 | 0-2 | V 2 | GOOD! LAYUP by Smith, Eric [FB/PNT] | |
GOOD! LAYUP by Neighbour, Will [PNT] | Â 17:43Â | 2-2 | T 1 | |
ASSIST by White, James | Â 17:43Â | |||
BLOCK by Neighbour, Will | Â 17:35Â | MISSED LAYUP by Page, LaShay | ||
 17:35 | REBOUND (OFF) by (TEAM) | |||
 17:35 | SUB IN : Kacinas, Mindaugas | |||
 17:35 | SUB OUT: Carrera, Michael | |||
 17:27 | MISSED JUMPER by Jackson, Lakeem | |||
 17:27 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 17:24 | 2-4 | V 2 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
MISSED LAYUP by Gillon, John | Â 17:11Â | BLOCK by Kacinas, Mindaugas | ||
 17:08 | REBOUND (DEF) by Smith, Eric | |||
 16:54 | 2-6 | V 4 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
FOUL by Javes, Michael (P1T1) | Â 16:53Â | MISSED FT SHOT by Jackson, Lakeem | ||
REBOUND (DEF) by Neighbour, Will | Â 16:53Â | |||
GOOD! LAYUP by Neighbour, Will [PNT] | Â 16:37Â | 4-6 | V 2 | |
ASSIST by White, James | Â 16:37Â | |||
 16:27 | TURNOVR by Jackson, Lakeem | |||
STEAL by White, James | Â 16:25Â | |||
TURNOVR by Isler, Leroy | Â 16:17Â | |||
 16:17 | SUB IN : Richardson, Brian | |||
 16:17 | SUB OUT: Jackson, Lakeem | |||
 15:59 | 4-8 | V 4 | GOOD! JUMPER by Page, LaShay | |
 15:59 | ASSIST by Smith, Eric | |||
MISSED JUMPER by White, James | Â 15:40Â | |||
REBOUND (OFF) by Isler, Leroy | Â 15:40Â | |||
MISSED LAYUP by Isler, Leroy | Â 15:32Â | REBOUND (DEF) by Smith, Eric | ||
 15:22 | MISSED LAYUP by Richardson, Brian | |||
 15:22 | REBOUND (OFF) by Slawson, RJ | |||
 15:21 | 4-10 | V 6 | GOOD! LAYUP by Slawson, RJ [PNT] | |
TIMEOUT 30sec | Â 15:21Â | |||
SUB IN : Lockhart, Taggart | Â 15:21Â | SUB IN : Carrera, Michael | ||
SUB OUT: White, James | Â 15:21Â | SUB IN : Williams, Brenton | ||
 15:21 | SUB OUT: Slawson, RJ | |||
 15:21 | SUB OUT: Smith, Eric | |||
TURNOVR by Lockhart, Taggart | Â 15:10Â | |||
 15:10 | TIMEOUT MEDIA | |||
FOUL by Isler, Leroy (P1T2) | Â 14:41Â | 4-11 | V 7 | GOOD! FT SHOT by Carrera, Michael |
 14:41 | 4-12 | V 8 | GOOD! FT SHOT by Carrera, Michael | |
GOOD! FT SHOT by Javes, Michael | Â 14:27Â | 5-12 | V 7 | FOUL by Carrera, Michael (P1T1) |
MISSED FT SHOT by Javes, Michael | Â 14:27Â | REBOUND (DEF) by Page, LaShay | ||
SUB IN : Hagins, Josh | Â 14:27Â | |||
SUB OUT: Gillon, John | Â 14:27Â | |||
STEAL by Isler, Leroy | Â 14:02Â | TURNOVR by Williams, Brenton | ||
 14:02 | SUB IN : Smith, Eric | |||
 14:02 | SUB OUT: Page, LaShay | |||
MISSED 3 PTR by Neighbour, Will | Â 13:47Â | |||
REBOUND (OFF) by Lockhart, Taggart | Â 13:47Â | |||
GOOD! LAYUP by Lockhart, Taggart [PNT] | Â 13:43Â | 7-12 | V 5 | |
 13:27 | MISSED JUMPER by Carrera, Michael | |||
 13:27 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 13:21 | MISSED LAYUP by Smith, Eric | |||
 13:21 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Dillard, Ben | Â 13:18Â | |||
SUB OUT: Isler, Leroy | Â 13:18Â | |||
REBOUND (DEF) by Hagins, Josh | Â 13:12Â | MISSED JUMPER by Richardson, Brian | ||
TURNOVR by Dillard, Ben | Â 12:53Â | STEAL by Smith, Eric | ||
 12:50 | 7-14 | V 7 | GOOD! LAYUP by Williams, Brenton [FB/PNT] | |
 12:50 | ASSIST by Smith, Eric | |||
 12:32 | FOUL by Carrera, Michael (P2T2) | |||
GOOD! LAYUP by Hagins, Josh [PNT] | Â 12:21Â | 9-14 | V 5 | |
 12:21 | SUB IN : Slawson, RJ | |||
 12:21 | SUB IN : Jackson, Lakeem | |||
 12:21 | SUB OUT: Carrera, Michael | |||
 12:21 | SUB OUT: Williams, Brenton | |||
GOOD! JUMPER by Neighbour, Will | Â 12:18Â | 11-14 | V 3 | |
 12:10 | TURNOVR by Kacinas, Mindaugas | |||
STEAL by Lockhart, Taggart | Â 12:09Â | |||
TIMEOUT MEDIA | Â 11:28Â | |||
SUB IN : White, James | Â 11:28Â | SUB IN : Page, LaShay | ||
SUB IN : Isler, Leroy | Â 11:28Â | SUB OUT: Richardson, Brian | ||
SUB OUT: Neighbour, Will | Â 11:28Â | |||
SUB OUT: Javes, Michael | Â 11:28Â | |||
MISSED JUMPER by Dillard, Ben | Â 11:25Â | REBOUND (DEF) by Jackson, Lakeem | ||
 11:19 | 11-17 | V 6 | GOOD! 3 PTR by Page, LaShay | |
 11:19 | ASSIST by Jackson, Lakeem | |||
MISSED FT SHOT by Isler, Leroy | Â 10:59Â | FOUL by Page, LaShay (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:59Â | |||
GOOD! FT SHOT by Isler, Leroy | Â 10:59Â | 12-17 | V 5 | |
 10:47 | TURNOVR by Smith, Eric | |||
STEAL by Dillard, Ben | Â 10:46Â | |||
TURNOVR by Hagins, Josh | Â 10:43Â | |||
 10:41 | STEAL by Slawson, RJ | |||
 10:26 | MISSED 3 PTR by Page, LaShay | |||
 10:26 | REBOUND (OFF) by Jackson, Lakeem | |||
 10:22 | 12-19 | V 7 | GOOD! JUMPER by Page, LaShay | |
FOUL by Lockhart, Taggart (P1T3) | Â 10:22Â | 12-20 | V 8 | GOOD! FT SHOT by Page, LaShay |
 10:22 | SUB IN : Richardson, Brian | |||
 10:22 | SUB OUT: Kacinas, Mindaugas | |||
MISSED 3 PTR by Lockhart, Taggart | Â 10:07Â | REBOUND (DEF) by Jackson, Lakeem | ||
FOUL by Isler, Leroy (P2T4) | Â 10:00Â | |||
SUB IN : Neighbour, Will | Â 10:00Â | |||
SUB OUT: Isler, Leroy | Â 10:00Â | |||
STEAL by Hagins, Josh | Â 09:41Â | TURNOVR by Jackson, Lakeem | ||
GOOD! JUMPER by White, James [PNT] | Â 09:17Â | 14-20 | V 6 | |
ASSIST by Hagins, Josh | Â 09:17Â | |||
 08:35 | 14-23 | V 9 | GOOD! 3 PTR by Smith, Eric | |
MISSED 3 PTR by Hagins, Josh | Â 08:03Â | REBOUND (DEF) by Jackson, Lakeem | ||
 07:45 | MISSED 3 PTR by Richardson, Brian | |||
 07:45 | REBOUND (OFF) by Slawson, RJ | |||
 07:42 | 14-25 | V 11 | GOOD! LAYUP by Slawson, RJ [PNT] | |
 07:22 | FOUL by Richardson, Brian (P1T4) | |||
TIMEOUT MEDIA | Â 07:22Â | |||
SUB IN : Gillon, John | Â 07:22Â | SUB IN : Williams, Brenton | ||
SUB IN : Osse, Kemy | Â 07:22Â | SUB OUT: Smith, Eric | ||
SUB OUT: Dillard, Ben | Â 07:22Â | |||
SUB OUT: Hagins, Josh | Â 07:22Â | |||
GOOD! LAYUP by Neighbour, Will [PNT] | Â 07:11Â | 16-25 | V 9 | |
ASSIST by White, James | Â 07:11Â | |||
 07:00 | 16-27 | V 11 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
TURNOVR by Lockhart, Taggart | Â 06:35Â | |||
 06:34 | STEAL by Slawson, RJ | |||
 06:29 | TURNOVR by Williams, Brenton | |||
STEAL by Neighbour, Will | Â 06:28Â | |||
MISSED JUMPER by Lockhart, Taggart | Â 05:58Â | REBOUND (DEF) by Slawson, RJ | ||
FOUL by Neighbour, Will (P1T5) | Â 05:56Â | |||
BLOCK by White, James | Â 05:36Â | MISSED JUMPER by Slawson, RJ | ||
 05:35 | REBOUND (OFF) by Jackson, Lakeem | |||
 05:26 | 16-29 | V 13 | GOOD! JUMPER by Williams, Brenton [PNT] | |
TIMEOUT 30sec | Â 05:05Â | |||
 05:05 | SUB IN : Kacinas, Mindaugas | |||
 05:05 | SUB OUT: Slawson, RJ | |||
MISSED 3 PTR by Gillon, John | Â 05:03Â | |||
REBOUND (OFF) by Neighbour, Will | Â 05:03Â | |||
MISSED 3 PTR by Lockhart, Taggart | Â 04:36Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Neighbour, Will (P2T6) | Â 04:36Â | |||
BLOCK by Neighbour, Will | Â 04:16Â | MISSED LAYUP by Page, LaShay | ||
 04:16 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Hagins, Josh | Â 04:16Â | |||
SUB IN : Isler, Leroy | Â 04:16Â | |||
SUB IN : Javes, Michael | Â 04:16Â | |||
SUB OUT: Neighbour, Will | Â 04:16Â | |||
SUB OUT: Gillon, John | Â 04:16Â | |||
SUB OUT: Osse, Kemy | Â 04:16Â | |||
 04:13 | 16-31 | V 15 | GOOD! LAYUP by Williams, Brenton [PNT] | |
 04:13 | ASSIST by Jackson, Lakeem | |||
GOOD! LAYUP by Isler, Leroy [PNT] | Â 04:00Â | 18-31 | V 13 | |
 03:59 | FOUL by Kacinas, Mindaugas (P1T5) | |||
TIMEOUT media | Â 03:59Â | |||
GOOD! FT SHOT by Isler, Leroy | Â 03:59Â | 19-31 | V 12 | |
 03:59 | SUB IN : Slawson, RJ | |||
 03:59 | SUB OUT: Kacinas, Mindaugas | |||
 03:37 | MISSED 3 PTR by Page, LaShay | |||
 03:37 | REBOUND (OFF) by Williams, Brenton | |||
 03:22 | TURNOVR by Richardson, Brian | |||
STEAL by White, James | Â 03:20Â | |||
 03:19 | FOUL by Richardson, Brian (P2T6) | |||
GOOD! LAYUP by Isler, Leroy [FB/PNT] | Â 03:18Â | 21-31 | V 10 | |
ASSIST by White, James | Â 03:18Â | |||
MISSED FT SHOT by Isler, Leroy | Â 03:18Â | REBOUND (DEF) by Jackson, Lakeem | ||
 03:18 | SUB IN : Smith, Eric | |||
 03:18 | SUB OUT: Richardson, Brian | |||
 03:05 | 21-33 | V 12 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
 03:05 | ASSIST by Slawson, RJ | |||
MISSED FT SHOT by Javes, Michael | Â 02:44Â | FOUL by Slawson, RJ (P1T7) | ||
 02:44 | REBOUND (DEF) by Jackson, Lakeem | |||
REBOUND (DEF) by Hagins, Josh | Â 02:11Â | MISSED 3 PTR by Slawson, RJ | ||
GOOD! FT SHOT by Hagins, Josh | Â 02:09Â | 22-33 | V 11 | FOUL by Slawson, RJ (P2T8) |
MISSED FT SHOT by Hagins, Josh | Â 02:09Â | REBOUND (DEF) by Jackson, Lakeem | ||
 01:45 | 22-36 | V 14 | GOOD! 3 PTR by Page, LaShay | |
 01:45 | ASSIST by Smith, Eric | |||
MISSED LAYUP by Lockhart, Taggart | Â 01:24Â | BLOCK by Jackson, Lakeem | ||
 01:23 | REBOUND (DEF) by Slawson, RJ | |||
 01:07 | FOUL by Slawson, RJ (P3T9) | |||
 01:07 | TURNOVR by Slawson, RJ | |||
SUB IN : Neighbour, Will | Â 01:06Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: White, James | Â 01:06Â | SUB OUT: Slawson, RJ | ||
MISSED JUMPER by Lockhart, Taggart | Â 00:37Â | |||
REBOUND (OFF) by Javes, Michael | Â 00:37Â | |||
MISSED JUMPER by Javes, Michael | Â 00:32Â | REBOUND (DEF) by (TEAM) | ||
 00:29 | TURNOVR by Page, LaShay | |||
 00:29 | TIMEOUT 30sec | |||
SUB IN : White, James | Â 00:29Â | |||
SUB OUT: Neighbour, Will | Â 00:29Â | |||
TURNOVR by Isler, Leroy | Â 00:26Â | |||
 00:07 | 22-39 | V 17 | GOOD! 3 PTR by Kacinas, Mindaugas | |
 00:07 | ASSIST by Smith, Eric |
South Carolina 39, UALR 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 20 | 14 | 13 | 4 | 11 | |
UALR | 16 | 6 | 2 | 2 | 5 |
Score tied – 1 time.
Lead changed – 0 times.
South Carolina vs UALR
2nd PERIOD Play-by-Play
 HOME TEAM: UALR |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Lockhart, Taggart | Â 20:00Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: White, James | Â 20:00Â | SUB OUT: Slawson, RJ | ||
 19:41 | MISSED JUMPER by Carrera, Michael | |||
 19:41 | REBOUND (OFF) by (TEAM) | |||
FOUL by Neighbour, Will (P3T1) | Â 19:20Â | 22-40 | V 18 | GOOD! FT SHOT by Kacinas, Mindaugas |
 19:20 | 22-41 | V 19 | GOOD! FT SHOT by Kacinas, Mindaugas | |
MISSED FT SHOT by Javes, Michael | Â 19:00Â | FOUL by Carrera, Michael (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:00Â | |||
GOOD! FT SHOT by Javes, Michael | Â 19:00Â | 23-41 | V 18 | |
FOUL by Neighbour, Will (P4T2) | Â 18:46Â | |||
SUB IN : White, James | Â 18:46Â | |||
SUB OUT: Neighbour, Will | Â 18:46Â | |||
 18:36 | TURNOVR by Carrera, Michael | |||
STEAL by Lockhart, Taggart | Â 18:34Â | |||
TURNOVR by White, James | Â 18:16Â | |||
 18:05 | MISSED JUMPER by Smith, Eric | |||
 18:05 | REBOUND (OFF) by Jackson, Lakeem | |||
 18:00 | 23-43 | V 20 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
MISSED JUMPER by Isler, Leroy | Â 17:37Â | |||
REBOUND (OFF) by Javes, Michael | Â 17:37Â | |||
MISSED FT SHOT by Javes, Michael | Â 17:33Â | FOUL by Slawson, RJ (P4T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:33Â | |||
GOOD! FT SHOT by Javes, Michael | Â 17:33Â | 24-43 | V 19 | |
 17:33 | SUB IN : Williams, Brenton | |||
 17:33 | SUB IN : Richardson, Brian | |||
 17:33 | SUB OUT: Carrera, Michael | |||
 17:33 | SUB OUT: Smith, Eric | |||
 17:16 | 24-46 | V 22 | GOOD! 3 PTR by Page, LaShay | |
 17:16 | ASSIST by Jackson, Lakeem | |||
 17:15 | FOUL by Kacinas, Mindaugas (P2T3) | |||
GOOD! LAYUP by Javes, Michael [PNT] | Â 17:03Â | 26-46 | V 20 | |
ASSIST by Lockhart, Taggart | Â 17:03Â | |||
 16:30 | 26-48 | V 22 | GOOD! JUMPER by Kacinas, Mindaugas | |
 16:30 | ASSIST by Richardson, Brian | |||
MISSED LAYUP by Javes, Michael | Â 16:01Â | |||
REBOUND (OFF) by Isler, Leroy | Â 16:01Â | |||
 15:58 | FOUL by Richardson, Brian (P3T4) | |||
TIMEOUT MEDIA | Â 15:58Â | |||
MISSED FT SHOT by Isler, Leroy | Â 15:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:58Â | |||
MISSED FT SHOT by Isler, Leroy | Â 15:58Â | REBOUND (DEF) by Jackson, Lakeem | ||
REBOUND (DEF) by White, James | Â 15:39Â | MISSED 3 PTR by Page, LaShay | ||
TURNOVR by Gillon, John | Â 15:31Â | |||
 15:30 | STEAL by Williams, Brenton | |||
 15:25 | 26-50 | V 24 | GOOD! LAYUP by Williams, Brenton [FB/PNT] | |
MISSED JUMPER by Isler, Leroy | Â 15:13Â | REBOUND (DEF) by Page, LaShay | ||
REBOUND (DEF) by Gillon, John | Â 14:48Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
 14:40 | FOUL by Kacinas, Mindaugas (P3T5) | |||
SUB IN : Dillard, Ben | Â 14:40Â | SUB IN : Smith, Eric | ||
SUB OUT: Isler, Leroy | Â 14:40Â | SUB OUT: Page, LaShay | ||
TURNOVR by White, James | Â 14:38Â | STEAL by Williams, Brenton | ||
FOUL by Dillard, Ben (P1T3) | Â 14:38Â | |||
 14:29 | 26-52 | V 26 | GOOD! JUMPER by Williams, Brenton [PNT] | |
MISSED 3 PTR by Dillard, Ben | Â 14:18Â | REBOUND (DEF) by Jackson, Lakeem | ||
 13:51 | TURNOVR by Smith, Eric | |||
SUB IN : Hagins, Josh | Â 13:51Â | |||
SUB IN : Neighbour, Will | Â 13:51Â | |||
SUB OUT: White, James | Â 13:51Â | |||
SUB OUT: Javes, Michael | Â 13:51Â | |||
GOOD! JUMPER by Neighbour, Will | Â 13:43Â | 28-52 | V 24 | |
ASSIST by Lockhart, Taggart | Â 13:43Â | |||
FOUL by White, James (P1T4) | Â 13:34Â | |||
 13:01 | 28-55 | V 27 | GOOD! 3 PTR by Williams, Brenton | |
 13:01 | ASSIST by Smith, Eric | |||
MISSED 3 PTR by Dillard, Ben | Â 12:42Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 12:32 | STEAL by Kacinas, Mindaugas | |||
REBOUND (DEF) by Lockhart, Taggart | Â 12:10Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
GOOD! JUMPER by Neighbour, Will | Â 11:57Â | 30-55 | V 25 | |
ASSIST by Hagins, Josh | Â 11:57Â | |||
 11:57 | FOUL by Richardson, Brian (P4T6) | |||
TIMEOUT media | Â 11:57Â | |||
GOOD! FT SHOT by Neighbour, Will | Â 11:57Â | 31-55 | V 24 | |
SUB IN : White, James | Â 11:57Â | SUB IN : Leonard, Damien | ||
SUB IN : Billings, Stetson | Â 11:57Â | SUB OUT: Richardson, Brian | ||
SUB OUT: Lockhart, Taggart | Â 11:57Â | |||
SUB OUT: Gillon, John | Â 11:57Â | |||
 11:36 | 31-57 | V 26 | GOOD! LAYUP by Williams, Brenton [PNT] | |
 11:36 | ASSIST by Jackson, Lakeem | |||
TIMEOUT 30sec | Â 11:32Â | |||
MISSED LAYUP by Billings, Stetson | Â 11:17Â | |||
REBOUND (OFF) by White, James | Â 11:17Â | |||
MISSED TIP-IN by White, James | Â 11:13Â | REBOUND (DEF) by Jackson, Lakeem | ||
 10:57 | TURNOVR by Leonard, Damien | |||
STEAL by Hagins, Josh | Â 10:56Â | |||
GOOD! FT SHOT by Dillard, Ben | Â 10:53Â | 32-57 | V 25 | FOUL by Leonard, Damien (P1T7) |
MISSED FT SHOT by Dillard, Ben | Â 10:53Â | REBOUND (DEF) by Jackson, Lakeem | ||
REBOUND (DEF) by Neighbour, Will | Â 10:43Â | MISSED 3 PTR by Leonard, Damien | ||
TURNOVR by Neighbour, Will | Â 10:22Â | |||
 10:20 | STEAL by Kacinas, Mindaugas | |||
FOUL by Hagins, Josh (P1T5) | Â 10:16Â | |||
 10:16 | SUB IN : Page, LaShay | |||
 10:16 | SUB OUT: Williams, Brenton | |||
FOUL by Hagins, Josh (P2T6) | Â 09:55Â | |||
SUB IN : Osse, Kemy | Â 09:55Â | |||
SUB IN : Gillon, John | Â 09:55Â | |||
SUB OUT: Hagins, Josh | Â 09:55Â | |||
SUB OUT: Dillard, Ben | Â 09:55Â | |||
 09:42 | TURNOVR by Kacinas, Mindaugas | |||
GOOD! JUMPER by White, James | Â 09:32Â | 34-57 | V 23 | |
ASSIST by Gillon, John | Â 09:32Â | |||
 09:23 | TURNOVR by Kacinas, Mindaugas | |||
STEAL by Neighbour, Will | Â 09:21Â | |||
MISSED 3 PTR by Neighbour, Will | Â 09:18Â | REBOUND (DEF) by Leonard, Damien | ||
 08:58 | 34-59 | V 25 | GOOD! DUNK by Kacinas, Mindaugas [PNT] | |
 08:58 | ASSIST by Page, LaShay | |||
MISSED JUMPER by White, James | Â 08:46Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
REBOUND (DEF) by Gillon, John | Â 08:11Â | MISSED 3 PTR by Page, LaShay | ||
GOOD! 3 PTR by Gillon, John | Â 08:01Â | 37-59 | V 22 | |
ASSIST by Billings, Stetson | Â 08:01Â | |||
 07:40 | 37-61 | V 24 | GOOD! LAYUP by Smith, Eric [PNT] | |
 07:40 | ASSIST by Jackson, Lakeem | |||
MISSED JUMPER by Gillon, John | Â 07:15Â | |||
REBOUND (OFF) by White, James | Â 07:15Â | |||
GOOD! TIP-IN by White, James [PNT] | Â 07:12Â | 39-61 | V 22 | |
TIMEOUT 30sec | Â 07:12Â | |||
