South Carolina State vs South Carolina (1/5/13 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina State vs South Carolina
1/5/13 1:30 p.m. at Columbia, S.C. (Colonial Life Arena)
South Carolina State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HEZEKIAH,Matthew | f | 12-18 | 0-0 | 0-1 | 7-7 | 14 | 3 | 24 | 0 | 3 | 0 | 1 | 36 |
| 30 | PALMER,Darryl | f | 3-8 | 0-0 | 2-2 | 0-6 | 6 | 2 | 8 | 2 | 1 | 2 | 1 | 32 |
| 01 | TOOMBS,Khalif | g | 3-10 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 32 |
| 05 | ADAMS,Adama | g | 2-6 | 0-2 | 8-8 | 0-2 | 2 | 4 | 12 | 2 | 6 | 2 | 0 | 32 |
| 10 | MYERS,Patrick | g | 3-9 | 0-2 | 3-5 | 4-3 | 7 | 4 | 9 | 2 | 3 | 0 | 0 | 32 |
| 11 | MITCHELL,Shaquille | - | 0-2 | 0-0 | 3-4 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
| 13 | HENRY,Phillip | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | LINTON,Terrence | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | RADOVIC,Luka | - | 3-7 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-61 | 0-7 | 17-22 | 15-26 | 41 | 21 | 69 | 13 | 15 | 4 | 3 | 200 |
| 42.6%Â | 0.0%Â | 77.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-24Â | 0-4Â | 7-9Â | |||||||||||
| 45.8%Â | 0.0%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 15-37Â | 0-3Â | 10-13Â | |||||||||||
| 40.5%Â | 0.0%Â | 76.9%Â | ||||||||||||
South Carolina 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KACINAS, Mindaugas | f | 4-7 | 0-1 | 1-2 | 5-5 | 10 | 4 | 9 | 2 | 1 | 1 | 0 | 35 |
| 30 | JACKSON, Lakeem | f | 8-15 | 0-0 | 0-3 | 4-4 | 8 | 3 | 16 | 2 | 2 | 1 | 0 | 32 |
| 02 | RICHARDSON, Brian | g | 6-14 | 1-5 | 2-4 | 1-3 | 4 | 3 | 15 | 3 | 1 | 1 | 1 | 27 |
| 05 | SMITH, Eric | g | 2-6 | 0-1 | 1-2 | 2-2 | 4 | 0 | 5 | 7 | 3 | 0 | 0 | 35 |
| 32 | LEONARD, Damien | g | 3-14 | 2-6 | 2-2 | 2-6 | 8 | 2 | 10 | 1 | 2 | 0 | 1 | 29 |
| 01 | WILLIAMS, Brenton | - | 4-8 | 1-3 | 5-7 | 0-1 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 25 |
| 14 | CHATKEVICIUS, L. | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33Â | SLAWSON, RJÂ | -Â | 4-5Â | 0-0Â | 1-1Â | 0-1Â | 1Â | 4Â | 9Â | 0Â | 0Â | 0Â | 0Â | 13Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 32-71 | 4-16 | 12-21 | 17-25 | 42 | 18 | 80 | 16 | 9 | 3 | 4 | 200 |
| 45.1%Â | 25.0%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-36Â | 3-10Â | 4-10Â | |||||||||||
| 41.7%Â | 30.0%Â | 40.0%Â | ||||||||||||
| 2nd Half:Â | 17-35Â | 1-6Â | 8-11Â | |||||||||||
| 48.6%Â | 16.7%Â | 72.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina State  | 29 | 40 | 69 | Record: (4-10) |
| South Carolina  | 37 | 43 | 80 | Record: (10-3) |
| Points in the paint-SCSUM 38,SC 48. Points off turnovers-SCSUM 8,SC 20. |
| 2nd chance points-SCSUM 17,SC 19. Fast break points-SCSUM 10,SC 5. |
| Bench points-SCSUM 10,SC 25. Score tied-1 time. Lead changed-3 times. |
| Last FG-SCSUM 2nd-01:13, SC 2nd-00:04. |
| Largest lead-SCSUM by 8 1st-15:48, SC by 14 2nd-03:01. |
| Officials: Tony Greene, Mike Thibodeaux, Dedric Taylor Technical fouls: South Carolina State-TEAM. South Carolina-None. Attendance: 7394 |
|  Play-by-Play  |
South Carolina State vs South Carolina
1/5/13 1:30 p.m. at Columbia, S.C. (Colonial Life Arena)
South Carolina State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: South Carolina State |
|---|---|---|---|---|
| BLOCK by Kacinas, Mindaugas | Â 19:44Â | MISSED JUMPER by MYERS,Patrick | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 19:43Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 19:34Â | REBOUND (DEF) by PALMER,Darryl | ||
| Â 19:26Â | 0-2 | V 2 | GOOD! JUMPER by HEZEKIAH,Matthew | |
| GOOD! JUMPER by Jackson, Lakeem | Â 18:52Â | 2-2 | T 1 | |
| Â 18:37Â | 2-4 | V 2 | GOOD! LAYUP by HEZEKIAH,Matthew [PNT] | |
| Â 18:37Â | ASSIST by TOOMBS,Khalif | |||
| MISSED LAYUP by Leonard, Damien | Â 18:15Â | REBOUND (DEF) by MYERS,Patrick | ||
| Â 18:08Â | TURNOVR by ADAMS,Adama | |||
| TURNOVR by Jackson, Lakeem | Â 17:51Â | |||
| Â 17:26Â | 2-6 | V 4 | GOOD! LAYUP by PALMER,Darryl [PNT] | |
| MISSED JUMPER by Leonard, Damien | Â 17:17Â | BLOCK by ADAMS,Adama | ||
| REBOUND (OFF) by Leonard, Damien | Â 17:16Â | |||
| MISSED JUMPER by Leonard, Damien | Â 17:13Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Leonard, Damien | Â 17:10Â | MISSED JUMPER by PALMER,Darryl | ||
| Â 17:04Â | FOUL by TOOMBS,Khalif (P1T1) | |||
| MISSED 3 PTR by Leonard, Damien | Â 17:03Â | REBOUND (DEF) by TOOMBS,Khalif | ||
| Â 16:53Â | 2-8 | V 6 | GOOD! LAYUP by HEZEKIAH,Matthew [PNT] | |
| Â 16:53Â | ASSIST by PALMER,Darryl | |||
| Â 16:19Â | FOUL by ADAMS,Adama (P1T2) | |||
| SUB IN : Williams, Brenton | Â 16:19Â | SUB IN : RADOVIC,Luka | ||
| SUB OUT: Leonard, Damien | Â 16:19Â | SUB OUT: PALMER,Darryl | ||
| MISSED 3 PTR by Richardson, Brian | Â 16:13Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 16:13Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 16:07Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 16:07Â | |||
| TURNOVR by Smith, Eric | Â 16:01Â | |||
| Â 15:51Â | MISSED JUMPER by RADOVIC,Luka | |||
| Â 15:51Â | REBOUND (OFF) by RADOVIC,Luka | |||
| Â 15:48Â | 2-10 | V 8 | GOOD! JUMPER by RADOVIC,Luka [PNT] | |
| MISSED JUMPER by Smith, Eric | Â 15:38Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 15:38Â | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 15:34Â | 4-10 | V 6 | |
| Â 15:17Â | TURNOVR by ADAMS,Adama | |||
| FOUL by Richardson, Brian (P1T1) | Â 15:17Â | |||
| TIMEOUT media | Â 15:17Â | |||
| Â 15:14Â | TURNOVR by MYERS,Patrick | |||
| STEAL by Richardson, Brian | Â 15:11Â | |||
| MISSED FT SHOT by Richardson, Brian | Â 15:10Â | FOUL by MYERS,Patrick (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:10Â | |||
| MISSED FT SHOT by Richardson, Brian | Â 15:10Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 15:10Â | |||
| SUB IN : Slawson, RJ | Â 15:03Â | |||
| SUB OUT: Jackson, Lakeem | Â 15:03Â | |||
| GOOD! JUMPER by Slawson, RJ [PNT] | Â 14:57Â | 6-10 | V 4 | |
| ASSIST by Richardson, Brian | Â 14:57Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 14:57Â | 7-10 | V 3 | FOUL by RADOVIC,Luka (P1T4) |
| Â 14:39Â | MISSED JUMPER by RADOVIC,Luka | |||
| Â 14:39Â | REBOUND (OFF) by MYERS,Patrick | |||
| FOUL by Slawson, RJ (P1T2) | Â 14:36Â | 7-11 | V 4 | GOOD! FT SHOT by MYERS,Patrick |
| Â 14:36Â | 7-12 | V 5 | GOOD! FT SHOT by MYERS,Patrick | |
| Â 14:36Â | SUB IN : PALMER,Darryl | |||
| Â 14:36Â | SUB IN : MITCHELL,Shaquille | |||
| Â 14:36Â | SUB OUT: MYERS,Patrick | |||
| Â 14:36Â | SUB OUT: HEZEKIAH,Matthew | |||
| GOOD! LAYUP by Richardson, Brian [PNT] | Â 14:17Â | 9-12 | V 3 | |
| SUB IN : CHATKEVICIUS, L. | Â 14:00Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 14:00Â | |||
| FOUL by CHATKEVICIUS, L. (P1T3) | Â 13:49Â | 9-13 | V 4 | GOOD! FT SHOT by PALMER,Darryl |
| Â 13:49Â | 9-14 | V 5 | GOOD! FT SHOT by PALMER,Darryl | |
| SUB IN : Jackson, Lakeem | Â 13:49Â | |||
| SUB OUT: Slawson, RJ | Â 13:49Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 13:49Â | |||
| TURNOVR by Richardson, Brian | Â 13:24Â | |||
| Â 13:20Â | STEAL by RADOVIC,Luka | |||
| Â 13:18Â | 9-16 | V 7 | GOOD! LAYUP by ADAMS,Adama [FB/PNT] | |
| Â 13:14Â | ASSIST by TOOMBS,Khalif | |||
| Â 13:06Â | FOUL by TOOMBS,Khalif (P2T5) | |||
| SUB IN : Leonard, Damien | Â 13:06Â | |||
| SUB OUT: Richardson, Brian | Â 13:06Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 13:01Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 13:01Â | |||
| GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | Â 12:58Â | 11-16 | V 5 | |
| Â 12:41Â | 11-18 | V 7 | GOOD! JUMPER by TOOMBS,Khalif | |
| Â 12:41Â | ASSIST by PALMER,Darryl | |||
| Â 12:30Â | SUB IN : MYERS,Patrick | |||
| Â 12:30Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 12:30Â | SUB OUT: ADAMS,Adama | |||
| Â 12:30Â | SUB OUT: RADOVIC,Luka | |||
| Â 12:18Â | FOUL by PALMER,Darryl (P1T6) | |||
| SUB IN : Kacinas, Mindaugas | Â 12:18Â | |||
| MISSED 3 PTR by Smith, Eric | Â 12:13Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 11:59Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| GOOD! 3 PTR by Williams, Brenton [FB] | Â 11:54Â | 14-18 | V 4 | |
| ASSIST by Smith, Eric | Â 11:54Â | |||
| Â 11:32Â | TURNOVR by HEZEKIAH,Matthew | |||
| TIMEOUT MEDIA | Â 11:32Â | |||
| SUB IN : Slawson, RJ | Â 11:31Â | SUB IN : ADAMS,Adama | ||
| SUB OUT: Smith, Eric | Â 11:31Â | SUB OUT: TOOMBS,Khalif | ||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 11:04Â | REBOUND (DEF) by (TEAM) | ||
| STEAL by Williams, Brenton | Â 10:42Â | TURNOVR by MYERS,Patrick | ||
| MISSED LAYUP by Williams, Brenton | Â 10:23Â | BLOCK by PALMER,Darryl | ||
| Â 10:21Â | REBOUND (DEF) by PALMER,Darryl | |||
| FOUL by Leonard, Damien (P1T4) | Â 10:18Â | 14-19 | V 5 | GOOD! FT SHOT by MYERS,Patrick |
| REBOUND (DEF) by Kacinas, Mindaugas | Â 10:18Â | MISSED FT SHOT by MYERS,Patrick | ||
| SUB IN : Richardson, Brian | Â 10:18Â | |||
| SUB OUT: Leonard, Damien | Â 10:18Â | |||
| GOOD! FT SHOT by Williams, Brenton | Â 10:08Â | 15-19 | V 4 | FOUL by MITCHELL,Shaquille (P1T7) |
| GOOD! FT SHOT by Williams, Brenton | Â 10:08Â | 16-19 | V 3 | |
| Â 09:57Â | TURNOVR by MITCHELL,Shaquille | |||
| Â 09:57Â | FOUL by MITCHELL,Shaquille (P2T8) | |||
| GOOD! JUMPER by Slawson, RJ | Â 09:27Â | 18-19 | V 1 | |
| ASSIST by Kacinas, Mindaugas | Â 09:27Â | |||
| REBOUND (DEF) by (TEAM) | Â 09:06Â | MISSED DUNK by HEZEKIAH,Matthew | ||
| SUB IN : Smith, Eric | Â 09:05Â | SUB IN : HENRY,Phillip | ||
| SUB OUT: Williams, Brenton | Â 09:05Â | SUB OUT: MITCHELL,Shaquille | ||
| MISSED JUMPER by Richardson, Brian | Â 08:51Â | REBOUND (DEF) by PALMER,Darryl | ||
| REBOUND (DEF) by Richardson, Brian | Â 08:40Â | MISSED LAYUP by ADAMS,Adama | ||
| TURNOVR by Smith, Eric | Â 08:22Â | |||
| Â 08:21Â | STEAL by HEZEKIAH,Matthew | |||
| BLOCK by Jackson, Lakeem | Â 08:17Â | MISSED LAYUP by MYERS,Patrick | ||
| REBOUND (DEF) by (TEAM) | Â 08:16Â | |||
| MISSED JUMPER by Slawson, RJ | Â 08:00Â | REBOUND (DEF) by MYERS,Patrick | ||
| FOUL by Jackson, Lakeem (P1T5) | Â 07:58Â | |||
| Â 07:58Â | TIMEOUT MEDIA | |||
| SUB IN : Williams, Brenton | Â 07:58Â | |||
| SUB OUT: Slawson, RJ | Â 07:58Â | |||
| REBOUND (DEF) by (TEAM) | Â 07:45Â | MISSED 3 PTR by ADAMS,Adama | ||
| MISSED LAYUP by Jackson, Lakeem | Â 07:22Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 07:22Â | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 07:20Â | 20-19 | H 1 | |
| REBOUND (DEF) by Smith, Eric | Â 07:09Â | MISSED 3 PTR by MYERS,Patrick | ||
| MISSED 3 PTR by Richardson, Brian | Â 06:58Â | |||
| REBOUND (OFF) by Smith, Eric | Â 06:58Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 06:51Â | FOUL by HEZEKIAH,Matthew (P1T9) | ||
| Â 06:51Â | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Kacinas, Mindaugas (P1T6) | Â 06:50Â | |||
| Â 06:50Â | SUB IN : TOOMBS,Khalif | |||
| Â 06:50Â | SUB OUT: ADAMS,Adama | |||
| FOUL by Richardson, Brian (P2T7) | Â 06:34Â | MISSED FT SHOT by MYERS,Patrick | ||
| Â 06:34Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Leonard, Damien | Â 06:34Â | SUB IN : MITCHELL,Shaquille | ||
| SUB OUT: Richardson, Brian | Â 06:34Â | SUB OUT: HENRY,Phillip | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 06:27Â | MISSED JUMPER by MITCHELL,Shaquille | ||
| MISSED JUMPER by Leonard, Damien | Â 06:13Â | REBOUND (DEF) by MITCHELL,Shaquille | ||
| Â 05:51Â | 20-21 | V 1 | GOOD! JUMPER by HEZEKIAH,Matthew | |
| Â 05:51Â | ASSIST by MYERS,Patrick | |||
| MISSED JUMPER by Jackson, Lakeem | Â 05:17Â | REBOUND (DEF) by MYERS,Patrick | ||
| Â 04:59Â | TURNOVR by HEZEKIAH,Matthew | |||
| Â 04:59Â | SUB IN : HENRY,Phillip | |||
| Â 04:59Â | SUB OUT: MITCHELL,Shaquille | |||
| GOOD! 3 PTR by Leonard, Damien | Â 04:38Â | 23-21 | H 2 | |
| ASSIST by Smith, Eric | Â 04:38Â | |||
| Â 04:25Â | TURNOVR by TOOMBS,Khalif | |||
| STEAL by Williams, Brenton | Â 04:24Â | |||
| GOOD! FT SHOT by Williams, Brenton | Â 04:22Â | 24-21 | H 3 | FOUL by MYERS,Patrick (P2T10) |
| MISSED FT SHOT by Williams, Brenton | Â 04:22Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:11Â | MISSED 3 PTR by TOOMBS,Khalif | ||
| MISSED JUMPER by Williams, Brenton | Â 03:50Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 03:50Â | |||
| MISSED TIP-IN by Jackson, Lakeem | Â 03:48Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 03:48Â | |||
| GOOD! TIP-IN by Jackson, Lakeem [PNT] | Â 03:47Â | 26-21 | H 5 | |
| Â 03:42Â | TIMEOUT MEDIA | |||
| Â 03:38Â | SUB IN : ADAMS,Adama | |||
| Â 03:38Â | SUB IN : RADOVIC,Luka | |||
| Â 03:38Â | SUB OUT: HENRY,Phillip | |||
| Â 03:38Â | SUB OUT: HEZEKIAH,Matthew | |||
| Â 03:25Â | TURNOVR by MYERS,Patrick | |||
| Â 03:25Â | FOUL by MYERS,Patrick (P3T11) | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 02:58Â | 28-21 | H 7 | |
| Â 02:41Â | 28-23 | H 5 | GOOD! LAYUP by TOOMBS,Khalif [PNT] | |
| Â 02:41Â | ASSIST by MYERS,Patrick | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 02:35Â | FOUL by PALMER,Darryl (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:35Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 02:35Â | REBOUND (DEF) by ADAMS,Adama | ||
| Â 02:35Â | SUB IN : HENRY,Phillip | |||
| Â 02:35Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 02:35Â | SUB OUT: PALMER,Darryl | |||
| Â 02:35Â | SUB OUT: MYERS,Patrick | |||
| FOUL by Williams, Brenton (P1T8) | Â 02:23Â | |||
| Â 02:20Â | 28-24 | H 4 | GOOD! FT SHOT by ADAMS,Adama | |
| Â 02:20Â | 28-25 | H 3 | GOOD! FT SHOT by ADAMS,Adama | |
| Â 02:20Â | SUB IN : LINTON,Terrence | |||
| Â 02:20Â | SUB OUT: TOOMBS,Khalif | |||
| GOOD! 3 PTR by Leonard, Damien | Â 02:00Â | 31-25 | H 6 | |
| ASSIST by Smith, Eric | Â 02:00Â | |||
| REBOUND (DEF) by Leonard, Damien | Â 01:38Â | MISSED 3 PTR by LINTON,Terrence | ||
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 01:25Â | 33-25 | H 8 | |
| ASSIST by Smith, Eric | Â 01:25Â | |||
| Â 01:21Â | TIMEOUT 30sec | |||
| Â 01:21Â | SUB IN : MYERS,Patrick | |||
| Â 01:21Â | SUB IN : TOOMBS,Khalif | |||
| Â 01:21Â | SUB OUT: LINTON,Terrence | |||
| Â 01:21Â | SUB OUT: HENRY,Phillip | |||
| Â 01:08Â | 33-27 | H 6 | GOOD! JUMPER by RADOVIC,Luka | |
| Â 01:08Â | ASSIST by ADAMS,Adama | |||
| GOOD! LAYUP by Leonard, Damien [PNT] | Â 00:52Â | 35-27 | H 8 | |
| ASSIST by Jackson, Lakeem | Â 00:52Â | |||
| Â 00:25Â | 35-29 | H 6 | GOOD! JUMPER by RADOVIC,Luka [PNT] | |
| MISSED JUMPER by Jackson, Lakeem | Â 00:01Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 00:01Â | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 00:01Â | 37-29 | H 8 |
South Carolina 37, South Carolina State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina State | 14 | 6 | 4 | 2 | 6 | |
| South Carolina | 20 | 11 | 13 | 3 | 13 |
Score tied – 1 time.
Lead changed – 3 times.
South Carolina State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: South Carolina State |
|---|---|---|---|---|
| GOOD! LAYUP by Richardson, Brian [PNT] | Â 19:34Â | 39-29 | H 10 | |
| ASSIST by Jackson, Lakeem | Â 19:34Â | |||
| Â 19:25Â | MISSED JUMPER by TOOMBS,Khalif | |||
| Â 19:25Â | REBOUND (OFF) by HEZEKIAH,Matthew | |||
| Â 19:21Â | 39-31 | H 8 | GOOD! TIP-IN by HEZEKIAH,Matthew [PNT] | |
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:11Â | 41-31 | H 10 | |
| ASSIST by Kacinas, Mindaugas | Â 19:11Â | |||
| SUB IN : Slawson, RJ | Â 18:59Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 18:59Â | |||
| Â 18:50Â | 41-33 | H 8 | GOOD! JUMPER by MYERS,Patrick [PNT] | |
| MISSED JUMPER by Jackson, Lakeem | Â 18:37Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 18:37Â | |||
| MISSED JUMPER by Leonard, Damien | Â 18:22Â | REBOUND (DEF) by PALMER,Darryl | ||
| REBOUND (DEF) by Leonard, Damien | Â 18:12Â | MISSED LAYUP by TOOMBS,Khalif | ||
| MISSED JUMPER by Smith, Eric | Â 18:05Â | |||
| REBOUND (OFF) by Smith, Eric | Â 18:05Â | |||
| GOOD! TIP-IN by Smith, Eric [FB/PNT] | Â 18:02Â | 43-33 | H 10 | |
| BLOCK by Richardson, Brian | Â 17:50Â | MISSED JUMPER by TOOMBS,Khalif | ||
| REBOUND (DEF) by Richardson, Brian | Â 17:49Â | |||
| GOOD! JUMPER by Richardson, Brian | Â 17:45Â | 45-33 | H 12 | |
| Â 17:40Â | TIMEOUT 30sec | |||
| SUB IN : CHATKEVICIUS, L. | Â 17:40Â | |||
| SUB OUT: Slawson, RJ | Â 17:40Â | |||
| Â 17:29Â | MISSED LAYUP by PALMER,Darryl | |||
| Â 17:29Â | REBOUND (OFF) by HEZEKIAH,Matthew | |||
| Â 17:26Â | 45-35 | H 10 | GOOD! TIP-IN by HEZEKIAH,Matthew [FB/PNT] | |
| TURNOVR by Leonard, Damien | Â 16:55Â | |||
| Â 16:46Â | MISSED JUMPER by PALMER,Darryl | |||
| Â 16:46Â | REBOUND (OFF) by MYERS,Patrick | |||
| REBOUND (DEF) by Smith, Eric | Â 16:31Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| MISSED 3 PTR by Leonard, Damien | Â 16:25Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Leonard, Damien | Â 16:17Â | MISSED LAYUP by PALMER,Darryl | ||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 16:00Â | REBOUND (DEF) by ADAMS,Adama | ||
| Â 15:54Â | 45-37 | H 8 | GOOD! LAYUP by HEZEKIAH,Matthew [FB/PNT] | |
| Â 15:54Â | ASSIST by ADAMS,Adama | |||
| TIMEOUT 30sec | Â 15:45Â | |||
| MISSED FT SHOT by Williams, Brenton | Â 15:45Â | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:45Â | |||
| GOOD! FT SHOT by Williams, Brenton | Â 15:45Â | 46-37 | H 9 | |
| SUB IN : Williams, Brenton | Â 15:45Â | |||
| SUB IN : Kacinas, Mindaugas | Â 15:45Â | |||
| SUB OUT: Leonard, Damien | Â 15:45Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 15:45Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 15:20Â | 48-37 | H 11 | |
| ASSIST by Richardson, Brian | Â 15:20Â | |||
| Â 15:11Â | TURNOVR by ADAMS,Adama | |||
| Â 15:11Â | FOUL by ADAMS,Adama (P2T1) | |||
| TIMEOUT MEDIA | Â 15:11Â | |||
| MISSED JUMPER by Richardson, Brian | Â 14:53Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 14:53Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 14:48Â | 50-37 | H 13 | |
| Â 14:37Â | TURNOVR by ADAMS,Adama | |||
| Â 14:26Â | FOUL by ADAMS,Adama (P3T2) | |||
| TURNOVR by Smith, Eric | Â 14:18Â | |||
| Â 14:16Â | STEAL by PALMER,Darryl | |||
| Â 14:13Â | 50-39 | H 11 | GOOD! JUMPER by PALMER,Darryl [FB] | |
| Â 14:07Â | ASSIST by TOOMBS,Khalif | |||
| MISSED LAYUP by Jackson, Lakeem | Â 14:03Â | REBOUND (DEF) by PALMER,Darryl | ||
| Â 13:47Â | 50-41 | H 9 | GOOD! JUMPER by HEZEKIAH,Matthew [PNT] | |
| Â 13:47Â | ASSIST by TOOMBS,Khalif | |||
| FOUL by Jackson, Lakeem (P2T1) | Â 13:47Â | MISSED FT SHOT by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 13:47Â | |||
| SUB IN : Leonard, Damien | Â 13:47Â | |||
| SUB OUT: Smith, Eric | Â 13:47Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 13:30Â | 52-41 | H 11 | |
| FOUL by Jackson, Lakeem (P3T2) | Â 13:19Â | |||
| SUB IN : Slawson, RJ | Â 13:19Â | SUB IN : MITCHELL,Shaquille | ||
| SUB OUT: Jackson, Lakeem | Â 13:19Â | SUB OUT: TOOMBS,Khalif | ||
| Â 13:05Â | MISSED 3 PTR by ADAMS,Adama | |||
| Â 13:05Â | REBOUND (OFF) by HEZEKIAH,Matthew | |||
| Â 13:02Â | 52-43 | H 9 | GOOD! TIP-IN by HEZEKIAH,Matthew [PNT] | |
| Â 12:52Â | FOUL by HEZEKIAH,Matthew (P2T3) | |||
| Â 12:52Â | SUB IN : TOOMBS,Khalif | |||
| Â 12:52Â | SUB OUT: MYERS,Patrick | |||
| MISSED 3 PTR by Williams, Brenton | Â 12:50Â | BLOCK by ADAMS,Adama | ||
| Â 12:48Â | REBOUND (DEF) by TOOMBS,Khalif | |||
| Â 12:46Â | 52-45 | H 7 | GOOD! LAYUP by ADAMS,Adama [FB/PNT] | |
| Â 12:46Â | ASSIST by TOOMBS,Khalif | |||
| GOOD! JUMPER by Richardson, Brian [PNT] | Â 12:28Â | 54-45 | H 9 | |
