Arkansas vs South Carolina (1/26/13 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Arkansas vs South Carolina
1/26/13 1:47 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MICKELSON, Hunter | f | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 16 |
| 33 | POWELL, Marshawn | f | 9-14 | 1-1 | 3-5 | 6-7 | 13 | 1 | 22 | 0 | 1 | 3 | 1 | 37 |
| 03 | SCOTT, Rickey | g | 3-9 | 1-2 | 2-3 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 20 |
| 11 | YOUNG, BJ | g | 3-12 | 0-2 | 1-1 | 1-1 | 2 | 2 | 7 | 4 | 2 | 0 | 1 | 27 |
| 12 | GULLEY, Fred | g | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | 28 |
| 01 | WADE, Mardracus | - | 0-6 | 0-4 | 2-2 | 1-0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 16 |
| 04 | CLARKE, Coty | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 19 |
| 05 | BELL, Anthlon | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 20 | HAYDAR, Kikko | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 22 | WILLIAMS, Jacorey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | WAGNER, DeQuavious | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | QUALLS, Michael | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-61 | 2-16 | 10-15 | 12-14 | 26 | 19 | 54 | 13 | 9 | 5 | 10 | 200 |
| 34.4%Â | 12.5%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-25Â | 2-7Â | 6-8Â | |||||||||||
| 36.0%Â | 28.6%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 12-36Â | 0-9Â | 4-7Â | |||||||||||
| 33.3%Â | 0.0%Â | 57.1%Â | ||||||||||||
South Carolina 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 3-5 | 0-0 | 2-3 | 2-5 | 7 | 1 | 8 | 0 | 3 | 1 | 0 | 12 |
| 24 | CARRERA, Michael | f | 3-7 | 0-1 | 2-4 | 3-2 | 5 | 2 | 8 | 0 | 3 | 0 | 0 | 23 |
| 30 | JACKSON, Lakeem | f | 4-4 | 1-1 | 2-6 | 0-3 | 3 | 1 | 11 | 3 | 1 | 2 | 1 | 28 |
| 05 | SMITH, Eric | g | 3-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 27 |
| 23 | ELLINGTON, Bruce | g | 6-8 | 2-2 | 0-1 | 1-3 | 4 | 1 | 14 | 4 | 3 | 0 | 1 | 33 |
| 01 | WILLIAMS, Brenton | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 02 | RICHARDSON, Brian | - | 8-13 | 3-5 | 1-1 | 1-5 | 6 | 1 | 20 | 2 | 1 | 0 | 0 | 24 |
| 25 | KACINAS, Mindaugas | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 2 | 3 | 1 | 0 | 24 |
| 32 | LEONARD, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33Â | SLAWSON, RJÂ | -Â | 1-2Â | 0-0Â | 1-2Â | 2-1Â | 3Â | 4Â | 3Â | 2Â | 1Â | 1Â | 0Â | 13Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-52 | 7-12 | 8-17 | 13-29 | 42 | 13 | 75 | 17 | 18 | 5 | 2 | 200 |
| 57.7%Â | 58.3%Â | 47.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-29Â | 7-10Â | 2-6Â | |||||||||||
| 58.6%Â | 70.0%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 13-23Â | 0-2Â | 6-11Â | |||||||||||
| 56.5%Â | 0.0%Â | 54.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Arkansas  | 26 | 28 | 54 | Record: (12-7, 3-3 SEC) |
| South Carolina  | 43 | 32 | 75 | Record: (12-7, 2-4 SEC) |
| Points in the paint-AR 34,SC 40. Points off turnovers-AR 26,SC 14. |
| 2nd chance points-AR 11,SC 15. Fast break points-AR 14,SC 18. |
| Bench points-AR 9,SC 27. Score tied-1 time. Lead changed-3 times. |
| Last FG-AR 2nd-00:00, SC 2nd-00:33. |
| Largest lead-AR by 12 1st-15:39, SC by 25 2nd-05:07. |
| Officials: Tony Greene, John Hampton, Lamar Simpson Technical fouls: Arkansas-None. South Carolina-None. Attendance: 10926 |
|  Play-by-Play  |
Arkansas vs South Carolina
1/26/13 1:47 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
|---|---|---|---|---|
| TURNOVR by Carrera, Michael | Â 19:39Â | STEAL by GULLEY, Fred | ||
| BLOCK by Jackson, Lakeem | Â 19:29Â | MISSED JUMPER by YOUNG, BJ | ||
| Â 19:27Â | REBOUND (OFF) by YOUNG, BJ | |||
| Â 19:26Â | 0-2 | V 2 | GOOD! JUMPER by SCOTT, Rickey | |
| Â 19:16Â | ASSIST by YOUNG, BJ | |||
| TURNOVR by CHATKEVICIUS, L. | Â 19:12Â | |||
| Â 18:46Â | 0-5 | V 5 | GOOD! 3 PTR by POWELL, Marshawn | |
| Â 18:46Â | ASSIST by YOUNG, BJ | |||
| MISSED LAYUP by Carrera, Michael | Â 18:29Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:29Â | |||
| Â 18:25Â | FOUL by GULLEY, Fred (P1T1) | |||
| SUB IN : Williams, Brenton | Â 18:25Â | |||
| SUB OUT: Smith, Eric | Â 18:25Â | |||
| MISSED FT SHOT by Carrera, Michael | Â 18:06Â | FOUL by MICKELSON, Hunter (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:06Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 18:06Â | 1-5 | V 4 | |
| REBOUND (DEF) by Carrera, Michael | Â 17:58Â | MISSED JUMPER by POWELL, Marshawn | ||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 17:46Â | 3-5 | V 2 | |
| ASSIST by Ellington, Bruce | Â 17:46Â | |||
| Â 17:40Â | 3-7 | V 4 | GOOD! LAYUP by MICKELSON, Hunter [FB/PNT] | |
| Â 17:40Â | ASSIST by SCOTT, Rickey | |||
| TURNOVR by Jackson, Lakeem | Â 17:21Â | STEAL by MICKELSON, Hunter | ||
| Â 17:17Â | 3-9 | V 6 | GOOD! LAYUP by MICKELSON, Hunter [FB/PNT] | |
| Â 17:17Â | ASSIST by GULLEY, Fred | |||
| MISSED JUMPER by Williams, Brenton | Â 16:58Â | BLOCK by POWELL, Marshawn | ||
| REBOUND (OFF) by (TEAM) | Â 16:57Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:57Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 16:57Â | |||
| Â 16:37Â | FOUL by SCOTT, Rickey (P1T3) | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 16:34Â | REBOUND (DEF) by POWELL, Marshawn | ||
| Â 16:20Â | 3-11 | V 8 | GOOD! LAYUP by SCOTT, Rickey [PNT] | |
| FOUL by Carrera, Michael (P1T1) | Â 16:20Â | 3-12 | V 9 | GOOD! FT SHOT by SCOTT, Rickey |
| MISSED 3 PTR by Williams, Brenton | Â 15:53Â | REBOUND (DEF) by MICKELSON, Hunter | ||
| Â 15:39Â | 3-15 | V 12 | GOOD! 3 PTR by SCOTT, Rickey | |
| Â 15:39Â | ASSIST by YOUNG, BJ | |||
| TIMEOUT 30sec | Â 15:29Â | |||
| SUB IN : Smith, Eric | Â 15:29Â | |||
| SUB IN : Richardson, Brian | Â 15:29Â | |||
| SUB OUT: Jackson, Lakeem | Â 15:29Â | |||
| SUB OUT: Williams, Brenton | Â 15:29Â | |||
| MISSED JUMPER by Richardson, Brian | Â 15:03Â | REBOUND (DEF) by POWELL, Marshawn | ||
| REBOUND (DEF) by Ellington, Bruce | Â 14:56Â | MISSED JUMPER by SCOTT, Rickey | ||
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 14:49Â | 5-15 | V 10 | |
| ASSIST by Ellington, Bruce | Â 14:49Â | |||
| Â 14:41Â | MISSED LAYUP by POWELL, Marshawn | |||
| Â 14:41Â | REBOUND (OFF) by MICKELSON, Hunter | |||
| REBOUND (DEF) by Richardson, Brian | Â 14:39Â | MISSED TIP-IN by MICKELSON, Hunter | ||
| MISSED 3 PTR by Carrera, Michael | Â 14:27Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 14:27Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 14:22Â | 7-15 | V 8 | |
| Â 14:05Â | TURNOVR by YOUNG, BJ | |||
| Â 14:05Â | FOUL by YOUNG, BJ (P1T4) | |||
| TIMEOUT MEDIA | Â 14:05Â | |||
| SUB IN : Slawson, RJ | Â 14:05Â | SUB IN : WADE, Mardracus | ||
| SUB OUT: Carrera, Michael | Â 14:05Â | SUB IN : CLARKE, Coty | ||
| Â 14:05Â | SUB OUT: SCOTT, Rickey | |||
| Â 14:05Â | SUB OUT: MICKELSON, Hunter | |||
| Â 13:45Â | FOUL by CLARKE, Coty (P1T5) | |||
| MISSED JUMPER by Slawson, RJ | Â 13:44Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 13:44Â | |||
| GOOD! JUMPER by Richardson, Brian | Â 13:34Â | 9-15 | V 6 | |
| Â 13:15Â | SUB IN : QUALLS, Michael | |||
| Â 13:15Â | SUB IN : HAYDAR, Kikko | |||
| Â 13:15Â | SUB OUT: GULLEY, Fred | |||
| Â 13:15Â | SUB OUT: POWELL, Marshawn | |||
| BLOCK by Slawson, RJ | Â 12:59Â | MISSED JUMPER by QUALLS, Michael | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 12:54Â | |||
| GOOD! 3 PTR by Richardson, Brian | Â 12:44Â | 12-15 | V 3 | |
| ASSIST by Smith, Eric | Â 12:44Â | |||
| BLOCK by Kacinas, Mindaugas | Â 12:20Â | MISSED JUMPER by WADE, Mardracus | ||
| REBOUND (DEF) by (TEAM) | Â 12:18Â | |||
| SUB IN : Williams, Brenton | Â 12:16Â | |||
| SUB OUT: Ellington, Bruce | Â 12:16Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 12:08Â | REBOUND (DEF) by QUALLS, Michael | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 11:58Â | MISSED 3 PTR by HAYDAR, Kikko | ||
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 11:46Â | 14-15 | V 1 | |
| ASSIST by Kacinas, Mindaugas | Â 11:46Â | |||
| FOUL by Slawson, RJ (P1T2) | Â 11:27Â | |||
| Â 11:26Â | TIMEOUT MEDIA | |||
| SUB IN : Jackson, Lakeem | Â 11:26Â | SUB IN : SCOTT, Rickey | ||
| SUB IN : Carrera, Michael | Â 11:26Â | SUB OUT: YOUNG, BJ | ||
| SUB OUT: Kacinas, Mindaugas | Â 11:26Â | |||
| SUB OUT: Richardson, Brian | Â 11:26Â | |||
| FOUL by Williams, Brenton (P1T3) | Â 11:22Â | |||
| Â 11:01Â | TURNOVR by QUALLS, Michael | |||
| Â 11:01Â | SUB IN : POWELL, Marshawn | |||
| Â 11:01Â | SUB IN : MICKELSON, Hunter | |||
| Â 11:01Â | SUB OUT: QUALLS, Michael | |||
| Â 11:01Â | SUB OUT: CLARKE, Coty | |||
| TURNOVR by Smith, Eric | Â 10:36Â | |||
| Â 10:32Â | STEAL by MICKELSON, Hunter | |||
| Â 10:30Â | TURNOVR by WADE, Mardracus | |||
| SUB IN : Ellington, Bruce | Â 10:30Â | |||
| SUB OUT: Smith, Eric | Â 10:30Â | |||
| MISSED JUMPER by Carrera, Michael | Â 10:08Â | BLOCK by POWELL, Marshawn | ||
| REBOUND (OFF) by Carrera, Michael | Â 10:07Â | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 10:06Â | 16-15 | H 1 | |
| Â 09:50Â | MISSED 3 PTR by WADE, Mardracus | |||
| Â 09:50Â | REBOUND (OFF) by POWELL, Marshawn | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 09:46Â | MISSED 3 PTR by SCOTT, Rickey | ||
| MISSED JUMPER by Williams, Brenton | Â 09:37Â | BLOCK by WADE, Mardracus | ||
| REBOUND (OFF) by Williams, Brenton | Â 09:37Â | |||
| Â 09:37Â | SUB IN : GULLEY, Fred | |||
| Â 09:37Â | SUB IN : YOUNG, BJ | |||
| Â 09:37Â | SUB OUT: HAYDAR, Kikko | |||
| Â 09:37Â | SUB OUT: WADE, Mardracus | |||
| TURNOVR by Williams, Brenton | Â 09:34Â | |||
| Â 09:29Â | 16-17 | V 1 | GOOD! LAYUP by YOUNG, BJ [FB/PNT] | |
| Â 09:29Â | ASSIST by GULLEY, Fred | |||
| MISSED JUMPER by Carrera, Michael | Â 08:56Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 08:56Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 08:49Â | 17-17 | T 1 | FOUL by POWELL, Marshawn (P1T6) |
| MISSED FT SHOT by Slawson, RJ | Â 08:49Â | REBOUND (DEF) by POWELL, Marshawn | ||
| SUB IN : Richardson, Brian | Â 08:49Â | |||
| SUB OUT: Williams, Brenton | Â 08:49Â | |||
| Â 08:32Â | TURNOVR by GULLEY, Fred | |||
| Â 08:32Â | FOUL by GULLEY, Fred (P2T7) | |||
| GOOD! 3 PTR by Jackson, Lakeem | Â 08:00Â | 20-17 | H 3 | |
| ASSIST by Slawson, RJ | Â 08:00Â | |||
| REBOUND (DEF) by Richardson, Brian | Â 07:51Â | MISSED 3 PTR by YOUNG, BJ | ||
| GOOD! 3 PTR by Richardson, Brian | Â 07:42Â | 23-17 | H 6 | |
| ASSIST by Ellington, Bruce | Â 07:42Â | |||
| Â 07:38Â | TIMEOUT 30sec | |||
| SUB IN : Kacinas, Mindaugas | Â 07:38Â | SUB IN : HAYDAR, Kikko | ||
| SUB OUT: Slawson, RJ | Â 07:38Â | SUB OUT: GULLEY, Fred | ||
| Â 07:22Â | TURNOVR by MICKELSON, Hunter | |||
| GOOD! LAYUP by Ellington, Bruce [PNT] | Â 07:15Â | 25-17 | H 8 | |
| Â 06:48Â | TURNOVR by YOUNG, BJ | |||
| TIMEOUT MEDIA | Â 06:44Â | |||
| GOOD! 3 PTR by Richardson, Brian | Â 06:19Â | 28-17 | H 11 | |
| ASSIST by Jackson, Lakeem | Â 06:19Â | |||
| FOUL by Carrera, Michael (P2T4) | Â 05:47Â | 28-18 | H 10 | GOOD! FT SHOT by POWELL, Marshawn |
| Â 05:47Â | 28-19 | H 9 | GOOD! FT SHOT by POWELL, Marshawn | |
| REBOUND (DEF) by Jackson, Lakeem | Â 05:47Â | MISSED FT SHOT by POWELL, Marshawn | ||
| SUB IN : Slawson, RJ | Â 05:47Â | |||
| SUB OUT: Carrera, Michael | Â 05:47Â | |||
| GOOD! JUMPER by Richardson, Brian [PNT] | Â 05:18Â | 30-19 | H 11 | |
| ASSIST by Jackson, Lakeem | Â 05:18Â | |||
| REBOUND (DEF) by (TEAM) | Â 04:59Â | MISSED LAYUP by SCOTT, Rickey | ||
| MISSED JUMPER by Ellington, Bruce | Â 04:30Â | REBOUND (DEF) by POWELL, Marshawn | ||
| REBOUND (DEF) by Slawson, RJ | Â 04:19Â | MISSED JUMPER by MICKELSON, Hunter | ||
| GOOD! 3 PTR by Ellington, Bruce | Â 04:03Â | 33-19 | H 14 | |
| ASSIST by Jackson, Lakeem | Â 04:03Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 03:43Â | MISSED JUMPER by SCOTT, Rickey | ||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 03:33Â | 35-19 | H 16 | |
| Â 03:33Â | FOUL by MICKELSON, Hunter (P2T8) | |||
| TIMEOUT MEDIA | Â 03:33Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 03:33Â | REBOUND (DEF) by POWELL, Marshawn | ||
| SUB IN : Williams, Brenton | Â 03:33Â | SUB IN : WILLIAMS, Jacorey | ||
| SUB OUT: Richardson, Brian | Â 03:33Â | SUB IN : GULLEY, Fred | ||
| Â 03:33Â | SUB IN : WADE, Mardracus | |||
| Â 03:33Â | SUB OUT: MICKELSON, Hunter | |||
| Â 03:33Â | SUB OUT: HAYDAR, Kikko | |||
| Â 03:33Â | SUB OUT: SCOTT, Rickey | |||
| REBOUND (DEF) by (TEAM) | Â 03:15Â | MISSED JUMPER by YOUNG, BJ | ||
| BLOCK by Jackson, Lakeem | Â 03:15Â | |||
| TURNOVR by Slawson, RJ | Â 02:47Â | |||
| Â 02:47Â | SUB IN : BELL, Anthlon | |||
| Â 02:47Â | SUB OUT: YOUNG, BJ | |||
| Â 02:29Â | 35-21 | H 14 | GOOD! JUMPER by POWELL, Marshawn [PNT] | |
| GOOD! 3 PTR by Ellington, Bruce | Â 01:59Â | 38-21 | H 17 | |
| ASSIST by Slawson, RJ | Â 01:59Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 01:32Â | MISSED 3 PTR by WADE, Mardracus | ||
| MISSED FT SHOT by Ellington, Bruce | Â 01:21Â | FOUL by WADE, Mardracus (P1T9) | ||
| Â 01:21Â | REBOUND (DEF) by GULLEY, Fred | |||
| FOUL by Slawson, RJ (P2T5) | Â 01:07Â | MISSED FT SHOT by GULLEY, Fred | ||
| Â 01:07Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:07Â | 38-22 | H 16 | GOOD! FT SHOT by GULLEY, Fred | |
| SUB IN : Smith, Eric | Â 01:07Â | SUB IN : WAGNER, DeQuavious | ||
| SUB IN : Richardson, Brian | Â 01:07Â | SUB OUT: GULLEY, Fred | ||
| SUB IN : CHATKEVICIUS, L. | Â 01:07Â | |||
| SUB OUT: Slawson, RJ | Â 01:07Â | |||
| SUB OUT: Williams, Brenton | Â 01:07Â | |||
| SUB OUT: Ellington, Bruce | Â 01:07Â | |||
| GOOD! 3 PTR by Smith, Eric | Â 00:31Â | 41-22 | H 19 | |
| FOUL by Smith, Eric (P1T6) | Â 00:23Â | 41-23 | H 18 | GOOD! FT SHOT by WADE, Mardracus |
| Â 00:23Â | 41-24 | H 17 | GOOD! FT SHOT by WADE, Mardracus | |
| SUB IN : Ellington, Bruce | Â 00:23Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 00:23Â | |||
| GOOD! LAYUP by Ellington, Bruce [PNT] | Â 00:06Â | 43-24 | H 19 | |
| Â 00:00Â | 43-26 | H 17 | GOOD! DUNK by POWELL, Marshawn [FB/PNT] | |
| Â 00:00Â | ASSIST by BELL, Anthlon |
South Carolina 43, Arkansas 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arkansas | 12 | 11 | 2 | 8 | 2 | |
| South Carolina | 16 | 12 | 8 | 2 | 18 |
Score tied – 1 time.
Lead changed – 3 times.
Arkansas vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
|---|---|---|---|---|
| Â 19:40Â | 43-28 | H 15 | GOOD! JUMPER by POWELL, Marshawn [PNT] | |
| Â 19:40Â | ASSIST by YOUNG, BJ | |||
| GOOD! JUMPER by Smith, Eric [FB/PNT] | Â 19:33Â | 45-28 | H 17 | |
| ASSIST by Ellington, Bruce | Â 19:33Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 19:22Â | MISSED JUMPER by SCOTT, Rickey | ||
| TURNOVR by (TEAM) | Â 18:40Â | |||
| SUB IN : Kacinas, Mindaugas | Â 18:40Â | |||
| SUB OUT: Carrera, Michael | Â 18:40Â | |||
| FOUL by Jackson, Lakeem (P1T1) | Â 18:26Â | MISSED FT SHOT by POWELL, Marshawn | ||
| Â 18:26Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:26Â | 45-29 | H 16 | GOOD! FT SHOT by POWELL, Marshawn | |
| MISSED JUMPER by Smith, Eric | Â 18:06Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 18:06Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 18:04Â | |||
| REBOUND (DEF) by Ellington, Bruce | Â 17:58Â | MISSED JUMPER by MICKELSON, Hunter | ||
| GOOD! JUMPER by Ellington, Bruce [FB/PNT] | Â 17:52Â | 47-29 | H 18 | |
| FOUL by Ellington, Bruce (P1T2) | Â 17:46Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:40Â | MISSED JUMPER by YOUNG, BJ | ||
| GOOD! FT SHOT by Jackson, Lakeem | Â 17:19Â | 48-29 | H 19 | FOUL by SCOTT, Rickey (P2T1) |
| Â 17:19Â | SUB IN : CLARKE, Coty | |||
| Â 17:19Â | SUB OUT: MICKELSON, Hunter | |||
| TURNOVR by CHATKEVICIUS, L. | Â 17:16Â | |||
| Â 17:12Â | SUB IN : WADE, Mardracus | |||
| Â 17:12Â | SUB OUT: SCOTT, Rickey | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 17:01Â | MISSED LAYUP by YOUNG, BJ | ||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 16:51Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:51Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 16:43Â | |||
| SUB IN : Carrera, Michael | Â 16:43Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 16:43Â | |||
| Â 16:27Â | TURNOVR by WADE, Mardracus | |||
| Â 16:14Â | FOUL by WADE, Mardracus (P2T2) | |||
| Â 16:14Â | SUB IN : SCOTT, Rickey | |||
| Â 16:14Â | SUB OUT: YOUNG, BJ | |||
| TURNOVR by Carrera, Michael | Â 16:00Â | |||
| Â 15:59Â | STEAL by POWELL, Marshawn | |||
| Â 15:58Â | TIMEOUT MEDIA | |||
| SUB IN : Slawson, RJ | Â 15:58Â | |||
| SUB OUT: Carrera, Michael | Â 15:58Â | |||
| Â 15:31Â | TIMEOUT 30sec | |||
| Â 15:26Â | 48-31 | H 17 | GOOD! DUNK by CLARKE, Coty [PNT] | |
| Â 15:26Â | ASSIST by GULLEY, Fred | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 14:49Â | 50-31 | H 19 | |
| ASSIST by Kacinas, Mindaugas | Â 14:49Â | |||
| Â 14:29Â | MISSED JUMPER by CLARKE, Coty | |||
| Â 14:29Â | REBOUND (OFF) by WADE, Mardracus | |||
| FOUL by Slawson, RJ (P3T3) | Â 14:21Â | MISSED FT SHOT by SCOTT, Rickey | ||
| Â 14:21Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:21Â | 50-32 | H 18 | GOOD! FT SHOT by SCOTT, Rickey | |
| SUB IN : Carrera, Michael | Â 14:21Â | |||
| SUB IN : Richardson, Brian | Â 14:21Â | |||
| SUB IN : Williams, Brenton | Â 14:21Â | |||
| SUB OUT: Slawson, RJ | Â 14:21Â | |||
| SUB OUT: Jackson, Lakeem | Â 14:21Â | |||
| SUB OUT: Smith, Eric | Â 14:21Â | |||
| GOOD! DUNK by Carrera, Michael [FB/PNT] | Â 14:15Â | 52-32 | H 20 | |
| ASSIST by Richardson, Brian | Â 14:15Â | |||
| FOUL by Kacinas, Mindaugas (P1T4) | Â 14:05Â | MISSED FT SHOT by CLARKE, Coty | ||
| Â 14:05Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:05Â | 52-33 | H 19 | GOOD! FT SHOT by CLARKE, Coty | |
| TURNOVR by Richardson, Brian | Â 14:03Â | |||
| Â 14:01Â | STEAL by SCOTT, Rickey | |||
| Â 13:53Â | MISSED 3 PTR by GULLEY, Fred | |||
| Â 13:53Â | REBOUND (OFF) by CLARKE, Coty | |||
| Â 13:47Â | 52-35 | H 17 | GOOD! JUMPER by POWELL, Marshawn | |
| Â 13:47Â | ASSIST by CLARKE, Coty | |||
| GOOD! LAYUP by Richardson, Brian [FB/PNT] | Â 13:33Â | 54-35 | H 19 | |
| ASSIST by Williams, Brenton | Â 13:33Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 13:26Â | MISSED LAYUP by SCOTT, Rickey | ||
| MISSED 3 PTR by Richardson, Brian | Â 13:02Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 13:02Â | |||
| MISSED LAYUP by Williams, Brenton | Â 12:55Â | BLOCK by CLARKE, Coty | ||
| REBOUND (OFF) by Ellington, Bruce | Â 12:53Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 12:30Â | |||
| SUB IN : Smith, Eric | Â 12:30Â | SUB IN : HAYDAR, Kikko | ||
| SUB OUT: Ellington, Bruce | Â 12:30Â | SUB OUT: SCOTT, Rickey | ||
| Â 12:19Â | 54-37 | H 17 | GOOD! JUMPER by GULLEY, Fred [PNT] | |
| TIMEOUT 30sec | Â 12:06Â | |||
| SUB IN : Ellington, Bruce | Â 12:06Â | |||
| SUB OUT: Williams, Brenton | Â 12:06Â | |||
| Â 11:45Â | FOUL by HAYDAR, Kikko (P1T3) | |||
| TIMEOUT MEDIA | Â 11:45Â | |||
| TURNOVR by Ellington, Bruce | Â 11:36Â | |||
| Â 11:35Â | STEAL by HAYDAR, Kikko | |||
| Â 11:18Â | 54-39 | H 15 | GOOD! JUMPER by POWELL, Marshawn [PNT] | |
| Â 11:18Â | ASSIST by WADE, Mardracus | |||
| SUB IN : Jackson, Lakeem | Â 11:18Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 11:18Â | |||
| Â 11:10Â | FOUL by HAYDAR, Kikko (P2T4) | |||
| MISSED FT SHOT by Carrera, Michael | Â 11:06Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:06Â | |||
