Missouri vs South Carolina (2/28/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Missouri vs South Carolina
2/28/13 9 p.m. at Columbia, S.C. (Colonial Life Arena)
Missouri 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Bowers, Laurence | f | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 0 | 1 | 2 | 0 | 24 |
42 | Oriakhi, Alex | f | 6-6 | 0-0 | 6-6 | 2-1 | 3 | 2 | 18 | 0 | 1 | 2 | 1 | 27 |
01 | Pressey, Phil | g | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 9 | 3 | 0 | 0 | 31 |
05 | Bell, Keion | g | 8-12 | 1-1 | 7-8 | 0-3 | 3 | 1 | 24 | 4 | 2 | 0 | 0 | 31 |
32 | Brown, Jabari | g | 8-10 | 2-3 | 5-9 | 1-2 | 3 | 2 | 23 | 5 | 1 | 0 | 2 | 23 |
03 | Criswell, Tony | - | 2-4 | 0-0 | 2-3 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 21 |
04 | Haith, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Webster-Chan, Negus | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
33 | Ross, Earnest | - | 3-4 | 2-2 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 25 |
35 | Jankovic, Stefan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
44 | Rosburg, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 32-46 | 6-9 | 20-26 | 6-22 | 28 | 18 | 90 | 19 | 12 | 5 | 6 | 200 |
69.6%Â | 66.7%Â | 76.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-24Â | 2-3Â | 11-14Â | |||||||||||
66.7%Â | 66.7%Â | 78.6%Â | ||||||||||||
2nd Half:Â | 16-22Â | 4-6Â | 9-12Â | |||||||||||
72.7%Â | 66.7%Â | 75.0%Â |
South Carolina 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
24 | CARRERA, Michael | f | 3-6 | 0-0 | 3-4 | 3-1 | 4 | 4 | 9 | 0 | 1 | 0 | 2 | 17 |
05 | SMITH, Eric | g | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 32 |
23 | ELLINGTON, Bruce | g | 2-7 | 0-4 | 2-4 | 0-1 | 1 | 0 | 6 | 4 | 1 | 0 | 2 | 32 |
30 | JACKSON, Lakeem | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
01 | WILLIAMS, Brenton | - | 4-6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15 |
02 | RICHARDSON, Brian | - | 4-7 | 2-5 | 0-0 | 1-0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 15 |
25 | KACINAS, Mindaugas | - | 2-5 | 1-2 | 0-0 | 2-2 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 26 |
32 | LEONARD, Damien | - | 7-14 | 6-10 | 0-0 | 1-1 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 24 |
33Â | SLAWSON, RJÂ | -Â | 1-3Â | 0-0Â | 2-2Â | 2-0Â | 2Â | 4Â | 4Â | 0Â | 1Â | 2Â | 1Â | 18Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-56 | 10-26 | 10-14 | 12-8 | 20 | 21 | 68 | 14 | 10 | 2 | 5 | 200 |
42.9%Â | 38.5%Â | 71.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-24Â | 7-12Â | 3-5Â | |||||||||||
58.3%Â | 58.3%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 10-32Â | 3-14Â | 7-9Â | |||||||||||
31.3%Â | 21.4%Â | 77.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
Missouri  | 45 | 45 | 90 | Record: (20-8, 9-6) |
South Carolina  | 38 | 30 | 68 | Record: (13-15, 3-12) |
Points in the paint-MU 46,SC 24. Points off turnovers-MU 17,SC 16. |
2nd chance points-MU 8,SC 12. Fast break points-MU 21,SC 4. |
Bench points-MU 19,SC 49. Score tied-4 times. Lead changed-1 time. |
Last FG-MU 2nd-00:25, SC 2nd-00:16. |
Largest lead-MU by 25 2nd-10:58, SC by 2 1st-19:38. |
Officials: Tony Greene, John Cahill, Jim Burr Technical fouls: Missouri-None. South Carolina-None. Attendance: 9360 |
 Play-by-Play  |
Missouri vs South Carolina
2/28/13 9 p.m. at Columbia, S.C. (Colonial Life Arena)
Missouri vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri |
---|---|---|---|---|
GOOD! JUMPER by Carrera, Michael [PNT] | Â 19:38Â | 2-0 | H 2 | |
 19:16 | 2-2 | T 1 | GOOD! DUNK by Bowers, Laurence [PNT] | |
 19:16 | ASSIST by Bell, Keion | |||
 18:51 | FOUL by Oriakhi, Alex (P1T1) | |||
MISSED JUMPER by Ellington, Bruce | Â 18:41Â | REBOUND (DEF) by Pressey, Phil | ||
FOUL by Carrera, Michael (P1T1) | Â 18:33Â | |||
FOUL by Jackson, Lakeem (P1T2) | Â 18:26Â | |||
 18:25 | 2-4 | V 2 | GOOD! JUMPER by Brown, Jabari | |
 18:25 | ASSIST by Pressey, Phil | |||
 18:11 | FOUL by Bell, Keion (P1T2) | |||
MISSED JUMPER by Smith, Eric | Â 17:57Â | REBOUND (DEF) by Brown, Jabari | ||
FOUL by Jackson, Lakeem (P2T3) | Â 17:44Â | 2-5 | V 3 | GOOD! FT SHOT by Bell, Keion |
 17:44 | 2-6 | V 4 | GOOD! FT SHOT by Bell, Keion | |
SUB IN : Richardson, Brian | Â 17:44Â | |||
SUB OUT: Jackson, Lakeem | Â 17:44Â | |||
GOOD! 3 PTR by Richardson, Brian | Â 17:19Â | 5-6 | V 1 | |
ASSIST by Smith, Eric | Â 17:19Â | |||
FOUL by Richardson, Brian (P1T4) | Â 16:57Â | MISSED FT SHOT by Brown, Jabari | ||
 16:57 | REBOUND (OFF) by (DEADBALL) | |||
 16:57 | 5-7 | V 2 | GOOD! FT SHOT by Brown, Jabari | |
SUB IN : Slawson, RJ | Â 16:57Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 16:57Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 16:34Â | REBOUND (DEF) by Bell, Keion | ||
 16:27 | 5-10 | V 5 | GOOD! 3 PTR by Brown, Jabari [FB] | |
 16:27 | ASSIST by Bell, Keion | |||
TURNOVR by Carrera, Michael | Â 16:12Â | |||
 16:11 | STEAL by Brown, Jabari | |||
 16:02 | 5-13 | V 8 | GOOD! 3 PTR by Bell, Keion | |
 16:02 | ASSIST by Brown, Jabari | |||
TIMEOUT MEDIA | Â 15:26Â | |||
SUB IN : Kacinas, Mindaugas | Â 15:26Â | SUB IN : Ross, Earnest | ||
SUB IN : Williams, Brenton | Â 15:26Â | SUB IN : Criswell, Tony | ||
SUB OUT: Carrera, Michael | Â 15:26Â | SUB OUT: Bowers, Laurence | ||
SUB OUT: Smith, Eric | Â 15:26Â | SUB OUT: Bell, Keion | ||
GOOD! 3 PTR by Kacinas, Mindaugas | Â 15:23Â | 8-13 | V 5 | |
 15:07 | TURNOVR by Pressey, Phil | |||
STEAL by Slawson, RJ | Â 15:06Â | |||
GOOD! 3 PTR by Richardson, Brian | Â 14:46Â | 11-13 | V 2 | |
ASSIST by Ellington, Bruce | Â 14:46Â | |||
 14:26 | 11-15 | V 4 | GOOD! JUMPER by Brown, Jabari | |
MISSED FT SHOT by Williams, Brenton | Â 13:59Â | FOUL by Brown, Jabari (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:59Â | |||
GOOD! FT SHOT by Williams, Brenton | Â 13:59Â | 12-15 | V 3 | |
 13:59 | SUB IN : Bowers, Laurence | |||
 13:59 | SUB OUT: Oriakhi, Alex | |||
 13:43 | MISSED JUMPER by Brown, Jabari | |||
 13:43 | REBOUND (OFF) by Ross, Earnest | |||
BLOCK by Slawson, RJ | Â 13:39Â | MISSED JUMPER by Ross, Earnest | ||
 13:39 | REBOUND (OFF) by Ross, Earnest | |||
 13:33 | MISSED JUMPER by Bowers, Laurence | |||
 13:33 | REBOUND (OFF) by Criswell, Tony | |||
 13:24 | SUB IN : Bell, Keion | |||
 13:24 | SUB OUT: Ross, Earnest | |||
 13:08 | 12-17 | V 5 | GOOD! LAYUP by Bell, Keion [PNT] | |
MISSED 3 PTR by Richardson, Brian | Â 12:42Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 12:42Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 12:39Â | 15-17 | V 2 | |
ASSIST by Kacinas, Mindaugas | Â 12:39Â | |||
 12:19 | TURNOVR by Bowers, Laurence | |||
 12:19 | FOUL by Bowers, Laurence (P1T4) | |||
SUB IN : Smith, Eric | Â 12:19Â | |||
SUB OUT: Ellington, Bruce | Â 12:19Â | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 12:07Â | 17-17 | T 2 | |
ASSIST by Richardson, Brian | Â 12:03Â | |||
FOUL by Richardson, Brian (P2T5) | Â 11:55Â | |||
 11:55 | TIMEOUT MEDIA | |||
SUB IN : Leonard, Damien | Â 11:55Â | SUB IN : Ross, Earnest | ||
SUB OUT: Richardson, Brian | Â 11:55Â | SUB OUT: Brown, Jabari | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 11:47Â | MISSED LAYUP by Bell, Keion | ||
MISSED 3 PTR by Williams, Brenton | Â 11:14Â | REBOUND (DEF) by Pressey, Phil | ||
 11:07 | 17-19 | V 2 | GOOD! LAYUP by Criswell, Tony [FB/PNT] | |
 11:07 | ASSIST by Pressey, Phil | |||
FOUL by Smith, Eric (P1T6) | Â 11:07Â | 17-20 | V 3 | GOOD! FT SHOT by Criswell, Tony |
 11:07 | SUB IN : Oriakhi, Alex | |||
 11:07 | SUB OUT: Criswell, Tony | |||
MISSED 3 PTR by Leonard, Damien | Â 10:47Â | REBOUND (DEF) by Pressey, Phil | ||
 10:32 | 17-22 | V 5 | GOOD! DUNK by Bowers, Laurence [PNT] | |
 10:32 | ASSIST by Pressey, Phil | |||
TURNOVR by Kacinas, Mindaugas | Â 10:08Â | |||
FOUL by Slawson, RJ (P1T7) | Â 09:59Â | 17-23 | V 6 | GOOD! FT SHOT by Oriakhi, Alex |
 09:59 | 17-24 | V 7 | GOOD! FT SHOT by Oriakhi, Alex | |
 09:59 | SUB IN : Brown, Jabari | |||
 09:59 | SUB OUT: Pressey, Phil | |||
TURNOVR by Kacinas, Mindaugas | Â 09:36Â | |||
SUB IN : Ellington, Bruce | Â 09:36Â | |||
SUB OUT: Leonard, Damien | Â 09:36Â | |||
 09:17 | 17-26 | V 9 | GOOD! JUMPER by Bell, Keion [PNT] | |
GOOD! JUMPER by Williams, Brenton [FB/PNT] | Â 09:11Â | 19-26 | V 7 | |
ASSIST by Ellington, Bruce | Â 09:11Â | |||
 09:03 | 19-28 | V 9 | GOOD! LAYUP by Brown, Jabari [FB/PNT] | |
FOUL by Slawson, RJ (P2T8) | Â 09:03Â | |||
TIMEOUT 30sec | Â 09:03Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 09:03Â | MISSED FT SHOT by Brown, Jabari | ||
SUB IN : Leonard, Damien | Â 09:03Â | |||
SUB OUT: Smith, Eric | Â 09:03Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 08:53Â | 22-28 | V 6 | |
ASSIST by Williams, Brenton | Â 08:53Â | |||
 08:41 | TURNOVR by Ross, Earnest | |||
 08:41 | FOUL by Ross, Earnest (P1T5) | |||
SUB IN : Carrera, Michael | Â 08:41Â | SUB IN : Pressey, Phil | ||
SUB OUT: Slawson, RJ | Â 08:41Â | SUB OUT: Ross, Earnest | ||
SUB OUT: Kacinas, Mindaugas | Â 08:41Â | |||
 08:28 | FOUL by Brown, Jabari (P2T6) | |||
 08:28 | SUB IN : Ross, Earnest | |||
 08:28 | SUB OUT: Brown, Jabari | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 08:17Â | REBOUND (DEF) by Bell, Keion | ||
FOUL by Leonard, Damien (P1T9) | Â 08:06Â | 22-29 | V 7 | GOOD! FT SHOT by Bell, Keion |
 08:06 | 22-30 | V 8 | GOOD! FT SHOT by Bell, Keion | |
MISSED JUMPER by Kacinas, Mindaugas | Â 07:58Â | BLOCK by Bowers, Laurence | ||
REBOUND (OFF) by (TEAM) | Â 07:58Â | |||
TIMEOUT media | Â 07:58Â | |||
SUB IN : Smith, Eric | Â 07:58Â | |||
SUB OUT: Williams, Brenton | Â 07:58Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 07:56Â | 24-30 | V 6 | |
ASSIST by Smith, Eric | Â 07:56Â | |||
STEAL by Ellington, Bruce | Â 07:41Â | TURNOVR by Pressey, Phil | ||
TURNOVR by Ellington, Bruce | Â 07:41Â | |||
REBOUND (DEF) by Smith, Eric | Â 07:29Â | MISSED JUMPER by Bowers, Laurence | ||
GOOD! 3 PTR by Leonard, Damien | Â 06:59Â | 27-30 | V 3 | |
ASSIST by Ellington, Bruce | Â 06:59Â | |||
 06:32 | 27-32 | V 5 | GOOD! DUNK by Bell, Keion [PNT] | |
GOOD! 3 PTR by Leonard, Damien | Â 06:10Â | 30-32 | V 2 | |
ASSIST by Ellington, Bruce | Â 06:10Â | |||
SUB IN : CHATKEVICIUS, L. | Â 05:40Â | SUB IN : Criswell, Tony | ||
 05:40 | SUB OUT: Oriakhi, Alex | |||
 05:34 | TURNOVR by Ross, Earnest | |||
 05:34 | FOUL by Ross, Earnest (P2T7) | |||
GOOD! JUMPER by Ellington, Bruce | Â 05:14Â | 32-32 | T 3 | |
ASSIST by CHATKEVICIUS, L. | Â 05:14Â | |||
 04:55 | TURNOVR by Criswell, Tony | |||
STEAL by Ellington, Bruce | Â 04:54Â | |||
 04:48 | SUB IN : Webster-Chan, Negus | |||
 04:48 | SUB OUT: Ross, Earnest | |||
REBOUND (DEF) by (DEADBALL) | Â 04:32Â | MISSED JUMPER by Bell, Keion | ||
FOUL by Leonard, Damien (P2T10) | Â 04:30Â | 32-33 | V 1 | GOOD! FT SHOT by Bell, Keion |
 04:30 | 32-34 | V 2 | GOOD! FT SHOT by Bell, Keion | |
SUB IN : Williams, Brenton | Â 04:30Â | |||
SUB OUT: Leonard, Damien | Â 04:30Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 04:12Â | 33-34 | V 1 | FOUL by Bowers, Laurence (P2T8) |
GOOD! FT SHOT by Carrera, Michael | Â 04:12Â | 34-34 | T 4 | |
 04:12 | SUB IN : Oriakhi, Alex | |||
 04:12 | SUB OUT: Bowers, Laurence | |||
 03:57 | 34-36 | V 2 | GOOD! JUMPER by Webster-Chan, Negus | |
MISSED JUMPER by Carrera, Michael | Â 03:42Â | BLOCK by Oriakhi, Alex | ||
 03:41 | REBOUND (DEF) by Criswell, Tony | |||
 03:30 | 34-38 | V 4 | GOOD! DUNK by Oriakhi, Alex [PNT] | |
 03:30 | ASSIST by Bell, Keion | |||
TURNOVR by Smith, Eric | Â 03:12Â | |||
FOUL by Smith, Eric (P2T11) | Â 03:12Â | |||
 03:12 | TIMEOUT MEDIA | |||
SUB IN : Kacinas, Mindaugas | Â 03:12Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 03:12Â | |||
FOUL by Carrera, Michael (P2T12) | Â 03:07Â | MISSED FT SHOT by Bell, Keion | ||
 03:07 | REBOUND (OFF) by (DEADBALL) | |||
 03:07 | 34-39 | V 5 | GOOD! FT SHOT by Bell, Keion | |
SUB IN : CHATKEVICIUS, L. | Â 03:07Â | |||
SUB OUT: Carrera, Michael | Â 03:07Â | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 02:35Â | 36-39 | V 3 | |
 01:57 | MISSED JUMPER by Webster-Chan, Negus | |||
 01:57 | REBOUND (OFF) by Oriakhi, Alex | |||
 01:55 | 36-41 | V 5 | GOOD! DUNK by Oriakhi, Alex [PNT] | |
MISSED FT SHOT by Ellington, Bruce | Â 01:30Â | FOUL by Pressey, Phil (P1T9) | ||
 01:30 | REBOUND (DEF) by Webster-Chan, Negus | |||
 01:11 | 36-43 | V 7 | GOOD! DUNK by Bell, Keion [PNT] | |
 01:11 | ASSIST by Webster-Chan, Negus | |||
MISSED 3 PTR by Smith, Eric | Â 00:59Â | REBOUND (DEF) by Pressey, Phil | ||
 00:52 | 36-45 | V 9 | GOOD! DUNK by Oriakhi, Alex [FB/PNT] | |
 00:52 | ASSIST by Pressey, Phil | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 00:33Â | 38-45 | V 7 | |
ASSIST by Williams, Brenton | Â 00:33Â | |||
 00:30 | TIMEOUT 30sec | |||
REBOUND (DEF) by Ellington, Bruce | Â 00:06Â | MISSED 3 PTR by Webster-Chan, Negus |
Missouri 45, South Carolina 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 22 | 8 | 4 | 9 | 5 | |
South Carolina | 12 | 7 | 5 | 2 | 28 |
Score tied – 4 times.
Lead changed – 1 time.
Missouri vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Missouri |
---|---|---|---|---|
SUB IN : Richardson, Brian | Â 20:00Â | |||
SUB OUT: Jackson, Lakeem | Â 20:00Â | |||
 19:44 | FOUL by Pressey, Phil (P2T1) | |||
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 19:26Â | 39-45 | V 6 | FOUL by Bowers, Laurence (P3T2) |
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 19:26Â | 40-45 | V 5 | |
 19:09 | 40-47 | V 7 | GOOD! JUMPER by Bell, Keion [PNT] | |
TURNOVR by Richardson, Brian | Â 18:44Â | |||
 18:43 | STEAL by Oriakhi, Alex | |||
 18:38 | 40-49 | V 9 | GOOD! JUMPER by Oriakhi, Alex [FB/PNT] | |
 18:38 | ASSIST by Pressey, Phil | |||
FOUL by CHATKEVICIUS, L. (P1T1) | Â 18:38Â | 40-50 | V 10 | GOOD! FT SHOT by Oriakhi, Alex |
MISSED JUMPER by Smith, Eric | Â 18:24Â | BLOCK by Bowers, Laurence | ||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:23Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 18:22Â | |||
 18:21 | STEAL by Brown, Jabari | |||
 18:17 | 40-52 | V 12 | GOOD! JUMPER by Brown, Jabari [FB/PNT] | |
MISSED 3 PTR by Ellington, Bruce | Â 17:59Â | REBOUND (DEF) by Bowers, Laurence | ||
FOUL by Carrera, Michael (P3T2) | Â 17:48Â | |||
SUB IN : Williams, Brenton | Â 17:48Â | SUB IN : Criswell, Tony | ||
SUB IN : Kacinas, Mindaugas | Â 17:48Â | SUB OUT: Bowers, Laurence | ||
SUB IN : Slawson, RJ | Â 17:48Â | |||
SUB OUT: Carrera, Michael | Â 17:48Â | |||
SUB OUT: Smith, Eric | Â 17:48Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 17:48Â | |||
 17:31 | 40-54 | V 14 | GOOD! LAYUP by Brown, Jabari [PNT] | |
 17:31 | ASSIST by Bell, Keion | |||
MISSED JUMPER by Slawson, RJ | Â 17:18Â | |||
REBOUND (OFF) by Slawson, RJ | Â 17:18Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 17:13Â | 41-54 | V 13 | FOUL by Oriakhi, Alex (P2T3) |
GOOD! FT SHOT by Slawson, RJ | Â 17:13Â | 42-54 | V 12 | |
 16:59 | 42-56 | V 14 | GOOD! DUNK by Oriakhi, Alex [PNT] | |
 16:59 | ASSIST by Brown, Jabari | |||
FOUL by Kacinas, Mindaugas (P1T3) | Â 16:57Â | 42-57 | V 15 | GOOD! FT SHOT by Oriakhi, Alex |
SUB IN : Leonard, Damien | Â 16:57Â | |||
SUB OUT: Richardson, Brian | Â 16:57Â | |||
TIMEOUT 30sec | Â 16:50Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 16:40Â | 44-57 | V 13 | |
FOUL by Kacinas, Mindaugas (P2T4) | Â 16:25Â | MISSED FT SHOT by Brown, Jabari | ||
 16:25 | REBOUND (OFF) by (DEADBALL) | |||
 16:25 | 44-58 | V 14 | GOOD! FT SHOT by Brown, Jabari | |
 16:25 | SUB IN : Ross, Earnest | |||
 16:25 | SUB OUT: Brown, Jabari | |||
GOOD! JUMPER by Leonard, Damien | Â 16:14Â | 46-58 | V 12 | |
FOUL by Slawson, RJ (P3T5) | Â 15:54Â | |||
 15:54 | TIMEOUT MEDIA | |||
 15:54 | 46-59 | V 13 | GOOD! FT SHOT by Oriakhi, Alex | |
 15:54 | 46-60 | V 14 | GOOD! FT SHOT by Oriakhi, Alex | |
GOOD! 3 PTR by Leonard, Damien | Â 15:36Â | 49-60 | V 11 | |
 15:17 | MISSED LAYUP by Bell, Keion | |||
 15:17 | REBOUND (OFF) by Oriakhi, Alex | |||
 15:15 | 49-62 | V 13 | GOOD! JUMPER by Oriakhi, Alex [PNT] | |
MISSED 3 PTR by Williams, Brenton | Â 14:50Â | REBOUND (DEF) by Ross, Earnest | ||
 14:43 | 49-64 | V 15 | GOOD! JUMPER by Bell, Keion [FB/PNT] | |
MISSED 3 PTR by Leonard, Damien | Â 14:11Â | REBOUND (DEF) by Oriakhi, Alex | ||
 13:49 | TURNOVR by Oriakhi, Alex | |||
SUB IN : Smith, Eric | Â 13:49Â | |||
SUB OUT: Williams, Brenton | Â 13:49Â | |||
TURNOVR by Slawson, RJ | Â 13:34Â | |||
 13:32 | STEAL by Criswell, Tony | |||
 13:28 | 49-66 | V 17 | GOOD! LAYUP by Ross, Earnest [FB/PNT] | |
 13:28 | ASSIST by Pressey, Phil | |||
MISSED JUMPER by Slawson, RJ | Â 13:02Â | |||
REBOUND (OFF) by Slawson, RJ | Â 13:02Â | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 13:00Â | 51-66 | V 15 | |
 12:40 | 51-68 | V 17 | GOOD! LAYUP by Bell, Keion [PNT] | |
MISSED 3 PTR by Ellington, Bruce | Â 12:21Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Slawson, RJ (P4T6) | Â 12:18Â | |||
SUB IN : Richardson, Brian | Â 12:18Â | SUB IN : Brown, Jabari | ||
SUB IN : Jackson, Lakeem | Â 12:18Â | SUB IN : Bowers, Laurence | ||
SUB OUT: Slawson, RJ | Â 12:18Â | SUB OUT: Oriakhi, Alex | ||
SUB OUT: Ellington, Bruce | Â 12:18Â | SUB OUT: Bell, Keion | ||
 12:07 | 51-71 | V 20 | GOOD! 3 PTR by Ross, Earnest | |
 12:07 | ASSIST by Brown, Jabari | |||
MISSED 3 PTR by Smith, Eric | Â 11:48Â | REBOUND (DEF) by Ross, Earnest | ||
 11:36 | 51-74 | V 23 | GOOD! 3 PTR by Brown, Jabari | |
 11:36 | ASSIST by Pressey, Phil | |||
TIMEOUT 30sec | Â 11:33Â | |||
MISSED 3 PTR by Richardson, Brian | Â 11:07Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 11:07Â | |||
TURNOVR by Jackson, Lakeem | Â 11:03Â | |||
 11:02 | STEAL by Criswell, Tony | |||
 10:58 | 51-76 | V 25 | GOOD! LAYUP by Criswell, Tony [FB/PNT] | |
 10:58 | ASSIST by Brown, Jabari | |||
TURNOVR by Kacinas, Mindaugas | Â 10:29Â | |||
 10:28 | STEAL by Ross, Earnest | |||
 10:10 | TURNOVR by Brown, Jabari | |||
TIMEOUT MEDIA | Â 10:04Â | |||
SUB IN : Carrera, Michael | Â 10:04Â | SUB IN : Oriakhi, Alex | ||
SUB OUT: Kacinas, Mindaugas | Â 10:04Â | SUB IN : Bell, Keion | ||
 10:04 | SUB OUT: Criswell, Tony | |||
 10:04 | SUB OUT: Pressey, Phil | |||
GOOD! LAYUP by Richardson, Brian [PNT] | Â 09:52Â | 53-76 | V 23 | |
ASSIST by Leonard, Damien | Â 09:52Â | |||
REBOUND (DEF) by Carrera, Michael | Â 09:34Â | MISSED JUMPER by Bell, Keion | ||
MISSED 3 PTR by Leonard, Damien | Â 09:27Â | |||
REBOUND (OFF) by Richardson, Brian | Â 09:27Â | |||
MISSED JUMPER by Leonard, Damien | Â 09:06Â | REBOUND (DEF) by Bowers, Laurence | ||
 08:31 | TURNOVR by Bell, Keion | |||
STEAL by Carrera, Michael | Â 08:29Â | |||
GOOD! LAYUP by Richardson, Brian [FB/PNT] | Â 08:26Â | 55-76 | V 21 | |
ASSIST by Smith, Eric | Â 08:26Â | |||
 08:21 | TIMEOUT 30sec | |||
 08:20 | TURNOVR by Pressey, Phil | |||
 08:20 | SUB IN : Pressey, Phil | |||
 08:20 | SUB OUT: Bell, Keion | |||
STEAL by Carrera, Michael | Â 08:19Â | |||
MISSED 3 PTR by Richardson, Brian | Â 08:15Â | |||
REBOUND (OFF) by Carrera, Michael | Â 08:15Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 08:10Â | 57-76 | V 19 | |
 08:00 | 57-79 | V 22 | GOOD! 3 PTR by Ross, Earnest | |
 08:00 | ASSIST by Pressey, Phil | |||
GOOD! 3 PTR by Leonard, Damien | Â 07:46Â | 60-79 | V 19 | |
 07:31 | 60-81 | V 21 | GOOD! DUNK by Brown, Jabari [FB/PNT] | |
 07:31 | ASSIST by Pressey, Phil | |||
MISSED JUMPER by Jackson, Lakeem | Â 07:08Â | |||
REBOUND (OFF) by Carrera, Michael | Â 07:08Â | |||
MISSED JUMPER by Carrera, Michael | Â 07:04Â | BLOCK by Oriakhi, Alex | ||
REBOUND (OFF) by Carrera, Michael | Â 07:04Â | |||
 07:01 | FOUL by Ross, Earnest (P3T4) | |||
TIMEOUT MEDIA | Â 06:50Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 06:50Â | 61-81 | V 20 | |
MISSED FT SHOT by Carrera, Michael | Â 06:50Â | REBOUND (DEF) by Bowers, Laurence | ||
