Rider vs South Carolina (11/19/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Rider vs South Carolina
11/19/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Rider 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Stewart, Daniel | f | 2-2 | 0-0 | 3-4 | 3-5 | 8 | 2 | 7 | 1 | 3 | 0 | 1 | 31 |
| 25 | Fortunat, Junior | f | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 1 | 1 | 1 | 24 |
| 05 | Thompson, Jonathon | g | 5-10 | 1-2 | 3-4 | 0-2 | 2 | 2 | 14 | 4 | 4 | 0 | 2 | 31 |
| 10 | Myles, Anthony | g | 5-14 | 3-6 | 0-0 | 0-2 | 2 | 1 | 13 | 1 | 3 | 1 | 0 | 35 |
| 11 | Lindsey, Nurideen | g | 9-15 | 1-2 | 7-9 | 1-3 | 4 | 3 | 26 | 2 | 5 | 0 | 3 | 33 |
| 02 | Sadler, Zedric | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 17 |
| 14 | Valentine, Shawn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Nd-Ezuma, Dera | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 32 | Pereira, Tommy | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 14 |
| TM | Team | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
|  | Totals………….. | - | 27-53 | 6-14 | 16-21 | 8-15 | 23 | 13 | 76 | 13 | 17 | 2 | 9 | 200 |
| 50.9%Â | 42.9%Â | 76.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-23Â | 4-7Â | 11-14Â | |||||||||||
| 47.8%Â | 57.1%Â | 78.6%Â | ||||||||||||
| 2nd Half:Â | 16-30Â | 2-7Â | 5-7Â | |||||||||||
| 53.3%Â | 28.6%Â | 71.4%Â | ||||||||||||
South Carolina 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | JACKSON, Lakeem | f | 7-8 | 0-0 | 0-0 | 1-6 | 7 | 3 | 14 | 3 | 4 | 0 | 2 | 32 |
| 33 | SLAWSON, RJ | f | 0-3 | 0-1 | 2-2 | 2-1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 19 |
| 00 | PAGE, LaShay | g | 4-9 | 4-6 | 0-0 | 0-6 | 6 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
| 01 | WILLIAMS, Brenton | g | 7-12 | 5-8 | 3-3 | 0-4 | 4 | 3 | 22 | 4 | 0 | 1 | 0 | 38 |
| 05 | SMITH, Eric | g | 2-6 | 0-3 | 2-4 | 1-1 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 23 |
| 02 | RICHARDSON, Brian | - | 2-5 | 1-3 | 3-3 | 3-1 | 4 | 0 | 8 | 6 | 2 | 1 | 0 | 27 |
| 25 | KACINAS, Mindaugas | - | 8-11 | 1-1 | 1-2 | 3-2 | 5 | 2 | 18 | 0 | 3 | 0 | 1 | 32 |
| 32 | LEONARD, Damien | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 32-60 | 13-27 | 11-14 | 11-22 | 33 | 20 | 88 | 22 | 18 | 2 | 5 | 200 |
| 53.3%Â | 48.1%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-32Â | 6-16Â | 8-10Â | |||||||||||
| 46.9%Â | 37.5%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 17-28Â | 7-11Â | 3-4Â | |||||||||||
| 60.7%Â | 63.6%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Rider  | 37 | 39 | 76 | Record: (2-2) |
| South Carolina  | 44 | 44 | 88 | Record: (3-0) |
| Points in the paint-RID 42,SC 34. Points off turnovers-RID 21,SC 24. |
| 2nd chance points-RID 4,SC 9. Fast break points-RID 12,SC 12. |
| Bench points-RID 9,SC 32. Score tied-1 time. Lead changed-3 times. |
| Last FG-RID 2nd-01:03, SC 2nd-00:26. |
| Largest lead-RID by 2 1st-18:26, SC by 20 2nd-02:58. |
| Officials: Anthony Jordan, James Breeding, Tracy Woodson Technical fouls: Rider-Lindsey, Nurideen; Team. South Carolina-None. Attendance: 7157 Hoops For Hope Classic Round 2 |
|  Play-by-Play  |
Rider vs South Carolina
11/19/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Rider vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Rider |
|---|---|---|---|---|
| FOUL by Smith, Eric (P1T1) | Â 19:43Â | 0-1 | V 1 | GOOD! FT SHOT by Stewart, Daniel |
| REBOUND (DEF) by Jackson, Lakeem | Â 19:43Â | MISSED FT SHOT by Stewart, Daniel | ||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:19Â | 2-1 | H 1 | |
| ASSIST by Williams, Brenton | Â 19:19Â | |||
| Â 19:00Â | MISSED LAYUP by Thompson, Jonathon | |||
| Â 19:00Â | REBOUND (OFF) by Fortunat, Junior | |||
| Â 18:58Â | 2-3 | V 1 | GOOD! JUMPER by Fortunat, Junior [PNT] | |
| MISSED 3 PTR by Page, LaShay | Â 18:42Â | REBOUND (DEF) by Fortunat, Junior | ||
| FOUL by Williams, Brenton (P1T2) | Â 18:33Â | |||
| FOUL by Jackson, Lakeem (P1T3) | Â 18:26Â | MISSED FT SHOT by Thompson, Jonathon | ||
| Â 18:26Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:26Â | 2-4 | V 2 | GOOD! FT SHOT by Thompson, Jonathon | |
| GOOD! JUMPER by Smith, Eric | Â 18:00Â | 4-4 | T 1 | |
| REBOUND (DEF) by Williams, Brenton | Â 17:51Â | MISSED JUMPER by Lindsey, Nurideen | ||
| GOOD! 3 PTR by Page, LaShay [FB] | Â 17:44Â | 7-4 | H 3 | |
| ASSIST by Jackson, Lakeem | Â 17:44Â | |||
| REBOUND (DEF) by Page, LaShay | Â 17:20Â | MISSED JUMPER by Myles, Anthony | ||
| MISSED 3 PTR by Williams, Brenton | Â 17:00Â | REBOUND (DEF) by Thompson, Jonathon | ||
| FOUL by Page, LaShay (P1T4) | Â 16:49Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:49Â | |||
| SUB OUT: Williams, Brenton | Â 16:49Â | |||
| Â 16:48Â | TURNOVR by Myles, Anthony | |||
| TURNOVR by Page, LaShay | Â 16:35Â | |||
| FOUL by Page, LaShay (P2T5) | Â 16:27Â | |||
| SUB IN : Richardson, Brian | Â 16:27Â | |||
| SUB OUT: Page, LaShay | Â 16:27Â | |||
| Â 16:21Â | 7-6 | H 1 | GOOD! JUMPER by Stewart, Daniel [PNT] | |
| Â 16:21Â | ASSIST by Lindsey, Nurideen | |||
| MISSED JUMPER by Slawson, RJ | Â 15:54Â | BLOCK by Fortunat, Junior | ||
| Â 15:53Â | REBOUND (DEF) by Lindsey, Nurideen | |||
| BLOCK by Richardson, Brian | Â 15:50Â | MISSED JUMPER by Lindsey, Nurideen | ||
| Â 15:49Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:49Â | TIMEOUT MEDIA | |||
| Â 15:44Â | TURNOVR by Thompson, Jonathon | |||
| Â 15:44Â | FOUL by Thompson, Jonathon (P1T1) | |||
| GOOD! 3 PTR by Richardson, Brian [FB] | Â 15:38Â | 10-6 | H 4 | |
| ASSIST by Smith, Eric | Â 15:38Â | |||
| Â 15:24Â | MISSED JUMPER by Lindsey, Nurideen | |||
| Â 15:24Â | REBOUND (OFF) by Lindsey, Nurideen | |||
| Â 15:21Â | TURNOVR by Lindsey, Nurideen | |||
| GOOD! FT SHOT by Smith, Eric | Â 15:21Â | 11-6 | H 5 | FOUL TECHNCL by Lindsey, Nurideen |
| GOOD! FT SHOT by Smith, Eric | Â 15:21Â | 12-6 | H 6 | |
| Â 15:21Â | FOUL by Lindsey, Nurideen (P1T2) | |||
| GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 15:14Â | 14-6 | H 8 | |
| ASSIST by Richardson, Brian | Â 15:14Â | |||
| Â 15:06Â | TURNOVR by Lindsey, Nurideen | |||
| STEAL by Smith, Eric | Â 15:05Â | |||
| GOOD! FT SHOT by Richardson, Brian | Â 15:02Â | 15-6 | H 9 | FOUL by Thompson, Jonathon (P2T3) |
| GOOD! FT SHOT by Richardson, Brian | Â 15:02Â | 16-6 | H 10 | |
| Â 15:02Â | SUB IN : Sadler, Zedric | |||
| Â 15:02Â | SUB OUT: Thompson, Jonathon | |||
| Â 14:51Â | 16-9 | H 7 | GOOD! 3 PTR by Myles, Anthony | |
| Â 14:51Â | ASSIST by Sadler, Zedric | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 14:40Â | 18-9 | H 9 | |
| Â 14:21Â | TURNOVR by Sadler, Zedric | |||
| SUB IN : Williams, Brenton | Â 14:21Â | |||
| SUB OUT: Slawson, RJ | Â 14:21Â | |||
| MISSED 3 PTR by Smith, Eric | Â 14:09Â | REBOUND (DEF) by Lindsey, Nurideen | ||
| Â 13:55Â | 18-11 | H 7 | GOOD! JUMPER by Sadler, Zedric [PNT] | |
| MISSED JUMPER by Jackson, Lakeem | Â 13:33Â | REBOUND (DEF) by (TEAM) | ||
| Â 13:30Â | TURNOVR by Stewart, Daniel | |||
| Â 13:29Â | FOUL by Stewart, Daniel (P1T4) | |||
| TURNOVR by Richardson, Brian | Â 13:12Â | |||
| Â 13:11Â | STEAL by Stewart, Daniel | |||
| Â 13:09Â | 18-13 | H 5 | GOOD! DUNK by Lindsey, Nurideen [FB/PNT] | |
| Â 13:09Â | ASSIST by Stewart, Daniel | |||
| GOOD! 3 PTR by Williams, Brenton | Â 12:56Â | 21-13 | H 8 | |
| ASSIST by Jackson, Lakeem | Â 12:56Â | |||
| Â 12:34Â | 21-15 | H 6 | GOOD! LAYUP by Fortunat, Junior [PNT] | |
| MISSED 3 PTR by Richardson, Brian | Â 12:17Â | REBOUND (DEF) by Stewart, Daniel | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 12:07Â | MISSED JUMPER by Lindsey, Nurideen | ||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 11:45Â | 23-15 | H 8 | |
| ASSIST by Richardson, Brian | Â 11:45Â | |||
| Â 11:42Â | TIMEOUT 30sec | |||
| SUB IN : Page, LaShay | Â 11:42Â | SUB IN : Valentine, Shawn | ||
| SUB IN : Leonard, Damien | Â 11:42Â | SUB IN : Thompson, Jonathon | ||
| SUB IN : Slawson, RJ | Â 11:42Â | SUB IN : Nd-Ezuma, Dera | ||
| SUB OUT: Smith, Eric | Â 11:42Â | SUB OUT: Fortunat, Junior | ||
| SUB OUT: Richardson, Brian | Â 11:42Â | SUB OUT: Lindsey, Nurideen | ||
| SUB OUT: Jackson, Lakeem | Â 11:42Â | SUB OUT: Stewart, Daniel | ||
| FOUL by Slawson, RJ (P1T6) | Â 11:29Â | |||
| Â 11:29Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Slawson, RJ | Â 10:56Â | MISSED JUMPER by Thompson, Jonathon | ||
| TURNOVR by Slawson, RJ | Â 10:34Â | |||
| SUB IN : Richardson, Brian | Â 10:34Â | |||
| SUB IN : Jackson, Lakeem | Â 10:34Â | |||
| SUB OUT: Leonard, Damien | Â 10:34Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 10:34Â | |||
| Â 10:26Â | TURNOVR by Thompson, Jonathon | |||
| MISSED JUMPER by Richardson, Brian | Â 10:23Â | BLOCK by Myles, Anthony | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 10:22Â | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 10:19Â | 25-15 | H 10 | |
| REBOUND (DEF) by Williams, Brenton | Â 10:11Â | MISSED 3 PTR by Myles, Anthony | ||
| GOOD! FT SHOT by Williams, Brenton | Â 10:04Â | 26-15 | H 11 | FOUL by Myles, Anthony (P1T5) |
| GOOD! FT SHOT by Williams, Brenton | Â 10:04Â | 27-15 | H 12 | |
| SUB IN : Smith, Eric | Â 10:04Â | |||
| SUB OUT: Page, LaShay | Â 10:04Â | |||
| Â 09:50Â | TURNOVR by Thompson, Jonathon | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 09:39Â | 29-15 | H 14 | |
| FOUL by Smith, Eric (P2T7) | Â 09:21Â | 29-16 | H 13 | GOOD! FT SHOT by Sadler, Zedric |
| Â 09:21Â | 29-17 | H 12 | GOOD! FT SHOT by Sadler, Zedric | |
| Â 09:21Â | SUB IN : Pereira, Tommy | |||
| Â 09:21Â | SUB IN : Lindsey, Nurideen | |||
| Â 09:21Â | SUB IN : Stewart, Daniel | |||
| Â 09:21Â | SUB OUT: Valentine, Shawn | |||
| Â 09:21Â | SUB OUT: Sadler, Zedric | |||
| Â 09:21Â | SUB OUT: Myles, Anthony | |||
| MISSED 3 PTR by Smith, Eric | Â 08:57Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 08:57Â | |||
| TURNOVR by Slawson, RJ | Â 08:52Â | |||
| FOUL by Slawson, RJ (P2T8) | Â 08:52Â | |||
| FOUL by Jackson, Lakeem (P2T9) | Â 08:41Â | 29-18 | H 11 | GOOD! FT SHOT by Lindsey, Nurideen |
| REBOUND (DEF) by Jackson, Lakeem | Â 08:41Â | MISSED FT SHOT by Lindsey, Nurideen | ||
| SUB IN : Kacinas, Mindaugas | Â 08:32Â | |||
| SUB IN : Leonard, Damien | Â 08:32Â | |||
| SUB OUT: Richardson, Brian | Â 08:32Â | |||
| SUB OUT: Slawson, RJ | Â 08:32Â | |||
| TURNOVR by Leonard, Damien | Â 08:23Â | |||
| REBOUND (DEF) by Williams, Brenton | Â 08:03Â | MISSED JUMPER by Thompson, Jonathon | ||
| GOOD! 3 PTR by Leonard, Damien | Â 07:52Â | 32-18 | H 14 | |
| ASSIST by Williams, Brenton | Â 07:52Â | |||
| Â 07:18Â | 32-21 | H 11 | GOOD! 3 PTR by Thompson, Jonathon | |
| Â 07:18Â | ASSIST by Pereira, Tommy | |||
| TURNOVR by Leonard, Damien | Â 07:03Â | |||
| Â 07:02Â | STEAL by Nd-Ezuma, Dera | |||
| Â 07:00Â | 32-23 | H 9 | GOOD! LAYUP by Lindsey, Nurideen [FB/PNT] | |
| Â 07:00Â | ASSIST by Nd-Ezuma, Dera | |||
| TIMEOUT 30sec | Â 06:55Â | |||
| GOOD! 3 PTR by Leonard, Damien | Â 06:55Â | 35-23 | H 12 | |
| ASSIST by Smith, Eric | Â 06:55Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 06:55Â | MISSED 3 PTR by Pereira, Tommy | ||
| MISSED 3 PTR by Smith, Eric | Â 06:55Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Slawson, RJ | Â 06:55Â | SUB IN : Myles, Anthony | ||
| SUB OUT: Kacinas, Mindaugas | Â 06:55Â | SUB OUT: Thompson, Jonathon | ||
| FOUL by Jackson, Lakeem (P3T10) | Â 06:48Â | |||
| Â 06:13Â | 35-24 | H 11 | GOOD! FT SHOT by Stewart, Daniel | |
| Â 06:13Â | 35-25 | H 10 | GOOD! FT SHOT by Stewart, Daniel | |
| SUB IN : Kacinas, Mindaugas | Â 06:13Â | SUB IN : Fortunat, Junior | ||
| SUB OUT: Jackson, Lakeem | Â 06:13Â | SUB OUT: Nd-Ezuma, Dera | ||
| MISSED 3 PTR by Leonard, Damien | Â 06:04Â | REBOUND (DEF) by Myles, Anthony | ||
| Â 05:54Â | TURNOVR by Myles, Anthony | |||
| MISSED JUMPER by Williams, Brenton | Â 05:20Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:20Â | |||
| MISSED LAYUP by Kacinas, Mindaugas | Â 05:18Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 05:18Â | |||
| Â 05:16Â | FOUL by Fortunat, Junior (P1T6) | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 05:16Â | 37-25 | H 12 | |
| ASSIST by Leonard, Damien | Â 05:16Â | |||
| Â 04:55Â | 37-28 | H 9 | GOOD! 3 PTR by Myles, Anthony | |
| Â 04:55Â | ASSIST by Lindsey, Nurideen | |||
| MISSED 3 PTR by Leonard, Damien | Â 04:27Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 04:27Â | |||
| MISSED JUMPER by Leonard, Damien | Â 04:22Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:22Â | |||
| MISSED FT SHOT by Smith, Eric | Â 04:22Â | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:22Â | |||
| MISSED FT SHOT by Smith, Eric | Â 04:22Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:22Â | |||
| Â 04:22Â | FOUL by (TEAM) (P1T7) | |||
| TURNOVR by Leonard, Damien | Â 03:51Â | |||
| Â 03:51Â | TIMEOUT MEDIA | |||
| Â 03:35Â | TURNOVR by Myles, Anthony | |||
| STEAL by Leonard, Damien | Â 03:33Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 03:12Â | |||
| REBOUND (OFF) by Smith, Eric | Â 03:12Â | |||
| MISSED 3 PTR by Leonard, Damien | Â 03:05Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 03:05Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 03:00Â | |||
| Â 02:59Â | STEAL by Lindsey, Nurideen | |||
| FOUL by Williams, Brenton (P2T11) | Â 02:57Â | 37-29 | H 8 | GOOD! FT SHOT by Lindsey, Nurideen |
| Â 02:57Â | 37-30 | H 7 | GOOD! FT SHOT by Lindsey, Nurideen | |
| TURNOVR by Leonard, Damien | Â 02:46Â | |||
| FOUL by Leonard, Damien (P1T12) | Â 02:46Â | |||
| Â 02:34Â | 37-33 | H 4 | GOOD! 3 PTR by Pereira, Tommy | |
| Â 02:34Â | ASSIST by Myles, Anthony | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 02:18Â | 39-33 | H 6 | |
| ASSIST by Leonard, Damien | Â 02:18Â | |||
| SUB IN : Richardson, Brian | Â 02:17Â | |||
| SUB OUT: Leonard, Damien | Â 02:17Â | |||
| Â 02:10Â | TURNOVR by Lindsey, Nurideen | |||
| Â 02:10Â | FOUL by Lindsey, Nurideen (P2T8) | |||
| GOOD! FT SHOT by Slawson, RJ | Â 01:57Â | 40-33 | H 7 | FOUL by Fortunat, Junior (P2T9) |
| GOOD! FT SHOT by Slawson, RJ | Â 01:57Â | 41-33 | H 8 | |
| Â 01:57Â | SUB IN : Thompson, Jonathon | |||
| Â 01:57Â | SUB OUT: Lindsey, Nurideen | |||
| REBOUND (DEF) by Smith, Eric | Â 01:53Â | MISSED 3 PTR by Pereira, Tommy | ||
| MISSED JUMPER by Slawson, RJ | Â 01:43Â | REBOUND (DEF) by Stewart, Daniel | ||
| Â 01:33Â | 41-35 | H 6 | GOOD! DUNK by Fortunat, Junior [PNT] | |
| Â 01:33Â | ASSIST by Thompson, Jonathon | |||
| GOOD! 3 PTR by Williams, Brenton | Â 01:12Â | 44-35 | H 9 | |
| ASSIST by Slawson, RJ | Â 01:12Â | |||
| FOUL by Kacinas, Mindaugas (P1T13) | Â 00:45Â | 44-36 | H 8 | GOOD! FT SHOT by Thompson, Jonathon |
| Â 00:45Â | 44-37 | H 7 | GOOD! FT SHOT by Thompson, Jonathon | |
| Â 00:45Â | SUB IN : Sadler, Zedric | |||
| Â 00:45Â | SUB OUT: Thompson, Jonathon | |||
| TURNOVR by Richardson, Brian | Â 00:19Â | STEAL by Fortunat, Junior | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 00:02Â | MISSED LAYUP by Myles, Anthony |
South Carolina 44, Rider 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rider | 14 | 12 | 2 | 4 | 7 | |
| South Carolina | 16 | 17 | 4 | 10 | 19 |
Score tied – 1 time.
Lead changed – 3 times.
Rider vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Rider |
|---|---|---|---|---|
| SUB IN : Kacinas, Mindaugas | Â 20:00Â | |||
| SUB OUT: Jackson, Lakeem | Â 20:00Â | |||
| FOUL by Kacinas, Mindaugas (P2T1) | Â 19:40Â | 44-38 | H 6 | GOOD! FT SHOT by Fortunat, Junior |
| REBOUND (DEF) by Page, LaShay | Â 19:40Â | MISSED FT SHOT by Fortunat, Junior | ||
| GOOD! 3 PTR by Williams, Brenton | Â 19:14Â | 47-38 | H 9 | |
| ASSIST by Slawson, RJ | Â 19:14Â | |||
| Â 18:58Â | MISSED JUMPER by Myles, Anthony | |||
| Â 18:58Â | REBOUND (OFF) by Stewart, Daniel | |||
| Â 18:54Â | 47-40 | H 7 | GOOD! DUNK by Stewart, Daniel [PNT] | |
| MISSED 3 PTR by Slawson, RJ | Â 18:47Â | REBOUND (DEF) by Thompson, Jonathon | ||
| FOUL by Slawson, RJ (P3T2) | Â 18:43Â | |||
| SUB IN : Jackson, Lakeem | Â 18:43Â | |||
| SUB OUT: Slawson, RJ | Â 18:43Â | |||
| Â 18:33Â | 47-42 | H 5 | GOOD! LAYUP by Thompson, Jonathon [PNT] | |
| GOOD! 3 PTR by Williams, Brenton | Â 18:13Â | 50-42 | H 8 | |
| ASSIST by Smith, Eric | Â 18:13Â | |||
| Â 17:56Â | 50-44 | H 6 | GOOD! LAYUP by Lindsey, Nurideen [PNT] | |
| MISSED JUMPER by Smith, Eric | Â 17:50Â | REBOUND (DEF) by Fortunat, Junior | ||
| FOUL by Smith, Eric (P3T3) | Â 17:40Â | 50-45 | H 5 | GOOD! FT SHOT by Lindsey, Nurideen |
| REBOUND (DEF) by Williams, Brenton | Â 17:40Â | MISSED FT SHOT by Lindsey, Nurideen | ||
| SUB IN : Richardson, Brian | Â 17:40Â | |||
| SUB OUT: Smith, Eric | Â 17:40Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 17:29Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 17:29Â | |||
| Â 17:26Â | SUB IN : Nd-Ezuma, Dera | |||
| Â 17:26Â | SUB OUT: Fortunat, Junior | |||
| GOOD! 3 PTR by Page, LaShay | Â 17:24Â | 53-45 | H 8 | |
| ASSIST by Richardson, Brian | Â 17:24Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 17:06Â | MISSED JUMPER by Myles, Anthony | ||
| MISSED JUMPER by Page, LaShay | Â 16:37Â | REBOUND (DEF) by Stewart, Daniel | ||
| Â 16:34Â | TURNOVR by Stewart, Daniel | |||
| STEAL by Jackson, Lakeem | Â 16:32Â | |||
| MISSED 3 PTR by Page, LaShay | Â 16:31Â | REBOUND (DEF) by Lindsey, Nurideen | ||
| Â 16:23Â | 53-47 | H 6 | GOOD! LAYUP by Thompson, Jonathon [FB/PNT] | |
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 15:58Â | 55-47 | H 8 | |
| ASSIST by Jackson, Lakeem | Â 15:58Â | |||
| REBOUND (DEF) by Page, LaShay | Â 15:42Â | MISSED LAYUP by Myles, Anthony | ||
| TURNOVR by Kacinas, Mindaugas | Â 15:21Â | |||
| Â 15:19Â | STEAL by Thompson, Jonathon | |||
| Â 15:17Â | 55-49 | H 6 | GOOD! LAYUP by Lindsey, Nurideen [FB/PNT] | |
| Â 15:17Â | ASSIST by Thompson, Jonathon | |||
| GOOD! LAYUP by Richardson, Brian [PNT] | Â 14:38Â | 57-49 | H 8 | |
| Â 14:38Â | FOUL by Lindsey, Nurideen (P3T1) | |||
| TIMEOUT MEDIA | Â 14:38Â | |||
| GOOD! FT SHOT by Richardson, Brian | Â 14:38Â | 58-49 | H 9 | |
| SUB IN : Slawson, RJ | Â 14:38Â | SUB IN : Sadler, Zedric | ||
| SUB OUT: Kacinas, Mindaugas | Â 14:38Â | SUB IN : Valentine, Shawn | ||
| Â 14:38Â | SUB OUT: Lindsey, Nurideen | |||
| Â 14:38Â | SUB OUT: Stewart, Daniel | |||
| Â 14:23Â | 58-51 | H 7 | GOOD! JUMPER by Sadler, Zedric [PNT] | |
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 13:52Â | 60-51 | H 9 | |
| ASSIST by Williams, Brenton | Â 13:52Â | |||
| Â 13:41Â | 60-53 | H 7 | GOOD! LAYUP by Thompson, Jonathon [PNT] | |
| MISSED JUMPER by Williams, Brenton | Â 13:19Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 13:19Â | |||
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 13:06Â | 62-53 | H 9 | |
| ASSIST by Slawson, RJ | Â 13:06Â | |||
| Â 12:53Â | MISSED JUMPER by Thompson, Jonathon | |||
| Â 12:53Â | REBOUND (OFF) by Nd-Ezuma, Dera | |||
| Â 12:45Â | MISSED 3 PTR by Myles, Anthony | |||
| Â 12:45Â | REBOUND (OFF) by Valentine, Shawn | |||
| FOUL by Slawson, RJ (P4T4) | Â 12:42Â | |||
| REBOUND (DEF) by Page, LaShay | Â 12:42Â | MISSED JUMPER by Pereira, Tommy | ||
| SUB IN : Kacinas, Mindaugas | Â 12:42Â | SUB IN : Pereira, Tommy | ||
| SUB OUT: Slawson, RJ | Â 12:42Â | SUB OUT: Myles, Anthony | ||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 12:34Â | FOUL by Nd-Ezuma, Dera (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:34Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 12:34Â | 63-53 | H 10 | |
| Â 12:34Â | SUB IN : Stewart, Daniel | |||
| Â 12:34Â | SUB IN : Fortunat, Junior | |||
| Â 12:34Â | SUB IN : Lindsey, Nurideen | |||
| Â 12:34Â | SUB OUT: Valentine, Shawn | |||
| Â 12:34Â | SUB OUT: Pereira, Tommy | |||
| Â 12:34Â | SUB OUT: Nd-Ezuma, Dera | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 12:22Â | MISSED JUMPER by Sadler, Zedric | ||
| MISSED 3 PTR by Williams, Brenton | Â 12:11Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 12:11Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 12:08Â | REBOUND (DEF) by Stewart, Daniel | ||
