Appalachian State vs South Carolina (12/19/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Appalachian State vs South Carolina
12/19/12 5 p.m. at Columbia, S.C. (Colonial Life Arena)
Appalachian State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | OBACHA, Michael | f | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 20 |
| 11 | HEALY, Nathan | f | 2-6 | 1-2 | 2-2 | 4-4 | 8 | 4 | 7 | 2 | 2 | 0 | 4 | 33 |
| 35 | CANTY, Jay | f | 5-11 | 0-1 | 6-6 | 2-6 | 8 | 3 | 16 | 1 | 5 | 0 | 0 | 28 |
| 02 | HAMILTON, Tab | g | 1-8 | 0-5 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 31 |
| 23 | NEAL, Mike | g | 6-14 | 2-4 | 2-4 | 3-4 | 7 | 2 | 16 | 7 | 3 | 0 | 2 | 36 |
| 01 | BASKIN, Tevin | - | 6-17 | 1-1 | 3-3 | 2-2 | 4 | 5 | 16 | 1 | 2 | 4 | 0 | 26 |
| 10 | BURGESS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | TRICE, Jamaal | - | 2-3 | 0-1 | 3-3 | 1-1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-63 | 4-14 | 19-22 | 17-23 | 40 | 24 | 69 | 12 | 17 | 4 | 6 | 200 |
| 36.5%Â | 28.6%Â | 86.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-33Â | 0-6Â | 7-7Â | |||||||||||
| 42.4%Â | 0.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 9-30Â | 4-8Â | 12-15Â | |||||||||||
| 30.0%Â | 50.0%Â | 80.0%Â | ||||||||||||
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KACINAS, Mindaugas | f | 5-11 | 0-3 | 2-2 | 6-6 | 12 | 2 | 12 | 3 | 2 | 3 | 0 | 34 |
| 30 | JACKSON, Lakeem | f | 8-11 | 0-0 | 0-3 | 2-5 | 7 | 2 | 16 | 1 | 4 | 1 | 0 | 30 |
| 33 | SLAWSON, RJ | f | 3-6 | 1-1 | 2-2 | 2-1 | 3 | 4 | 9 | 0 | 2 | 0 | 1 | 13 |
| 00 | PAGE, LaShay | g | 1-9 | 0-3 | 5-5 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 21 |
| 05 | SMITH, Eric | g | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 9 | 2 | 0 | 1 | 23 |
| 01 | WILLIAMS, Brenton | - | 3-4 | 2-2 | 3-5 | 0-1 | 1 | 2 | 11 | 4 | 1 | 1 | 1 | 28 |
| 02 | RICHARDSON, Brian | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| 14 | CHATKEVICIUS, L. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | ELLINGTON, Bruce | - | 3-7 | 2-2 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 2 | 1 | 1 | 27 |
| 24 | CARRERA, Michael | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 28-61 | 5-15 | 13-19 | 13-24 | 37 | 21 | 74 | 18 | 17 | 8 | 4 | 200 |
| 45.9%Â | 33.3%Â | 68.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-32Â | 4-9Â | 1-3Â | |||||||||||
| 50.0%Â | 44.4%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 12-29Â | 1-6Â | 12-16Â | |||||||||||
| 41.4%Â | 16.7%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Appalachian State  | 35 | 34 | 69 | Record: (2-8) |
| South Carolina  | 37 | 37 | 74 | Record: (7-3) |
| Points in the paint-APP 32,SC 36. Points off turnovers-APP 26,SC 13. |
| 2nd chance points-APP 13,SC 8. Fast break points-APP 12,SC 7. |
| Bench points-APP 23,SC 25. Score tied-5 times. Lead changed-4 times. |
| Last FG-APP 2nd-00:19, SC 2nd-02:33. |
| Largest lead-APP by 3 2nd-18:25, SC by 11 1st-06:38. |
| Officials: Antinio Petty, Lee Cassell, Tony Henderson Technical fouls: Appalachian State-None. South Carolina-None. Attendance: |
|  Play-by-Play  |
Appalachian State vs South Carolina
12/19/12 5 p.m. at Columbia, S.C. (Colonial Life Arena)
Appalachian State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Appalachian State |
|---|---|---|---|---|
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 19:39Â | 2-0 | H 2 | |
| ASSIST by Smith, Eric | Â 19:39Â | |||
| Â 19:23Â | 2-2 | T 1 | GOOD! DUNK by CANTY, Jay [PNT] | |
| Â 19:23Â | ASSIST by HEALY, Nathan | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:04Â | 4-2 | H 2 | |
| ASSIST by Smith, Eric | Â 19:04Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 18:40Â | MISSED JUMPER by NEAL, Mike | ||
| MISSED JUMPER by Page, LaShay | Â 18:31Â | REBOUND (DEF) by CANTY, Jay | ||
| Â 18:18Â | MISSED 3 PTR by HAMILTON, Tab | |||
| Â 18:18Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Slawson, RJ (P1T1) | Â 18:17Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 18:04Â | MISSED JUMPER by CANTY, Jay | ||
| GOOD! 3 PTR by Slawson, RJ | Â 17:53Â | 7-2 | H 5 | |
| ASSIST by Jackson, Lakeem | Â 17:53Â | |||
| Â 17:32Â | TURNOVR by CANTY, Jay | |||
| MISSED LAYUP by Slawson, RJ | Â 17:15Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 17:15Â | |||
| MISSED TIP-IN by Kacinas, Mindaugas | Â 17:13Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 17:13Â | |||
| MISSED JUMPER by Slawson, RJ | Â 17:10Â | REBOUND (DEF) by HEALY, Nathan | ||
| Â 17:04Â | TURNOVR by NEAL, Mike | |||
| GOOD! LAYUP by Smith, Eric [PNT] | Â 16:42Â | 9-2 | H 7 | |
| ASSIST by Kacinas, Mindaugas | Â 16:42Â | |||
| Â 16:20Â | MISSED 3 PTR by CANTY, Jay | |||
| Â 16:20Â | REBOUND (OFF) by NEAL, Mike | |||
| Â 16:17Â | MISSED JUMPER by NEAL, Mike | |||
| Â 16:17Â | REBOUND (OFF) by OBACHA, Michael | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 16:12Â | MISSED 3 PTR by HAMILTON, Tab | ||
| Â 16:08Â | FOUL by OBACHA, Michael (P1T1) | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 15:52Â | 11-2 | H 9 | |
| Â 15:32Â | 11-4 | H 7 | GOOD! LAYUP by CANTY, Jay [PNT] | |
| Â 15:32Â | ASSIST by NEAL, Mike | |||
| MISSED JUMPER by Page, LaShay | Â 15:23Â | REBOUND (DEF) by HEALY, Nathan | ||
| Â 15:09Â | TURNOVR by CANTY, Jay | |||
| STEAL by Slawson, RJ | Â 15:07Â | |||
| TURNOVR by Page, LaShay | Â 15:05Â | |||
| FOUL by Page, LaShay (P1T2) | Â 15:05Â | |||
| Â 15:05Â | TIMEOUT MEDIA | |||
| SUB IN : Williams, Brenton | Â 15:05Â | SUB IN : TRICE, Jamaal | ||
| SUB IN : Carrera, Michael | Â 15:05Â | SUB OUT: HAMILTON, Tab | ||
| SUB IN : CHATKEVICIUS, L. | Â 15:05Â | |||
| SUB OUT: Slawson, RJ | Â 15:05Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 15:05Â | |||
| SUB OUT: Page, LaShay | Â 15:05Â | |||
| Â 14:53Â | 11-6 | H 5 | GOOD! JUMPER by CANTY, Jay | |
| Â 14:53Â | ASSIST by NEAL, Mike | |||
| TURNOVR by Carrera, Michael | Â 14:39Â | |||
| FOUL by Carrera, Michael (P1T3) | Â 14:39Â | |||
| SUB IN : Ellington, Bruce | Â 14:39Â | |||
| SUB OUT: Smith, Eric | Â 14:39Â | |||
| FOUL by CHATKEVICIUS, L. (P1T4) | Â 14:26Â | |||
| Â 14:14Â | 11-8 | H 3 | GOOD! JUMPER by OBACHA, Michael [PNT] | |
| Â 14:14Â | ASSIST by NEAL, Mike | |||
| GOOD! 3 PTR by Williams, Brenton | Â 13:39Â | 14-8 | H 6 | |
| ASSIST by Ellington, Bruce | Â 13:39Â | |||
| SUB IN : Slawson, RJ | Â 13:13Â | |||
| SUB IN : Kacinas, Mindaugas | Â 13:13Â | |||
| SUB IN : Richardson, Brian | Â 13:13Â | |||
| SUB OUT: Jackson, Lakeem | Â 13:13Â | |||
| SUB OUT: Carrera, Michael | Â 13:13Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 13:13Â | |||
| BLOCK by Kacinas, Mindaugas | Â 13:03Â | MISSED JUMPER by OBACHA, Michael | ||
| REBOUND (DEF) by Ellington, Bruce | Â 13:01Â | |||
| GOOD! JUMPER by Slawson, RJ | Â 12:52Â | 16-8 | H 8 | |
| ASSIST by Williams, Brenton | Â 12:52Â | |||
| Â 12:37Â | MISSED JUMPER by NEAL, Mike | |||
| Â 12:37Â | REBOUND (OFF) by NEAL, Mike | |||
| Â 12:34Â | 16-10 | H 6 | GOOD! LAYUP by NEAL, Mike [PNT] | |
| MISSED 3 PTR by Richardson, Brian | Â 12:12Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Slawson, RJ (P2T5) | Â 12:10Â | |||
| SUB IN : Page, LaShay | Â 12:10Â | SUB IN : BASKIN, Tevin | ||
| SUB IN : Jackson, Lakeem | Â 12:10Â | SUB IN : BURGESS, Chris | ||
| SUB OUT: Slawson, RJ | Â 12:10Â | SUB OUT: HEALY, Nathan | ||
| SUB OUT: Williams, Brenton | Â 12:10Â | SUB OUT: NEAL, Mike | ||
| Â 11:52Â | MISSED JUMPER by OBACHA, Michael | |||
| Â 11:52Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:52Â | TIMEOUT media | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 11:47Â | MISSED JUMPER by OBACHA, Michael | ||
| MISSED JUMPER by Ellington, Bruce | Â 11:29Â | REBOUND (DEF) by OBACHA, Michael | ||
| Â 11:11Â | TURNOVR by CANTY, Jay | |||
| Â 11:11Â | SUB IN : HAMILTON, Tab | |||
| Â 11:11Â | SUB IN : HEALY, Nathan | |||
| Â 11:11Â | SUB OUT: OBACHA, Michael | |||
| Â 11:11Â | SUB OUT: CANTY, Jay | |||
| GOOD! JUMPER by Richardson, Brian | Â 10:58Â | 18-10 | H 8 | |
| ASSIST by Kacinas, Mindaugas | Â 10:58Â | |||
| Â 10:45Â | TURNOVR by BURGESS, Chris | |||
| STEAL by Ellington, Bruce | Â 10:44Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 10:36Â | REBOUND (DEF) by TRICE, Jamaal | ||
| REBOUND (DEF) by Page, LaShay | Â 10:30Â | MISSED JUMPER by HAMILTON, Tab | ||
| TURNOVR by Ellington, Bruce | Â 10:23Â | |||
| Â 10:22Â | STEAL by HEALY, Nathan | |||
| Â 10:18Â | 18-12 | H 6 | GOOD! DUNK by HAMILTON, Tab [FB/PNT] | |
| Â 10:18Â | ASSIST by HEALY, Nathan | |||
| Â 09:59Â | FOUL by TRICE, Jamaal (P1T2) | |||
| SUB IN : Smith, Eric | Â 09:59Â | SUB IN : NEAL, Mike | ||
| SUB IN : Carrera, Michael | Â 09:59Â | SUB OUT: BURGESS, Chris | ||
| SUB OUT: Ellington, Bruce | Â 09:59Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 09:59Â | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 09:46Â | 20-12 | H 8 | |
| ASSIST by Smith, Eric | Â 09:46Â | |||
| Â 09:30Â | MISSED JUMPER by BASKIN, Tevin | |||
| Â 09:30Â | REBOUND (OFF) by TRICE, Jamaal | |||
| Â 09:28Â | 20-14 | H 6 | GOOD! TIP-IN by TRICE, Jamaal [PNT] | |
| MISSED JUMPER by Carrera, Michael | Â 09:01Â | BLOCK by BASKIN, Tevin | ||
| REBOUND (OFF) by Carrera, Michael | Â 09:01Â | |||
| TURNOVR by (TEAM) | Â 09:00Â | |||
| Â 08:44Â | MISSED 3 PTR by NEAL, Mike | |||
| Â 08:44Â | REBOUND (OFF) by HEALY, Nathan | |||
| REBOUND (DEF) by Richardson, Brian | Â 08:27Â | MISSED JUMPER by BASKIN, Tevin | ||
| GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 08:20Â | 22-14 | H 8 | |
| ASSIST by Smith, Eric | Â 08:20Â | |||
| FOUL by Richardson, Brian (P1T6) | Â 07:58Â | |||
| Â 07:58Â | TIMEOUT MEDIA | |||
| Â 07:58Â | 22-15 | H 7 | GOOD! FT SHOT by TRICE, Jamaal | |
| Â 07:58Â | 22-16 | H 6 | GOOD! FT SHOT by TRICE, Jamaal | |
| SUB IN : CHATKEVICIUS, L. | Â 07:58Â | |||
| SUB IN : Kacinas, Mindaugas | Â 07:58Â | |||
| SUB IN : Williams, Brenton | Â 07:58Â | |||
| SUB OUT: Carrera, Michael | Â 07:58Â | |||
| SUB OUT: Jackson, Lakeem | Â 07:58Â | |||
| SUB OUT: Richardson, Brian | Â 07:58Â | |||
| MISSED JUMPER by Williams, Brenton | Â 07:38Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 07:38Â | |||
| MISSED 3 PTR by Page, LaShay | Â 07:33Â | REBOUND (DEF) by NEAL, Mike | ||
| BLOCK by Kacinas, Mindaugas | Â 07:22Â | MISSED 3 PTR by TRICE, Jamaal | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:22Â | |||
| GOOD! 3 PTR by Williams, Brenton [FB] | Â 07:14Â | 25-16 | H 9 | |
| ASSIST by Smith, Eric | Â 07:14Â | |||
| Â 06:56Â | TURNOVR by NEAL, Mike | |||
| SUB IN : Ellington, Bruce | Â 06:56Â | |||
| SUB OUT: Page, LaShay | Â 06:56Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas | Â 06:38Â | 27-16 | H 11 | |
| ASSIST by Smith, Eric | Â 06:38Â | |||
| Â 06:33Â | TIMEOUT 30sec | |||
| Â 06:33Â | SUB IN : CANTY, Jay | |||
| Â 06:33Â | SUB OUT: TRICE, Jamaal | |||
| Â 06:29Â | 27-18 | H 9 | GOOD! DUNK by BASKIN, Tevin [FB/PNT] | |
| Â 06:29Â | ASSIST by NEAL, Mike | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 06:02Â | 29-18 | H 11 | |
| ASSIST by Kacinas, Mindaugas | Â 06:02Â | |||
| BLOCK by Williams, Brenton | Â 05:35Â | MISSED JUMPER by HAMILTON, Tab | ||
| REBOUND (DEF) by Williams, Brenton | Â 05:31Â | |||
| Â 05:29Â | FOUL by BASKIN, Tevin (P1T3) | |||
| TURNOVR by Ellington, Bruce | Â 05:13Â | STEAL by NEAL, Mike | ||
| Â 04:43Â | 29-20 | H 9 | GOOD! DUNK by BASKIN, Tevin [PNT] | |
| Â 04:43Â | ASSIST by NEAL, Mike | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 04:17Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Page, LaShay | Â 04:15Â | |||
| SUB IN : Carrera, Michael | Â 04:15Â | |||
| SUB IN : Jackson, Lakeem | Â 04:15Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 04:15Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 04:15Â | |||
| SUB OUT: Ellington, Bruce | Â 04:15Â | |||
| FOUL by Williams, Brenton (P1T7) | Â 03:59Â | |||
| Â 03:59Â | TIMEOUT media | |||
| Â 03:59Â | 29-21 | H 8 | GOOD! FT SHOT by CANTY, Jay | |
| Â 03:59Â | 29-22 | H 7 | GOOD! FT SHOT by CANTY, Jay | |
| MISSED JUMPER by Carrera, Michael | Â 03:36Â | REBOUND (DEF) by CANTY, Jay | ||
| REBOUND (DEF) by Carrera, Michael | Â 03:10Â | MISSED JUMPER by BASKIN, Tevin | ||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 02:59Â | 31-22 | H 9 | |
| MISSED FT SHOT by Jackson, Lakeem | Â 02:59Â | FOUL by HEALY, Nathan (P1T4) | ||
| Â 02:59Â | REBOUND (DEF) by CANTY, Jay | |||
| Â 02:52Â | 31-24 | H 7 | GOOD! LAYUP by BASKIN, Tevin [FB/PNT] | |
| Â 02:52Â | ASSIST by NEAL, Mike | |||
| FOUL by Carrera, Michael (P2T8) | Â 02:50Â | 31-25 | H 6 | GOOD! FT SHOT by BASKIN, Tevin |
| SUB IN : Ellington, Bruce | Â 02:50Â | |||
| SUB IN : Kacinas, Mindaugas | Â 02:50Â | |||
| SUB OUT: Carrera, Michael | Â 02:50Â | |||
| SUB OUT: Williams, Brenton | Â 02:50Â | |||
| MISSED LAYUP by Page, LaShay | Â 02:26Â | BLOCK by BASKIN, Tevin | ||
| Â 02:25Â | REBOUND (DEF) by BASKIN, Tevin | |||
| Â 02:20Â | TURNOVR by CANTY, Jay | |||
| STEAL by Smith, Eric | Â 02:16Â | |||
| TURNOVR by Jackson, Lakeem | Â 02:15Â | |||
| Â 02:14Â | STEAL by HEALY, Nathan | |||
| Â 02:12Â | 31-27 | H 4 | GOOD! LAYUP by HEALY, Nathan [PNT] | |
| GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 02:09Â | 33-27 | H 6 | |
| ASSIST by Smith, Eric | Â 02:09Â | |||
| Â 02:09Â | FOUL by HEALY, Nathan (P2T5) | |||
| Â 02:09Â | SUB IN : OBACHA, Michael | |||
| Â 02:09Â | SUB IN : TRICE, Jamaal | |||
| Â 02:09Â | SUB OUT: HEALY, Nathan | |||
| Â 02:09Â | SUB OUT: CANTY, Jay | |||
| TURNOVR by Kacinas, Mindaugas | Â 02:08Â | |||
| Â 02:00Â | MISSED LAYUP by BASKIN, Tevin | |||
| Â 02:00Â | REBOUND (OFF) by BASKIN, Tevin | |||
| Â 01:58Â | 33-29 | H 4 | GOOD! JUMPER by BASKIN, Tevin [PNT] | |
| Â 01:46Â | FOUL by OBACHA, Michael (P2T6) | |||
| SUB IN : Williams, Brenton | Â 01:46Â | |||
| SUB OUT: Smith, Eric | Â 01:46Â | |||
| TURNOVR by Jackson, Lakeem | Â 01:22Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 01:15Â | MISSED 3 PTR by HAMILTON, Tab | ||
| GOOD! FT SHOT by Williams, Brenton | Â 01:10Â | 34-29 | H 5 | FOUL by BASKIN, Tevin (P2T7) |
| MISSED FT SHOT by Williams, Brenton | Â 01:10Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 01:10Â | |||
| Â 01:10Â | SUB IN : CANTY, Jay | |||
| Â 01:10Â | SUB OUT: BASKIN, Tevin | |||
| MISSED JUMPER by Jackson, Lakeem | Â 01:03Â | REBOUND (DEF) by CANTY, Jay | ||
| FOUL by Kacinas, Mindaugas (P1T9) | Â 01:02Â | 34-30 | H 4 | GOOD! FT SHOT by CANTY, Jay |
| Â 01:02Â | 34-31 | H 3 | GOOD! FT SHOT by CANTY, Jay | |
| TURNOVR by Kacinas, Mindaugas | Â 00:49Â | |||
| Â 00:48Â | STEAL by NEAL, Mike | |||
| Â 00:46Â | 34-33 | H 1 | GOOD! LAYUP by NEAL, Mike [FB/PNT] | |
| MISSED 3 PTR by Page, LaShay | Â 00:34Â | REBOUND (DEF) by NEAL, Mike | ||
| Â 00:28Â | 34-35 | V 1 | GOOD! JUMPER by CANTY, Jay [FB/PNT] | |
| Â 00:28Â | ASSIST by TRICE, Jamaal | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 00:07Â | 37-35 | H 2 |
South Carolina 37, Appalachian State 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Appalachian State | 26 | 14 | 6 | 10 | 13 | |
| South Carolina | 18 | 6 | 0 | 7 | 16 |
Score tied – 1 time.
Lead changed – 2 times.
Appalachian State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Appalachian State |
|---|---|---|---|---|
| TURNOVR by Slawson, RJ | Â 19:48Â | |||
| FOUL by Slawson, RJ (P3T1) | Â 19:48Â | |||
| Â 19:32Â | MISSED JUMPER by CANTY, Jay | |||
| Â 19:32Â | REBOUND (OFF) by HEALY, Nathan | |||
| REBOUND (DEF) by Smith, Eric | Â 19:30Â | MISSED JUMPER by HEALY, Nathan | ||
| MISSED JUMPER by Page, LaShay | Â 19:24Â | REBOUND (DEF) by (TEAM) | ||
| Â 19:04Â | TURNOVR by CANTY, Jay | |||
| Â 19:04Â | FOUL by CANTY, Jay (P1T1) | |||
| SUB IN : Williams, Brenton | Â 19:04Â | |||
| SUB OUT: Page, LaShay | Â 19:04Â | |||
| TURNOVR by Smith, Eric | Â 18:56Â | |||
| Â 18:55Â | STEAL by HEALY, Nathan | |||
| Â 18:53Â | MISSED DUNK by HEALY, Nathan | |||
| Â 18:53Â | REBOUND (OFF) by NEAL, Mike | |||
| Â 18:51Â | 37-37 | T 2 | GOOD! LAYUP by NEAL, Mike [FB/PNT] | |
| Â 18:43Â | FOUL by OBACHA, Michael (P3T2) | |||
| SUB IN : Ellington, Bruce | Â 18:43Â | SUB IN : BASKIN, Tevin | ||
| SUB OUT: Smith, Eric | Â 18:43Â | SUB OUT: OBACHA, Michael | ||
| TURNOVR by Jackson, Lakeem | Â 18:39Â | |||
| Â 18:31Â | MISSED 3 PTR by HAMILTON, Tab | |||
| Â 18:31Â | REBOUND (OFF) by BASKIN, Tevin | |||
| Â 18:25Â | 37-40 | V 3 | GOOD! 3 PTR by NEAL, Mike | |
| Â 18:25Â | ASSIST by BASKIN, Tevin | |||
| GOOD! FT SHOT by Slawson, RJ | Â 18:06Â | 38-40 | V 2 | FOUL by HAMILTON, Tab (P1T3) |
| GOOD! FT SHOT by Slawson, RJ | Â 18:06Â | 39-40 | V 1 | |
| Â 17:56Â | 39-42 | V 3 | GOOD! JUMPER by BASKIN, Tevin [PNT] | |
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 17:40Â | 41-42 | V 1 | |
| ASSIST by Williams, Brenton | Â 17:40Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 17:15Â | MISSED JUMPER by BASKIN, Tevin | ||
| GOOD! JUMPER by Williams, Brenton [PNT] | Â 17:03Â | 43-42 | H 1 | |
| Â 16:47Â | TURNOVR by BASKIN, Tevin | |||
| Â 16:45Â | FOUL by NEAL, Mike (P1T4) | |||
| SUB IN : Richardson, Brian | Â 16:45Â | |||
| SUB OUT: Slawson, RJ | Â 16:45Â | |||
| MISSED LAYUP by Ellington, Bruce | Â 16:42Â | BLOCK by BASKIN, Tevin | ||
| Â 16:41Â | REBOUND (DEF) by HEALY, Nathan | |||
| BLOCK by Richardson, Brian | Â 16:21Â | MISSED JUMPER by CANTY, Jay | ||
| Â 16:20Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Ellington, Bruce | Â 16:11Â | MISSED 3 PTR by NEAL, Mike | ||
| Â 15:41Â | FOUL by NEAL, Mike (P2T5) | |||
| TIMEOUT MEDIA | Â 15:41Â | |||
| Â 15:41Â | SUB IN : TRICE, Jamaal | |||
| Â 15:41Â | SUB IN : BURGESS, Chris | |||
| Â 15:41Â | SUB OUT: NEAL, Mike | |||
| Â 15:41Â | SUB OUT: HAMILTON, Tab | |||
| GOOD! JUMPER by Ellington, Bruce | Â 15:21Â | 45-42 | H 3 | |
| Â 15:00Â | 45-45 | T 3 | GOOD! 3 PTR by BASKIN, Tevin | |
| Â 15:00Â | ASSIST by CANTY, Jay | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 14:39Â | 47-45 | H 2 | |
| ASSIST by Williams, Brenton | Â 14:35Â | |||
| Â 14:21Â | TURNOVR by TRICE, Jamaal | |||
| Â 14:21Â | FOUL by TRICE, Jamaal (P2T6) | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 14:04Â | 50-45 | H 5 | |
| Â 13:47Â | MISSED JUMPER by CANTY, Jay | |||
| Â 13:47Â | REBOUND (OFF) by HEALY, Nathan | |||
| Â 13:45Â | MISSED TIP-IN by CANTY, Jay | |||
| Â 13:45Â | MISSED TIP-IN by HEALY, Nathan | |||
| Â 13:45Â | REBOUND (OFF) by CANTY, Jay | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 13:45Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 13:28Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 13:28Â | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 13:26Â | 52-45 | H 7 | |
| Â 13:24Â | TIMEOUT 30sec | |||
| Â 13:19Â | SUB IN : NEAL, Mike | |||
| Â 13:19Â | SUB OUT: BURGESS, Chris | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 13:12Â | MISSED JUMPER by BASKIN, Tevin | ||
| MISSED JUMPER by Jackson, Lakeem | Â 12:52Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 12:52Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 12:50Â | REBOUND (DEF) by BASKIN, Tevin | ||
| FOUL by Jackson, Lakeem (P1T2) | Â 12:44Â | |||
| Â 12:44Â | SUB IN : HAMILTON, Tab | |||
| Â 12:44Â | SUB IN : OBACHA, Michael | |||
| Â 12:44Â | SUB OUT: HEALY, Nathan | |||
| Â 12:44Â | SUB OUT: CANTY, Jay | |||
| FOUL by Richardson, Brian (P2T3) | Â 12:22Â | 52-46 | H 6 | GOOD! FT SHOT by BASKIN, Tevin |
| Â 12:22Â | 52-47 | H 5 | GOOD! FT SHOT by BASKIN, Tevin | |
| SUB IN : Smith, Eric | Â 12:22Â | |||
| SUB IN : Carrera, Michael | Â 12:22Â | |||
| SUB OUT: Jackson, Lakeem | Â 12:22Â | |||
