South Carolina vs Alabama (2/16/13 at Tuscaloosa, Ala. (Coleman Coliseum))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Alabama
2/16/13 3 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 4-8 | 0-0 | 3-7 | 2-5 | 7 | 5 | 11 | 0 | 2 | 0 | 0 | 25 |
| 24 | CARRERA, Michael | f | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 30 | JACKSON, Lakeem | f | 3-4 | 0-0 | 0-0 | 1-8 | 9 | 5 | 6 | 1 | 2 | 0 | 0 | 27 |
| 02 | RICHARDSON, Brian | g | 0-5 | 0-4 | 4-6 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22 |
| 23 | ELLINGTON, Bruce | g | 5-12 | 1-4 | 0-0 | 3-1 | 4 | 3 | 11 | 3 | 2 | 0 | 2 | 36 |
| 01 | WILLIAMS, Brenton | - | 6-12 | 2-5 | 0-0 | 0-0 | 0 | 3 | 14 | 2 | 4 | 0 | 4 | 26 |
| 05 | SMITH, Eric | - | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 25 |
| 25 | KACINAS, Mindaugas | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 32 | LEONARD, Damien | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33Â | SLAWSON, RJÂ | -Â | 1-1Â | 0-0Â | 0-0Â | 1-2Â | 3Â | 4Â | 2Â | 0Â | 2Â | 0Â | 0Â | 17Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-51 | 5-17 | 7-13 | 10-24 | 34 | 22 | 58 | 9 | 20 | 0 | 6 | 200 |
| 45.1%Â | 29.4%Â | 53.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-25Â | 1-9Â | 3-7Â | |||||||||||
| 40.0%Â | 11.1%Â | 42.9%Â | ||||||||||||
| 2nd Half:Â | 13-26Â | 4-8Â | 4-6Â | |||||||||||
| 50.0%Â | 50.0%Â | 66.7%Â | ||||||||||||
Alabama 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Gueye, Moussa | c | 1-1 | 0-0 | 1-3 | 1-2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 19 |
| 05 | Lacey, Trevor | g | 6-11 | 2-6 | 3-3 | 0-4 | 4 | 0 | 17 | 4 | 4 | 0 | 2 | 34 |
| 12 | Releford, Trevor | g | 2-6 | 1-2 | 4-6 | 0-3 | 3 | 2 | 9 | 5 | 2 | 0 | 2 | 33 |
| 20 | Randolph, Levi | g | 2-7 | 0-3 | 2-3 | 5-4 | 9 | 3 | 6 | 2 | 5 | 0 | 4 | 36 |
| 21 | Cooper, Rodney | g | 4-9 | 1-4 | 1-3 | 0-2 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 29 |
| 15 | Jacobs, Nick | - | 4-6 | 0-0 | 2-5 | 3-1 | 4 | 2 | 10 | 0 | 0 | 3 | 2 | 21 |
| 24 | Pollard, Devonta | - | 1-3 | 0-1 | 3-6 | 1-3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 14 |
| 32 | Obasohan, Retin | - | 2-4 | 2-3 | 2-4 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-47 | 6-19 | 18-33 | 10-21 | 31 | 16 | 68 | 12 | 12 | 7 | 12 | 200 |
| 46.8%Â | 31.6%Â | 54.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 6-14Â | 5-11Â | |||||||||||
| 48.0%Â | 42.9%Â | 45.5%Â | ||||||||||||
| 2nd Half:Â | 10-22Â | 0-5Â | 13-22Â | |||||||||||
| 45.5%Â | 0.0%Â | 59.1%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 24 | 34 | 58 | Record: (12-13, 2-10) |
| Alabama  | 35 | 33 | 68 | Record: (17-8, 9-3) |
| Points in the paint-SC 34,UA 26. Points off turnovers-SC 15,UA 18. |
| 2nd chance points-SC 8,UA 13. Fast break points-SC 12,UA 4. |
| Bench points-SC 26,UA 23. Score tied-1 time. Lead changed-1 time. |
| Last FG-SC 2nd-00:08, UA 2nd-00:13. |
| Largest lead-SC by 2 1st-19:30, UA by 23 1st-05:55. |
| Officials: C.J. Washington, Jim Lindsey Technical fouls: South Carolina-None. Alabama-None. Attendance: 13112 |
|  Play-by-Play  |
South Carolina vs Alabama
2/16/13 3 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina vs Alabama
1st PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| TURNOVR by Randolph, Levi | Â 19:34Â | |||
| Â 19:33Â | STEAL by Ellington, Bruce | |||
| Â 19:30Â | 0-2 | V 2 | GOOD! LAYUP by Ellington, Bruce [FB/PNT] | |
| MISSED JUMPER by Randolph, Levi | Â 19:00Â | |||
| REBOUND (OFF) by Randolph, Levi | Â 19:00Â | |||
| TIMEOUT 30sec | Â 18:53Â | |||
| MISSED JUMPER by Lacey, Trevor | Â 18:50Â | |||
| REBOUND (OFF) by Randolph, Levi | Â 18:50Â | |||
| GOOD! FT SHOT by Randolph, Levi | Â 18:47Â | 1-2 | V 1 | FOUL by Jackson, Lakeem (P1T1) |
| GOOD! FT SHOT by Randolph, Levi | Â 18:47Â | 2-2 | T 1 | |
| REBOUND (DEF) by Gueye, Moussa | Â 18:18Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| GOOD! 3 PTR by Cooper, Rodney | Â 18:08Â | 5-2 | H 3 | |
| ASSIST by Lacey, Trevor | Â 18:08Â | |||
| Â 17:34Â | TURNOVR by Carrera, Michael | |||
| STEAL by Randolph, Levi | Â 17:33Â | |||
| MISSED 3 PTR by Cooper, Rodney | Â 17:27Â | REBOUND (DEF) by Jackson, Lakeem | ||
| Â 17:19Â | 5-4 | H 1 | GOOD! JUMPER by Ellington, Bruce [FB/PNT] | |
| GOOD! LAYUP by Gueye, Moussa [PNT] | Â 16:52Â | 7-4 | H 3 | |
| GOOD! FT SHOT by Gueye, Moussa | Â 16:52Â | 8-4 | H 4 | FOUL by CHATKEVICIUS, L. (P1T2) |
| Â 16:52Â | SUB IN : Leonard, Damien | |||
| Â 16:52Â | SUB OUT: Richardson, Brian | |||
| Â 16:33Â | TURNOVR by Carrera, Michael | |||
| STEAL by Lacey, Trevor | Â 16:32Â | |||
| MISSED 3 PTR by Randolph, Levi | Â 16:19Â | REBOUND (DEF) by Jackson, Lakeem | ||
| Â 15:58Â | MISSED 3 PTR by Ellington, Bruce | |||
| Â 15:58Â | REBOUND (OFF) by Carrera, Michael | |||
| BLOCK by Gueye, Moussa | Â 15:54Â | MISSED JUMPER by Carrera, Michael | ||
| Â 15:54Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 15:54Â | TURNOVR by Carrera, Michael | |||
| TIMEOUT MEDIA | Â 15:54Â | |||
| Â 15:54Â | SUB IN : Smith, Eric | |||
| Â 15:54Â | SUB IN : Richardson, Brian | |||
| Â 15:54Â | SUB OUT: Leonard, Damien | |||
| Â 15:54Â | SUB OUT: Carrera, Michael | |||
| MISSED 3 PTR by Lacey, Trevor | Â 15:20Â | REBOUND (DEF) by Jackson, Lakeem | ||
| REBOUND (DEF) by Releford, Trevor | Â 14:48Â | MISSED 3 PTR by Ellington, Bruce | ||
| GOOD! 3 PTR by Lacey, Trevor | Â 14:40Â | 11-4 | H 7 | |
| ASSIST by Releford, Trevor | Â 14:40Â | |||
| Â 14:28Â | FOUL by Ellington, Bruce (P1T3) | |||
| Â 14:28Â | TURNOVR by Ellington, Bruce | |||
| MISSED 3 PTR by Randolph, Levi | Â 14:05Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Randolph, Levi | Â 13:28Â | MISSED 3 PTR by Smith, Eric | ||
| GOOD! 3 PTR by Releford, Trevor | Â 13:17Â | 14-4 | H 10 | |
| ASSIST by Lacey, Trevor | Â 13:17Â | |||
| Â 13:15Â | TIMEOUT 30sec | |||
| SUB IN : Jacobs, Nick | Â 13:15Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Gueye, Moussa | Â 13:15Â | SUB OUT: Jackson, Lakeem | ||
| REBOUND (DEF) by Lacey, Trevor | Â 12:58Â | MISSED 3 PTR by Richardson, Brian | ||
| MISSED JUMPER by Jacobs, Nick | Â 12:45Â | |||
| REBOUND (OFF) by Randolph, Levi | Â 12:45Â | |||
| GOOD! 3 PTR by Lacey, Trevor | Â 12:37Â | 17-4 | H 13 | |
| ASSIST by Releford, Trevor | Â 12:37Â | |||
| Â 12:22Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by Randolph, Levi | Â 12:21Â | |||
| MISSED 3 PTR by Lacey, Trevor | Â 12:16Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 12:07Â | 17-6 | H 11 | GOOD! LAYUP by Smith, Eric [PNT] | |
| GOOD! LAYUP by Randolph, Levi [PNT] | Â 11:39Â | 19-6 | H 13 | |
| ASSIST by Releford, Trevor | Â 11:39Â | |||
| Â 11:17Â | 19-8 | H 11 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| FOUL by Releford, Trevor (P1T1) | Â 11:17Â | |||
| Â 11:17Â | TIMEOUT media | |||
| REBOUND (DEF) by Randolph, Levi | Â 11:17Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| SUB IN : Gueye, Moussa | Â 11:17Â | SUB IN : Slawson, RJ | ||
| SUB IN : Obasohan, Retin | Â 11:17Â | SUB IN : Jackson, Lakeem | ||
| SUB IN : Pollard, Devonta | Â 11:17Â | SUB OUT: Carrera, Michael | ||
| SUB OUT: Cooper, Rodney | Â 11:17Â | SUB OUT: CHATKEVICIUS, L. | ||
| SUB OUT: Lacey, Trevor | Â 11:17Â | |||
| SUB OUT: Jacobs, Nick | Â 11:17Â | |||
| MISSED 3 PTR by Randolph, Levi | Â 10:53Â | REBOUND (DEF) by Ellington, Bruce | ||
| Â 10:16Â | TURNOVR by Jackson, Lakeem | |||
| GOOD! 3 PTR by Obasohan, Retin | Â 09:46Â | 22-8 | H 14 | |
| ASSIST by Releford, Trevor | Â 09:46Â | |||
| Â 09:09Â | TURNOVR by Ellington, Bruce | |||
| STEAL by Randolph, Levi | Â 09:08Â | |||
| MISSED FT SHOT by Pollard, Devonta | Â 09:05Â | FOUL by Jackson, Lakeem (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:05Â | |||
| GOOD! FT SHOT by Pollard, Devonta | Â 09:05Â | 23-8 | H 15 | |
| SUB IN : Cooper, Rodney | Â 09:05Â | SUB IN : Kacinas, Mindaugas | ||
| SUB IN : Lacey, Trevor | Â 09:05Â | SUB OUT: Jackson, Lakeem | ||
| SUB IN : Jacobs, Nick | Â 09:05Â | |||
| SUB OUT: Randolph, Levi | Â 09:05Â | |||
| SUB OUT: Gueye, Moussa | Â 09:05Â | |||
| SUB OUT: Releford, Trevor | Â 09:05Â | |||
| REBOUND (DEF) by Lacey, Trevor | Â 08:43Â | MISSED 3 PTR by Smith, Eric | ||
| GOOD! 3 PTR by Obasohan, Retin | Â 08:06Â | 26-8 | H 18 | |
| ASSIST by Lacey, Trevor | Â 08:06Â | |||
| REBOUND (DEF) by Jacobs, Nick | Â 07:36Â | MISSED 3 PTR by Richardson, Brian | ||
| MISSED 3 PTR by Obasohan, Retin | Â 07:25Â | REBOUND (DEF) by Smith, Eric | ||
| REBOUND (DEF) by Lacey, Trevor | Â 07:09Â | MISSED JUMPER by Ellington, Bruce | ||
| GOOD! LAYUP by Lacey, Trevor [PNT] | Â 06:59Â | 28-8 | H 20 | |
| Â 06:55Â | TIMEOUT 30sec | |||
| Â 06:55Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 06:55Â | SUB IN : Carrera, Michael | |||
| Â 06:55Â | SUB IN : Leonard, Damien | |||
| Â 06:55Â | SUB OUT: Slawson, RJ | |||
| Â 06:55Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 06:55Â | SUB OUT: Ellington, Bruce | |||
| FOUL by Jacobs, Nick (P1T2) | Â 06:37Â | |||
| Â 06:37Â | TIMEOUT MEDIA | |||
| Â 06:37Â | 28-9 | H 19 | GOOD! FT SHOT by Richardson, Brian | |
| REBOUND (DEF) by Pollard, Devonta | Â 06:37Â | MISSED FT SHOT by Richardson, Brian | ||
| Â 06:37Â | SUB IN : Ellington, Bruce | |||
| Â 06:37Â | SUB OUT: Smith, Eric | |||
| GOOD! DUNK by Cooper, Rodney [PNT] | Â 06:30Â | 30-9 | H 21 | |
| FOUL by Obasohan, Retin (P1T3) | Â 06:09Â | |||
| SUB IN : Releford, Trevor | Â 06:09Â | |||
| SUB IN : Randolph, Levi | Â 06:09Â | |||
| SUB OUT: Obasohan, Retin | Â 06:09Â | |||
| SUB OUT: Pollard, Devonta | Â 06:09Â | |||
| REBOUND (DEF) by (TEAM) | Â 06:06Â | MISSED JUMPER by Leonard, Damien | ||
| Â 06:03Â | SUB IN : Williams, Brenton | |||
| Â 06:03Â | SUB OUT: Leonard, Damien | |||
| GOOD! LAYUP by Cooper, Rodney [PNT] | Â 05:55Â | 32-9 | H 23 | |
| FOUL by Cooper, Rodney (P1T4) | Â 05:37Â | |||
| Â 05:37Â | SUB IN : Slawson, RJ | |||
| Â 05:37Â | SUB OUT: Carrera, Michael | |||
| Â 05:36Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 05:36Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| FOUL by Cooper, Rodney (P2T5) | Â 05:34Â | |||
| SUB IN : Pollard, Devonta | Â 05:34Â | |||
| SUB OUT: Cooper, Rodney | Â 05:34Â | |||
| Â 05:29Â | MISSED 3 PTR by Richardson, Brian | |||
| Â 05:29Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:27Â | SUB IN : Leonard, Damien | |||
| Â 05:27Â | SUB OUT: Richardson, Brian | |||
| Â 05:24Â | 32-11 | H 21 | GOOD! LAYUP by Williams, Brenton [PNT] | |
| MISSED 3 PTR by Pollard, Devonta | Â 05:13Â | |||
| REBOUND (OFF) by Jacobs, Nick | Â 05:13Â | |||
| Â 05:09Â | FOUL by Slawson, RJ (P1T5) | |||
| FOUL by Randolph, Levi (P1T6) | Â 04:49Â | |||
| TURNOVR by Randolph, Levi | Â 04:49Â | |||
| Â 04:40Â | 32-13 | H 19 | GOOD! LAYUP by Slawson, RJ [PNT] | |
| Â 04:40Â | ASSIST by Williams, Brenton | |||
| TURNOVR by Releford, Trevor | Â 04:22Â | STEAL by Williams, Brenton | ||
| Â 04:22Â | TURNOVR by Williams, Brenton | |||
| SUB IN : Gueye, Moussa | Â 04:22Â | SUB IN : Smith, Eric | ||
| SUB OUT: Jacobs, Nick | Â 04:22Â | SUB OUT: Leonard, Damien | ||
| MISSED JUMPER by Releford, Trevor | Â 04:17Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 04:14Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by Releford, Trevor | Â 04:13Â | |||
| GOOD! JUMPER by Lacey, Trevor | Â 03:47Â | 34-13 | H 21 | |
| STEAL by Releford, Trevor | Â 03:43Â | TURNOVR by Slawson, RJ | ||
| Â 03:43Â | FOUL by Slawson, RJ (P2T6) | |||
| TIMEOUT media | Â 03:43Â | |||
| MISSED FT SHOT by Releford, Trevor | Â 03:43Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 03:43Â | |||
| GOOD! FT SHOT by Releford, Trevor | Â 03:43Â | 35-13 | H 22 | |
| Â 03:43Â | SUB IN : Kacinas, Mindaugas | |||
| Â 03:43Â | SUB OUT: Slawson, RJ | |||
| BLOCK by Pollard, Devonta | Â 03:30Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| Â 03:30Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| FOUL by Gueye, Moussa (P1T7) | Â 03:30Â | 35-14 | H 21 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| REBOUND (DEF) by Randolph, Levi | Â 03:30Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| TURNOVR by Pollard, Devonta | Â 03:10Â | |||
| Â 03:07Â | 35-16 | H 19 | GOOD! LAYUP by Ellington, Bruce [FB/PNT] | |
| MISSED FT SHOT by Randolph, Levi | Â 02:50Â | FOUL by Williams, Brenton (P1T7) | ||
| Â 02:50Â | REBOUND (DEF) by CHATKEVICIUS, L. | |||
| FOUL by Gueye, Moussa (P2T8) | Â 02:31Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| Â 02:31Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:31Â | 35-17 | H 18 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| SUB IN : Jacobs, Nick | Â 02:31Â | |||
| SUB OUT: Gueye, Moussa | Â 02:31Â | |||
| FOUL by Randolph, Levi (P2T9) | Â 02:06Â | |||
| TURNOVR by Randolph, Levi | Â 02:06Â | |||
| Â 01:40Â | 35-19 | H 16 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
| Â 01:40Â | ASSIST by Kacinas, Mindaugas | |||
| MISSED JUMPER by Pollard, Devonta | Â 01:28Â | |||
| REBOUND (OFF) by Pollard, Devonta | Â 01:28Â | |||
| MISSED FT SHOT by Pollard, Devonta | Â 01:25Â | FOUL by CHATKEVICIUS, L. (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:25Â | |||
| MISSED FT SHOT by Pollard, Devonta | Â 01:25Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| SUB IN : Obasohan, Retin | Â 01:25Â | SUB IN : Slawson, RJ | ||
| SUB OUT: Randolph, Levi | Â 01:25Â | SUB OUT: CHATKEVICIUS, L. | ||
| BLOCK by Jacobs, Nick | Â 01:14Â | MISSED JUMPER by Williams, Brenton | ||
| REBOUND (DEF) by Pollard, Devonta | Â 01:12Â | |||
| MISSED FT SHOT by Jacobs, Nick | Â 01:02Â | FOUL by Smith, Eric (P1T9) | ||
| Â 01:02Â | REBOUND (DEF) by Kacinas, Mindaugas | |||
| Â 01:02Â | SUB IN : Richardson, Brian | |||
| Â 01:02Â | SUB OUT: Smith, Eric | |||
| Â 00:42Â | MISSED JUMPER by Ellington, Bruce | |||
| Â 00:42Â | REBOUND (OFF) by Ellington, Bruce | |||
| Â 00:40Â | 35-21 | H 14 | GOOD! LAYUP by Ellington, Bruce [PNT] | |
| TURNOVR by Lacey, Trevor | Â 00:27Â | |||
| Â 00:05Â | 35-24 | H 11 | GOOD! 3 PTR by Ellington, Bruce | |
| Â 00:05Â | ASSIST by Richardson, Brian |
Alabama 35, South Carolina 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 18 | 11 | 5 | 6 | 6 | |
| Alabama | 10 | 7 | 5 | 0 | 7 |
Score tied – 1 time.
Lead changed – 1 time.
South Carolina vs Alabama
2nd PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Williams, Brenton | |||
| Â 20:00Â | SUB OUT: Carrera, Michael | |||
| REBOUND (DEF) by Gueye, Moussa | Â 19:42Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| TURNOVR by Randolph, Levi | Â 19:23Â | STEAL by Ellington, Bruce | ||
| Â 18:47Â | MISSED LAYUP by Ellington, Bruce | |||
| Â 18:47Â | REBOUND (OFF) by Ellington, Bruce | |||
| BLOCK by Gueye, Moussa | Â 18:22Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Lacey, Trevor | Â 18:21Â | |||
| MISSED FT SHOT by Cooper, Rodney | Â 17:59Â | FOUL by Jackson, Lakeem (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:59Â | |||
| GOOD! FT SHOT by Cooper, Rodney | Â 17:59Â | 36-24 | H 12 | |
| FOUL by Randolph, Levi (P3T1) | Â 17:39Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| Â 17:39Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:39Â | 36-25 | H 11 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| MISSED JUMPER by Randolph, Levi | Â 17:10Â | |||
| REBOUND (OFF) by Gueye, Moussa | Â 17:10Â | |||
| GOOD! JUMPER by Lacey, Trevor | Â 17:02Â | 38-25 | H 13 | |
| GOOD! FT SHOT by Lacey, Trevor | Â 17:02Â | 39-25 | H 14 | FOUL by CHATKEVICIUS, L. (P3T2) |
| Â 16:35Â | 39-27 | H 12 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| MISSED LAYUP by Releford, Trevor | Â 16:14Â | REBOUND (DEF) by Jackson, Lakeem | ||
| Â 15:59Â | 39-29 | H 10 | GOOD! LAYUP by Williams, Brenton [PNT] | |
| GOOD! JUMPER by Cooper, Rodney | Â 15:35Â | 41-29 | H 12 | |
| ASSIST by Randolph, Levi | Â 15:35Â | |||
| Â 15:10Â | 41-31 | H 10 | GOOD! JUMPER by Jackson, Lakeem [PNT] | |
| MISSED 3 PTR by Cooper, Rodney | Â 14:58Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| FOUL by Cooper, Rodney (P3T2) | Â 14:40Â | |||
| Â 14:40Â | TIMEOUT MEDIA | |||
| Â 14:40Â | TURNOVR by (TEAM) | |||
| SUB IN : Jacobs, Nick | Â 14:40Â | SUB IN : Smith, Eric | ||
| SUB OUT: Gueye, Moussa | Â 14:40Â | SUB IN : Kacinas, Mindaugas | ||
| Â 14:40Â | SUB IN : Slawson, RJ | |||
| Â 14:40Â | SUB OUT: Jackson, Lakeem | |||
| Â 14:40Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 14:40Â | SUB OUT: Ellington, Bruce | |||
| MISSED LAYUP by Cooper, Rodney | Â 14:24Â | |||
| REBOUND (OFF) by Jacobs, Nick | Â 14:24Â | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | Â 14:21Â | 43-31 | H 12 | |
| BLOCK by Jacobs, Nick | Â 14:06Â | MISSED JUMPER by Richardson, Brian | ||
| REBOUND (DEF) by Releford, Trevor | Â 14:05Â | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | Â 13:54Â | 45-31 | H 14 | |
| ASSIST by Lacey, Trevor | Â 13:54Â | |||
| Â 13:50Â | TURNOVR by Smith, Eric | |||
| STEAL by Lacey, Trevor | Â 13:49Â | |||
| GOOD! LAYUP by Releford, Trevor [FB/PNT] | Â 13:45Â | 47-31 | H 16 | |
| Â 13:44Â | TIMEOUT 30sec | |||
| Â 13:44Â | SUB IN : Ellington, Bruce | |||
| Â 13:44Â | SUB IN : Carrera, Michael | |||
| Â 13:44Â | SUB OUT: Smith, Eric | |||
| Â 13:44Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 13:31Â | TURNOVR by Slawson, RJ | |||
| Â 13:31Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 13:31Â | SUB OUT: Slawson, RJ | |||
| GOOD! FT SHOT by Jacobs, Nick | Â 13:13Â | 48-31 | H 17 | FOUL by Williams, Brenton (P2T3) |
| MISSED FT SHOT by Jacobs, Nick | Â 13:13Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 12:53Â | TURNOVR by Carrera, Michael | |||
| STEAL by Randolph, Levi | Â 12:52Â | |||
| TURNOVR by Releford, Trevor | Â 12:49Â | |||
| Â 12:49Â | SUB IN : Jackson, Lakeem | |||
| Â 12:49Â | SUB OUT: Carrera, Michael | |||
| Â 12:38Â | 48-33 | H 15 | GOOD! LAYUP by CHATKEVICIUS, L. [FB/PNT] | |
| Â 12:38Â | ASSIST by Williams, Brenton | |||
| GOOD! JUMPER by Randolph, Levi [PNT] | Â 12:12Â | 50-33 | H 17 | |
| BLOCK by Jacobs, Nick | Â 11:47Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Randolph, Levi | Â 11:45Â | |||
| Â 11:41Â | FOUL by Williams, Brenton (P3T4) | |||
| TIMEOUT MEDIA | Â 11:41Â | |||
| GOOD! FT SHOT by Releford, Trevor | Â 11:41Â | 51-33 | H 18 | |
| MISSED FT SHOT by Releford, Trevor | Â 11:41Â | REBOUND (DEF) by Jackson, Lakeem | ||
| Â 11:41Â | SUB IN : Smith, Eric | |||
| Â 11:41Â | SUB OUT: Richardson, Brian | |||
| Â 11:16Â | TURNOVR by Williams, Brenton | |||
| STEAL by Jacobs, Nick | Â 11:15Â | |||
| GOOD! FT SHOT by Releford, Trevor | Â 11:04Â | 52-33 | H 19 | FOUL by Ellington, Bruce (P2T5) |
| GOOD! FT SHOT by Releford, Trevor | Â 11:04Â | 53-33 | H 20 | |
| Â 10:43Â | 53-35 | H 18 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
| MISSED 3 PTR by Lacey, Trevor | Â 10:14Â | REBOUND (DEF) by Jackson, Lakeem | ||
| FOUL by Releford, Trevor (P2T3) | Â 10:11Â | |||
| Â 10:11Â | SUB IN : Slawson, RJ | |||
| Â 10:11Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 09:56Â | 53-38 | H 15 | GOOD! 3 PTR by Smith, Eric | |
| Â 09:56Â | ASSIST by Ellington, Bruce | |||
| Â 09:32Â | FOUL by Ellington, Bruce (P3T6) | |||
| Â 09:32Â | SUB IN : Richardson, Brian | |||
| Â 09:32Â | SUB OUT: Ellington, Bruce | |||
| GOOD! LAYUP by Lacey, Trevor [PNT] | Â 09:23Â | 55-38 | H 17 | |
| ASSIST by Randolph, Levi | Â 09:23Â | |||
| Â 09:16Â | TURNOVR by Williams, Brenton | |||
| TURNOVR by Lacey, Trevor | Â 09:01Â | |||
| Â 08:36Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 08:36Â | REBOUND (OFF) by Jackson, Lakeem | |||
| REBOUND (DEF) by Cooper, Rodney | Â 08:31Â | MISSED 3 PTR by Williams, Brenton | ||
| GOOD! DUNK by Jacobs, Nick [PNT] | Â 08:12Â | 57-38 | H 19 | |
| ASSIST by Cooper, Rodney | Â 08:12Â | |||
| Â 07:46Â | 57-41 | H 16 | GOOD! 3 PTR by Smith, Eric | |
