South Carolina vs Oklahoma State (12-06-13 at Gallagher-Iba Arena * Stillwater, Okla.)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Oklahoma State
12-06-13 8:35 pm at Gallagher-Iba Arena * Stillwater, Okla.
South Carolina 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 0-4 | 0-0 | 1-2 | 3-4 | 7 | 2 | 1 | 0 | 6 | 1 | 1 | 17 |
25 | KACINAS, Mindaugas | f | 1-4 | 0-0 | 4-6 | 3-2 | 5 | 4 | 6 | 0 | 4 | 0 | 1 | 32 |
21 | HENRY, Demetrius | c | 3-6 | 0-0 | 0-2 | 0-5 | 5 | 5 | 6 | 2 | 4 | 2 | 0 | 26 |
00 | THORNWELL, Sindarius | g | 2-7 | 2-3 | 1-2 | 1-0 | 1 | 4 | 7 | 0 | 4 | 0 | 0 | 20 |
04 | JOHNSON, Tyrone | g | 4-9 | 1-2 | 3-4 | 1-2 | 3 | 1 | 12 | 3 | 2 | 0 | 0 | 29 |
01 | WILLIAMS, Brenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | SHAW, Jaylen | - | 4-5 | 3-4 | 2-3 | 0-1 | 1 | 2 | 13 | 3 | 0 | 0 | 0 | 20 |
10 | NOTICE, Duane | - | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 16 |
14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
23 | ELLINGTON, Bruce | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
32 | RINGER, Desmond | - | 1-4 | 0-0 | 1-1 | 2-3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-45 | 6-11 | 14-22 | 14-22 | 36 | 26 | 52 | 10 | 24 | 4 | 3 | 200 |
35.6%Â | 54.5%Â | 63.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 4-20Â | 1-5Â | 6-11Â | |||||||||||
20.0%Â | 20.0%Â | 54.5%Â | ||||||||||||
2nd Half:Â | 12-25Â | 5-6Â | 8-11Â | |||||||||||
48.0%Â | 83.3%Â | 72.7%Â |
Oklahoma State 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nash, Le’Bryan | f | 5-7 | 0-1 | 6-9 | 1-2 | 3 | 2 | 16 | 2 | 1 | 1 | 1 | 31 |
04 | Williams, Brian | f | 2-9 | 0-0 | 6-8 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 19 |
20 | Cobbins, Michael | c | 5-6 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 1 | 1 | 1 | 1 | 22 |
22 | Brown, Markel | g | 3-8 | 0-3 | 5-6 | 2-2 | 4 | 3 | 11 | 2 | 1 | 1 | 0 | 30 |
33 | Smart, Marcus | g | 4-8 | 2-5 | 3-3 | 2-2 | 4 | 1 | 13 | 5 | 1 | 0 | 2 | 31 |
05 | Clark, Stevie | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 12 |
13 | Forte, Phil | - | 2-6 | 2-6 | 2-2 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 18 |
14 | Soucek, Marek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Sager, Christien | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Murphy, Kamari | - | 3-5 | 0-0 | 2-4 | 4-3 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 21 |
23 | Hammonds, Leyton | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
34 | Gaskins, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-56 | 5-22 | 24-32 | 14-18 | 32 | 17 | 79 | 13 | 7 | 4 | 10 | 200 |
44.6%Â | 22.7%Â | 75.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-27Â | 3-11Â | 10-14Â | |||||||||||
48.1%Â | 27.3%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 12-29Â | 2-11Â | 14-18Â | |||||||||||
41.4%Â | 18.2%Â | 77.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 15 | 37 | 52 | Record: (2-3) |
Oklahoma State  | 39 | 40 | 79 | Record: (8-1) |
Points in the paint-SC 16,OSU 32. Points off turnovers-SC 11,OSU 33. |
2nd chance points-SC 9,OSU 19. Fast break points-SC 9,OSU 10. |
Bench points-SC 20,OSU 19. Score tied-1 time. Lead changed-1 time. |
Last FG-SC 2nd-01:38, OSU 2nd-01:23. |
Largest lead-SC by 2 1st-19:26, OSU by 30 2nd-10:45. |
Officials: Don Daily, Keith Kimble, Doug Sirmons Technical fouls: South Carolina-None. Oklahoma State-None. Attendance: 13611 Big 12/SEC Challenge Fouled Out: USC-#21 Henry (5:36) |
 Play-by-Play  |
South Carolina vs Oklahoma State
12-06-13 8:35 pm at Gallagher-Iba Arena * Stillwater, Okla.
South Carolina vs Oklahoma State
1st PERIOD Play-by-Play
 HOME TEAM: Oklahoma State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
BLOCK by Cobbins, Michael | Â 19:31Â | MISSED LAYUP by Kacinas, Mindaugas | ||
 19:30 | REBOUND (OFF) by Johnson, Tyrone | |||
 19:26 | 0-2 | V 2 | GOOD! JUMPER by Henry, Demetrius | |
 19:26 | ASSIST by Johnson, Tyrone | |||
MISSED JUMPER by Williams, Brian | Â 19:08Â | |||
REBOUND (OFF) by Smart, Marcus | Â 19:08Â | |||
MISSED LAYUP by Smart, Marcus | Â 19:06Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by Cobbins, Michael | Â 18:48Â | MISSED JUMPER by Carrera, Michael | ||
MISSED LAYUP by Williams, Brian | Â 18:37Â | |||
REBOUND (OFF) by Cobbins, Michael | Â 18:37Â | |||
GOOD! LAYUP by Cobbins, Michael [PNT] | Â 18:34Â | 2-2 | T 1 | |
FOUL by Brown, Markel (P1T1) | Â 18:22Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 18:22 | REBOUND (OFF) by (DEADBALL) | |||
 18:22 | 2-3 | V 1 | GOOD! FT SHOT by Thornwell, Sindarius | |
GOOD! LAYUP by Brown, Markel [PNT] | Â 18:00Â | 4-3 | H 1 | |
REBOUND (DEF) by Smart, Marcus | Â 17:48Â | MISSED JUMPER by Henry, Demetrius | ||
GOOD! DUNK by Cobbins, Michael [FB/PNT] | Â 17:42Â | 6-3 | H 3 | |
ASSIST by Smart, Marcus | Â 17:42Â | |||
 17:32 | TURNOVR by Kacinas, Mindaugas | |||
 17:32 | SUB IN : Ringer, Desmond | |||
 17:32 | SUB OUT: Henry, Demetrius | |||
GOOD! 3 PTR by Smart, Marcus | Â 17:18Â | 9-3 | H 6 | |
ASSIST by Nash, Le’Bryan | Â 17:18Â | |||
GOOD! FT SHOT by Smart, Marcus | Â 17:17Â | 10-3 | H 7 | FOUL by Johnson, Tyrone (P1T1) |
 17:17 | SUB IN : Notice, Duane | |||
 17:17 | SUB IN : Ellington, Bruce | |||
 17:17 | SUB OUT: Thornwell, Sindarius | |||
 17:17 | SUB OUT: Johnson, Tyrone | |||
 16:59 | TURNOVR by Ringer, Desmond | |||
GOOD! FT SHOT by Smart, Marcus | Â 16:43Â | 11-3 | H 8 | FOUL by Ringer, Desmond (P1T2) |
GOOD! FT SHOT by Smart, Marcus | Â 16:43Â | 12-3 | H 9 | |
 16:14 | MISSED JUMPER by Carrera, Michael | |||
 16:14 | REBOUND (OFF) by Carrera, Michael | |||
 15:47 | MISSED LAYUP by Ringer, Desmond | |||
 15:47 | REBOUND (OFF) by Ringer, Desmond | |||
REBOUND (DEF) by Cobbins, Michael | Â 15:16Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by Brown, Markel | Â 14:59Â | REBOUND (DEF) by Carrera, Michael | ||
 14:40 | TURNOVR by Carrera, Michael | |||
TIMEOUT media | Â 14:40Â | |||
SUB IN : Murphy, Kamari | Â 14:40Â | SUB IN : Thornwell, Sindarius | ||
SUB IN : Forte, Phil | Â 14:40Â | SUB IN : CHATKEVICIUS, L. | ||
SUB OUT: Brown, Markel | Â 14:40Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: Cobbins, Michael | Â 14:40Â | SUB OUT: Ringer, Desmond | ||
 14:14 | FOUL by Notice, Duane (P1T3) | |||
 13:58 | FOUL by Carrera, Michael (P1T4) | |||
GOOD! DUNK by Nash, Le’Bryan [PNT] | Â 13:43Â | 14-3 | H 11 | |
SUB IN : Clark, Stevie | Â 13:41Â | SUB IN : Henry, Demetrius | ||
SUB IN : Brown, Markel | Â 13:41Â | SUB OUT: CHATKEVICIUS, L. | ||
SUB OUT: Williams, Brian | Â 13:41Â | |||
SUB OUT: Smart, Marcus | Â 13:41Â | |||
FOUL by Clark, Stevie (P1T2) | Â 13:24Â | |||
 13:10 | FOUL by Carrera, Michael (P2T5) | |||
 13:10 | TURNOVR by Carrera, Michael | |||
 13:10 | SUB IN : Kacinas, Mindaugas | |||
 13:10 | SUB OUT: Carrera, Michael | |||
GOOD! JUMPER by Nash, Le’Bryan [PNT] | Â 12:54Â | 16-3 | H 13 | |
 12:37 | MISSED JUMPER by Henry, Demetrius | |||
 12:37 | REBOUND (OFF) by Ellington, Bruce | |||
 12:19 | 16-5 | H 11 | GOOD! LAYUP by Notice, Duane [PNT] | |
MISSED 3 PTR by Clark, Stevie | Â 12:01Â | REBOUND (DEF) by Notice, Duane | ||
 11:47 | FOUL by Kacinas, Mindaugas (P1T6) | |||
 11:47 | TURNOVR by Kacinas, Mindaugas | |||
TIMEOUT media | Â 11:46Â | |||
SUB IN : Cobbins, Michael | Â 11:46Â | SUB IN : Johnson, Tyrone | ||
SUB IN : Smart, Marcus | Â 11:46Â | SUB OUT: Ellington, Bruce | ||
SUB OUT: Nash, Le’Bryan | Â 11:46Â | |||
SUB OUT: Forte, Phil | Â 11:46Â | |||
MISSED 3 PTR by Smart, Marcus | Â 11:27Â | |||
REBOUND (OFF) by Cobbins, Michael | Â 11:27Â | |||
GOOD! DUNK by Cobbins, Michael [PNT] | Â 11:21Â | 18-5 | H 13 | |
FOUL by Cobbins, Michael (P1T3) | Â 11:02Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
 11:02 | REBOUND (OFF) by (DEADBALL) | |||
 11:02 | MISSED FT SHOT by Kacinas, Mindaugas | |||
 11:02 | REBOUND (OFF) by (TEAM) | |||
 11:02 | SUB IN : Ellington, Bruce | |||
 11:02 | SUB OUT: Notice, Duane | |||
 11:02 | SUB OUT: Kacinas, Mindaugas | |||
 10:58 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Clark, Stevie | Â 10:57Â | |||
GOOD! LAYUP by Brown, Markel [PNT] | Â 10:33Â | 20-5 | H 15 | |
ASSIST by Smart, Marcus | Â 10:33Â | |||
 10:32 | TURNOVR by Henry, Demetrius | |||
 10:32 | SUB IN : Notice, Duane | |||
 10:32 | SUB IN : Ringer, Desmond | |||
 10:32 | SUB OUT: Johnson, Tyrone | |||
GOOD! FT SHOT by Brown, Markel | Â 10:11Â | 21-5 | H 16 | FOUL by Thornwell, Sindarius (P1T7) |
GOOD! FT SHOT by Brown, Markel | Â 10:11Â | 22-5 | H 17 | |
SUB IN : Williams, Brian | Â 10:11Â | |||
SUB IN : Nash, Le’Bryan | Â 10:11Â | |||
SUB OUT: Clark, Stevie | Â 10:11Â | |||
SUB OUT: Murphy, Kamari | Â 10:11Â | |||
 10:01 | TURNOVR by Henry, Demetrius | |||
GOOD! JUMPER by Nash, Le’Bryan [PNT] | Â 09:46Â | 24-5 | H 19 | |
 09:42 | TIMEOUT 30sec | |||
 09:33 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Williams, Brian | Â 09:32Â | |||
MISSED LAYUP by Williams, Brian | Â 09:29Â | REBOUND (DEF) by Henry, Demetrius | ||
STEAL by Nash, Le’Bryan | Â 09:21Â | TURNOVR by Thornwell, Sindarius | ||
MISSED FT SHOT by Nash, Le’Bryan | Â 09:21Â | FOUL by Thornwell, Sindarius (P2T8) | ||
 09:21 | REBOUND (DEF) by Notice, Duane | |||
 09:21 | SUB IN : Carrera, Michael | |||
 09:21 | SUB OUT: Thornwell, Sindarius | |||
STEAL by Smart, Marcus | Â 09:06Â | TURNOVR by Notice, Duane | ||
 09:02 | FOUL by Ellington, Bruce (P1T9) | |||
GOOD! FT SHOT by Brown, Markel | Â 09:00Â | 25-5 | H 20 | |
GOOD! FT SHOT by Brown, Markel | Â 09:00Â | 26-5 | H 21 | |
REBOUND (DEF) by Cobbins, Michael | Â 08:32Â | MISSED 3 PTR by Ellington, Bruce | ||
TURNOVR by Cobbins, Michael | Â 08:11Â | |||
 08:09 | STEAL by Carrera, Michael | |||
 07:59 | TURNOVR by Notice, Duane | |||
STEAL by Cobbins, Michael | Â 07:58Â | |||
 07:57 | FOUL by Ellington, Bruce (P2T10) | |||
TIMEOUT media | Â 07:57Â | |||
GOOD! FT SHOT by Williams, Brian | Â 07:57Â | 27-5 | H 22 | |
MISSED FT SHOT by Williams, Brian | Â 07:57Â | REBOUND (DEF) by Carrera, Michael | ||
 07:57 | SUB IN : CHATKEVICIUS, L. | |||
 07:57 | SUB IN : Kacinas, Mindaugas | |||
 07:57 | SUB IN : Johnson, Tyrone | |||
 07:57 | SUB IN : Williams, Brenton | |||
 07:57 | SUB OUT: Notice, Duane | |||
 07:57 | SUB OUT: Ringer, Desmond | |||
 07:57 | SUB OUT: Henry, Demetrius | |||
 07:57 | SUB OUT: Ellington, Bruce | |||
 07:30 | 27-8 | H 19 | GOOD! 3 PTR by Johnson, Tyrone | |
 07:30 | ASSIST by CHATKEVICIUS, L. | |||
GOOD! JUMPER by Nash, Le’Bryan | Â 07:05Â | 29-8 | H 21 | |
ASSIST by Brown, Markel | Â 07:05Â | |||
 06:48 | TURNOVR by Carrera, Michael | |||
SUB IN : Forte, Phil | Â 06:48Â | |||
SUB IN : Murphy, Kamari | Â 06:48Â | |||
SUB OUT: Williams, Brian | Â 06:48Â | |||
SUB OUT: Cobbins, Michael | Â 06:48Â | |||
MISSED 3 PTR by Forte, Phil | Â 06:20Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
FOUL by Murphy, Kamari (P1T4) | Â 06:10Â | MISSED FT SHOT by Carrera, Michael | ||
 06:10 | REBOUND (OFF) by (DEADBALL) | |||
 06:10 | 29-9 | H 20 | GOOD! FT SHOT by Carrera, Michael | |
SUB IN : Clark, Stevie | Â 06:10Â | |||
SUB OUT: Brown, Markel | Â 06:10Â | |||
GOOD! 3 PTR by Forte, Phil [FB] | Â 06:05Â | 32-9 | H 23 | |
ASSIST by Smart, Marcus | Â 06:05Â | |||
REBOUND (DEF) by Smart, Marcus | Â 05:40Â | MISSED JUMPER by Carrera, Michael | ||
GOOD! 3 PTR by Smart, Marcus [FB] | Â 05:30Â | 35-9 | H 26 | |
ASSIST by Clark, Stevie | Â 05:30Â | |||
 05:25 | TIMEOUT 30sec | |||
 05:25 | SUB IN : Henry, Demetrius | |||
 05:25 | SUB IN : Notice, Duane | |||
 05:25 | SUB IN : Thornwell, Sindarius | |||
 05:25 | SUB OUT: CHATKEVICIUS, L. | |||
 05:25 | SUB OUT: Carrera, Michael | |||
 05:25 | SUB OUT: Williams, Brenton | |||
FOUL by Clark, Stevie (P2T5) | Â 04:55Â | |||
SUB IN : Brown, Markel | Â 04:55Â | |||
SUB OUT: Clark, Stevie | Â 04:55Â | |||
 04:52 | MISSED JUMPER by Johnson, Tyrone | |||
 04:52 | REBOUND (OFF) by Thornwell, Sindarius | |||
REBOUND (DEF) by Murphy, Kamari | Â 04:49Â | MISSED LAYUP by Thornwell, Sindarius | ||
TURNOVR by Nash, Le’Bryan | Â 04:44Â | |||
 04:27 | MISSED JUMPER by Thornwell, Sindarius | |||
 04:27 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 04:24 | 35-11 | H 24 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
MISSED 3 PTR by Forte, Phil | Â 04:14Â | |||
REBOUND (OFF) by Brown, Markel | Â 04:14Â | |||
 04:03 | FOUL by Thornwell, Sindarius (P3T11) | |||
GOOD! FT SHOT by Nash, Le’Bryan | Â 04:02Â | 36-11 | H 25 | |
MISSED FT SHOT by Nash, Le’Bryan | Â 04:02Â | REBOUND (DEF) by Carrera, Michael | ||
 04:02 | SUB IN : Carrera, Michael | |||
 04:02 | SUB OUT: Thornwell, Sindarius | |||
FOUL by Smart, Marcus (P1T6) | Â 03:47Â | |||
 03:47 | TIMEOUT media | |||
 03:47 | TIMEOUT 30sec | |||
SUB IN : Hammonds, Leyton | Â 03:47Â | |||
SUB OUT: Nash, Le’Bryan | Â 03:47Â | |||
 03:31 | MISSED JUMPER by Carrera, Michael | |||
 03:31 | REBOUND (OFF) by Carrera, Michael | |||
FOUL by Forte, Phil (P1T7) | Â 03:09Â | MISSED FT SHOT by Shaw, Jaylen | ||
REBOUND (DEF) by Brown, Markel | Â 03:09Â | |||
 03:09 | SUB IN : Shaw, Jaylen | |||
 03:09 | SUB OUT: Carrera, Michael | |||
 03:09 | SUB OUT: Notice, Duane | |||
MISSED LAYUP by Murphy, Kamari | Â 02:37Â | BLOCK by Henry, Demetrius | ||
REBOUND (OFF) by (TEAM) | Â 02:37Â | |||
TURNOVR by Smart, Marcus | Â 02:35Â | |||
FOUL by Forte, Phil (P2T8) | Â 02:21Â | 36-12 | H 24 | GOOD! FT SHOT by Shaw, Jaylen |
 02:21 | 36-13 | H 23 | GOOD! FT SHOT by Shaw, Jaylen | |
SUB IN : Cobbins, Michael | Â 02:21Â | |||
SUB IN : Williams, Brian | Â 02:21Â | |||
SUB OUT: Forte, Phil | Â 02:21Â | |||
SUB OUT: Murphy, Kamari | Â 02:21Â | |||
MISSED 3 PTR by Hammonds, Leyton | Â 01:57Â | |||
REBOUND (OFF) by Brown, Markel | Â 01:57Â | |||
GOOD! FT SHOT by Brown, Markel | Â 01:51Â | 37-13 | H 24 | FOUL by Notice, Duane (P2T12) |
MISSED FT SHOT by Brown, Markel | Â 01:51Â | REBOUND (DEF) by Notice, Duane | ||
SUB IN : Nash, Le’Bryan | Â 01:51Â | |||
SUB OUT: Hammonds, Leyton | Â 01:51Â | |||
 01:38 | MISSED JUMPER by Henry, Demetrius | |||
 01:38 | REBOUND (OFF) by Notice, Duane | |||
REBOUND (DEF) by Cobbins, Michael | Â 01:33Â | MISSED 3 PTR by Johnson, Tyrone | ||
MISSED LAYUP by Williams, Brian | Â 01:24Â | BLOCK by Henry, Demetrius | ||
 01:22 | REBOUND (DEF) by Shaw, Jaylen | |||
REBOUND (DEF) by Williams, Brian | Â 01:16Â | MISSED 3 PTR by Shaw, Jaylen | ||
TIMEOUT 30sec | Â 01:14Â | |||
SUB IN : Forte, Phil | Â 01:13Â | SUB OUT: Shaw, Jaylen | ||
SUB OUT: Cobbins, Michael | Â 01:13Â | SUB OUT: Henry, Demetrius | ||
SUB OUT: Nash, Le’Bryan | Â 01:13Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: Brown, Markel | Â 01:13Â | SUB OUT: Johnson, Tyrone | ||
SUB OUT: Williams, Brian | Â 01:13Â | |||
SUB OUT: Smart, Marcus | Â 01:13Â | |||
MISSED 3 PTR by Smart, Marcus | Â 00:57Â | |||
REBOUND (OFF) by (TEAM) | Â 00:57Â | |||
GOOD! DUNK by Smart, Marcus [PNT] | Â 00:44Â | 39-13 | H 26 | |
ASSIST by Brown, Markel | Â 00:44Â | |||
FOUL by Nash, Le’Bryan (P1T9) | Â 00:37Â | 39-14 | H 25 | GOOD! FT SHOT by Kacinas, Mindaugas |
 00:37 | 39-15 | H 24 | GOOD! FT SHOT by Kacinas, Mindaugas | |
MISSED 3 PTR by Forte, Phil | Â 00:02Â | BLOCK by Notice, Duane | ||
 00:02 | REBOUND (DEF) by (TEAM) |
Oklahoma State 39, South Carolina 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 4 | 4 | 6 | 0 | 4 | |
Oklahoma State | 18 | 21 | 8 | 8 | 3 |
Score tied – 1 time.
Lead changed – 1 time.
South Carolina vs Oklahoma State
2nd PERIOD Play-by-Play
 HOME TEAM: Oklahoma State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
FOUL by Cobbins, Michael (P2T1) | Â 19:46Â | 39-16 | H 23 | GOOD! FT SHOT by Kacinas, Mindaugas |
 19:46 | 39-17 | H 22 | GOOD! FT SHOT by Kacinas, Mindaugas | |
 19:46 | SUB IN : Ringer, Desmond | |||
 19:46 | SUB OUT: Henry, Demetrius | |||
 19:22 | FOUL by Ringer, Desmond (P2T1) | |||
MISSED LAYUP by Nash, Le’Bryan | Â 19:16Â | BLOCK by Carrera, Michael | ||
REBOUND (OFF) by Nash, Le’Bryan | Â 19:15Â | |||
MISSED FT SHOT by Nash, Le’Bryan | Â 19:12Â | FOUL by Ringer, Desmond (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:12Â | |||
GOOD! FT SHOT by Nash, Le’Bryan | Â 19:12Â | 40-17 | H 23 | |
FOUL by Brown, Markel (P2T2) | Â 19:03Â | |||
 19:02 | TURNOVR by Carrera, Michael | |||
MISSED 3 PTR by Brown, Markel | Â 18:38Â | REBOUND (DEF) by Ringer, Desmond | ||
REBOUND (DEF) by (TEAM) | Â 18:27Â | MISSED JUMPER by Kacinas, Mindaugas | ||
GOOD! JUMPER by Williams, Brian | Â 18:13Â | 42-17 | H 25 | |
 17:46 | MISSED JUMPER by Ringer, Desmond | |||
 17:46 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 17:44 | MISSED LAYUP by Kacinas, Mindaugas | |||
 17:44 | REBOUND (OFF) by Ringer, Desmond | |||
 17:40 | 42-19 | H 23 | GOOD! LAYUP by Ringer, Desmond [PNT] | |
FOUL by Nash, Le’Bryan (P2T3) | Â 17:40Â | 42-20 | H 22 | GOOD! FT SHOT by Ringer, Desmond |
SUB IN : Forte, Phil | Â 17:40Â | SUB IN : Henry, Demetrius | ||
SUB IN : Murphy, Kamari | Â 17:40Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: Nash, Le’Bryan | Â 17:40Â | |||
SUB OUT: Williams, Brian | Â 17:40Â | |||
GOOD! LAYUP by Cobbins, Michael [PNT] | Â 17:22Â | 44-20 | H 24 | |
ASSIST by Smart, Marcus | Â 17:22Â | |||
 17:09 | MISSED JUMPER by Ringer, Desmond | |||
 17:09 | REBOUND (OFF) by Carrera, Michael | |||
 17:06 | TURNOVR by Carrera, Michael | |||
GOOD! 3 PTR by Forte, Phil | Â 16:59Â | 47-20 | H 27 | |
ASSIST by Smart, Marcus | Â 16:59Â | |||
FOUL by Forte, Phil (P3T4) | Â 16:45Â | MISSED FT SHOT by Johnson, Tyrone | ||
 16:45 | REBOUND (OFF) by (DEADBALL) | |||
 16:45 | 47-21 | H 26 | GOOD! FT SHOT by Johnson, Tyrone | |
 16:45 | SUB IN : Kacinas, Mindaugas | |||
 16:45 | SUB OUT: Ringer, Desmond | |||
 16:41 | FOUL by Thornwell, Sindarius (P4T3) | |||
 16:41 | SUB IN : Shaw, Jaylen | |||
 16:41 | SUB OUT: Thornwell, Sindarius | |||
MISSED 3 PTR by Smart, Marcus | Â 16:25Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 16:16 | 47-23 | H 24 | GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | |
 16:10 | FOUL by Henry, Demetrius (P1T4) | |||
 16:10 | SUB IN : Notice, Duane | |||
 16:10 | SUB OUT: Carrera, Michael | |||
 16:05 | FOUL by Kacinas, Mindaugas (P2T5) | |||
MISSED LAYUP by Murphy, Kamari | Â 15:54Â | REBOUND (DEF) by Henry, Demetrius | ||
 15:32 | TURNOVR by Johnson, Tyrone | |||
STEAL by Smart, Marcus | Â 15:31Â | |||
MISSED 3 PTR by Forte, Phil | Â 15:26Â | REBOUND (DEF) by Johnson, Tyrone | ||
FOUL by Murphy, Kamari (P2T5) | Â 15:11Â | |||
TIMEOUT MEDIA | Â 15:11Â | |||
 15:11 | MISSED FT SHOT by Henry, Demetrius | |||
 15:11 | REBOUND (OFF) by (DEADBALL) | |||
 15:11 | MISSED FT SHOT by Henry, Demetrius | |||
 15:11 | REBOUND (OFF) by Kacinas, Mindaugas | |||
SUB IN : Williams, Brian | Â 15:11Â | SUB IN : Ellington, Bruce | ||
SUB IN : Nash, Le’Bryan | Â 15:11Â | SUB OUT: Johnson, Tyrone | ||
SUB OUT: Brown, Markel | Â 15:11Â | |||
SUB OUT: Cobbins, Michael | Â 15:11Â | |||
 14:59 | TURNOVR by Ellington, Bruce | |||
STEAL by Williams, Brian | Â 14:58Â | |||
MISSED FT SHOT by Williams, Brian | Â 14:57Â | FOUL by Shaw, Jaylen (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:57Â | |||
GOOD! FT SHOT by Williams, Brian | Â 14:57Â | 48-23 | H 25 | |
BLOCK by Nash, Le’Bryan | Â 14:39Â | MISSED LAYUP by Notice, Duane | ||
 14:36 | REBOUND (OFF) by Notice, Duane | |||
BLOCK by Murphy, Kamari | Â 14:32Â | MISSED LAYUP by Notice, Duane | ||
REBOUND (DEF) by Murphy, Kamari | Â 14:24Â | |||
MISSED JUMPER by Williams, Brian | Â 14:21Â | |||
REBOUND (OFF) by Murphy, Kamari | Â 14:21Â | |||
GOOD! FT SHOT by Forte, Phil | Â 14:21Â | 49-23 | H 26 | FOUL by Shaw, Jaylen (P2T7) |
GOOD! FT SHOT by Forte, Phil | Â 14:21Â | 50-23 | H 27 | |
SUB IN : Clark, Stevie | Â 14:21Â | SUB IN : Johnson, Tyrone | ||
SUB OUT: Smart, Marcus | Â 14:21Â | SUB OUT: Notice, Duane | ||
 14:11 | 50-26 | H 24 | GOOD! 3 PTR by Shaw, Jaylen | |
 14:11 | ASSIST by Henry, Demetrius | |||
MISSED 3 PTR by Clark, Stevie | Â 13:57Â | REBOUND (DEF) by Henry, Demetrius | ||
