Recap | USATSI GalleryÂ
South Carolina vs Georgia (01/22/14 at Stegeman Coliseum – Athens, Ga.)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Georgia
01/22/14 8:00 p.m. at Stegeman Coliseum – Athens, Ga.
South Carolina 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 0-5 | 0-0 | 1-2 | 3-2 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 15 |
24 | CARRERA, Michael | f | 0-3 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
00 | THORNWELL, Sindarius | g | 8-12 | 1-1 | 9-12 | 1-3 | 4 | 4 | 26 | 4 | 5 | 0 | 1 | 29 |
01 | WILLIAMS, Brenton | g | 6-11 | 4-7 | 2-2 | 0-0 | 0 | 0 | 18 | 1 | 2 | 0 | 1 | 35 |
10 | NOTICE, Duane | g | 4-6 | 0-1 | 6-10 | 1-1 | 2 | 2 | 14 | 1 | 2 | 0 | 1 | 22 |
05 | SHAW, Jaylen | - | 2-5 | 2-3 | 6-6 | 0-0 | 0 | 1 | 12 | 0 | 2 | 0 | 2 | 19 |
14 | CHATKEVICIUS, L. | - | 1-3 | 0-0 | 0-2 | 0-6 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 15 |
15 | THEUS JR., Reggie | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
25 | KACINAS, Mindaugas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
35 | STEELE, Brian | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-48 | 8-14 | 24-36 | 8-19 | 27 | 33 | 76 | 8 | 15 | 4 | 9 | 200 |
45.8%Â | 57.1%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-25Â | 2-5Â | 12-21Â | |||||||||||
40.0%Â | 40.0%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 12-23Â | 6-9Â | 12-15Â | |||||||||||
52.2%Â | 66.7%Â | 80.0%Â |
Georgia 97
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Thornton, Marcus | f | 3-5 | 0-0 | 6-9 | 5-2 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 21 |
15 | Williams, Donte’ | f | 3-4 | 0-0 | 3-6 | 2-8 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 26 |
31 | Morris, Brandon | f | 4-6 | 0-0 | 5-9 | 0-5 | 5 | 3 | 13 | 5 | 0 | 0 | 0 | 27 |
04 | Mann, Charles | g | 2-5 | 2-4 | 4-4 | 0-1 | 1 | 5 | 10 | 3 | 4 | 0 | 0 | 19 |
12 | Gaines, Kenny | g | 3-10 | 2-5 | 6-6 | 0-3 | 3 | 2 | 14 | 4 | 3 | 2 | 0 | 33 |
03 | Parker, Juwan | - | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 14 |
05 | Dixon, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | Echols, Taylor | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
11 | Forte, Cameron | - | 1-1 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
14 | Young, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Kessler, Houston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Geno, Kenny Paul | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
30 | Frazier, J.J. | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 21 |
41 | Cannon, John | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
42 | Djurisic, Nemanja | - | 6-6 | 3-3 | 7-11 | 4-1 | 5 | 4 | 22 | 3 | 3 | 0 | 1 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-49 | 10-18 | 33-50 | 13-26 | 39 | 26 | 97 | 21 | 14 | 2 | 6 | 200 |
55.1%Â | 55.6%Â | 66.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-23Â | 6-11Â | 17-22Â | |||||||||||
47.8%Â | 54.5%Â | 77.3%Â | ||||||||||||
2nd Half:Â | 16-26Â | 4-7Â | 16-28Â | |||||||||||
61.5%Â | 57.1%Â | 57.1%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 34 | 42 | 76 | Record: (7-11 (0-5)) |
Georgia  | 45 | 52 | 97 | Record: (10-7 (4-1)) |
Points in the paint-SC 22,UGA 32. Points off turnovers-SC 15,UGA 14. |
2nd chance points-SC 4,UGA 15. Fast break points-SC 0,UGA 4. |
Bench points-SC 17,UGA 39. Score tied-3 times. Lead changed-1 time. |
Last FG-SC 2nd-01:24, UGA 2nd-00:05. |
Largest lead-SC by 2 1st-19:38, UGA by 23 2nd-04:16. |
Officials: Mike Nance, Ron Groover, Lee Cassell Technical fouls: South Carolina-None. Georgia-None. Attendance: 5366 Flagrant I on Charles Mann at 19:31 in 2nd half. |
 Play-by-Play  |
South Carolina vs Georgia
01/22/14 8:00 p.m. at Stegeman Coliseum – Athens, Ga.
South Carolina vs Georgia
1st PERIOD Play-by-Play
 HOME TEAM: Georgia |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
TURNOVR by Mann, Charles | Â 19:51Â | |||
 19:49 | STEAL by Henry, Demetrius | |||
FOUL by Morris, Brandon (P1T1) | Â 19:38Â | 0-1 | V 1 | GOOD! FT SHOT by Thornwell, Sindarius |
 19:38 | 0-2 | V 2 | GOOD! FT SHOT by Thornwell, Sindarius | |
 19:29 | FOUL by Henry, Demetrius (P1T1) | |||
GOOD! FT SHOT by Mann, Charles | Â 19:09Â | 1-2 | V 1 | FOUL by Carrera, Michael (P1T2) |
GOOD! FT SHOT by Mann, Charles | Â 19:09Â | 2-2 | T 1 | |
FOUL by Thornton, Marcus (P1T2) | Â 19:03Â | 2-3 | V 1 | GOOD! FT SHOT by Notice, Duane |
 19:03 | 2-4 | V 2 | GOOD! FT SHOT by Notice, Duane | |
MISSED LAYUP by Gaines, Kenny | Â 18:55Â | BLOCK by Henry, Demetrius | ||
 18:51 | REBOUND (DEF) by Carrera, Michael | |||
REBOUND (DEF) by Williams, Donte’ | Â 18:35Â | MISSED JUMPER by Carrera, Michael | ||
MISSED LAYUP by Gaines, Kenny | Â 18:26Â | REBOUND (DEF) by Carrera, Michael | ||
 18:10 | MISSED JUMPER by Henry, Demetrius | |||
 18:10 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by Williams, Donte’ | Â 18:05Â | MISSED JUMPER by Carrera, Michael | ||
MISSED 3 PTR by Gaines, Kenny | Â 17:57Â | |||
REBOUND (OFF) by Parker, Juwan | Â 17:57Â | |||
GOOD! LAYUP by Djurisic, Nemanja [PNT] | Â 17:51Â | 4-4 | T 2 | |
ASSIST by Parker, Juwan | Â 17:51Â | |||
 17:31 | 4-6 | V 2 | GOOD! JUMPER by Thornwell, Sindarius | |
 17:31 | ASSIST by Notice, Duane | |||
GOOD! FT SHOT by Djurisic, Nemanja | Â 17:11Â | 5-6 | V 1 | FOUL by Kacinas, Mindaugas (P1T3) |
GOOD! FT SHOT by Djurisic, Nemanja | Â 17:11Â | 6-6 | T 3 | |
 17:04 | TURNOVR by Kacinas, Mindaugas | |||
GOOD! 3 PTR by Djurisic, Nemanja | Â 16:53Â | 9-6 | H 3 | |
ASSIST by Morris, Brandon | Â 16:53Â | |||
REBOUND (DEF) by Djurisic, Nemanja | Â 16:39Â | MISSED JUMPER by Williams, Brenton | ||
 16:18 | FOUL by Thornwell, Sindarius (P1T4) | |||
GOOD! LAYUP by Djurisic, Nemanja [PNT] | Â 16:17Â | 11-6 | H 5 | |
ASSIST by Parker, Juwan | Â 16:17Â | |||
 16:03 | TURNOVR by Thornwell, Sindarius | |||
FOUL by Djurisic, Nemanja (P1T3) | Â 15:31Â | |||
TURNOVR by Djurisic, Nemanja | Â 15:31Â | |||
 15:10 | TURNOVR by Thornwell, Sindarius | |||
TURNOVR by Dixon, Tim | Â 14:53Â | |||
 14:51 | STEAL by Thornwell, Sindarius | |||
FOUL by Gaines, Kenny (P1T4) | Â 14:48Â | 11-7 | H 4 | GOOD! FT SHOT by Thornwell, Sindarius |
 14:48 | 11-8 | H 3 | GOOD! FT SHOT by Thornwell, Sindarius | |
 14:20 | FOUL by Ringer, Desmond (P1T5) | |||
GOOD! 3 PTR by Gaines, Kenny | Â 14:09Â | 14-8 | H 6 | |
ASSIST by Frazier, J.J. | Â 14:09Â | |||
REBOUND (DEF) by (TEAM) | Â 13:55Â | MISSED JUMPER by Henry, Demetrius | ||
GOOD! 3 PTR by Frazier, J.J. | Â 13:37Â | 17-8 | H 9 | |
ASSIST by Morris, Brandon | Â 13:37Â | |||
FOUL by Dixon, Tim (P1T5) | Â 13:22Â | |||
 13:18 | 17-10 | H 7 | GOOD! JUMPER by Notice, Duane [PNT] | |
FOUL by Frazier, J.J. (P1T6) | Â 13:18Â | MISSED FT SHOT by Notice, Duane | ||
REBOUND (DEF) by Williams, Donte’ | Â 13:18Â | |||
 13:17 | FOUL by Ringer, Desmond (P2T6) | |||
TURNOVR by Gaines, Kenny | Â 13:07Â | |||
REBOUND (DEF) by Williams, Donte’ | Â 12:47Â | MISSED 3 PTR by Williams, Brenton | ||
GOOD! FT SHOT by Djurisic, Nemanja | Â 12:29Â | 18-10 | H 8 | FOUL by Henry, Demetrius (P2T7) |
GOOD! FT SHOT by Djurisic, Nemanja | Â 12:29Â | 19-10 | H 9 | |
 12:22 | 19-13 | H 6 | GOOD! 3 PTR by Shaw, Jaylen | |
 12:22 | ASSIST by Williams, Brenton | |||
GOOD! LAYUP by Forte, Cameron [PNT] | Â 12:01Â | 21-13 | H 8 | |
ASSIST by Djurisic, Nemanja | Â 12:01Â | |||
GOOD! FT SHOT by Forte, Cameron | Â 12:01Â | 22-13 | H 9 | FOUL by Notice, Duane (P1T8) |
REBOUND (DEF) by Mann, Charles | Â 11:36Â | MISSED 3 PTR by Shaw, Jaylen | ||
GOOD! 3 PTR by Parker, Juwan | Â 11:19Â | 25-13 | H 12 | |
ASSIST by Mann, Charles | Â 11:19Â | |||
 10:49 | 25-16 | H 9 | GOOD! 3 PTR by Williams, Brenton | |
 10:49 | ASSIST by Thornwell, Sindarius | |||
GOOD! LAYUP by Thornton, Marcus [PNT] | Â 10:27Â | 27-16 | H 11 | |
ASSIST by Djurisic, Nemanja | Â 10:27Â | |||
 10:23 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Parker, Juwan | Â 10:22Â | |||
MISSED FT SHOT by Forte, Cameron | Â 10:20Â | FOUL by Kacinas, Mindaugas (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:20Â | |||
MISSED FT SHOT by Forte, Cameron | Â 10:20Â | REBOUND (DEF) by Carrera, Michael | ||
FOUL by Thornton, Marcus (P2T7) | Â 10:11Â | 27-17 | H 10 | GOOD! FT SHOT by Williams, Brenton |
 10:11 | 27-18 | H 9 | GOOD! FT SHOT by Williams, Brenton | |
MISSED FT SHOT by Williams, Donte’ | Â 09:58Â | FOUL by Kacinas, Mindaugas (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:58Â | |||
GOOD! FT SHOT by Williams, Donte’ | Â 09:58Â | 28-18 | H 10 | |
FOUL by Forte, Cameron (P1T8) | Â 09:36Â | 28-19 | H 9 | GOOD! FT SHOT by Notice, Duane |
REBOUND (DEF) by Williams, Donte’ | Â 09:36Â | MISSED FT SHOT by Notice, Duane | ||
MISSED JUMPER by Mann, Charles | Â 09:06Â | |||
REBOUND (OFF) by Djurisic, Nemanja | Â 09:06Â | |||
GOOD! FT SHOT by Djurisic, Nemanja | Â 09:03Â | 29-19 | H 10 | FOUL by Carrera, Michael (P2T11) |
GOOD! FT SHOT by Djurisic, Nemanja | Â 09:03Â | 30-19 | H 11 | |
 08:35 | MISSED JUMPER by Thornwell, Sindarius | |||
 08:35 | REBOUND (OFF) by Notice, Duane | |||
 08:29 | 30-21 | H 9 | GOOD! JUMPER by Notice, Duane [PNT] | |
GOOD! JUMPER by Morris, Brandon [PNT] | Â 08:11Â | 32-21 | H 11 | |
ASSIST by Gaines, Kenny | Â 08:11Â | |||
MISSED FT SHOT by Morris, Brandon | Â 08:11Â | FOUL by Ringer, Desmond (P3T12) | ||
 08:11 | REBOUND (DEF) by Thornwell, Sindarius | |||
REBOUND (DEF) by Morris, Brandon | Â 07:55Â | MISSED LAYUP by Carrera, Michael | ||
MISSED JUMPER by Gaines, Kenny | Â 07:47Â | BLOCK by CHATKEVICIUS, L. | ||
 07:44 | REBOUND (DEF) by Carrera, Michael | |||
 07:38 | 32-23 | H 9 | GOOD! JUMPER by Notice, Duane [PNT] | |
GOOD! FT SHOT by Mann, Charles | Â 07:31Â | 33-23 | H 10 | FOUL by Thornwell, Sindarius (P2T13) |
GOOD! FT SHOT by Mann, Charles | Â 07:31Â | 34-23 | H 11 | |
REBOUND (DEF) by Morris, Brandon | Â 07:12Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
GOOD! 3 PTR by Mann, Charles | Â 06:54Â | 37-23 | H 14 | |
ASSIST by Gaines, Kenny | Â 06:54Â | |||
FOUL by Mann, Charles (P1T9) | Â 06:43Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 06:43 | REBOUND (OFF) by Henry, Demetrius | |||
 06:32 | 37-25 | H 12 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
MISSED 3 PTR by Mann, Charles | Â 06:18Â | |||
REBOUND (OFF) by Djurisic, Nemanja | Â 06:18Â | |||
MISSED 3 PTR by Mann, Charles | Â 05:46Â | REBOUND (DEF) by Henry, Demetrius | ||
FOUL by Djurisic, Nemanja (P2T10) | Â 05:44Â | MISSED FT SHOT by Henry, Demetrius | ||
 05:44 | REBOUND (OFF) by (DEADBALL) | |||
 05:44 | 37-26 | H 11 | GOOD! FT SHOT by Henry, Demetrius | |
MISSED 3 PTR by Frazier, J.J. | Â 05:21Â | |||
REBOUND (OFF) by Williams, Donte’ | Â 05:21Â | |||
TURNOVR by Williams, Donte’ | Â 05:15Â | |||
 05:13 | STEAL by Williams, Brenton | |||
REBOUND (DEF) by Gaines, Kenny | Â 05:05Â | MISSED 3 PTR by Williams, Brenton | ||
GOOD! FT SHOT by Morris, Brandon | Â 04:54Â | 38-26 | H 12 | FOUL by Theus Jr., Reggie (P1T14) |
GOOD! FT SHOT by Morris, Brandon | Â 04:54Â | 39-26 | H 13 | |
REBOUND (DEF) by Morris, Brandon | Â 04:27Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
TURNOVR by Cannon, John | Â 03:59Â | |||
 03:57 | STEAL by CHATKEVICIUS, L. | |||
REBOUND (DEF) by Cannon, John | Â 03:53Â | MISSED JUMPER by Shaw, Jaylen | ||
MISSED FT SHOT by Cannon, John | Â 03:51Â | FOUL by CHATKEVICIUS, L. (P1T15) | ||
REBOUND (OFF) by (DEADBALL) | Â 03:51Â | |||
GOOD! FT SHOT by Cannon, John | Â 03:51Â | 40-26 | H 14 | |
FOUL by Cannon, John (P1T11) | Â 03:23Â | 40-27 | H 13 | GOOD! FT SHOT by Notice, Duane |
 03:23 | 40-28 | H 12 | GOOD! FT SHOT by Notice, Duane | |
GOOD! 3 PTR by Gaines, Kenny | Â 03:06Â | 43-28 | H 15 | |
ASSIST by Frazier, J.J. | Â 03:06Â | |||
FOUL by Cannon, John (P2T12) | Â 02:45Â | MISSED FT SHOT by Theus Jr., Reggie | ||
 02:45 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Williams, Donte’ | Â 02:45Â | MISSED FT SHOT by Theus Jr., Reggie | ||
TURNOVR by Gaines, Kenny | Â 02:31Â | |||
 02:30 | STEAL by CHATKEVICIUS, L. | |||
BLOCK by Gaines, Kenny | Â 02:25Â | MISSED JUMPER by Notice, Duane | ||
 02:25 | REBOUND (OFF) by (TEAM) | |||
FOUL by Williams, Donte’ (P1T13) | Â 02:22Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
 02:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Williams, Donte’ | Â 02:22Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
MISSED JUMPER by Parker, Juwan | Â 02:03Â | |||
REBOUND (OFF) by Williams, Donte’ | Â 02:03Â | |||
MISSED TIP-IN by Williams, Donte’ | Â 01:59Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 01:41 | TURNOVR by Williams, Brenton | |||
STEAL by Frazier, J.J. | Â 01:39Â | |||
MISSED JUMPER by Frazier, J.J. | Â 01:36Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 01:20 | 43-30 | H 13 | GOOD! LAYUP by Williams, Brenton [PNT] | |
MISSED 3 PTR by Gaines, Kenny | Â 00:59Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 00:50 | 43-32 | H 11 | GOOD! JUMPER by Notice, Duane [PNT] | |
FOUL by Frazier, J.J. (P2T14) | Â 00:50Â | MISSED FT SHOT by Notice, Duane | ||
REBOUND (DEF) by Williams, Donte’ | Â 00:50Â | |||
GOOD! FT SHOT by Williams, Donte’ | Â 00:50Â | 44-32 | H 12 | FOUL by CHATKEVICIUS, L. (P2T16) |
GOOD! FT SHOT by Williams, Donte’ | Â 00:50Â | 45-32 | H 13 | |
 00:39 | 45-34 | H 11 | GOOD! JUMPER by CHATKEVICIUS, L. | |
TURNOVR by Gaines, Kenny | Â 00:04Â | |||
 00:03 | STEAL by Notice, Duane | |||
 00:00 | MISSED LAYUP by Williams, Brenton | |||
 00:00 | REBOUND (OFF) by (TEAM) |
Georgia 45, South Carolina 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 4 | 4 | 0 | 5 | |
Georgia | 10 | 3 | 4 | 0 | 23 |
Score tied – 3 times.
Lead changed – 1 time.
South Carolina vs Georgia
2nd PERIOD Play-by-Play
 HOME TEAM: Georgia |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
TURNOVR by Mann, Charles | Â 19:31Â | |||
FOUL by Mann, Charles (P2T1) | Â 19:31Â | MISSED FT SHOT by Notice, Duane | ||
 19:31 | REBOUND (OFF) by (DEADBALL) | |||
 19:31 | 45-35 | H 10 | GOOD! FT SHOT by Notice, Duane | |
 19:19 | TURNOVR by Henry, Demetrius | |||
MISSED JUMPER by Morris, Brandon | Â 19:00Â | BLOCK by Henry, Demetrius | ||
 18:58 | REBOUND (DEF) by (TEAM) | |||
 18:40 | TURNOVR by Notice, Duane | |||
GOOD! 3 PTR by Mann, Charles | Â 18:18Â | 48-35 | H 13 | |
 18:05 | 48-38 | H 10 | GOOD! 3 PTR by Williams, Brenton | |
 18:05 | ASSIST by Thornwell, Sindarius | |||
GOOD! FT SHOT by Morris, Brandon | Â 17:38Â | 49-38 | H 11 | FOUL by Carrera, Michael (P3T1) |
MISSED FT SHOT by Morris, Brandon | Â 17:38Â | |||
REBOUND (OFF) by Thornton, Marcus | Â 17:38Â | |||
GOOD! FT SHOT by Thornton, Marcus | Â 17:35Â | 50-38 | H 12 | FOUL by Henry, Demetrius (P3T2) |
GOOD! FT SHOT by Thornton, Marcus | Â 17:35Â | 51-38 | H 13 | |
FOUL by Morris, Brandon (P2T2) | Â 17:25Â | 51-39 | H 12 | GOOD! FT SHOT by Thornwell, Sindarius |
 17:25 | 51-40 | H 11 | GOOD! FT SHOT by Thornwell, Sindarius | |
GOOD! LAYUP by Morris, Brandon [PNT] | Â 17:02Â | 53-40 | H 13 | |
ASSIST by Mann, Charles | Â 17:02Â | |||
 16:45 | 53-42 | H 11 | GOOD! JUMPER by Williams, Brenton [PNT] | |
GOOD! JUMPER by Williams, Donte’ | Â 16:27Â | 55-42 | H 13 | |
ASSIST by Morris, Brandon | Â 16:27Â | |||
BLOCK by Gaines, Kenny | Â 16:11Â | MISSED 3 PTR by Williams, Brenton | ||
REBOUND (DEF) by Gaines, Kenny | Â 16:09Â | |||
GOOD! DUNK by Morris, Brandon [FB/PNT] | Â 16:05Â | 57-42 | H 15 | |
ASSIST by Gaines, Kenny | Â 16:05Â | |||
 15:39 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Williams, Donte’ | Â 15:37Â | |||
GOOD! FT SHOT by Thornton, Marcus | Â 15:18Â | 58-42 | H 16 | FOUL by CHATKEVICIUS, L. (P3T3) |
MISSED FT SHOT by Thornton, Marcus | Â 15:18Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 15:02 | TURNOVR by Shaw, Jaylen | |||
STEAL by Djurisic, Nemanja | Â 15:00Â | |||
GOOD! 3 PTR by Djurisic, Nemanja | Â 14:56Â | 61-42 | H 19 | |
ASSIST by Morris, Brandon | Â 14:56Â | |||
 14:45 | FOUL by Carrera, Michael (P4T4) | |||
 14:45 | TURNOVR by Carrera, Michael | |||
GOOD! 3 PTR by Djurisic, Nemanja | Â 14:19Â | 64-42 | H 22 | |
ASSIST by Mann, Charles | Â 14:19Â | |||
FOUL by Mann, Charles (P3T3) | Â 14:03Â | |||
 14:03 | FOUL by Steele, Brian (P1T5) | |||
 14:03 | TURNOVR by Steele, Brian | |||
MISSED JUMPER by Parker, Juwan | Â 13:51Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 13:32 | 64-45 | H 19 | GOOD! 3 PTR by Williams, Brenton | |
MISSED FT SHOT by Djurisic, Nemanja | Â 13:05Â | FOUL by Henry, Demetrius (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:05Â | |||
MISSED FT SHOT by Djurisic, Nemanja | Â 13:05Â | |||
REBOUND (OFF) by Thornton, Marcus | Â 13:05Â | |||
MISSED JUMPER by Thornton, Marcus | Â 13:03Â | BLOCK by CHATKEVICIUS, L. | ||
REBOUND (OFF) by Thornton, Marcus | Â 13:01Â | |||
MISSED JUMPER by Thornton, Marcus | Â 12:57Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by Thornton, Marcus | Â 12:46Â | MISSED 3 PTR by Steele, Brian | ||
GOOD! FT SHOT by Thornton, Marcus | Â 12:22Â | 65-45 | H 20 | FOUL by CHATKEVICIUS, L. (P4T7) |
GOOD! FT SHOT by Thornton, Marcus | Â 12:22Â | 66-45 | H 21 | |
REBOUND (DEF) by Parker, Juwan | Â 12:03Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by Frazier, J.J. | Â 11:40Â | REBOUND (DEF) by Notice, Duane | ||
 11:33 | TURNOVR by Notice, Duane | |||
STEAL by Parker, Juwan | Â 11:32Â | |||
MISSED FT SHOT by Thornton, Marcus | Â 11:28Â | FOUL by CHATKEVICIUS, L. (P5T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 11:28Â | |||
MISSED FT SHOT by Thornton, Marcus | Â 11:28Â | |||
REBOUND (OFF) by Djurisic, Nemanja | Â 11:28Â | |||
TURNOVR by Djurisic, Nemanja | Â 11:25Â | |||
 11:24 | STEAL by Shaw, Jaylen | |||
 11:21 | TURNOVR by Shaw, Jaylen | |||
STEAL by Frazier, J.J. | Â 11:20Â | |||
MISSED FT SHOT by Djurisic, Nemanja | Â 11:17Â | FOUL by Shaw, Jaylen (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 11:17Â | |||
MISSED FT SHOT by Djurisic, Nemanja | Â 11:17Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 11:10 | 66-47 | H 19 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
GOOD! LAYUP by Parker, Juwan [PNT] | Â 10:49Â | 68-47 | H 21 | |
 10:30 | 68-49 | H 19 | GOOD! JUMPER by Thornwell, Sindarius | |
FOUL by Djurisic, Nemanja (P3T4) | Â 10:30Â | MISSED FT SHOT by Thornwell, Sindarius | ||
REBOUND (DEF) by Parker, Juwan | Â 10:30Â | |||
MISSED JUMPER by Gaines, Kenny | Â 10:08Â | |||
REBOUND (OFF) by Djurisic, Nemanja | Â 10:08Â | |||
GOOD! TIP-IN by Djurisic, Nemanja [PNT] | Â 10:06Â | 70-49 | H 21 | |
GOOD! FT SHOT by Djurisic, Nemanja | Â 10:05Â | 71-49 | H 22 | FOUL by Kacinas, Mindaugas (P4T10) |
FOUL by Mann, Charles (P4T5) | Â 10:00Â | 71-50 | H 21 | GOOD! FT SHOT by Thornwell, Sindarius |
 10:00 | 71-51 | H 20 | GOOD! FT SHOT by Thornwell, Sindarius | |
TURNOVR by Djurisic, Nemanja | Â 09:51Â | |||
 09:50 | STEAL by Shaw, Jaylen | |||
FOUL by Gaines, Kenny (P2T6) | Â 09:47Â | 71-52 | H 19 | GOOD! FT SHOT by Shaw, Jaylen |
 09:47 | 71-53 | H 18 | GOOD! FT SHOT by Shaw, Jaylen | |
GOOD! DUNK by Williams, Donte’ [PNT] | Â 09:25Â | 73-53 | H 20 | |
ASSIST by Djurisic, Nemanja | Â 09:25Â | |||
 09:15 | 73-56 | H 17 | GOOD! 3 PTR by Thornwell, Sindarius | |
MISSED FT SHOT by Williams, Donte’ | Â 09:06Â | FOUL by Kacinas, Mindaugas (P5T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:06Â | |||
MISSED FT SHOT by Williams, Donte’ | Â 09:06Â | REBOUND (DEF) by Thornwell, Sindarius | ||
FOUL by Djurisic, Nemanja (P4T7) | Â 09:06Â | MISSED FT SHOT by Thornwell, Sindarius | ||
REBOUND (DEF) by Gaines, Kenny | Â 09:06Â | |||
GOOD! FT SHOT by Gaines, Kenny | Â 08:52Â | 74-56 | H 18 | FOUL by Notice, Duane (P2T12) |
GOOD! FT SHOT by Gaines, Kenny | Â 08:52Â | 75-56 | H 19 | |
FOUL by Morris, Brandon (P3T8) | Â 08:27Â | 75-57 | H 18 | GOOD! FT SHOT by Shaw, Jaylen |
 08:27 | 75-58 | H 17 | GOOD! FT SHOT by Shaw, Jaylen | |
