Recap | Quotes | Photo Gallery 1  | Photo Gallery 2Â
SC State vs South Carolina (1/3/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
SC State vs South Carolina
1/3/14 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SC State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | PALMER,Daryll | f | 5-7 | 2-2 | 0-0 | 1-5 | 6 | 4 | 12 | 0 | 1 | 1 | 0 | 28 |
| 33 | RADOVIC,Luka | f | 0-1 | 0-0 | 1-1 | 1-1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| 00 | WHITE,Jalen | g | 3-6 | 0-1 | 2-4 | 1-1 | 2 | 3 | 8 | 5 | 0 | 0 | 0 | 22 |
| 02 | STEPHENS,Theron | g | 5-12 | 3-8 | 2-2 | 1-0 | 1 | 2 | 15 | 2 | 1 | 0 | 0 | 22 |
| 15 | JOINT,Devin | g | 4-6 | 0-0 | 1-2 | 4-3 | 7 | 2 | 9 | 3 | 1 | 3 | 2 | 26 |
| 03 | SMITH,Jordan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | KIRSKEY,Patrick | - | 1-4 | 0-0 | 2-4 | 3-1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 15 |
| 05 | ADAMS,Adama | - | 4-10 | 0-2 | 0-0 | 0-2 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 21 |
| 11 | MITCHELL,Shaquiel | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 22 | HEZEKIAH,Matthew | - | 7-9 | 0-0 | 4-5 | 2-3 | 5 | 1 | 18 | 0 | 1 | 1 | 0 | 29 |
| 23 | EASTMON,Darron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 32 | WRIGHT,Koran | - | 0-6 | 0-5 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-65 | 5-20 | 12-18 | 17-18 | 35 | 27 | 75 | 14 | 10 | 5 | 7 | 200 |
| 44.6%Â | 25.0%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-29Â | 3-7Â | 6-10Â | |||||||||||
| 41.4%Â | 42.9%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 17-36Â | 2-13Â | 6-8Â | |||||||||||
| 47.2%Â | 15.4%Â | 75.0%Â | ||||||||||||
South Carolina 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HENRY, Demetrius | f | 5-11 | 0-0 | 0-1 | 4-7 | 11 | 3 | 10 | 0 | 3 | 1 | 1 | 32 |
| 25 | KACINAS, Mindaugas | f | 0-0 | 0-0 | 3-6 | 3-6 | 9 | 1 | 3 | 0 | 2 | 1 | 1 | 28 |
| 00 | THORNWELL, Sindarius | g | 1-6 | 1-3 | 5-6 | 0-4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 22 |
| 01 | WILLIAMS, Brenton | g | 6-7 | 2-3 | 5-5 | 0-0 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 30 |
| 10 | NOTICE, Duane | g | 3-8 | 1-4 | 6-8 | 1-0 | 1 | 0 | 13 | 8 | 6 | 0 | 1 | 34 |
| 04 | JOHNSON, Tyrone | - | 5-9 | 2-2 | 5-7 | 0-1 | 1 | 2 | 17 | 1 | 0 | 0 | 1 | 24 |
| 05 | SHAW, Jaylen | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 14 | CHATKEVICIUS, L. | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 24 | CARRERA, Michael | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 16 |
| 32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 25-50 | 7-15 | 25-35 | 11-20 | 31 | 16 | 82 | 13 | 13 | 4 | 4 | 200 |
| 50.0%Â | 46.7%Â | 71.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-29Â | 6-12Â | 8-10Â | |||||||||||
| 51.7%Â | 50.0%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 10-21Â | 1-3Â | 17-25Â | |||||||||||
| 47.6%Â | 33.3%Â | 68.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| SC State  | 33 | 42 | 75 | Record: (4-9) |
| South Carolina  | 44 | 38 | 82 | Record: (7-6) |
| Points in the paint-SCSUM 40,SC 26. Points off turnovers-SCSUM 15,SC 10. |
| 2nd chance points-SCSUM 20,SC 13. Fast break points-SCSUM 10,SC 6. |
| Bench points-SCSUM 30,SC 29. Score tied-1 time. Lead changed-0 times. |
| Last FG-SCSUM 2nd-00:00, SC 2nd-03:27. |
| Largest lead-SCSUM None, SC by 15 1st-01:31. |
| Officials: Tony Greene, John Hampton, Lamar Simpson Technical fouls: SC State-WHITE,Jalen. South Carolina-None. Attendance: 7357 |
|  Play-by-Play  |
SC State vs South Carolina
1/3/14 7 p.m. at Columbia, S.C. (Colonial Life Arena)
SC State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SC State |
|---|---|---|---|---|
| GOOD! JUMPER by Williams, Brenton [PNT] | Â 19:39Â | 2-0 | H 2 | |
| Â 19:10Â | MISSED JUMPER by JOINT,Devin | |||
| Â 19:10Â | REBOUND (OFF) by RADOVIC,Luka | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 19:07Â | MISSED JUMPER by RADOVIC,Luka | ||
| Â 18:57Â | FOUL by WHITE,Jalen (P1T1) | |||
| GOOD! JUMPER by Notice, Duane | Â 18:41Â | 4-0 | H 4 | |
| Â 18:19Â | TURNOVR by RADOVIC,Luka | |||
| Â 18:19Â | FOUL by RADOVIC,Luka (P1T2) | |||
| MISSED JUMPER by Henry, Demetrius | Â 17:59Â | REBOUND (DEF) by JOINT,Devin | ||
| REBOUND (DEF) by Henry, Demetrius | Â 17:42Â | MISSED JUMPER by JOINT,Devin | ||
| MISSED JUMPER by Notice, Duane | Â 17:35Â | |||
| REBOUND (OFF) by Notice, Duane | Â 17:35Â | |||
| MISSED FT SHOT by Notice, Duane | Â 17:30Â | FOUL by JOINT,Devin (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:30Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 17:30Â | 5-0 | H 5 | |
| Â 17:30Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 17:30Â | SUB OUT: RADOVIC,Luka | |||
| Â 17:17Â | TURNOVR by JOINT,Devin | |||
| STEALVbybNOTICE,EDuanene | Â 17:16Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:10Â | MISSED JUMPER by STEPHENS,Theron | ||
| MISSED LAYUP by Thornwell, Sindarius | Â 17:04Â | REBOUND (DEF) by PALMER,Daryll | ||
| FOUL by Thornwell, Sindarius (P1T1) | Â 16:53Â | 5-1 | H 4 | GOOD! FT SHOT by HEZEKIAH,Matthew |
| Â 16:53Â | 5-2 | H 3 | GOOD! FT SHOT by HEZEKIAH,Matthew | |
| SUB IN : Carrera, Michael | Â 16:53Â | SUB IN : ADAMS,Adama | ||
| SUB OUT: Henry, Demetrius | Â 16:53Â | SUB OUT: STEPHENS,Theron | ||
| MISSED FT SHOT by Thornwell, Sindarius | Â 16:44Â | FOUL by PALMER,Daryll (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:44Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 16:44Â | 6-2 | H 4 | |
| Â 16:28Â | MISSED JUMPER by HEZEKIAH,Matthew | |||
| Â 16:28Â | REBOUND (OFF) by JOINT,Devin | |||
| Â 16:23Â | 6-4 | H 2 | GOOD! TIP-IN by JOINT,Devin [PNT] | |
| GOOD! 3 PTR by Notice, Duane | Â 16:01Â | 9-4 | H 5 | |
| ASSIST by Williams, Brenton | Â 16:01Â | |||
| Â 15:44Â | 9-7 | H 2 | GOOD! 3 PTR by PALMER,Daryll | |
| Â 15:44Â | ASSIST by ADAMS,Adama | |||
| GOOD! 3 PTR by Williams, Brenton | Â 15:17Â | 12-7 | H 5 | |
| ASSIST by Notice, Duane | Â 15:17Â | |||
| FOUL by Kacinas, Mindaugas (P1T2) | Â 14:55Â | |||
| Â 14:53Â | TIMEOUT MEDIA | |||
| Â 14:53Â | MISSED FT SHOT by WHITE,Jalen | |||
| Â 14:53Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:53Â | 12-8 | H 4 | GOOD! FT SHOT by WHITE,Jalen | |
| SUB IN : Johnson, Tyrone | Â 14:53Â | SUB IN : WRIGHT,Koran | ||
| SUB IN : Henry, Demetrius | Â 14:53Â | SUB IN : MITCHELL,Shaquiel | ||
| SUB OUT: Kacinas, Mindaugas | Â 14:53Â | SUB OUT: WHITE,Jalen | ||
| SUB OUT: Notice, Duane | Â 14:53Â | SUB OUT: JOINT,Devin | ||
| Â 14:40Â | FOUL by WRIGHT,Koran (P1T5) | |||
| Â 14:40Â | SUB IN : RADOVIC,Luka | |||
| Â 14:40Â | SUB OUT: PALMER,Daryll | |||
| GOOD! JUMPER by Henry, Demetrius | Â 14:14Â | 14-8 | H 6 | |
| ASSIST by Williams, Brenton | Â 14:14Â | |||
| Â 13:46Â | TURNOVR by RADOVIC,Luka | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 13:35Â | REBOUND (DEF) by ADAMS,Adama | ||
| FOUL by Thornwell, Sindarius (P2T3) | Â 13:32Â | |||
| SUB IN : Notice, Duane | Â 13:32Â | |||
| SUB OUT: Thornwell, Sindarius | Â 13:32Â | |||
| Â 13:21Â | TURNOVR by ADAMS,Adama | |||
| MISSED 3 PTR by Williams, Brenton | Â 12:53Â | REBOUND (DEF) by RADOVIC,Luka | ||
| BLOCK by Henry, Demetrius | Â 12:43Â | MISSED LAYUP by ADAMS,Adama | ||
| REBOUND (DEF) by Henry, Demetrius | Â 12:42Â | |||
| MISSED LAYUP by Johnson, Tyrone | Â 12:37Â | |||
| REBOUND (OFF) by Henry, Demetrius | Â 12:37Â | |||
| GOOD! DUNK by Henry, Demetrius [FB/PNT] | Â 12:35Â | 16-8 | H 8 | |
| REBOUND (DEF) by Henry, Demetrius | Â 12:19Â | MISSED 3 PTR by WRIGHT,Koran | ||
| GOOD! FT SHOT by Williams, Brenton | Â 12:10Â | 17-8 | H 9 | FOUL by RADOVIC,Luka (P2T6) |
| GOOD! FT SHOT by Williams, Brenton | Â 12:10Â | 18-8 | H 10 | |
| SUB IN : Kacinas, Mindaugas | Â 12:10Â | SUB IN : PALMER,Daryll | ||
| SUB IN : Shaw, Jaylen | Â 12:10Â | SUB OUT: RADOVIC,Luka | ||
| SUB OUT: Williams, Brenton | Â 12:10Â | |||
| SUB OUT: Carrera, Michael | Â 12:10Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 11:55Â | MISSED JUMPER by HEZEKIAH,Matthew | ||
| MISSED 3 PTR by Notice, Duane | Â 11:40Â | REBOUND (DEF) by HEZEKIAH,Matthew | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 11:29Â | MISSED LAYUP by WRIGHT,Koran | ||
| TURNOVR by Notice, Duane | Â 11:08Â | |||
| Â 11:07Â | STEAL by MITCHELL,Shaquiel | |||
| Â 10:55Â | 18-10 | H 8 | GOOD! JUMPER by ADAMS,Adama | |
| Â 10:51Â | TIMEOUT 30sec | |||
| SUB IN : CHATKEVICIUS, L. | Â 10:51Â | |||
| SUB OUT: Henry, Demetrius | Â 10:51Â | |||
| GOOD! 3 PTR by Johnson, Tyrone | Â 10:30Â | 21-10 | H 11 | |
| ASSIST by Notice, Duane | Â 10:30Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 10:15Â | MISSED JUMPER by ADAMS,Adama | ||
| TURNOVR by Kacinas, Mindaugas | Â 10:11Â | |||
| Â 10:11Â | TIMEOUT MEDIA | |||
| Â 10:11Â | SUB IN : WHITE,Jalen | |||
| Â 10:11Â | SUB OUT: ADAMS,Adama | |||
| REBOUND (DEF) by Johnson, Tyrone | Â 09:57Â | MISSED 3 PTR by WRIGHT,Koran | ||
| MISSED 3 PTR by Shaw, Jaylen | Â 09:47Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 09:47Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 09:14Â | 23-10 | H 13 | |
| ASSIST by Notice, Duane | Â 09:14Â | |||
| Â 08:54Â | 23-12 | H 11 | GOOD! JUMPER by PALMER,Daryll [PNT] | |
| Â 08:54Â | ASSIST by WHITE,Jalen | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 08:28Â | 25-12 | H 13 | |
| ASSIST by Notice, Duane | Â 08:28Â | |||
| Â 08:12Â | 25-15 | H 10 | GOOD! 3 PTR by PALMER,Daryll | |
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:56Â | 27-15 | H 12 | |
| ASSIST by Notice, Duane | Â 07:56Â | |||
| Â 07:37Â | MISSED LAYUP by PALMER,Daryll | |||
| Â 07:37Â | REBOUND (OFF) by MITCHELL,Shaquiel | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:32Â | MISSED DUNK by MITCHELL,Shaquiel | ||
| MISSED LAYUP by Johnson, Tyrone | Â 07:24Â | BLOCK by HEZEKIAH,Matthew | ||
| Â 07:21Â | REBOUND (DEF) by HEZEKIAH,Matthew | |||
| FOUL by CHATKEVICIUS, L. (P1T4) | Â 07:15Â | |||
| Â 07:15Â | TIMEOUT MEDIA | |||
| Â 07:15Â | MISSED FT SHOT by WHITE,Jalen | |||
| Â 07:15Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 07:15Â | 27-16 | H 11 | GOOD! FT SHOT by WHITE,Jalen | |
| TURNOVR by Ringer, Desmond | Â 07:15Â | |||
| SUB IN : Carrera, Michael | Â 07:15Â | SUB IN : JOINT,Devin | ||
| SUB IN : Ringer, Desmond | Â 07:15Â | SUB IN : KIRSKEY,Patrick | ||
| SUB IN : Williams, Brenton | Â 07:15Â | SUB IN : SMITH,Jordan | ||
| SUB OUT: Kacinas, Mindaugas | Â 07:15Â | SUB OUT: WRIGHT,Koran | ||
| SUB OUT: CHATKEVICIUS, L. | Â 07:15Â | SUB OUT: MITCHELL,Shaquiel | ||
| SUB OUT: Notice, Duane | Â 07:15Â | SUB OUT: HEZEKIAH,Matthew | ||
| Â 07:10Â | MISSED 3 PTR by SMITH,Jordan | |||
| Â 07:10Â | REBOUND (OFF) by PALMER,Daryll | |||
| SUB IN : Henry, Demetrius | Â 07:04Â | |||
| SUB OUT: Ringer, Desmond | Â 07:04Â | |||
| Â 07:00Â | 27-18 | H 9 | GOOD! LAYUP by WHITE,Jalen [PNT] | |
| Â 06:54Â | FOUL by WHITE,Jalen (P2T7) | |||
| GOOD! FT SHOT by Williams, Brenton | Â 06:54Â | 28-18 | H 10 | FOUL TECHNCL by WHITE,Jalen |
| GOOD! FT SHOT by Williams, Brenton | Â 06:54Â | 29-18 | H 11 | |
| SUB IN : Notice, Duane | Â 06:54Â | |||
| SUB OUT: Johnson, Tyrone | Â 06:54Â | |||
| TURNOVR by Notice, Duane | Â 06:48Â | STEAL by JOINT,Devin | ||
| Â 06:45Â | 29-20 | H 9 | GOOD! LAYUP by WHITE,Jalen [FB/PNT] | |
| Â 06:45Â | ASSIST by JOINT,Devin | |||
| GOOD! 3 PTR by Shaw, Jaylen | Â 06:17Â | 32-20 | H 12 | |
| ASSIST by Notice, Duane | Â 06:17Â | |||
| SUB IN : Kacinas, Mindaugas | Â 06:09Â | |||
| SUB OUT: Carrera, Michael | Â 06:09Â | |||
| FOUL by Shaw, Jaylen (P1T5) | Â 06:07Â | 32-21 | H 11 | GOOD! FT SHOT by KIRSKEY,Patrick |
| REBOUND (DEF) by (DEADBALL) | Â 06:07Â | MISSED FT SHOT by KIRSKEY,Patrick | ||
| Â 06:07Â | SUB IN : ADAMS,Adama | |||
| Â 06:07Â | SUB OUT: WHITE,Jalen | |||
| Â 06:05Â | FOUL by SMITH,Jordan (P1T8) | |||
| TURNOVR by Carrera, Michael | Â 06:05Â | |||
| Â 05:58Â | 32-23 | H 9 | GOOD! LAYUP by ADAMS,Adama [PNT] | |
| MISSED 3 PTR by Shaw, Jaylen | Â 05:42Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 05:42Â | |||
| TURNOVR by Henry, Demetrius | Â 05:15Â | |||
| Â 05:13Â | STEAL by KIRSKEY,Patrick | |||
| REBOUND (DEF) by Shaw, Jaylen | Â 05:08Â | MISSED 3 PTR by SMITH,Jordan | ||
| MISSED 3 PTR by Notice, Duane | Â 04:57Â | REBOUND (DEF) by KIRSKEY,Patrick | ||
| REBOUND (DEF) by Henry, Demetrius | Â 04:43Â | MISSED JUMPER by PALMER,Daryll | ||
| GOOD! FT SHOT by Notice, Duane | Â 04:35Â | 33-23 | H 10 | FOUL by ADAMS,Adama (P1T9) |
| GOOD! FT SHOT by Notice, Duane | Â 04:35Â | 34-23 | H 11 | |
| SUB IN : Johnson, Tyrone | Â 04:35Â | SUB IN : STEPHENS,Theron | ||
| SUB OUT: Shaw, Jaylen | Â 04:35Â | SUB IN : HEZEKIAH,Matthew | ||
| Â 04:35Â | SUB OUT: PALMER,Daryll | |||
| Â 04:35Â | SUB OUT: SMITH,Jordan | |||
| Â 04:16Â | TURNOVR by STEPHENS,Theron | |||
| STEAL by Henry, Demetrius | Â 04:15Â | |||
| GOOD! 3 PTR by Johnson, Tyrone | Â 04:04Â | 37-23 | H 14 | |
| ASSIST by Williams, Brenton | Â 04:04Â | |||
| Â 03:53Â | 37-26 | H 11 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 03:53Â | ASSIST by JOINT,Devin | |||
| Â 03:40Â | TIMEOUT media | |||
| SUB IN : Shaw, Jaylen | Â 03:40Â | |||
| SUB OUT: Johnson, Tyrone | Â 03:40Â | |||
| GOOD! JUMPER by Shaw, Jaylen [PNT] | Â 03:27Â | 39-26 | H 13 | |
| Â 03:08Â | 39-28 | H 11 | GOOD! LAYUP by KIRSKEY,Patrick [PNT] | |
| TURNOVR by Henry, Demetrius | Â 02:57Â | |||
| Â 02:56Â | STEAL by KIRSKEY,Patrick | |||
| Â 02:51Â | TURNOVR by ADAMS,Adama | |||
| Â 02:51Â | FOUL by ADAMS,Adama (P2T10) | |||
| MISSED JUMPER by Henry, Demetrius | Â 02:34Â | |||
| REBOUND (OFF) by Henry, Demetrius | Â 02:34Â | |||
| MISSED JUMPER by Henry, Demetrius | Â 02:32Â | REBOUND (DEF) by JOINT,Devin | ||
| FOUL by Shaw, Jaylen (P2T6) | Â 02:11Â | MISSED FT SHOT by KIRSKEY,Patrick | ||
| Â 02:11Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:11Â | 39-29 | H 10 | GOOD! FT SHOT by KIRSKEY,Patrick | |
| SUB IN : Johnson, Tyrone | Â 02:11Â | SUB IN : EASTMON,Darron | ||
| SUB OUT: Shaw, Jaylen | Â 02:11Â | SUB IN : PALMER,Daryll | ||
| Â 02:11Â | SUB OUT: ADAMS,Adama | |||
| Â 02:11Â | SUB OUT: HEZEKIAH,Matthew | |||
| GOOD! JUMPER by Notice, Duane [PNT] | Â 01:52Â | 41-29 | H 12 | |
| REBOUND (DEF) by Henry, Demetrius | Â 01:43Â | MISSED LAYUP by KIRSKEY,Patrick | ||
| GOOD! 3 PTR by Williams, Brenton | Â 01:31Â | 44-29 | H 15 | |
| ASSIST by Notice, Duane | Â 01:31Â | |||
| Â 01:15Â | TURNOVR by EASTMON,Darron | |||
| Â 01:15Â | FOUL by EASTMON,Darron (P1T11) | |||
| Â 01:15Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 01:15Â | SUB OUT: KIRSKEY,Patrick | |||
| TURNOVR by Kacinas, Mindaugas | Â 00:59Â | |||
| Â 00:40Â | 44-31 | H 13 | GOOD! JUMPER by STEPHENS,Theron | |
| TIMEOUT 30sec | Â 00:34Â | |||
| TURNOVR by Notice, Duane | Â 00:22Â | |||
| Â 00:20Â | STEAL by EASTMON,Darron | |||
| Â 00:19Â | 44-33 | H 11 | GOOD! LAYUP by PALMER,Daryll [FB/PNT] | |
| Â 00:19Â | ASSIST by EASTMON,Darron | |||
| MISSED JUMPER by Henry, Demetrius | Â 00:01Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:01Â |
South Carolina 44, SC State 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| SC State | 14 | 12 | 4 | 4 | 10 | |
| South Carolina | 14 | 3 | 5 | 2 | 17 |
Score tied – 0 times.
Lead changed – 0 times.
SC State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: SC State |
|---|---|---|---|---|
| MISSED JUMPER by Thornwell, Sindarius | Â 19:48Â | REBOUND (DEF) by PALMER,Daryll | ||
| Â 19:24Â | 44-36 | H 8 | GOOD! 3 PTR by STEPHENS,Theron | |
| Â 19:24Â | ASSIST by WHITE,Jalen | |||
| TURNOVR by Notice, Duane | Â 19:14Â | |||
| Â 19:13Â | STEAL by JOINT,Devin | |||
| SUB IN : Carrera, Michael | Â 18:55Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 18:55Â | |||
| Â 18:40Â | 44-39 | H 5 | GOOD! 3 PTR by STEPHENS,Theron | |
| MISSED LAYUP by Notice, Duane | Â 18:21Â | BLOCK by PALMER,Daryll | ||
| REBOUND (OFF) by Henry, Demetrius | Â 18:20Â | |||
| GOOD! JUMPER by Henry, Demetrius [PNT] | Â 18:18Â | 46-39 | H 7 | |
| FOUL by Carrera, Michael (P1T1) | Â 18:00Â | 46-40 | H 6 | GOOD! FT SHOT by RADOVIC,Luka |
| Â 18:00Â | TURNOVR by PALMER,Daryll | |||
| GOOD! DUNK by Henry, Demetrius [FB/PNT] | Â 17:51Â | 48-40 | H 8 | |
| ASSIST by Thornwell, Sindarius | Â 17:51Â | |||
| MISSED FT SHOT by Henry, Demetrius | Â 17:50Â | FOUL by RADOVIC,Luka (P3T1) | ||
| Â 17:50Â | REBOUND (DEF) by PALMER,Daryll | |||
| Â 17:30Â | 48-42 | H 6 | GOOD! JUMPER by PALMER,Daryll [PNT] | |
| Â 17:03Â | FOUL by PALMER,Daryll (P2T2) | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 16:57Â | 49-42 | H 7 | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 16:57Â | 50-42 | H 8 | |
| Â 16:57Â | SUB IN : HEZEKIAH,Matthew | |||
| Â 16:57Â | SUB OUT: RADOVIC,Luka | |||
| Â 16:49Â | 50-44 | H 6 | GOOD! LAYUP by JOINT,Devin [PNT] | |
| Â 16:49Â | ASSIST by WHITE,Jalen | |||
| MISSED JUMPER by Henry, Demetrius | Â 16:21Â | REBOUND (DEF) by PALMER,Daryll | ||
| Â 15:59Â | 50-46 | H 4 | GOOD! JUMPER by HEZEKIAH,Matthew [PNT] | |
| Â 15:59Â | ASSIST by STEPHENS,Theron | |||
| MISSED JUMPER by Carrera, Michael | Â 15:37Â | BLOCK by JOINT,Devin | ||
| Â 15:35Â | REBOUND (DEF) by JOINT,Devin | |||
| Â 15:31Â | MISSED LAYUP by WHITE,Jalen | |||
| Â 15:31Â | REBOUND (OFF) by JOINT,Devin | |||
| Â 15:23Â | 50-48 | H 2 | GOOD! DUNK by JOINT,Devin [FB/PNT] | |
| MISSED 3 PTR by Notice, Duane | Â 15:01Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:01Â | |||
| TIMEOUT MEDIA | Â 14:56Â | |||
| SUB IN : Kacinas, Mindaugas | Â 14:56Â | SUB IN : WRIGHT,Koran | ||
| SUB IN : Johnson, Tyrone | Â 14:56Â | SUB IN : KIRSKEY,Patrick | ||
| SUB OUT: Thornwell, Sindarius | Â 14:56Â | SUB IN : ADAMS,Adama | ||
| SUB OUT: Carrera, Michael | Â 14:56Â | SUB OUT: PALMER,Daryll | ||
| Â 14:56Â | SUB OUT: WHITE,Jalen | |||
| Â 14:56Â | SUB OUT: STEPHENS,Theron | |||
| GOOD! FT SHOT by Notice, Duane | Â 14:41Â | 51-48 | H 3 | FOUL by JOINT,Devin (P2T3) |
| MISSED FT SHOT by Notice, Duane | Â 14:41Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 14:41Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 14:39Â | FOUL by HEZEKIAH,Matthew (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:39Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 14:39Â | REBOUND (DEF) by ADAMS,Adama | ||
| Â 14:22Â | 51-50 | H 1 | GOOD! LAYUP by ADAMS,Adama [PNT] | |
| TURNOVR by Notice, Duane | Â 14:05Â | |||
| Â 14:03Â | STEAL by WRIGHT,Koran | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 13:59Â | MISSED 3 PTR by WRIGHT,Koran | ||
| GOOD! JUMPER by Henry, Demetrius [PNT] | Â 13:34Â | 53-50 | H 3 | |
| REBOUND (DEF) by Henry, Demetrius | Â 13:09Â | MISSED JUMPER by ADAMS,Adama | ||
| Â 13:05Â | FOUL by KIRSKEY,Patrick (P1T5) | |||
| Â 13:05Â | SUB IN : MITCHELL,Shaquiel | |||
| Â 13:05Â | SUB OUT: JOINT,Devin | |||
| Â 12:46Â | FOUL by MITCHELL,Shaquiel (P1T6) | |||
| MISSED LAYUP by Johnson, Tyrone | Â 12:30Â | REBOUND (DEF) by MITCHELL,Shaquiel | ||
| STEAL by Kacinas, Mindaugas | Â 12:14Â | TURNOVR by MITCHELL,Shaquiel | ||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 11:52Â | 55-50 | H 5 | |
| Â 11:42Â | TIMEOUT 30sec | |||
| SUB IN : Carrera, Michael | Â 11:42Â | SUB IN : PALMER,Daryll | ||
| SUB OUT: Henry, Demetrius | Â 11:42Â | SUB IN : WHITE,Jalen | ||
| Â 11:42Â | SUB OUT: WRIGHT,Koran | |||
| Â 11:42Â | SUB OUT: HEZEKIAH,Matthew | |||
| FOUL by Carrera, Michael (P2T2) | Â 11:34Â | |||
| Â 11:31Â | TIMEOUT MEDIA | |||
| BLOCK by Carrera, Michael | Â 11:16Â | MISSED JUMPER by MITCHELL,Shaquiel | ||
| Â 11:15Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:05Â | MISSED 3 PTR by ADAMS,Adama | |||
| Â 11:05Â | REBOUND (OFF) by WHITE,Jalen | |||
