LSU vs South Carolina (1/11/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
LSU vs South Carolina
1/11/14 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
LSU 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | O’BRYANT III, Johnny | f | 4-9 | 0-0 | 5-10 | 3-4 | 7 | 3 | 13 | 3 | 6 | 0 | 1 | 26 |
| 05 | COLEMAN, Shavon | f | 1-6 | 1-4 | 2-2 | 0-6 | 6 | 1 | 5 | 1 | 4 | 0 | 2 | 24 |
| 25 | MICKEY, Jordan | f | 6-10 | 0-0 | 1-2 | 1-3 | 4 | 4 | 13 | 0 | 4 | 1 | 1 | 27 |
| 01 | HICKEY, Anthony | g | 0-6 | 0-4 | 2-4 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 30 |
| 24 | MORGAN, Malik | g | 3-10 | 0-4 | 2-5 | 3-3 | 6 | 3 | 8 | 4 | 2 | 2 | 2 | 33 |
| 10 | STRINGER, Andre | - | 2-4 | 2-4 | 3-4 | 0-3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 23 |
| 12 | MARTIN, Jarell | - | 5-6 | 1-1 | 7-8 | 3-3 | 6 | 4 | 18 | 0 | 2 | 1 | 5 | 21 |
| 31 | ODO, John | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | QUARTERMAN, Tim | - | 1-5 | 1-1 | 0-0 | 2-0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-56 | 5-18 | 22-35 | 16-26 | 42 | 24 | 71 | 13 | 19 | 4 | 14 | 200 |
| 39.3%Â | 27.8%Â | 62.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-30Â | 2-10Â | 10-15Â | |||||||||||
| 33.3%Â | 20.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-26Â | 3-8Â | 12-20Â | |||||||||||
| 46.2%Â | 37.5%Â | 60.0%Â | ||||||||||||
South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HENRY, Demetrius | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | KACINAS, Mindaugas | f | 0-2 | 0-0 | 4-6 | 1-1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 22 |
| 00 | THORNWELL, Sindarius | g | 9-13 | 1-3 | 6-9 | 1-4 | 5 | 4 | 25 | 2 | 3 | 1 | 1 | 35 |
| 01 | WILLIAMS, Brenton | g | 3-13 | 2-7 | 3-4 | 0-3 | 3 | 2 | 11 | 2 | 4 | 0 | 2 | 35 |
| 10 | NOTICE, Duane | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 04 | JOHNSON, Tyrone | - | 4-13 | 1-1 | 6-8 | 1-4 | 5 | 3 | 15 | 3 | 3 | 0 | 1 | 28 |
| 05 | SHAW, Jaylen | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 14 |
| 14 | CHATKEVICIUS, L. | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| 24 | CARRERA, Michael | - | 2-3 | 0-0 | 1-3 | 0-2 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 20 |
| 32 | RINGER, Desmond | - | 0-1 | 0-0 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-48 | 4-11 | 24-34 | 7-25 | 32 | 28 | 68 | 10 | 19 | 4 | 9 | 200 |
| 41.7%Â | 36.4%Â | 70.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-26Â | 2-6Â | 6-6Â | |||||||||||
| 42.3%Â | 33.3%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 9-22Â | 2-5Â | 18-28Â | |||||||||||
| 40.9%Â | 40.0%Â | 64.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| LSU Â | 32Â | 39Â | 71Â | Record: (10-4, 1-1 SEC)Â |
| South Carolina  | 30 | 38 | 68 | Record: (7-8, 0-2 SEC) |
| Points in the paint-LSU 24,SC 26. Points off turnovers-LSU 19,SC 13. |
| 2nd chance points-LSU 10,SC 6. Fast break points-LSU 2,SC 8. |
| Bench points-LSU 30,SC 28. Score tied-8 times. Lead changed-12 times. |
| Last FG-LSU 2nd-06:03, SC 2nd-00:01. |
| Largest lead-LSU by 14 2nd-05:45, SC by 3 1st-04:45. |
| Officials: Joe Lindsay, Patrick Evans, Mike Thibodeaux Technical fouls: LSU-None. South Carolina-None. Attendance: 12071 |
|  Play-by-Play  |
LSU vs South Carolina
1/11/14 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| Â 19:31Â | 0-3 | V 3 | GOOD! 3 PTR by COLEMAN, Shavon | |
| Â 19:31Â | ASSIST by MORGAN, Malik | |||
| TURNOVR by Notice, Duane | Â 19:10Â | |||
| Â 19:09Â | STEAL by COLEMAN, Shavon | |||
| FOUL by Notice, Duane (P1T1) | Â 19:09Â | |||
| BLOCK by Kacinas, Mindaugas | Â 18:59Â | MISSED JUMPER by MICKEY, Jordan | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 18:58Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 18:53Â | REBOUND (DEF) by COLEMAN, Shavon | ||
| FOUL by Henry, Demetrius (P1T2) | Â 18:42Â | |||
| Â 18:32Â | TURNOVR by O’BRYANT III, Johnny | |||
| MISSED JUMPER by Williams, Brenton | Â 18:16Â | BLOCK by MORGAN, Malik | ||
| Â 18:15Â | REBOUND (DEF) by COLEMAN, Shavon | |||
| Â 18:08Â | TURNOVR by COLEMAN, Shavon | |||
| STEAL by Thornwell, Sindarius | Â 18:07Â | |||
| Â 18:07Â | FOUL by MICKEY, Jordan (P1T1) | |||
| TURNOVR by Johnson, Tyrone | Â 17:59Â | STEAL by HICKEY, Anthony | ||
| FOUL by Notice, Duane (P2T3) | Â 17:49Â | |||
| FOUL by Henry, Demetrius (P2T4) | Â 17:48Â | 0-4 | V 4 | GOOD! FT SHOT by COLEMAN, Shavon |
| Â 17:48Â | 0-5 | V 5 | GOOD! FT SHOT by COLEMAN, Shavon | |
| MISSED JUMPER by Kacinas, Mindaugas | Â 17:23Â | REBOUND (DEF) by COLEMAN, Shavon | ||
| Â 17:13Â | TURNOVR by MICKEY, Jordan | |||
| STEAL by Carrera, Michael | Â 17:11Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 17:08Â | 1-5 | V 4 | FOUL by HICKEY, Anthony (P1T2) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 17:08Â | 2-5 | V 3 | |
| REBOUND (DEF) by Shaw, Jaylen | Â 16:56Â | MISSED JUMPER by O’BRYANT III, Johnny | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 16:44Â | 5-5 | T 1 | |
| ASSIST by Shaw, Jaylen | Â 16:44Â | |||
| Â 16:30Â | 5-7 | V 2 | GOOD! JUMPER by MORGAN, Malik | |
| Â 16:30Â | ASSIST by COLEMAN, Shavon | |||
| TURNOVR by Carrera, Michael | Â 16:02Â | |||
| Â 15:50Â | TURNOVR by O’BRYANT III, Johnny | |||
| Â 15:50Â | FOUL by O’BRYANT III, Johnny (P1T3) | |||
| TURNOVR by Shaw, Jaylen | Â 15:31Â | |||
| Â 15:30Â | STEAL by O’BRYANT III, Johnny | |||
| STEAL by Carrera, Michael | Â 15:21Â | TURNOVR by MORGAN, Malik | ||
| GOOD! JUMPER by Shaw, Jaylen [PNT] | Â 15:11Â | 7-7 | T 2 | |
| Â 14:39Â | MISSED JUMPER by O’BRYANT III, Johnny | |||
| Â 14:39Â | REBOUND (OFF) by MICKEY, Jordan | |||
| BLOCK by Carrera, Michael | Â 14:35Â | MISSED JUMPER by MORGAN, Malik | ||
| Â 14:33Â | REBOUND (OFF) by MORGAN, Malik | |||
| Â 14:31Â | 7-9 | V 2 | GOOD! JUMPER by MORGAN, Malik [PNT] | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 14:18Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Kacinas, Mindaugas (P1T5) | Â 14:16Â | |||
| REBOUND (DEF) by Ringer, Desmond | Â 14:06Â | MISSED JUMPER by MORGAN, Malik | ||
| GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 13:58Â | 9-9 | T 3 | |
| Â 13:36Â | MISSED JUMPER by COLEMAN, Shavon | |||
| Â 13:36Â | REBOUND (OFF) by O’BRYANT III, Johnny | |||
| FOUL by Shaw, Jaylen (P1T6) | Â 13:33Â | MISSED FT SHOT by O’BRYANT III, Johnny | ||
| Â 13:33Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:27Â | MISSED FT SHOT by O’BRYANT III, Johnny | ||
| MISSED JUMPER by Williams, Brenton | Â 13:09Â | REBOUND (DEF) by MICKEY, Jordan | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:59Â | MISSED JUMPER by MICKEY, Jordan | ||
| TURNOVR by CHATKEVICIUS, L. | Â 12:55Â | |||
| Â 12:54Â | STEAL by HICKEY, Anthony | |||
| REBOUND (DEF) by Ringer, Desmond | Â 12:48Â | MISSED JUMPER by MICKEY, Jordan | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [FB/PNT] | Â 12:40Â | 11-9 | H 2 | |
| ASSIST by Johnson, Tyrone | Â 12:40Â | |||
| FOUL by Shaw, Jaylen (P2T7) | Â 12:32Â | MISSED FT SHOT by STRINGER, Andre | ||
| Â 12:32Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:32Â | 11-10 | H 1 | GOOD! FT SHOT by STRINGER, Andre | |
| MISSED 3 PTR by Williams, Brenton | Â 12:11Â | REBOUND (DEF) by COLEMAN, Shavon | ||
| Â 11:47Â | 11-12 | V 1 | GOOD! JUMPER by MARTIN, Jarell | |
| GOOD! JUMPER by Thornwell, Sindarius | Â 11:34Â | 13-12 | H 1 | |
| ASSIST by Williams, Brenton | Â 11:34Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 11:03Â | MISSED 3 PTR by MORGAN, Malik | ||
| Â 10:49Â | FOUL by MARTIN, Jarell (P1T4) | |||
| MISSED LAYUP by Johnson, Tyrone | Â 10:44Â | REBOUND (DEF) by MARTIN, Jarell | ||
| REBOUND (DEF) by Williams, Brenton | Â 10:28Â | MISSED 3 PTR by MORGAN, Malik | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 10:21Â | REBOUND (DEF) by STRINGER, Andre | ||
| REBOUND (DEF) by Williams, Brenton | Â 10:12Â | MISSED 3 PTR by STRINGER, Andre | ||
| TURNOVR by Williams, Brenton | Â 10:08Â | |||
| REBOUND (DEF) by Ringer, Desmond | Â 10:01Â | MISSED JUMPER by MARTIN, Jarell | ||
| MISSED JUMPER by Kacinas, Mindaugas | Â 09:47Â | REBOUND (DEF) by O’BRYANT III, Johnny | ||
| FOUL by Kacinas, Mindaugas (P2T8) | Â 09:43Â | 13-13 | T 4 | GOOD! FT SHOT by O’BRYANT III, Johnny |
| Â 09:43Â | 13-14 | V 1 | GOOD! FT SHOT by O’BRYANT III, Johnny | |
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 09:33Â | 15-14 | H 1 | |
| Â 09:27Â | TURNOVR by MARTIN, Jarell | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 08:59Â | REBOUND (DEF) by MARTIN, Jarell | ||
| FOUL by Carrera, Michael (P1T9) | Â 08:58Â | MISSED FT SHOT by O’BRYANT III, Johnny | ||
| REBOUND (DEF) by Ringer, Desmond | Â 08:58Â | |||
| Â 08:39Â | FOUL by QUARTERMAN, Tim (P1T5) | |||
| TURNOVR by Shaw, Jaylen | Â 08:23Â | |||
| Â 08:21Â | STEAL by MARTIN, Jarell | |||
| Â 08:11Â | 15-16 | V 1 | GOOD! LAYUP by MARTIN, Jarell [PNT] | |
| Â 08:11Â | ASSIST by STRINGER, Andre | |||
| FOUL by Carrera, Michael (P2T10) | Â 08:11Â | 15-17 | V 2 | GOOD! FT SHOT by MARTIN, Jarell |
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 07:53Â | 17-17 | T 5 | |
| Â 07:37Â | TURNOVR by QUARTERMAN, Tim | |||
| Â 07:37Â | FOUL by QUARTERMAN, Tim (P2T6) | |||
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 07:18Â | 19-17 | H 2 | |
| Â 07:07Â | MISSED 3 PTR by STRINGER, Andre | |||
| Â 07:07Â | REBOUND (OFF) by MORGAN, Malik | |||
| Â 07:04Â | MISSED JUMPER by MORGAN, Malik | |||
| Â 07:04Â | REBOUND (OFF) by MARTIN, Jarell | |||
| Â 06:39Â | 19-20 | V 1 | GOOD! 3 PTR by MARTIN, Jarell | |
| TURNOVR by Thornwell, Sindarius | Â 06:08Â | |||
| Â 06:06Â | STEAL by MORGAN, Malik | |||
| BLOCK by Thornwell, Sindarius | Â 06:03Â | MISSED LAYUP by COLEMAN, Shavon | ||
| REBOUND (DEF) by Johnson, Tyrone | Â 06:02Â | |||
| MISSED JUMPER by Johnson, Tyrone | Â 05:58Â | BLOCK by MORGAN, Malik | ||
| REBOUND (OFF) by (TEAM) | Â 05:58Â | |||
| GOOD! JUMPER by Johnson, Tyrone | Â 05:55Â | 21-20 | H 1 | |
| ASSIST by Thornwell, Sindarius | Â 05:55Â | |||
| Â 05:33Â | MISSED 3 PTR by COLEMAN, Shavon | |||
| Â 05:33Â | REBOUND (OFF) by ODO, John | |||
| Â 05:21Â | TURNOVR by MICKEY, Jordan | |||
| MISSED 3 PTR by Williams, Brenton | Â 05:05Â | REBOUND (DEF) by HICKEY, Anthony | ||
| Â 04:54Â | MISSED 3 PTR by HICKEY, Anthony | |||
| Â 04:54Â | REBOUND (OFF) by (TEAM) | |||
| STEAL by CHATKEVICIUS, L. | Â 04:47Â | TURNOVR by O’BRYANT III, Johnny | ||
| GOOD! FT SHOT by Ringer, Desmond | Â 04:45Â | 22-20 | H 2 | FOUL by O’BRYANT III, Johnny (P2T7) |
| GOOD! FT SHOT by Ringer, Desmond | Â 04:45Â | 23-20 | H 3 | |
| Â 04:34Â | 23-22 | H 1 | GOOD! DUNK by MICKEY, Jordan [PNT] | |
| MISSED JUMPER by Johnson, Tyrone | Â 04:12Â | REBOUND (DEF) by MORGAN, Malik | ||
| Â 04:01Â | 23-24 | V 1 | GOOD! JUMPER by MICKEY, Jordan [PNT] | |
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 03:39Â | 25-24 | H 1 | |
| Â 03:22Â | MISSED 3 PTR by MORGAN, Malik | |||
| Â 03:22Â | REBOUND (OFF) by HICKEY, Anthony | |||
| Â 03:05Â | 25-26 | V 1 | GOOD! JUMPER by MORGAN, Malik | |
| Â 03:00Â | ASSIST by HICKEY, Anthony | |||
| MISSED JUMPER by Johnson, Tyrone | Â 02:47Â | REBOUND (DEF) by MICKEY, Jordan | ||
| FOUL by CHATKEVICIUS, L. (P1T11) | Â 02:44Â | 25-27 | V 2 | GOOD! FT SHOT by MICKEY, Jordan |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 02:44Â | MISSED FT SHOT by MICKEY, Jordan | ||
| MISSED LAYUP by Williams, Brenton | Â 02:39Â | BLOCK by MICKEY, Jordan | ||
| Â 02:37Â | REBOUND (DEF) by COLEMAN, Shavon | |||
| Â 02:31Â | 25-29 | V 4 | GOOD! JUMPER by MARTIN, Jarell [FB/PNT] | |
| Â 02:31Â | ASSIST by HICKEY, Anthony | |||
| FOUL by Ringer, Desmond (P1T12) | Â 02:31Â | 25-30 | V 5 | GOOD! FT SHOT by MARTIN, Jarell |
| TURNOVR by Ringer, Desmond | Â 02:25Â | |||
| Â 02:24Â | STEAL by COLEMAN, Shavon | |||
| FOUL by Ringer, Desmond (P2T13) | Â 02:10Â | 25-31 | V 6 | GOOD! FT SHOT by STRINGER, Andre |
| Â 02:10Â | 25-32 | V 7 | GOOD! FT SHOT by STRINGER, Andre | |
| TURNOVR by Shaw, Jaylen | Â 01:58Â | |||
| Â 01:57Â | STEAL by MARTIN, Jarell | |||
| Â 01:39Â | TURNOVR by COLEMAN, Shavon | |||
| STEAL by Williams, Brenton | Â 01:37Â | |||
| TURNOVR by Williams, Brenton | Â 01:36Â | |||
| Â 01:35Â | STEAL by MARTIN, Jarell | |||
| REBOUND (DEF) by Johnson, Tyrone | Â 01:33Â | MISSED 3 PTR by COLEMAN, Shavon | ||
| GOOD! FT SHOT by Johnson, Tyrone | Â 01:18Â | 26-32 | V 6 | FOUL by MICKEY, Jordan (P2T8) |
| GOOD! FT SHOT by Johnson, Tyrone | Â 01:18Â | 27-32 | V 5 | |
| GOOD! 3 PTR by Johnson, Tyrone | Â 00:34Â | 30-32 | V 2 | |
| ASSIST by Williams, Brenton | Â 00:34Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 00:06Â | MISSED JUMPER by QUARTERMAN, Tim |
LSU 32, South Carolina 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 7 | 7 | 2 | 14 | |
| South Carolina | 14 | 8 | 2 | 4 | 15 |
Score tied – 5 times.
Lead changed – 12 times.
LSU vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| Â 19:48Â | FOUL by MICKEY, Jordan (P3T1) | |||
| MISSED 3 PTR by Williams, Brenton | Â 19:43Â | |||
| REBOUND (OFF) by Henry, Demetrius | Â 19:43Â | |||
| MISSED TIP-IN by Henry, Demetrius | Â 19:37Â | REBOUND (DEF) by O’BRYANT III, Johnny | ||
| FOUL by Henry, Demetrius (P3T1) | Â 19:20Â | |||
| STEAL by Kacinas, Mindaugas | Â 19:20Â | TURNOVR by COLEMAN, Shavon | ||
| GOOD! JUMPER by Thornwell, Sindarius | Â 19:03Â | 32-32 | T 6 | |
| Â 18:27Â | 32-34 | V 2 | GOOD! JUMPER by MICKEY, Jordan [PNT] | |
| Â 18:27Â | ASSIST by MORGAN, Malik | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 18:02Â | 34-34 | T 7 | |
| ASSIST by Notice, Duane | Â 18:02Â | |||
| MISSED FT SHOT by Carrera, Michael | Â 18:02Â | FOUL by O’BRYANT III, Johnny (P3T2) | ||
| Â 18:02Â | REBOUND (DEF) by MICKEY, Jordan | |||
| Â 17:45Â | 34-36 | V 2 | GOOD! JUMPER by O’BRYANT III, Johnny | |
| TURNOVR by Carrera, Michael | Â 17:32Â | |||
| Â 17:04Â | MISSED 3 PTR by COLEMAN, Shavon | |||
| Â 17:04Â | REBOUND (OFF) by MORGAN, Malik | |||
| Â 16:58Â | TURNOVR by COLEMAN, Shavon | |||
| TURNOVR by Ringer, Desmond | Â 16:39Â | |||
| Â 16:38Â | STEAL by HICKEY, Anthony | |||
| FOUL by Johnson, Tyrone (P1T2) | Â 16:35Â | 34-37 | V 3 | GOOD! FT SHOT by MARTIN, Jarell |
| Â 16:35Â | 34-38 | V 4 | GOOD! FT SHOT by MARTIN, Jarell | |
| MISSED LAYUP by Johnson, Tyrone | Â 16:22Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 16:22Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:21Â | 35-38 | V 3 | FOUL by MORGAN, Malik (P1T3) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:21Â | 36-38 | V 2 | |
| Â 16:01Â | MISSED 3 PTR by HICKEY, Anthony | |||
| Â 16:01Â | REBOUND (OFF) by MARTIN, Jarell | |||
| Â 15:58Â | 36-40 | V 4 | GOOD! TIP-IN by MARTIN, Jarell [PNT] | |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 15:43Â | 37-40 | V 3 | FOUL by MARTIN, Jarell (P2T4) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 15:43Â | 38-40 | V 2 | |
| Â 15:19Â | TURNOVR by O’BRYANT III, Johnny | |||
| MISSED JUMPER by Williams, Brenton | Â 15:01Â | REBOUND (DEF) by O’BRYANT III, Johnny | ||
| FOUL by Henry, Demetrius (P4T3) | Â 14:51Â | |||
| Â 14:32Â | TURNOVR by O’BRYANT III, Johnny | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 14:26Â | FOUL by MARTIN, Jarell (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:26Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 14:26Â | REBOUND (DEF) by COLEMAN, Shavon | ||
| Â 13:57Â | TURNOVR by MARTIN, Jarell | |||
| STEAL by Williams, Brenton | Â 13:56Â | |||
| TURNOVR by Thornwell, Sindarius | Â 13:53Â | STEAL by MARTIN, Jarell | ||
| FOUL by Thornwell, Sindarius (P1T4) | Â 13:48Â | 38-41 | V 3 | GOOD! FT SHOT by MARTIN, Jarell |
| Â 13:48Â | 38-42 | V 4 | GOOD! FT SHOT by MARTIN, Jarell | |
| MISSED FT SHOT by Thornwell, Sindarius | Â 13:31Â | FOUL by COLEMAN, Shavon (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:31Â | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 13:31Â | |||
| REBOUND (OFF) by (TEAM) | Â 13:31Â | |||
| MISSED LAYUP by Johnson, Tyrone | Â 13:21Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 13:21Â | |||
| GOOD! TIP-IN by Thornwell, Sindarius [PNT] | Â 13:17Â | 40-42 | V 2 | |
| REBOUND (DEF) by Williams, Brenton | Â 13:02Â | MISSED 3 PTR by HICKEY, Anthony | ||
| GOOD! FT SHOT by Williams, Brenton | Â 12:55Â | 41-42 | V 1 | FOUL by STRINGER, Andre (P1T7) |
| GOOD! FT SHOT by Williams, Brenton | Â 12:55Â | 42-42 | T 8 | |
| FOUL by Williams, Brenton (P1T5) | Â 12:39Â | |||
| Â 12:33Â | MISSED JUMPER by MICKEY, Jordan | |||
| Â 12:33Â | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by Carrera, Michael | Â 12:30Â | MISSED TIP-IN by QUARTERMAN, Tim | ||
| MISSED JUMPER by Johnson, Tyrone | Â 12:17Â | |||
| REBOUND (OFF) by Johnson, Tyrone | Â 12:17Â | |||
| MISSED JUMPER by Johnson, Tyrone | Â 12:15Â | BLOCK by MARTIN, Jarell | ||
| REBOUND (OFF) by Ringer, Desmond | Â 12:14Â | |||
| MISSED JUMPER by Ringer, Desmond | Â 12:11Â | REBOUND (DEF) by MARTIN, Jarell | ||
| Â 11:53Â | 42-44 | V 2 | GOOD! JUMPER by MICKEY, Jordan [PNT] | |
| Â 11:53Â | ASSIST by QUARTERMAN, Tim | |||
| TURNOVR by Williams, Brenton | Â 11:18Â | |||
| FOUL by Williams, Brenton (P2T6) | Â 11:18Â | |||
| Â 10:53Â | 42-46 | V 4 | GOOD! JUMPER by O’BRYANT III, Johnny [PNT] | |
| GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 10:46Â | 44-46 | V 2 | |
| ASSIST by Johnson, Tyrone | Â 10:46Â | |||
| Â 10:30Â | 44-48 | V 4 | GOOD! JUMPER by MICKEY, Jordan [PNT] | |
| Â 10:30Â | ASSIST by O’BRYANT III, Johnny | |||
| GOOD! FT SHOT by Williams, Brenton | Â 10:09Â | 45-48 | V 3 | FOUL by STRINGER, Andre (P2T8) |
| MISSED FT SHOT by Williams, Brenton | Â 10:09Â | REBOUND (DEF) by O’BRYANT III, Johnny | ||
| Â 09:50Â | 45-50 | V 5 | GOOD! JUMPER by MICKEY, Jordan [PNT] | |
| Â 09:50Â | ASSIST by MORGAN, Malik | |||
| MISSED 3 PTR by Williams, Brenton | Â 09:32Â | REBOUND (DEF) by (TEAM) | ||
| Â 09:20Â | 45-52 | V 7 | GOOD! JUMPER by O’BRYANT III, Johnny | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 09:03Â | 46-52 | V 6 | FOUL by MORGAN, Malik (P2T9) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 09:03Â | 47-52 | V 5 | |
| Â 08:57Â | MISSED LAYUP by QUARTERMAN, Tim | |||
| Â 08:57Â | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by (TEAM) | Â 08:53Â | MISSED JUMPER by QUARTERMAN, Tim | ||
| MISSED JUMPER by Williams, Brenton | Â 08:31Â | REBOUND (DEF) by (TEAM) | ||
| Â 08:16Â | 47-55 | V 8 | GOOD! 3 PTR by STRINGER, Andre | |
| Â 08:16Â | ASSIST by MORGAN, Malik | |||
| MISSED FT SHOT by Johnson, Tyrone | Â 07:58Â | FOUL by QUARTERMAN, Tim (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:58Â | |||
| GOOD! FT SHOT by Johnson, Tyrone | Â 07:58Â | 48-55 | V 7 | |
| Â 07:50Â | TURNOVR by MORGAN, Malik | |||
| TURNOVR by Thornwell, Sindarius | Â 07:32Â | |||
| Â 07:31Â | STEAL by MORGAN, Malik | |||
| Â 07:23Â | 48-57 | V 9 | GOOD! JUMPER by O’BRYANT III, Johnny [PNT] | |
| Â 07:23Â | ASSIST by QUARTERMAN, Tim | |||
| FOUL by Carrera, Michael (P3T7) | Â 07:23Â | MISSED FT SHOT by O’BRYANT III, Johnny | ||
| REBOUND (DEF) by Johnson, Tyrone | Â 07:23Â | |||
| TURNOVR by Johnson, Tyrone | Â 07:09Â | |||
| Â 06:54Â | 48-60 | V 12 | GOOD! 3 PTR by QUARTERMAN, Tim | |
| Â 06:54Â | ASSIST by O’BRYANT III, Johnny | |||
| GOOD! FT SHOT by Shaw, Jaylen | Â 06:34Â | 49-60 | V 11 | FOUL by QUARTERMAN, Tim (P4T11) |
| GOOD! FT SHOT by Shaw, Jaylen | Â 06:34Â | 50-60 | V 10 | |
| Â 06:03Â | 50-63 | V 13 | GOOD! 3 PTR by STRINGER, Andre | |
| Â 06:03Â | ASSIST by O’BRYANT III, Johnny | |||
