Recap | Quotes | Photo GalleryÂ
Georgia vs South Carolina (2/22/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Georgia vs South Carolina
2/22/14 1:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Georgia 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Thornton, Marcus | f | 4-6 | 1-1 | 3-3 | 2-8 | 10 | 2 | 12 | 0 | 1 | 3 | 0 | 32 |
15 | Williams, Donte’ | f | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 19 |
31 | Morris, Brandon | f | 4-9 | 0-1 | 4-8 | 1-3 | 4 | 4 | 12 | 1 | 2 | 0 | 1 | 32 |
04 | Mann, Charles | g | 1-10 | 0-1 | 5-8 | 1-4 | 5 | 3 | 7 | 2 | 3 | 0 | 1 | 27 |
12 | Gaines, Kenny | g | 9-14 | 5-9 | 4-5 | 0-1 | 1 | 3 | 27 | 0 | 2 | 1 | 0 | 33 |
03 | Parker, Juwan | - | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
05 | Dixon, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
10 | Echols, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Forte, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Young, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Kessler, Houston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Geno, Kenny Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Frazier, J.J. | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 9 |
41 | Cannon, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Djurisic, Nemanja | - | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-5Â | 9Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-52 | 8-16 | 19-29 | 12-28 | 40 | 22 | 73 | 9 | 11 | 7 | 3 | 200 |
44.2%Â | 50.0%Â | 65.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-25Â | 4-9Â | 10-16Â | |||||||||||
40.0%Â | 44.4%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 13-27Â | 4-7Â | 9-13Â | |||||||||||
48.1%Â | 57.1%Â | 69.2%Â |
South Carolina 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 1-5 | 0-0 | 1-2 | 7-5 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 24 |
25 | KACINAS, Mindaugas | f | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 30 |
00 | THORNWELL, Sindarius | g | 4-15 | 0-2 | 10-12 | 2-2 | 4 | 2 | 18 | 5 | 3 | 2 | 1 | 40 |
01 | WILLIAMS, Brenton | g | 5-16 | 4-9 | 2-2 | 1-2 | 3 | 2 | 16 | 0 | 0 | 0 | 3 | 28 |
10 | NOTICE, Duane | g | 0-5 | 0-1 | 4-6 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 24 |
05 | SHAW, Jaylen | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
14 | CHATKEVICIUS, L. | - | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 13 |
21 | HENRY, Demetrius | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
35 | STEELE, Brian | - | 2-7 | 2-5 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 15-57 | 7-20 | 19-24 | 15-23 | 38 | 21 | 56 | 8 | 7 | 6 | 8 | 200 |
26.3%Â | 35.0%Â | 79.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-26Â | 5-9Â | 9-12Â | |||||||||||
38.5%Â | 55.6%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 5-31Â | 2-11Â | 10-12Â | |||||||||||
16.1%Â | 18.2%Â | 83.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Georgia  | 34 | 39 | 73 | Record: (15-11 (9-5 SEC)) |
South Carolina  | 34 | 22 | 56 | Record: (10-17 (3-11 SEC)) |
Points in the paint-UGA 24,SC 12. Points off turnovers-UGA 9,SC 9. |
2nd chance points-UGA 8,SC 10. Fast break points-UGA 6,SC 9. |
Bench points-UGA 13,SC 13. Score tied-5 times. Lead changed-7 times. |
Last FG-UGA 2nd-00:50, SC 2nd-01:14. |
Largest lead-UGA by 21 2nd-05:45, SC by 7 1st-12:23. |
Officials: Doug Shows, CJ Washington, Ed Corbett Technical fouls: Georgia-None. South Carolina-TEAM. Attendance: 13571 |
 Play-by-Play  |
Georgia vs South Carolina
2/22/14 1:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Georgia vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | Â 19:29Â | MISSED JUMPER by Morris, Brandon | ||
GOOD! 3 PTR by Williams, Brenton | Â 18:52Â | 3-0 | H 3 | |
ASSIST by Thornwell, Sindarius | Â 18:52Â | |||
 18:29 | MISSED 3 PTR by Gaines, Kenny | |||
 18:29 | REBOUND (OFF) by Williams, Donte’ | |||
BLOCK by Kacinas, Mindaugas | Â 18:23Â | MISSED LAYUP by Williams, Donte’ | ||
 18:23 | REBOUND (OFF) by (TEAM) | |||
 18:22 | TURNOVR by Thornton, Marcus | |||
STEAL by Thornwell, Sindarius | Â 18:20Â | |||
TURNOVR by Notice, Duane | Â 18:17Â | |||
 17:54 | 3-2 | H 1 | GOOD! LAYUP by Morris, Brandon [PNT] | |
TURNOVR by Thornwell, Sindarius | Â 17:33Â | |||
 17:32 | STEAL by Mann, Charles | |||
FOUL by Notice, Duane (P1T1) | Â 17:29Â | MISSED FT SHOT by Mann, Charles | ||
 17:29 | REBOUND (OFF) by (DEADBALL) | |||
 17:29 | 3-3 | T 1 | GOOD! FT SHOT by Mann, Charles | |
SUB IN : CHATKEVICIUS, L. | Â 17:29Â | |||
SUB OUT: Kacinas, Mindaugas | Â 17:29Â | |||
MISSED JUMPER by Carrera, Michael | Â 17:16Â | REBOUND (DEF) by (TEAM) | ||
 16:55 | 3-5 | V 2 | GOOD! JUMPER by Gaines, Kenny [PNT] | |
FOUL by Williams, Brenton (P1T2) | Â 16:55Â | 3-6 | V 3 | GOOD! FT SHOT by Gaines, Kenny |
MISSED LAYUP by Notice, Duane | Â 16:38Â | BLOCK by Thornton, Marcus | ||
 16:36 | REBOUND (DEF) by Thornton, Marcus | |||
 16:30 | MISSED JUMPER by Mann, Charles | |||
 16:30 | REBOUND (OFF) by Williams, Donte’ | |||
REBOUND (DEF) by (TEAM) | Â 16:29Â | MISSED TIP-IN by Williams, Donte’ | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 16:10Â | 4-6 | V 2 | FOUL by Morris, Brandon (P1T1) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 16:10Â | 5-6 | V 1 | |
 16:10 | SUB IN : Forte, Cameron | |||
 16:10 | SUB IN : Djurisic, Nemanja | |||
 16:10 | SUB OUT: Morris, Brandon | |||
 16:10 | SUB OUT: Williams, Donte’ | |||
BLOCK by Carrera, Michael | Â 15:47Â | MISSED JUMPER by Djurisic, Nemanja | ||
REBOUND (DEF) by Williams, Brenton | Â 15:46Â | |||
MISSED LAYUP by Williams, Brenton | Â 15:40Â | BLOCK by Gaines, Kenny | ||
REBOUND (OFF) by (TEAM) | Â 15:39Â | |||
TIMEOUT MEDIA | Â 15:39Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 15:37Â | 8-6 | H 2 | |
ASSIST by Thornwell, Sindarius | Â 15:37Â | |||
 15:13 | TURNOVR by Mann, Charles | |||
STEAL by Notice, Duane | Â 15:11Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 14:45Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Kacinas, Mindaugas | Â 14:43Â | SUB IN : Morris, Brandon | ||
SUB OUT: Carrera, Michael | Â 14:43Â | SUB IN : Parker, Juwan | ||
 14:43 | SUB IN : Williams, Donte’ | |||
 14:43 | SUB OUT: Gaines, Kenny | |||
 14:43 | SUB OUT: Thornton, Marcus | |||
 14:43 | SUB OUT: Forte, Cameron | |||
 14:31 | TURNOVR by Morris, Brandon | |||
STEAL by CHATKEVICIUS, L. | Â 14:30Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 14:20Â | 10-6 | H 4 | |
 13:53 | MISSED JUMPER by Parker, Juwan | |||
 13:53 | REBOUND (OFF) by Mann, Charles | |||
FOUL by CHATKEVICIUS, L. (P1T3) | Â 13:47Â | MISSED FT SHOT by Mann, Charles | ||
 13:47 | REBOUND (OFF) by (DEADBALL) | |||
 13:47 | MISSED FT SHOT by Mann, Charles | |||
 13:47 | REBOUND (OFF) by Djurisic, Nemanja | |||
BLOCK by CHATKEVICIUS, L. | Â 13:45Â | MISSED JUMPER by Mann, Charles | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:43Â | |||
 13:43 | FOUL by Williams, Donte’ (P1T2) | |||
SUB IN : Carrera, Michael | Â 13:43Â | SUB IN : Thornton, Marcus | ||
SUB OUT: CHATKEVICIUS, L. | Â 13:43Â | SUB OUT: Djurisic, Nemanja | ||
MISSED JUMPER by Thornwell, Sindarius | Â 13:30Â | REBOUND (DEF) by Thornton, Marcus | ||
REBOUND (DEF) by Carrera, Michael | Â 12:54Â | MISSED 3 PTR by Mann, Charles | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 12:46Â | |||
REBOUND (OFF) by Carrera, Michael | Â 12:46Â | |||
 12:44 | FOUL by Thornton, Marcus (P1T3) | |||
 12:44 | SUB IN : Frazier, J.J. | |||
 12:44 | SUB IN : Djurisic, Nemanja | |||
 12:44 | SUB OUT: Mann, Charles | |||
 12:44 | SUB OUT: Williams, Donte’ | |||
SUB IN : Shaw, Jaylen | Â 12:42Â | |||
SUB OUT: Notice, Duane | Â 12:42Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 12:23Â | 13-6 | H 7 | |
ASSIST by Shaw, Jaylen | Â 12:23Â | |||
 12:00 | 13-8 | H 5 | GOOD! JUMPER by Morris, Brandon | |
FOUL by Shaw, Jaylen (P1T4) | Â 12:00Â | 13-9 | H 4 | GOOD! FT SHOT by Morris, Brandon |
 11:55 | FOUL by Djurisic, Nemanja (P1T4) | |||
TIMEOUT MEDIA | Â 11:54Â | |||
 11:54 | SUB IN : Gaines, Kenny | |||
 11:54 | SUB OUT: Parker, Juwan | |||
MISSED JUMPER by Thornwell, Sindarius | Â 11:46Â | BLOCK by Frazier, J.J. | ||
 11:45 | REBOUND (DEF) by Frazier, J.J. | |||
FOUL by Williams, Brenton (P2T5) | Â 11:43Â | MISSED FT SHOT by Gaines, Kenny | ||
 11:43 | REBOUND (OFF) by (DEADBALL) | |||
 11:43 | 13-10 | H 3 | GOOD! FT SHOT by Gaines, Kenny | |
SUB IN : Notice, Duane | Â 11:43Â | |||
SUB IN : CHATKEVICIUS, L. | Â 11:43Â | |||
SUB OUT: Williams, Brenton | Â 11:43Â | |||
SUB OUT: Kacinas, Mindaugas | Â 11:43Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 11:29Â | 15-10 | H 5 | |
 11:12 | TIMEOUT 30sec | |||
 11:12 | SUB IN : Parker, Juwan | |||
 11:12 | SUB OUT: Morris, Brandon | |||
 10:53 | MISSED 3 PTR by Frazier, J.J. | |||
 10:53 | REBOUND (OFF) by Parker, Juwan | |||
 10:32 | 15-13 | H 2 | GOOD! 3 PTR by Gaines, Kenny | |
 10:32 | ASSIST by Frazier, J.J. | |||
TURNOVR by CHATKEVICIUS, L. | Â 10:22Â | |||
FOUL by CHATKEVICIUS, L. (P2T6) | Â 10:22Â | |||
SUB IN : Steele, Brian | Â 10:22Â | |||
SUB IN : Kacinas, Mindaugas | Â 10:22Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 10:22Â | |||
SUB OUT: Shaw, Jaylen | Â 10:22Â | |||
 10:04 | 15-15 | T 2 | GOOD! JUMPER by Gaines, Kenny [PNT] | |
MISSED LAYUP by Carrera, Michael | Â 09:54Â | BLOCK by Djurisic, Nemanja | ||
REBOUND (OFF) by Carrera, Michael | Â 09:54Â | |||
GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 09:51Â | 17-15 | H 2 | |
 09:36 | 17-18 | V 1 | GOOD! 3 PTR by Gaines, Kenny | |
 09:36 | ASSIST by Frazier, J.J. | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 09:13Â | 19-18 | H 1 | |
 08:54 | MISSED 3 PTR by Frazier, J.J. | |||
 08:54 | REBOUND (OFF) by Thornton, Marcus | |||
 08:51 | 19-20 | V 1 | GOOD! JUMPER by Thornton, Marcus [PNT] | |
MISSED 3 PTR by Steele, Brian | Â 08:24Â | REBOUND (DEF) by Thornton, Marcus | ||
FOUL by Carrera, Michael (P1T7) | Â 08:11Â | 19-21 | V 2 | GOOD! FT SHOT by Parker, Juwan |
 08:11 | 19-22 | V 3 | GOOD! FT SHOT by Parker, Juwan | |
SUB IN : Henry, Demetrius | Â 08:11Â | SUB IN : Williams, Donte’ | ||
SUB OUT: Carrera, Michael | Â 08:11Â | SUB IN : Dixon, Tim | ||
 08:11 | SUB IN : Morris, Brandon | |||
 08:11 | SUB IN : Mann, Charles | |||
 08:11 | SUB OUT: Gaines, Kenny | |||
 08:11 | SUB OUT: Frazier, J.J. | |||
 08:11 | SUB OUT: Thornton, Marcus | |||
 08:11 | SUB OUT: Djurisic, Nemanja | |||
 07:56 | FOUL by Mann, Charles (P1T5) | |||
TIMEOUT MEDIA | Â 07:56Â | |||
MISSED JUMPER by Steele, Brian | Â 07:34Â | REBOUND (DEF) by Morris, Brandon | ||
FOUL by Kacinas, Mindaugas (P1T8) | Â 07:02Â | 19-23 | V 4 | GOOD! FT SHOT by Morris, Brandon |
REBOUND (DEF) by Kacinas, Mindaugas | Â 07:02Â | MISSED FT SHOT by Morris, Brandon | ||
 07:02 | SUB IN : Thornton, Marcus | |||
 07:02 | SUB OUT: Williams, Donte’ | |||
 06:58 | FOUL by Parker, Juwan (P1T6) | |||
 06:58 | SUB IN : Gaines, Kenny | |||
 06:58 | SUB OUT: Parker, Juwan | |||
MISSED 3 PTR by Notice, Duane | Â 06:40Â | REBOUND (DEF) by Thornton, Marcus | ||
 06:21 | TURNOVR by Gaines, Kenny | |||
STEAL by Kacinas, Mindaugas | Â 06:20Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 06:04Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 06:04Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 06:02Â | 20-23 | V 3 | FOUL by Dixon, Tim (P1T7) |
MISSED FT SHOT by Thornwell, Sindarius | Â 06:02Â | REBOUND (DEF) by Djurisic, Nemanja | ||
SUB IN : Carrera, Michael | Â 06:02Â | SUB IN : Djurisic, Nemanja | ||
SUB IN : CHATKEVICIUS, L. | Â 06:02Â | SUB OUT: Dixon, Tim | ||
SUB OUT: Kacinas, Mindaugas | Â 06:02Â | |||
SUB OUT: Henry, Demetrius | Â 06:02Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 05:36Â | MISSED LAYUP by Mann, Charles | ||
GOOD! JUMPER by Thornwell, Sindarius | Â 05:19Â | 22-23 | V 1 | |
 05:03 | 22-26 | V 4 | GOOD! 3 PTR by Gaines, Kenny | |
 05:03 | ASSIST by Morris, Brandon | |||
GOOD! 3 PTR by Steele, Brian [FB] | Â 04:53Â | 25-26 | V 1 | |
ASSIST by Notice, Duane | Â 04:53Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 04:30Â | MISSED JUMPER by Thornton, Marcus | ||
GOOD! FT SHOT by Notice, Duane | Â 04:08Â | 26-26 | T 3 | FOUL by Gaines, Kenny (P1T8) |
GOOD! FT SHOT by Notice, Duane | Â 04:08Â | 27-26 | H 1 | |
SUB IN : Shaw, Jaylen | Â 04:08Â | SUB IN : Frazier, J.J. | ||
SUB IN : Henry, Demetrius | Â 04:08Â | SUB OUT: Mann, Charles | ||
SUB OUT: Thornwell, Sindarius | Â 04:08Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 04:08Â | |||
REBOUND (DEF) by Carrera, Michael | Â 03:52Â | MISSED 3 PTR by Gaines, Kenny | ||
 03:43 | FOUL by Djurisic, Nemanja (P2T9) | |||
TIMEOUT MEDIA | Â 03:42Â | |||
GOOD! FT SHOT by Notice, Duane | Â 03:42Â | 28-26 | H 2 | |
MISSED FT SHOT by Notice, Duane | Â 03:42Â | REBOUND (DEF) by Morris, Brandon | ||
 03:42 | SUB IN : Williams, Donte’ | |||
 03:42 | SUB OUT: Djurisic, Nemanja | |||
FOUL by Steele, Brian (P1T9) | Â 03:41Â | 28-27 | H 1 | GOOD! FT SHOT by Morris, Brandon |
REBOUND (DEF) by Henry, Demetrius | Â 03:41Â | MISSED FT SHOT by Morris, Brandon | ||
SUB IN : Thornwell, Sindarius | Â 03:41Â | |||
SUB OUT: Steele, Brian | Â 03:41Â | |||
TURNOVR by Thornwell, Sindarius | Â 03:35Â | |||
 03:33 | STEAL by Morris, Brandon | |||
 03:31 | 28-29 | V 1 | GOOD! DUNK by Morris, Brandon [FB/PNT] | |
MISSED JUMPER by Notice, Duane | Â 03:01Â | |||
REBOUND (OFF) by Carrera, Michael | Â 03:01Â | |||
MISSED JUMPER by Henry, Demetrius | Â 02:56Â | |||
REBOUND (OFF) by Carrera, Michael | Â 02:56Â | |||
MISSED JUMPER by Carrera, Michael | Â 02:53Â | BLOCK by Thornton, Marcus | ||
REBOUND (OFF) by Carrera, Michael | Â 02:53Â | |||
MISSED FT SHOT by Carrera, Michael | Â 02:53Â | FOUL by Williams, Donte’ (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:53Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 02:53Â | 29-29 | T 4 | |
 02:53 | SUB IN : Dixon, Tim | |||
 02:53 | SUB OUT: Williams, Donte’ | |||
 02:19 | 29-32 | V 3 | GOOD! 3 PTR by Thornton, Marcus | |
 02:19 | ASSIST by Frazier, J.J. | |||
MISSED 3 PTR by Shaw, Jaylen | Â 01:54Â | |||
REBOUND (OFF) by Carrera, Michael | Â 01:54Â | |||
TURNOVR by Notice, Duane | Â 01:40Â | |||
 01:39 | STEAL by Dixon, Tim | |||
 01:35 | TURNOVR by Frazier, J.J. | |||
 01:35 | FOUL by Frazier, J.J. (P1T11) | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 01:01Â | 30-32 | V 2 | FOUL by Frazier, J.J. (P2T12) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 01:01Â | 31-32 | V 1 | |
SUB IN : Steele, Brian | Â 01:01Â | SUB IN : Mann, Charles | ||
SUB OUT: Shaw, Jaylen | Â 01:01Â | SUB OUT: Frazier, J.J. | ||
FOUL by Thornwell, Sindarius (P1T10) | Â 00:54Â | 31-33 | V 2 | GOOD! FT SHOT by Mann, Charles |
 00:54 | 31-34 | V 3 | GOOD! FT SHOT by Mann, Charles | |
TIMEOUT 30sec | Â 00:54Â | |||
SUB IN : Kacinas, Mindaugas | Â 00:54Â | |||
SUB OUT: Carrera, Michael | Â 00:54Â | |||
GOOD! 3 PTR by Steele, Brian | Â 00:25Â | 34-34 | T 5 | |
ASSIST by Thornwell, Sindarius | Â 00:25Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 00:03Â | MISSED JUMPER by Mann, Charles |
South Carolina 34, Georgia 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 10 | 7 | 5 | 2 | 2 | |
South Carolina | 8 | 5 | 10 | 5 | 6 |
Score tied – 5 times.
Lead changed – 7 times.
Georgia vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
 19:41 | TURNOVR by Mann, Charles | |||
STEAL by Kacinas, Mindaugas | Â 19:40Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 19:24Â | REBOUND (DEF) by Thornton, Marcus | ||
 19:17 | 34-36 | V 2 | GOOD! JUMPER by Morris, Brandon [FB/PNT] | |
FOUL by Thornwell, Sindarius (P2T1) | Â 19:17Â | 34-37 | V 3 | GOOD! FT SHOT by Morris, Brandon |
MISSED LAYUP by Williams, Brenton | Â 19:02Â | BLOCK by Thornton, Marcus | ||
REBOUND (OFF) by Carrera, Michael | Â 19:00Â | |||
MISSED JUMPER by Notice, Duane | Â 18:56Â | BLOCK by Williams, Donte’ | ||
REBOUND (OFF) by (TEAM) | Â 18:56Â | |||
TURNOVR by Thornwell, Sindarius | Â 18:52Â | |||
FOUL by Carrera, Michael (P2T2) | Â 18:37Â | 34-38 | V 4 | GOOD! FT SHOT by Thornton, Marcus |
 18:37 | 34-39 | V 5 | GOOD! FT SHOT by Thornton, Marcus | |
MISSED FT SHOT by Notice, Duane | Â 18:26Â | FOUL by Thornton, Marcus (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:26Â | |||
GOOD! FT SHOT by Notice, Duane | Â 18:26Â | 35-39 | V 4 | |
REBOUND (DEF) by (TEAM) | Â 18:00Â | MISSED JUMPER by Mann, Charles | ||
MISSED 3 PTR by Williams, Brenton | Â 17:50Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Steele, Brian | Â 17:44Â | |||
SUB OUT: Notice, Duane | Â 17:44Â | |||
 17:21 | MISSED JUMPER by Morris, Brandon | |||
 17:21 | REBOUND (OFF) by Thornton, Marcus | |||
REBOUND (DEF) by (TEAM) | Â 17:17Â | MISSED TIP-IN by Thornton, Marcus | ||
MISSED JUMPER by Thornwell, Sindarius | Â 16:55Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 16:55Â | |||
MISSED TIP-IN by Kacinas, Mindaugas | Â 16:54Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Steele, Brian | Â 16:38Â | MISSED 3 PTR by Gaines, Kenny | ||
MISSED JUMPER by Thornwell, Sindarius | Â 16:26Â | REBOUND (DEF) by Thornton, Marcus | ||
BLOCK by Thornwell, Sindarius | Â 16:19Â | MISSED LAYUP by Mann, Charles | ||
 16:19 | REBOUND (OFF) by (TEAM) | |||
 16:19 | SUB IN : Djurisic, Nemanja | |||
 16:19 | SUB OUT: Williams, Donte’ | |||
REBOUND (DEF) by Carrera, Michael | Â 16:16Â | MISSED JUMPER by Morris, Brandon | ||
 16:14 | FOUL by Gaines, Kenny (P2T2) | |||
MISSED JUMPER by Williams, Brenton | Â 15:57Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:57Â | |||
MISSED TIP-IN by Kacinas, Mindaugas | Â 15:53Â | REBOUND (DEF) by Mann, Charles | ||
 15:47 | 35-41 | V 6 | GOOD! LAYUP by Gaines, Kenny [FB/PNT] | |
 15:47 | ASSIST by Mann, Charles | |||
MISSED LAYUP by Williams, Brenton | Â 15:24Â | REBOUND (DEF) by Thornton, Marcus | ||
REBOUND (DEF) by Carrera, Michael | Â 14:59Â | MISSED JUMPER by Mann, Charles | ||
MISSED JUMPER by Steele, Brian | Â 14:51Â | REBOUND (DEF) by Mann, Charles | ||
 14:40 | 35-43 | V 8 | GOOD! JUMPER by Thornton, Marcus | |
TIMEOUT 30sec | Â 14:35Â | |||
SUB IN : CHATKEVICIUS, L. | Â 14:35Â | SUB IN : Parker, Juwan | ||
SUB OUT: Kacinas, Mindaugas | Â 14:35Â | SUB IN : Dixon, Tim | ||
 14:35 | SUB OUT: Gaines, Kenny | |||
 14:35 | SUB OUT: Thornton, Marcus | |||
MISSED 3 PTR by Steele, Brian | Â 14:10Â | REBOUND (DEF) by Parker, Juwan | ||
FOUL by Carrera, Michael (P3T3) | Â 13:47Â | |||
 13:47 | TIMEOUT media | |||
 13:47 | 35-44 | V 9 | GOOD! FT SHOT by Mann, Charles | |
 13:47 | 35-45 | V 10 | GOOD! FT SHOT by Mann, Charles | |
SUB IN : Kacinas, Mindaugas | Â 13:47Â | |||
SUB IN : Notice, Duane | Â 13:47Â | |||
SUB OUT: Carrera, Michael | Â 13:47Â | |||
SUB OUT: Steele, Brian | Â 13:47Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 13:24Â | |||
FOUL by CHATKEVICIUS, L. (P3T4) | Â 13:24Â | |||
 12:59 | MISSED 3 PTR by Morris, Brandon | |||
 12:59 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:48Â | MISSED JUMPER by Parker, Juwan | ||
 12:45 | FOUL by Mann, Charles (P2T3) | |||
MISSED JUMPER by Williams, Brenton | Â 12:32Â | REBOUND (DEF) by (TEAM) | ||
 12:30 | SUB IN : Gaines, Kenny | |||
 12:30 | SUB OUT: Parker, Juwan | |||
 12:13 | 35-47 | V 12 | GOOD! LAYUP by Djurisic, Nemanja [PNT] | |
MISSED JUMPER by Notice, Duane | Â 12:00Â | REBOUND (DEF) by Djurisic, Nemanja | ||
 11:44 | 35-50 | V 15 | GOOD! 3 PTR by Djurisic, Nemanja | |
 11:44 | ASSIST by Mann, Charles | |||
 11:21 | FOUL by Morris, Brandon (P2T4) | |||
TIMEOUT MEDIA | Â 11:21Â | |||
SUB IN : Henry, Demetrius | Â 11:21Â | SUB IN : Williams, Donte’ | ||
SUB IN : Shaw, Jaylen | Â 11:21Â | SUB IN : Thornton, Marcus | ||
SUB OUT: CHATKEVICIUS, L. | Â 11:21Â | SUB IN : Parker, Juwan | ||
SUB OUT: Notice, Duane | Â 11:21Â | SUB OUT: Morris, Brandon | ||
 11:21 | SUB OUT: Dixon, Tim | |||
 11:21 | SUB OUT: Djurisic, Nemanja | |||
