Recap | Photo GalleryÂ
USC Upstate vs South Carolina (12/19/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
USC Upstate vs South Carolina
12/19/13 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
USC Upstate 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | GREENE, Ty | * | 3-12 | 2-10 | 2-2 | 0-3 | 3 | 2 | 10 | 1 | 0 | 0 | 2 | 32 |
12 | GLENN, Ricardo | * | 8-12 | 0-0 | 5-10 | 4-10 | 14 | 2 | 21 | 5 | 1 | 2 | 0 | 32 |
23 | CRAIG, Torrey | * | 3-12 | 1-6 | 6-10 | 4-2 | 6 | 3 | 13 | 2 | 4 | 1 | 1 | 30 |
24 | MAXEY, Jodd | * | 1-4 | 0-0 | 2-4 | 1-6 | 7 | 1 | 4 | 1 | 4 | 0 | 1 | 22 |
31 | BLESSING, Mario | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 21 |
03 | MAWUENYEGA, Karim | - | 2-4 | 2-3 | 1-2 | 0-2 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 17 |
15 | STEPHENS, ShunQuez | - | 2-2 | 0-0 | 2-3 | 0-4 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 10 |
32 | MILLER, Fred | - | 4-5 | 1-1 | 1-1 | 2-0 | 2 | 0 | 10 | 2 | 1 | 0 | 3 | 23 |
34 | OLUMUYIWA, Babatunde | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
44 | BUCHANAN, Michael | - | 1-3 | 0-0 | 1-3 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-56 | 6-21 | 20-35 | 13-32 | 45 | 17 | 74 | 17 | 14 | 5 | 8 | 200 |
42.9%Â | 28.6%Â | 57.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-29Â | 3-13Â | 8-13Â | |||||||||||
37.9%Â | 23.1%Â | 61.5%Â | ||||||||||||
2nd Half:Â | 13-27Â | 3-8Â | 12-22Â | |||||||||||
48.1%Â | 37.5%Â | 54.5%Â |
South Carolina 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | THORNWELL, Sindarius | * | 6-18 | 3-10 | 4-6 | 2-5 | 7 | 4 | 19 | 3 | 5 | 0 | 1 | 29 |
04 | JOHNSON, Tyrone | * | 2-6 | 0-1 | 7-8 | 1-3 | 4 | 1 | 11 | 3 | 2 | 0 | 1 | 27 |
21 | HENRY, Demetrius | * | 2-7 | 0-0 | 0-2 | 4-3 | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 16 |
23 | ELLINGTON, Bruce | * | 3-13 | 2-8 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 0 | 1 | 2 | 29 |
25 | KACINAS, Mindaugas | * | 2-5 | 0-1 | 1-2 | 3-6 | 9 | 2 | 5 | 1 | 2 | 1 | 1 | 36 |
01 | WILLIAMS, Brenton | - | 3-9 | 2-8 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 20 |
05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10 | NOTICE, Duane | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 14 |
14 | CHATKEVICIUS, L. | - | 3-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 12 |
32 | RINGER, Desmond | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-69 | 8-29 | 14-20 | 17-28 | 45 | 24 | 68 | 15 | 12 | 5 | 9 | 200 |
33.3%Â | 27.6%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-33Â | 5-14Â | 6-8Â | |||||||||||
39.4%Â | 35.7%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 10-36Â | 3-15Â | 8-12Â | |||||||||||
27.8%Â | 20.0%Â | 66.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
USC Upstate  | 33 | 41 | 74 | Record: (6-5) |
South Carolina  | 37 | 31 | 68 | Record: (2-5) |
Points in the paint-UPST 34,SC 26. Points off turnovers-UPST 14,SC 19. |
2nd chance points-UPST 10,SC 11. Fast break points-UPST 12,SC 14. |
Bench points-UPST 26,SC 21. Score tied-3 times. Lead changed-7 times. |
Last FG-UPST 2nd-00:11, SC 2nd-00:06. |
Largest lead-UPST by 8 2nd-00:11, SC by 17 1st-04:51. |
Officials: John Hampton, Tim Clougherty, Dedric Taylor Technical fouls: USC Upstate-None. South Carolina-None. Attendance: 7531 |
 Play-by-Play  |
USC Upstate vs South Carolina
12/19/13 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
USC Upstate vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USC Upstate |
---|---|---|---|---|
SUB OUT: Thornwell, Sindarius | Â 20:00Â | |||
REBOUND (DEF) by (TEAM) | Â 19:46Â | MISSED 3 PTR by CRAIG, Torrey | ||
 19:28 | FOUL by BLESSING, Mario (P1T1) | |||
MISSED 3 PTR by Ellington, Bruce | Â 19:17Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 19:17Â | |||
MISSED TIP-IN by Henry, Demetrius | Â 19:13Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 19:13Â | |||
GOOD! TIP-IN by Henry, Demetrius [PNT] | Â 19:11Â | 2-0 | H 2 | |
REBOUND (DEF) by Henry, Demetrius | Â 18:57Â | MISSED JUMPER by MAXEY, Jodd | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 18:35Â | REBOUND (DEF) by GLENN, Ricardo | ||
 18:03 | MISSED LAYUP by CRAIG, Torrey | |||
 18:03 | REBOUND (OFF) by CRAIG, Torrey | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:00Â | MISSED 3 PTR by GREENE, Ty | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 17:52Â | 4-0 | H 4 | |
ASSIST by Ellington, Bruce | Â 17:52Â | |||
 17:36 | 4-2 | H 2 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
 17:36 | ASSIST by CRAIG, Torrey | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 17:27Â | REBOUND (DEF) by GLENN, Ricardo | ||
 17:21 | 4-4 | T 1 | GOOD! LAYUP by CRAIG, Torrey [FB/PNT] | |
 17:21 | ASSIST by GLENN, Ricardo | |||
TURNOVR by Thornwell, Sindarius | Â 16:51Â | |||
 16:50 | STEAL by CRAIG, Torrey | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:43Â | MISSED 3 PTR by CRAIG, Torrey | ||
 16:34 | FOUL by BLESSING, Mario (P2T2) | |||
SUB IN : Ringer, Desmond | Â 16:34Â | SUB IN : MAWUENYEGA, Karim | ||
SUB IN : Shaw, Jaylen | Â 16:34Â | SUB OUT: BLESSING, Mario | ||
SUB OUT: Henry, Demetrius | Â 16:34Â | |||
TURNOVR by Johnson, Tyrone | Â 16:32Â | |||
 16:31 | STEAL by GREENE, Ty | |||
 16:21 | TURNOVR by GLENN, Ricardo | |||
STEAL by Ellington, Bruce | Â 16:20Â | |||
MISSED JUMPER by Ringer, Desmond | Â 16:15Â | BLOCK by CRAIG, Torrey | ||
REBOUND (OFF) by Ringer, Desmond | Â 16:13Â | |||
FOUL by Ringer, Desmond (P1T1) | Â 16:11Â | |||
TURNOVR by Ringer, Desmond | Â 16:11Â | |||
 15:44 | MISSED JUMPER by MAXEY, Jodd | |||
 15:44 | REBOUND (OFF) by (TEAM) | |||
 15:39 | TIMEOUT media | |||
BLOCK by Ringer, Desmond | Â 15:26Â | MISSED JUMPER by CRAIG, Torrey | ||
 15:26 | REBOUND (OFF) by CRAIG, Torrey | |||
FOUL by Ringer, Desmond (P2T2) | Â 15:26Â | 4-5 | V 1 | GOOD! FT SHOT by CRAIG, Torrey |
REBOUND (DEF) by Henry, Demetrius | Â 15:26Â | MISSED FT SHOT by CRAIG, Torrey | ||
SUB IN : Henry, Demetrius | Â 15:26Â | |||
SUB OUT: Ringer, Desmond | Â 15:26Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 15:03Â | REBOUND (DEF) by GREENE, Ty | ||
 14:54 | MISSED 3 PTR by MAWUENYEGA, Karim | |||
 14:54 | REBOUND (OFF) by GLENN, Ricardo | |||
REBOUND (DEF) by Johnson, Tyrone | Â 14:47Â | MISSED 3 PTR by GREENE, Ty | ||
MISSED LAYUP by Henry, Demetrius | Â 14:36Â | REBOUND (DEF) by MAWUENYEGA, Karim | ||
 14:09 | FOUL by MAXEY, Jodd (P1T3) | |||
 14:09 | TURNOVR by MAXEY, Jodd | |||
SUB IN : Notice, Duane | Â 14:09Â | SUB IN : OLUMUYIWA, Babatunde | ||
SUB IN : Thornwell, Sindarius | Â 14:09Â | SUB IN : BUCHANAN, Michael | ||
SUB OUT: Ellington, Bruce | Â 14:09Â | SUB OUT: GLENN, Ricardo | ||
SUB OUT: Johnson, Tyrone | Â 14:09Â | SUB OUT: MAXEY, Jodd | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 13:40Â | 7-5 | H 2 | |
ASSIST by Shaw, Jaylen | Â 13:40Â | |||
FOUL by Henry, Demetrius (P1T3) | Â 13:16Â | MISSED FT SHOT by BUCHANAN, Michael | ||
 13:16 | REBOUND (OFF) by (DEADBALL) | |||
 13:16 | 7-6 | H 1 | GOOD! FT SHOT by BUCHANAN, Michael | |
MISSED JUMPER by Thornwell, Sindarius | Â 13:07Â | REBOUND (DEF) by GREENE, Ty | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 12:47Â | MISSED 3 PTR by GREENE, Ty | ||
 12:39 | FOUL by GREENE, Ty (P1T4) | |||
SUB IN : Williams, Brenton | Â 12:39Â | |||
SUB OUT: Shaw, Jaylen | Â 12:39Â | |||
GOOD! 3 PTR by Notice, Duane | Â 12:23Â | 10-6 | H 4 | |
ASSIST by Thornwell, Sindarius | Â 12:23Â | |||
STEAL by Williams, Brenton | Â 12:15Â | TURNOVR by MAWUENYEGA, Karim | ||
GOOD! FT SHOT by Notice, Duane | Â 12:12Â | 11-6 | H 5 | FOUL by OLUMUYIWA, Babatunde (P1T5) |
GOOD! FT SHOT by Notice, Duane | Â 12:12Â | 12-6 | H 6 | |
SUB IN : CHATKEVICIUS, L. | Â 12:12Â | |||
SUB IN : Ringer, Desmond | Â 12:12Â | |||
SUB OUT: Kacinas, Mindaugas | Â 12:12Â | |||
SUB OUT: Henry, Demetrius | Â 12:12Â | |||
REBOUND (DEF) by Ringer, Desmond | Â 11:57Â | MISSED 3 PTR by CRAIG, Torrey | ||
 11:54 | FOUL by BUCHANAN, Michael (P1T6) | |||
TIMEOUT media | Â 11:54Â | |||
 11:54 | SUB IN : MILLER, Fred | |||
 11:54 | SUB OUT: MAWUENYEGA, Karim | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 11:37Â | 14-6 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 11:37Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 11:14Â | MISSED 3 PTR by GREENE, Ty | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 11:03Â | 15-6 | H 9 | FOUL by CRAIG, Torrey (P1T7) |
MISSED FT SHOT by Thornwell, Sindarius | Â 11:03Â | REBOUND (DEF) by BUCHANAN, Michael | ||
SUB IN : Johnson, Tyrone | Â 11:03Â | |||
SUB IN : Kacinas, Mindaugas | Â 11:03Â | |||
SUB OUT: Notice, Duane | Â 11:03Â | |||
SUB OUT: Ringer, Desmond | Â 11:03Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 10:43Â | MISSED LAYUP by BUCHANAN, Michael | ||
MISSED 3 PTR by Williams, Brenton | Â 10:37Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 10:37Â | |||
GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | Â 10:33Â | 17-6 | H 11 | |
FOUL by CHATKEVICIUS, L. (P1T4) | Â 10:22Â | 17-7 | H 10 | GOOD! FT SHOT by CRAIG, Torrey |
 10:22 | 17-8 | H 9 | GOOD! FT SHOT by CRAIG, Torrey | |
SUB IN : Ellington, Bruce | Â 10:22Â | SUB IN : MAXEY, Jodd | ||
SUB OUT: Williams, Brenton | Â 10:22Â | SUB IN : GLENN, Ricardo | ||
 10:22 | SUB OUT: OLUMUYIWA, Babatunde | |||
 10:22 | SUB OUT: BUCHANAN, Michael | |||
TURNOVR by Kacinas, Mindaugas | Â 10:10Â | |||
 09:50 | TURNOVR by MAXEY, Jodd | |||
STEAL by Ellington, Bruce | Â 09:49Â | |||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 09:45Â | 19-8 | H 11 | |
ASSIST by Ellington, Bruce | Â 09:45Â | |||
 09:35 | BLOCK by STEPHENS, ShunQuez | |||
 09:30 | MISSED JUMPER by GLENN, Ricardo | |||
 09:30 | REBOUND (OFF) by GLENN, Ricardo | |||
 09:25 | 19-10 | H 9 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 09:12Â | 20-10 | H 10 | FOUL by CRAIG, Torrey (P2T8) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 09:12Â | 21-10 | H 11 | |
SUB IN : Henry, Demetrius | Â 09:12Â | SUB IN : BLESSING, Mario | ||
SUB OUT: CHATKEVICIUS, L. | Â 09:12Â | SUB OUT: CRAIG, Torrey | ||
FOUL by Kacinas, Mindaugas (P1T5) | Â 09:07Â | |||
 08:49 | 21-12 | H 9 | GOOD! LAYUP by MAXEY, Jodd [PNT] | |
 08:49 | ASSIST by MILLER, Fred | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 08:36Â | 24-12 | H 12 | |
ASSIST by Johnson, Tyrone | Â 08:36Â | |||
SUB IN : Notice, Duane | Â 08:22Â | |||
SUB IN : Williams, Brenton | Â 08:22Â | |||
SUB OUT: Thornwell, Sindarius | Â 08:22Â | |||
SUB OUT: Johnson, Tyrone | Â 08:22Â | |||
FOUL by Henry, Demetrius (P2T6) | Â 08:01Â | |||
REBOUND (DEF) by (TEAM) | Â 07:57Â | MISSED 3 PTR by BLESSING, Mario | ||
TIMEOUT MEDIA | Â 07:52Â | |||
SUB IN : CHATKEVICIUS, L. | Â 07:52Â | |||
SUB OUT: Henry, Demetrius | Â 07:52Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 07:30Â | REBOUND (DEF) by GLENN, Ricardo | ||
 07:16 | 24-14 | H 10 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
 07:16 | ASSIST by BLESSING, Mario | |||
GOOD! 3 PTR by Williams, Brenton | Â 06:59Â | 27-14 | H 13 | |
ASSIST by Notice, Duane | Â 06:59Â | |||
REBOUND (DEF) by Williams, Brenton | Â 06:50Â | MISSED 3 PTR by GREENE, Ty | ||
TURNOVR by Williams, Brenton | Â 06:43Â | |||
 06:42 | STEAL by GREENE, Ty | |||
FOUL by Ellington, Bruce (P1T7) | Â 06:42Â | 27-15 | H 12 | GOOD! FT SHOT by MAXEY, Jodd |
 06:42 | 27-16 | H 11 | GOOD! FT SHOT by MAXEY, Jodd | |
 06:42 | SUB IN : CRAIG, Torrey | |||
 06:42 | SUB OUT: GREENE, Ty | |||
MISSED 3 PTR by Ellington, Bruce | Â 06:25Â | REBOUND (DEF) by MAXEY, Jodd | ||
REBOUND (DEF) by Ellington, Bruce | Â 06:11Â | MISSED JUMPER by BLESSING, Mario | ||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 05:58Â | 29-16 | H 13 | |
ASSIST by Kacinas, Mindaugas | Â 05:58Â | |||
STEAL by Notice, Duane | Â 05:44Â | TURNOVR by MAXEY, Jodd | ||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 05:40Â | 32-16 | H 16 | |
ASSIST by Notice, Duane | Â 05:40Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 05:20Â | MISSED LAYUP by GLENN, Ricardo | ||
MISSED 3 PTR by Williams, Brenton | Â 04:55Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 04:55Â | |||
MISSED TIP-IN by CHATKEVICIUS, L. | Â 04:53Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 04:53Â | |||
 04:51 | FOUL by GLENN, Ricardo (P1T9) | |||
 04:51 | TIMEOUT 30sec | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 04:51Â | |||
REBOUND (OFF) by (DEADBALL) | Â 04:51Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 04:51Â | 33-16 | H 17 | |
SUB IN : Johnson, Tyrone | Â 04:51Â | SUB IN : STEPHENS, ShunQuez | ||
SUB IN : Thornwell, Sindarius | Â 04:51Â | SUB IN : MAWUENYEGA, Karim | ||
SUB OUT: Ellington, Bruce | Â 04:51Â | SUB OUT: BLESSING, Mario | ||
SUB OUT: Notice, Duane | Â 04:51Â | SUB OUT: MAXEY, Jodd | ||
 04:44 | 33-18 | H 15 | GOOD! LAYUP by STEPHENS, ShunQuez [FB/PNT] | |
 04:44 | ASSIST by GLENN, Ricardo | |||
MISSED LAYUP by Johnson, Tyrone | Â 04:35Â | REBOUND (DEF) by MAWUENYEGA, Karim | ||
FOUL by CHATKEVICIUS, L. (P2T8) | Â 04:31Â | MISSED FT SHOT by MAWUENYEGA, Karim | ||
 04:31 | REBOUND (OFF) by (DEADBALL) | |||
 04:31 | 33-19 | H 14 | GOOD! FT SHOT by MAWUENYEGA, Karim | |
SUB IN : Ellington, Bruce | Â 04:31Â | |||
SUB OUT: Williams, Brenton | Â 04:31Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 04:21Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 04:21Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 04:13Â | BLOCK by GLENN, Ricardo | ||
REBOUND (OFF) by (TEAM) | Â 04:13Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 04:01Â | REBOUND (DEF) by STEPHENS, ShunQuez | ||
 03:44 | 33-22 | H 11 | GOOD! 3 PTR by MILLER, Fred | |
 03:44 | ASSIST by MAWUENYEGA, Karim | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 03:33Â | 35-22 | H 13 | |
ASSIST by Johnson, Tyrone | Â 03:33Â | |||
 03:19 | 35-24 | H 11 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
 03:19 | ASSIST by CRAIG, Torrey | |||
FOUL by CHATKEVICIUS, L. (P3T9) | Â 03:19Â | MISSED FT SHOT by GLENN, Ricardo | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:19Â | |||
SUB IN : Ringer, Desmond | Â 03:19Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 03:19Â | |||
TURNOVR by Thornwell, Sindarius | Â 02:43Â | |||
 02:42 | STEAL by MILLER, Fred | |||
 02:27 | 35-26 | H 9 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
 02:27 | ASSIST by MAWUENYEGA, Karim | |||
TURNOVR by Thornwell, Sindarius | Â 02:17Â | |||
SUB IN : Williams, Brenton | Â 02:17Â | |||
SUB OUT: Johnson, Tyrone | Â 02:17Â | |||
 01:49 | 35-29 | H 6 | GOOD! 3 PTR by CRAIG, Torrey | |
GOOD! JUMPER by Ringer, Desmond [PNT] | Â 01:30Â | 37-29 | H 8 | |
ASSIST by Williams, Brenton | Â 01:30Â | |||
FOUL by Ellington, Bruce (P2T10) | Â 01:10Â | MISSED FT SHOT by CRAIG, Torrey | ||
 01:10 | REBOUND (OFF) by (DEADBALL) | |||
 01:10 | 37-30 | H 7 | GOOD! FT SHOT by CRAIG, Torrey | |
TIMEOUT 30sec | Â 01:10Â | |||
 01:10 | SUB IN : OLUMUYIWA, Babatunde | |||
 01:10 | SUB IN : GREENE, Ty | |||
 01:10 | SUB OUT: STEPHENS, ShunQuez | |||
 01:10 | SUB OUT: CRAIG, Torrey | |||
MISSED LAYUP by Ellington, Bruce | Â 00:49Â | BLOCK by OLUMUYIWA, Babatunde | ||
REBOUND (OFF) by (TEAM) | Â 00:49Â | |||
MISSED 3 PTR by Williams, Brenton | Â 00:46Â | REBOUND (DEF) by GLENN, Ricardo | ||
 00:27 | 37-33 | H 4 | GOOD! 3 PTR by MAWUENYEGA, Karim | |
 00:27 | ASSIST by GLENN, Ricardo | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 00:05Â | REBOUND (DEF) by OLUMUYIWA, Babatunde |
South Carolina 37, USC Upstate 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
USC Upstate | 16 | 8 | 3 | 4 | 10 | |
South Carolina | 16 | 10 | 5 | 7 | 19 |
Score tied – 1 time.
Lead changed – 2 times.
USC Upstate vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USC Upstate |
---|---|---|---|---|
 20:00 | SUB IN : STEPHENS, ShunQuez | |||
 20:00 | SUB OUT: MAXEY, Jodd | |||
MISSED FT SHOT by Henry, Demetrius | Â 19:44Â | FOUL by STEPHENS, ShunQuez (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:44Â | |||
MISSED FT SHOT by Henry, Demetrius | Â 19:44Â | |||
REBOUND (OFF) by (TEAM) | Â 19:44Â | |||
MISSED JUMPER by Henry, Demetrius | Â 19:25Â | REBOUND (DEF) by STEPHENS, ShunQuez | ||
 19:06 | TURNOVR by STEPHENS, ShunQuez | |||
STEAL by Thornwell, Sindarius | Â 19:05Â | |||
MISSED LAYUP by Ellington, Bruce | Â 18:59Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 18:59Â | |||
MISSED TIP-IN by Henry, Demetrius | Â 18:56Â | REBOUND (DEF) by GLENN, Ricardo | ||
SUB IN : Ringer, Desmond | Â 18:53Â | |||
SUB OUT: Kacinas, Mindaugas | Â 18:53Â | |||
 18:39 | TURNOVR by CRAIG, Torrey | |||
GOOD! 3 PTR by Ellington, Bruce | Â 18:18Â | 40-33 | H 7 | |
ASSIST by Thornwell, Sindarius | Â 18:18Â | |||
FOUL by Ringer, Desmond (P3T1) | Â 17:58Â | 40-34 | H 6 | GOOD! FT SHOT by GLENN, Ricardo |
REBOUND (DEF) by Johnson, Tyrone | Â 17:58Â | MISSED FT SHOT by GLENN, Ricardo | ||
MISSED 3 PTR by Ellington, Bruce | Â 17:32Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 17:32Â | |||
MISSED TIP-IN by Thornwell, Sindarius | Â 17:28Â | REBOUND (DEF) by GLENN, Ricardo | ||
 17:23 | TURNOVR by CRAIG, Torrey | |||
MISSED LAYUP by Johnson, Tyrone | Â 17:17Â | REBOUND (DEF) by STEPHENS, ShunQuez | ||
 17:05 | TURNOVR by BLESSING, Mario | |||
STEAL by Henry, Demetrius | Â 17:04Â | |||
 17:03 | SUB IN : MAXEY, Jodd | |||
 17:03 | SUB OUT: STEPHENS, ShunQuez | |||
FOUL by Thornwell, Sindarius (P1T2) | Â 16:39Â | |||
TURNOVR by Thornwell, Sindarius | Â 16:39Â | |||
 16:23 | MISSED 3 PTR by CRAIG, Torrey | |||
 16:23 | REBOUND (OFF) by CRAIG, Torrey | |||
REBOUND (DEF) by Johnson, Tyrone | Â 16:18Â | MISSED JUMPER by CRAIG, Torrey | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 15:56Â | REBOUND (DEF) by GLENN, Ricardo | ||
 15:48 | MISSED JUMPER by GREENE, Ty | |||
 15:48 | REBOUND (OFF) by MAXEY, Jodd | |||
 15:41 | TURNOVR by CRAIG, Torrey | |||
STEAL by Johnson, Tyrone | Â 15:40Â | |||
 15:38 | FOUL by CRAIG, Torrey (P3T2) | |||
TIMEOUT MEDIA | Â 15:38Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 15:38Â | 41-34 | H 7 | |
GOOD! FT SHOT by Johnson, Tyrone | Â 15:38Â | 42-34 | H 8 | |
SUB IN : Kacinas, Mindaugas | Â 15:38Â | |||
SUB OUT: Ringer, Desmond | Â 15:38Â | |||
FOUL by Henry, Demetrius (P3T3) | Â 15:27Â | MISSED FT SHOT by MAXEY, Jodd | ||
 15:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Henry, Demetrius | Â 15:27Â | MISSED FT SHOT by MAXEY, Jodd | ||
MISSED JUMPER by Ellington, Bruce | Â 15:01Â | REBOUND (DEF) by MAXEY, Jodd | ||
 14:49 | 42-37 | H 5 | GOOD! 3 PTR by GREENE, Ty | |
 14:49 | ASSIST by BLESSING, Mario | |||
MISSED FT SHOT by Johnson, Tyrone | Â 14:41Â | FOUL by BLESSING, Mario (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:41Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 14:41Â | 43-37 | H 6 | |
SUB IN : Williams, Brenton | Â 14:41Â | |||
SUB OUT: Ellington, Bruce | Â 14:41Â | |||
BLOCK by Henry, Demetrius | Â 14:21Â | MISSED JUMPER by GLENN, Ricardo | ||
 14:19 | REBOUND (OFF) by GLENN, Ricardo | |||
 14:13 | 43-39 | H 4 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
 14:13 | ASSIST by BLESSING, Mario | |||
FOUL by Henry, Demetrius (P4T4) | Â 14:13Â | MISSED FT SHOT by GLENN, Ricardo | ||
 14:13 | REBOUND (OFF) by MILLER, Fred | |||
SUB IN : CHATKEVICIUS, L. | Â 14:13Â | SUB IN : MILLER, Fred | ||
SUB OUT: Henry, Demetrius | Â 14:13Â | SUB OUT: CRAIG, Torrey | ||
FOUL by Kacinas, Mindaugas (P2T5) | Â 14:09Â | 43-40 | H 3 | GOOD! FT SHOT by GLENN, Ricardo |
REBOUND (DEF) by Williams, Brenton | Â 14:09Â | MISSED FT SHOT by GLENN, Ricardo | ||
SUB IN : Ringer, Desmond | Â 14:09Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 14:09Â | |||
MISSED LAYUP by Ringer, Desmond | Â 14:03Â | BLOCK by GLENN, Ricardo | ||
 14:03 | REBOUND (DEF) by (TEAM) | |||
