Recap | Quotes | USATSI Gallery  | Photo GalleryÂ
Akron vs South Carolina (12/28/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Akron vs South Carolina
12/28/13 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Akron 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | TREADWELL, Demetrius | f | 2-7 | 0-0 | 0-2 | 1-1 | 2 | 1 | 4 | 0 | 5 | 0 | 1 | 30 |
10 | HARNEY, Nick | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | FORSYTHE, Pat | c | 2-2 | 0-0 | 2-3 | 1-4 | 5 | 3 | 6 | 0 | 1 | 1 | 1 | 21 |
03 | EVANS, Nyles | g | 1-4 | 0-1 | 0-2 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 18 |
21 | McADAMS, Reggie | g | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
02 | CHEATHAM, Jr., Kwan | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
04 | IBITAYO, Deji | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15 |
12 | BETANCOURT, Carmelo | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 16 |
13 | DIGGS, Quincy | - | 4-8 | 2-4 | 3-4 | 1-4 | 5 | 1 | 13 | 4 | 7 | 0 | 1 | 32 |
15 | KRETZER, Jake | - | 0-3 | 0-2 | 2-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
23 | JOHNSON, Isaiah | - | 0-2 | 0-0 | 6-8 | 2-2 | 4 | 3 | 6 | 0 | 1 | 2 | 0 | 17 |
TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
 | Totals………….. | - | 13-40 | 4-16 | 15-23 | 9-18 | 27 | 23 | 45 | 6 | 21 | 3 | 4 | 200 |
32.5%Â | 25.0%Â | 65.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-21Â | 2-5Â | 6-8Â | |||||||||||
38.1%Â | 40.0%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 5-19Â | 2-11Â | 9-15Â | |||||||||||
26.3%Â | 18.2%Â | 60.0%Â |
South Carolina 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 4-10 | 0-0 | 0-1 | 3-3 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 22 |
25 | KACINAS, Mindaugas | f | 3-5 | 0-0 | 5-5 | 1-1 | 2 | 4 | 11 | 0 | 3 | 2 | 2 | 26 |
00 | THORNWELL, Sindarius | g | 3-7 | 2-3 | 0-2 | 3-0 | 3 | 3 | 8 | 2 | 1 | 1 | 1 | 20 |
01 | WILLIAMS, Brenton | g | 8-17 | 6-9 | 2-2 | 0-1 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 33 |
10 | NOTICE, Duane | g | 0-4 | 0-2 | 3-4 | 0-4 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 26 |
04 | JOHNSON, Tyrone | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 20 |
05 | SHAW, Jaylen | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 8 |
12 | CONSTABLE, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | THEUS JR., Reggie | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | CARRERA, Michael | - | 5-9 | 0-1 | 3-4 | 3-4 | 7 | 2 | 13 | 2 | 1 | 0 | 0 | 18 |
32 | RINGER, Desmond | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 7 |
35 | STEELE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-63 | 8-15 | 14-19 | 17-17 | 34 | 19 | 78 | 20 | 7 | 5 | 6 | 200 |
44.4%Â | 53.3%Â | 73.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-28Â | 4-8Â | 6-10Â | |||||||||||
35.7%Â | 50.0%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 18-35Â | 4-7Â | 8-9Â | |||||||||||
51.4%Â | 57.1%Â | 88.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
Akron  | 24 | 21 | 45 | Record: (6-5) |
South Carolina  | 30 | 48 | 78 | Record: (5-6) |
Points in the paint-AKRON 14,SC 36. Points off turnovers-AKRON 5,SC 23. |
2nd chance points-AKRON 8,SC 18. Fast break points-AKRON 2,SC 7. |
Bench points-AKRON 33,SC 24. Score tied-2 times. Lead changed-5 times. |
Last FG-AKRON 2nd-00:03, SC 2nd-00:12. |
Largest lead-AKRON by 4 1st-18:28, SC by 36 2nd-00:12. |
Officials: Ron Groover, Rick Hartzell, Lee Cassell Technical fouls: Akron-None. South Carolina-None. Attendance: 7802 |
 Play-by-Play  |
Akron vs South Carolina
12/28/13 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Akron vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Akron |
---|---|---|---|---|
TURNOVR by Notice, Duane | Â 19:42Â | |||
 19:41 | STEAL by FORSYTHE, Pat | |||
 19:22 | 0-2 | V 2 | GOOD! JUMPER by EVANS, Nyles [PNT] | |
MISSED JUMPER by Henry, Demetrius | Â 18:58Â | REBOUND (DEF) by FORSYTHE, Pat | ||
 18:32 | MISSED LAYUP by HARNEY, Nick | |||
 18:32 | REBOUND (OFF) by TREADWELL, Demetrius | |||
 18:28 | 0-4 | V 4 | GOOD! LAYUP by TREADWELL, Demetrius [PNT] | |
GOOD! 3 PTR by Thornwell, Sindarius | Â 18:02Â | 3-4 | V 1 | |
BLOCK by Thornwell, Sindarius | Â 17:44Â | MISSED JUMPER by TREADWELL, Demetrius | ||
 17:44 | REBOUND (OFF) by (TEAM) | |||
 17:42 | MISSED LAYUP by EVANS, Nyles | |||
REBOUND (DEF) by Notice, Duane | Â 17:38Â | |||
SUB IN : Carrera, Michael | Â 17:11Â | SUB IN : KRETZER, Jake | ||
SUB OUT: Kacinas, Mindaugas | Â 17:11Â | SUB IN : IBITAYO, Deji | ||
 17:11 | SUB IN : DIGGS, Quincy | |||
 17:11 | SUB OUT: EVANS, Nyles | |||
 17:11 | SUB OUT: McADAMS, Reggie | |||
 17:11 | SUB OUT: HARNEY, Nick | |||
REBOUND (DEF) by (DEADBALL) | Â 17:00Â | MISSED JUMPER by TREADWELL, Demetrius | ||
 16:59 | FOUL by KRETZER, Jake (P1T1) | |||
SUB IN : Ringer, Desmond | Â 16:59Â | |||
SUB OUT: Henry, Demetrius | Â 16:59Â | |||
FOUL by Thornwell, Sindarius (P1T1) | Â 16:33Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 16:28Â | 4-4 | T 1 | FOUL by IBITAYO, Deji (P1T2) |
GOOD! 3 PTR by Williams, Brenton | Â 16:28Â | 7-4 | H 3 | |
GOOD! FT SHOT by Carrera, Michael | Â 16:28Â | 8-4 | H 4 | |
 16:28 | 8-7 | H 1 | GOOD! 3 PTR by DIGGS, Quincy | |
GOOD! LAYUP by Carrera, Michael [PNT] | Â 16:15Â | 10-7 | H 3 | |
ASSIST by Williams, Brenton | Â 16:15Â | |||
 15:54 | MISSED LAYUP by DIGGS, Quincy | |||
 15:54 | REBOUND (OFF) by FORSYTHE, Pat | |||
REBOUND (DEF) by (DEADBALL) | Â 15:50Â | MISSED 3 PTR by KRETZER, Jake | ||
SUB IN : Kacinas, Mindaugas | Â 15:35Â | |||
SUB IN : Johnson, Tyrone | Â 15:35Â | |||
SUB OUT: Notice, Duane | Â 15:35Â | |||
SUB OUT: Ringer, Desmond | Â 15:35Â | |||
REBOUND (DEF) by Carrera, Michael | Â 15:23Â | MISSED JUMPER by TREADWELL, Demetrius | ||
GOOD! LAYUP by Williams, Brenton [PNT] | Â 15:10Â | 12-7 | H 5 | |
 14:57 | TURNOVR by TREADWELL, Demetrius | |||
 14:57 | SUB IN : JOHNSON, Isaiah | |||
 14:57 | SUB OUT: FORSYTHE, Pat | |||
 14:42 | FOUL by DIGGS, Quincy (P1T3) | |||
MISSED JUMPER by Thornwell, Sindarius | Â 14:39Â | REBOUND (DEF) by IBITAYO, Deji | ||
 14:34 | 12-9 | H 3 | GOOD! LAYUP by IBITAYO, Deji [FB/PNT] | |
TURNOVR by Carrera, Michael | Â 14:24Â | |||
SUB IN : Notice, Duane | Â 14:24Â | |||
SUB OUT: Thornwell, Sindarius | Â 14:24Â | |||
 14:10 | TURNOVR by DIGGS, Quincy | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 13:45Â | REBOUND (DEF) by TREADWELL, Demetrius | ||
REBOUND (DEF) by Notice, Duane | Â 13:37Â | MISSED JUMPER by IBITAYO, Deji | ||
MISSED LAYUP by Williams, Brenton | Â 13:31Â | REBOUND (DEF) by KRETZER, Jake | ||
 13:20 | 12-11 | H 1 | GOOD! LAYUP by TREADWELL, Demetrius [PNT] | |
 13:20 | ASSIST by DIGGS, Quincy | |||
MISSED 3 PTR by Williams, Brenton | Â 12:48Â | REBOUND (DEF) by DIGGS, Quincy | ||
 12:38 | 12-14 | V 2 | GOOD! 3 PTR by IBITAYO, Deji | |
 12:38 | ASSIST by DIGGS, Quincy | |||
GOOD! FT SHOT by Notice, Duane | Â 12:11Â | 13-14 | V 1 | |
MISSED FT SHOT by Notice, Duane | Â 12:11Â | FOUL by JOHNSON, Isaiah (P1T4) | ||
 12:11 | REBOUND (DEF) by McADAMS, Reggie | |||
SUB IN : CHATKEVICIUS, L. | Â 12:11Â | SUB IN : McADAMS, Reggie | ||
SUB IN : Henry, Demetrius | Â 12:11Â | SUB IN : HARNEY, Nick | ||
SUB OUT: Carrera, Michael | Â 12:11Â | SUB IN : EVANS, Nyles | ||
SUB OUT: Kacinas, Mindaugas | Â 12:11Â | SUB OUT: KRETZER, Jake | ||
 12:11 | SUB OUT: IBITAYO, Deji | |||
 12:11 | SUB OUT: TREADWELL, Demetrius | |||
FOUL by Notice, Duane (P1T2) | Â 11:54Â | |||
 11:45 | TIMEOUT media | |||
 11:32 | TURNOVR by JOHNSON, Isaiah | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 11:06Â | 15-14 | H 1 | |
ASSIST by Johnson, Tyrone | Â 11:06Â | |||
 10:41 | 15-16 | V 1 | GOOD! JUMPER by DIGGS, Quincy | |
MISSED JUMPER by Notice, Duane | Â 10:24Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 10:24Â | |||
MISSED JUMPER by Henry, Demetrius | Â 10:13Â | REBOUND (DEF) by EVANS, Nyles | ||
REBOUND (DEF) by Johnson, Tyrone | Â 09:47Â | MISSED JUMPER by DIGGS, Quincy | ||
MISSED 3 PTR by Notice, Duane | Â 09:41Â | REBOUND (DEF) by JOHNSON, Isaiah | ||
FOUL by CHATKEVICIUS, L. (P1T3) | Â 09:28Â | 15-17 | V 2 | GOOD! FT SHOT by JOHNSON, Isaiah |
 09:28 | 15-18 | V 3 | GOOD! FT SHOT by JOHNSON, Isaiah | |
SUB IN : Carrera, Michael | Â 09:28Â | SUB IN : CHEATHAM, Jr., Kwan | ||
SUB IN : Thornwell, Sindarius | Â 09:28Â | SUB IN : IBITAYO, Deji | ||
SUB OUT: CHATKEVICIUS, L. | Â 09:28Â | SUB IN : TREADWELL, Demetrius | ||
SUB OUT: Williams, Brenton | Â 09:28Â | SUB OUT: JOHNSON, Isaiah | ||
 09:28 | SUB OUT: HARNEY, Nick | |||
 09:28 | SUB OUT: DIGGS, Quincy | |||
 09:17 | FOUL by TREADWELL, Demetrius (P1T5) | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 09:09Â | 17-18 | V 1 | |
ASSIST by Thornwell, Sindarius | Â 09:09Â | |||
BLOCK by Notice, Duane | Â 08:29Â | MISSED 3 PTR by IBITAYO, Deji | ||
REBOUND (DEF) by (DEADBALL) | Â 08:28Â | |||
SUB IN : Kacinas, Mindaugas | Â 08:28Â | |||
SUB OUT: Carrera, Michael | Â 08:28Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 08:10Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 08:10Â | |||
 08:03 | FOUL by EVANS, Nyles (P1T6) | |||
MISSED JUMPER by Henry, Demetrius | Â 07:54Â | REBOUND (DEF) by EVANS, Nyles | ||
 07:48 | TURNOVR by EVANS, Nyles | |||
TIMEOUT MEDIA | Â 07:48Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 07:19Â | 18-18 | T 2 | FOUL by McADAMS, Reggie (P1T7) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 07:19Â | 19-18 | H 1 | |
 07:19 | SUB IN : FORSYTHE, Pat | |||
 07:19 | SUB IN : DIGGS, Quincy | |||
 07:19 | SUB OUT: CHEATHAM, Jr., Kwan | |||
 07:19 | SUB OUT: EVANS, Nyles | |||
 06:53 | TURNOVR by McADAMS, Reggie | |||
 06:53 | FOUL by McADAMS, Reggie (P2T8) | |||
SUB IN : Williams, Brenton | Â 06:53Â | SUB IN : KRETZER, Jake | ||
SUB OUT: Johnson, Tyrone | Â 06:53Â | SUB OUT: McADAMS, Reggie | ||
MISSED 3 PTR by Notice, Duane | Â 06:30Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 06:30Â | |||
MISSED JUMPER by Henry, Demetrius | Â 06:26Â | BLOCK by FORSYTHE, Pat | ||
REBOUND (OFF) by (TEAM) | Â 06:26Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 06:06Â | 21-18 | H 3 | |
ASSIST by Notice, Duane | Â 06:06Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 05:35Â | MISSED 3 PTR by DIGGS, Quincy | ||
MISSED JUMPER by Thornwell, Sindarius | Â 05:20Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 05:20Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 05:14Â | FOUL by FORSYTHE, Pat (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:14Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 05:14Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 05:14Â | |||
SUB IN : Carrera, Michael | Â 05:14Â | SUB IN : EVANS, Nyles | ||
SUB OUT: Henry, Demetrius | Â 05:14Â | SUB OUT: IBITAYO, Deji | ||
GOOD! 3 PTR by Williams, Brenton | Â 05:02Â | 24-18 | H 6 | |
ASSIST by Notice, Duane | Â 05:02Â | |||
FOUL by Thornwell, Sindarius (P2T4) | Â 04:37Â | 24-19 | H 5 | GOOD! FT SHOT by DIGGS, Quincy |
 04:37 | 24-20 | H 4 | GOOD! FT SHOT by DIGGS, Quincy | |
SUB IN : Johnson, Tyrone | Â 04:37Â | SUB IN : HARNEY, Nick | ||
SUB OUT: Thornwell, Sindarius | Â 04:37Â | SUB OUT: TREADWELL, Demetrius | ||
MISSED FT SHOT by Carrera, Michael | Â 04:28Â | FOUL by HARNEY, Nick (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:28Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 04:28Â | 25-20 | H 5 | |
FOUL by Notice, Duane (P2T5) | Â 04:07Â | 25-21 | H 4 | GOOD! FT SHOT by FORSYTHE, Pat |
REBOUND (DEF) by Carrera, Michael | Â 04:07Â | MISSED FT SHOT by FORSYTHE, Pat | ||
 04:07 | SUB IN : BETANCOURT, Carmelo | |||
 04:07 | SUB OUT: EVANS, Nyles | |||
MISSED JUMPER by Johnson, Tyrone | Â 03:57Â | |||
REBOUND (OFF) by Carrera, Michael | Â 03:57Â | |||
MISSED JUMPER by Carrera, Michael | Â 03:55Â | REBOUND (DEF) by FORSYTHE, Pat | ||
 03:44 | TURNOVR by BETANCOURT, Carmelo | |||
TIMEOUT MEDIA | Â 03:44Â | |||
SUB IN : Shaw, Jaylen | Â 03:44Â | SUB IN : TREADWELL, Demetrius | ||
SUB OUT: Notice, Duane | Â 03:44Â | SUB OUT: HARNEY, Nick | ||
MISSED JUMPER by Williams, Brenton | Â 03:13Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Johnson, Tyrone | Â 02:51Â | MISSED JUMPER by TREADWELL, Demetrius | ||
MISSED 3 PTR by Carrera, Michael | Â 02:42Â | REBOUND (DEF) by FORSYTHE, Pat | ||
 02:34 | TURNOVR by FORSYTHE, Pat | |||
 02:34 | FOUL by FORSYTHE, Pat (P2T11) | |||
 02:34 | SUB IN : JOHNSON, Isaiah | |||
 02:34 | SUB OUT: FORSYTHE, Pat | |||
MISSED LAYUP by Johnson, Tyrone | Â 02:02Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Carrera, Michael (P1T6) | Â 02:01Â | |||
 01:46 | 25-23 | H 2 | GOOD! LAYUP by BETANCOURT, Carmelo [PNT] | |
GOOD! 3 PTR by Williams, Brenton | Â 01:25Â | 28-23 | H 5 | |
ASSIST by Johnson, Tyrone | Â 01:25Â | |||
 01:02 | TURNOVR by TREADWELL, Demetrius | |||
SUB IN : Henry, Demetrius | Â 01:02Â | |||
SUB OUT: Carrera, Michael | Â 01:02Â | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 00:33Â | 30-23 | H 7 | |
ASSIST by Shaw, Jaylen | Â 00:33Â | |||
TIMEOUT 30sec | Â 00:01Â | |||
BLOCK by Kacinas, Mindaugas | Â 00:01Â | MISSED LAYUP by JOHNSON, Isaiah | ||
 00:01 | REBOUND (OFF) by JOHNSON, Isaiah | |||
FOUL by Henry, Demetrius (P1T7) | Â 00:01Â | MISSED FT SHOT by JOHNSON, Isaiah | ||
 00:01 | REBOUND (OFF) by (DEADBALL) | |||
 00:00 | 30-24 | H 6 | GOOD! FT SHOT by JOHNSON, Isaiah | |
TURNOVR by Kacinas, Mindaugas | Â 00:01Â | STEAL by TREADWELL, Demetrius |
South Carolina 30, Akron 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Akron | 10 | 2 | 3 | 2 | 17 | |
South Carolina | 12 | 8 | 5 | 0 | 7 |
Score tied – 2 times.
Lead changed – 5 times.
Akron vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Akron |
---|---|---|---|---|
 20:00 | SUB OUT: HARNEY, Nick | |||
 20:00 | SUB IN : DIGGS, Quincy | |||
REBOUND (DEF) by Notice, Duane | Â 19:50Â | MISSED JUMPER by TREADWELL, Demetrius | ||
MISSED JUMPER by Notice, Duane | Â 19:44Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 19:44Â | |||
MISSED TIP-IN by Henry, Demetrius | Â 19:41Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 19:41Â | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 19:38Â | 32-24 | H 8 | |
FOUL by Kacinas, Mindaugas (P1T1) | Â 19:22Â | MISSED FT SHOT by EVANS, Nyles | ||
 19:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 19:22Â | MISSED FT SHOT by EVANS, Nyles | ||
GOOD! JUMPER by Williams, Brenton | Â 19:13Â | 34-24 | H 10 | |
ASSIST by Thornwell, Sindarius | Â 19:13Â | |||
 18:56 | MISSED 3 PTR by McADAMS, Reggie | |||
 18:56 | REBOUND (OFF) by DIGGS, Quincy | |||
STEAL by Henry, Demetrius | Â 18:49Â | TURNOVR by DIGGS, Quincy | ||
TURNOVR by Thornwell, Sindarius | Â 18:45Â | |||
 18:44 | STEAL by DIGGS, Quincy | |||
FOUL by Henry, Demetrius (P2T2) | Â 18:40Â | MISSED FT SHOT by DIGGS, Quincy | ||
 18:40 | REBOUND (OFF) by (DEADBALL) | |||
 18:40 | 34-25 | H 9 | GOOD! FT SHOT by DIGGS, Quincy | |
SUB IN : Carrera, Michael | Â 18:40Â | |||
SUB OUT: Henry, Demetrius | Â 18:40Â | |||
GOOD! FT SHOT by Notice, Duane | Â 18:34Â | 35-25 | H 10 | FOUL by EVANS, Nyles (P2T1) |
GOOD! FT SHOT by Notice, Duane | Â 18:34Â | 36-25 | H 11 | |
BLOCK by Kacinas, Mindaugas | Â 18:19Â | MISSED LAYUP by EVANS, Nyles | ||
REBOUND (DEF) by Williams, Brenton | Â 18:18Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 17:53Â | 39-25 | H 14 | |
ASSIST by Notice, Duane | Â 17:53Â | |||
 17:34 | TIMEOUT 30sec | |||
 17:33 | SUB IN : IBITAYO, Deji | |||
 17:33 | SUB IN : BETANCOURT, Carmelo | |||
 17:33 | SUB OUT: EVANS, Nyles | |||
 17:33 | SUB OUT: McADAMS, Reggie | |||
 17:32 | TURNOVR by TREADWELL, Demetrius | |||
STEAL by Thornwell, Sindarius | Â 17:31Â | |||
MISSED DUNK by Williams, Brenton | Â 17:30Â | REBOUND (DEF) by (DEADBALL) | ||
 17:27 | TURNOVR by DIGGS, Quincy | |||
MISSED JUMPER by Williams, Brenton | Â 17:10Â | |||
REBOUND (OFF) by Carrera, Michael | Â 17:10Â | |||
GOOD! TIP-IN by Carrera, Michael [PNT] | Â 17:08Â | 41-25 | H 16 | |
FOUL by Notice, Duane (P3T3) | Â 16:56Â | |||
SUB IN : Johnson, Tyrone | Â 16:56Â | |||
SUB OUT: Notice, Duane | Â 16:56Â | |||
 16:54 | TURNOVR by BETANCOURT, Carmelo | |||
STEAL by Johnson, Tyrone | Â 16:53Â | |||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 16:52Â | 43-25 | H 18 | |
ASSIST by Johnson, Tyrone | Â 16:45Â | |||
 16:29 | TURNOVR by TREADWELL, Demetrius | |||
SUB IN : Henry, Demetrius | Â 16:29Â | SUB IN : JOHNSON, Isaiah | ||
SUB OUT: Carrera, Michael | Â 16:29Â | SUB OUT: FORSYTHE, Pat | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 15:44Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kacinas, Mindaugas (P2T4) | Â 15:44Â | |||
 15:44 | TIMEOUT media | |||
FOUL by Thornwell, Sindarius (P3T5) | Â 15:27Â | |||
SUB IN : Steele, Brian | Â 15:27Â | |||
SUB OUT: Thornwell, Sindarius | Â 15:27Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 15:14Â | MISSED JUMPER by JOHNSON, Isaiah | ||
MISSED LAYUP by Johnson, Tyrone | Â 15:07Â | BLOCK by JOHNSON, Isaiah | ||
 15:04 | REBOUND (DEF) by DIGGS, Quincy | |||
 15:00 | TURNOVR by DIGGS, Quincy | |||
 15:00 | SUB IN : EVANS, Nyles | |||
 15:00 | SUB OUT: DIGGS, Quincy | |||
TURNOVR by Kacinas, Mindaugas | Â 14:34Â | |||
SUB IN : Carrera, Michael | Â 14:34Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:34Â | |||
 14:25 | TURNOVR by BETANCOURT, Carmelo | |||
 14:25 | FOUL by BETANCOURT, Carmelo (P1T2) | |||
MISSED JUMPER by Carrera, Michael | Â 14:03Â | BLOCK by JOHNSON, Isaiah | ||
 14:02 | REBOUND (DEF) by JOHNSON, Isaiah | |||
 13:56 | TURNOVR by TREADWELL, Demetrius | |||
STEAL by Johnson, Tyrone | Â 13:55Â | |||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 13:51Â | 45-25 | H 20 | |
REBOUND (DEF) by Carrera, Michael | Â 13:36Â | MISSED 3 PTR by IBITAYO, Deji | ||
 13:25 | FOUL by JOHNSON, Isaiah (P2T3) | |||
SUB IN : Notice, Duane | Â 13:25Â | SUB IN : FORSYTHE, Pat | ||
SUB OUT: Johnson, Tyrone | Â 13:25Â | SUB IN : DIGGS, Quincy | ||
 13:25 | SUB IN : CHEATHAM, Jr., Kwan | |||
 13:25 | SUB IN : KRETZER, Jake | |||
 13:25 | SUB OUT: JOHNSON, Isaiah | |||
 13:25 | SUB OUT: IBITAYO, Deji | |||
 13:25 | SUB OUT: TREADWELL, Demetrius | |||
 13:25 | SUB OUT: BETANCOURT, Carmelo | |||
 13:20 | FOUL by CHEATHAM, Jr., Kwan (P1T4) | |||
MISSED JUMPER by Williams, Brenton | Â 13:09Â | |||
REBOUND (OFF) by Carrera, Michael | Â 13:09Â | |||
MISSED TIP-IN by Carrera, Michael | Â 13:05Â | REBOUND (DEF) by DIGGS, Quincy | ||
REBOUND (DEF) by (TEAM) | Â 12:58Â | MISSED 3 PTR by CHEATHAM, Jr., Kwan | ||
 12:40 | FOUL by CHEATHAM, Jr., Kwan (P2T5) | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 12:24Â | 47-25 | H 22 | |
ASSIST by Notice, Duane | Â 12:24Â | |||
 11:52 | 47-27 | H 20 | GOOD! JUMPER by FORSYTHE, Pat [PNT] | |
 11:52 | ASSIST by EVANS, Nyles | |||
 11:34 | FOUL by CHEATHAM, Jr., Kwan (P3T6) | |||
TIMEOUT MEDIA | Â 11:34Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 11:09Â | 50-27 | H 23 | |
ASSIST by Carrera, Michael | Â 11:09Â | |||
SUB IN : Kacinas, Mindaugas | Â 11:03Â | |||
SUB OUT: Henry, Demetrius | Â 11:03Â | |||
STEAL by Kacinas, Mindaugas | Â 10:52Â | TURNOVR by DIGGS, Quincy | ||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 10:49Â | 53-27 | H 26 | |
ASSIST by Notice, Duane | Â 10:49Â | |||
 10:30 | 53-30 | H 23 | GOOD! 3 PTR by DIGGS, Quincy | |
 10:30 | ASSIST by EVANS, Nyles | |||
 10:27 | TIMEOUT 30sec | |||
SUB IN : Henry, Demetrius | Â 10:27Â | |||
SUB IN : Johnson, Tyrone | Â 10:27Â | |||
