Recap | USATSI Gallery  | Photo GalleryÂ
South Carolina vs Auburn (03/12/14 at SEC Men’s Basketball Tourney-Atlanta, GA)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Auburn
03/12/14 7:00 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Henry, Demetrius | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 24 | Carrera, Michael | f | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 9 |
| 25 | Kacinas, Mindaugas | f | 1-2 | 0-0 | 6-8 | 2-8 | 10 | 2 | 8 | 3 | 2 | 0 | 0 | 35 |
| 00 | Thornwell, Sindarius | g | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 3 | 10 | 3 | 5 | 1 | 3 | 28 |
| 01 | Williams, Brenton | g | 4-11 | 4-6 | 4-4 | 1-2 | 3 | 1 | 16 | 2 | 0 | 0 | 0 | 39 |
| 05 | Shaw, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Notice, Duane | - | 7-16 | 4-4 | 5-8 | 5-3 | 8 | 2 | 23 | 3 | 2 | 0 | 1 | 29 |
| 14 | CHATKEVICIUS, L. | - | 2-7 | 0-0 | 7-8 | 4-5 | 9 | 3 | 11 | 0 | 2 | 1 | 0 | 23 |
| 32 | Ringer, Desmond | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 35 | Steele, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-49 | 11-15 | 23-30 | 17-22 | 39 | 22 | 74 | 14 | 15 | 3 | 6 | 200 |
| 40.8%Â | 73.3%Â | 76.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 7-11Â | 7-8Â | |||||||||||
| 46.2%Â | 63.6%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 8-23Â | 4-4Â | 16-22Â | |||||||||||
| 34.8%Â | 100 %Â | 72.7%Â | ||||||||||||
Auburn 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Payne, Allen | f | 4-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 5 | 0 | 1 | 27 |
| 00 | Dixon-Tatum, Asauhn | c | 1-3 | 0-0 | 6-7 | 2-1 | 3 | 4 | 8 | 0 | 2 | 7 | 1 | 24 |
| 01 | Harrell, KT | g | 4-13 | 3-8 | 2-2 | 0-5 | 5 | 2 | 13 | 2 | 3 | 1 | 0 | 38 |
| 03 | Denson, Chris | g | 3-6 | 0-0 | 8-10 | 0-2 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 30 |
| 13 | Shamsid-Deen, Tahj | g | 1-10 | 1-5 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 31 |
| 11 | Wade, Dion | - | 1-3 | 1-2 | 0-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | Thompson, Alex | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Canada, Malcolm | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 25 | Granger, Jordon | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 |
| 41 | Atewe, Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-42 | 5-15 | 19-24 | 8-17 | 25 | 23 | 56 | 6 | 16 | 9 | 4 | 200 |
| 38.1%Â | 33.3%Â | 79.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-22Â | 4-10Â | 6-9Â | |||||||||||
| 36.4%Â | 40.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 8-20Â | 1-5Â | 13-15Â | |||||||||||
| 40.0%Â | 20.0%Â | 86.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 38 | 36 | 74 | Record: (13-19, 5-13) |
| Auburn  | 26 | 30 | 56 | Record: (14-16, 6-12) |
| Points in the paint-SC 16,AU 16. Points off turnovers-SC 23,AU 13. |
| 2nd chance points-SC 22,AU 6. Fast break points-SC 4,AU 2. |
| Bench points-SC 34,AU 9. Score tied-0 times. Lead changed-3 times. |
| Last FG-SC 2nd-01:00, AU 2nd-02:40. |
| Largest lead-SC by 21 2nd-04:36, AU by 4 1st-19:05. |
| Officials: Tony Greene, Joe Lindsay, Antinio Petty Technical fouls: South Carolina-None. Auburn-None. Attendance: |
|  Play-by-Play  |
South Carolina vs Auburn
03/12/14 7:00 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina vs Auburn
1st PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! LAYUP by Payne, Allen [PNT] | Â 19:38Â | 2-0 | H 2 | |
| REBOUND (DEF) by Denson, Chris | Â 19:22Â | MISSED JUMPER by Carrera, Michael | ||
| MISSED JUMPER by Denson, Chris | Â 19:14Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 19:07Â | TURNOVR by Thornwell, Sindarius | |||
| GOOD! LAYUP by Payne, Allen [PNT] | Â 19:05Â | 4-0 | H 4 | |
| Â 18:44Â | TURNOVR by Kacinas, Mindaugas | |||
| TURNOVR by Payne, Allen | Â 18:33Â | |||
| Â 18:00Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 17:55Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 17:50Â | MISSED 3 PTR by Carrera, Michael | |||
| Â 17:45Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 17:36Â | 4-3 | H 1 | GOOD! 3 PTR by Williams, Brenton | |
| Â 17:36Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Payne, Allen | Â 17:22Â | |||
| Â 17:16Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Shamsid-Deen, Tahj | Â 17:14Â | |||
| MISSED LAYUP by Shamsid-Deen, Tahj | Â 17:12Â | |||
| REBOUND (OFF) by Dixon-Tatum, Asauhn | Â 17:12Â | |||
| GOOD! DUNK by Dixon-Tatum, Asauhn [PNT] | Â 17:08Â | 6-3 | H 3 | |
| BLOCK by Dixon-Tatum, Asauhn | Â 17:05Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 17:03Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:59Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Dixon-Tatum, Asauhn | Â 16:58Â | |||
| Â 16:38Â | FOUL by Carrera, Michael (P1T1) | |||
| TURNOVR by Harrell, KT | Â 16:37Â | |||
| Â 16:35Â | STEAL by Carrera, Michael | |||
| Â 16:33Â | 6-5 | H 1 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
| Â 16:33Â | ASSIST by Carrera, Michael | |||
| MISSED 3 PTR by Shamsid-Deen, Tahj | Â 16:12Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 16:05Â | TURNOVR by Carrera, Michael | |||
| Â 16:05Â | FOUL by Carrera, Michael (P2T2) | |||
| Â 16:05Â | SUB IN : Notice, Duane | |||
| Â 16:05Â | SUB OUT: Carrera, Michael | |||
| Â 15:46Â | FOUL by Henry, Demetrius (P1T3) | |||
| TIMEOUT media | Â 15:46Â | |||
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 15:46Â | 7-5 | H 2 | |
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 15:46Â | 8-5 | H 3 | |
| Â 15:27Â | TURNOVR by Henry, Demetrius | |||
| MISSED LAYUP by Payne, Allen | Â 15:05Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 14:37Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 14:37Â | REBOUND (OFF) by Notice, Duane | |||
| REBOUND (DEF) by Dixon-Tatum, Asauhn | Â 14:32Â | MISSED 3 PTR by Williams, Brenton | ||
| MISSED JUMPER by Dixon-Tatum, Asauhn | Â 14:18Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 14:05Â | 8-7 | H 1 | GOOD! JUMPER by Henry, Demetrius | |
| Â 14:05Â | ASSIST by Notice, Duane | |||
| GOOD! 3 PTR by Harrell, KT | Â 13:43Â | 11-7 | H 4 | |
| Â 13:24Â | TURNOVR by Henry, Demetrius | |||
| Â 13:24Â | FOUL by Henry, Demetrius (P2T4) | |||
| SUB IN : Atewe, Matthew | Â 13:24Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: Dixon-Tatum, Asauhn | Â 13:24Â | SUB OUT: Henry, Demetrius | ||
| Â 13:07Â | FOUL by Williams, Brenton (P1T5) | |||
| TURNOVR by Denson, Chris | Â 13:04Â | |||
| SUB IN : Wade, Dion | Â 12:59Â | |||
| SUB OUT: Denson, Chris | Â 12:59Â | |||
| REBOUND (DEF) by Payne, Allen | Â 12:49Â | MISSED JUMPER by Notice, Duane | ||
| MISSED 3 PTR by Shamsid-Deen, Tahj | Â 12:33Â | REBOUND (DEF) by Notice, Duane | ||
| FOUL by Atewe, Matthew (P1T1) | Â 12:32Â | |||
| SUB IN : Granger, Jordon | Â 12:32Â | SUB IN : Steele, Brian | ||
| SUB IN : Canada, Malcolm | Â 12:32Â | SUB IN : Ringer, Desmond | ||
| SUB OUT: Payne, Allen | Â 12:32Â | SUB OUT: Thornwell, Sindarius | ||
| SUB OUT: Shamsid-Deen, Tahj | Â 12:32Â | SUB OUT: Kacinas, Mindaugas | ||
| REBOUND (DEF) by Atewe, Matthew | Â 12:03Â | MISSED JUMPER by Notice, Duane | ||
| TURNOVR by Harrell, KT | Â 11:50Â | |||
| Â 11:48Â | STEAL by Ringer, Desmond | |||
| Â 11:45Â | MISSED JUMPER by Notice, Duane | |||
| Â 11:45Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 11:35Â | MISSED JUMPER by CHATKEVICIUS, L. | |||
| Â 11:35Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 11:27Â | 11-9 | H 2 | GOOD! DUNK by CHATKEVICIUS, L. [PNT] | |
| Â 11:27Â | ASSIST by Williams, Brenton | |||
| MISSED 3 PTR by Harrell, KT | Â 11:14Â | REBOUND (DEF) by Williams, Brenton | ||
| Â 10:51Â | 11-12 | V 1 | GOOD! 3 PTR by Notice, Duane | |
| GOOD! 3 PTR by Wade, Dion | Â 10:29Â | 14-12 | H 2 | |
| ASSIST by Harrell, KT | Â 10:29Â | |||
| Â 10:29Â | FOUL by Ringer, Desmond (P1T6) | |||
| TIMEOUT media | Â 10:29Â | |||
| MISSED FT SHOT by Wade, Dion | Â 10:29Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:29Â | |||
| SUB IN : Denson, Chris | Â 10:29Â | SUB IN : Kacinas, Mindaugas | ||
| SUB IN : Dixon-Tatum, Asauhn | Â 10:29Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: Harrell, KT | Â 10:29Â | SUB OUT: Williams, Brenton | ||
| SUB OUT: Atewe, Matthew | Â 10:29Â | SUB OUT: Ringer, Desmond | ||
| Â 10:17Â | SUB IN : Williams, Brenton | |||
| Â 10:17Â | SUB IN : Ringer, Desmond | |||
| Â 10:17Â | SUB OUT: Steele, Brian | |||
| Â 10:17Â | SUB OUT: CHATKEVICIUS, L. | |||
| TURNOVR by Canada, Malcolm | Â 10:14Â | |||
| SUB IN : Shamsid-Deen, Tahj | Â 10:14Â | |||
| SUB OUT: Canada, Malcolm | Â 10:14Â | |||
| Â 09:38Â | 14-15 | V 1 | GOOD! 3 PTR by Notice, Duane | |
| Â 09:38Â | ASSIST by Ringer, Desmond | |||
| MISSED JUMPER by Wade, Dion | Â 09:28Â | BLOCK by Ringer, Desmond | ||
| Â 09:23Â | REBOUND (DEF) by Notice, Duane | |||
| FOUL by Shamsid-Deen, Tahj (P1T2) | Â 09:23Â | 14-16 | V 2 | GOOD! FT SHOT by Notice, Duane |
| Â 09:23Â | MISSED FT SHOT by Notice, Duane | |||
| Â 09:23Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| SUB IN : Harrell, KT | Â 09:23Â | |||
| SUB IN : Payne, Allen | Â 09:23Â | |||
| SUB OUT: Wade, Dion | Â 09:23Â | |||
| SUB OUT: Granger, Jordon | Â 09:23Â | |||
| FOUL by Payne, Allen (P1T3) | Â 09:19Â | |||
| Â 09:15Â | 14-17 | V 3 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| Â 09:15Â | 14-18 | V 4 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| TURNOVR by Denson, Chris | Â 08:45Â | |||
| Â 08:44Â | STEAL by Thornwell, Sindarius | |||
| BLOCK by Dixon-Tatum, Asauhn | Â 08:27Â | MISSED LAYUP by Ringer, Desmond | ||
| Â 08:26Â | REBOUND (OFF) by Ringer, Desmond | |||
| BLOCK by Dixon-Tatum, Asauhn | Â 08:24Â | MISSED JUMPER by Ringer, Desmond | ||
| REBOUND (DEF) by Harrell, KT | Â 08:22Â | |||
| GOOD! JUMPER by Denson, Chris | Â 08:19Â | 16-18 | V 2 | |
| MISSED FT SHOT by Denson, Chris | Â 08:19Â | FOUL by Notice, Duane (P1T7) | ||
| Â 08:19Â | REBOUND (DEF) by Kacinas, Mindaugas | |||
| Â 07:45Â | 16-21 | V 5 | GOOD! 3 PTR by Notice, Duane | |
| Â 07:45Â | ASSIST by Thornwell, Sindarius | |||
| MISSED 3 PTR by Harrell, KT | Â 07:20Â | |||
| REBOUND (OFF) by Dixon-Tatum, Asauhn | Â 07:20Â | |||
| MISSED FT SHOT by Dixon-Tatum, Asauhn | Â 07:19Â | FOUL by Ringer, Desmond (P2T8) | ||
| REBOUND (OFF) by Payne, Allen | Â 07:19Â | |||
| Â 07:19Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 07:19Â | SUB OUT: Ringer, Desmond | |||
| TURNOVR by Payne, Allen | Â 06:55Â | |||
| Â 06:37Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 06:37Â | FOUL by CHATKEVICIUS, L. (P1T9) | |||
| GOOD! 3 PTR by Harrell, KT | Â 06:14Â | 19-21 | V 2 | |
| ASSIST by Payne, Allen | Â 06:14Â | |||
| Â 06:00Â | MISSED LAYUP by Williams, Brenton | |||
| Â 06:00Â | REBOUND (OFF) by Williams, Brenton | |||
| FOUL by Denson, Chris (P1T4) | Â 05:56Â | 19-22 | V 3 | GOOD! FT SHOT by Williams, Brenton |
| Â 05:56Â | 19-23 | V 4 | GOOD! FT SHOT by Williams, Brenton | |
| SUB IN : Atewe, Matthew | Â 05:56Â | |||
| SUB OUT: Dixon-Tatum, Asauhn | Â 05:56Â | |||
| TURNOVR by Payne, Allen | Â 05:38Â | |||
| Â 05:37Â | STEAL by Thornwell, Sindarius | |||
| Â 05:32Â | 19-25 | V 6 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
| Â 05:32Â | ASSIST by Thornwell, Sindarius | |||
| TIMEOUT 30sec | Â 05:30Â | |||
| SUB IN : Dixon-Tatum, Asauhn | Â 05:30Â | |||
| SUB OUT: Atewe, Matthew | Â 05:30Â | |||
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 05:05Â | 20-25 | V 5 | FOUL by Notice, Duane (P2T10) |
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 05:05Â | 21-25 | V 4 | |
| SUB IN : Canada, Malcolm | Â 05:05Â | SUB IN : Steele, Brian | ||
| SUB IN : Granger, Jordon | Â 05:05Â | SUB OUT: Notice, Duane | ||
| SUB OUT: Shamsid-Deen, Tahj | Â 05:05Â | |||
| SUB OUT: Payne, Allen | Â 05:05Â | |||
| Â 05:00Â | 21-28 | V 7 | GOOD! 3 PTR by Williams, Brenton | |
| Â 05:00Â | ASSIST by Kacinas, Mindaugas | |||
| TURNOVR by Dixon-Tatum, Asauhn | Â 04:37Â | |||
| FOUL by Dixon-Tatum, Asauhn (P1T5) | Â 04:37Â | |||
| FOUL by Denson, Chris (P2T6) | Â 04:12Â | 21-29 | V 8 | GOOD! FT SHOT by Williams, Brenton |
| Â 04:12Â | 21-30 | V 9 | GOOD! FT SHOT by Williams, Brenton | |
| SUB IN : Wade, Dion | Â 04:12Â | |||
| SUB OUT: Denson, Chris | Â 04:12Â | |||
| MISSED 3 PTR by Wade, Dion | Â 03:36Â | |||
| REBOUND (OFF) by Granger, Jordon | Â 03:36Â | |||
| Â 03:27Â | FOUL by Kacinas, Mindaugas (P1T11) | |||
| TIMEOUT MEDIA | Â 03:27Â | |||
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 03:27Â | 22-30 | V 8 | |
| GOOD! FT SHOT by Dixon-Tatum, Asauhn | Â 03:27Â | 23-30 | V 7 | |
| SUB IN : Payne, Allen | Â 03:27Â | |||
| SUB IN : Shamsid-Deen, Tahj | Â 03:27Â | |||
| SUB OUT: Canada, Malcolm | Â 03:27Â | |||
| SUB OUT: Granger, Jordon | Â 03:27Â | |||
| Â 03:16Â | 23-32 | V 9 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| Â 03:16Â | ASSIST by Kacinas, Mindaugas | |||
| TURNOVR by Harrell, KT | Â 02:57Â | |||
| FOUL by Harrell, KT (P1T7) | Â 02:57Â | |||
| SUB IN : Atewe, Matthew | Â 02:57Â | |||
| SUB OUT: Dixon-Tatum, Asauhn | Â 02:57Â | |||
| Â 02:29Â | 23-35 | V 12 | GOOD! 3 PTR by Williams, Brenton | |
| GOOD! 3 PTR by Harrell, KT | Â 02:14Â | 26-35 | V 9 | |
| ASSIST by Shamsid-Deen, Tahj | Â 02:14Â | |||
| Â 02:06Â | 26-38 | V 12 | GOOD! 3 PTR by Williams, Brenton | |
| Â 02:06Â | ASSIST by Steele, Brian | |||
| TIMEOUT 30sec | Â 02:03Â | |||
| SUB IN : Dixon-Tatum, Asauhn | Â 02:03Â | |||
| SUB IN : Denson, Chris | Â 02:03Â | |||
| SUB OUT: Atewe, Matthew | Â 02:03Â | |||
| SUB OUT: Wade, Dion | Â 02:03Â | |||
| MISSED JUMPER by Harrell, KT | Â 01:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 01:41Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED 3 PTR by Harrell, KT | Â 01:28Â | REBOUND (DEF) by Steele, Brian | ||
| Â 01:18Â | TIMEOUT 30sec | |||
| Â 00:57Â | TURNOVR by Thornwell, Sindarius | |||
| Â 00:57Â | FOUL by Thornwell, Sindarius (P1T12) | |||
| MISSED JUMPER by Shamsid-Deen, Tahj | Â 00:41Â | |||
| REBOUND (OFF) by Payne, Allen | Â 00:41Â | |||
| MISSED JUMPER by Dixon-Tatum, Asauhn | Â 00:08Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 00:02Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 00:02Â | REBOUND (OFF) by (DEADBALL) |
South Carolina 38, Auburn 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 8 | 17 | 9 | 4 | 14 | |
| Auburn | 6 | 9 | 4 | 0 | 3 |
Score tied – 0 times.
Lead changed – 3 times.
South Carolina vs Auburn
2nd PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| FOUL by Harrell, KT (P2T1) | Â 19:43Â | |||
| Â 19:42Â | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Denson, Chris | Â 19:30Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| REBOUND (DEF) by Denson, Chris | Â 19:17Â | MISSED JUMPER by Williams, Brenton | ||
| MISSED JUMPER by Shamsid-Deen, Tahj | Â 19:10Â | BLOCK by Thornwell, Sindarius | ||
| Â 19:08Â | REBOUND (DEF) by (TEAM) | |||
| Â 18:35Â | 26-41 | V 15 | GOOD! 3 PTR by Carrera, Michael | |
| Â 18:35Â | ASSIST by Kacinas, Mindaugas | |||
| Â 18:29Â | FOUL by Carrera, Michael (P3T1) | |||
| Â 18:29Â | SUB IN : Notice, Duane | |||
| Â 18:29Â | SUB OUT: Carrera, Michael | |||
| TURNOVR by Shamsid-Deen, Tahj | Â 18:09Â | |||
| SUB IN : Canada, Malcolm | Â 18:09Â | |||
| SUB OUT: Shamsid-Deen, Tahj | Â 18:09Â | |||
| BLOCK by Harrell, KT | Â 17:42Â | MISSED JUMPER by Notice, Duane | ||
| Â 17:40Â | REBOUND (OFF) by Notice, Duane | |||
| Â 17:38Â | 26-44 | V 18 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 17:38Â | ASSIST by Notice, Duane | |||
| TIMEOUT 30sec | Â 17:31Â | |||
| MISSED FT SHOT by Denson, Chris | Â 17:19Â | FOUL by Kacinas, Mindaugas (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:19Â | |||
| GOOD! FT SHOT by Denson, Chris | Â 17:19Â | 27-44 | V 17 | |
| BLOCK by Dixon-Tatum, Asauhn | Â 17:12Â | MISSED LAYUP by Notice, Duane | ||
| REBOUND (DEF) by Harrell, KT | Â 17:11Â | |||
| GOOD! FT SHOT by Denson, Chris | Â 17:02Â | 28-44 | V 16 | FOUL by Thornwell, Sindarius (P2T3) |
| GOOD! FT SHOT by Denson, Chris | Â 17:02Â | 29-44 | V 15 | |
| FOUL by Dixon-Tatum, Asauhn (P2T2) | Â 16:34Â | |||
| SUB IN : Atewe, Matthew | Â 16:34Â | |||
| SUB OUT: Dixon-Tatum, Asauhn | Â 16:34Â | |||
| FOUL by Atewe, Matthew (P2T3) | Â 16:27Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| Â 16:27Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:27Â | 29-45 | V 16 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| GOOD! FT SHOT by Denson, Chris | Â 16:15Â | 30-45 | V 15 | FOUL by Thornwell, Sindarius (P3T4) |
| GOOD! FT SHOT by Denson, Chris | Â 16:15Â | 31-45 | V 14 | |
| Â 16:15Â | SUB IN : Steele, Brian | |||
| Â 16:15Â | SUB OUT: Thornwell, Sindarius | |||
| FOUL by Payne, Allen (P2T4) | Â 15:59Â | |||
| Â 15:59Â | TIMEOUT MEDIA | |||
| FOUL by Atewe, Matthew (P3T5) | Â 15:53Â | 31-46 | V 15 | GOOD! FT SHOT by Notice, Duane |
| Â 15:53Â | 31-47 | V 16 | GOOD! FT SHOT by Notice, Duane | |
| GOOD! JUMPER by Canada, Malcolm [PNT] | Â 15:33Â | 33-47 | V 14 | |
| STEAL by Payne, Allen | Â 15:32Â | TURNOVR by Notice, Duane | ||
| GOOD! DUNK by Payne, Allen [FB/PNT] | Â 15:32Â | 35-47 | V 12 | |
| SUB IN : Dixon-Tatum, Asauhn | Â 15:32Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: Atewe, Matthew | Â 15:32Â | SUB OUT: Henry, Demetrius | ||
| FOUL by Payne, Allen (P3T6) | Â 14:59Â | 35-48 | V 13 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| Â 14:59Â | 35-49 | V 14 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| SUB IN : Shamsid-Deen, Tahj | Â 14:59Â | |||
| SUB OUT: Canada, Malcolm | Â 14:59Â | |||
| GOOD! FT SHOT by Denson, Chris | Â 14:40Â | 36-49 | V 13 | FOUL by Steele, Brian (P1T5) |
| GOOD! FT SHOT by Denson, Chris | Â 14:40Â | 37-49 | V 12 | |
| SUB IN : Wade, Dion | Â 14:40Â | SUB IN : Henry, Demetrius | ||
| SUB OUT: Denson, Chris | Â 14:40Â | SUB OUT: CHATKEVICIUS, L. | ||
| FOUL by Dixon-Tatum, Asauhn (P3T7) | Â 14:31Â | 37-50 | V 13 | GOOD! FT SHOT by Kacinas, Mindaugas |
| REBOUND (DEF) by Harrell, KT | Â 14:31Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| MISSED JUMPER by Harrell, KT | Â 14:22Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| BLOCK by Dixon-Tatum, Asauhn | Â 13:55Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| REBOUND (DEF) by Wade, Dion | Â 13:53Â | |||
| Â 13:41Â | FOUL by Henry, Demetrius (P3T6) | |||
| SUB IN : Atewe, Matthew | Â 13:41Â | |||
| SUB OUT: Dixon-Tatum, Asauhn | Â 13:41Â | |||
| TURNOVR by Payne, Allen | Â 13:26Â | |||
| FOUL by Payne, Allen (P4T8) | Â 13:26Â | |||
| SUB IN : Granger, Jordon | Â 13:26Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: Payne, Allen | Â 13:26Â | SUB OUT: Henry, Demetrius | ||
| Â 13:21Â | TIMEOUT 30sec | |||
| SUB IN : Denson, Chris | Â 13:21Â | |||
| SUB OUT: Wade, Dion | Â 13:21Â | |||
| FOUL by Granger, Jordon (P1T9) | Â 13:14Â | 37-51 | V 14 | GOOD! FT SHOT by Kacinas, Mindaugas |
| Â 13:14Â | 37-52 | V 15 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| GOOD! FT SHOT by Shamsid-Deen, Tahj | Â 13:00Â | 38-52 | V 14 | FOUL by Steele, Brian (P2T7) |
| MISSED FT SHOT by Shamsid-Deen, Tahj | Â 13:00Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by (TEAM) | Â 12:47Â | MISSED JUMPER by Notice, Duane | ||
| GOOD! FT SHOT by Harrell, KT | Â 12:29Â | 39-52 | V 13 | FOUL by CHATKEVICIUS, L. (P2T8) |
| GOOD! FT SHOT by Harrell, KT | Â 12:29Â | 40-52 | V 12 | |
| Â 11:59Â | TURNOVR by Kacinas, Mindaugas | |||
| STEAL by Atewe, Matthew | Â 11:57Â | |||
| MISSED JUMPER by Shamsid-Deen, Tahj | Â 11:51Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| FOUL by Atewe, Matthew (P4T10) | Â 11:49Â | |||
| Â 11:49Â | TIMEOUT MEDIA | |||
