Recap | UTSI Photo Gallery  | Photo GalleryÂ
South Carolina vs Arkansas (03/13/14 at SEC Men’s Basketball Tourney-Atlanta, GA)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Arkansas
03/13/14 4:25 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Henry, Demetrius | f | 1-4 | 0-1 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 15 |
| 24 | Carrera, Michael | f | 0-4 | 0-0 | 3-6 | 2-5 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
| 25 | Kacinas, Mindaugas | f | 2-7 | 0-0 | 0-0 | 5-5 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 34 |
| 00 | Thornwell, Sindarius | g | 4-8 | 3-4 | 6-8 | 1-2 | 3 | 4 | 17 | 2 | 3 | 0 | 2 | 29 |
| 01 | Williams, Brenton | g | 1-4 | 0-3 | 8-10 | 0-1 | 1 | 2 | 10 | 2 | 2 | 0 | 1 | 39 |
| 05 | Shaw, Jaylen | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 10 | Notice, Duane | - | 3-9 | 1-1 | 4-5 | 2-2 | 4 | 4 | 11 | 3 | 2 | 0 | 0 | 19 |
| 14 | CHATKEVICIUS, L. | - | 4-5 | 0-0 | 8-10 | 1-6 | 7 | 0 | 16 | 1 | 1 | 1 | 0 | 25 |
| 35 | Steele, Brian | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-47 | 5-12 | 30-41 | 15-25 | 40 | 20 | 71 | 10 | 15 | 2 | 3 | 200 |
| 38.3%Â | 41.7%Â | 73.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-24Â | 4-7Â | 11-15Â | |||||||||||
| 41.7%Â | 57.1%Â | 73.3%Â | ||||||||||||
| 2nd Half:Â | 8-23Â | 1-5Â | 19-26Â | |||||||||||
| 34.8%Â | 20.0%Â | 73.1%Â | ||||||||||||
Arkansas 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CLARKE, Coty | f | 5-12 | 1-3 | 2-2 | 1-4 | 5 | 3 | 13 | 3 | 1 | 0 | 3 | 31 |
| 10 | PORTIS, Bobby | f | 5-11 | 0-0 | 1-3 | 1-2 | 3 | 4 | 11 | 1 | 1 | 0 | 0 | 22 |
| 00 | MADDEN, Rashad | g | 2-6 | 0-2 | 7-9 | 1-1 | 2 | 3 | 11 | 4 | 2 | 0 | 0 | 27 |
| 12 | GULLEY, Fred | g | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 24 |
| 24 | QUALLS, Michael | g | 3-5 | 1-3 | 3-4 | 0-3 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 25 |
| 01 | WADE, Mardracus | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 17 |
| 02 | HARRIS, Alandise | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 14 |
| 03 | SCOTT, Rickey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | BELL, Anthlon | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 20 | HAYDAR, Kikko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | WILLIAMS, Jacorey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | KINGSLEY, Moses | - | 3-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-54 | 3-14 | 20-26 | 8-16 | 24 | 28 | 69 | 11 | 9 | 6 | 7 | 200 |
| 42.6%Â | 21.4%Â | 76.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-27Â | 2-9Â | 12-16Â | |||||||||||
| 33.3%Â | 22.2%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-27Â | 1-5Â | 8-10Â | |||||||||||
| 51.9%Â | 20.0%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 35 | 36 | 71 | Record: (14-19, 5-13) |
| Arkansas  | 32 | 37 | 69 | Record: (21-11, 10-8) |
| Points in the paint-SC 29,AR 29. Points off turnovers-SC 11,AR 19. |
| 2nd chance points-SC 11,AR 13. Fast break points-SC 8,AR 6. |
| Bench points-SC 34,AR 22. Score tied-15 times. Lead changed-21 times. |
| Last FG-SC 2nd-03:55, AR 2nd-02:20. |
| Largest lead-SC by 6 1st-04:29, AR by 5 1st-18:00. |
| Officials: Pat Adams, Ron Groover, James Barker Technical fouls: South Carolina-None. Arkansas-None. Attendance: Session 2 attendance 9,308. |
|  Play-by-Play  |
South Carolina vs Arkansas
03/13/14 4:25 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina vs Arkansas
1st PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:38Â | TURNOVR by Williams, Brenton | |||
| TURNOVR by QUALLS, Michael | Â 19:38Â | |||
| Â 19:03Â | MISSED JUMPER by Carrera, Michael | |||
| Â 19:03Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| REBOUND (DEF) by QUALLS, Michael | Â 18:59Â | MISSED JUMPER by Kacinas, Mindaugas | ||
| GOOD! JUMPER by CLARKE, Coty | Â 18:53Â | 2-0 | H 2 | |
| ASSIST by QUALLS, Michael | Â 18:53Â | |||
| Â 18:44Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by GULLEY, Fred | Â 18:42Â | |||
| GOOD! JUMPER by CLARKE, Coty | Â 18:34Â | 4-0 | H 4 | |
| Â 18:22Â | TIMEOUT 30sec | |||
| Â 18:05Â | TURNOVR by Williams, Brenton | |||
| STEAL by QUALLS, Michael | Â 18:04Â | |||
| GOOD! FT SHOT by QUALLS, Michael | Â 18:00Â | 5-0 | H 5 | FOUL by Thornwell, Sindarius (P1T1) |
| MISSED FT SHOT by QUALLS, Michael | Â 18:00Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 18:00Â | SUB IN : Steele, Brian | |||
| Â 18:00Â | SUB OUT: Williams, Brenton | |||
| Â 17:44Â | 5-3 | H 2 | GOOD! 3 PTR by Thornwell, Sindarius [PNT] | |
| Â 17:44Â | ASSIST by Notice, Duane | |||
| TURNOVR by PORTIS, Bobby | Â 17:27Â | |||
| Â 17:26Â | SUB IN : Williams, Brenton | |||
| Â 17:26Â | SUB OUT: Steele, Brian | |||
| Â 17:14Â | 5-6 | V 1 | GOOD! 3 PTR by Thornwell, Sindarius | |
| MISSED JUMPER by CLARKE, Coty | Â 16:59Â | BLOCK by Kacinas, Mindaugas | ||
| REBOUND (OFF) by (TEAM) | Â 16:57Â | |||
| GOOD! 3 PTR by QUALLS, Michael | Â 16:52Â | 8-6 | H 2 | |
| ASSIST by GULLEY, Fred | Â 16:52Â | |||
| Â 16:29Â | MISSED JUMPER by Henry, Demetrius | |||
| Â 16:29Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 16:25Â | MISSED JUMPER by Kacinas, Mindaugas | |||
| Â 16:25Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 16:22Â | MISSED JUMPER by Kacinas, Mindaugas | |||
| Â 16:22Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 16:17Â | 8-8 | T 1 | GOOD! JUMPER by Henry, Demetrius [PNT] | |
| GOOD! JUMPER by PORTIS, Bobby | Â 16:03Â | 10-8 | H 2 | |
| FOUL by GULLEY, Fred (P1T1) | Â 15:48Â | |||
| Â 15:48Â | TIMEOUT media | |||
| Â 15:48Â | MISSED FT SHOT by Notice, Duane | |||
| Â 15:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:48Â | 10-9 | H 1 | GOOD! FT SHOT by Notice, Duane | |
| Â 15:48Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 15:48Â | SUB IN : Notice, Duane | |||
| Â 15:48Â | SUB OUT: Henry, Demetrius | |||
| Â 15:48Â | SUB OUT: Kacinas, Mindaugas | |||
| GOOD! LAYUP by PORTIS, Bobby [FB/PNT] | Â 15:42Â | 12-9 | H 3 | |
| ASSIST by MADDEN, Rashad | Â 15:42Â | |||
| Â 15:32Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 15:32Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| REBOUND (DEF) by PORTIS, Bobby | Â 15:11Â | MISSED JUMPER by Carrera, Michael | ||
| MISSED JUMPER by PORTIS, Bobby | Â 14:52Â | REBOUND (DEF) by Notice, Duane | ||
| SUB IN : WADE, Mardracus | Â 14:41Â | |||
| SUB IN : KINGSLEY, Moses | Â 14:41Â | |||
| SUB OUT: GULLEY, Fred | Â 14:41Â | |||
| SUB OUT: PORTIS, Bobby | Â 14:41Â | |||
| Â 14:25Â | MISSED LAYUP by Notice, Duane | |||
| Â 14:25Â | REBOUND (OFF) by Carrera, Michael | |||
| BLOCK by KINGSLEY, Moses | Â 14:22Â | MISSED JUMPER by Carrera, Michael | ||
| Â 14:20Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : GULLEY, Fred | Â 14:20Â | |||
| SUB OUT: MADDEN, Rashad | Â 14:20Â | |||
| Â 14:17Â | 12-11 | H 1 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| Â 13:51Â | FOUL by Carrera, Michael (P1T2) | |||
| GOOD! FT SHOT by WADE, Mardracus | Â 13:50Â | 13-11 | H 2 | |
| GOOD! FT SHOT by WADE, Mardracus | Â 13:50Â | 14-11 | H 3 | |
| SUB IN : BELL, Anthlon | Â 13:50Â | SUB IN : Henry, Demetrius | ||
| SUB IN : HARRIS, Alandise | Â 13:50Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: CLARKE, Coty | Â 13:50Â | SUB OUT: Thornwell, Sindarius | ||
| SUB OUT: QUALLS, Michael | Â 13:50Â | SUB OUT: CHATKEVICIUS, L. | ||
| FOUL by GULLEY, Fred (P2T2) | Â 13:29Â | |||
| SUB IN : MADDEN, Rashad | Â 13:29Â | |||
| SUB OUT: GULLEY, Fred | Â 13:29Â | |||
| FOUL by WADE, Mardracus (P1T3) | Â 13:03Â | MISSED FT SHOT by Carrera, Michael | ||
| Â 13:03Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (DEADBALL) | Â 13:03Â | MISSED FT SHOT by Carrera, Michael | ||
| Â 13:00Â | FOUL by Kacinas, Mindaugas (P1T3) | |||
| MISSED JUMPER by HARRIS, Alandise | Â 12:49Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 12:43Â | TURNOVR by Henry, Demetrius | |||
| MISSED JUMPER by BELL, Anthlon | Â 12:36Â | REBOUND (DEF) by Carrera, Michael | ||
| BLOCK by HARRIS, Alandise | Â 12:06Â | MISSED JUMPER by Notice, Duane | ||
| REBOUND (DEF) by HARRIS, Alandise | Â 12:04Â | |||
| GOOD! LAYUP by BELL, Anthlon [PNT] | Â 11:59Â | 16-11 | H 5 | |
| ASSIST by MADDEN, Rashad | Â 11:59Â | |||
| Â 11:58Â | TIMEOUT media | |||
| SUB IN : WATKINS, Manuale | Â 11:58Â | SUB IN : Thornwell, Sindarius | ||
| SUB IN : PORTIS, Bobby | Â 11:58Â | SUB OUT: Carrera, Michael | ||
| SUB OUT: BELL, Anthlon | Â 11:58Â | |||
| SUB OUT: HARRIS, Alandise | Â 11:58Â | |||
| SUB OUT: KINGSLEY, Moses | Â 11:58Â | |||
| Â 11:32Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED 3 PTR by BELL, Anthlon | Â 11:25Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| FOUL by BELL, Anthlon (P1T4) | Â 10:57Â | |||
| Â 10:44Â | 16-14 | H 2 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 10:44Â | ASSIST by Notice, Duane | |||
| Â 10:35Â | FOUL by Notice, Duane (P1T4) | |||
| Â 10:35Â | SUB IN : Steele, Brian | |||
| Â 10:35Â | SUB OUT: Notice, Duane | |||
| MISSED JUMPER by HARRIS, Alandise | Â 10:32Â | REBOUND (DEF) by Steele, Brian | ||
| Â 10:25Â | 16-16 | T 2 | GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | |
| Â 10:20Â | FOUL by Steele, Brian (P1T5) | |||
| SUB IN : HAYDAR, Kikko | Â 10:20Â | |||
| MISSED FT SHOT by MADDEN, Rashad | Â 10:08Â | FOUL by Williams, Brenton (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:08Â | |||
| GOOD! FT SHOT by MADDEN, Rashad | Â 10:08Â | 17-16 | H 1 | |
| GOOD! FT SHOT by MADDEN, Rashad | Â 10:08Â | 18-16 | H 2 | |
| SUB IN : CLARKE, Coty | Â 10:08Â | |||
| FOUL by WADE, Mardracus (P2T5) | Â 09:53Â | |||
| SUB IN : QUALLS, Michael | Â 09:53Â | |||
| SUB OUT: WADE, Mardracus | Â 09:53Â | |||
| FOUL by MADDEN, Rashad (P1T6) | Â 09:47Â | |||
| Â 09:46Â | 18-17 | H 1 | GOOD! FT SHOT by Williams, Brenton | |
| Â 09:46Â | 18-18 | T 3 | GOOD! FT SHOT by Williams, Brenton | |
| GOOD! FT SHOT by MADDEN, Rashad | Â 09:27Â | 19-18 | H 1 | FOUL by Thornwell, Sindarius (P2T7) |
| GOOD! FT SHOT by MADDEN, Rashad | Â 09:27Â | 20-18 | H 2 | |
| Â 09:27Â | SUB IN : Notice, Duane | |||
| Â 09:27Â | SUB OUT: Thornwell, Sindarius | |||
| Â 09:15Â | TURNOVR by Notice, Duane | |||
| Â 09:15Â | FOUL by Notice, Duane (P2T8) | |||
| MISSED 3 PTR by QUALLS, Michael | Â 08:56Â | REBOUND (DEF) by Notice, Duane | ||
| Â 08:50Â | 20-20 | T 4 | GOOD! LAYUP by Notice, Duane [PNT] | |
| FOUL by HAYDAR, Kikko (P1T7) | Â 08:50Â | 20-21 | V 1 | GOOD! FT SHOT by Notice, Duane |
| MISSED JUMPER by PORTIS, Bobby | Â 08:34Â | REBOUND (DEF) by Henry, Demetrius | ||
| SUB IN : GULLEY, Fred | Â 08:07Â | |||
| SUB OUT: HAYDAR, Kikko | Â 08:07Â | |||
| SUB IN : SCOTT, Rickey | Â 08:05Â | |||
| SUB OUT: MADDEN, Rashad | Â 08:05Â | |||
| REBOUND (DEF) by SCOTT, Rickey | Â 07:53Â | MISSED 3 PTR by Henry, Demetrius | ||
| Â 07:44Â | FOUL by Henry, Demetrius (P1T9) | |||
| TIMEOUT MEDIA | Â 07:44Â | |||
| MISSED FT SHOT by PORTIS, Bobby | Â 07:44Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 07:44Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 07:44Â | SUB OUT: Henry, Demetrius | |||
| FOUL by PORTIS, Bobby (P1T8) | Â 07:27Â | 20-22 | V 2 | GOOD! FT SHOT by Notice, Duane |
| Â 07:27Â | 20-23 | V 3 | GOOD! FT SHOT by Notice, Duane | |
| SUB IN : WILLIAMS, Jacorey | Â 07:27Â | SUB IN : Shaw, Jaylen | ||
| SUB OUT: QUALLS, Michael | Â 07:27Â | SUB OUT: Notice, Duane | ||
| MISSED 3 PTR by CLARKE, Coty | Â 07:14Â | |||
| REBOUND (OFF) by PORTIS, Bobby | Â 07:14Â | |||
| MISSED JUMPER by PORTIS, Bobby | Â 07:11Â | |||
| REBOUND (OFF) by CLARKE, Coty | Â 07:11Â | |||
| GOOD! JUMPER by CLARKE, Coty [PNT] | Â 07:07Â | 22-23 | V 1 | |
| Â 06:29Â | 22-25 | V 3 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 06:28Â | ASSIST by Steele, Brian | |||
| MISSED 3 PTR by CLARKE, Coty | Â 06:01Â | REBOUND (DEF) by Shaw, Jaylen | ||
| Â 05:40Â | TURNOVR by Shaw, Jaylen | |||
| STEAL by CLARKE, Coty | Â 05:38Â | |||
| GOOD! FT SHOT by CLARKE, Coty | Â 05:35Â | 23-25 | V 2 | FOUL by Shaw, Jaylen (P1T10) |
| GOOD! FT SHOT by CLARKE, Coty | Â 05:35Â | 24-25 | V 1 | |
| Â 05:35Â | SUB IN : Notice, Duane | |||
| Â 05:35Â | SUB OUT: Shaw, Jaylen | |||
| Â 05:27Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by CLARKE, Coty | Â 05:27Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| FOUL by PORTIS, Bobby (P2T9) | Â 05:25Â | 24-26 | V 2 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| Â 05:25Â | 24-27 | V 3 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| SUB IN : HARRIS, Alandise | Â 05:25Â | SUB IN : Shaw, Jaylen | ||
| SUB OUT: PORTIS, Bobby | Â 05:25Â | SUB OUT: Notice, Duane | ||
| MISSED 3 PTR by SCOTT, Rickey | Â 05:08Â | REBOUND (DEF) by Williams, Brenton | ||
| FOUL by SCOTT, Rickey (P1T10) | Â 05:00Â | MISSED FT SHOT by Williams, Brenton | ||
| Â 05:00Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 05:00Â | 24-28 | V 4 | GOOD! FT SHOT by Williams, Brenton | |
| MISSED JUMPER by WILLIAMS, Jacorey | Â 04:52Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| FOUL by WILLIAMS, Jacorey (P1T11) | Â 04:29Â | 24-29 | V 5 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| Â 04:29Â | 24-30 | V 6 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| SUB IN : MADDEN, Rashad | Â 04:29Â | |||
| SUB OUT: SCOTT, Rickey | Â 04:29Â | |||
| GOOD! JUMPER by HARRIS, Alandise | Â 04:08Â | 26-30 | V 4 | |
| ASSIST by GULLEY, Fred | Â 04:08Â | |||
| Â 03:43Â | 26-32 | V 6 | GOOD! LAYUP by Shaw, Jaylen [PNT] | |
| Â 03:43Â | ASSIST by CHATKEVICIUS, L. | |||
| TIMEOUT media | Â 03:41Â | |||
| SUB IN : KINGSLEY, Moses | Â 03:41Â | |||
| SUB OUT: WILLIAMS, Jacorey | Â 03:41Â | |||
| MISSED JUMPER by MADDEN, Rashad | Â 03:23Â | |||
| REBOUND (OFF) by HARRIS, Alandise | Â 03:23Â | |||
| TURNOVR by HARRIS, Alandise | Â 03:16Â | |||
| SUB IN : BELL, Anthlon | Â 03:16Â | |||
| SUB OUT: GULLEY, Fred | Â 03:16Â | |||
| REBOUND (DEF) by HARRIS, Alandise | Â 02:55Â | MISSED JUMPER by Shaw, Jaylen | ||
| MISSED LAYUP by HARRIS, Alandise | Â 02:35Â | |||
| Â 02:32Â | BLOCK by CHATKEVICIUS, L. | |||
| Â 02:30Â | REBOUND (DEF) by Kacinas, Mindaugas | |||
| REBOUND (DEF) by CLARKE, Coty | Â 02:28Â | MISSED 3 PTR by Shaw, Jaylen | ||
| MISSED 3 PTR by MADDEN, Rashad | Â 02:02Â | |||
| REBOUND (OFF) by KINGSLEY, Moses | Â 02:02Â | |||
| MISSED FT SHOT by KINGSLEY, Moses | Â 01:58Â | FOUL by Steele, Brian (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:58Â | |||
| GOOD! FT SHOT by KINGSLEY, Moses | Â 01:58Â | 27-32 | V 5 | |
| Â 01:30Â | TURNOVR by Shaw, Jaylen | |||
| STEAL by HARRIS, Alandise | Â 01:28Â | |||
| GOOD! FT SHOT by HARRIS, Alandise | Â 01:26Â | 28-32 | V 4 | FOUL by Shaw, Jaylen (P2T12) |
| GOOD! FT SHOT by HARRIS, Alandise | Â 01:26Â | 29-32 | V 3 | |
| REBOUND (DEF) by BELL, Anthlon | Â 00:50Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| TURNOVR by CLARKE, Coty | Â 00:35Â | |||
| Â 00:25Â | 29-35 | V 6 | GOOD! 3 PTR by Steele, Brian | |
| Â 00:25Â | ASSIST by Williams, Brenton | |||
| MISSED 3 PTR by MADDEN, Rashad | Â 00:06Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:06Â | |||
| TIMEOUT 30sec | Â 00:01Â | |||
| GOOD! 3 PTR by BELL, Anthlon | Â 00:01Â | 32-35 | V 3 | |
| SUB IN : QUALLS, Michael | Â 00:01Â | |||
| SUB OUT: HARRIS, Alandise | Â 00:01Â | |||
| ASSIST by MADDEN, Rashad | Â 00:00Â |
South Carolina 35, Arkansas 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 15 | 6 | 4 | 2 | 17 | |
| Arkansas | 6 | 7 | 9 | 2 | 12 |
Score tied – 4 times.
Lead changed – 3 times.
South Carolina vs Arkansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:53Â | FOUL by Carrera, Michael (P2T1) | |||
| MISSED JUMPER by CLARKE, Coty | Â 19:18Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by QUALLS, Michael | Â 18:51Â | MISSED LAYUP by Carrera, Michael | ||
| MISSED 3 PTR by QUALLS, Michael | Â 18:32Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by PORTIS, Bobby (P3T1) | Â 18:31Â | |||
| Â 18:31Â | SUB IN : Notice, Duane | |||
| Â 18:31Â | SUB OUT: Carrera, Michael | |||
| STEAL by CLARKE, Coty | Â 18:24Â | TURNOVR by Henry, Demetrius | ||
| Â 18:24Â | FOUL by Henry, Demetrius (P2T2) | |||
| GOOD! FT SHOT by QUALLS, Michael | Â 18:13Â | 33-35 | V 2 | |
| GOOD! FT SHOT by QUALLS, Michael | Â 18:13Â | 34-35 | V 1 | |
| REBOUND (DEF) by GULLEY, Fred | Â 18:09Â | MISSED JUMPER by Henry, Demetrius | ||
| MISSED 3 PTR by GULLEY, Fred | Â 18:01Â | |||
| REBOUND (OFF) by MADDEN, Rashad | Â 18:01Â | |||
| GOOD! JUMPER by MADDEN, Rashad [PNT] | Â 17:57Â | 36-35 | H 1 | |
| FOUL by MADDEN, Rashad (P2T2) | Â 17:45Â | |||
| Â 17:45Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 17:45Â | SUB OUT: Henry, Demetrius | |||
| REBOUND (DEF) by PORTIS, Bobby | Â 17:41Â | MISSED LAYUP by Notice, Duane | ||
| MISSED 3 PTR by GULLEY, Fred | Â 17:32Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 17:20Â | 36-38 | V 2 | GOOD! 3 PTR by Notice, Duane | |
| Â 17:20Â | ASSIST by Kacinas, Mindaugas | |||
| GOOD! JUMPER by PORTIS, Bobby | Â 17:06Â | 38-38 | T 5 | |
| Â 16:58Â | 38-40 | V 2 | GOOD! JUMPER by Notice, Duane [FB/PNT] | |
| MISSED JUMPER by CLARKE, Coty | Â 16:35Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 16:18Â | TURNOVR by Notice, Duane | |||
| STEAL by CLARKE, Coty | Â 16:17Â | |||
| GOOD! LAYUP by MADDEN, Rashad [FB/PNT] | Â 16:14Â | 40-40 | T 6 | |
| ASSIST by CLARKE, Coty | Â 16:14Â | |||
| Â 15:55Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 15:55Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 15:54Â | 40-42 | V 2 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
| MISSED JUMPER by PORTIS, Bobby | Â 15:44Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 15:36Â | TURNOVR by Thornwell, Sindarius | |||
| TIMEOUT MEDIA | Â 15:36Â | |||
| SUB IN : KINGSLEY, Moses | Â 15:36Â | |||
| SUB IN : HARRIS, Alandise | Â 15:36Â | |||
| SUB IN : WADE, Mardracus | Â 15:36Â | |||
| SUB OUT: GULLEY, Fred | Â 15:36Â | |||
| SUB OUT: PORTIS, Bobby | Â 15:36Â | |||
| SUB OUT: CLARKE, Coty | Â 15:36Â | |||
| GOOD! DUNK by KINGSLEY, Moses [PNT] | Â 15:25Â | 42-42 | T 7 | |
| ASSIST by MADDEN, Rashad | Â 15:25Â | |||
| BLOCK by HARRIS, Alandise | Â 15:06Â | MISSED JUMPER by Thornwell, Sindarius | ||
| Â 15:04Â | REBOUND (OFF) by Notice, Duane | |||
| BLOCK by KINGSLEY, Moses | Â 14:56Â | MISSED JUMPER by Notice, Duane | ||
| REBOUND (DEF) by MADDEN, Rashad | Â 14:53Â | |||
| GOOD! FT SHOT by MADDEN, Rashad | Â 14:50Â | 43-42 | H 1 | FOUL by Williams, Brenton (P2T3) |
| MISSED FT SHOT by MADDEN, Rashad | Â 14:50Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 14:41Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by WADE, Mardracus | Â 14:39Â | |||
| GOOD! LAYUP by WADE, Mardracus [FB/PNT] | Â 14:38Â | 45-42 | H 3 | |
| Â 14:33Â | TIMEOUT 30sec | |||
| BLOCK by KINGSLEY, Moses | Â 14:10Â | MISSED LAYUP by Notice, Duane | ||
| Â 14:08Â | REBOUND (OFF) by Notice, Duane | |||
| FOUL by QUALLS, Michael (P1T3) | Â 14:07Â | |||
| SUB IN : HAYDAR, Kikko | Â 14:07Â | |||
| SUB OUT: MADDEN, Rashad | Â 14:07Â | |||
| REBOUND (DEF) by KINGSLEY, Moses | Â 13:58Â | MISSED 3 PTR by Williams, Brenton | ||
| MISSED JUMPER by KINGSLEY, Moses | Â 13:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 13:25Â | 45-44 | H 1 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
| Â 13:20Â | ASSIST by Williams, Brenton | |||
| TURNOVR by HARRIS, Alandise | Â 13:00Â | |||
| Â 13:00Â | SUB IN : Carrera, Michael | |||
