Recap | Photo GalleryÂ
Akron vs S. Carolina (11/23/14 at TD Bank Arena / Charleston, S.C.)
Box Score Play-by-Play |
 Box Score  |
Akron vs S. Carolina
11/23/14 6:30 pm at TD Bank Arena / Charleston, S.C.
Akron 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CHEATHAM, Jr., Kwan | f | 3-9 | 1-5 | 6-6 | 0-1 | 1 | 2 | 13 | 0 | 3 | 2 | 0 | 29 |
21 | McADAMS, Reggie | f | 1-3 | 0-2 | 1-3 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
34 | FORSYTHE, Pat | c | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 1 | 9 | 0 | 2 | 2 | 1 | 35 |
03 | EVANS, Nyles | g | 4-6 | 0-1 | 0-0 | 0-5 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 23 |
14 | ROBOTHAM, Noah | g | 4-11 | 2-4 | 6-8 | 2-4 | 6 | 1 | 16 | 2 | 1 | 0 | 1 | 35 |
01 | TREADWELL, Demetrius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ |
04 | IBITAYO, Deji | - | 4-9 | 1-4 | 6-6 | 1-1 | 2 | 4 | 15 | 0 | 2 | 0 | 1 | 19 |
05 | GLADDEN, B.J. | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 12 |
15 | KRETZER, Jake | - | 0-3 | 0-3 | 2-2 | 0-4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
23 | JOHNSON, Isaiah | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
55 | JACKSON, Antino | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-50 | 4-20 | 22-27 | 8-24 | 32 | 19 | 68 | 6 | 15 | 6 | 6 | 200 |
42.0%Â | 20.0%Â | 81.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-23Â | 1-7Â | 11-12Â | |||||||||||
39.1%Â | 14.3%Â | 91.7%Â | ||||||||||||
2nd Half:Â | 12-27Â | 3-13Â | 11-15Â | |||||||||||
44.4%Â | 23.1%Â | 73.3%Â |
S. Carolina 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Henry, Demetrius | f | 1-7 | 0-0 | 1-3 | 2-7 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 27 |
24 | Carrera, Michael | f | 1-5 | 0-1 | 0-4 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
00 | Thornwell, Sindarius | g | 4-12 | 1-4 | 4-4 | 5-3 | 8 | 3 | 13 | 1 | 4 | 1 | 3 | 35 |
04 | Johnson, Tyrone | g | 2-8 | 0-1 | 3-5 | 1-3 | 4 | 4 | 7 | 2 | 2 | 0 | 4 | 23 |
10 | Notice, Duane | g | 5-9 | 1-3 | 1-1 | 0-2 | 2 | 1 | 12 | 4 | 2 | 0 | 1 | 36 |
01 | Stroman, Marcus | - | 4-7 | 0-0 | 1-2 | 2-4 | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 26 |
14 | CHATKEVICIUS, L. | - | 5-12 | 0-1 | 1-1 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 21 |
25 | Kacinas, Mindaugas | - | 3-4 | 0-0 | 0-0 | 5-0 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-64 | 2-10 | 11-20 | 21-24 | 45 | 20 | 63 | 11 | 17 | 2 | 8 | 200 |
39.1%Â | 20.0%Â | 55.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-33Â | 0-6Â | 5-7Â | |||||||||||
30.3%Â | 0.0%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 15-31Â | 2-4Â | 6-13Â | |||||||||||
48.4%Â | 50.0%Â | 46.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
Akron  | 30 | 38 | 68 | Record: (3-1) |
S. Carolina  | 25 | 38 | 63 | Record: (2-3) |
Points in the paint-AKRON 24,SC 38. Points off turnovers-AKRON 19,SC 17. |
2nd chance points-AKRON 4,SC 17. Fast break points-AKRON 6,SC 8. |
Bench points-AKRON 19,SC 26. Score tied-2 times. Lead changed-1 time. |
Last FG-AKRON 2nd-05:21, SC 2nd-00:07. |
Largest lead-AKRON by 12 2nd-15:55, SC by 2 1st-19:48. |
AKRON led for 37:39. SC led for 01:08. Game was tied for 01:13. |
Officials: Lamont Simpson, Pat Driscoll, Kipp Kissinger Technical fouls: Akron-None. S. Carolina-CHATKEVICIUS, L.. Attendance: 1523 |
 Play-by-Play  |
Akron vs S. Carolina
11/23/14 6:30 pm at TD Bank Arena / Charleston, S.C.
Akron vs S. Carolina
1st PERIOD Play-by-Play
 HOME TEAM: S. Carolina |  Time |  Score |  Margin |  VISITORS: Akron |
---|---|---|---|---|
GOOD! JUMPER by Thornwell, Sindarius | Â 19:48Â | 2-0 | H 2 | |
REBOUND (DEF) by Carrera, Michael | Â 19:09Â | MISSED JUMPER by EVANS, Nyles | ||
TURNOVR by (TEAM) | Â 18:59Â | |||
 18:40 | 2-2 | T 1 | GOOD! JUMPER by CHEATHAM, Jr., Kwan | |
 18:32 | FOUL by ROBOTHAM, Noah (P1T1) | |||
MISSED JUMPER by Henry, Demetrius | Â 18:32Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 18:32Â | |||
MISSED 3 PTR by Notice, Duane | Â 18:28Â | |||
REBOUND (OFF) by Carrera, Michael | Â 18:28Â | |||
FOUL by Henry, Demetrius (P1T1) | Â 18:10Â | |||
TURNOVR by Henry, Demetrius | Â 18:07Â | |||
 17:48 | 2-4 | V 2 | GOOD! LAYUP by FORSYTHE, Pat [PNT] | |
TURNOVR by Thornwell, Sindarius | Â 17:25Â | |||
SUB IN : Stroman, Marcus | Â 17:25Â | |||
SUB IN : CHATKEVICIUS, L. | Â 17:25Â | |||
SUB OUT: Henry, Demetrius | Â 17:25Â | |||
SUB OUT: Notice, Duane | Â 17:25Â | |||
 17:04 | 2-6 | V 4 | GOOD! JUMPER by EVANS, Nyles | |
MISSED LAYUP by Johnson, Tyrone | Â 16:34Â | |||
REBOUND (OFF) by Johnson, Tyrone | Â 16:34Â | |||
 16:32 | SUB IN : KRETZER, Jake | |||
 16:32 | SUB OUT: McADAMS, Reggie | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 16:30Â | REBOUND (DEF) by FORSYTHE, Pat | ||
FOUL by Carrera, Michael (P1T2) | Â 16:18Â | 2-7 | V 5 | GOOD! FT SHOT by CHEATHAM, Jr., Kwan |
 16:18 | 2-8 | V 6 | GOOD! FT SHOT by CHEATHAM, Jr., Kwan | |
SUB IN : Kacinas, Mindaugas | Â 16:18Â | |||
SUB OUT: Carrera, Michael | Â 16:18Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 15:52Â | REBOUND (DEF) by EVANS, Nyles | ||
 15:52 | FOUL by EVANS, Nyles (P1T2) | |||
 15:52 | TURNOVR by EVANS, Nyles | |||
TIMEOUT MEDIA | Â 15:52Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 15:45Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 15:45Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 15:40Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 15:40Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 15:32Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:32Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 15:17Â | 4-8 | V 4 | |
SUB IN : Henry, Demetrius | Â 15:14Â | SUB IN : IBITAYO, Deji | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:14Â | SUB OUT: EVANS, Nyles | ||
 15:08 | MISSED 3 PTR by IBITAYO, Deji | |||
 15:08 | REBOUND (OFF) by ROBOTHAM, Noah | |||
REBOUND (DEF) by Henry, Demetrius | Â 15:05Â | MISSED LAYUP by ROBOTHAM, Noah | ||
TURNOVR by Stroman, Marcus | Â 15:03Â | |||
 14:28 | 4-10 | V 6 | GOOD! LAYUP by IBITAYO, Deji [PNT] | |
 14:15 | FOUL by CHEATHAM, Jr., Kwan (P1T3) | |||
SUB IN : CHATKEVICIUS, L. | Â 14:15Â | SUB IN : GLADDEN, B.J. | ||
SUB IN : Notice, Duane | Â 14:15Â | SUB OUT: CHEATHAM, Jr., Kwan | ||
SUB IN : Carrera, Michael | Â 14:15Â | |||
SUB OUT: Johnson, Tyrone | Â 14:15Â | |||
SUB OUT: Henry, Demetrius | Â 14:15Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:15Â | |||
MISSED LAYUP by Stroman, Marcus | Â 14:10Â | BLOCK by FORSYTHE, Pat | ||
REBOUND (OFF) by (TEAM) | Â 14:10Â | |||
MISSED JUMPER by Carrera, Michael | Â 13:44Â | BLOCK by GLADDEN, B.J. | ||
REBOUND (OFF) by Carrera, Michael | Â 13:40Â | |||
MISSED LAYUP by Carrera, Michael | Â 13:40Â | REBOUND (DEF) by (TEAM) | ||
 13:35 | TURNOVR by ROBOTHAM, Noah | |||
GOOD! LAYUP by Notice, Duane [PNT] | Â 13:15Â | 6-10 | V 4 | |
 13:05 | TURNOVR by IBITAYO, Deji | |||
STEAL by Notice, Duane | Â 13:04Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:00Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 13:00Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 12:47Â | REBOUND (DEF) by KRETZER, Jake | ||
 12:32 | FOUL by GLADDEN, B.J. (P1T4) | |||
 12:32 | TURNOVR by GLADDEN, B.J. | |||
 12:29 | SUB IN : JACKSON, Antino | |||
 12:29 | SUB OUT: ROBOTHAM, Noah | |||
TURNOVR by Thornwell, Sindarius | Â 12:06Â | |||
 12:05 | STEAL by JACKSON, Antino | |||
REBOUND (DEF) by Notice, Duane | Â 11:57Â | MISSED 3 PTR by KRETZER, Jake | ||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 11:54Â | 8-10 | V 2 | |
ASSIST by Notice, Duane | Â 11:54Â | |||
 11:24 | 8-12 | V 4 | GOOD! JUMPER by FORSYTHE, Pat [PNT] | |
MISSED 3 PTR by Carrera, Michael | Â 10:58Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 10:58Â | |||
 10:56 | FOUL by GLADDEN, B.J. (P2T5) | |||
TIMEOUT media | Â 10:56Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:56Â | 9-12 | V 3 | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:56Â | 10-12 | V 2 | |
SUB IN : Kacinas, Mindaugas | Â 10:56Â | |||
SUB IN : Henry, Demetrius | Â 10:56Â | |||
SUB IN : Johnson, Tyrone | Â 10:56Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 10:56Â | |||
SUB OUT: Thornwell, Sindarius | Â 10:56Â | |||
SUB OUT: Carrera, Michael | Â 10:56Â | |||
FOUL by Stroman, Marcus (P1T3) | Â 10:32Â | |||
 10:15 | 10-15 | V 5 | GOOD! 3 PTR by IBITAYO, Deji | |
 10:15 | ASSIST by JACKSON, Antino | |||
MISSED JUMPER by Johnson, Tyrone | Â 10:07Â | REBOUND (DEF) by IBITAYO, Deji | ||
FOUL by Johnson, Tyrone (P1T4) | Â 09:52Â | 10-16 | V 6 | GOOD! FT SHOT by IBITAYO, Deji |
 09:52 | 10-17 | V 7 | GOOD! FT SHOT by IBITAYO, Deji | |
SUB IN : CHATKEVICIUS, L. | Â 09:52Â | SUB IN : JOHNSON, Isaiah | ||
SUB OUT: Kacinas, Mindaugas | Â 09:52Â | SUB OUT: FORSYTHE, Pat | ||
MISSED LAYUP by Henry, Demetrius | Â 09:23Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 09:23Â | |||
 09:16 | FOUL by IBITAYO, Deji (P1T6) | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 09:11Â | 12-17 | V 5 | |
ASSIST by Stroman, Marcus | Â 09:11Â | |||
 08:56 | 12-19 | V 7 | GOOD! LAYUP by JACKSON, Antino [PNT] | |
GOOD! JUMPER by Stroman, Marcus | Â 08:43Â | 14-19 | V 5 | |
 08:12 | TURNOVR by GLADDEN, B.J. | |||
STEAL by Johnson, Tyrone | Â 08:11Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 08:09Â | 15-19 | V 4 | FOUL by KRETZER, Jake (P1T7) |
GOOD! FT SHOT by Johnson, Tyrone | Â 08:09Â | 16-19 | V 3 | |
SUB IN : Thornwell, Sindarius | Â 08:09Â | SUB IN : EVANS, Nyles | ||
SUB OUT: Stroman, Marcus | Â 08:09Â | SUB IN : McADAMS, Reggie | ||
 08:09 | SUB IN : ROBOTHAM, Noah | |||
 08:09 | SUB OUT: IBITAYO, Deji | |||
 08:09 | SUB OUT: JACKSON, Antino | |||
 08:09 | SUB OUT: GLADDEN, B.J. | |||
REBOUND (DEF) by Henry, Demetrius | Â 07:57Â | MISSED LAYUP by ROBOTHAM, Noah | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 07:39Â | REBOUND (DEF) by EVANS, Nyles | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:33Â | MISSED JUMPER by ROBOTHAM, Noah | ||
MISSED JUMPER by Henry, Demetrius | Â 07:22Â | REBOUND (DEF) by JOHNSON, Isaiah | ||
REBOUND (DEF) by Johnson, Tyrone | Â 07:12Â | MISSED 3 PTR by McADAMS, Reggie | ||
 07:07 | FOUL by KRETZER, Jake (P2T8) | |||
TIMEOUT MEDIA | Â 07:07Â | |||
MISSED FT SHOT by Johnson, Tyrone | Â 07:07Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:07Â | |||
SUB IN : Kacinas, Mindaugas | Â 07:07Â | SUB IN : FORSYTHE, Pat | ||
SUB IN : Carrera, Michael | Â 07:07Â | SUB IN : CHEATHAM, Jr., Kwan | ||
SUB OUT: CHATKEVICIUS, L. | Â 07:07Â | SUB OUT: JOHNSON, Isaiah | ||
SUB OUT: Henry, Demetrius | Â 07:07Â | SUB OUT: KRETZER, Jake | ||
MISSED JUMPER by Johnson, Tyrone | Â 07:00Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:00Â | |||
MISSED 3 PTR by Notice, Duane | Â 06:52Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 06:52Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 06:48Â | 18-19 | V 1 | |
 06:19 | 18-21 | V 3 | GOOD! LAYUP by ROBOTHAM, Noah [PNT] | |
FOUL by Johnson, Tyrone (P2T5) | Â 06:06Â | |||
TURNOVR by Johnson, Tyrone | Â 06:06Â | |||
SUB IN : Stroman, Marcus | Â 06:06Â | |||
SUB OUT: Johnson, Tyrone | Â 06:06Â | |||
FOUL by Kacinas, Mindaugas (P1T6) | Â 05:54Â | MISSED FT SHOT by FORSYTHE, Pat | ||
 05:54 | REBOUND (OFF) by (DEADBALL) | |||
 05:54 | 18-22 | V 4 | GOOD! FT SHOT by FORSYTHE, Pat | |
TURNOVR by Kacinas, Mindaugas | Â 05:33Â | |||
 05:33 | SUB IN : IBITAYO, Deji | |||
 05:33 | SUB OUT: McADAMS, Reggie | |||
 05:11 | TURNOVR by CHEATHAM, Jr., Kwan | |||
TURNOVR by Notice, Duane | Â 04:48Â | |||
SUB IN : Henry, Demetrius | Â 04:48Â | |||
SUB OUT: Kacinas, Mindaugas | Â 04:48Â | |||
 04:23 | MISSED JUMPER by CHEATHAM, Jr., Kwan | |||
 04:23 | REBOUND (OFF) by IBITAYO, Deji | |||
FOUL by Thornwell, Sindarius (P1T7) | Â 04:21Â | 18-23 | V 5 | GOOD! FT SHOT by IBITAYO, Deji |
 04:21 | 18-24 | V 6 | GOOD! FT SHOT by IBITAYO, Deji | |
SUB IN : CHATKEVICIUS, L. | Â 04:21Â | SUB IN : JACKSON, Antino | ||
SUB OUT: Henry, Demetrius | Â 04:21Â | SUB OUT: EVANS, Nyles | ||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 03:59Â | REBOUND (DEF) by ROBOTHAM, Noah | ||
BLOCK by Thornwell, Sindarius | Â 03:51Â | MISSED LAYUP by IBITAYO, Deji | ||
 03:51 | REBOUND (OFF) by (TEAM) | |||
 03:51 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:29Â | MISSED 3 PTR by JACKSON, Antino | ||
MISSED LAYUP by Carrera, Michael | Â 03:19Â | BLOCK by CHEATHAM, Jr., Kwan | ||
REBOUND (OFF) by Thornwell, Sindarius | Â 03:18Â | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 03:09Â | 20-24 | V 4 | |
ASSIST by Thornwell, Sindarius | Â 03:09Â | |||
FOUL TECHNCL by CHATKEVICIUS, L. | Â 03:07Â | 20-25 | V 5 | GOOD! FT SHOT by ROBOTHAM, Noah |
 03:07 | 20-26 | V 6 | GOOD! FT SHOT by ROBOTHAM, Noah | |
SUB IN : Henry, Demetrius | Â 03:07Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 03:07Â | |||
FOUL by Carrera, Michael (P2T8) | Â 02:52Â | 20-27 | V 7 | GOOD! FT SHOT by CHEATHAM, Jr., Kwan |
 02:52 | 20-28 | V 8 | GOOD! FT SHOT by CHEATHAM, Jr., Kwan | |
SUB IN : Kacinas, Mindaugas | Â 02:52Â | SUB IN : EVANS, Nyles | ||
SUB OUT: Carrera, Michael | Â 02:52Â | SUB OUT: JACKSON, Antino | ||
TURNOVR by Stroman, Marcus | Â 02:44Â | |||
 02:42 | STEAL by EVANS, Nyles | |||
 02:40 | 20-30 | V 10 | GOOD! LAYUP by IBITAYO, Deji [FB/PNT] | |
GOOD! LAYUP by Stroman, Marcus [PNT] | Â 02:20Â | 22-30 | V 8 | |
REBOUND (DEF) by Henry, Demetrius | Â 01:57Â | MISSED 3 PTR by CHEATHAM, Jr., Kwan | ||
MISSED JUMPER by Henry, Demetrius | Â 01:44Â | REBOUND (DEF) by EVANS, Nyles | ||
 01:15 | SUB IN : GLADDEN, B.J. | |||
 01:15 | SUB IN : McADAMS, Reggie | |||
 01:15 | SUB OUT: EVANS, Nyles | |||
 01:15 | SUB OUT: IBITAYO, Deji | |||
REBOUND (DEF) by Stroman, Marcus | Â 01:07Â | MISSED JUMPER by ROBOTHAM, Noah | ||
REBOUND (OFF) by (TEAM) | Â 01:02Â | |||
GOOD! FT SHOT by Henry, Demetrius | Â 01:02Â | 23-30 | V 7 | |
FOULEbyFHENRY, Demetrius (P2T9)ius | Â 01:02Â | |||
BLOCK by Henry, Demetrius | Â 00:49Â | MISSED LAYUP by ROBOTHAM, Noah | ||
REBOUND (DEF) by Stroman, Marcus | Â 00:48Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 00:45Â | 25-30 | V 5 | |
ASSIST by Stroman, Marcus | Â 00:45Â | |||
 00:27 | TIMEOUT 30sec | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 00:06Â | MISSED 3 PTR by IBITAYO, Deji |
Akron 30, S. Carolina 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Akron | 12 | 13 | 2 | 2 | 13 | |
S. Carolina | 16 | 6 | 11 | 4 | 14 |
Score tied – 1 time.
Lead changed – 1 time.
Akron vs S. Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: S. Carolina |  Time |  Score |  Margin |  VISITORS: Akron |
---|---|---|---|---|
 19:53 | FOUL by EVANS, Nyles (P2T1) | |||
MISSED LAYUP by Johnson, Tyrone | Â 19:42Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 19:42Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 19:38Â | 27-30 | V 3 | |
 19:22 | TURNOVR by CHEATHAM, Jr., Kwan | |||
STEAL by Thornwell, Sindarius | Â 19:20Â | |||
MISSED FT SHOT by Johnson, Tyrone | Â 19:07Â | FOUL by EVANS, Nyles (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:07Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 19:07Â | 28-30 | V 2 | |
 18:53 | 28-32 | V 4 | GOOD! JUMPER by FORSYTHE, Pat [PNT] | |
TURNOVR by Johnson, Tyrone | Â 18:46Â | |||
 18:44 | STEAL by EVANS, Nyles | |||
 18:43 | 28-34 | V 6 | GOOD! LAYUP by EVANS, Nyles [FB/PNT] | |
GOOD! JUMPER by Carrera, Michael | Â 18:28Â | 30-34 | V 4 | |
ASSIST by Notice, Duane | Â 18:28Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:08Â | MISSED LAYUP by FORSYTHE, Pat | ||
MISSED LAYUP by Thornwell, Sindarius | Â 18:00Â | REBOUND (DEF) by ROBOTHAM, Noah | ||
 17:47 | 30-37 | V 7 | GOOD! 3 PTR by CHEATHAM, Jr., Kwan | |
 17:47 | ASSIST by EVANS, Nyles | |||
MISSED JUMPER by Thornwell, Sindarius | Â 17:31Â | REBOUND (DEF) by EVANS, Nyles | ||
 17:24 | 30-39 | V 9 | GOOD! LAYUP by EVANS, Nyles [FB/PNT] | |
TIMEOUT 30sec | Â 17:20Â | |||
SUB IN : CHATKEVICIUS, L. | Â 17:20Â | |||
SUB IN : Kacinas, Mindaugas | Â 17:20Â | |||
SUB IN : Stroman, Marcus | Â 17:20Â | |||
SUB OUT: Johnson, Tyrone | Â 17:20Â | |||
SUB OUT: Henry, Demetrius | Â 17:20Â | |||
SUB OUT: Carrera, Michael | Â 17:20Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:05Â | 32-39 | V 7 | |
ASSIST by Stroman, Marcus | Â 17:05Â | |||
FOUL by CHATKEVICIUS, L. (P1T1) | Â 16:48Â | |||
 16:37 | 32-42 | V 10 | GOOD! 3 PTR by ROBOTHAM, Noah | |
 16:37 | ASSIST by EVANS, Nyles | |||
MISSED JUMPER by Notice, Duane | Â 16:13Â | REBOUND (DEF) by FORSYTHE, Pat | ||
 15:55 | 32-44 | V 12 | GOOD! LAYUP by FORSYTHE, Pat [PNT] | |
 15:55 | ASSIST by ROBOTHAM, Noah | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 15:41Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:41Â | |||
MISSED TIP-IN by Kacinas, Mindaugas | Â 15:36Â | |||
REBOUND (OFF) by (TEAM) | Â 15:36Â | |||
TIMEOUT MEDIA | Â 15:36Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 15:30Â | 34-44 | V 10 | |
ASSIST by Johnson, Tyrone | Â 15:30Â | |||
REBOUND (DEF) by Notice, Duane | Â 15:10Â | MISSED 3 PTR by KRETZER, Jake | ||
GOOD! 3 PTR by Notice, Duane | Â 15:01Â | 37-44 | V 7 | |
ASSIST by Johnson, Tyrone | Â 15:01Â | |||
 14:33 | MISSED 3 PTR by McADAMS, Reggie | |||
 14:33 | REBOUND (OFF) by JOHNSON, Isaiah | |||
 14:30 | TURNOVR by JOHNSON, Isaiah | |||
STEAL by Johnson, Tyrone | Â 14:29Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 14:22Â | 39-44 | V 5 | |
ASSIST by Notice, Duane | Â 14:18Â | |||
 14:11 | TIMEOUT 30sec | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 13:51Â | BLOCK by TREADWELL, Demetrius | ||
 13:49 | REBOUND (DEF) by KRETZER, Jake | |||
 13:31 | 39-46 | V 7 | GOOD! JUMPER by McADAMS, Reggie | |
MISSED JUMPER by Henry, Demetrius | Â 13:24Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 13:24Â | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 13:24Â | 41-46 | V 5 | |
MISSED FT SHOT by Henry, Demetrius | Â 13:24Â | FOUL by JOHNSON, Isaiah (P1T3) | ||
 13:24 | REBOUND (DEF) by GLADDEN, B.J. | |||
SUB IN : Henry, Demetrius | Â 13:24Â | SUB IN : KRETZER, Jake | ||
SUB IN : Johnson, Tyrone | Â 13:24Â | SUB IN : GLADDEN, B.J. | ||
SUB OUT: CHATKEVICIUS, L. | Â 13:24Â | SUB IN : IBITAYO, Deji | ||
SUB OUT: Thornwell, Sindarius | Â 13:24Â | SUB OUT: EVANS, Nyles | ||
 13:24 | SUB OUT: CHEATHAM, Jr., Kwan | |||
 13:24 | SUB OUT: McADAMS, Reggie | |||
 13:02 | ASSIST by KRETZER, Jake | |||
 12:56 | 41-49 | V 8 | GOOD! 3 PTR by ROBOTHAM, Noah | |
GOOD! JUMPER by Notice, Duane | Â 12:56Â | 43-49 | V 6 | |
GOOD! FT SHOT by Notice, Duane | Â 12:56Â | 44-49 | V 5 | |
FOUL by Henry, Demetrius (P3T2) | Â 12:44Â | |||
 12:44 | 44-50 | V 6 | FOUL!byTIBITAYO, DejiA(P2T4)ji | |
 12:44 | 44-51 | V 7 | GOOD! FT SHOT by IBITAYO, Deji | |
MISSED JUMPER by Henry, Demetrius | Â 12:20Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 12:20Â | |||
TURNOVR by Kacinas, Mindaugas | Â 12:05Â | |||
 12:05 | SUB IN : JACKSON, Antino | |||
 12:05 | SUB OUT: ROBOTHAM, Noah | |||
 11:50 | TURNOVR by FORSYTHE, Pat | |||
STEAL by Thornwell, Sindarius | Â 11:48Â | |||
 11:45 | FOUL by IBITAYO, Deji (P3T5) | |||
TIMEOUT MEDIA | Â 11:45Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 11:45Â | 45-51 | V 6 | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 11:45Â | 46-51 | V 5 | |
SUB IN : Thornwell, Sindarius | Â 11:45Â | |||
SUB IN : Carrera, Michael | Â 11:45Â | |||
SUB OUT: Kacinas, Mindaugas | Â 11:45Â | |||
SUB OUT: Notice, Duane | Â 11:45Â | |||
 11:37 | TURNOVR by JACKSON, Antino | |||
STEAL by Thornwell, Sindarius | Â 11:35Â | |||
 11:35 | FOUL by FORSYTHE, Pat (P1T6) | |||
GOOD! LAYUP by Stroman, Marcus [PNT] | Â 11:17Â | 48-51 | V 3 | |
 10:58 | TURNOVR by JACKSON, Antino | |||
STEAL by Johnson, Tyrone | Â 10:57Â | |||
GOOD! DUNK by Johnson, Tyrone [FB/PNT] | Â 10:56Â | 50-51 | V 1 | |
FOUL by Stroman, Marcus (P2T3) | Â 10:39Â | |||
SUB IN : Notice, Duane | Â 10:39Â | SUB IN : ROBOTHAM, Noah | ||
SUB OUT: Stroman, Marcus | Â 10:39Â | SUB OUT: JACKSON, Antino | ||
 10:28 | 50-53 | V 3 | GOOD! JUMPER by IBITAYO, Deji | |
