Recap | Photo GalleryÂ
South Carolina vs Ole Miss (03/12/15 at SEC Men’s Basketball Tourney – Nashville)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Ole Miss
03/12/15 8:25 pm CT at SEC Men’s Basketball Tourney – Nashville
South Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 2-8 | 0-0 | 3-4 | 2-5 | 7 | 3 | 7 | 0 | 2 | 0 | 0 | 26 |
| 24 | Carrera, Michael | f | 5-10 | 1-3 | 5-9 | 2-4 | 6 | 3 | 16 | 0 | 1 | 0 | 3 | 31 |
| 00 | Thornwell, Sindarius | g | 4-12 | 1-5 | 1-4 | 3-4 | 7 | 2 | 10 | 0 | 0 | 0 | 2 | 37 |
| 04 | Johnson, Tyrone | g | 0-5 | 0-2 | 5-5 | 1-2 | 3 | 4 | 5 | 5 | 2 | 0 | 3 | 30 |
| 10 | Notice, Duane | g | 3-13 | 3-8 | 6-6 | 1-1 | 2 | 3 | 15 | 1 | 5 | 0 | 1 | 33 |
| 01 | Stroman, Marcus | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 13 |
| 20 | McKie, Justin | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
| 25 | Kacinas, Mindaugas | - | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-56 | 6-20 | 20-28 | 12-21 | 33 | 18 | 60 | 8 | 13 | 0 | 12 | 200 |
| 30.4%Â | 30.0%Â | 71.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-27Â | 3-8Â | 8-13Â | |||||||||||
| 29.6%Â | 37.5%Â | 61.5%Â | ||||||||||||
| 2nd Half:Â | 9-29Â | 3-12Â | 12-15Â | |||||||||||
| 31.0%Â | 25.0%Â | 80.0%Â | ||||||||||||
Ole Miss 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Rhett,M.J. | f | 1-3 | 0-0 | 0-0 | 4-3 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 24 |
| 11 | Saiz,Sebastian | f | 2-7 | 0-1 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 2 | 0 | 2 | 24 |
| 01 | Newby,Martavious | g | 1-2 | 0-0 | 2-3 | 1-5 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 21 |
| 32 | Summers,Jarvis | g | 3-10 | 1-4 | 8-8 | 0-4 | 4 | 2 | 15 | 2 | 6 | 0 | 1 | 29 |
| 42 | Moody,Stefan | g | 3-15 | 1-7 | 1-3 | 2-0 | 2 | 4 | 8 | 3 | 3 | 0 | 1 | 29 |
| 03 | Smith,Terence | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 10 | White,LaDarius | - | 4-8 | 4-6 | 5-5 | 0-4 | 4 | 2 | 17 | 1 | 1 | 0 | 0 | 28 |
| 13 | Perez,Anthony | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 13 |
| 23 | Coleby,Dwight | - | 0-2 | 0-0 | 3-4 | 4-1 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 13 |
| 34 | Jones,Aaron | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-53 | 7-20 | 19-23 | 15-29 | 44 | 21 | 58 | 10 | 21 | 5 | 5 | 200 |
| 30.2%Â | 35.0%Â | 82.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-25Â | 4-11Â | 4-5Â | |||||||||||
| 32.0%Â | 36.4%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 8-28Â | 3-9Â | 15-18Â | |||||||||||
| 28.6%Â | 33.3%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 27 | 33 | 60 | Record: (17-15, 6-12) |
| Ole Miss  | 24 | 34 | 58 | Record: (20-12, 11-7) |
| Points in the paint-SC 18,OM 18. Points off turnovers-SC 19,OM 12. |
| 2nd chance points-SC 9,OM 10. Fast break points-SC 0,OM 6. |
| Bench points-SC 7,OM 25. Score tied-7 times. Lead changed-9 times. |
| Last FG-SC 2nd-00:46, OM 2nd-00:03. |
| Largest lead-SC by 10 1st-02:54, OM by 2 1st-19:45. |
| SC led for 35:55. OM led for 02:06. Game was tied for 01:59. |
| Officials: Pat Adams, Joe Lindsay, Lee Cassell Technical fouls: South Carolina-None. Ole Miss-None. Attendance: 15032 Session 3 attendance: 15,032 |
|  Play-by-Play  |
South Carolina vs Ole Miss
03/12/15 8:25 pm CT at SEC Men’s Basketball Tourney – Nashville
South Carolina vs Ole Miss
1st PERIOD Play-by-Play
|  HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! JUMPER by Summers,Jarvis [PNT] | Â 19:45Â | 2-0 | H 2 | |
| Â 19:30Â | 2-2 | T 1 | GOOD! JUMPER by Carrera, Michael | |
| Â 19:30Â | ASSIST by Johnson, Tyrone | |||
| TURNOVR by Newby,Martavious | Â 19:17Â | |||
| Â 19:15Â | STEAL by Carrera, Michael | |||
| REBOUND (DEF) by Saiz,Sebastian | Â 19:06Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| MISSED 3 PTR by Summers,Jarvis | Â 18:50Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 18:41Â | 2-5 | V 3 | GOOD! 3 PTR by Carrera, Michael | |
| MISSED JUMPER by Saiz,Sebastian | Â 18:21Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Rhett,M.J. (P1T1) | Â 18:20Â | |||
| REBOUND (DEF) by Newby,Martavious | Â 18:04Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| Â 17:56Â | FOUL by Notice, Duane (P1T1) | |||
| MISSED JUMPER by Summers,Jarvis | Â 17:46Â | |||
| REBOUND (OFF) by Moody,Stefan | Â 17:46Â | |||
| TURNOVR by Summers,Jarvis | Â 17:30Â | |||
| Â 17:29Â | STEAL by Carrera, Michael | |||
| Â 17:27Â | TURNOVR by Carrera, Michael | |||
| STEAL by Saiz,Sebastian | Â 17:26Â | |||
| TURNOVR by (TEAM) | Â 16:49Â | |||
| SUB IN : White,LaDarius | Â 16:49Â | |||
| SUB IN : Coleby,Dwight | Â 16:49Â | |||
| SUB OUT: Saiz,Sebastian | Â 16:49Â | |||
| SUB OUT: Newby,Martavious | Â 16:49Â | |||
| Â 16:29Â | 2-8 | V 6 | GOOD! 3 PTR by Notice, Duane | |
| Â 16:29Â | ASSIST by Johnson, Tyrone | |||
| MISSED JUMPER by Rhett,M.J. | Â 16:08Â | |||
| REBOUND (OFF) by Moody,Stefan | Â 16:08Â | |||
| MISSED FT SHOT by Moody,Stefan | Â 16:02Â | FOUL by Carrera, Michael (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:02Â | |||
| GOOD! FT SHOT by Moody,Stefan | Â 16:02Â | 3-8 | V 5 | |
| SUB IN : Perez,Anthony | Â 16:02Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: Rhett,M.J. | Â 16:02Â | SUB IN : Kacinas, Mindaugas | ||
| Â 16:02Â | SUB OUT: Johnson, Tyrone | |||
| Â 16:02Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 15:46Â | 3-10 | V 7 | GOOD! JUMPER by Stroman, Marcus [PNT] | |
| MISSED JUMPER by Coleby,Dwight | Â 15:27Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:27Â | |||
| TIMEOUT media | Â 15:25Â | |||
| MISSED 3 PTR by Moody,Stefan | Â 15:20Â | REBOUND (DEF) by Notice, Duane | ||
| Â 15:15Â | TURNOVR by Notice, Duane | |||
| Â 15:15Â | SUB IN : Johnson, Tyrone | |||
| Â 15:15Â | SUB OUT: Notice, Duane | |||
| TURNOVR by Perez,Anthony | Â 15:03Â | |||
| Â 15:02Â | STEAL by Thornwell, Sindarius | |||
| FOUL by Summers,Jarvis (P1T2) | Â 14:59Â | 3-11 | V 8 | GOOD! FT SHOT by Johnson, Tyrone |
| Â 14:59Â | 3-12 | V 9 | GOOD! FT SHOT by Johnson, Tyrone | |
| Â 14:59Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 14:59Â | SUB OUT: Carrera, Michael | |||
| MISSED LAYUP by Moody,Stefan | Â 14:46Â | |||
| REBOUND (OFF) by Perez,Anthony | Â 14:46Â | |||
| MISSED JUMPER by White,LaDarius | Â 14:40Â | |||
| REBOUND (OFF) by Coleby,Dwight | Â 14:40Â | |||
| GOOD! FT SHOT by Summers,Jarvis | Â 14:31Â | 4-12 | V 8 | FOUL by Thornwell, Sindarius (P1T3) |
| GOOD! FT SHOT by Summers,Jarvis | Â 14:31Â | 5-12 | V 7 | |
| SUB IN : Smith,Terence | Â 14:31Â | |||
| SUB OUT: Summers,Jarvis | Â 14:31Â | |||
| Â 14:23Â | TURNOVR by Stroman, Marcus | |||
| GOOD! LAYUP by Moody,Stefan [PNT] | Â 14:11Â | 7-12 | V 5 | |
| Â 14:05Â | TURNOVR by Johnson, Tyrone | |||
| GOOD! 3 PTR by White,LaDarius | Â 14:05Â | 10-12 | V 2 | |
| ASSIST by Smith,Terence | Â 14:05Â | |||
| Â 13:42Â | TURNOVR by CHATKEVICIUS, L. | |||
| TURNOVR by Moody,Stefan | Â 13:20Â | |||
| FOUL by Moody,Stefan (P1T3) | Â 13:20Â | |||
| BLOCK by Perez,Anthony | Â 13:20Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 13:20Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| SUB IN : Newby,Martavious | Â 13:20Â | |||
| SUB OUT: Moody,Stefan | Â 13:20Â | |||
| FOUL by Newby,Martavious (P1T4) | Â 12:56Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 12:56Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:56Â | MISSED FT SHOT by Thornwell, Sindarius | |||
| Â 12:56Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:56Â | MISSED FT SHOT by Thornwell, Sindarius | |||
| Â 12:56Â | REBOUND (OFF) by Notice, Duane | |||
| SUB IN : Saiz,Sebastian | Â 12:56Â | |||
| SUB OUT: Coleby,Dwight | Â 12:56Â | |||
| STEAL by Saiz,Sebastian | Â 12:44Â | TURNOVR by Notice, Duane | ||
| MISSED 3 PTR by Saiz,Sebastian | Â 12:28Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by Saiz,Sebastian | Â 12:23Â | MISSED LAYUP by Thornwell, Sindarius | ||
| MISSED JUMPER by Smith,Terence | Â 12:13Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Newby,Martavious | Â 12:01Â | MISSED 3 PTR by Notice, Duane | ||
| MISSED 3 PTR by Perez,Anthony | Â 11:52Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Saiz,Sebastian | Â 11:44Â | MISSED JUMPER by Johnson, Tyrone | ||
| TIMEOUT media | Â 11:38Â | |||
| SUB IN : Rhett,M.J. | Â 11:38Â | SUB IN : Notice, Duane | ||
| SUB IN : Summers,Jarvis | Â 11:38Â | SUB IN : McKie, Justin | ||
| SUB IN : Moody,Stefan | Â 11:38Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Smith,Terence | Â 11:38Â | SUB OUT: Stroman, Marcus | ||
| SUB OUT: Newby,Martavious | Â 11:38Â | SUB OUT: CHATKEVICIUS, L. | ||
| SUB OUT: Perez,Anthony | Â 11:38Â | SUB OUT: Thornwell, Sindarius | ||
| MISSED 3 PTR by Summers,Jarvis | Â 11:37Â | |||
| REBOUND (OFF) by Saiz,Sebastian | Â 11:37Â | |||
| TURNOVR by Saiz,Sebastian | Â 11:34Â | |||
| Â 11:33Â | STEAL by Carrera, Michael | |||
| Â 10:50Â | 10-14 | V 4 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| Â 10:50Â | ASSIST by Kacinas, Mindaugas | |||
| MISSED 3 PTR by White,LaDarius | Â 10:33Â | REBOUND (DEF) by McKie, Justin | ||
| REBOUND (DEF) by Saiz,Sebastian | Â 09:59Â | MISSED 3 PTR by Johnson, Tyrone | ||
| GOOD! 3 PTR by White,LaDarius | Â 09:48Â | 13-14 | V 1 | |
| ASSIST by Saiz,Sebastian | Â 09:48Â | |||
| Â 09:43Â | TURNOVR by Notice, Duane | |||
| SUB IN : Newby,Martavious | Â 09:38Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB IN : Jones,Aaron | Â 09:38Â | SUB OUT: Carrera, Michael | ||
| SUB OUT: Saiz,Sebastian | Â 09:38Â | |||
| SUB OUT: White,LaDarius | Â 09:38Â | |||
| TURNOVR by Summers,Jarvis | Â 09:09Â | STEAL by Johnson, Tyrone | ||
| Â 08:55Â | 13-16 | V 3 | GOOD! DUNK by CHATKEVICIUS, L. [PNT] | |
| Â 08:55Â | ASSIST by McKie, Justin | |||
| TURNOVR by Rhett,M.J. | Â 08:36Â | |||
| Â 08:34Â | SUB IN : Stroman, Marcus | |||
| Â 08:34Â | SUB OUT: Johnson, Tyrone | |||
| REBOUND (DEF) by Rhett,M.J. | Â 07:58Â | MISSED JUMPER by Stroman, Marcus | ||
| SUB IN : Smith,Terence | Â 07:58Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: Newby,Martavious | Â 07:58Â | SUB OUT: Notice, Duane | ||
| TURNOVR by Rhett,M.J. | Â 07:40Â | |||
| Â 07:38Â | STEAL by Stroman, Marcus | |||
| Â 07:38Â | TIMEOUT media | |||
| BLOCK by Jones,Aaron | Â 07:10Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Summers,Jarvis | Â 07:08Â | |||
| MISSED 3 PTR by Moody,Stefan | Â 07:04Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Jones,Aaron | Â 06:52Â | MISSED JUMPER by McKie, Justin | ||
| TURNOVR by Moody,Stefan | Â 06:25Â | STEAL by Stroman, Marcus | ||
| SUB IN : Coleby,Dwight | Â 06:25Â | SUB IN : Carrera, Michael | ||
| SUB IN : White,LaDarius | Â 06:25Â | SUB IN : Notice, Duane | ||
| SUB OUT: Smith,Terence | Â 06:25Â | SUB IN : Johnson, Tyrone | ||
| SUB OUT: Jones,Aaron | Â 06:25Â | SUB OUT: Kacinas, Mindaugas | ||
| Â 06:25Â | SUB OUT: Stroman, Marcus | |||
| Â 06:25Â | SUB OUT: McKie, Justin | |||
| FOUL by Moody,Stefan (P2T5) | Â 06:11Â | 13-17 | V 4 | GOOD! FT SHOT by Carrera, Michael |
| Â 06:11Â | 13-18 | V 5 | GOOD! FT SHOT by Carrera, Michael | |
| SUB IN : Smith,Terence | Â 06:11Â | |||
| SUB OUT: Moody,Stefan | Â 06:11Â | |||
| TURNOVR by White,LaDarius | Â 05:58Â | |||
| Â 05:57Â | STEAL by Thornwell, Sindarius | |||
| FOUL by Coleby,Dwight (P1T6) | Â 05:54Â | 13-19 | V 6 | GOOD! FT SHOT by Notice, Duane |
| Â 05:54Â | 13-20 | V 7 | GOOD! FT SHOT by Notice, Duane | |
| SUB IN : Newby,Martavious | Â 05:54Â | |||
| SUB OUT: Summers,Jarvis | Â 05:54Â | |||
| TURNOVR by Smith,Terence | Â 05:42Â | |||
| SUB IN : Summers,Jarvis | Â 05:42Â | |||
| SUB OUT: Smith,Terence | Â 05:42Â | |||
| REBOUND (DEF) by White,LaDarius | Â 05:09Â | MISSED 3 PTR by Notice, Duane | ||
| TURNOVR by Summers,Jarvis | Â 04:48Â | |||
| Â 04:47Â | STEAL by Notice, Duane | |||
| BLOCK by Coleby,Dwight | Â 04:43Â | MISSED LAYUP by Notice, Duane | ||
| REBOUND (DEF) by Rhett,M.J. | Â 04:42Â | |||
| GOOD! LAYUP by Summers,Jarvis [FB/PNT] | Â 04:38Â | 15-20 | V 5 | |
| GOOD! FT SHOT by Summers,Jarvis | Â 04:38Â | 16-20 | V 4 | FOUL by Johnson, Tyrone (P1T4) |
| SUB IN : Perez,Anthony | Â 04:38Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Rhett,M.J. | Â 04:38Â | SUB OUT: CHATKEVICIUS, L. | ||
| Â 04:08Â | 16-23 | V 7 | GOOD! 3 PTR by Notice, Duane | |
| Â 04:08Â | ASSIST by Johnson, Tyrone | |||
| MISSED JUMPER by White,LaDarius | Â 03:50Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 03:44Â | MISSED LAYUP by Notice, Duane | |||
| Â 03:44Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 03:36Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 03:36Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 03:36Â | MISSED JUMPER by Kacinas, Mindaugas | |||
| Â 03:36Â | REBOUND (OFF) by Johnson, Tyrone | |||
| BLOCK by Coleby,Dwight | Â 03:36Â | MISSED LAYUP by Johnson, Tyrone | ||
| Â 03:36Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:36Â | TIMEOUT media | |||
| Â 03:30Â | 16-25 | V 9 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| TURNOVR by Summers,Jarvis | Â 03:16Â | |||
| STEAL by Summers,Jarvis | Â 03:12Â | TURNOVR by Johnson, Tyrone | ||
| SUB IN : Saiz,Sebastian | Â 03:12Â | |||
| SUB OUT: Perez,Anthony | Â 03:12Â | |||
| MISSED JUMPER by Summers,Jarvis | Â 02:56Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Coleby,Dwight (P2T7) | Â 02:54Â | 16-26 | V 10 | GOOD! FT SHOT by Carrera, Michael |
| REBOUND (DEF) by Saiz,Sebastian | Â 02:54Â | MISSED FT SHOT by Carrera, Michael | ||
| SUB IN : Jones,Aaron | Â 02:54Â | |||
| SUB IN : Smith,Terence | Â 02:54Â | |||
| SUB OUT: Summers,Jarvis | Â 02:54Â | |||
| SUB OUT: Coleby,Dwight | Â 02:54Â | |||
| GOOD! 3 PTR by Smith,Terence | Â 02:30Â | 19-26 | V 7 | |
| REBOUND (DEF) by Jones,Aaron | Â 02:02Â | MISSED JUMPER by Carrera, Michael | ||
| GOOD! 3 PTR by White,LaDarius | Â 01:53Â | 22-26 | V 4 | |
| ASSIST by Newby,Martavious | Â 01:53Â | |||
| Â 01:50Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by White,LaDarius | Â 01:21Â | MISSED 3 PTR by Notice, Duane | ||
| GOOD! LAYUP by Newby,Martavious [FB/PNT] | Â 01:13Â | 24-26 | V 2 | |
| ASSIST by White,LaDarius | Â 01:13Â | |||
| Â 00:56Â | TURNOVR by Notice, Duane | |||
| TIMEOUT 30sec | Â 00:55Â | |||
| TURNOVR by Saiz,Sebastian | Â 00:45Â | |||
| FOUL by Saiz,Sebastian (P1T8) | Â 00:45Â | 24-27 | V 3 | GOOD! FT SHOT by Carrera, Michael |
| Â 00:45Â | MISSED FT SHOT by Carrera, Michael | |||
| Â 00:45Â | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Coleby,Dwight | Â 00:45Â | |||
| SUB OUT: Saiz,Sebastian | Â 00:45Â | |||
| REBOUND (DEF) by Smith,Terence | Â 00:24Â | MISSED LAYUP by Carrera, Michael | ||
| MISSED JUMPER by Smith,Terence | Â 00:02Â | REBOUND (DEF) by Kacinas, Mindaugas |
South Carolina 27, Ole Miss 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 8 | 14 | 2 | 0 | 2 | |
| Ole Miss | 8 | 5 | 3 | 4 | 12 |
Score tied – 1 time.
Lead changed – 1 time.
South Carolina vs Ole Miss
2nd PERIOD Play-by-Play
|  HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED JUMPER by Saiz,Sebastian | Â 19:46Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Saiz,Sebastian | Â 19:34Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| Â 19:32Â | FOUL by CHATKEVICIUS, L. (P1T1) | |||
| GOOD! JUMPER by Saiz,Sebastian [PNT] | Â 19:20Â | 26-27 | V 1 | |
| ASSIST by Summers,Jarvis | Â 19:20Â | |||
| Â 19:00Â | 26-29 | V 3 | GOOD! JUMPER by CHATKEVICIUS, L. | |
| MISSED JUMPER by Moody,Stefan | Â 18:46Â | |||
| REBOUND (OFF) by Rhett,M.J. | Â 18:46Â | |||
| GOOD! DUNK by Rhett,M.J. [PNT] | Â 18:42Â | 28-29 | V 1 | |
| FOUL by Newby,Martavious (P2T1) | Â 18:32Â | |||
| Â 18:24Â | 28-32 | V 4 | GOOD! 3 PTR by Notice, Duane | |
| Â 18:24Â | ASSIST by Johnson, Tyrone | |||
| MISSED 3 PTR by Moody,Stefan | Â 18:09Â | REBOUND (DEF) by Johnson, Tyrone | ||
| FOUL by Summers,Jarvis (P2T2) | Â 18:02Â | 28-33 | V 5 | GOOD! FT SHOT by Notice, Duane |
| Â 18:02Â | 28-34 | V 6 | GOOD! FT SHOT by Notice, Duane | |
| TURNOVR by Rhett,M.J. | Â 17:49Â | |||
| Â 17:47Â | STEAL by Johnson, Tyrone | |||
| BLOCK by Newby,Martavious | Â 17:44Â | MISSED LAYUP by Notice, Duane | ||
| Â 17:42Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 17:37Â | 28-36 | V 8 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| TIMEOUT 30sec | Â 17:36Â | |||
| SUB IN : Coleby,Dwight | Â 17:36Â | SUB IN : Kacinas, Mindaugas | ||
| SUB IN : White,LaDarius | Â 17:36Â | SUB OUT: CHATKEVICIUS, L. | ||
| SUB OUT: Rhett,M.J. | Â 17:36Â | |||
| SUB OUT: Newby,Martavious | Â 17:36Â | |||
| GOOD! FT SHOT by Summers,Jarvis | Â 17:30Â | 29-36 | V 7 | FOUL by Notice, Duane (P2T2) |
| GOOD! FT SHOT by Summers,Jarvis | Â 17:30Â | 30-36 | V 6 | |
| SUB IN : Perez,Anthony | Â 17:30Â | |||
| SUB OUT: Saiz,Sebastian | Â 17:30Â | |||
| Â 17:02Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 17:02Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 16:59Â | 30-38 | V 8 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| FOUL by Coleby,Dwight (P3T3) | Â 16:59Â | 30-39 | V 9 | GOOD! FT SHOT by Carrera, Michael |
| MISSED JUMPER by Summers,Jarvis | Â 16:48Â | REBOUND (DEF) by Johnson, Tyrone | ||
| REBOUND (DEF) by Perez,Anthony | Â 16:39Â | MISSED LAYUP by Notice, Duane | ||
| TURNOVR by Summers,Jarvis | Â 16:21Â | |||
| Â 16:20Â | STEAL by Johnson, Tyrone | |||
| Â 16:16Â | TURNOVR by Kacinas, Mindaugas | |||
| Â 16:16Â | FOUL by Kacinas, Mindaugas (P1T3) | |||
| SUB IN : Smith,Terence | Â 16:16Â | |||
| SUB OUT: Summers,Jarvis | Â 16:16Â | |||
| GOOD! 3 PTR by White,LaDarius | Â 16:05Â | 33-39 | V 6 | |
| ASSIST by Moody,Stefan | Â 16:05Â | |||
| REBOUND (DEF) by Perez,Anthony | Â 15:50Â | MISSED 3 PTR by Carrera, Michael | ||
| Â 15:25Â | FOUL by Carrera, Michael (P2T4) | |||
| TIMEOUT media | Â 15:25Â | |||
| MISSED JUMPER by Coleby,Dwight | Â 15:21Â | |||
| REBOUND (OFF) by Coleby,Dwight | Â 15:21Â | |||
| GOOD! FT SHOT by Coleby,Dwight | Â 15:17Â | 34-39 | V 5 | FOUL by Kacinas, Mindaugas (P2T5) |
| GOOD! FT SHOT by Coleby,Dwight | Â 15:17Â | 35-39 | V 4 | |
| Â 15:17Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 15:17Â | SUB OUT: Carrera, Michael | |||
| Â 14:51Â | 35-42 | V 7 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 14:51Â | ASSIST by Johnson, Tyrone | |||
| MISSED 3 PTR by White,LaDarius | Â 14:34Â | |||
| REBOUND (OFF) by Coleby,Dwight | Â 14:34Â | |||
| Â 14:32Â | FOUL by CHATKEVICIUS, L. (P2T6) | |||
| MISSED JUMPER by Smith,Terence | Â 14:29Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 14:19Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by Moody,Stefan | Â 14:18Â | |||
| GOOD! LAYUP by Moody,Stefan [FB/PNT] | Â 14:15Â | 37-42 | V 5 | |
| MISSED FT SHOT by Moody,Stefan | Â 14:15Â | FOUL by Johnson, Tyrone (P2T7) | ||
| Â 14:15Â | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Coleby,Dwight (P4T4) | Â 14:15Â | |||
| SUB IN : Newby,Martavious | Â 14:15Â | |||
| SUB IN : Saiz,Sebastian | Â 14:15Â | |||
| SUB OUT: Coleby,Dwight | Â 14:15Â | |||
| SUB OUT: White,LaDarius | Â 14:15Â | |||
| REBOUND (DEF) by Newby,Martavious | Â 13:46Â | MISSED JUMPER by Johnson, Tyrone | ||
| MISSED 3 PTR by Moody,Stefan | Â 13:36Â | |||
| REBOUND (OFF) by Newby,Martavious | Â 13:36Â | |||
| MISSED JUMPER by Newby,Martavious | Â 13:32Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by (DEADBALL) | Â 13:02Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
| MISSED FT SHOT by Newby,Martavious | Â 13:00Â | FOUL by Thornwell, Sindarius (P2T8) | ||
| Â 13:00Â | REBOUND (DEF) by Kacinas, Mindaugas | |||
| SUB IN : Summers,Jarvis | Â 13:00Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Smith,Terence | Â 13:00Â | SUB IN : Stroman, Marcus | ||
| Â 13:00Â | SUB OUT: Johnson, Tyrone | |||
| Â 13:00Â | SUB OUT: CHATKEVICIUS, L. | |||
| REBOUND (DEF) by Summers,Jarvis | Â 12:38Â | MISSED JUMPER by Carrera, Michael | ||
| GOOD! LAYUP by Perez,Anthony [PNT] | Â 12:25Â | 39-42 | V 3 | |
| ASSIST by Moody,Stefan | Â 12:25Â | |||
| Â 12:12Â | TURNOVR by Notice, Duane | |||
| STEAL by Newby,Martavious | Â 12:11Â | |||
| MISSED LAYUP by Saiz,Sebastian | Â 11:59Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| FOUL by Perez,Anthony (P1T5) | Â 11:45Â | |||
| Â 11:45Â | TIMEOUT media | |||
