South Carolina vs Marshall (12/1/14 at Huntington, W.Va. (Henderson Center))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Marshall
12/1/14 7:30 p.m. at Huntington, W.Va. (Henderson Center)
South Carolina 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 7-9 | 1-1 | 0-0 | 2-2 | 4 | 4 | 15 | 1 | 4 | 1 | 1 | 18 |
| 21 | Henry, Demetrius | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 15 |
| 00 | Thornwell, Sindarius | g | 4-12 | 0-4 | 2-6 | 3-7 | 10 | 4 | 10 | 3 | 1 | 2 | 3 | 27 |
| 04 | Johnson, Tyrone | g | 0-5 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 20 |
| 10 | Notice, Duane | g | 10-18 | 2-8 | 5-5 | 1-4 | 5 | 3 | 27 | 4 | 1 | 0 | 2 | 36 |
| 01 | Stroman, Marcus | - | 2-4 | 0-1 | 2-4 | 1-3 | 4 | 1 | 6 | 3 | 5 | 0 | 0 | 25 |
| 15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | McKie, Justin | - | 5-8 | 1-3 | 1-3 | 0-4 | 4 | 1 | 12 | 0 | 1 | 0 | 1 | 22 |
| 25 | Kacinas, Mindaugas | - | 0-2 | 0-0 | 2-4 | 3-2 | 5 | 2 | 2 | 2 | 1 | 0 | 4 | 32 |
| 35 | Steele, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-63 | 4-20 | 13-24 | 14-25 | 39 | 24 | 77 | 17 | 15 | 3 | 13 | 200 |
| 47.6%Â | 20.0%Â | 54.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-34Â | 3-11Â | 4-10Â | |||||||||||
| 47.1%Â | 27.3%Â | 40.0%Â | ||||||||||||
| 2nd Half:Â | 14-29Â | 1-9Â | 9-14Â | |||||||||||
| 48.3%Â | 11.1%Â | 64.3%Â | ||||||||||||
Marshall 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SANE, Cheikh | f | 1-6 | 0-1 | 1-2 | 4-3 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 19 |
| 25 | TAYLOR, Ryan | f | 3-9 | 0-1 | 5-8 | 2-1 | 3 | 5 | 11 | 2 | 3 | 0 | 3 | 22 |
| 31 | KAMBOLA, JP | c | 3-6 | 1-3 | 1-1 | 0-2 | 2 | 3 | 8 | 0 | 3 | 1 | 0 | 18 |
| 15 | BOYKINS, Devince | g | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 35 | LOOP, Austin | g | 2-10 | 2-10 | 4-4 | 2-2 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 33 |
| 03 | JOHNSON, Jay | - | 2-12 | 0-6 | 4-6 | 6-5 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 27 |
| 21 | NIKOLIC, Aleksa | - | 1-5 | 0-2 | 2-3 | 1-5 | 6 | 1 | 4 | 3 | 4 | 0 | 1 | 35 |
| 23 | EDMONDS, Justin | - | 3-5 | 2-3 | 1-4 | 1-2 | 3 | 1 | 9 | 1 | 0 | 1 | 2 | 17 |
| 32 | MANNING, Tamron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | MIJOVIC, Milan | - | 1-2 | 0-0 | 3-4 | 1-3 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-56 | 5-26 | 22-34 | 18-25 | 43 | 20 | 59 | 9 | 19 | 3 | 6 | 200 |
| 28.6%Â | 19.2%Â | 64.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-29Â | 1-14Â | 9-14Â | |||||||||||
| 17.2%Â | 7.1%Â | 64.3%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 4-12Â | 13-20Â | |||||||||||
| 40.7%Â | 33.3%Â | 65.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 39 | 38 | 77 | Record: (4-3) |
| Marshall  | 20 | 39 | 59 | Record: (3-4) |
| Points in the paint-SC 41,MAR 20. Points off turnovers-SC 25,MAR 18. |
| 2nd chance points-SC 10,MAR 17. Fast break points-SC 17,MAR 4. |
| Bench points-SC 20,MAR 26. Score tied-0 times. Lead changed-2 times. |
| Last FG-SC 2nd-01:53, MAR 2nd-03:44. |
| Largest lead-SC by 24 2nd-10:00, MAR by 1 1st-18:25. |
| SC led for 39:02. MAR led for 00:18. Game was tied for 00:40. |
| Officials: Joe DeRosa, Don Daily, Bret Smith Technical fouls: South Carolina-HENRY, Demetrius. Marshall-None. Attendance: 5013 SC: #21 Henry fouled out with 7:14 left in the 2nd. MAR: #25 Taylor fouled out with 5:28 left in the 2nd. |
|  Play-by-Play  |
South Carolina vs Marshall
12/1/14 7:30 p.m. at Huntington, W.Va. (Henderson Center)
South Carolina vs Marshall
1st PERIOD Play-by-Play
|  HOME TEAM: Marshall |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:44Â | MISSED 3 PTR by Notice, Duane | |||
| Â 19:44Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| FOUL by TAYLOR, Ryan (P1T1) | Â 19:41Â | |||
| FOUL by SANE, Cheikh (P1T2) | Â 19:20Â | 0-1 | V 1 | GOOD! FT SHOT by Notice, Duane |
| Â 19:20Â | 0-2 | V 2 | GOOD! FT SHOT by Notice, Duane | |
| MISSED LAYUP by BOYKINS, Devince | Â 19:05Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by SANE, Cheikh | Â 18:52Â | MISSED 3 PTR by Johnson, Tyrone | ||
| MISSED FT SHOT by BOYKINS, Devince | Â 18:39Â | FOUL by Henry, Demetrius (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:39Â | |||
| GOOD! FT SHOT by BOYKINS, Devince | Â 18:39Â | 1-2 | V 1 | |
| STEAL by TAYLOR, Ryan | Â 18:29Â | TURNOVR by CHATKEVICIUS, L. | ||
| GOOD! LAYUP by SANE, Cheikh [FB/PNT] | Â 18:25Â | 3-2 | H 1 | |
| ASSIST by BOYKINS, Devince | Â 18:25Â | |||
| Â 18:07Â | 3-5 | V 2 | GOOD! 3 PTR by Notice, Duane | |
| Â 18:07Â | ASSIST by Johnson, Tyrone | |||
| Â 17:57Â | FOUL by Johnson, Tyrone (P1T2) | |||
| TURNOVR by TAYLOR, Ryan | Â 17:50Â | |||
| Â 17:48Â | STEAL by Notice, Duane | |||
| Â 17:46Â | 3-7 | V 4 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
| MISSED 3 PTR by KAMBOLA, JP | Â 17:30Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 17:09Â | 3-9 | V 6 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 17:09Â | ASSIST by Johnson, Tyrone | |||
| TURNOVR by BOYKINS, Devince | Â 16:52Â | |||
| Â 16:51Â | STEAL by Henry, Demetrius | |||
| Â 16:47Â | 3-11 | V 8 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
| Â 16:47Â | ASSIST by CHATKEVICIUS, L. | |||
| MISSED 3 PTR by SANE, Cheikh | Â 16:29Â | REBOUND (DEF) by Notice, Duane | ||
| Â 16:17Â | 3-13 | V 10 | GOOD! JUMPER by Henry, Demetrius | |
| TIMEOUT 30sec | Â 16:17Â | |||
| Â 16:17Â | SUB IN : Kacinas, Mindaugas | |||
| Â 16:17Â | SUB IN : Stroman, Marcus | |||
| Â 16:17Â | SUB OUT: Henry, Demetrius | |||
| Â 16:17Â | SUB OUT: Johnson, Tyrone | |||
| MISSED 3 PTR by LOOP, Austin | Â 15:45Â | BLOCK by Thornwell, Sindarius | ||
| REBOUND (OFF) by LOOP, Austin | Â 15:43Â | |||
| TURNOVR by (TEAM) | Â 15:42Â | |||
| Â 15:42Â | TIMEOUT MEDIA | |||
| Â 15:42Â | SUB IN : Henry, Demetrius | |||
| Â 15:42Â | SUB OUT: CHATKEVICIUS, L. | |||
| FOUL by BOYKINS, Devince (P1T3) | Â 15:27Â | |||
| Â 15:23Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 15:23Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| FOUL by TAYLOR, Ryan (P2T4) | Â 15:20Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| Â 15:20Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | Â 15:20Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| SUB IN : JOHNSON, Jay | Â 15:20Â | |||
| SUB IN : NIKOLIC, Aleksa | Â 15:20Â | |||
| SUB OUT: TAYLOR, Ryan | Â 15:20Â | |||
| SUB OUT: BOYKINS, Devince | Â 15:20Â | |||
| Â 15:19Â | FOUL by Henry, Demetrius (P2T3) | |||
| Â 15:19Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 15:19Â | SUB OUT: Henry, Demetrius | |||
| MISSED JUMPER by SANE, Cheikh | Â 14:48Â | |||
| REBOUND (OFF) by SANE, Cheikh | Â 14:48Â | |||
| MISSED 3 PTR by JOHNSON, Jay | Â 14:44Â | REBOUND (DEF) by Notice, Duane | ||
| Â 14:37Â | 3-15 | V 12 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
| Â 14:37Â | ASSIST by Notice, Duane | |||
| MISSED 3 PTR by KAMBOLA, JP | Â 14:18Â | REBOUND (DEF) by Notice, Duane | ||
| Â 14:10Â | TURNOVR by Stroman, Marcus | |||
| STEAL by NIKOLIC, Aleksa | Â 14:09Â | |||
| MISSED JUMPER by NIKOLIC, Aleksa | Â 13:55Â | |||
| REBOUND (OFF) by SANE, Cheikh | Â 13:55Â | |||
| GOOD! DUNK by KAMBOLA, JP [PNT] | Â 13:51Â | 5-15 | V 10 | |
| ASSIST by SANE, Cheikh | Â 13:51Â | |||
| Â 13:28Â | 5-17 | V 12 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 13:28Â | ASSIST by Notice, Duane | |||
| MISSED 3 PTR by LOOP, Austin | Â 13:17Â | |||
| REBOUND (OFF) by JOHNSON, Jay | Â 13:17Â | |||
| GOOD! LAYUP by JOHNSON, Jay [PNT] | Â 13:13Â | 7-17 | V 10 | |
| Â 12:50Â | TURNOVR by Stroman, Marcus | |||
| Â 12:50Â | SUB IN : Johnson, Tyrone | |||
| Â 12:50Â | SUB IN : McKie, Justin | |||
| Â 12:50Â | SUB OUT: Thornwell, Sindarius | |||
| Â 12:50Â | SUB OUT: Notice, Duane | |||
| MISSED LAYUP by SANE, Cheikh | Â 12:29Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 12:28Â | REBOUND (DEF) by McKie, Justin | |||
| Â 12:23Â | TURNOVR by CHATKEVICIUS, L. | |||
| SUB IN : MIJOVIC, Milan | Â 12:23Â | |||
| SUB OUT: KAMBOLA, JP | Â 12:23Â | |||
| TURNOVR by MIJOVIC, Milan | Â 12:16Â | |||
| Â 12:14Â | STEAL by CHATKEVICIUS, L. | |||
| REBOUND (DEF) by LOOP, Austin | Â 12:06Â | MISSED 3 PTR by McKie, Justin | ||
| FOUL by MIJOVIC, Milan (P1T5) | Â 11:56Â | |||
| TURNOVR by MIJOVIC, Milan | Â 11:56Â | |||
| Â 11:56Â | TIMEOUT MEDIA | |||
| Â 11:56Â | SUB IN : Notice, Duane | |||
| Â 11:56Â | SUB OUT: Stroman, Marcus | |||
| Â 11:37Â | 7-19 | V 12 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 11:37Â | ASSIST by Johnson, Tyrone | |||
| MISSED 3 PTR by LOOP, Austin | Â 10:55Â | |||
| REBOUND (OFF) by SANE, Cheikh | Â 10:55Â | |||
| MISSED LAYUP by SANE, Cheikh | Â 10:50Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| REBOUND (DEF) by NIKOLIC, Aleksa | Â 10:19Â | MISSED JUMPER by Kacinas, Mindaugas | ||
| MISSED 3 PTR by LOOP, Austin | Â 10:11Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| BLOCK by SANE, Cheikh | Â 10:04Â | MISSED LAYUP by Johnson, Tyrone | ||
| Â 10:04Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : MANNING, Tamron | Â 10:03Â | SUB IN : Thornwell, Sindarius | ||
| SUB IN : KAMBOLA, JP | Â 10:03Â | SUB OUT: Kacinas, Mindaugas | ||
| SUB OUT: SANE, Cheikh | Â 10:03Â | |||
| SUB OUT: LOOP, Austin | Â 10:03Â | |||
| Â 09:56Â | 7-22 | V 15 | GOOD! 3 PTR by CHATKEVICIUS, L. | |
| Â 09:56Â | ASSIST by Notice, Duane | |||
| TURNOVR by NIKOLIC, Aleksa | Â 09:46Â | |||
| Â 09:25Â | MISSED JUMPER by CHATKEVICIUS, L. | |||
| Â 09:25Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| REBOUND (DEF) by JOHNSON, Jay | Â 09:23Â | MISSED TIP-IN by CHATKEVICIUS, L. | ||
| TURNOVR by MANNING, Tamron | Â 09:16Â | |||
| Â 09:15Â | STEAL by Johnson, Tyrone | |||
| BLOCK by KAMBOLA, JP | Â 09:10Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 09:09Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| FOUL by KAMBOLA, JP (P1T6) | Â 09:09Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 09:09Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MIJOVIC, Milan | Â 09:09Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| SUB IN : BOYKINS, Devince | Â 09:09Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: MANNING, Tamron | Â 09:09Â | SUB IN : Stroman, Marcus | ||
| Â 09:09Â | SUB OUT: McKie, Justin | |||
| Â 09:09Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED LAYUP by KAMBOLA, JP | Â 08:50Â | REBOUND (DEF) by Stroman, Marcus | ||
| Â 08:42Â | MISSED 3 PTR by Notice, Duane | |||
| Â 08:42Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 08:39Â | MISSED TIP-IN by Thornwell, Sindarius | |||
| Â 08:39Â | REBOUND (OFF) by Stroman, Marcus | |||
| REBOUND (DEF) by JOHNSON, Jay | Â 08:33Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! JUMPER by KAMBOLA, JP [PNT] | Â 08:05Â | 9-22 | V 13 | |
| GOOD! FT SHOT by KAMBOLA, JP | Â 08:05Â | 10-22 | V 12 | FOUL by Johnson, Tyrone (P2T4) |
| Â 08:05Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 08:05Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 07:58Â | TIMEOUT MEDIA | |||
| SUB IN : SANE, Cheikh | Â 07:58Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: MIJOVIC, Milan | Â 07:58Â | SUB OUT: Johnson, Tyrone | ||
| Â 07:38Â | 10-24 | V 14 | GOOD! JUMPER by CHATKEVICIUS, L. | |
| Â 07:38Â | ASSIST by Notice, Duane | |||
| MISSED 3 PTR by JOHNSON, Jay | Â 07:27Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 07:09Â | 10-26 | V 16 | GOOD! LAYUP by Notice, Duane [PNT] | |
| FOUL by SANE, Cheikh (P2T7) | Â 07:09Â | 10-27 | V 17 | GOOD! FT SHOT by Notice, Duane |
| TURNOVR by NIKOLIC, Aleksa | Â 06:51Â | |||
| Â 06:50Â | STEAL by Thornwell, Sindarius | |||
| Â 06:48Â | 10-29 | V 19 | GOOD! LAYUP by Stroman, Marcus [FB/PNT] | |
| Â 06:48Â | ASSIST by Thornwell, Sindarius | |||
| SUB IN : TAYLOR, Ryan | Â 06:45Â | |||
| SUB OUT: BOYKINS, Devince | Â 06:45Â | |||
| MISSED FT SHOT by SANE, Cheikh | Â 06:13Â | FOUL by Thornwell, Sindarius (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:13Â | |||
| GOOD! FT SHOT by SANE, Cheikh | Â 06:13Â | 11-29 | V 18 | |
| SUB IN : LOOP, Austin | Â 06:13Â | |||
| SUB OUT: SANE, Cheikh | Â 06:13Â | |||
| REBOUND (DEF) by KAMBOLA, JP | Â 05:55Â | MISSED JUMPER by Notice, Duane | ||
| MISSED 3 PTR by JOHNSON, Jay | Â 05:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 05:23Â | 11-31 | V 20 | GOOD! JUMPER by CHATKEVICIUS, L. | |
| Â 05:17Â | ASSIST by Stroman, Marcus | |||
| Â 05:05Â | SUB IN : McKie, Justin | |||
| Â 05:05Â | SUB OUT: CHATKEVICIUS, L. | |||
| TURNOVR by KAMBOLA, JP | Â 05:02Â | |||
| Â 05:01Â | STEAL by Notice, Duane | |||
| Â 04:56Â | 11-34 | V 23 | GOOD! 3 PTR by Notice, Duane [FB/PNT] | |
| Â 04:56Â | ASSIST by Stroman, Marcus | |||
| GOOD! 3 PTR by LOOP, Austin | Â 04:41Â | 14-34 | V 20 | |
| ASSIST by NIKOLIC, Aleksa | Â 04:41Â | |||
| REBOUND (DEF) by NIKOLIC, Aleksa | Â 04:29Â | MISSED JUMPER by McKie, Justin | ||
| TURNOVR by JOHNSON, Jay | Â 04:13Â | |||
| Â 04:12Â | STEAL by Thornwell, Sindarius | |||
| Â 04:09Â | MISSED LAYUP by Stroman, Marcus | |||
| Â 04:09Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by KAMBOLA, JP (P2T8) | Â 04:06Â | |||
| TIMEOUT 30sec | Â 04:06Â | |||
| Â 04:06Â | MISSED FT SHOT by McKie, Justin | |||
| Â 04:06Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| FOUL by KAMBOLA, JP (P3T9) | Â 04:00Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 04:00Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:00Â | 14-35 | V 21 | GOOD! FT SHOT by Thornwell, Sindarius | |
| SUB IN : SANE, Cheikh | Â 04:00Â | |||
| SUB OUT: KAMBOLA, JP | Â 04:00Â | |||
| MISSED 3 PTR by LOOP, Austin | Â 03:53Â | |||
| REBOUND (OFF) by JOHNSON, Jay | Â 03:53Â | |||
| MISSED LAYUP by JOHNSON, Jay | Â 03:49Â | REBOUND (DEF) by Stroman, Marcus | ||
| REBOUND (DEF) by NIKOLIC, Aleksa | Â 03:42Â | MISSED LAYUP by Thornwell, Sindarius | ||
| TIMEOUT MEDIA | Â 03:38Â | |||
| MISSED JUMPER by TAYLOR, Ryan | Â 03:18Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 02:58Â | TURNOVR by Stroman, Marcus | |||
| MISSED JUMPER by TAYLOR, Ryan | Â 02:37Â | |||
| REBOUND (OFF) by (TEAM) | Â 02:37Â | |||
| Â 02:34Â | FOUL by Kacinas, Mindaugas (P1T6) | |||
| MISSED 3 PTR by TAYLOR, Ryan | Â 02:33Â | REBOUND (DEF) by McKie, Justin | ||
| Â 02:18Â | 14-37 | V 23 | GOOD! JUMPER by McKie, Justin | |
| Â 02:18Â | ASSIST by Thornwell, Sindarius | |||
| MISSED FT SHOT by NIKOLIC, Aleksa | Â 02:15Â | FOUL by Notice, Duane (P1T7) | ||
| REBOUND (OFF) by JOHNSON, Jay | Â 02:15Â | |||
| Â 02:15Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 02:15Â | SUB OUT: Kacinas, Mindaugas | |||
| MISSED TIP-IN by JOHNSON, Jay | Â 02:13Â | |||
| REBOUND (OFF) by JOHNSON, Jay | Â 02:13Â | |||
| MISSED FT SHOT by JOHNSON, Jay | Â 02:13Â | FOUL by CHATKEVICIUS, L. (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:13Â | |||
| GOOD! FT SHOT by JOHNSON, Jay | Â 02:13Â | 15-37 | V 22 | |
| Â 01:47Â | FOUL by CHATKEVICIUS, L. (P2T9) | |||
| Â 01:47Â | TURNOVR by CHATKEVICIUS, L. | |||
| GOOD! FT SHOT by LOOP, Austin | Â 01:47Â | 16-37 | V 21 | |
| GOOD! FT SHOT by LOOP, Austin | Â 01:47Â | 17-37 | V 20 | |
| SUB IN : MIJOVIC, Milan | Â 01:47Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: SANE, Cheikh | Â 01:47Â | SUB OUT: CHATKEVICIUS, L. | ||
| MISSED 3 PTR by JOHNSON, Jay | Â 01:35Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by JOHNSON, Jay | Â 01:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED LAYUP by TAYLOR, Ryan | Â 01:05Â | BLOCK by Thornwell, Sindarius | ||
| Â 01:03Â | REBOUND (DEF) by Thornwell, Sindarius | |||
| Â 00:56Â | TURNOVR by Kacinas, Mindaugas | |||
| STEAL by TAYLOR, Ryan | Â 00:54Â | |||
| MISSED FT SHOT by JOHNSON, Jay | Â 00:45Â | FOUL by Notice, Duane (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:45Â | |||
| GOOD! FT SHOT by JOHNSON, Jay | Â 00:45Â | 18-37 | V 19 | |
| Â 00:45Â | SUB IN : Steele, Brian | |||
| Â 00:45Â | SUB OUT: Notice, Duane | |||
| Â 00:31Â | 18-39 | V 21 | GOOD! LAYUP by McKie, Justin [PNT] | |
| GOOD! FT SHOT by MIJOVIC, Milan | Â 00:14Â | 19-39 | V 20 | FOUL by Steele, Brian (P1T11) |
| GOOD! FT SHOT by MIJOVIC, Milan | Â 00:14Â | 20-39 | V 19 | |
| SUB IN : BOYKINS, Devince | Â 00:14Â | |||
| SUB OUT: TAYLOR, Ryan | Â 00:14Â | |||
| REBOUND (DEF) by JOHNSON, Jay | Â 00:04Â | MISSED 3 PTR by Stroman, Marcus |
South Carolina 39, Marshall 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 21 | 12 | 6 | 11 | 6 | |
| Marshall | 8 | 7 | 5 | 2 | 6 |
Score tied – 0 times.
Lead changed – 2 times.
South Carolina vs Marshall
2nd PERIOD Play-by-Play
|  HOME TEAM: Marshall |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| SUB IN : NIKOLIC, Aleksa | Â 20:00Â | |||
| SUB IN : JOHNSON, Jay | Â 20:00Â | |||
| SUB IN : EDMONDS, Justin | Â 20:00Â | |||
| SUB OUT: KAMBOLA, JP | Â 20:00Â | |||
| SUB OUT: BOYKINS, Devince | Â 20:00Â | |||
| Â 19:55Â | TURNOVR by Henry, Demetrius | |||
| STEAL by EDMONDS, Justin | Â 19:54Â | |||
| MISSED JUMPER by SANE, Cheikh | Â 19:38Â | |||
| REBOUND (OFF) by SANE, Cheikh | Â 19:38Â | |||
| MISSED 3 PTR by NIKOLIC, Aleksa | Â 19:35Â | |||
| REBOUND (OFF) by EDMONDS, Justin | Â 19:35Â | |||
| GOOD! 3 PTR by EDMONDS, Justin | Â 19:20Â | 23-39 | V 16 | |
| ASSIST by TAYLOR, Ryan | Â 19:20Â | |||
| Â 19:01Â | 23-41 | V 18 | GOOD! JUMPER by Notice, Duane [PNT] | |
| TURNOVR by LOOP, Austin | Â 18:55Â | |||
| Â 18:54Â | STEAL by Thornwell, Sindarius | |||
| REBOUND (DEF) by SANE, Cheikh | Â 18:50Â | MISSED LAYUP by Thornwell, Sindarius | ||
| MISSED JUMPER by EDMONDS, Justin | Â 18:38Â | REBOUND (DEF) by Henry, Demetrius | ||
| REBOUND (DEF) by TAYLOR, Ryan | Â 18:29Â | MISSED JUMPER by Johnson, Tyrone | ||
| TIMEOUT 30sec | Â 18:05Â | |||
| GOOD! LAYUP by TAYLOR, Ryan [PNT] | Â 18:04Â | 25-41 | V 16 | |
| ASSIST by EDMONDS, Justin | Â 18:04Â | |||
| Â 17:46Â | MISSED 3 PTR by Notice, Duane | |||
| Â 17:46Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 17:42Â | 25-43 | V 18 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
| MISSED FT SHOT by TAYLOR, Ryan | Â 17:31Â | FOUL by Thornwell, Sindarius (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:31Â | |||
| GOOD! FT SHOT by TAYLOR, Ryan | Â 17:31Â | 26-43 | V 17 | |
| REBOUND (DEF) by (TEAM) | Â 17:20Â | MISSED 3 PTR by Notice, Duane | ||
| Â 17:19Â | FOUL by CHATKEVICIUS, L. (P3T2) | |||
| Â 17:19Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 17:19Â | SUB IN : Kacinas, Mindaugas | |||
| Â 17:19Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED 3 PTR by LOOP, Austin | Â 17:08Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| FOUL by SANE, Cheikh (P3T1) | Â 16:54Â | 26-44 | V 18 | GOOD! FT SHOT by Thornwell, Sindarius |
| REBOUND (DEF) by SANE, Cheikh | Â 16:54Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| MISSED 3 PTR by LOOP, Austin | Â 16:45Â | |||
| REBOUND (OFF) by TAYLOR, Ryan | Â 16:45Â | |||
| GOOD! LAYUP by TAYLOR, Ryan [PNT] | Â 16:42Â | 28-44 | V 16 | |
| Â 16:31Â | FOUL by Thornwell, Sindarius (P3T3) | |||
| Â 16:31Â | TURNOVR by Thornwell, Sindarius | |||
| Â 16:31Â | SUB IN : McKie, Justin | |||
| Â 16:31Â | SUB OUT: Thornwell, Sindarius | |||
| TURNOVR by TAYLOR, Ryan | Â 16:16Â | |||
| Â 16:15Â | STEAL by Kacinas, Mindaugas | |||
| Â 16:12Â | 28-46 | V 18 | GOOD! DUNK by Notice, Duane [FB/PNT] | |
| Â 16:12Â | ASSIST by Kacinas, Mindaugas | |||
