South Carolina vs Marshall (12/1/14 at Huntington, W.Va. (Henderson Center))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Marshall
12/1/14 7:30 p.m. at Huntington, W.Va. (Henderson Center)
South Carolina 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 7-9 | 1-1 | 0-0 | 2-2 | 4 | 4 | 15 | 1 | 4 | 1 | 1 | 18 |
21 | Henry, Demetrius | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 15 |
00 | Thornwell, Sindarius | g | 4-12 | 0-4 | 2-6 | 3-7 | 10 | 4 | 10 | 3 | 1 | 2 | 3 | 27 |
04 | Johnson, Tyrone | g | 0-5 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 20 |
10 | Notice, Duane | g | 10-18 | 2-8 | 5-5 | 1-4 | 5 | 3 | 27 | 4 | 1 | 0 | 2 | 36 |
01 | Stroman, Marcus | - | 2-4 | 0-1 | 2-4 | 1-3 | 4 | 1 | 6 | 3 | 5 | 0 | 0 | 25 |
15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | McKie, Justin | - | 5-8 | 1-3 | 1-3 | 0-4 | 4 | 1 | 12 | 0 | 1 | 0 | 1 | 22 |
25 | Kacinas, Mindaugas | - | 0-2 | 0-0 | 2-4 | 3-2 | 5 | 2 | 2 | 2 | 1 | 0 | 4 | 32 |
35 | Steele, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-63 | 4-20 | 13-24 | 14-25 | 39 | 24 | 77 | 17 | 15 | 3 | 13 | 200 |
47.6%Â | 20.0%Â | 54.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-34Â | 3-11Â | 4-10Â | |||||||||||
47.1%Â | 27.3%Â | 40.0%Â | ||||||||||||
2nd Half:Â | 14-29Â | 1-9Â | 9-14Â | |||||||||||
48.3%Â | 11.1%Â | 64.3%Â |
Marshall 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SANE, Cheikh | f | 1-6 | 0-1 | 1-2 | 4-3 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 19 |
25 | TAYLOR, Ryan | f | 3-9 | 0-1 | 5-8 | 2-1 | 3 | 5 | 11 | 2 | 3 | 0 | 3 | 22 |
31 | KAMBOLA, JP | c | 3-6 | 1-3 | 1-1 | 0-2 | 2 | 3 | 8 | 0 | 3 | 1 | 0 | 18 |
15 | BOYKINS, Devince | g | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
35 | LOOP, Austin | g | 2-10 | 2-10 | 4-4 | 2-2 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 33 |
03 | JOHNSON, Jay | - | 2-12 | 0-6 | 4-6 | 6-5 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 27 |
21 | NIKOLIC, Aleksa | - | 1-5 | 0-2 | 2-3 | 1-5 | 6 | 1 | 4 | 3 | 4 | 0 | 1 | 35 |
23 | EDMONDS, Justin | - | 3-5 | 2-3 | 1-4 | 1-2 | 3 | 1 | 9 | 1 | 0 | 1 | 2 | 17 |
32 | MANNING, Tamron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | MIJOVIC, Milan | - | 1-2 | 0-0 | 3-4 | 1-3 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-56 | 5-26 | 22-34 | 18-25 | 43 | 20 | 59 | 9 | 19 | 3 | 6 | 200 |
28.6%Â | 19.2%Â | 64.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 5-29Â | 1-14Â | 9-14Â | |||||||||||
17.2%Â | 7.1%Â | 64.3%Â | ||||||||||||
2nd Half:Â | 11-27Â | 4-12Â | 13-20Â | |||||||||||
40.7%Â | 33.3%Â | 65.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 39 | 38 | 77 | Record: (4-3) |
Marshall  | 20 | 39 | 59 | Record: (3-4) |
Points in the paint-SC 41,MAR 20. Points off turnovers-SC 25,MAR 18. |
2nd chance points-SC 10,MAR 17. Fast break points-SC 17,MAR 4. |
Bench points-SC 20,MAR 26. Score tied-0 times. Lead changed-2 times. |
Last FG-SC 2nd-01:53, MAR 2nd-03:44. |
Largest lead-SC by 24 2nd-10:00, MAR by 1 1st-18:25. |
SC led for 39:02. MAR led for 00:18. Game was tied for 00:40. |
Officials: Joe DeRosa, Don Daily, Bret Smith Technical fouls: South Carolina-HENRY, Demetrius. Marshall-None. Attendance: 5013 SC: #21 Henry fouled out with 7:14 left in the 2nd. MAR: #25 Taylor fouled out with 5:28 left in the 2nd. |
 Play-by-Play  |
South Carolina vs Marshall
12/1/14 7:30 p.m. at Huntington, W.Va. (Henderson Center)
South Carolina vs Marshall
1st PERIOD Play-by-Play
 HOME TEAM: Marshall |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:44 | MISSED 3 PTR by Notice, Duane | |||
 19:44 | REBOUND (OFF) by Thornwell, Sindarius | |||
FOUL by TAYLOR, Ryan (P1T1) | Â 19:41Â | |||
FOUL by SANE, Cheikh (P1T2) | Â 19:20Â | 0-1 | V 1 | GOOD! FT SHOT by Notice, Duane |
 19:20 | 0-2 | V 2 | GOOD! FT SHOT by Notice, Duane | |
MISSED LAYUP by BOYKINS, Devince | Â 19:05Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by SANE, Cheikh | Â 18:52Â | MISSED 3 PTR by Johnson, Tyrone | ||
MISSED FT SHOT by BOYKINS, Devince | Â 18:39Â | FOUL by Henry, Demetrius (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:39Â | |||
GOOD! FT SHOT by BOYKINS, Devince | Â 18:39Â | 1-2 | V 1 | |
STEAL by TAYLOR, Ryan | Â 18:29Â | TURNOVR by CHATKEVICIUS, L. | ||
GOOD! LAYUP by SANE, Cheikh [FB/PNT] | Â 18:25Â | 3-2 | H 1 | |
ASSIST by BOYKINS, Devince | Â 18:25Â | |||
 18:07 | 3-5 | V 2 | GOOD! 3 PTR by Notice, Duane | |
 18:07 | ASSIST by Johnson, Tyrone | |||
 17:57 | FOUL by Johnson, Tyrone (P1T2) | |||
TURNOVR by TAYLOR, Ryan | Â 17:50Â | |||
 17:48 | STEAL by Notice, Duane | |||
 17:46 | 3-7 | V 4 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
MISSED 3 PTR by KAMBOLA, JP | Â 17:30Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 17:09 | 3-9 | V 6 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 17:09 | ASSIST by Johnson, Tyrone | |||
TURNOVR by BOYKINS, Devince | Â 16:52Â | |||
 16:51 | STEAL by Henry, Demetrius | |||
 16:47 | 3-11 | V 8 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
 16:47 | ASSIST by CHATKEVICIUS, L. | |||
MISSED 3 PTR by SANE, Cheikh | Â 16:29Â | REBOUND (DEF) by Notice, Duane | ||
 16:17 | 3-13 | V 10 | GOOD! JUMPER by Henry, Demetrius | |
TIMEOUT 30sec | Â 16:17Â | |||
 16:17 | SUB IN : Kacinas, Mindaugas | |||
 16:17 | SUB IN : Stroman, Marcus | |||
 16:17 | SUB OUT: Henry, Demetrius | |||
 16:17 | SUB OUT: Johnson, Tyrone | |||
MISSED 3 PTR by LOOP, Austin | Â 15:45Â | BLOCK by Thornwell, Sindarius | ||
REBOUND (OFF) by LOOP, Austin | Â 15:43Â | |||
TURNOVR by (TEAM) | Â 15:42Â | |||
 15:42 | TIMEOUT MEDIA | |||
 15:42 | SUB IN : Henry, Demetrius | |||
 15:42 | SUB OUT: CHATKEVICIUS, L. | |||
FOUL by BOYKINS, Devince (P1T3) | Â 15:27Â | |||
 15:23 | MISSED 3 PTR by Thornwell, Sindarius | |||
 15:23 | REBOUND (OFF) by Kacinas, Mindaugas | |||
FOUL by TAYLOR, Ryan (P2T4) | Â 15:20Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
 15:20 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | Â 15:20Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
SUB IN : JOHNSON, Jay | Â 15:20Â | |||
SUB IN : NIKOLIC, Aleksa | Â 15:20Â | |||
SUB OUT: TAYLOR, Ryan | Â 15:20Â | |||
SUB OUT: BOYKINS, Devince | Â 15:20Â | |||
 15:19 | FOUL by Henry, Demetrius (P2T3) | |||
 15:19 | SUB IN : CHATKEVICIUS, L. | |||
 15:19 | SUB OUT: Henry, Demetrius | |||
MISSED JUMPER by SANE, Cheikh | Â 14:48Â | |||
REBOUND (OFF) by SANE, Cheikh | Â 14:48Â | |||
MISSED 3 PTR by JOHNSON, Jay | Â 14:44Â | REBOUND (DEF) by Notice, Duane | ||
 14:37 | 3-15 | V 12 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
 14:37 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by KAMBOLA, JP | Â 14:18Â | REBOUND (DEF) by Notice, Duane | ||
 14:10 | TURNOVR by Stroman, Marcus | |||
STEAL by NIKOLIC, Aleksa | Â 14:09Â | |||
MISSED JUMPER by NIKOLIC, Aleksa | Â 13:55Â | |||
REBOUND (OFF) by SANE, Cheikh | Â 13:55Â | |||
GOOD! DUNK by KAMBOLA, JP [PNT] | Â 13:51Â | 5-15 | V 10 | |
ASSIST by SANE, Cheikh | Â 13:51Â | |||
 13:28 | 5-17 | V 12 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 13:28 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by LOOP, Austin | Â 13:17Â | |||
REBOUND (OFF) by JOHNSON, Jay | Â 13:17Â | |||
GOOD! LAYUP by JOHNSON, Jay [PNT] | Â 13:13Â | 7-17 | V 10 | |
 12:50 | TURNOVR by Stroman, Marcus | |||
 12:50 | SUB IN : Johnson, Tyrone | |||
 12:50 | SUB IN : McKie, Justin | |||
 12:50 | SUB OUT: Thornwell, Sindarius | |||
 12:50 | SUB OUT: Notice, Duane | |||
MISSED LAYUP by SANE, Cheikh | Â 12:29Â | BLOCK by CHATKEVICIUS, L. | ||
 12:28 | REBOUND (DEF) by McKie, Justin | |||
 12:23 | TURNOVR by CHATKEVICIUS, L. | |||
SUB IN : MIJOVIC, Milan | Â 12:23Â | |||
SUB OUT: KAMBOLA, JP | Â 12:23Â | |||
TURNOVR by MIJOVIC, Milan | Â 12:16Â | |||
 12:14 | STEAL by CHATKEVICIUS, L. | |||
REBOUND (DEF) by LOOP, Austin | Â 12:06Â | MISSED 3 PTR by McKie, Justin | ||
FOUL by MIJOVIC, Milan (P1T5) | Â 11:56Â | |||
TURNOVR by MIJOVIC, Milan | Â 11:56Â | |||
 11:56 | TIMEOUT MEDIA | |||
 11:56 | SUB IN : Notice, Duane | |||
 11:56 | SUB OUT: Stroman, Marcus | |||
 11:37 | 7-19 | V 12 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 11:37 | ASSIST by Johnson, Tyrone | |||
MISSED 3 PTR by LOOP, Austin | Â 10:55Â | |||
REBOUND (OFF) by SANE, Cheikh | Â 10:55Â | |||
MISSED LAYUP by SANE, Cheikh | Â 10:50Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
REBOUND (DEF) by NIKOLIC, Aleksa | Â 10:19Â | MISSED JUMPER by Kacinas, Mindaugas | ||
MISSED 3 PTR by LOOP, Austin | Â 10:11Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
BLOCK by SANE, Cheikh | Â 10:04Â | MISSED LAYUP by Johnson, Tyrone | ||
 10:04 | REBOUND (OFF) by (TEAM) | |||
SUB IN : MANNING, Tamron | Â 10:03Â | SUB IN : Thornwell, Sindarius | ||
SUB IN : KAMBOLA, JP | Â 10:03Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: SANE, Cheikh | Â 10:03Â | |||
SUB OUT: LOOP, Austin | Â 10:03Â | |||
 09:56 | 7-22 | V 15 | GOOD! 3 PTR by CHATKEVICIUS, L. | |
 09:56 | ASSIST by Notice, Duane | |||
TURNOVR by NIKOLIC, Aleksa | Â 09:46Â | |||
 09:25 | MISSED JUMPER by CHATKEVICIUS, L. | |||
 09:25 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
REBOUND (DEF) by JOHNSON, Jay | Â 09:23Â | MISSED TIP-IN by CHATKEVICIUS, L. | ||
TURNOVR by MANNING, Tamron | Â 09:16Â | |||
 09:15 | STEAL by Johnson, Tyrone | |||
BLOCK by KAMBOLA, JP | Â 09:10Â | MISSED LAYUP by Thornwell, Sindarius | ||
 09:09 | REBOUND (OFF) by Thornwell, Sindarius | |||
FOUL by KAMBOLA, JP (P1T6) | Â 09:09Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 09:09 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by MIJOVIC, Milan | Â 09:09Â | MISSED FT SHOT by Thornwell, Sindarius | ||
SUB IN : BOYKINS, Devince | Â 09:09Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: MANNING, Tamron | Â 09:09Â | SUB IN : Stroman, Marcus | ||
 09:09 | SUB OUT: McKie, Justin | |||
 09:09 | SUB OUT: CHATKEVICIUS, L. | |||
MISSED LAYUP by KAMBOLA, JP | Â 08:50Â | REBOUND (DEF) by Stroman, Marcus | ||
 08:42 | MISSED 3 PTR by Notice, Duane | |||
 08:42 | REBOUND (OFF) by Thornwell, Sindarius | |||
 08:39 | MISSED TIP-IN by Thornwell, Sindarius | |||
 08:39 | REBOUND (OFF) by Stroman, Marcus | |||
REBOUND (DEF) by JOHNSON, Jay | Â 08:33Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! JUMPER by KAMBOLA, JP [PNT] | Â 08:05Â | 9-22 | V 13 | |
GOOD! FT SHOT by KAMBOLA, JP | Â 08:05Â | 10-22 | V 12 | FOUL by Johnson, Tyrone (P2T4) |
 08:05 | SUB IN : CHATKEVICIUS, L. | |||
 08:05 | SUB OUT: Kacinas, Mindaugas | |||
 07:58 | TIMEOUT MEDIA | |||
SUB IN : SANE, Cheikh | Â 07:58Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: MIJOVIC, Milan | Â 07:58Â | SUB OUT: Johnson, Tyrone | ||
 07:38 | 10-24 | V 14 | GOOD! JUMPER by CHATKEVICIUS, L. | |
 07:38 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by JOHNSON, Jay | Â 07:27Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 07:09 | 10-26 | V 16 | GOOD! LAYUP by Notice, Duane [PNT] | |
FOUL by SANE, Cheikh (P2T7) | Â 07:09Â | 10-27 | V 17 | GOOD! FT SHOT by Notice, Duane |
TURNOVR by NIKOLIC, Aleksa | Â 06:51Â | |||
 06:50 | STEAL by Thornwell, Sindarius | |||
 06:48 | 10-29 | V 19 | GOOD! LAYUP by Stroman, Marcus [FB/PNT] | |
 06:48 | ASSIST by Thornwell, Sindarius | |||
SUB IN : TAYLOR, Ryan | Â 06:45Â | |||
SUB OUT: BOYKINS, Devince | Â 06:45Â | |||
MISSED FT SHOT by SANE, Cheikh | Â 06:13Â | FOUL by Thornwell, Sindarius (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:13Â | |||
GOOD! FT SHOT by SANE, Cheikh | Â 06:13Â | 11-29 | V 18 | |
SUB IN : LOOP, Austin | Â 06:13Â | |||
SUB OUT: SANE, Cheikh | Â 06:13Â | |||
REBOUND (DEF) by KAMBOLA, JP | Â 05:55Â | MISSED JUMPER by Notice, Duane | ||
MISSED 3 PTR by JOHNSON, Jay | Â 05:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 05:23 | 11-31 | V 20 | GOOD! JUMPER by CHATKEVICIUS, L. | |
 05:17 | ASSIST by Stroman, Marcus | |||
 05:05 | SUB IN : McKie, Justin | |||
 05:05 | SUB OUT: CHATKEVICIUS, L. | |||
TURNOVR by KAMBOLA, JP | Â 05:02Â | |||
 05:01 | STEAL by Notice, Duane | |||
 04:56 | 11-34 | V 23 | GOOD! 3 PTR by Notice, Duane [FB/PNT] | |
 04:56 | ASSIST by Stroman, Marcus | |||
GOOD! 3 PTR by LOOP, Austin | Â 04:41Â | 14-34 | V 20 | |
ASSIST by NIKOLIC, Aleksa | Â 04:41Â | |||
REBOUND (DEF) by NIKOLIC, Aleksa | Â 04:29Â | MISSED JUMPER by McKie, Justin | ||
TURNOVR by JOHNSON, Jay | Â 04:13Â | |||
 04:12 | STEAL by Thornwell, Sindarius | |||
 04:09 | MISSED LAYUP by Stroman, Marcus | |||
 04:09 | REBOUND (OFF) by (TEAM) | |||
FOUL by KAMBOLA, JP (P2T8) | Â 04:06Â | |||
TIMEOUT 30sec | Â 04:06Â | |||
 04:06 | MISSED FT SHOT by McKie, Justin | |||
 04:06 | REBOUND (OFF) by Kacinas, Mindaugas | |||
FOUL by KAMBOLA, JP (P3T9) | Â 04:00Â | MISSED FT SHOT by Thornwell, Sindarius | ||
 04:00 | REBOUND (OFF) by (DEADBALL) | |||
 04:00 | 14-35 | V 21 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : SANE, Cheikh | Â 04:00Â | |||
SUB OUT: KAMBOLA, JP | Â 04:00Â | |||
MISSED 3 PTR by LOOP, Austin | Â 03:53Â | |||
REBOUND (OFF) by JOHNSON, Jay | Â 03:53Â | |||
MISSED LAYUP by JOHNSON, Jay | Â 03:49Â | REBOUND (DEF) by Stroman, Marcus | ||
REBOUND (DEF) by NIKOLIC, Aleksa | Â 03:42Â | MISSED LAYUP by Thornwell, Sindarius | ||
TIMEOUT MEDIA | Â 03:38Â | |||
MISSED JUMPER by TAYLOR, Ryan | Â 03:18Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 02:58 | TURNOVR by Stroman, Marcus | |||
MISSED JUMPER by TAYLOR, Ryan | Â 02:37Â | |||
REBOUND (OFF) by (TEAM) | Â 02:37Â | |||
 02:34 | FOUL by Kacinas, Mindaugas (P1T6) | |||
MISSED 3 PTR by TAYLOR, Ryan | Â 02:33Â | REBOUND (DEF) by McKie, Justin | ||
 02:18 | 14-37 | V 23 | GOOD! JUMPER by McKie, Justin | |
 02:18 | ASSIST by Thornwell, Sindarius | |||
MISSED FT SHOT by NIKOLIC, Aleksa | Â 02:15Â | FOUL by Notice, Duane (P1T7) | ||
REBOUND (OFF) by JOHNSON, Jay | Â 02:15Â | |||
 02:15 | SUB IN : CHATKEVICIUS, L. | |||
 02:15 | SUB OUT: Kacinas, Mindaugas | |||
MISSED TIP-IN by JOHNSON, Jay | Â 02:13Â | |||
REBOUND (OFF) by JOHNSON, Jay | Â 02:13Â | |||
MISSED FT SHOT by JOHNSON, Jay | Â 02:13Â | FOUL by CHATKEVICIUS, L. (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:13Â | |||
GOOD! FT SHOT by JOHNSON, Jay | Â 02:13Â | 15-37 | V 22 | |
 01:47 | FOUL by CHATKEVICIUS, L. (P2T9) | |||
 01:47 | TURNOVR by CHATKEVICIUS, L. | |||
GOOD! FT SHOT by LOOP, Austin | Â 01:47Â | 16-37 | V 21 | |
GOOD! FT SHOT by LOOP, Austin | Â 01:47Â | 17-37 | V 20 | |
SUB IN : MIJOVIC, Milan | Â 01:47Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: SANE, Cheikh | Â 01:47Â | SUB OUT: CHATKEVICIUS, L. | ||
MISSED 3 PTR by JOHNSON, Jay | Â 01:35Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by JOHNSON, Jay | Â 01:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED LAYUP by TAYLOR, Ryan | Â 01:05Â | BLOCK by Thornwell, Sindarius | ||
 01:03 | REBOUND (DEF) by Thornwell, Sindarius | |||
 00:56 | TURNOVR by Kacinas, Mindaugas | |||
STEAL by TAYLOR, Ryan | Â 00:54Â | |||
MISSED FT SHOT by JOHNSON, Jay | Â 00:45Â | FOUL by Notice, Duane (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:45Â | |||
GOOD! FT SHOT by JOHNSON, Jay | Â 00:45Â | 18-37 | V 19 | |
 00:45 | SUB IN : Steele, Brian | |||
 00:45 | SUB OUT: Notice, Duane | |||
 00:31 | 18-39 | V 21 | GOOD! LAYUP by McKie, Justin [PNT] | |
GOOD! FT SHOT by MIJOVIC, Milan | Â 00:14Â | 19-39 | V 20 | FOUL by Steele, Brian (P1T11) |
GOOD! FT SHOT by MIJOVIC, Milan | Â 00:14Â | 20-39 | V 19 | |
SUB IN : BOYKINS, Devince | Â 00:14Â | |||
SUB OUT: TAYLOR, Ryan | Â 00:14Â | |||
REBOUND (DEF) by JOHNSON, Jay | Â 00:04Â | MISSED 3 PTR by Stroman, Marcus |
South Carolina 39, Marshall 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 21 | 12 | 6 | 11 | 6 | |
Marshall | 8 | 7 | 5 | 2 | 6 |
Score tied – 0 times.
Lead changed – 2 times.
South Carolina vs Marshall
2nd PERIOD Play-by-Play
 HOME TEAM: Marshall |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : NIKOLIC, Aleksa | Â 20:00Â | |||
SUB IN : JOHNSON, Jay | Â 20:00Â | |||
SUB IN : EDMONDS, Justin | Â 20:00Â | |||
SUB OUT: KAMBOLA, JP | Â 20:00Â | |||
SUB OUT: BOYKINS, Devince | Â 20:00Â | |||
 19:55 | TURNOVR by Henry, Demetrius | |||
STEAL by EDMONDS, Justin | Â 19:54Â | |||
MISSED JUMPER by SANE, Cheikh | Â 19:38Â | |||
REBOUND (OFF) by SANE, Cheikh | Â 19:38Â | |||
MISSED 3 PTR by NIKOLIC, Aleksa | Â 19:35Â | |||
REBOUND (OFF) by EDMONDS, Justin | Â 19:35Â | |||
GOOD! 3 PTR by EDMONDS, Justin | Â 19:20Â | 23-39 | V 16 | |
ASSIST by TAYLOR, Ryan | Â 19:20Â | |||
 19:01 | 23-41 | V 18 | GOOD! JUMPER by Notice, Duane [PNT] | |
TURNOVR by LOOP, Austin | Â 18:55Â | |||
 18:54 | STEAL by Thornwell, Sindarius | |||
REBOUND (DEF) by SANE, Cheikh | Â 18:50Â | MISSED LAYUP by Thornwell, Sindarius | ||
MISSED JUMPER by EDMONDS, Justin | Â 18:38Â | REBOUND (DEF) by Henry, Demetrius | ||
REBOUND (DEF) by TAYLOR, Ryan | Â 18:29Â | MISSED JUMPER by Johnson, Tyrone | ||
TIMEOUT 30sec | Â 18:05Â | |||
GOOD! LAYUP by TAYLOR, Ryan [PNT] | Â 18:04Â | 25-41 | V 16 | |
ASSIST by EDMONDS, Justin | Â 18:04Â | |||
 17:46 | MISSED 3 PTR by Notice, Duane | |||
 17:46 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
 17:42 | 25-43 | V 18 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
MISSED FT SHOT by TAYLOR, Ryan | Â 17:31Â | FOUL by Thornwell, Sindarius (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:31Â | |||
GOOD! FT SHOT by TAYLOR, Ryan | Â 17:31Â | 26-43 | V 17 | |
REBOUND (DEF) by (TEAM) | Â 17:20Â | MISSED 3 PTR by Notice, Duane | ||
 17:19 | FOUL by CHATKEVICIUS, L. (P3T2) | |||
 17:19 | TURNOVR by CHATKEVICIUS, L. | |||
 17:19 | SUB IN : Kacinas, Mindaugas | |||
 17:19 | SUB OUT: CHATKEVICIUS, L. | |||
MISSED 3 PTR by LOOP, Austin | Â 17:08Â | REBOUND (DEF) by Thornwell, Sindarius | ||
FOUL by SANE, Cheikh (P3T1) | Â 16:54Â | 26-44 | V 18 | GOOD! FT SHOT by Thornwell, Sindarius |
REBOUND (DEF) by SANE, Cheikh | Â 16:54Â | MISSED FT SHOT by Thornwell, Sindarius | ||
MISSED 3 PTR by LOOP, Austin | Â 16:45Â | |||
REBOUND (OFF) by TAYLOR, Ryan | Â 16:45Â | |||
GOOD! LAYUP by TAYLOR, Ryan [PNT] | Â 16:42Â | 28-44 | V 16 | |
 16:31 | FOUL by Thornwell, Sindarius (P3T3) | |||
 16:31 | TURNOVR by Thornwell, Sindarius | |||
 16:31 | SUB IN : McKie, Justin | |||
 16:31 | SUB OUT: Thornwell, Sindarius | |||
TURNOVR by TAYLOR, Ryan | Â 16:16Â | |||
 16:15 | STEAL by Kacinas, Mindaugas | |||
 16:12 | 28-46 | V 18 | GOOD! DUNK by Notice, Duane [FB/PNT] | |
 16:12 | ASSIST by Kacinas, Mindaugas | |||
MISSED FT SHOT by EDMONDS, Justin | Â 16:05Â | FOUL by Johnson, Tyrone (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:05Â | |||
GOOD! FT SHOT by EDMONDS, Justin | Â 16:05Â | 29-46 | V 17 | |
 16:05 | SUB IN : Stroman, Marcus | |||
 16:05 | SUB OUT: Johnson, Tyrone | |||
FOUL by TAYLOR, Ryan (P3T2) | Â 15:37Â | |||
 15:37 | TIMEOUT MEDIA | |||
 15:37 | 29-47 | V 18 | GOOD! FT SHOT by McKie, Justin | |
REBOUND (DEF) by NIKOLIC, Aleksa | Â 15:37Â | MISSED FT SHOT by McKie, Justin | ||
SUB IN : MIJOVIC, Milan | Â 15:33Â | |||
SUB OUT: SANE, Cheikh | Â 15:33Â | |||
FOUL by MIJOVIC, Milan (P2T3) | Â 15:26Â | |||
REBOUND (DEF) by LOOP, Austin | Â 15:22Â | MISSED 3 PTR by McKie, Justin | ||
MISSED LAYUP by MIJOVIC, Milan | Â 15:04Â | REBOUND (DEF) by McKie, Justin | ||
 14:40 | 29-49 | V 20 | GOOD! JUMPER by McKie, Justin | |
MISSED 3 PTR by LOOP, Austin | Â 14:25Â | |||
REBOUND (OFF) by LOOP, Austin | Â 14:25Â | |||
GOOD! 3 PTR by LOOP, Austin | Â 14:16Â | 32-49 | V 17 | |
ASSIST by TAYLOR, Ryan | Â 14:16Â | |||
 14:06 | TIMEOUT 30sec | |||
 14:06 | SUB IN : Steele, Brian | |||
 14:06 | SUB OUT: McKie, Justin | |||
 13:57 | TURNOVR by Notice, Duane | |||
STEAL by EDMONDS, Justin | Â 13:55Â | |||
MISSED JUMPER by TAYLOR, Ryan | Â 13:53Â | |||
REBOUND (OFF) by TAYLOR, Ryan | Â 13:53Â | |||
MISSED FT SHOT by TAYLOR, Ryan | Â 13:50Â | FOUL by Henry, Demetrius (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:50Â | |||
