Recap | Quotes | USATSI Photo GalleryÂ
Tennessee vs South Carolina (1/20/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Tennessee vs South Carolina
1/20/14 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Moore,Armani | f | 4-6 | 0-0 | 3-5 | 1-1 | 2 | 4 | 11 | 2 | 3 | 1 | 2 | 33 |
23 | Reese,Derek | f | 2-6 | 1-3 | 3-4 | 0-8 | 8 | 2 | 8 | 1 | 1 | 0 | 0 | 32 |
00 | Punter,Kevin | g | 4-5 | 2-2 | 3-6 | 0-2 | 2 | 3 | 13 | 3 | 3 | 1 | 2 | 36 |
01 | Richardson,Josh | g | 5-6 | 2-2 | 1-2 | 0-3 | 3 | 4 | 13 | 2 | 8 | 1 | 2 | 28 |
03 | Hubbs III,Robert | g | 3-6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 24 |
11 | Owens,Tariq | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Mostella,Detrick | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
24 | Carmichael,Willie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
34 | Baulkman,Devon | - | 2-4 | 1-2 | 0-0 | 2-3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-40 | 10-18 | 10-17 | 5-23 | 28 | 17 | 66 | 9 | 18 | 3 | 6 | 200 |
57.5%Â | 55.6%Â | 58.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-22Â | 4-9Â | 5-6Â | |||||||||||
50.0%Â | 44.4%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 12-18Â | 6-9Â | 5-11Â | |||||||||||
66.7%Â | 66.7%Â | 45.5%Â |
South Carolina 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Henry, Demetrius | f | 5-9 | 0-0 | 2-2 | 2-6 | 8 | 5 | 12 | 0 | 3 | 1 | 0 | 26 |
00 | Thornwell, Sindarius | g | 4-14 | 1-4 | 8-9 | 5-2 | 7 | 2 | 17 | 0 | 4 | 0 | 1 | 37 |
04 | Johnson, Tyrone | g | 2-13 | 0-3 | 2-2 | 1-3 | 4 | 4 | 6 | 6 | 1 | 0 | 2 | 34 |
10 | Notice, Duane | g | 2-8 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 19 |
01 | Stroman, Marcus | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 15 |
12 | Sheppard, Shamiek | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
20 | McKie, Justin | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
24 | Carrera, Michael | - | 3-5 | 0-0 | 2-2 | 5-4 | 9 | 2 | 8 | 1 | 0 | 2 | 0 | 22 |
25 | Kacinas, Mindaugas | - | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-64 | 4-17 | 14-15 | 17-17 | 34 | 17 | 62 | 13 | 10 | 4 | 5 | 200 |
34.4%Â | 23.5%Â | 93.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-31Â | 1-8Â | 1-2Â | |||||||||||
38.7%Â | 12.5%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 10-33Â | 3-9Â | 13-13Â | |||||||||||
30.3%Â | 33.3%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Tennessee  | 31 | 35 | 66 | Record: (12-5, 4-1) |
South Carolina  | 26 | 36 | 62 | Record: (10-7, 1-4) |
Points in the paint-UT 26,SC 36. Points off turnovers-UT 14,SC 20. |
2nd chance points-UT 9,SC 17. Fast break points-UT 5,SC 15. |
Bench points-UT 13,SC 22. Score tied-4 times. Lead changed-2 times. |
Last FG-UT 2nd-02:01, SC 2nd-00:32. |
Largest lead-UT by 17 2nd-09:27, SC by 2 1st-17:36. |
UT led for 35:28. SC led for 01:16. Game was tied for 03:16. |
Officials: Doug Shows, Jeffrey Anderson, Pat Adams Technical fouls: Tennessee-None. South Carolina-None. Attendance: 12032 |
 Play-by-Play  |
Tennessee vs South Carolina
1/20/14 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
TURNOVR by Thornwell, Sindarius | Â 19:46Â | |||
 19:45 | STEAL by Punter,Kevin | |||
REBOUND (DEF) by Henry, Demetrius | Â 19:36Â | MISSED JUMPER by Punter,Kevin | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 19:17Â | REBOUND (DEF) by Reese,Derek | ||
 18:49 | 0-2 | V 2 | GOOD! JUMPER by Reese,Derek [PNT] | |
TURNOVR by Henry, Demetrius | Â 18:37Â | |||
 18:36 | STEAL by Richardson,Josh | |||
REBOUND (DEF) by Notice, Duane | Â 18:33Â | MISSED 3 PTR by Hubbs III,Robert | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 18:24Â | 2-2 | T 1 | |
ASSIST by Notice, Duane | Â 18:24Â | |||
FOUL by Johnson, Tyrone (P1T1) | Â 17:54Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 17:48Â | MISSED 3 PTR by Reese,Derek | ||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 17:36Â | 4-2 | H 2 | |
ASSIST by Notice, Duane | Â 17:36Â | |||
 17:22 | TURNOVR by Richardson,Josh | |||
MISSED 3 PTR by Notice, Duane | Â 16:58Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 16:58Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 16:52Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 16:52Â | |||
TURNOVR by Thornwell, Sindarius | Â 16:40Â | |||
 16:20 | 4-4 | T 2 | GOOD! JUMPER by Punter,Kevin [PNT] | |
MISSED 3 PTR by Notice, Duane | Â 16:13Â | REBOUND (DEF) by Hubbs III,Robert | ||
 16:03 | 4-6 | V 2 | GOOD! LAYUP by Moore,Armani [FB/PNT] | |
 16:03 | ASSIST by Punter,Kevin | |||
 15:44 | FOUL by Punter,Kevin (P1T1) | |||
TIMEOUT MEDIA | Â 15:44Â | |||
SUB IN : Carrera, Michael | Â 15:44Â | SUB IN : Baulkman,Devon | ||
SUB IN : Kacinas, Mindaugas | Â 15:44Â | SUB IN : Carmichael,Willie | ||
SUB OUT: Henry, Demetrius | Â 15:44Â | SUB OUT: Moore,Armani | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:44Â | SUB OUT: Hubbs III,Robert | ||
MISSED 3 PTR by Notice, Duane | Â 15:24Â | REBOUND (DEF) by Reese,Derek | ||
BLOCK by Carrera, Michael | Â 15:03Â | MISSED LAYUP by Reese,Derek | ||
REBOUND (DEF) by Carrera, Michael | Â 15:02Â | |||
GOOD! JUMPER by Johnson, Tyrone [FB/PNT] | Â 14:56Â | 6-6 | T 3 | |
BLOCK by Carrera, Michael | Â 14:21Â | MISSED JUMPER by Baulkman,Devon | ||
 14:21 | REBOUND (OFF) by Baulkman,Devon | |||
 14:17 | 6-9 | V 3 | GOOD! 3 PTR by Richardson,Josh | |
MISSED JUMPER by Carrera, Michael | Â 14:00Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 14:00Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:56Â | REBOUND (DEF) by Baulkman,Devon | ||
 13:34 | 6-12 | V 6 | GOOD! 3 PTR by Baulkman,Devon | |
 13:34 | ASSIST by Reese,Derek | |||
TIMEOUT 30sec | Â 13:24Â | |||
SUB IN : McKie, Justin | Â 13:24Â | SUB IN : Moore,Armani | ||
SUB IN : Stroman, Marcus | Â 13:24Â | SUB IN : Mostella,Detrick | ||
SUB OUT: Carrera, Michael | Â 13:24Â | SUB OUT: Punter,Kevin | ||
SUB OUT: Johnson, Tyrone | Â 13:24Â | SUB OUT: Reese,Derek | ||
SUB OUT: Thornwell, Sindarius | Â 13:24Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:24Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 13:12Â | 8-12 | V 4 | |
ASSIST by Notice, Duane | Â 13:12Â | |||
 12:56 | TURNOVR by Richardson,Josh | |||
STEAL by Stroman, Marcus | Â 12:55Â | |||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 12:53Â | 10-12 | V 2 | |
 12:30 | MISSED 3 PTR by Mostella,Detrick | |||
 12:30 | REBOUND (OFF) by Baulkman,Devon | |||
 12:27 | 10-14 | V 4 | GOOD! LAYUP by Baulkman,Devon [PNT] | |
 12:15 | FOUL by Richardson,Josh (P1T2) | |||
SUB IN : CHATKEVICIUS, L. | Â 12:15Â | SUB IN : Punter,Kevin | ||
 12:15 | SUB OUT: Richardson,Josh | |||
TURNOVR by Notice, Duane | Â 12:01Â | |||
 12:00 | STEAL by Moore,Armani | |||
 11:40 | 10-17 | V 7 | GOOD! 3 PTR by Mostella,Detrick | |
 11:40 | ASSIST by Baulkman,Devon | |||
MISSED 3 PTR by Notice, Duane | Â 11:09Â | REBOUND (DEF) by Mostella,Detrick | ||
FOUL by McKie, Justin (P1T2) | Â 10:59Â | |||
 10:59 | TIMEOUT MEDIA | |||
 10:59 | 10-18 | V 8 | GOOD! FT SHOT by Punter,Kevin | |
REBOUND (DEF) by Henry, Demetrius | Â 10:59Â | MISSED FT SHOT by Punter,Kevin | ||
SUB IN : Henry, Demetrius | Â 10:59Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 10:59Â | |||
TURNOVR by Henry, Demetrius | Â 10:57Â | |||
REBOUND (DEF) by Carrera, Michael | Â 10:42Â | MISSED 3 PTR by Mostella,Detrick | ||
 10:40 | FOUL by Moore,Armani (P1T3) | |||
SUB IN : Johnson, Tyrone | Â 10:40Â | SUB IN : Reese,Derek | ||
SUB IN : Thornwell, Sindarius | Â 10:40Â | SUB IN : Hubbs III,Robert | ||
SUB OUT: Notice, Duane | Â 10:40Â | SUB OUT: Baulkman,Devon | ||
SUB OUT: McKie, Justin | Â 10:40Â | SUB OUT: Carmichael,Willie | ||
MISSED JUMPER by Henry, Demetrius | Â 10:19Â | REBOUND (DEF) by Reese,Derek | ||
REBOUND (DEF) by Henry, Demetrius | Â 09:56Â | MISSED JUMPER by Hubbs III,Robert | ||
MISSED JUMPER by Thornwell, Sindarius | Â 09:33Â | |||
REBOUND (OFF) by Carrera, Michael | Â 09:33Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 09:28Â | 12-18 | V 6 | |
 09:02 | 12-20 | V 8 | GOOD! JUMPER by Moore,Armani [PNT] | |
GOOD! 3 PTR by Stroman, Marcus | Â 08:39Â | 15-20 | V 5 | |
ASSIST by Carrera, Michael | Â 08:39Â | |||
FOUL by Carrera, Michael (P1T3) | Â 08:04Â | 15-21 | V 6 | GOOD! FT SHOT by Reese,Derek |
 08:04 | 15-22 | V 7 | GOOD! FT SHOT by Reese,Derek | |
SUB IN : Kacinas, Mindaugas | Â 08:04Â | SUB IN : Richardson,Josh | ||
 08:04 | SUB OUT: Mostella,Detrick | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 07:40Â | 17-22 | V 5 | |
ASSIST by Stroman, Marcus | Â 07:40Â | |||
STEAL by Stroman, Marcus | Â 07:29Â | TURNOVR by Richardson,Josh | ||
MISSED LAYUP by Stroman, Marcus | Â 07:27Â | BLOCK by Richardson,Josh | ||
 07:26 | REBOUND (DEF) by Richardson,Josh | |||
 07:08 | TURNOVR by Richardson,Josh | |||
STEAL by Thornwell, Sindarius | Â 07:07Â | |||
MISSED LAYUP by Stroman, Marcus | Â 06:47Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 06:47Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 06:46Â | 19-22 | V 3 | |
 06:28 | TURNOVR by Moore,Armani | |||
TIMEOUT MEDIA | Â 06:28Â | |||
SUB IN : Notice, Duane | Â 06:28Â | |||
SUB IN : Carrera, Michael | Â 06:28Â | |||
SUB OUT: Henry, Demetrius | Â 06:28Â | |||
SUB OUT: Stroman, Marcus | Â 06:28Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 06:01Â | |||
REBOUND (OFF) by (DEADBALL) | Â 06:01Â | |||
 05:58 | FOUL by Reese,Derek (P1T4) | |||
MISSED JUMPER by Johnson, Tyrone | Â 05:47Â | REBOUND (DEF) by Moore,Armani | ||
 05:17 | TURNOVR by Moore,Armani | |||
 05:17 | SUB IN : Carmichael,Willie | |||
 05:17 | SUB OUT: Moore,Armani | |||
MISSED JUMPER by Thornwell, Sindarius | Â 04:50Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 04:50Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 04:48Â | 20-22 | V 2 | FOUL by Punter,Kevin (P2T5) |
MISSED FT SHOT by Thornwell, Sindarius | Â 04:48Â | REBOUND (DEF) by Punter,Kevin | ||
 04:48 | SUB IN : Baulkman,Devon | |||
 04:48 | SUB OUT: Hubbs III,Robert | |||
 04:34 | TURNOVR by Punter,Kevin | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 04:20Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 04:20Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 04:14Â | 22-22 | T 4 | |
 04:04 | SUB IN : Owens,Tariq | |||
 04:04 | SUB OUT: Carmichael,Willie | |||
 03:53 | 22-24 | V 2 | GOOD! JUMPER by Richardson,Josh [PNT] | |
MISSED LAYUP by Notice, Duane | Â 03:47Â | REBOUND (DEF) by Reese,Derek | ||
 03:16 | 22-27 | V 5 | GOOD! 3 PTR by Punter,Kevin [FB] | |
 03:16 | ASSIST by Richardson,Josh | |||
TIMEOUT MEDIA | Â 03:11Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 03:03Â | REBOUND (DEF) by Richardson,Josh | ||
FOUL by Carrera, Michael (P2T4) | Â 02:56Â | |||
SUB IN : Henry, Demetrius | Â 02:56Â | |||
SUB OUT: Carrera, Michael | Â 02:56Â | |||
 02:48 | TURNOVR by Owens,Tariq | |||
MISSED JUMPER by Notice, Duane | Â 02:30Â | REBOUND (DEF) by Reese,Derek | ||
 02:27 | SUB IN : Moore,Armani | |||
 02:27 | SUB OUT: Owens,Tariq | |||
STEAL by Johnson, Tyrone | Â 02:15Â | TURNOVR by Richardson,Josh | ||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 02:12Â | 24-27 | V 3 | |
ASSIST by Johnson, Tyrone | Â 02:12Â | |||
BLOCK by Henry, Demetrius | Â 01:47Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 01:47Â | MISSED JUMPER by Richardson,Josh | ||
TURNOVR by Henry, Demetrius | Â 01:38Â | |||
 01:36 | STEAL by Punter,Kevin | |||
FOUL by Henry, Demetrius (P1T5) | Â 01:35Â | 24-28 | V 4 | GOOD! FT SHOT by Punter,Kevin |
 01:35 | 24-29 | V 5 | GOOD! FT SHOT by Punter,Kevin | |
SUB IN : CHATKEVICIUS, L. | Â 01:35Â | |||
SUB IN : Stroman, Marcus | Â 01:35Â | |||
SUB OUT: Notice, Duane | Â 01:35Â | |||
SUB OUT: Henry, Demetrius | Â 01:35Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 01:12Â | 26-29 | V 3 | |
ASSIST by Stroman, Marcus | Â 01:12Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 00:54Â | MISSED 3 PTR by Baulkman,Devon | ||
 00:47 | FOUL by Richardson,Josh (P2T6) | |||
 00:47 | SUB IN : Mostella,Detrick | |||
 00:47 | SUB OUT: Richardson,Josh | |||
TURNOVR by Thornwell, Sindarius | Â 00:28Â | |||
 00:28 | TIMEOUT 30sec | |||
 00:28 | SUB IN : Richardson,Josh | |||
 00:28 | SUB OUT: Mostella,Detrick | |||
 00:03 | MISSED JUMPER by Moore,Armani | |||
 00:03 | REBOUND (OFF) by Moore,Armani | |||
 00:02 | 26-31 | V 5 | GOOD! LAYUP by Moore,Armani [PNT] |
Tennessee 31, South Carolina 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 14 | 9 | 7 | 5 | 8 | |
South Carolina | 22 | 9 | 7 | 8 | 11 |
Score tied – 4 times.
Lead changed – 2 times.
Tennessee vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
SUB IN : Carrera, Michael | Â 20:00Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 20:00Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 19:48Â | REBOUND (DEF) by Hubbs III,Robert | ||
 19:20 | MISSED JUMPER by Moore,Armani | |||
 19:20 | REBOUND (OFF) by Hubbs III,Robert | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:13Â | MISSED JUMPER by Reese,Derek | ||
 19:12 | FOUL by Richardson,Josh (P3T1) | |||
MISSED JUMPER by Henry, Demetrius | Â 18:43Â | REBOUND (DEF) by Richardson,Josh | ||
FOUL by Thornwell, Sindarius (P1T1) | Â 18:33Â | 26-32 | V 6 | GOOD! FT SHOT by Moore,Armani |
 18:33 | 26-33 | V 7 | GOOD! FT SHOT by Moore,Armani | |
TURNOVR by Notice, Duane | Â 18:07Â | STEAL by Moore,Armani | ||
 17:52 | 26-36 | V 10 | GOOD! 3 PTR by Hubbs III,Robert | |
 17:52 | ASSIST by Moore,Armani | |||
TIMEOUT 30sec | Â 17:43Â | |||
SUB IN : Kacinas, Mindaugas | Â 17:43Â | |||
SUB OUT: Carrera, Michael | Â 17:43Â | |||
GOOD! 3 PTR by Notice, Duane | Â 17:25Â | 29-36 | V 7 | |
ASSIST by Johnson, Tyrone | Â 17:25Â | |||
 17:07 | 29-39 | V 10 | GOOD! 3 PTR by Punter,Kevin | |
 17:07 | ASSIST by Moore,Armani | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 16:54Â | 31-39 | V 8 | |
ASSIST by Johnson, Tyrone | Â 16:54Â | |||
FOUL by Johnson, Tyrone (P2T2) | Â 16:32Â | |||
 16:08 | 31-42 | V 11 | GOOD! 3 PTR by Richardson,Josh | |
 16:08 | ASSIST by Punter,Kevin | |||
MISSED JUMPER by Henry, Demetrius | Â 15:42Â | REBOUND (DEF) by Reese,Derek | ||
 15:30 | 31-44 | V 13 | GOOD! LAYUP by Richardson,Josh [PNT] | |
TURNOVR by Johnson, Tyrone | Â 15:22Â | |||
FOUL by Johnson, Tyrone (P3T3) | Â 15:22Â | |||
 15:21 | TIMEOUT MEDIA | |||
SUB IN : Stroman, Marcus | Â 15:21Â | |||
SUB OUT: Notice, Duane | Â 15:21Â | |||
 15:11 | 31-46 | V 15 | GOOD! LAYUP by Richardson,Josh [PNT] | |
 14:57 | FOUL by Punter,Kevin (P3T2) | |||
 14:57 | SUB IN : Baulkman,Devon | |||
 14:57 | SUB OUT: Hubbs III,Robert | |||
 14:29 | SUB IN : Carmichael,Willie | |||
 14:29 | SUB IN : Mostella,Detrick | |||
 14:29 | SUB OUT: Punter,Kevin | |||
 14:29 | SUB OUT: Reese,Derek | |||
TURNOVR by Thornwell, Sindarius | Â 14:23Â | STEAL by Richardson,Josh | ||
 14:22 | TURNOVR by Richardson,Josh | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:52Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 13:52Â | |||
MISSED JUMPER by Henry, Demetrius | Â 13:45Â | REBOUND (DEF) by Baulkman,Devon | ||
 13:18 | TURNOVR by Carmichael,Willie | |||
 13:18 | SUB IN : Punter,Kevin | |||
 13:18 | SUB OUT: Richardson,Josh | |||
 13:02 | FOUL by Mostella,Detrick (P1T3) | |||
MISSED LAYUP by Thornwell, Sindarius | Â 12:56Â | BLOCK by Moore,Armani | ||
REBOUND (OFF) by Henry, Demetrius | Â 12:55Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 12:48Â | 33-46 | V 13 | |
 12:26 | 33-48 | V 15 | GOOD! JUMPER by Carmichael,Willie [PNT] | |
GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 12:20Â | 35-48 | V 13 | |
ASSIST by Johnson, Tyrone | Â 12:20Â | |||
FOUL by Kacinas, Mindaugas (P1T4) | Â 11:52Â | |||
 11:52 | TIMEOUT MEDIA | |||
SUB IN : McKie, Justin | Â 11:52Â | SUB IN : Reese,Derek | ||
SUB IN : Sheppard, Shamiek | Â 11:52Â | SUB IN : Owens,Tariq | ||
SUB OUT: Johnson, Tyrone | Â 11:52Â | SUB OUT: Moore,Armani | ||
SUB OUT: Kacinas, Mindaugas | Â 11:52Â | SUB OUT: Carmichael,Willie | ||
BLOCK by Sheppard, Shamiek | Â 11:34Â | MISSED LAYUP by Owens,Tariq | ||
REBOUND (DEF) by Henry, Demetrius | Â 11:33Â | |||
MISSED 3 PTR by McKie, Justin | Â 11:28Â | REBOUND (DEF) by (TEAM) | ||
 11:25 | SUB IN : Carmichael,Willie | |||
 11:25 | SUB IN : Richardson,Josh | |||
 11:25 | SUB OUT: Punter,Kevin | |||
 11:25 | SUB OUT: Owens,Tariq | |||
 11:14 | 35-51 | V 16 | GOOD! 3 PTR by Reese,Derek | |
 11:14 | ASSIST by Richardson,Josh | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:39Â | 36-51 | V 15 | FOUL by Richardson,Josh (P4T4) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:39Â | 37-51 | V 14 | |
SUB IN : Kacinas, Mindaugas | Â 10:39Â | SUB IN : Punter,Kevin | ||
SUB OUT: Henry, Demetrius | Â 10:39Â | SUB OUT: Richardson,Josh | ||
 10:23 | TURNOVR by Reese,Derek | |||
MISSED JUMPER by Thornwell, Sindarius | Â 10:06Â | |||
REBOUND (OFF) by (TEAM) | Â 10:06Â | |||
 10:04 | SUB IN : Moore,Armani | |||
 10:04 | SUB OUT: Carmichael,Willie | |||
MISSED JUMPER by Sheppard, Shamiek | Â 09:48Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Sheppard, Shamiek (P1T5) | Â 09:36Â | |||
 09:27 | 37-54 | V 17 | GOOD! 3 PTR by Mostella,Detrick | |
 09:27 | ASSIST by Punter,Kevin | |||
MISSED 3 PTR by McKie, Justin | Â 09:11Â | REBOUND (DEF) by Baulkman,Devon | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 09:04Â | MISSED 3 PTR by Mostella,Detrick | ||
MISSED LAYUP by Sheppard, Shamiek | Â 08:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 08:58Â | |||
 08:56 | FOUL by Mostella,Detrick (P2T5) | |||
SUB IN : Carrera, Michael | Â 08:56Â | |||
SUB OUT: Sheppard, Shamiek | Â 08:56Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 08:53Â | 38-54 | V 16 | FOUL by Reese,Derek (P2T6) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 08:53Â | 39-54 | V 15 | |
SUB IN : Johnson, Tyrone | Â 08:53Â | SUB IN : Hubbs III,Robert | ||
SUB OUT: Stroman, Marcus | Â 08:53Â | SUB OUT: Mostella,Detrick | ||
 08:40 | 39-56 | V 17 | GOOD! LAYUP by Moore,Armani [PNT] | |
MISSED JUMPER by McKie, Justin | Â 08:18Â | |||
REBOUND (OFF) by Carrera, Michael | Â 08:18Â | |||
GOOD! TIP-IN by Carrera, Michael [PNT] | Â 08:16Â | 41-56 | V 15 | |
 08:02 | TURNOVR by Punter,Kevin | |||
STEAL by Johnson, Tyrone | Â 08:01Â | |||
MISSED LAYUP by Johnson, Tyrone | Â 07:59Â | BLOCK by Punter,Kevin | ||
REBOUND (OFF) by Thornwell, Sindarius | Â 07:57Â | |||
GOOD! JUMPER by Thornwell, Sindarius [FB/PNT] | Â 07:56Â | 43-56 | V 13 | |
FOUL by Thornwell, Sindarius (P2T6) | Â 07:33Â | |||
 07:33 | TIMEOUT MEDIA | |||
 07:33 | SUB IN : Carmichael,Willie | |||
 07:33 | SUB OUT: Reese,Derek | |||
 06:57 | TURNOVR by (TEAM) | |||
SUB IN : Henry, Demetrius | Â 06:57Â | |||
SUB OUT: Kacinas, Mindaugas | Â 06:57Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 06:39Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 06:39Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 06:33Â | REBOUND (DEF) by (TEAM) | ||
 06:07 | 43-58 | V 15 | GOOD! LAYUP by Punter,Kevin [PNT] | |
FOUL by Henry, Demetrius (P2T7) | Â 06:07Â | MISSED FT SHOT by Punter,Kevin | ||
REBOUND (DEF) by McKie, Justin | Â 06:07Â | |||
GOOD! FT SHOT by Henry, Demetrius | Â 06:04Â | 44-58 | V 14 | FOUL by Carmichael,Willie (P1T7) |
GOOD! FT SHOT by Henry, Demetrius | Â 06:04Â | 45-58 | V 13 | |
 06:04 | SUB IN : Richardson,Josh | |||
 06:04 | SUB OUT: Baulkman,Devon | |||
FOUL by Henry, Demetrius (P3T8) | Â 05:33Â | 45-59 | V 14 | GOOD! FT SHOT by Moore,Armani |
 05:33 | TURNOVR by Punter,Kevin | |||
 05:33 | SUB IN : Baulkman,Devon | |||
 05:33 | SUB OUT: Richardson,Josh | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 05:15Â | 46-59 | V 13 | FOUL by Carmichael,Willie (P2T8) |
GOOD! FT SHOT by Johnson, Tyrone | Â 05:15Â | 47-59 | V 12 | |
 05:15 | SUB IN : Reese,Derek | |||
 05:15 | SUB IN : Richardson,Josh | |||
 05:15 | SUB OUT: Carmichael,Willie | |||
 05:15 | SUB OUT: Baulkman,Devon | |||
 05:02 | TURNOVR by Richardson,Josh | |||
