Recap | Quotes | Photo GalleryÂ
Kentucky vs South Carolina (1/24/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Kentucky vs South Carolina
1/24/14 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Kentucky 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Karl-Anthony Towns | f | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 12 |
15 | Willie Cauley-Stein | f | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 20 |
41 | Trey Lyles | f | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 22 |
02 | Aaron Harrison | g | 4-11 | 1-4 | 4-6 | 0-4 | 4 | 3 | 13 | 0 | 0 | 1 | 3 | 34 |
05 | Andrew Harrison | g | 1-5 | 0-0 | 2-3 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 27 |
00 | Marcus Lee | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 13 |
01 | Devin Booker | - | 6-9 | 2-4 | 4-4 | 0-1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 26 |
03 | Tyler Ulis | - | 1-4 | 0-1 | 4-4 | 0-3 | 3 | 1 | 6 | 6 | 1 | 0 | 1 | 20 |
44 | Dakari Johnson | - | 1-3 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 26 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-39 | 3-9 | 19-27 | 3-25 | 28 | 17 | 58 | 10 | 8 | 9 | 8 | 200 |
46.2%Â | 33.3%Â | 70.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-25Â | 2-6Â | 8-15Â | |||||||||||
48.0%Â | 33.3%Â | 53.3%Â | ||||||||||||
2nd Half:Â | 6-14Â | 1-3Â | 11-12Â | |||||||||||
42.9%Â | 33.3%Â | 91.7%Â |
South Carolina 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Henry, Demetrius | f | 1-4 | 0-0 | 1-2 | 3-3 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 24 |
24 | Carrera, Michael | f | 2-8 | 0-1 | 3-4 | 5-4 | 9 | 3 | 7 | 0 | 2 | 0 | 0 | 22 |
00 | Thornwell, Sindarius | g | 3-11 | 2-4 | 6-8 | 1-6 | 7 | 3 | 14 | 2 | 3 | 0 | 0 | 37 |
04 | Johnson, Tyrone | g | 2-8 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 |
10 | Notice, Duane | g | 0-5 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
01 | Stroman, Marcus | - | 1-7 | 0-1 | 3-4 | 1-1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 26 |
14 | CHATKEVICIUS, L. | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
20 | McKie, Justin | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
25 | Kacinas, Mindaugas | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 12-53 | 3-10 | 16-21 | 18-22 | 40 | 20 | 43 | 5 | 12 | 2 | 3 | 200 |
22.6%Â | 30.0%Â | 76.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-30Â | 1-3Â | 7-9Â | |||||||||||
26.7%Â | 33.3%Â | 77.8%Â | ||||||||||||
2nd Half:Â | 4-23Â | 2-7Â | 9-12Â | |||||||||||
17.4%Â | 28.6%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Kentucky  | 34 | 24 | 58 | Record: (19-0, 6-0 SEC) |
South Carolina  | 24 | 19 | 43 | Record: (10-8, 1-5 SEC) |
Points in the paint-UK 24,SC 14. Points off turnovers-UK 21,SC 6. |
2nd chance points-UK 4,SC 13. Fast break points-UK 12,SC 2. |
Bench points-UK 28,SC 12. Score tied-3 times. Lead changed-5 times. |
Last FG-UK 2nd-01:16, SC 2nd-00:16. |
Largest lead-UK by 18 2nd-01:16, SC by 2 1st-19:37. |
UK led for 34:51. SC led for 04:02. Game was tied for 01:02. |
Officials: Tony Greene, Jim Burr, Ron Groover Technical fouls: Kentucky-None. South Carolina-None. Attendance: 18000 |
 Play-by-Play  |
Kentucky vs South Carolina
1/24/14 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Kentucky vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky |
---|---|---|---|---|
GOOD! JUMPER by Thornwell, Sindarius | Â 19:37Â | 2-0 | H 2 | |
FOUL by Henry, Demetrius (P1T1) | Â 19:16Â | MISSED FT SHOT by Karl-Anthony Towns | ||
 19:16 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Henry, Demetrius | Â 19:16Â | MISSED FT SHOT by Karl-Anthony Towns | ||
MISSED JUMPER by Notice, Duane | Â 18:48Â | BLOCK by Karl-Anthony Towns | ||
 18:46 | REBOUND (DEF) by Willie Cauley-Stein | |||
REBOUND (DEF) by Henry, Demetrius | Â 18:27Â | MISSED LAYUP by Andrew Harrison | ||
TURNOVR by Henry, Demetrius | Â 18:24Â | |||
 18:23 | STEAL by Aaron Harrison | |||
 18:18 | MISSED JUMPER by Andrew Harrison | |||
 18:18 | REBOUND (OFF) by Trey Lyles | |||
 18:15 | 2-2 | T 1 | GOOD! LAYUP by Trey Lyles [PNT] | |
MISSED LAYUP by Notice, Duane | Â 18:09Â | BLOCK by Aaron Harrison | ||
 18:08 | REBOUND (DEF) by Trey Lyles | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:59Â | MISSED LAYUP by Andrew Harrison | ||
TURNOVR by Carrera, Michael | Â 17:50Â | |||
 17:49 | STEAL by Aaron Harrison | |||
 17:46 | 2-4 | V 2 | GOOD! LAYUP by Andrew Harrison [FB/PNT] | |
MISSED JUMPER by Johnson, Tyrone | Â 17:11Â | |||
REBOUND (OFF) by Notice, Duane | Â 17:11Â | |||
 17:08 | FOUL by Willie Cauley-Stein (P1T1) | |||
GOOD! FT SHOT by Notice, Duane | Â 17:06Â | 3-4 | V 1 | |
GOOD! FT SHOT by Notice, Duane | Â 17:06Â | 4-4 | T 2 | |
SUB IN : Kacinas, Mindaugas | Â 17:06Â | |||
SUB IN : CHATKEVICIUS, L. | Â 17:06Â | |||
SUB OUT: Carrera, Michael | Â 17:06Â | |||
SUB OUT: Henry, Demetrius | Â 17:06Â | |||
 16:56 | 4-6 | V 2 | GOOD! DUNK by Karl-Anthony Towns [FB/PNT] | |
 16:56 | ASSIST by Willie Cauley-Stein | |||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 16:49Â | 6-6 | T 3 | |
GOOD! FT SHOT by Johnson, Tyrone | Â 16:49Â | 7-6 | H 1 | FOUL by Willie Cauley-Stein (P2T2) |
 16:39 | SUB IN : Marcus Lee | |||
 16:39 | SUB OUT: Willie Cauley-Stein | |||
REBOUND (DEF) by (TEAM) | Â 16:27Â | MISSED JUMPER by Trey Lyles | ||
SUB IN : Stroman, Marcus | Â 16:19Â | |||
SUB OUT: Johnson, Tyrone | Â 16:19Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 16:03Â | REBOUND (DEF) by Marcus Lee | ||
REBOUND (DEF) by Stroman, Marcus | Â 15:55Â | MISSED 3 PTR by Aaron Harrison | ||
 15:39 | FOUL by Aaron Harrison (P1T3) | |||
TIMEOUT media | Â 15:39Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 15:39Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:39Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 15:39Â | 8-6 | H 2 | |
SUB IN : Carrera, Michael | Â 15:39Â | SUB IN : Devin Booker | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:39Â | SUB IN : Tyler Ulis | ||
 15:39 | SUB IN : Dakari Johnson | |||
 15:39 | SUB OUT: Aaron Harrison | |||
 15:39 | SUB OUT: Karl-Anthony Towns | |||
 15:39 | SUB OUT: Andrew Harrison | |||
FOUL by Carrera, Michael (P1T2) | Â 15:17Â | |||
 15:07 | 8-9 | V 1 | GOOD! 3 PTR by Devin Booker | |
 15:07 | ASSIST by Tyler Ulis | |||
MISSED LAYUP by Thornwell, Sindarius | Â 14:45Â | BLOCK by Marcus Lee | ||
REBOUND (OFF) by (TEAM) | Â 14:44Â | |||
SUB IN : Johnson, Tyrone | Â 14:44Â | SUB IN : Aaron Harrison | ||
SUB IN : Henry, Demetrius | Â 14:44Â | SUB OUT: Trey Lyles | ||
SUB OUT: Notice, Duane | Â 14:44Â | |||
SUB OUT: Carrera, Michael | Â 14:44Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 14:29Â | BLOCK by Marcus Lee | ||
 14:27 | REBOUND (DEF) by Tyler Ulis | |||
 14:25 | 8-11 | V 3 | GOOD! LAYUP by Aaron Harrison [FB/PNT] | |
 14:25 | ASSIST by Tyler Ulis | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 14:12Â | REBOUND (DEF) by Aaron Harrison | ||
BLOCK by Henry, Demetrius | Â 13:52Â | MISSED JUMPER by Dakari Johnson | ||
 13:51 | REBOUND (OFF) by (TEAM) | |||
 13:50 | MISSED JUMPER by Devin Booker | |||
 13:50 | REBOUND (OFF) by Dakari Johnson | |||
 13:46 | 8-13 | V 5 | GOOD! LAYUP by Dakari Johnson [PNT] | |
GOOD! FT SHOT by Henry, Demetrius | Â 13:24Â | 9-13 | V 4 | FOUL by Marcus Lee (P1T4) |
MISSED FT SHOT by Henry, Demetrius | Â 13:24Â | REBOUND (DEF) by Marcus Lee | ||
SUB IN : McKie, Justin | Â 13:24Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:24Â | |||
FOUL by McKie, Justin (P1T3) | Â 12:56Â | MISSED FT SHOT by Marcus Lee | ||
 12:56 | REBOUND (OFF) by (DEADBALL) | |||
 12:56 | 9-14 | V 5 | GOOD! FT SHOT by Marcus Lee | |
SUB IN : Carrera, Michael | Â 12:56Â | |||
SUB OUT: Henry, Demetrius | Â 12:56Â | |||
GOOD! FT SHOT by Stroman, Marcus | Â 12:21Â | 10-14 | V 4 | FOUL by Devin Booker (P1T5) |
GOOD! FT SHOT by Stroman, Marcus | Â 12:21Â | 11-14 | V 3 | |
SUB IN : Notice, Duane | Â 12:21Â | SUB IN : Trey Lyles | ||
SUB OUT: Stroman, Marcus | Â 12:21Â | SUB OUT: Marcus Lee | ||
 12:08 | 11-17 | V 6 | GOOD! 3 PTR by Aaron Harrison | |
 12:08 | ASSIST by Tyler Ulis | |||
MISSED JUMPER by Notice, Duane | Â 11:30Â | |||
REBOUND (OFF) by Carrera, Michael | Â 11:30Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 11:28Â | 13-17 | V 4 | |
REBOUND (DEF) by Carrera, Michael | Â 11:02Â | MISSED 3 PTR by Tyler Ulis | ||
MISSED JUMPER by Carrera, Michael | Â 10:41Â | REBOUND (DEF) by Tyler Ulis | ||
REBOUND (DEF) by Carrera, Michael | Â 10:35Â | MISSED 3 PTR by Aaron Harrison | ||
TURNOVR by Carrera, Michael | Â 10:20Â | STEAL by Trey Lyles | ||
FOUL by Carrera, Michael (P2T4) | Â 10:20Â | |||
 10:20 | TIMEOUT MEDIA | |||
 10:20 | 13-18 | V 5 | GOOD! FT SHOT by Trey Lyles | |
REBOUND (DEF) by Kacinas, Mindaugas | Â 10:20Â | MISSED FT SHOT by Trey Lyles | ||
SUB IN : Thornwell, Sindarius | Â 10:20Â | SUB IN : Karl-Anthony Towns | ||
SUB IN : Henry, Demetrius | Â 10:20Â | SUB IN : Andrew Harrison | ||
SUB OUT: McKie, Justin | Â 10:20Â | SUB OUT: Tyler Ulis | ||
SUB OUT: Carrera, Michael | Â 10:20Â | SUB OUT: Dakari Johnson | ||
MISSED JUMPER by Henry, Demetrius | Â 10:04Â | REBOUND (DEF) by Aaron Harrison | ||
 09:56 | TURNOVR by Andrew Harrison | |||
STEAL by Henry, Demetrius | Â 09:55Â | |||
MISSED LAYUP by Johnson, Tyrone | Â 09:47Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 09:47Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 09:45Â | 15-18 | V 3 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 09:30Â | MISSED JUMPER by Karl-Anthony Towns | ||
MISSED JUMPER by Notice, Duane | Â 09:18Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 09:18Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 08:54Â | 17-18 | V 1 | |
ASSIST by Thornwell, Sindarius | Â 08:54Â | |||
 08:50 | TIMEOUT 30sec | |||
SUB IN : CHATKEVICIUS, L. | Â 08:50Â | SUB IN : Dakari Johnson | ||
SUB OUT: Henry, Demetrius | Â 08:50Â | SUB IN : Willie Cauley-Stein | ||
 08:50 | SUB OUT: Trey Lyles | |||
 08:50 | SUB OUT: Karl-Anthony Towns | |||
 08:28 | 17-20 | V 3 | GOOD! JUMPER by Devin Booker | |
MISSED JUMPER by CHATKEVICIUS, L. | Â 08:01Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 08:01Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 07:57Â | REBOUND (DEF) by Willie Cauley-Stein | ||
 07:51 | 17-22 | V 5 | GOOD! DUNK by Devin Booker [FB/PNT] | |
 07:51 | ASSIST by Andrew Harrison | |||
TIMEOUT MEDIA | Â 07:45Â | |||
SUB IN : Henry, Demetrius | Â 07:45Â | |||
SUB OUT: Kacinas, Mindaugas | Â 07:45Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 07:19Â | |||
 07:17 | STEAL by Willie Cauley-Stein | |||
SUB IN : Stroman, Marcus | Â 07:06Â | |||
SUB OUT: Notice, Duane | Â 07:06Â | |||
FOUL by Thornwell, Sindarius (P1T5) | Â 06:52Â | MISSED FT SHOT by Aaron Harrison | ||
 06:52 | REBOUND (OFF) by (DEADBALL) | |||
 06:52 | 17-23 | V 6 | GOOD! FT SHOT by Aaron Harrison | |
 06:52 | SUB IN : Tyler Ulis | |||
 06:52 | SUB IN : Marcus Lee | |||
 06:52 | SUB OUT: Devin Booker | |||
 06:52 | SUB OUT: Willie Cauley-Stein | |||
MISSED JUMPER by Henry, Demetrius | Â 06:35Â | REBOUND (DEF) by Aaron Harrison | ||
BLOCK by Stroman, Marcus | Â 06:03Â | MISSED JUMPER by Tyler Ulis | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 06:02Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 05:57Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 05:57Â | |||
 05:54 | SUB IN : Karl-Anthony Towns | |||
 05:54 | SUB OUT: Dakari Johnson | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 05:48Â | 19-23 | V 4 | |
ASSIST by Stroman, Marcus | Â 05:48Â | |||
 05:31 | TURNOVR by Andrew Harrison | |||
 05:31 | SUB IN : Dakari Johnson | |||
 05:31 | SUB IN : Devin Booker | |||
 05:31 | SUB OUT: Karl-Anthony Towns | |||
 05:31 | SUB OUT: Andrew Harrison | |||
GOOD! LAYUP by Stroman, Marcus [PNT] | Â 05:15Â | 21-23 | V 2 | |
ASSIST by Thornwell, Sindarius | Â 05:15Â | |||
REBOUND (DEF) by (TEAM) | Â 04:54Â | MISSED DUNK by Aaron Harrison | ||
 04:53 | SUB IN : Andrew Harrison | |||
 04:53 | SUB IN : Willie Cauley-Stein | |||
 04:53 | SUB OUT: Marcus Lee | |||
 04:53 | SUB OUT: Aaron Harrison | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 04:31Â | 24-23 | H 1 | |
ASSIST by Johnson, Tyrone | Â 04:31Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 04:05Â | MISSED 3 PTR by Devin Booker | ||
TURNOVR by Henry, Demetrius | Â 03:37Â | |||
 03:36 | STEAL by Tyler Ulis | |||
 03:33 | 24-25 | V 1 | GOOD! LAYUP by Tyler Ulis [FB/PNT] | |
TURNOVR by Stroman, Marcus | Â 03:10Â | |||
 03:09 | STEAL by Dakari Johnson | |||
FOUL by Johnson, Tyrone (P1T6) | Â 03:06Â | |||
 03:06 | TIMEOUT MEDIA | |||
 03:06 | 24-26 | V 2 | GOOD! FT SHOT by Devin Booker | |
 03:06 | 24-27 | V 3 | GOOD! FT SHOT by Devin Booker | |
SUB IN : Notice, Duane | Â 03:06Â | SUB IN : Trey Lyles | ||
SUB OUT: Stroman, Marcus | Â 03:06Â | SUB OUT: Willie Cauley-Stein | ||
MISSED JUMPER by Thornwell, Sindarius | Â 02:44Â | REBOUND (DEF) by Tyler Ulis | ||
 02:39 | 24-29 | V 5 | GOOD! DUNK by Devin Booker [FB/PNT] | |
 02:39 | ASSIST by Tyler Ulis | |||
MISSED JUMPER by Thornwell, Sindarius | Â 02:22Â | |||
REBOUND (OFF) by (TEAM) | Â 02:22Â | |||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 02:05Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Henry, Demetrius (P2T7) | Â 02:03Â | MISSED FT SHOT by Andrew Harrison | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 02:03Â | |||
SUB IN : Kacinas, Mindaugas | Â 02:03Â | |||
SUB OUT: Henry, Demetrius | Â 02:03Â | |||
 01:52 | FOUL by Andrew Harrison (P1T6) | |||
 01:52 | SUB IN : Aaron Harrison | |||
 01:52 | SUB OUT: Andrew Harrison | |||
TURNOVR by Thornwell, Sindarius | Â 01:44Â | |||
 01:15 | 24-31 | V 7 | GOOD! DUNK by Trey Lyles [PNT] | |
 01:15 | ASSIST by Tyler Ulis | |||
TIMEOUT 30sec | Â 01:08Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 00:51Â | REBOUND (DEF) by Dakari Johnson | ||
FOUL by Kacinas, Mindaugas (P1T8) | Â 00:50Â | 24-32 | V 8 | GOOD! FT SHOT by Dakari Johnson |
REBOUND (DEF) by Johnson, Tyrone | Â 00:50Â | MISSED FT SHOT by Dakari Johnson | ||
SUB IN : Stroman, Marcus | Â 00:35Â | |||
SUB OUT: Kacinas, Mindaugas | Â 00:35Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 00:31Â | REBOUND (DEF) by Dakari Johnson | ||
FOUL by CHATKEVICIUS, L. (P1T9) | Â 00:06Â | 24-33 | V 9 | GOOD! FT SHOT by Tyler Ulis |
 00:06 | 24-34 | V 10 | GOOD! FT SHOT by Tyler Ulis | |
 00:06 | SUB IN : Marcus Lee | |||
 00:06 | SUB OUT: Dakari Johnson | |||
MISSED LAYUP by Johnson, Tyrone | Â 00:01Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 00:01Â |
Kentucky 34, South Carolina 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 18 | 12 | 4 | 12 | 19 | |
South Carolina | 12 | 4 | 10 | 2 | 8 |
Score tied – 3 times.
Lead changed – 5 times.
Kentucky vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky |
---|---|---|---|---|
 20:00 | SUB IN : Tyler Ulis | |||
 20:00 | SUB IN : Marcus Lee | |||
 20:00 | SUB IN : Devin Booker | |||
 20:00 | SUB IN : Dakari Johnson | |||
 20:00 | SUB OUT: Willie Cauley-Stein | |||
 20:00 | SUB OUT: Karl-Anthony Towns | |||
 20:00 | SUB OUT: Andrew Harrison | |||
 20:00 | SUB OUT: Trey Lyles | |||
STEAL by Henry, Demetrius | Â 19:33Â | TURNOVR by Tyler Ulis | ||
MISSED JUMPER by Carrera, Michael | Â 19:22Â | BLOCK by Marcus Lee | ||
REBOUND (OFF) by Carrera, Michael | Â 19:20Â | |||
TURNOVR by Notice, Duane | Â 19:17Â | |||
FOUL by Notice, Duane (P1T1) | Â 19:17Â | |||
 18:52 | MISSED JUMPER by Tyler Ulis | |||
 18:52 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Notice, Duane (P2T2) | Â 18:51Â | |||
 18:31 | 24-37 | V 13 | GOOD! 3 PTR by Devin Booker | |
 18:31 | ASSIST by Tyler Ulis | |||
 18:13 | FOUL by Tyler Ulis (P1T1) | |||
MISSED JUMPER by Johnson, Tyrone | Â 18:06Â | BLOCK by Marcus Lee | ||
REBOUND (OFF) by (TEAM) | Â 18:06Â | |||
 17:59 | FOUL by Dakari Johnson (P1T2) | |||
GOOD! FT SHOT by Carrera, Michael | Â 17:51Â | 25-37 | V 12 | FOUL by Marcus Lee (P2T3) |
MISSED FT SHOT by Carrera, Michael | Â 17:51Â | REBOUND (DEF) by Devin Booker | ||
FOUL by Henry, Demetrius (P3T3) | Â 17:39Â | |||
SUB IN : Kacinas, Mindaugas | Â 17:39Â | |||
SUB OUT: Henry, Demetrius | Â 17:39Â | |||
REBOUND (DEF) by Notice, Duane | Â 17:16Â | MISSED 3 PTR by Devin Booker | ||
MISSED LAYUP by Carrera, Michael | Â 17:09Â | |||
REBOUND (OFF) by Carrera, Michael | Â 17:09Â | |||
MISSED JUMPER by Carrera, Michael | Â 17:05Â | BLOCK by Dakari Johnson | ||
 17:04 | REBOUND (DEF) by Dakari Johnson | |||
 16:40 | TURNOVR by Marcus Lee | |||
 16:40 | FOUL by Marcus Lee (P3T4) | |||
SUB IN : Stroman, Marcus | Â 16:40Â | SUB IN : Trey Lyles | ||
SUB OUT: Johnson, Tyrone | Â 16:40Â | SUB IN : Willie Cauley-Stein | ||
 16:40 | SUB IN : Karl-Anthony Towns | |||
 16:40 | SUB IN : Andrew Harrison | |||
 16:40 | SUB OUT: Tyler Ulis | |||
 16:40 | SUB OUT: Marcus Lee | |||
 16:40 | SUB OUT: Devin Booker | |||
 16:40 | SUB OUT: Dakari Johnson | |||
MISSED JUMPER by Stroman, Marcus | Â 16:18Â | REBOUND (DEF) by Karl-Anthony Towns | ||
 16:13 | TURNOVR by Trey Lyles | |||
 15:59 | FOUL by Karl-Anthony Towns (P1T5) | |||
TIMEOUT MEDIA | Â 15:58Â | |||
MISSED LAYUP by Notice, Duane | Â 15:41Â | BLOCK by Willie Cauley-Stein | ||
 15:41 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Johnson, Tyrone | Â 15:41Â | |||
SUB OUT: Notice, Duane | Â 15:41Â | |||
 15:17 | 25-39 | V 14 | GOOD! JUMPER by Aaron Harrison | |
GOOD! JUMPER by Johnson, Tyrone | Â 15:12Â | 27-39 | V 12 | |
 14:18 | 27-41 | V 14 | GOOD! JUMPER by Karl-Anthony Towns [PNT] | |
 14:16 | ASSIST by Andrew Harrison | |||
MISSED JUMPER by Stroman, Marcus | Â 14:10Â | |||
REBOUND (OFF) by Carrera, Michael | Â 14:10Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 14:08Â | 28-41 | V 13 | FOUL by Karl-Anthony Towns (P2T6) |
GOOD! FT SHOT by Carrera, Michael | Â 14:08Â | 29-41 | V 12 | |
SUB IN : Henry, Demetrius | Â 14:08Â | |||
SUB IN : CHATKEVICIUS, L. | Â 14:08Â | |||
SUB OUT: Carrera, Michael | Â 14:08Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:08Â | |||
FOUL by CHATKEVICIUS, L. (P2T4) | Â 13:50Â | |||
 13:35 | 29-43 | V 14 | GOOD! DUNK by Willie Cauley-Stein [PNT] | |
 13:35 | ASSIST by Trey Lyles | |||
TIMEOUT 30sec | Â 13:22Â | |||
SUB IN : Notice, Duane | Â 13:22Â | |||
SUB OUT: Johnson, Tyrone | Â 13:22Â | |||
GOOD! FT SHOT by Stroman, Marcus | Â 12:57Â | 30-43 | V 13 | FOUL by Aaron Harrison (P2T7) |
MISSED FT SHOT by Stroman, Marcus | Â 12:57Â | REBOUND (DEF) by Andrew Harrison | ||
SUB IN : Carrera, Michael | Â 12:57Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 12:57Â | |||
FOUL by Carrera, Michael (P3T5) | Â 12:49Â | |||
 12:48 | 30-44 | V 14 | GOOD! FT SHOT by Aaron Harrison | |
REBOUND (DEF) by Carrera, Michael | Â 12:48Â | MISSED FT SHOT by Aaron Harrison | ||
SUB IN : Johnson, Tyrone | Â 12:38Â | |||
SUB OUT: Notice, Duane | Â 12:38Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 12:27Â | 32-44 | V 12 | |
REBOUND (DEF) by Carrera, Michael | Â 11:53Â | MISSED JUMPER by Aaron Harrison | ||
MISSED JUMPER by Johnson, Tyrone | Â 11:27Â | BLOCK by Karl-Anthony Towns | ||
 11:26 | REBOUND (DEF) by Willie Cauley-Stein | |||
 10:57 | TURNOVR by Trey Lyles | |||
STEAL by Stroman, Marcus | Â 10:55Â | |||
 10:49 | FOUL by Willie Cauley-Stein (P3T8) | |||
TIMEOUT MEDIA | Â 10:49Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:49Â | 33-44 | V 11 | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:49Â | 34-44 | V 10 | |
SUB IN : Kacinas, Mindaugas | Â 10:49Â | SUB IN : Devin Booker | ||
SUB IN : McKie, Justin | Â 10:49Â | SUB IN : Dakari Johnson | ||
SUB OUT: Johnson, Tyrone | Â 10:49Â | SUB IN : Tyler Ulis | ||
SUB OUT: Carrera, Michael | Â 10:49Â | SUB IN : Marcus Lee | ||
 10:49 | SUB OUT: Aaron Harrison | |||
 10:49 | SUB OUT: Trey Lyles | |||
 10:49 | SUB OUT: Willie Cauley-Stein | |||
 10:49 | SUB OUT: Karl-Anthony Towns | |||
 10:42 | TIMEOUT 30sec | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 10:19Â | MISSED JUMPER by Dakari Johnson | ||
MISSED 3 PTR by Kacinas, Mindaugas | Â 09:57Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 09:57Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 09:52Â | REBOUND (DEF) by Dakari Johnson | ||
 09:33 | TURNOVR by Dakari Johnson | |||
 09:33 | SUB IN : Aaron Harrison | |||
 09:33 | SUB OUT: Andrew Harrison | |||
