Benedict College vs South Carolina (10/26/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Benedict College vs South Carolina
10/26/14 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Benedict College 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | SMITH, Lafonzo | f | 1-6 | 0-1 | 1-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 |
34 | MANTOVANI, Roberto | c | 2-3 | 0-0 | 1-1 | 2-3 | 5 | 3 | 5 | 0 | 3 | 0 | 1 | 24 |
10 | REYNARD, Brennan | g | 1-11 | 0-4 | 4-4 | 1-1 | 2 | 3 | 6 | 3 | 4 | 0 | 3 | 31 |
14 | RANSOM, Kareem | g | 3-9 | 2-5 | 4-4 | 2-2 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 27 |
22 | CRAWFORD, Andrew | g | 3-17 | 2-11 | 0-1 | 0-5 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 31 |
05 | PEEPLES, Justin | - | 1-5 | 1-5 | 2-2 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 13 |
12 | ROBIN, Kel | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
24 | COOKE, Quiron | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
25 | JOHNSON, Deonte | - | 0-5 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
30 | HARRIS, Christopher | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | FITZGERALD, Seth | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | JOHNSON, Shomari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
50 | HOLLOWAY, Auntrell | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
52 | DEJOURDAN, Elan | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 13-69 | 5-30 | 16-19 | 13-18 | 31 | 22 | 47 | 7 | 13 | 1 | 5 | 200 |
18.8%Â | 16.7%Â | 84.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-37Â | 3-15Â | 5-6Â | |||||||||||
21.6%Â | 20.0%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 5-32Â | 2-15Â | 11-13Â | |||||||||||
15.6%Â | 13.3%Â | 84.6%Â |
South Carolina 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Henry, Demetrius | f | 6-8 | 0-0 | 3-4 | 0-7 | 7 | 0 | 15 | 0 | 1 | 1 | 0 | 21 |
24 | Carrera, Michael | f | 2-5 | 0-1 | 1-2 | 4-11 | 15 | 4 | 5 | 2 | 0 | 2 | 0 | 23 |
00 | Thornwell, Sindarius | g | 5-10 | 2-5 | 2-3 | 0-3 | 3 | 4 | 14 | 1 | 0 | 3 | 0 | 23 |
04 | Johnson, Tyrone | g | 6-11 | 4-6 | 7-7 | 4-2 | 6 | 0 | 23 | 6 | 1 | 0 | 1 | 30 |
10 | Notice, Duane | g | 1-7 | 0-4 | 8-10 | 0-3 | 3 | 2 | 10 | 9 | 2 | 0 | 1 | 32 |
01 | Stroman, Marcus | - | 2-6 | 0-0 | 1-2 | 1-0 | 1 | 3 | 5 | 3 | 7 | 0 | 0 | 20 |
14 | CHATKEVICIUS, L. | - | 5-6 | 0-0 | 0-0 | 2-10 | 12 | 0 | 10 | 1 | 1 | 1 | 0 | 17 |
15 | Theus Jr., Reggie | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 16 |
25 | Kacinas, Mindaugas | - | 4-8 | 0-0 | 0-0 | 4-3 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 32-64 | 6-17 | 22-28 | 16-45 | 61 | 17 | 92 | 23 | 15 | 9 | 2 | 200 |
50.0%Â | 35.3%Â | 78.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 19-34Â | 3-8Â | 14-17Â | |||||||||||
55.9%Â | 37.5%Â | 82.4%Â | ||||||||||||
2nd Half:Â | 13-30Â | 3-9Â | 8-11Â | |||||||||||
43.3%Â | 33.3%Â | 72.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
Benedict College  | 24 | 23 | 47 | Record: (0-0) |
South Carolina  | 55 | 37 | 92 | Record: (0-0) |
Points in the paint-BC 10,SC 42. Points off turnovers-BC 15,SC 14. |
2nd chance points-BC 6,SC 12. Fast break points-BC 11,SC 16. |
Bench points-BC 13,SC 25. Score tied-1 time. Lead changed-1 time. |
Last FG-BC 2nd-03:07, SC 2nd-02:09. |
Largest lead-BC by 2 1st-19:38, SC by 47 2nd-01:56. |
BC led for 00:16. SC led for 38:17. Game was tied for 01:27. |
Officials: Bruce Benedict, Brent Hampton, Wil Howard Technical fouls: Benedict College-None. South Carolina-None. Attendance: 10011 Exhibition game |
 Play-by-Play  |
Benedict College vs South Carolina
10/26/14 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Benedict College vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Benedict College |
---|---|---|---|---|
BLOCK by Thornwell, Sindarius | Â 19:43Â | MISSED JUMPER by RANSOM, Kareem | ||
 19:41 | REBOUND (OFF) by REYNARD, Brennan | |||
 19:38 | 0-2 | V 2 | GOOD! JUMPER by SMITH, Lafonzo | |
 19:38 | ASSIST by REYNARD, Brennan | |||
GOOD! DUNK by Johnson, Tyrone [PNT] | Â 19:22Â | 2-2 | T 1 | |
REBOUND (DEF) by Carrera, Michael | Â 18:58Â | MISSED JUMPER by CRAWFORD, Andrew | ||
 18:52 | FOUL by MANTOVANI, Roberto (P1T1) | |||
SUB IN : Kacinas, Mindaugas | Â 18:52Â | |||
SUB OUT: Carrera, Michael | Â 18:52Â | |||
MISSED LAYUP by Henry, Demetrius | Â 18:40Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kacinas, Mindaugas (P1T1) | Â 18:38Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:24Â | MISSED JUMPER by REYNARD, Brennan | ||
GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 18:17Â | 4-2 | H 2 | |
ASSIST by Johnson, Tyrone | Â 18:17Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:00Â | MISSED JUMPER by CRAWFORD, Andrew | ||
TURNOVR by Notice, Duane | Â 17:53Â | |||
 17:52 | STEAL by REYNARD, Brennan | |||
FOUL by Notice, Duane (P1T2) | Â 17:52Â | |||
BLOCK by Kacinas, Mindaugas | Â 17:41Â | MISSED JUMPER by RANSOM, Kareem | ||
REBOUND (DEF) by Henry, Demetrius | Â 17:40Â | |||
TURNOVR by Johnson, Tyrone | Â 17:35Â | |||
 17:22 | MISSED 3 PTR by SMITH, Lafonzo | |||
REBOUND (DEF) by Henry, Demetrius | Â 17:11Â | |||
 16:55 | SUB IN : JOHNSON, Deonte | |||
 16:55 | SUB OUT: MANTOVANI, Roberto | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 16:46Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 16:46Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 16:43Â | BLOCK by SMITH, Lafonzo | ||
REBOUND (OFF) by Johnson, Tyrone | Â 16:41Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 16:36Â | 5-2 | H 3 | FOUL by REYNARD, Brennan (P1T2) |
GOOD! FT SHOT by Johnson, Tyrone | Â 16:36Â | 6-2 | H 4 | |
REBOUND (DEF) by Henry, Demetrius | Â 16:26Â | MISSED LAYUP by JOHNSON, Deonte | ||
GOOD! FT SHOT by Henry, Demetrius | Â 16:18Â | 7-2 | H 5 | FOUL by RANSOM, Kareem (P1T3) |
MISSED FT SHOT by Henry, Demetrius | Â 16:18Â | REBOUND (DEF) by PEEPLES, Justin | ||
SUB IN : Stroman, Marcus | Â 16:18Â | SUB IN : PEEPLES, Justin | ||
SUB OUT: Notice, Duane | Â 16:18Â | SUB OUT: RANSOM, Kareem | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:12Â | MISSED LAYUP by JOHNSON, Deonte | ||
GOOD! DUNK by Thornwell, Sindarius [FB/PNT] | Â 16:07Â | 9-2 | H 7 | |
ASSIST by Johnson, Tyrone | Â 16:07Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 15:52Â | MISSED 3 PTR by PEEPLES, Justin | ||
 15:44 | FOUL by SMITH, Lafonzo (P1T4) | |||
TIMEOUT MEDIA | Â 15:44Â | |||
SUB IN : Carrera, Michael | Â 15:44Â | SUB IN : HOLLOWAY, Auntrell | ||
SUB IN : CHATKEVICIUS, L. | Â 15:44Â | SUB OUT: JOHNSON, Deonte | ||
SUB OUT: Henry, Demetrius | Â 15:44Â | |||
SUB OUT: Kacinas, Mindaugas | Â 15:44Â | |||
GOOD! JUMPER by Stroman, Marcus [PNT] | Â 15:38Â | 11-2 | H 9 | |
STEAL by Johnson, Tyrone | Â 15:13Â | TURNOVR by HOLLOWAY, Auntrell | ||
MISSED 3 PTR by Carrera, Michael | Â 15:06Â | |||
REBOUND (OFF) by Johnson, Tyrone | Â 15:06Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 14:44Â | REBOUND (DEF) by SMITH, Lafonzo | ||
FOUL by Stroman, Marcus (P1T3) | Â 14:38Â | 11-3 | H 8 | GOOD! FT SHOT by REYNARD, Brennan |
 14:38 | 11-4 | H 7 | GOOD! FT SHOT by REYNARD, Brennan | |
SUB IN : Notice, Duane | Â 14:38Â | |||
SUB OUT: Thornwell, Sindarius | Â 14:38Â | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 14:14Â | 13-4 | H 9 | |
ASSIST by Johnson, Tyrone | Â 14:14Â | |||
REBOUND (DEF) by Notice, Duane | Â 14:01Â | MISSED 3 PTR by PEEPLES, Justin | ||
TURNOVR by Stroman, Marcus | Â 13:40Â | |||
FOUL by Stroman, Marcus (P2T4) | Â 13:40Â | |||
SUB IN : Thornwell, Sindarius | Â 13:36Â | SUB IN : COOKE, Quiron | ||
SUB OUT: Stroman, Marcus | Â 13:36Â | SUB IN : MANTOVANI, Roberto | ||
 13:36 | SUB OUT: SMITH, Lafonzo | |||
 13:36 | SUB OUT: CRAWFORD, Andrew | |||
 13:17 | 13-7 | H 6 | GOOD! 3 PTR by PEEPLES, Justin | |
MISSED JUMPER by Thornwell, Sindarius | Â 12:58Â | REBOUND (DEF) by PEEPLES, Justin | ||
 12:49 | TURNOVR by PEEPLES, Justin | |||
STEAL by Notice, Duane | Â 12:48Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 12:45Â | 15-7 | H 8 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:26Â | MISSED JUMPER by REYNARD, Brennan | ||
MISSED FT SHOT by Notice, Duane | Â 12:18Â | FOUL by MANTOVANI, Roberto (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:18Â | |||
GOOD! FT SHOT by Notice, Duane | Â 12:18Â | 16-7 | H 9 | |
SUB IN : Henry, Demetrius | Â 12:18Â | SUB IN : ROBIN, Kel | ||
SUB OUT: CHATKEVICIUS, L. | Â 12:18Â | SUB OUT: REYNARD, Brennan | ||
 11:54 | TURNOVR by MANTOVANI, Roberto | |||
TIMEOUT MEDIA | Â 11:54Â | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 11:45Â | 19-7 | H 12 | |
ASSIST by Notice, Duane | Â 11:45Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 11:20Â | MISSED 3 PTR by PEEPLES, Justin | ||
GOOD! JUMPER by Thornwell, Sindarius [FB/PNT] | Â 11:18Â | 21-7 | H 14 | |
ASSIST by Johnson, Tyrone | Â 11:18Â | |||
FOUL by Thornwell, Sindarius (P1T5) | Â 11:04Â | 21-8 | H 13 | GOOD! FT SHOT by PEEPLES, Justin |
 11:04 | 21-9 | H 12 | GOOD! FT SHOT by PEEPLES, Justin | |
SUB IN : Theus Jr., Reggie | Â 11:04Â | SUB IN : CRAWFORD, Andrew | ||
SUB OUT: Johnson, Tyrone | Â 11:04Â | SUB OUT: PEEPLES, Justin | ||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 10:48Â | 23-9 | H 14 | |
ASSIST by Carrera, Michael | Â 10:48Â | |||
 10:35 | 23-11 | H 12 | GOOD! LAYUP by ROBIN, Kel [PNT] | |
MISSED JUMPER by Notice, Duane | Â 10:27Â | REBOUND (DEF) by CRAWFORD, Andrew | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 10:22Â | MISSED LAYUP by ROBIN, Kel | ||
 10:15 | FOUL by COOKE, Quiron (P1T6) | |||
 10:15 | SUB IN : SMITH, Lafonzo | |||
 10:15 | SUB OUT: MANTOVANI, Roberto | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 09:59Â | 24-11 | H 13 | FOUL by HOLLOWAY, Auntrell (P1T7) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 09:59Â | 25-11 | H 14 | |
SUB IN : Johnson, Tyrone | Â 09:59Â | SUB IN : JOHNSON, Deonte | ||
SUB OUT: Thornwell, Sindarius | Â 09:59Â | SUB OUT: HOLLOWAY, Auntrell | ||
REBOUND (DEF) by Carrera, Michael | Â 09:42Â | MISSED JUMPER by JOHNSON, Deonte | ||
GOOD! JUMPER by Henry, Demetrius | Â 09:21Â | 27-11 | H 16 | |
ASSIST by Notice, Duane | Â 09:21Â | |||
REBOUND (DEF) by Carrera, Michael | Â 08:57Â | MISSED 3 PTR by COOKE, Quiron | ||
GOOD! FT SHOT by Johnson, Tyrone | Â 08:46Â | 28-11 | H 17 | FOUL by SMITH, Lafonzo (P2T8) |
GOOD! FT SHOT by Johnson, Tyrone | Â 08:46Â | 29-11 | H 18 | |
SUB IN : Stroman, Marcus | Â 08:46Â | SUB IN : REYNARD, Brennan | ||
SUB IN : Kacinas, Mindaugas | Â 08:46Â | SUB OUT: COOKE, Quiron | ||
SUB IN : CHATKEVICIUS, L. | Â 08:46Â | |||
SUB OUT: Notice, Duane | Â 08:46Â | |||
SUB OUT: Carrera, Michael | Â 08:46Â | |||
SUB OUT: Henry, Demetrius | Â 08:46Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 08:32Â | MISSED JUMPER by ROBIN, Kel | ||
MISSED JUMPER by Johnson, Tyrone | Â 08:06Â | |||
REBOUND (OFF) by Johnson, Tyrone | Â 08:06Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 07:56Â | REBOUND (DEF) by CRAWFORD, Andrew | ||
 07:42 | MISSED 3 PTR by ROBIN, Kel | |||
 07:42 | REBOUND (OFF) by JOHNSON, Deonte | |||
BLOCK by CHATKEVICIUS, L. | Â 07:38Â | MISSED JUMPER by JOHNSON, Deonte | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:36Â | |||
GOOD! JUMPER by Theus Jr., Reggie | Â 07:31Â | 31-11 | H 20 | |
ASSIST by Stroman, Marcus | Â 07:31Â | |||
 07:22 | TIMEOUT 30sec | |||
 07:22 | SUB IN : PEEPLES, Justin | |||
 07:22 | SUB IN : MANTOVANI, Roberto | |||
 07:22 | SUB OUT: REYNARD, Brennan | |||
 07:22 | SUB OUT: ROBIN, Kel | |||
 07:22 | SUB OUT: JOHNSON, Deonte | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:16Â | MISSED 3 PTR by CRAWFORD, Andrew | ||
MISSED JUMPER by Stroman, Marcus | Â 07:05Â | REBOUND (DEF) by MANTOVANI, Roberto | ||
REBOUND (DEF) by Theus Jr., Reggie | Â 06:59Â | MISSED 3 PTR by PEEPLES, Justin | ||
TURNOVR by Theus Jr., Reggie | Â 06:47Â | |||
 06:46 | STEAL by MANTOVANI, Roberto | |||
 06:42 | 31-13 | H 18 | GOOD! LAYUP by MANTOVANI, Roberto [FB/PNT] | |
 06:42 | ASSIST by PEEPLES, Justin | |||
FOUL by Theus Jr., Reggie (P1T6) | Â 06:42Â | |||
 06:42 | TIMEOUT media | |||
 06:42 | 31-14 | H 17 | GOOD! FT SHOT by MANTOVANI, Roberto | |
SUB IN : Thornwell, Sindarius | Â 06:42Â | |||
SUB IN : Carrera, Michael | Â 06:42Â | |||
SUB IN : Henry, Demetrius | Â 06:42Â | |||
SUB IN : Notice, Duane | Â 06:42Â | |||
SUB OUT: Stroman, Marcus | Â 06:42Â | |||
SUB OUT: Kacinas, Mindaugas | Â 06:42Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 06:42Â | |||
SUB OUT: Theus Jr., Reggie | Â 06:42Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 06:29Â | 33-14 | H 19 | |
ASSIST by Carrera, Michael | Â 06:29Â | |||
 06:14 | MISSED JUMPER by SMITH, Lafonzo | |||
 06:14 | REBOUND (OFF) by MANTOVANI, Roberto | |||
REBOUND (DEF) by Notice, Duane | Â 05:57Â | MISSED 3 PTR by CRAWFORD, Andrew | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 05:51Â | 35-14 | H 21 | |
ASSIST by Notice, Duane | Â 05:51Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 05:51Â | 36-14 | H 22 | FOUL by PEEPLES, Justin (P1T9) |
 05:51 | SUB IN : RANSOM, Kareem | |||
 05:51 | SUB OUT: PEEPLES, Justin | |||
 05:43 | TURNOVR by MANTOVANI, Roberto | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 05:32Â | REBOUND (DEF) by MANTOVANI, Roberto | ||
REBOUND (DEF) by Carrera, Michael | Â 05:22Â | MISSED LAYUP by REYNARD, Brennan | ||
GOOD! FT SHOT by Notice, Duane | Â 05:17Â | 37-14 | H 23 | FOUL by RANSOM, Kareem (P2T10) |
MISSED FT SHOT by Notice, Duane | Â 05:17Â | |||
REBOUND (OFF) by Carrera, Michael | Â 05:17Â | |||
MISSED 3 PTR by Notice, Duane | Â 05:15Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Carrera, Michael (P1T7) | Â 05:13Â | MISSED FT SHOT by SMITH, Lafonzo | ||
REBOUND (DEF) by Carrera, Michael | Â 05:13Â | |||
MISSED JUMPER by Carrera, Michael | Â 05:01Â | REBOUND (DEF) by CRAWFORD, Andrew | ||
 04:56 | 37-16 | H 21 | GOOD! LAYUP by REYNARD, Brennan [FB/PNT] | |
 04:56 | ASSIST by CRAWFORD, Andrew | |||
SUB IN : Kacinas, Mindaugas | Â 04:56Â | SUB IN : JOHNSON, Shomari | ||
SUB OUT: Carrera, Michael | Â 04:56Â | SUB OUT: SMITH, Lafonzo | ||
MISSED JUMPER by Johnson, Tyrone | Â 04:34Â | |||
REBOUND (OFF) by Johnson, Tyrone | Â 04:34Â | |||
TURNOVR by Notice, Duane | Â 04:27Â | |||
 04:22 | 37-19 | H 18 | GOOD! 3 PTR by CRAWFORD, Andrew [FB] | |
GOOD! FT SHOT by Notice, Duane | Â 04:15Â | 38-19 | H 19 | FOUL by REYNARD, Brennan (P2T11) |
GOOD! FT SHOT by Notice, Duane | Â 04:15Â | 39-19 | H 20 | |
SUB IN : Stroman, Marcus | Â 04:15Â | |||
SUB IN : CHATKEVICIUS, L. | Â 04:15Â | |||
SUB OUT: Johnson, Tyrone | Â 04:15Â | |||
SUB OUT: Henry, Demetrius | Â 04:15Â | |||
 03:58 | 39-22 | H 17 | GOOD! 3 PTR by CRAWFORD, Andrew | |
 03:58 | ASSIST by RANSOM, Kareem | |||
 03:35 | FOUL by JOHNSON, Shomari (P1T12) | |||
TIMEOUT MEDIA | Â 03:35Â | |||
GOOD! FT SHOT by Notice, Duane | Â 03:35Â | 40-22 | H 18 | |
GOOD! FT SHOT by Notice, Duane | Â 03:35Â | 41-22 | H 19 | |
SUB IN : Johnson, Tyrone | Â 03:35Â | |||
SUB OUT: Stroman, Marcus | Â 03:35Â | |||
 03:28 | TURNOVR by REYNARD, Brennan | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 03:15Â | 44-22 | H 22 | |
ASSIST by Notice, Duane | Â 03:15Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 02:54Â | MISSED 3 PTR by CRAWFORD, Andrew | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 02:34Â | 47-22 | H 25 | |
ASSIST by Notice, Duane | Â 02:34Â | |||
 02:25 | TURNOVR by REYNARD, Brennan | |||
GOOD! DUNK by CHATKEVICIUS, L. [FB/PNT] | Â 02:21Â | 49-22 | H 27 | |
ASSIST by Johnson, Tyrone | Â 02:21Â | |||
 02:18 | TIMEOUT 30sec | |||
SUB IN : Stroman, Marcus | Â 02:18Â | SUB IN : HOLLOWAY, Auntrell | ||
SUB OUT: Notice, Duane | Â 02:18Â | SUB OUT: JOHNSON, Shomari | ||
 02:08 | MISSED 3 PTR by CRAWFORD, Andrew | |||
 02:08 | REBOUND (OFF) by (TEAM) | |||
 01:29 | MISSED 3 PTR by REYNARD, Brennan | |||
 01:29 | REBOUND (OFF) by MANTOVANI, Roberto | |||
 01:25 | 49-24 | H 25 | GOOD! LAYUP by MANTOVANI, Roberto [PNT] | |
TURNOVR by Stroman, Marcus | Â 01:10Â | |||
 01:09 | STEAL by REYNARD, Brennan | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 01:07Â | MISSED LAYUP by REYNARD, Brennan | ||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 00:54Â | 51-24 | H 27 | |
ASSIST by Thornwell, Sindarius | Â 00:54Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 00:33Â | MISSED JUMPER by HOLLOWAY, Auntrell | ||
GOOD! JUMPER by Stroman, Marcus | Â 00:24Â | 53-24 | H 29 | |
BLOCK by Thornwell, Sindarius | Â 00:10Â | MISSED JUMPER by HOLLOWAY, Auntrell | ||
REBOUND (DEF) by (TEAM) | Â 00:09Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 00:02Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 00:02Â | |||
GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | Â 00:01Â | 55-24 | H 31 |
South Carolina 55, Benedict College 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Benedict College | 8 | 9 | 4 | 7 | 7 | |
South Carolina | 26 | 10 | 4 | 12 | 16 |
Score tied – 1 time.
Lead changed – 1 time.
Benedict College vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Benedict College |
---|---|---|---|---|
SUB IN : Stroman, Marcus | Â 20:00Â | |||
SUB OUT: Johnson, Tyrone | Â 20:00Â | |||
GOOD! FT SHOT by Notice, Duane | Â 19:45Â | 56-24 | H 32 | FOUL by MANTOVANI, Roberto (P3T1) |
GOOD! FT SHOT by Notice, Duane | Â 19:45Â | 57-24 | H 33 | |
REBOUND (DEF) by Carrera, Michael | Â 19:34Â | MISSED JUMPER by SMITH, Lafonzo | ||
TURNOVR by Stroman, Marcus | Â 19:27Â | |||
REBOUND (DEF) by Carrera, Michael | Â 19:18Â | MISSED LAYUP by MANTOVANI, Roberto | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 19:05Â | 60-24 | H 36 | |
ASSIST by Notice, Duane | Â 19:05Â | |||
 18:58 | TURNOVR by REYNARD, Brennan | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 18:37Â | 62-24 | H 38 | |
ASSIST by Stroman, Marcus | Â 18:37Â | |||
REBOUND (DEF) by Carrera, Michael | Â 18:14Â | MISSED JUMPER by SMITH, Lafonzo | ||
 18:06 | FOUL by REYNARD, Brennan (P3T2) | |||
MISSED LAYUP by Henry, Demetrius | Â 18:04Â | REBOUND (DEF) by CRAWFORD, Andrew | ||
 17:58 | MISSED 3 PTR by CRAWFORD, Andrew | |||
 17:58 | REBOUND (OFF) by (TEAM) | |||
SUB IN : CHATKEVICIUS, L. | Â 17:54Â | |||
SUB OUT: Henry, Demetrius | Â 17:54Â | |||
BLOCK by Carrera, Michael | Â 17:52Â | MISSED JUMPER by SMITH, Lafonzo | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:51Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 17:46Â | |||
REBOUND (DEF) by (TEAM) | Â 17:41Â | MISSED 3 PTR by RANSOM, Kareem | ||
MISSED JUMPER by Stroman, Marcus | Â 17:21Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 17:21Â | |||
GOOD! DUNK by Thornwell, Sindarius [PNT] | Â 17:14Â | 64-24 | H 40 | |
ASSIST by CHATKEVICIUS, L. | Â 17:14Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 17:14Â | FOUL by RANSOM, Kareem (P3T3) | ||
 17:14 | REBOUND (DEF) by JOHNSON, Deonte | |||
 17:14 | SUB IN : JOHNSON, Deonte | |||
 17:14 | SUB OUT: SMITH, Lafonzo | |||
FOUL by Thornwell, Sindarius (P2T1) | Â 17:12Â | |||
FOUL by Thornwell, Sindarius (P3T2) | Â 17:01Â | 64-25 | H 39 | GOOD! FT SHOT by JOHNSON, Deonte |
 17:01 | 64-26 | H 38 | GOOD! FT SHOT by JOHNSON, Deonte | |
SUB IN : Johnson, Tyrone | Â 17:01Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:01Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 16:31Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 16:31Â | |||
TURNOVR by Stroman, Marcus | Â 16:28Â | |||
 16:27 | STEAL by REYNARD, Brennan | |||
FOUL by Carrera, Michael (P2T3) | Â 16:12Â | 64-27 | H 37 | GOOD! FT SHOT by REYNARD, Brennan |
 16:12 | 64-28 | H 36 | GOOD! FT SHOT by REYNARD, Brennan | |
SUB IN : Kacinas, Mindaugas | Â 16:12Â | SUB IN : DEJOURDAN, Elan | ||
SUB OUT: Carrera, Michael | Â 16:12Â | SUB OUT: MANTOVANI, Roberto | ||
MISSED JUMPER by CHATKEVICIUS, L. | Â 15:50Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:50Â | |||
