Recap | Quotes | USATSI GalleryÂ
Oklahoma State vs South Carolina (12/6/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Oklahoma State vs South Carolina
12/6/14 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Oklahoma State 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nash, Le’Bryan | f | 4-15 | 0-2 | 5-8 | 3-7 | 10 | 3 | 13 | 1 | 4 | 0 | 0 | 27 |
20 | Cobbins, Michael | f | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 23 |
30 | Carroll, Jeffrey | f | 1-3 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
12 | Hickey, Anthony | g | 2-10 | 0-3 | 0-0 | 3-1 | 4 | 2 | 4 | 3 | 2 | 0 | 3 | 24 |
13 | Forte, Phil | g | 1-14 | 1-10 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 32 |
01 | Griffin, Tyree | - | 0-3 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 13 |
05 | Shine, Tavarius | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Sager, Christien | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
22 | Newberry, Jeff | - | 2-8 | 2-2 | 2-2 | 1-2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
32 | Allen, Anthony | - | 0-2 | 0-0 | 1-4 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
41 | Solomon, Mitchell | - | 3-3 | 1-1 | 0-0 | 3-2 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 17 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-65 | 5-24 | 12-19 | 16-25 | 41 | 17 | 49 | 7 | 12 | 5 | 4 | 200 |
24.6%Â | 20.8%Â | 63.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-31Â | 4-10Â | 4-7Â | |||||||||||
25.8%Â | 40.0%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 8-34Â | 1-14Â | 8-12Â | |||||||||||
23.5%Â | 7.1%Â | 66.7%Â |
South Carolina 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 3-7 | 0-1 | 0-0 | 2-3 | 5 | 0 | 6 | 1 | 0 | 3 | 1 | 23 |
21 | Henry, Demetrius | f | 1-5 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 17 |
00 | Thornwell, Sindarius | g | 3-9 | 0-1 | 7-9 | 2-7 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 27 |
04 | Johnson, Tyrone | g | 5-9 | 0-3 | 3-3 | 0-2 | 2 | 4 | 13 | 2 | 2 | 0 | 0 | 24 |
10 | Notice, Duane | g | 7-13 | 3-6 | 3-3 | 0-4 | 4 | 2 | 20 | 2 | 2 | 0 | 1 | 32 |
01 | Stroman, Marcus | - | 2-6 | 0-0 | 0-1 | 2-6 | 8 | 2 | 4 | 5 | 2 | 0 | 1 | 25 |
15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | McKie, Justin | - | 2-4 | 1-2 | 1-2 | 0-4 | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 18 |
25 | Kacinas, Mindaugas | - | 3-7 | 2-4 | 1-2 | 4-8 | 12 | 2 | 9 | 3 | 1 | 2 | 1 | 30 |
35 | Steele, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-60 | 6-17 | 17-22 | 11-38 | 49 | 19 | 75 | 14 | 11 | 8 | 6 | 200 |
43.3%Â | 35.3%Â | 77.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-27Â | 3-9Â | 5-7Â | |||||||||||
44.4%Â | 33.3%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 14-33Â | 3-8Â | 12-15Â | |||||||||||
42.4%Â | 37.5%Â | 80.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Oklahoma State  | 24 | 25 | 49 | Record: (7-1) |
South Carolina  | 32 | 43 | 75 | Record: (5-3) |
Points in the paint-OSU 16,SC 32. Points off turnovers-OSU 12,SC 13. |
2nd chance points-OSU 17,SC 9. Fast break points-OSU 2,SC 16. |
Bench points-OSU 21,SC 19. Score tied-0 times. Lead changed-2 times. |
Last FG-OSU 2nd-02:16, SC 2nd-01:57. |
Largest lead-OSU by 1 1st-05:52, SC by 30 2nd-04:03. |
OSU led for 00:00. SC led for 38:22. Game was tied for 01:38. |
Officials: Antinio Petty, Keith Kimble, Lee Cassell Technical fouls: Oklahoma State-None. South Carolina-None. Attendance: 12007 |
 Play-by-Play  |
Oklahoma State vs South Carolina
12/6/14 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Oklahoma State vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Oklahoma State |
---|---|---|---|---|
 19:53 | MISSED JUMPER by Nash, Le’Bryan | |||
 19:53 | REBOUND (OFF) by Hickey, Anthony | |||
BLOCK by CHATKEVICIUS, L. | Â 19:49Â | MISSED JUMPER by Hickey, Anthony | ||
 19:48 | REBOUND (OFF) by Nash, Le’Bryan | |||
BLOCK by CHATKEVICIUS, L. | Â 19:20Â | MISSED LAYUP by Nash, Le’Bryan | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:19Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 19:09Â | REBOUND (DEF) by Nash, Le’Bryan | ||
 18:55 | TURNOVR by Hickey, Anthony | |||
MISSED JUMPER by Henry, Demetrius | Â 18:43Â | REBOUND (DEF) by Cobbins, Michael | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:31Â | MISSED JUMPER by Nash, Le’Bryan | ||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 18:22Â | 2-0 | H 2 | |
FOUL by Thornwell, Sindarius (P1T1) | Â 18:11Â | MISSED FT SHOT by Carroll, Jeffrey | ||
 18:11 | REBOUND (OFF) by (DEADBALL) | |||
 18:11 | SUB IN : Solomon, Mitchell | |||
 18:11 | SUB OUT: Nash, Le’Bryan | |||
 18:10 | TURNOVR by (TEAM) | |||
GOOD! JUMPER by Thornwell, Sindarius | Â 17:55Â | 4-0 | H 4 | |
ASSIST by Notice, Duane | Â 17:55Â | |||
 17:23 | 4-3 | H 1 | GOOD! 3 PTR by Solomon, Mitchell | |
 17:23 | ASSIST by Hickey, Anthony | |||
TURNOVR by Henry, Demetrius | Â 16:54Â | |||
SUB IN : Kacinas, Mindaugas | Â 16:54Â | |||
SUB OUT: Henry, Demetrius | Â 16:54Â | |||
REBOUND (DEF) by (TEAM) | Â 16:28Â | MISSED 3 PTR by Hickey, Anthony | ||
GOOD! 3 PTR by Notice, Duane | Â 16:04Â | 7-3 | H 4 | |
ASSIST by Kacinas, Mindaugas | Â 16:04Â | |||
 15:41 | TURNOVR by Forte, Phil | |||
STEAL by Kacinas, Mindaugas | Â 15:40Â | |||
TURNOVR by Kacinas, Mindaugas | Â 15:37Â | STEAL by Hickey, Anthony | ||
 15:31 | 7-5 | H 2 | GOOD! LAYUP by Carroll, Jeffrey [PNT] | |
GOOD! JUMPER by CHATKEVICIUS, L. | Â 15:17Â | 9-5 | H 4 | |
ASSIST by Notice, Duane | Â 15:17Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 14:46Â | MISSED 3 PTR by Carroll, Jeffrey | ||
MISSED 3 PTR by Kacinas, Mindaugas | Â 14:35Â | REBOUND (DEF) by Solomon, Mitchell | ||
FOUL by Johnson, Tyrone (P1T2) | Â 14:26Â | |||
 14:26 | TIMEOUT media | |||
SUB IN : Henry, Demetrius | Â 14:26Â | SUB IN : Shine, Tavarius | ||
SUB IN : Stroman, Marcus | Â 14:26Â | SUB IN : Nash, Le’Bryan | ||
SUB OUT: Notice, Duane | Â 14:26Â | SUB IN : Griffin, Tyree | ||
SUB OUT: CHATKEVICIUS, L. | Â 14:26Â | SUB OUT: Cobbins, Michael | ||
 14:26 | SUB OUT: Hickey, Anthony | |||
 14:26 | SUB OUT: Carroll, Jeffrey | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 14:01Â | MISSED 3 PTR by Forte, Phil | ||
MISSED JUMPER by Thornwell, Sindarius | Â 13:32Â | REBOUND (DEF) by Griffin, Tyree | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 13:22Â | MISSED LAYUP by Griffin, Tyree | ||
FOUL by Henry, Demetrius (P1T3) | Â 13:12Â | |||
TURNOVR by Henry, Demetrius | Â 13:12Â | |||
SUB IN : CHATKEVICIUS, L. | Â 13:12Â | |||
SUB IN : McKie, Justin | Â 13:12Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:12Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:12Â | |||
BLOCK by CHATKEVICIUS, L. | Â 12:57Â | MISSED JUMPER by Nash, Le’Bryan | ||
REBOUND (DEF) by Johnson, Tyrone | Â 12:55Â | |||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 12:53Â | 11-5 | H 6 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:32Â | MISSED JUMPER by Nash, Le’Bryan | ||
TURNOVR by Henry, Demetrius | Â 12:21Â | |||
FOUL by Henry, Demetrius (P2T4) | Â 12:21Â | 11-6 | H 5 | GOOD! FT SHOT by Nash, Le’Bryan |
 12:21 | 11-7 | H 4 | GOOD! FT SHOT by Nash, Le’Bryan | |
SUB IN : Notice, Duane | Â 12:21Â | SUB IN : Newberry, Jeff | ||
SUB IN : Kacinas, Mindaugas | Â 12:21Â | SUB IN : Allen, Anthony | ||
SUB OUT: Johnson, Tyrone | Â 12:21Â | SUB OUT: Shine, Tavarius | ||
SUB OUT: Henry, Demetrius | Â 12:21Â | SUB OUT: Nash, Le’Bryan | ||
SUB OUT: CHATKEVICIUS, L. | Â 12:21Â | SUB OUT: Forte, Phil | ||
SUB OUT: Stroman, Marcus | Â 12:21Â | SUB OUT: Griffin, Tyree | ||
SUB OUT: McKie, Justin | Â 12:21Â | SUB OUT: Solomon, Mitchell | ||
 12:01 | TURNOVR by Griffin, Tyree | |||
 12:01 | SUB IN : Hickey, Anthony | |||
 11:52 | FOUL by Hickey, Anthony (P1T1) | |||
TIMEOUT MEDIA | Â 11:52Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 11:32Â | 13-7 | H 6 | |
ASSIST by CHATKEVICIUS, L. | Â 11:32Â | |||
REBOUND (DEF) by McKie, Justin | Â 11:08Â | MISSED JUMPER by Allen, Anthony | ||
MISSED 3 PTR by Notice, Duane | Â 10:32Â | REBOUND (DEF) by Allen, Anthony | ||
 10:21 | 13-10 | H 3 | GOOD! 3 PTR by Newberry, Jeff | |
 10:21 | ASSIST by Hickey, Anthony | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 10:06Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 10:06Â | |||
MISSED JUMPER by McKie, Justin | Â 09:48Â | REBOUND (DEF) by Newberry, Jeff | ||
FOUL by McKie, Justin (P1T5) | Â 09:40Â | MISSED FT SHOT by Allen, Anthony | ||
 09:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 09:40Â | MISSED FT SHOT by Allen, Anthony | ||
SUB IN : Thornwell, Sindarius | Â 09:40Â | SUB IN : Cobbins, Michael | ||
 09:40 | SUB IN : Forte, Phil | |||
TURNOVR by Notice, Duane | Â 09:13Â | |||
 09:11 | STEAL by Cobbins, Michael | |||
 09:07 | MISSED JUMPER by Newberry, Jeff | |||
 09:07 | REBOUND (OFF) by Newberry, Jeff | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 09:06Â | MISSED JUMPER by Newberry, Jeff | ||
GOOD! JUMPER by Thornwell, Sindarius [FB] | Â 09:01Â | 15-10 | H 5 | |
BLOCK by McKie, Justin | Â 08:51Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 08:51Â | MISSED LAYUP by Forte, Phil | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 08:47Â | 16-10 | H 6 | FOUL by Cobbins, Michael (P1T2) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 08:47Â | 17-10 | H 7 | |
SUB IN : Johnson, Tyrone | Â 08:47Â | SUB IN : Nash, Le’Bryan | ||
 08:47 | SUB OUT: Allen, Anthony | |||
REBOUND (DEF) by Stroman, Marcus | Â 08:19Â | MISSED JUMPER by Nash, Le’Bryan | ||
MISSED JUMPER by Notice, Duane | Â 08:15Â | REBOUND (DEF) by Nash, Le’Bryan | ||
 08:07 | TURNOVR by Nash, Le’Bryan | |||
TURNOVR by Stroman, Marcus | Â 07:59Â | |||
 07:58 | TIMEOUT media | |||
 07:58 | SUB IN : Griffin, Tyree | |||
 07:58 | SUB OUT: Hickey, Anthony | |||
BLOCK by Kacinas, Mindaugas | Â 07:47Â | MISSED 3 PTR by Forte, Phil | ||
 07:45 | REBOUND (OFF) by (TEAM) | |||
 07:22 | 17-13 | H 4 | GOOD! 3 PTR by Newberry, Jeff | |
 07:22 | ASSIST by Nash, Le’Bryan | |||
MISSED 3 PTR by Johnson, Tyrone | Â 06:55Â | REBOUND (DEF) by Newberry, Jeff | ||
 06:40 | 17-16 | H 1 | GOOD! 3 PTR by Forte, Phil | |
 06:40 | ASSIST by Griffin, Tyree | |||
MISSED 3 PTR by Notice, Duane | Â 06:24Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 06:24Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 06:06Â | REBOUND (DEF) by Cobbins, Michael | ||
 05:52 | 17-18 | V 1 | GOOD! JUMPER by Cobbins, Michael [PNT] | |
 05:52 | ASSIST by Griffin, Tyree | |||
TIMEOUT 30sec | Â 05:52Â | |||
SUB IN : McKie, Justin | Â 05:52Â | |||
SUB OUT: Johnson, Tyrone | Â 05:52Â | |||
GOOD! JUMPER by Notice, Duane [PNT] | Â 05:40Â | 19-18 | H 1 | |
 05:19 | MISSED JUMPER by Newberry, Jeff | |||
 05:19 | REBOUND (OFF) by Nash, Le’Bryan | |||
 05:15 | TURNOVR by Nash, Le’Bryan | |||
SUB IN : CHATKEVICIUS, L. | Â 05:15Â | |||
GOOD! 3 PTR by McKie, Justin | Â 05:03Â | 22-18 | H 4 | |
ASSIST by Kacinas, Mindaugas | Â 05:03Â | |||
REBOUND (DEF) by (TEAM) | Â 04:43Â | MISSED 3 PTR by Forte, Phil | ||
 04:39 | SUB IN : Hickey, Anthony | |||
 04:39 | SUB IN : Carroll, Jeffrey | |||
 04:39 | SUB OUT: Griffin, Tyree | |||
 04:39 | SUB OUT: Newberry, Jeff | |||
 04:33 | FOUL by Nash, Le’Bryan (P1T3) | |||
GOOD! FT SHOT by McKie, Justin | Â 04:14Â | 23-18 | H 5 | FOUL by Carroll, Jeffrey (P1T4) |
MISSED FT SHOT by McKie, Justin | Â 04:14Â | REBOUND (DEF) by Cobbins, Michael | ||
 04:14 | SUB IN : Solomon, Mitchell | |||
 04:14 | SUB OUT: Nash, Le’Bryan | |||
REBOUND (DEF) by McKie, Justin | Â 03:50Â | MISSED JUMPER by Cobbins, Michael | ||
MISSED LAYUP by Notice, Duane | Â 03:42Â | BLOCK by Solomon, Mitchell | ||
 03:40 | REBOUND (DEF) by Solomon, Mitchell | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:28Â | MISSED JUMPER by Forte, Phil | ||
MISSED LAYUP by Thornwell, Sindarius | Â 03:18Â | BLOCK by Carroll, Jeffrey | ||
REBOUND (OFF) by (TEAM) | Â 03:18Â | |||
TIMEOUT MEDIA | Â 03:18Â | |||
TIMEOUT MEDIA | Â 03:18Â | |||
SUB IN : Johnson, Tyrone | Â 03:18Â | SUB IN : Nash, Le’Bryan | ||
SUB OUT: McKie, Justin | Â 03:18Â | SUB OUT: Cobbins, Michael | ||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 03:10Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 03:10Â | |||
GOOD! 3 PTR by Notice, Duane | Â 03:03Â | 26-18 | H 8 | |
ASSIST by Kacinas, Mindaugas | Â 03:03Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 02:54Â | MISSED JUMPER by Hickey, Anthony | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:47Â | 27-18 | H 9 | FOUL by Solomon, Mitchell (P1T5) |
MISSED FT SHOT by Thornwell, Sindarius | Â 02:47Â | REBOUND (DEF) by Carroll, Jeffrey | ||
FOUL by Thornwell, Sindarius (P2T6) | Â 02:35Â | |||
SUB IN : McKie, Justin | Â 02:35Â | |||
SUB OUT: Thornwell, Sindarius | Â 02:35Â | |||
 02:10 | MISSED 3 PTR by Forte, Phil | |||
 02:10 | REBOUND (OFF) by Solomon, Mitchell | |||
 02:07 | 27-20 | H 7 | GOOD! JUMPER by Solomon, Mitchell [PNT] | |
 01:57 | FOUL by Hickey, Anthony (P2T6) | |||
 01:57 | SUB IN : Griffin, Tyree | |||
 01:57 | SUB OUT: Hickey, Anthony | |||
GOOD! JUMPER by McKie, Justin [PNT] | Â 01:42Â | 29-20 | H 9 | |
FOUL by Notice, Duane (P1T7) | Â 01:30Â | 29-21 | H 8 | GOOD! FT SHOT by Griffin, Tyree |
 01:30 | 29-22 | H 7 | GOOD! FT SHOT by Griffin, Tyree | |
 01:30 | SUB IN : Newberry, Jeff | |||
 01:30 | SUB OUT: Carroll, Jeffrey | |||
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 01:10Â | 31-22 | H 9 | |
 01:10 | FOUL by Griffin, Tyree (P1T7) | |||
 01:10 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 01:10Â | 32-22 | H 10 | |
 01:10 | SUB IN : Cobbins, Michael | |||
 01:10 | SUB OUT: Solomon, Mitchell | |||
 00:36 | MISSED LAYUP by Forte, Phil | |||
 00:36 | REBOUND (OFF) by Cobbins, Michael | |||
 00:35 | 32-24 | H 8 | GOOD! JUMPER by Cobbins, Michael [PNT] | |
MISSED JUMPER by Johnson, Tyrone | Â 00:01Â | REBOUND (DEF) by (TEAM) |
South Carolina 32, Oklahoma State 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Oklahoma State | 8 | 7 | 7 | 0 | 13 | |
South Carolina | 12 | 7 | 3 | 6 | 8 |
Score tied – 0 times.
Lead changed – 2 times.
Oklahoma State vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Oklahoma State |
---|---|---|---|---|
 20:00 | SUB IN : Newberry, Jeff | |||
 20:00 | SUB OUT: Carroll, Jeffrey | |||
 19:53 | TURNOVR by Hickey, Anthony | |||
MISSED 3 PTR by Johnson, Tyrone | Â 19:28Â | REBOUND (DEF) by (DEADBALL) | ||
 18:59 | 32-26 | H 6 | GOOD! JUMPER by Hickey, Anthony | |
 18:59 | ASSIST by Newberry, Jeff | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 18:51Â | 34-26 | H 8 | |
ASSIST by Johnson, Tyrone | Â 18:51Â | |||
GOOD! FT SHOT by Notice, Duane | Â 18:51Â | 35-26 | H 9 | FOUL by Newberry, Jeff (P1T1) |
SUB IN : Kacinas, Mindaugas | Â 18:51Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 18:51Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:44Â | MISSED LAYUP by Hickey, Anthony | ||
MISSED JUMPER by Henry, Demetrius | Â 18:28Â | REBOUND (DEF) by Cobbins, Michael | ||
FOUL by Johnson, Tyrone (P2T1) | Â 18:21Â | |||
BLOCK by Henry, Demetrius | Â 18:11Â | MISSED JUMPER by Nash, Le’Bryan | ||
 18:08 | REBOUND (OFF) by Cobbins, Michael | |||
 18:02 | 35-28 | H 7 | GOOD! LAYUP by Nash, Le’Bryan [PNT] | |
FOUL by Kacinas, Mindaugas (P1T2) | Â 18:02Â | MISSED FT SHOT by Nash, Le’Bryan | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:02Â | |||
SUB IN : Stroman, Marcus | Â 18:02Â | |||
SUB OUT: Johnson, Tyrone | Â 18:02Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 17:51Â | FOUL by Nash, Le’Bryan (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:51Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 17:51Â | 36-28 | H 8 | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 17:51Â | 37-28 | H 9 | |
FOUL by Stroman, Marcus (P1T3) | Â 17:29Â | 37-29 | H 8 | GOOD! FT SHOT by Newberry, Jeff |
 17:29 | 37-30 | H 7 | GOOD! FT SHOT by Newberry, Jeff | |
TURNOVR by Henry, Demetrius | Â 17:11Â | |||
 17:10 | STEAL by Hickey, Anthony | |||
 17:06 | 37-32 | H 5 | GOOD! LAYUP by Hickey, Anthony [FB/PNT] | |
MISSED 3 PTR by Notice, Duane | Â 16:52Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 16:52Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 16:48Â | 39-32 | H 7 | |
ASSIST by Stroman, Marcus | Â 16:48Â | |||
REBOUND (DEF) by Notice, Duane | Â 16:37Â | MISSED 3 PTR by Nash, Le’Bryan | ||
MISSED JUMPER by Kacinas, Mindaugas | Â 16:25Â | REBOUND (DEF) by Nash, Le’Bryan | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:19Â | MISSED JUMPER by Newberry, Jeff | ||
 16:00 | FOUL by Forte, Phil (P1T3) | |||
 16:00 | SUB IN : Solomon, Mitchell | |||
 16:00 | SUB IN : Shine, Tavarius | |||
 16:00 | SUB OUT: Cobbins, Michael | |||
 16:00 | SUB OUT: Newberry, Jeff | |||
GOOD! JUMPER by Notice, Duane | Â 15:40Â | 41-32 | H 9 | |
 15:30 | MISSED 3 PTR by Forte, Phil | |||
 15:30 | REBOUND (OFF) by Solomon, Mitchell | |||
REBOUND (DEF) by Notice, Duane | Â 15:26Â | MISSED 3 PTR by Forte, Phil | ||
TIMEOUT media | Â 15:19Â | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 15:16Â | FOUL by Solomon, Mitchell (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 15:16Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 15:16Â | 42-32 | H 10 | |
REBOUND (DEF) by Kacinas, Mindaugas | Â 14:58Â | MISSED JUMPER by Nash, Le’Bryan | ||
MISSED JUMPER by Henry, Demetrius | Â 14:46Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 14:46Â | |||
MISSED JUMPER by Stroman, Marcus | Â 14:41Â | REBOUND (DEF) by Nash, Le’Bryan | ||
FOUL by Kacinas, Mindaugas (P2T4) | Â 14:34Â | 42-33 | H 9 | GOOD! FT SHOT by Nash, Le’Bryan |
 14:34 | 42-34 | H 8 | GOOD! FT SHOT by Nash, Le’Bryan | |
SUB IN : Johnson, Tyrone | Â 14:34Â | SUB IN : Allen, Anthony | ||
SUB IN : CHATKEVICIUS, L. | Â 14:34Â | SUB OUT: Nash, Le’Bryan | ||
SUB OUT: Henry, Demetrius | Â 14:34Â | |||
SUB OUT: Notice, Duane | Â 14:34Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:10Â | 43-34 | H 9 | FOUL by Allen, Anthony (P1T5) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:10Â | 44-34 | H 10 | |
REBOUND (DEF) by Stroman, Marcus | Â 13:57Â | MISSED 3 PTR by Hickey, Anthony | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 13:51Â | 46-34 | H 12 | |
ASSIST by Stroman, Marcus | Â 13:51Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 13:51Â | 47-34 | H 13 | FOUL by Forte, Phil (P2T6) |
 13:51 | SUB IN : Cobbins, Michael | |||
 13:51 | SUB IN : Griffin, Tyree | |||
 13:51 | SUB OUT: Hickey, Anthony | |||
 13:51 | SUB OUT: Solomon, Mitchell | |||
REBOUND (DEF) by Stroman, Marcus | Â 13:43Â | MISSED 3 PTR by Shine, Tavarius | ||
GOOD! 3 PTR by Kacinas, Mindaugas | Â 13:34Â | 50-34 | H 16 | |
ASSIST by Stroman, Marcus | Â 13:34Â | |||
 13:30 | TIMEOUT 30sec | |||
SUB IN : McKie, Justin | Â 13:30Â | SUB IN : Nash, Le’Bryan | ||
SUB OUT: Thornwell, Sindarius | Â 13:30Â | SUB OUT: Allen, Anthony | ||
STEAL by McKie, Justin | Â 13:21Â | TURNOVR by Nash, Le’Bryan | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 13:17Â | 52-34 | H 18 | |
ASSIST by Stroman, Marcus | Â 13:17Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:01Â | MISSED 3 PTR by Forte, Phil | ||
GOOD! JUMPER by Stroman, Marcus [PNT] | Â 12:41Â | 54-34 | H 20 | |
MISSED FT SHOT by Stroman, Marcus | Â 12:41Â | FOUL by Nash, Le’Bryan (P3T7) | ||
 12:41 | REBOUND (DEF) by Nash, Le’Bryan | |||
SUB IN : Henry, Demetrius | Â 12:41Â | SUB IN : Carroll, Jeffrey | ||
SUB OUT: Kacinas, Mindaugas | Â 12:41Â | SUB IN : Hickey, Anthony | ||
 12:41 | SUB IN : Newberry, Jeff | |||
 12:41 | SUB OUT: Forte, Phil | |||
 12:41 | SUB OUT: Griffin, Tyree | |||
 12:41 | SUB OUT: Shine, Tavarius | |||
 12:35 | MISSED 3 PTR by Hickey, Anthony | |||
 12:35 | REBOUND (OFF) by Hickey, Anthony | |||
 12:09 | 54-36 | H 18 | GOOD! JUMPER by Nash, Le’Bryan | |
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 11:55Â | 56-36 | H 20 | |
 11:55 | FOUL by Cobbins, Michael (P2T8) | |||
TIMEOUT MEDIA | Â 11:55Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 11:55Â | 57-36 | H 21 | |
 11:55 | SUB IN : Allen, Anthony | |||
 11:55 | SUB OUT: Cobbins, Michael | |||
