Recap | Quotes | USATSI Photo GalleryÂ
Coker vs South Carolina (12/21/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Coker vs South Carolina
12/21/14 3:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Coker 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Trey James | f | 3-8 | 0-0 | 2-5 | 7-8 | 15 | 4 | 8 | 2 | 3 | 1 | 0 | 34 |
43 | Jalen Watson | f | 2-6 | 0-0 | 3-3 | 2-2 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 27 |
03 | Trey Marshall | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
14 | Errick Bethel | g | 5-15 | 3-8 | 1-1 | 1-2 | 3 | 0 | 14 | 2 | 3 | 0 | 2 | 30 |
32 | Jordan Scott | g | 4-14 | 2-9 | 3-4 | 0-1 | 1 | 4 | 13 | 0 | 6 | 0 | 1 | 24 |
02 | Sean Preston | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 28 |
04 | Aubrey Daniel | - | 2-8 | 1-1 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 4 | 0 | 2 | 22 |
23 | Roman Hall | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
33 | Deion Craig | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
44 | Gabriel Mens | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
50 | Howard Davenport | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
52 | Tim Buchikos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-58 | 7-21 | 9-14 | 14-17 | 31 | 21 | 52 | 8 | 19 | 1 | 8 | 200 |
31.0%Â | 33.3%Â | 64.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-27Â | 3-10Â | 2-3Â | |||||||||||
33.3%Â | 30.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-31Â | 4-11Â | 7-11Â | |||||||||||
29.0%Â | 36.4%Â | 63.6%Â |
South Carolina 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 8-12 | 0-0 | 0-2 | 3-2 | 5 | 0 | 16 | 0 | 4 | 2 | 0 | 24 |
21 | Henry, Demetrius | f | 6-8 | 0-0 | 4-5 | 3-2 | 5 | 1 | 16 | 1 | 2 | 3 | 1 | 19 |
00 | Thornwell, Sindarius | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 20 |
04 | Johnson, Tyrone | g | 4-7 | 1-2 | 3-5 | 0-3 | 3 | 1 | 12 | 5 | 2 | 1 | 3 | 29 |
10 | Notice, Duane | g | 6-12 | 2-4 | 5-6 | 1-4 | 5 | 4 | 19 | 3 | 1 | 0 | 3 | 30 |
01 | Stroman, Marcus | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 22 |
15 | Theus Jr., Reggie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | McKie, Justin | - | 1-6 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
24 | Carrera, Michael | - | 0-3 | 0-0 | 0-0 | 3-5 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 16 |
25 | Kacinas, Mindaugas | - | 3-4 | 0-0 | 1-1 | 3-4 | 7 | 1 | 7 | 0 | 2 | 1 | 2 | 18 |
35 | Steele, Brian | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 31-64 | 3-11 | 13-19 | 18-29 | 47 | 16 | 78 | 21 | 15 | 9 | 11 | 200 |
48.4%Â | 27.3%Â | 68.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-30Â | 1-2Â | 6-9Â | |||||||||||
46.7%Â | 50.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 17-34Â | 2-9Â | 7-10Â | |||||||||||
50.0%Â | 22.2%Â | 70.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Coker  | 23 | 29 | 52 | Record: (3-5) |
South Carolina  | 35 | 43 | 78 | Record: (7-3) |
Points in the paint-COKER 20,SC 50. Points off turnovers-COKER 13,SC 19. |
2nd chance points-COKER 17,SC 16. Fast break points-COKER 4,SC 12. |
Bench points-COKER 10,SC 11. Score tied-2 times. Lead changed-3 times. |
Last FG-COKER 2nd-01:15, SC 2nd-00:02. |
Largest lead-COKER by 5 1st-18:56, SC by 27 2nd-04:01. |
COKER led for 04:35. SC led for 33:23. Game was tied for 01:28. |
Officials: Pat Adams, Rick Hartzell, Jeff Clark Technical fouls: Coker-Aubrey Daniel. South Carolina-THORNWELL, Sindarius. Attendance: 8419 |
 Play-by-Play  |
Coker vs South Carolina
12/21/14 3:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Coker vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Coker |
---|---|---|---|---|
 19:43 | MISSED 3 PTR by Jordan Scott | |||
 19:43 | REBOUND (OFF) by Trey James | |||
BLOCK by CHATKEVICIUS, L. | Â 19:39Â | MISSED JUMPER by Trey James | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 19:39Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 19:28Â | |||
 19:09 | 0-3 | V 3 | GOOD! 3 PTR by Errick Bethel | |
 19:09 | ASSIST by Trey Marshall | |||
TURNOVR by CHATKEVICIUS, L. | Â 18:58Â | |||
 18:57 | STEAL by Jordan Scott | |||
 18:56 | 0-5 | V 5 | GOOD! LAYUP by Jordan Scott [FB/PNT] | |
MISSED 3 PTR by Notice, Duane | Â 18:34Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 18:34Â | |||
TURNOVR by Henry, Demetrius | Â 18:29Â | |||
SUB IN : Kacinas, Mindaugas | Â 18:29Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 18:29Â | |||
 18:21 | TURNOVR by Trey Marshall | |||
 18:09 | FOUL by Trey Marshall (P1T1) | |||
 18:09 | SUB IN : Sean Preston | |||
 18:09 | SUB OUT: Trey Marshall | |||
TURNOVR by Thornwell, Sindarius | Â 18:02Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:49Â | MISSED 3 PTR by Errick Bethel | ||
SUB IN : McKie, Justin | Â 17:30Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:30Â | |||
 17:21 | FOUL by Jordan Scott (P1T2) | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 17:11Â | REBOUND (DEF) by Errick Bethel | ||
REBOUND (DEF) by McKie, Justin | Â 16:59Â | MISSED 3 PTR by Jordan Scott | ||
TURNOVR by Johnson, Tyrone | Â 16:50Â | |||
FOUL by Johnson, Tyrone (P1T1) | Â 16:50Â | |||
 16:27 | TURNOVR by Jordan Scott | |||
STEAL by Johnson, Tyrone | Â 16:25Â | |||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 16:24Â | 2-5 | V 3 | |
 16:04 | TURNOVR by Trey James | |||
STEAL by Kacinas, Mindaugas | Â 16:03Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 16:01Â | 4-5 | V 1 | |
ASSIST by Johnson, Tyrone | Â 16:01Â | |||
 15:34 | TURNOVR by Jordan Scott | |||
STEAL by Kacinas, Mindaugas | Â 15:31Â | |||
TURNOVR by Henry, Demetrius | Â 15:26Â | |||
 15:25 | STEAL by Jalen Watson | |||
BLOCK by Henry, Demetrius | Â 15:17Â | MISSED LAYUP by Errick Bethel | ||
REBOUND (DEF) by Notice, Duane | Â 15:16Â | |||
MISSED LAYUP by McKie, Justin | Â 15:12Â | REBOUND (DEF) by Trey James | ||
 14:54 | TIMEOUT media | |||
SUB IN : Stroman, Marcus | Â 14:54Â | SUB IN : Aubrey Daniel | ||
SUB OUT: McKie, Justin | Â 14:54Â | SUB OUT: Jordan Scott | ||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 14:38Â | 6-5 | H 1 | |
 14:38 | TURNOVR by Aubrey Daniel | |||
GOOD! FT SHOT by Henry, Demetrius | Â 14:38Â | 7-5 | H 2 | FOUL by Sean Preston (P1T3) |
SUB IN : Carrera, Michael | Â 14:38Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:38Â | |||
 14:20 | TURNOVR by Trey James | |||
 14:20 | FOUL by Trey James (P1T4) | |||
SUB IN : Thornwell, Sindarius | Â 14:20Â | |||
SUB IN : Kacinas, Mindaugas | Â 14:20Â | |||
SUB OUT: Notice, Duane | Â 14:20Â | |||
SUB OUT: Henry, Demetrius | Â 14:20Â | |||
TURNOVR by Stroman, Marcus | Â 14:11Â | |||
 14:10 | STEAL by Jalen Watson | |||
SUB IN : CHATKEVICIUS, L. | Â 13:53Â | SUB IN : Jordan Scott | ||
SUB OUT: Kacinas, Mindaugas | Â 13:53Â | SUB IN : Gabriel Mens | ||
 13:53 | SUB IN : Howard Davenport | |||
 13:53 | SUB OUT: Trey James | |||
 13:53 | SUB OUT: Errick Bethel | |||
 13:53 | SUB OUT: Jalen Watson | |||
 13:37 | 7-8 | V 1 | GOOD! 3 PTR by Jordan Scott | |
 13:37 | ASSIST by Aubrey Daniel | |||
TURNOVR by Carrera, Michael | Â 13:20Â | |||
SUB IN : Notice, Duane | Â 13:20Â | |||
SUB OUT: Johnson, Tyrone | Â 13:20Â | |||
 13:11 | TURNOVR by Jordan Scott | |||
GOOD! FT SHOT by Notice, Duane | Â 12:59Â | 8-8 | T 1 | FOUL by Howard Davenport (P1T5) |
GOOD! FT SHOT by Notice, Duane | Â 12:59Â | 9-8 | H 1 | |
STEAL by Thornwell, Sindarius | Â 12:34Â | TURNOVR by Jordan Scott | ||
SUB IN : Johnson, Tyrone | Â 12:34Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:34Â | |||
MISSED LAYUP by Stroman, Marcus | Â 12:13Â | |||
REBOUND (OFF) by Carrera, Michael | Â 12:13Â | |||
MISSED LAYUP by Carrera, Michael | Â 12:09Â | |||
REBOUND (OFF) by (TEAM) | Â 12:09Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 12:08Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 12:08Â | |||
GOOD! JUMPER by Notice, Duane [PNT] | Â 12:08Â | 11-8 | H 3 | |
REBOUND (DEF) by Notice, Duane | Â 11:20Â | MISSED JUMPER by Gabriel Mens | ||
 11:03 | FOUL by Howard Davenport (P2T6) | |||
TIMEOUT media | Â 11:03Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 11:03Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:03Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 11:03Â | REBOUND (DEF) by Trey James | ||
SUB IN : Henry, Demetrius | Â 11:03Â | SUB IN : Jalen Watson | ||
SUB OUT: Carrera, Michael | Â 11:03Â | SUB IN : Trey James | ||
 11:03 | SUB IN : Errick Bethel | |||
 11:03 | SUB OUT: Gabriel Mens | |||
 11:03 | SUB OUT: Howard Davenport | |||
 11:03 | SUB OUT: Sean Preston | |||
 10:51 | TIMEOUT 30sec | |||
 10:35 | 11-10 | H 1 | GOOD! LAYUP by Aubrey Daniel [PNT] | |
MISSED LAYUP by Notice, Duane | Â 10:29Â | BLOCK by Trey James | ||
 10:28 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Kacinas, Mindaugas | Â 10:27Â | |||
SUB OUT: Henry, Demetrius | Â 10:27Â | |||
 10:19 | TURNOVR by Jordan Scott | |||
STEAL by Johnson, Tyrone | Â 10:17Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 10:17Â | 12-10 | H 2 | FOUL by Jordan Scott (P2T7) |
GOOD! FT SHOT by Johnson, Tyrone | Â 10:17Â | 13-10 | H 3 | |
SUB IN : Thornwell, Sindarius | Â 10:17Â | SUB IN : Trey Marshall | ||
SUB OUT: Stroman, Marcus | Â 10:17Â | SUB OUT: Jordan Scott | ||
BLOCK by Johnson, Tyrone | Â 10:02Â | MISSED JUMPER by Jalen Watson | ||
 10:02 | REBOUND (OFF) by (TEAM) | |||
 09:44 | 13-13 | T 2 | GOOD! 3 PTR by Aubrey Daniel | |
 09:44 | ASSIST by Trey James | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 09:07Â | 15-13 | H 2 | |
ASSIST by Johnson, Tyrone | Â 09:07Â | |||
 08:59 | SUB IN : Sean Preston | |||
 08:59 | SUB OUT: Trey Marshall | |||
 08:43 | TURNOVR by Aubrey Daniel | |||
STEAL by Notice, Duane | Â 08:41Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 08:39Â | 17-13 | H 4 | |
 08:21 | TURNOVR by Errick Bethel | |||
STEAL by Notice, Duane | Â 08:19Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 08:17Â | REBOUND (DEF) by Trey James | ||
 08:02 | MISSED 3 PTR by Errick Bethel | |||
 08:02 | REBOUND (OFF) by Errick Bethel | |||
BLOCK by Thornwell, Sindarius | Â 07:57Â | MISSED LAYUP by Errick Bethel | ||
REBOUND (DEF) by Notice, Duane | Â 07:56Â | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:45Â | 19-13 | H 6 | |
 07:42 | TIMEOUT 30sec | |||
SUB IN : McKie, Justin | Â 07:42Â | |||
SUB IN : Stroman, Marcus | Â 07:42Â | |||
SUB OUT: Notice, Duane | Â 07:42Â | |||
SUB OUT: Johnson, Tyrone | Â 07:42Â | |||
 07:22 | TURNOVR by Errick Bethel | |||
TIMEOUT MEDIA | Â 07:22Â | |||
 07:22 | SUB IN : Jordan Scott | |||
 07:22 | SUB OUT: Errick Bethel | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:05Â | 21-13 | H 8 | |
ASSIST by Stroman, Marcus | Â 07:05Â | |||
 06:52 | 21-15 | H 6 | GOOD! LAYUP by Jordan Scott [PNT] | |
 06:52 | ASSIST by Sean Preston | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 06:42Â | 23-15 | H 8 | |
ASSIST by McKie, Justin | Â 06:42Â | |||
FOUL by McKie, Justin (P1T2) | Â 06:23Â | |||
 06:20 | MISSED FT SHOT by Trey James | |||
 06:20 | REBOUND (OFF) by (DEADBALL) | |||
 06:20 | 23-16 | H 7 | GOOD! FT SHOT by Trey James | |
SUB IN : Notice, Duane | Â 06:20Â | |||
SUB OUT: Thornwell, Sindarius | Â 06:20Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 06:10Â | REBOUND (DEF) by Sean Preston | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 05:58Â | MISSED 3 PTR by Jordan Scott | ||
MISSED JUMPER by CHATKEVICIUS, L. | Â 05:42Â | REBOUND (DEF) by Trey James | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 05:27Â | MISSED LAYUP by Jalen Watson | ||
MISSED LAYUP by Stroman, Marcus | Â 05:20Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 05:20Â | |||
MISSED JUMPER by McKie, Justin | Â 04:54Â | REBOUND (DEF) by Jalen Watson | ||
 04:43 | MISSED LAYUP by Aubrey Daniel | |||
 04:43 | REBOUND (OFF) by Jalen Watson | |||
 04:41 | 23-18 | H 5 | GOOD! JUMPER by Jalen Watson [PNT] | |
FOUL by McKie, Justin (P2T3) | Â 04:41Â | 23-19 | H 4 | GOOD! FT SHOT by Jalen Watson |
SUB IN : Henry, Demetrius | Â 04:41Â | SUB IN : Howard Davenport | ||
SUB IN : Carrera, Michael | Â 04:41Â | SUB IN : Gabriel Mens | ||
SUB IN : Johnson, Tyrone | Â 04:41Â | SUB IN : Errick Bethel | ||
SUB OUT: CHATKEVICIUS, L. | Â 04:41Â | SUB OUT: Jalen Watson | ||
SUB OUT: McKie, Justin | Â 04:41Â | SUB OUT: Trey James | ||
SUB OUT: Kacinas, Mindaugas | Â 04:41Â | SUB OUT: Aubrey Daniel | ||
MISSED JUMPER by Notice, Duane | Â 04:26Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Carrera, Michael (P1T4) | Â 04:24Â | |||
BLOCK by Carrera, Michael | Â 04:03Â | MISSED JUMPER by Jordan Scott | ||
REBOUND (DEF) by Johnson, Tyrone | Â 04:02Â | |||
MISSED JUMPER by Notice, Duane | Â 03:55Â | |||
REBOUND (OFF) by Carrera, Michael | Â 03:55Â | |||
MISSED TIP-IN by Carrera, Michael | Â 03:52Â | |||
REBOUND (OFF) by Notice, Duane | Â 03:52Â | |||
 03:49 | FOUL by Gabriel Mens (P1T8) | |||
TIMEOUT MEDIA | Â 03:49Â | |||
MISSED FT SHOT by Notice, Duane | Â 03:49Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:49Â | |||
GOOD! FT SHOT by Notice, Duane | Â 03:49Â | 24-19 | H 5 | |
 03:49 | SUB IN : Aubrey Daniel | |||
 03:49 | SUB OUT: Jordan Scott | |||
 03:40 | 24-21 | H 3 | GOOD! JUMPER by Errick Bethel | |
 03:40 | ASSIST by Sean Preston | |||
GOOD! JUMPER by Henry, Demetrius | Â 03:29Â | 26-21 | H 5 | |
ASSIST by Notice, Duane | Â 03:29Â | |||
REBOUND (DEF) by Carrera, Michael | Â 03:14Â | MISSED JUMPER by Errick Bethel | ||
GOOD! JUMPER by Henry, Demetrius | Â 02:53Â | 28-21 | H 7 | |
ASSIST by Notice, Duane | Â 02:53Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 02:29Â | MISSED JUMPER by Howard Davenport | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 02:27Â | 30-21 | H 9 | |
REBOUND (DEF) by Carrera, Michael | Â 02:00Â | MISSED 3 PTR by Errick Bethel | ||
MISSED JUMPER by Henry, Demetrius | Â 01:47Â | REBOUND (DEF) by Aubrey Daniel | ||
REBOUND (DEF) by Carrera, Michael | Â 01:37Â | MISSED 3 PTR by Sean Preston | ||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 01:26Â | 32-21 | H 11 | |
ASSIST by Stroman, Marcus | Â 01:26Â | |||
BLOCK by Henry, Demetrius | Â 01:08Â | MISSED LAYUP by Aubrey Daniel | ||
 01:08 | REBOUND (OFF) by (TEAM) | |||
SUB IN : CHATKEVICIUS, L. | Â 01:08Â | SUB IN : Trey James | ||
SUB IN : Kacinas, Mindaugas | Â 01:08Â | SUB IN : Jalen Watson | ||
SUB OUT: Henry, Demetrius | Â 01:08Â | SUB OUT: Howard Davenport | ||
SUB OUT: Carrera, Michael | Â 01:08Â | SUB OUT: Gabriel Mens | ||
FOUL by Kacinas, Mindaugas (P1T5) | Â 01:05Â | |||
 00:48 | 32-23 | H 9 | GOOD! JUMPER by Trey James [PNT] | |
GOOD! 3 PTR by Notice, Duane | Â 00:32Â | 35-23 | H 12 | |
ASSIST by Johnson, Tyrone | Â 00:32Â | |||
STEAL by Notice, Duane | Â 00:00Â | TURNOVR by Aubrey Daniel |
South Carolina 35, Coker 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Coker | 10 | 8 | 8 | 2 | 5 | |
South Carolina | 22 | 15 | 3 | 8 | 0 |
Score tied – 2 times.
Lead changed – 3 times.
Coker vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Coker |
---|---|---|---|---|
 20:00 | SUB IN : Sean Preston | |||
 20:00 | SUB OUT: Trey Marshall | |||
FOUL by Notice, Duane (P1T1) | Â 19:50Â | |||
 19:22 | TURNOVR by Sean Preston | |||
STEAL by Johnson, Tyrone | Â 19:21Â | |||
ASSIST by Henry, Demetrius | Â 19:14Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 18:52Â | MISSED LAYUP by Errick Bethel | ||
MISSED JUMPER by CHATKEVICIUS, L. | Â 18:51Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 18:50Â | |||
MISSED TIP-IN by Henry, Demetrius | Â 18:49Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 18:49Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 18:48Â | |||
 18:47 | REBOUND (DEF) by Errick Bethel | |||
MISSED JUMPER by Thornwell, Sindarius | Â 18:44Â | REBOUND (DEF) by Jalen Watson | ||
FOUL by Henry, Demetrius (P1T2) | Â 18:35Â | |||
 18:34 | MISSED FT SHOT by Jordan Scott | |||
 18:34 | REBOUND (OFF) by (DEADBALL) | |||
 18:34 | 35-24 | H 11 | GOOD! FT SHOT by Jordan Scott | |
SUB IN : Stroman, Marcus | Â 18:34Â | |||
SUB OUT: Thornwell, Sindarius | Â 18:34Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 18:34Â | |||
GOOD! LAYUP by Notice, Duane [PNT] | Â 18:14Â | 37-24 | H 13 | |
REBOUND (DEF) by Stroman, Marcus | Â 17:58Â | MISSED 3 PTR by Jordan Scott | ||
MISSED 3 PTR by Notice, Duane | Â 17:50Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 17:50Â | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 17:43Â | 39-24 | H 15 | |
ASSIST by Stroman, Marcus | Â 17:43Â | |||
STEAL by Henry, Demetrius | Â 17:11Â | TURNOVR by Trey James | ||
MISSED JUMPER by Notice, Duane | Â 17:03Â | REBOUND (DEF) by Jordan Scott | ||
REBOUND (DEF) by (TEAM) | Â 16:57Â | MISSED LAYUP by Jordan Scott | ||
 16:56 | SUB IN : Aubrey Daniel | |||
 16:56 | SUB OUT: Errick Bethel | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 16:32Â | 42-24 | H 18 | |
ASSIST by Stroman, Marcus | Â 16:32Â | |||
TIMEOUT 30sec | Â 16:28Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:18Â | MISSED JUMPER by Aubrey Daniel | ||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 16:05Â | 44-24 | H 20 | |
ASSIST by Notice, Duane | Â 16:05Â | |||
 15:43 | MISSED JUMPER by Jalen Watson | |||
 15:32 | REBOUND (OFF) by Trey James | |||
 15:28 | 44-26 | H 18 | GOOD! JUMPER by Jalen Watson [PNT] | |
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 15:21Â | 46-26 | H 20 | |
 15:07 | 46-29 | H 17 | GOOD! 3 PTR by Jordan Scott | |
 14:57 | FOUL by Jordan Scott (P3T1) | |||
TIMEOUT MEDIA | Â 14:57Â | |||
SUB IN : Kacinas, Mindaugas | Â 14:57Â | |||
SUB IN : Carrera, Michael | Â 14:57Â | |||
SUB OUT: Henry, Demetrius | Â 14:57Â | |||
TURNOVR by Kacinas, Mindaugas | Â 14:56Â | |||
 14:54 | STEAL by Aubrey Daniel | |||
 14:39 | MISSED LAYUP by Jordan Scott | |||
 14:39 | REBOUND (OFF) by Trey James | |||
 14:33 | MISSED 3 PTR by Jordan Scott | |||
 14:33 | REBOUND (OFF) by Trey James | |||
FOUL by Carrera, Michael (P2T3) | Â 14:29Â | 46-30 | H 16 | GOOD! FT SHOT by Trey James |
REBOUND (DEF) by Carrera, Michael | Â 14:29Â | MISSED FT SHOT by Trey James | ||
SUB IN : CHATKEVICIUS, L. | Â 14:29Â | |||
SUB IN : Thornwell, Sindarius | Â 14:29Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:29Â | |||
SUB OUT: Johnson, Tyrone | Â 14:29Â | |||
TURNOVR by Notice, Duane | Â 14:24Â | |||
FOUL by Notice, Duane (P2T4) | Â 14:24Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 14:02Â | MISSED LAYUP by Trey James | ||
 13:58 | FOUL by Aubrey Daniel (P1T2) | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 13:32Â | 48-30 | H 18 | |
ASSIST by Stroman, Marcus | Â 13:32Â | |||
FOUL by Stroman, Marcus (P1T5) | Â 13:23Â | |||
SUB IN : McKie, Justin | Â 13:23Â | |||
SUB OUT: Notice, Duane | Â 13:23Â | |||
BLOCK by CHATKEVICIUS, L. | Â 13:12Â | MISSED JUMPER by Trey James | ||
REBOUND (DEF) by Stroman, Marcus | Â 13:11Â | |||
TURNOVR by McKie, Justin | Â 13:05Â | |||
 13:05 | SUB IN : Roman Hall | |||
 13:05 | SUB OUT: Sean Preston | |||
 12:44 | TURNOVR by Aubrey Daniel | |||
 12:44 | FOUL by Aubrey Daniel (P2T3) | |||
 12:44 | SUB IN : Errick Bethel | |||
 12:44 | SUB OUT: Jordan Scott | |||
 12:11 | FOUL by Aubrey Daniel (P3T4) | |||
MISSED JUMPER by Thornwell, Sindarius | Â 12:04Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 12:04Â | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 12:02Â | 50-30 | H 20 | |
REBOUND (DEF) by McKie, Justin | Â 11:51Â | MISSED JUMPER by Aubrey Daniel | ||
FOUL by Thornwell, Sindarius (P1T6) | Â 11:46Â | |||
FOUL TECHNCL by Thornwell, Sindarius | Â 11:46Â | |||
 11:46 | FOUL by Aubrey Daniel (P4T5) | |||
 11:46 | FOUL TECHNCL by Aubrey Daniel | |||
TIMEOUT MEDIA | Â 11:46Â | |||
 11:46 | SUB IN : Jordan Scott | |||
 11:46 | SUB IN : Tim Buchikos | |||
 11:46 | SUB OUT: Aubrey Daniel | |||
 11:46 | SUB OUT: Jalen Watson | |||
MISSED JUMPER by McKie, Justin | Â 11:34Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 11:34Â | |||
 11:32 | FOUL by Trey James (P2T6) | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 11:28Â | 52-30 | H 22 | |
ASSIST by Stroman, Marcus | Â 11:28Â | |||
FOUL by Stroman, Marcus (P2T7) | Â 11:13Â | MISSED FT SHOT by Roman Hall | ||
 11:13 | REBOUND (OFF) by Trey James | |||
SUB IN : Johnson, Tyrone | Â 11:13Â | |||
SUB OUT: Stroman, Marcus | Â 11:13Â | |||
