Recap | Photo GalleryÂ
South Carolina vs Tennessee (03/07/15 at Knoxville, Tenn. (Thompson-Boling Arena))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Tennessee
03/07/15 4:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 3-8 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 1 | 2 | 1 | 0 | 19 |
24 | Carrera, Michael | f | 6-7 | 0-0 | 2-2 | 1-6 | 7 | 4 | 14 | 0 | 2 | 0 | 1 | 32 |
0  | Thornwell, Sindarius | g | 3-10 | 2-9 | 2-2 | 1-3 | 4 | 1 | 10 | 2 | 3 | 0 | 2 | 34 |
04 | Johnson, Tyrone | g | 3-6 | 2-4 | 2-2 | 0-0 | 0 | 3 | 10 | 5 | 1 | 1 | 1 | 33 |
10 | Notice, Duane | g | 4-7 | 2-4 | 2-3 | 1-2 | 3 | 2 | 12 | 5 | 2 | 0 | 1 | 37 |
01 | Stroman, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 |
15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | McKie, Justin | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
25 | Kacinas, Mindaugas | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-41 | 6-17 | 12-13 | 7-18 | 25 | 15 | 60 | 16 | 12 | 2 | 6 | 200 |
51.2%Â | 35.3%Â | 92.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-21Â | 5-11Â | 5-6Â | |||||||||||
61.9%Â | 45.5%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 8-20Â | 1-6Â | 7-7Â | |||||||||||
40.0%Â | 16.7%Â | 100 %Â |
Tennessee 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Moore,Armani | f | 0-2 | 0-0 | 2-2 | 2-4 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 30 |
11 | Owens,Tariq | f | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
0  | Punter, Kevin | g | 3-9 | 2-6 | 1-3 | 0-0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 31 |
01 | Richardson,Josh | g | 5-12 | 4-10 | 0-0 | 1-5 | 6 | 3 | 14 | 6 | 3 | 0 | 4 | 39 |
03 | Hubbs III,Robert | g | 5-11 | 2-5 | 2-2 | 1-1 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 26 |
15 | Mostella,Detrick | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Reese,Derek | - | 1-4 | 0-1 | 2-2 | 3-1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 26 |
24 | Carmichael,Willie | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
25 | Campbell,Galen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Baulkman,Devon | - | 1-2 | 1-2 | 1-3 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-45 | 9-26 | 8-14 | 12-13 | 25 | 16 | 49 | 12 | 12 | 1 | 5 | 200 |
35.6%Â | 34.6%Â | 57.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-20Â | 3-10Â | 4-6Â | |||||||||||
35.0%Â | 30.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-25Â | 6-16Â | 4-8Â | |||||||||||
36.0%Â | 37.5%Â | 50.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 36 | 24 | 60 | Record: (15-15, 6-12 SEC) |
Tennessee  | 21 | 28 | 49 | Record: (15-15, 7-11 SEC) |
Points in the paint-SC 28,UT 14. Points off turnovers-SC 20,UT 13. |
2nd chance points-SC 5,UT 17. Fast break points-SC 6,UT 5. |
Bench points-SC 7,UT 10. Score tied-2 times. Lead changed-2 times. |
Last FG-SC 2nd-02:25, UT 2nd-00:33. |
Largest lead-SC by 18 2nd-14:18, UT by 5 1st-15:26. |
SC led for 33:32. UT led for 04:33. Game was tied for 01:33. |
Officials: Ted Valentine, Ron Groover, Byron Jarrett Technical fouls: South Carolina-None. Tennessee-None. Attendance: 16042 2015 Senior Day. Tennessee wore orange uniforms. |
 Play-by-Play  |
South Carolina vs Tennessee
03/07/15 4:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina vs Tennessee
1st PERIOD Play-by-Play
 HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:26 | 0-2 | V 2 | GOOD! JUMPER by Johnson, Tyrone [PNT] | |
GOOD! 3 PTR by Hubbs III,Robert | Â 18:55Â | 3-2 | H 1 | |
ASSIST by Moore,Armani | Â 18:55Â | |||
REBOUND (DEF) by Hubbs III,Robert | Â 18:25Â | MISSED JUMPER by Carrera, Michael | ||
MISSED JUMPER by Hubbs III,Robert | Â 17:50Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Moore,Armani (P1T1) | Â 17:50Â | |||
 17:23 | MISSED 3 PTR by Thornwell, Sindarius | |||
 17:23 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by Richardson,Josh | Â 17:20Â | MISSED 3 PTR by Johnson, Tyrone | ||
GOOD! 3 PTR by Richardson,Josh | Â 16:54Â | 6-2 | H 4 | |
ASSIST by Punter, Kevin | Â 16:54Â | |||
 16:16 | 6-5 | H 1 | GOOD! 3 PTR by Thornwell, Sindarius | |
 16:16 | ASSIST by Johnson, Tyrone | |||
GOOD! JUMPER by Richardson,Josh [PNT] | Â 15:51Â | 8-5 | H 3 | |
 15:30 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Richardson,Josh | Â 15:29Â | |||
GOOD! LAYUP by Punter, Kevin [FB/PNT] | Â 15:26Â | 10-5 | H 5 | |
ASSIST by Richardson,Josh | Â 15:26Â | |||
 15:04 | 10-8 | H 2 | GOOD! 3 PTR by Notice, Duane | |
 15:04 | ASSIST by Johnson, Tyrone | |||
MISSED LAYUP by Punter, Kevin | Â 14:29Â | BLOCK by CHATKEVICIUS, L. | ||
 14:26 | REBOUND (DEF) by Notice, Duane | |||
 14:22 | 10-10 | T 1 | GOOD! LAYUP by Carrera, Michael [PNT] | |
 14:22 | ASSIST by Johnson, Tyrone | |||
MISSED JUMPER by Owens,Tariq | Â 14:03Â | REBOUND (DEF) by Carrera, Michael | ||
 13:53 | 10-12 | V 2 | GOOD! LAYUP by CHATKEVICIUS, L. [FB/PNT] | |
 13:53 | ASSIST by Notice, Duane | |||
TIMEOUT MEDIA | Â 13:53Â | |||
SUB IN : Reese,Derek | Â 13:53Â | SUB IN : Kacinas, Mindaugas | ||
SUB IN : Baulkman,Devon | Â 13:53Â | SUB IN : Stroman, Marcus | ||
SUB OUT: Punter, Kevin | Â 13:53Â | SUB IN : Theus Jr., Reggie | ||
SUB OUT: Owens,Tariq | Â 13:53Â | SUB OUT: Carrera, Michael | ||
 13:53 | SUB OUT: CHATKEVICIUS, L. | |||
 13:53 | SUB OUT: Notice, Duane | |||
MISSED 3 PTR by Richardson,Josh | Â 13:35Â | |||
REBOUND (OFF) by Moore,Armani | Â 13:35Â | |||
MISSED 3 PTR by Hubbs III,Robert | Â 13:02Â | BLOCK by Johnson, Tyrone | ||
REBOUND (OFF) by Moore,Armani | Â 13:00Â | |||
 12:59 | FOUL by Kacinas, Mindaugas (P1T1) | |||
GOOD! DUNK by Hubbs III,Robert [PNT] | Â 12:55Â | 12-12 | T 2 | |
ASSIST by Richardson,Josh | Â 12:55Â | |||
FOUL by Baulkman,Devon (P1T2) | Â 12:33Â | |||
SUB IN : Punter, Kevin | Â 12:33Â | SUB IN : Notice, Duane | ||
SUB IN : Carmichael,Willie | Â 12:33Â | SUB IN : Carrera, Michael | ||
SUB OUT: Richardson,Josh | Â 12:33Â | SUB OUT: Johnson, Tyrone | ||
SUB OUT: Moore,Armani | Â 12:33Â | SUB OUT: Theus Jr., Reggie | ||
 12:25 | 12-15 | V 3 | GOOD! 3 PTR by Thornwell, Sindarius | |
 12:25 | ASSIST by Notice, Duane | |||
TIMEOUT media | Â 11:55Â | |||
TURNOVR by (TEAM) | Â 11:49Â | |||
 11:36 | MISSED 3 PTR by Thornwell, Sindarius | |||
 11:36 | REBOUND (OFF) by (TEAM) | |||
FOUL by Hubbs III,Robert (P1T3) | Â 11:34Â | |||
SUB IN : Richardson,Josh | Â 11:34Â | |||
SUB OUT: Hubbs III,Robert | Â 11:34Â | |||
 11:32 | 12-17 | V 5 | GOOD! JUMPER by Kacinas, Mindaugas [PNT] | |
 11:32 | ASSIST by Thornwell, Sindarius | |||
FOUL by Richardson,Josh (P1T4) | Â 11:32Â | 12-18 | V 6 | GOOD! FT SHOT by Kacinas, Mindaugas |
 11:32 | SUB IN : CHATKEVICIUS, L. | |||
 11:32 | SUB OUT: Carrera, Michael | |||
MISSED JUMPER by Richardson,Josh | Â 11:08Â | |||
REBOUND (OFF) by Carmichael,Willie | Â 11:08Â | |||
 10:54 | FOUL by Kacinas, Mindaugas (P2T2) | |||
SUB IN : Moore,Armani | Â 10:54Â | SUB IN : Carrera, Michael | ||
SUB OUT: Carmichael,Willie | Â 10:54Â | SUB IN : Johnson, Tyrone | ||
 10:54 | SUB OUT: Kacinas, Mindaugas | |||
 10:54 | SUB OUT: Thornwell, Sindarius | |||
GOOD! FT SHOT by Reese,Derek | Â 10:38Â | 13-18 | V 5 | FOUL by CHATKEVICIUS, L. (P1T3) |
GOOD! FT SHOT by Reese,Derek | Â 10:38Â | 14-18 | V 4 | |
 10:19 | 14-20 | V 6 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 10:19 | ASSIST by Stroman, Marcus | |||
SUB IN : Mostella,Detrick | Â 09:56Â | |||
SUB OUT: Punter, Kevin | Â 09:56Â | |||
MISSED 3 PTR by Baulkman,Devon | Â 09:45Â | REBOUND (DEF) by Carrera, Michael | ||
 09:29 | 14-22 | V 8 | GOOD! DUNK by Carrera, Michael [PNT] | |
 09:29 | ASSIST by Johnson, Tyrone | |||
TIMEOUT 30sec | Â 09:26Â | |||
SUB IN : Owens,Tariq | Â 09:26Â | |||
SUB OUT: Reese,Derek | Â 09:26Â | |||
FOUL by Moore,Armani (P2T5) | Â 08:55Â | |||
TURNOVR by Moore,Armani | Â 08:55Â | |||
 08:55 | SUB IN : Thornwell, Sindarius | |||
 08:55 | SUB OUT: Stroman, Marcus | |||
 08:35 | MISSED 3 PTR by Notice, Duane | |||
 08:35 | REBOUND (OFF) by (TEAM) | |||
FOUL by Baulkman,Devon (P2T6) | Â 08:34Â | 14-23 | V 9 | GOOD! FT SHOT by Notice, Duane |
 08:34 | MISSED FT SHOT by Notice, Duane | |||
 08:34 | REBOUND (OFF) by (DEADBALL) | |||
 08:34 | 14-24 | V 10 | GOOD! FT SHOT by Notice, Duane | |
SUB IN : Hubbs III,Robert | Â 08:34Â | |||
SUB IN : Reese,Derek | Â 08:34Â | |||
SUB OUT: Moore,Armani | Â 08:34Â | |||
SUB OUT: Mostella,Detrick | Â 08:34Â | |||
MISSED FT SHOT by Owens,Tariq | Â 08:16Â | FOUL by CHATKEVICIUS, L. (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:16Â | |||
MISSED FT SHOT by Owens,Tariq | Â 08:16Â | REBOUND (DEF) by Carrera, Michael | ||
 08:16 | SUB IN : Theus Jr., Reggie | |||
 08:16 | SUB OUT: CHATKEVICIUS, L. | |||
 08:04 | 14-26 | V 12 | GOOD! JUMPER by Carrera, Michael [PNT] | |
 08:04 | ASSIST by Notice, Duane | |||
MISSED LAYUP by Owens,Tariq | Â 07:32Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by Baulkman,Devon | Â 07:21Â | MISSED JUMPER by Notice, Duane | ||
MISSED 3 PTR by Richardson,Josh | Â 07:12Â | |||
REBOUND (OFF) by Reese,Derek | Â 07:12Â | |||
GOOD! LAYUP by Reese,Derek [PNT] | Â 07:07Â | 16-26 | V 10 | |
STEAL by Richardson,Josh | Â 06:55Â | TURNOVR by Johnson, Tyrone | ||
 06:53 | FOUL by Johnson, Tyrone (P1T5) | |||
TIMEOUT media | Â 06:53Â | |||
SUB IN : Moore,Armani | Â 06:53Â | SUB IN : Stroman, Marcus | ||
SUB IN : Punter, Kevin | Â 06:53Â | SUB IN : McKie, Justin | ||
SUB OUT: Owens,Tariq | Â 06:53Â | SUB OUT: Theus Jr., Reggie | ||
SUB OUT: Baulkman,Devon | Â 06:53Â | SUB OUT: Johnson, Tyrone | ||
MISSED 3 PTR by Punter, Kevin | Â 06:32Â | |||
REBOUND (OFF) by Richardson,Josh | Â 06:32Â | |||
TURNOVR by Richardson,Josh | Â 06:27Â | |||
 06:26 | STEAL by Carrera, Michael | |||
 06:24 | FOUL by Carrera, Michael (P1T6) | |||
 06:24 | TURNOVR by Carrera, Michael | |||
MISSED LAYUP by Moore,Armani | Â 05:45Â | |||
REBOUND (OFF) by (TEAM) | Â 05:45Â | |||
GOOD! FT SHOT by Moore,Armani | Â 05:44Â | 17-26 | V 9 | FOUL by Notice, Duane (P1T7) |
GOOD! FT SHOT by Moore,Armani | Â 05:44Â | 18-26 | V 8 | |
REBOUND (DEF) by Moore,Armani | Â 05:13Â | MISSED 3 PTR by Thornwell, Sindarius | ||
TURNOVR by Hubbs III,Robert | Â 04:43Â | |||
 04:43 | SUB IN : Johnson, Tyrone | |||
 04:43 | SUB OUT: McKie, Justin | |||
REBOUND (DEF) by Richardson,Josh | Â 04:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! 3 PTR by Punter, Kevin | Â 04:02Â | 21-26 | V 5 | |
ASSIST by Moore,Armani | Â 04:02Â | |||
 03:43 | 21-28 | V 7 | GOOD! JUMPER by Carrera, Michael [PNT] | |
 03:43 | ASSIST by Stroman, Marcus | |||
TURNOVR by Hubbs III,Robert | Â 03:11Â | |||
 03:11 | TIMEOUT media | |||
SUB IN : Carmichael,Willie | Â 03:11Â | |||
SUB IN : Baulkman,Devon | Â 03:11Â | |||
SUB OUT: Hubbs III,Robert | Â 03:11Â | |||
SUB OUT: Reese,Derek | Â 03:11Â | |||
 02:39 | 21-31 | V 10 | GOOD! 3 PTR by Johnson, Tyrone | |
 02:36 | SUB IN : McKie, Justin | |||
 02:36 | SUB OUT: Johnson, Tyrone | |||
TURNOVR by Baulkman,Devon | Â 02:16Â | |||
 02:15 | STEAL by Notice, Duane | |||
 02:10 | 21-34 | V 13 | GOOD! 3 PTR by Notice, Duane | |
 02:10 | ASSIST by Thornwell, Sindarius | |||
TIMEOUT 30sec | Â 02:07Â | |||
TURNOVR by Moore,Armani | Â 01:45Â | |||
 01:43 | STEAL by Thornwell, Sindarius | |||
FOUL by Carmichael,Willie (P1T7) | Â 01:13Â | 21-35 | V 14 | GOOD! FT SHOT by McKie, Justin |
 01:13 | 21-36 | V 15 | GOOD! FT SHOT by McKie, Justin | |
SUB IN : Reese,Derek | Â 01:13Â | |||
SUB OUT: Carmichael,Willie | Â 01:13Â | |||
MISSED 3 PTR by Punter, Kevin | Â 00:57Â | REBOUND (DEF) by McKie, Justin | ||
 00:52 | TIMEOUT 30sec | |||
SUB IN : Owens,Tariq | Â 00:52Â | SUB IN : Johnson, Tyrone | ||
SUB OUT: Moore,Armani | Â 00:52Â | SUB OUT: McKie, Justin | ||
 00:22 | TURNOVR by Stroman, Marcus | |||
SUB IN : Moore,Armani | Â 00:22Â | |||
SUB OUT: Owens,Tariq | Â 00:22Â | |||
MISSED 3 PTR by Richardson,Josh | Â 00:01Â | |||
REBOUND (OFF) by (TEAM) | Â 00:00Â |
South Carolina 36, Tennessee 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 16 | 13 | 5 | 2 | 5 | |
Tennessee | 8 | 4 | 8 | 2 | 4 |
Score tied – 2 times.
Lead changed – 2 times.
South Carolina vs Tennessee
2nd PERIOD Play-by-Play
 HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:46 | TURNOVR by CHATKEVICIUS, L. | |||
STEAL by Richardson,Josh | Â 19:43Â | |||
MISSED LAYUP by Hubbs III,Robert | Â 19:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 19:26 | 21-38 | V 17 | GOOD! LAYUP by Carrera, Michael [PNT] | |
 19:26 | ASSIST by Notice, Duane | |||
MISSED JUMPER by Hubbs III,Robert | Â 18:49Â | REBOUND (DEF) by Carrera, Michael | ||
BLOCK by Moore,Armani | Â 18:30Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
 18:30 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Baulkman,Devon | Â 18:30Â | |||
SUB OUT: Hubbs III,Robert | Â 18:30Â | |||
REBOUND (DEF) by Richardson,Josh | Â 18:27Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED LAYUP by Moore,Armani | Â 18:18Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by Owens,Tariq | Â 17:58Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
GOOD! 3 PTR by Richardson,Josh | Â 17:40Â | 24-38 | V 14 | |
ASSIST by Moore,Armani | Â 17:40Â | |||
FOUL by Richardson,Josh (P2T1) | Â 17:30Â | |||
SUB IN : Reese,Derek | Â 17:30Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Owens,Tariq | Â 17:30Â | SUB OUT: Carrera, Michael | ||
 17:25 | MISSED 3 PTR by Thornwell, Sindarius | |||
 17:25 | REBOUND (OFF) by (TEAM) | |||
FOUL by Richardson,Josh (P3T2) | Â 17:09Â | |||
SUB IN : Mostella,Detrick | Â 17:09Â | |||
SUB OUT: Baulkman,Devon | Â 17:09Â | |||
REBOUND (DEF) by Moore,Armani | Â 16:59Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by Mostella,Detrick | Â 16:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by Richardson,Josh | Â 16:30Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
 16:30 | SUB IN : Carrera, Michael | |||
 16:30 | SUB OUT: CHATKEVICIUS, L. | |||
MISSED 3 PTR by Richardson,Josh | Â 16:04Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 15:55 | TURNOVR by Notice, Duane | |||
TIMEOUT MEDIA | Â 15:55Â | |||
TURNOVR by Mostella,Detrick | Â 15:24Â | |||
 15:22 | STEAL by Thornwell, Sindarius | |||
 15:20 | 24-40 | V 16 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
MISSED 3 PTR by Mostella,Detrick | Â 14:54Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 14:18 | 24-42 | V 18 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
 14:18 | ASSIST by Notice, Duane | |||
TIMEOUT 30sec | Â 14:09Â | |||
SUB IN : Hubbs III,Robert | Â 14:09Â | SUB IN : McKie, Justin | ||
SUB OUT: Mostella,Detrick | Â 14:09Â | SUB OUT: Thornwell, Sindarius | ||
GOOD! 3 PTR by Richardson,Josh | Â 13:43Â | 27-42 | V 15 | |
REBOUND (DEF) by Moore,Armani | Â 13:06Â | MISSED JUMPER by Johnson, Tyrone | ||
MISSED JUMPER by Punter, Kevin | Â 12:53Â | |||
REBOUND (OFF) by Reese,Derek | Â 12:53Â | |||
TURNOVR by Reese,Derek | Â 12:51Â | |||
SUB IN : Baulkman,Devon | Â 12:51Â | SUB IN : Stroman, Marcus | ||
SUB OUT: Moore,Armani | Â 12:51Â | SUB OUT: Notice, Duane | ||
FOUL by Punter, Kevin (P1T3) | Â 12:45Â | |||
 12:28 | TURNOVR by Carrera, Michael | |||
MISSED 3 PTR by Punter, Kevin | Â 12:15Â | REBOUND (DEF) by Carrera, Michael | ||
 11:53 | 27-44 | V 17 | GOOD! JUMPER by Carrera, Michael | |
GOOD! DUNK by Carmichael,Willie [PNT] | Â 11:28Â | 29-44 | V 15 | |
ASSIST by Richardson,Josh | Â 11:28Â | |||
 10:55 | 29-47 | V 18 | GOOD! 3 PTR by Johnson, Tyrone | |
 10:55 | ASSIST by Stroman, Marcus | |||
GOOD! 3 PTR by Richardson,Josh | Â 10:37Â | 32-47 | V 15 | |
ASSIST by Punter, Kevin | Â 10:37Â | |||
FOUL by Punter, Kevin (P2T4) | Â 10:21Â | |||
 10:21 | TIMEOUT media | |||
SUB IN : Carmichael,Willie | Â 10:21Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: Punter, Kevin | Â 10:21Â | SUB IN : Notice, Duane | ||
 10:21 | SUB OUT: Johnson, Tyrone | |||
 10:21 | SUB OUT: McKie, Justin | |||
 09:49 | TURNOVR by Notice, Duane | |||
STEAL by Baulkman,Devon | Â 09:47Â | |||
GOOD! 3 PTR by Hubbs III,Robert [FB] | Â 09:44Â | 35-47 | V 12 | |
ASSIST by Richardson,Josh | Â 09:44Â | |||
 09:24 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Richardson,Josh | Â 09:23Â | |||
 09:22 | FOUL by Carrera, Michael (P2T1) | |||
 09:22 | SUB IN : Johnson, Tyrone | |||
 09:22 | SUB IN : CHATKEVICIUS, L. | |||
 09:22 | SUB OUT: Stroman, Marcus | |||
 09:22 | SUB OUT: Kacinas, Mindaugas | |||
MISSED 3 PTR by Hubbs III,Robert | Â 09:11Â | |||
REBOUND (OFF) by Carmichael,Willie | Â 09:11Â | |||
 09:06 | FOUL by Carrera, Michael (P3T2) | |||
 09:06 | SUB IN : Kacinas, Mindaugas | |||
 09:06 | SUB OUT: Carrera, Michael | |||
GOOD! LAYUP by Hubbs III,Robert [PNT] | Â 09:05Â | 37-47 | V 10 | |
ASSIST by Richardson,Josh | Â 09:05Â | |||
GOOD! FT SHOT by Hubbs III,Robert | Â 09:05Â | 38-47 | V 9 | FOUL by Johnson, Tyrone (P2T3) |
FOUL by Baulkman,Devon (P3T5) | Â 08:57Â | |||
REBOUND (DEF) by Richardson,Josh | Â 08:36Â | MISSED 3 PTR by Thornwell, Sindarius | ||
 08:36 | FOUL by Kacinas, Mindaugas (P3T4) | |||
MISSED FT SHOT by Baulkman,Devon | Â 08:17Â | FOUL by Notice, Duane (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:17Â | |||
MISSED FT SHOT by Baulkman,Devon | Â 08:17Â | |||
REBOUND (OFF) by (DEADBALL) | Â 08:17Â | |||
GOOD! FT SHOT by Baulkman,Devon | Â 08:17Â | 39-47 | V 8 | |
 08:05 | TURNOVR by Thornwell, Sindarius | |||
TURNOVR by Carmichael,Willie | Â 07:41Â | |||
 07:41 | TIMEOUT media | |||
 07:19 | 39-49 | V 10 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 07:19 | ASSIST by Johnson, Tyrone | |||
FOUL by Carmichael,Willie (P2T6) | Â 07:18Â | 39-50 | V 11 | GOOD! FT SHOT by CHATKEVICIUS, L. |
SUB IN : Moore,Armani | Â 07:18Â | |||
SUB IN : Punter, Kevin | Â 07:18Â | |||
SUB OUT: Hubbs III,Robert | Â 07:18Â | |||
SUB OUT: Carmichael,Willie | Â 07:18Â | |||
MISSED JUMPER by Reese,Derek | Â 06:49Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 06:23 | TURNOVR by CHATKEVICIUS, L. | |||
MISSED 3 PTR by Richardson,Josh | Â 05:59Â | |||
REBOUND (OFF) by Reese,Derek | Â 05:59Â | |||
TIMEOUT 30sec | Â 05:53Â | |||
 05:53 | SUB IN : Carrera, Michael | |||
 05:53 | SUB OUT: Kacinas, Mindaugas | |||
MISSED LAYUP by Reese,Derek | Â 05:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 05:04 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Baulkman,Devon | Â 04:55Â | 42-50 | V 8 | |
ASSIST by Moore,Armani | Â 04:55Â | |||
 04:35 | TIMEOUT TEAM | |||
FOUL by Punter, Kevin (P3T7) | Â 04:21Â | 42-51 | V 9 | GOOD! FT SHOT by Thornwell, Sindarius |
 04:21 | 42-52 | V 10 | GOOD! FT SHOT by Thornwell, Sindarius | |
 03:58 | FOUL by Carrera, Michael (P4T6) | |||
TIMEOUT media | Â 03:58Â | |||
SUB IN : Hubbs III,Robert | Â 03:58Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Baulkman,Devon | Â 03:58Â | SUB OUT: Carrera, Michael | ||
MISSED FT SHOT by Punter, Kevin | Â 03:56Â | FOUL by Thornwell, Sindarius (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 03:56Â | |||
MISSED FT SHOT by Punter, Kevin | Â 03:56Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:56Â | |||
GOOD! FT SHOT by Punter, Kevin | Â 03:56Â | 43-52 | V 9 | |
SUB OUT: Punter, Kevin | Â 03:56Â | |||
 03:36 | MISSED LAYUP by CHATKEVICIUS, L. | |||
 03:36 | REBOUND (OFF) by Notice, Duane | |||
REBOUND (DEF) by Reese,Derek | Â 03:23Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
MISSED 3 PTR by Reese,Derek | Â 03:12Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 02:48 | 43-54 | V 11 | GOOD! LAYUP by Notice, Duane [PNT] | |
TURNOVR by Richardson,Josh | Â 02:32Â | |||
 02:31 | STEAL by Kacinas, Mindaugas | |||
 02:25 | 43-56 | V 13 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
 02:25 | ASSIST by CHATKEVICIUS, L. | |||
 02:25 | TIMEOUT 30sec | |||
SUB IN : Punter, Kevin | Â 02:25Â | SUB IN : Carrera, Michael | ||
SUB OUT: Reese,Derek | Â 02:25Â | SUB OUT: CHATKEVICIUS, L. | ||
TURNOVR by Richardson,Josh | Â 02:13Â | |||
 02:12 | STEAL by Johnson, Tyrone | |||
 01:40 | MISSED 3 PTR by Johnson, Tyrone | |||
