Recap | USATSI Photo GalleryÂ
South Carolina vs Alabama (1/13/16 at Tuscaloosa, Ala. (Coleman Coliseum))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Alabama
1/13/16 8:00 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 3-7 | 0-2 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 18 |
| 24 | CARRERA, Michael | f | 5-10 | 2-5 | 2-2 | 1-9 | 10 | 2 | 14 | 1 | 4 | 1 | 1 | 32 |
| 25 | KACINAS, Mindaugas | f | 2-8 | 0-2 | 2-4 | 4-1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 31 |
| 00 | THORNWELL, Sindarius | g | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 31 |
| 15 | DOZIER, PJ | g | 0-5 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 15 |
| 01 | STROMAN, Marcus | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 02 | DOBY, Raymond | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 04 | GREGORY, Jamall | - | 3-3 | 1-1 | 1-3 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9 |
| 10 | NOTICE, Duane | - | 2-8 | 0-4 | 3-3 | 0-1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 22 |
| 20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 21 | RAGIN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | COBB, Eric | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | SILVA, Chris | - | 0-0 | 0-0 | 1-5 | 1-1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-53 | 3-18 | 9-17 | 15-18 | 33 | 19 | 50 | 9 | 18 | 3 | 4 | 200 |
| 35.8%Â | 16.7%Â | 52.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-26Â | 1-10Â | 5-10Â | |||||||||||
| 30.8%Â | 10.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 2-8Â | 4-7Â | |||||||||||
| 40.7%Â | 25.0%Â | 57.1%Â | ||||||||||||
Alabama 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Norris, Riley | f | 9-16 | 8-11 | 1-2 | 4-3 | 7 | 3 | 27 | 1 | 1 | 0 | 1 | 31 |
| 03 | Kessens, Michael | f | 3-7 | 0-0 | 0-0 | 3-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 23 |
| 10 | Taylor, Jimmie | f | 2-3 | 0-0 | 1-4 | 0-3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 20 |
| 04 | Edwards, Arthur | g | 1-5 | 1-4 | 0-0 | 0-5 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 24 |
| 32 | Obasohan, Retin | g | 1-5 | 0-2 | 2-4 | 1-5 | 6 | 1 | 4 | 2 | 3 | 1 | 3 | 31 |
| 02 | Schaffer, Lawson | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 05 | Coleman, Justin | - | 4-8 | 1-5 | 5-5 | 0-5 | 5 | 1 | 14 | 6 | 3 | 0 | 1 | 24 |
| 11 | Hale, Shannon | - | 2-4 | 2-4 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 24 |
| 23 | Austin, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24 | Clark, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Hall, Donta | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-51 | 13-28 | 12-21 | 13-25 | 38 | 20 | 73 | 16 | 17 | 3 | 8 | 200 |
| 47.1%Â | 46.4%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-27Â | 7-15Â | 2-8Â | |||||||||||
| 48.1%Â | 46.7%Â | 25.0%Â | ||||||||||||
| 2nd Half:Â | 11-24Â | 6-13Â | 10-13Â | |||||||||||
| 45.8%Â | 46.2%Â | 76.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 22 | 28 | 50 | Record: (15-1, 2-1) |
| Alabama  | 35 | 38 | 73 | Record: (10-5, 1-2) |
| Points in the paint-SC 26,UA 20. Points off turnovers-SC 8,UA 23. |
| 2nd chance points-SC 6,UA 12. Fast break points-SC 6,UA 2. |
| Bench points-SC 22,UA 28. Score tied-0 times. Lead changed-0 times. |
| Last FG-SC 2nd-00:25, UA 2nd-01:14. |
| Largest lead-SC None, UA by 27 2nd-07:46. |
| SC led for 00:00. UA led for 39:19. Game was tied for 00:41. |
| Officials: Tony Henderson, Mike Nance, Kipp Kissinger Technical fouls: South Carolina-None. Alabama-None. Attendance: 12443 |
|  Play-by-Play  |
South Carolina vs Alabama
1/13/16 8:00 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina vs Alabama
1st PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:44Â | TURNOVR by Dozier, PJ | |||
| GOOD! DUNK by Taylor, Jimmie [PNT] | Â 19:19Â | 2-0 | H 2 | |
| ASSIST by Edwards, Arthur | Â 19:19Â | |||
| REBOUND (DEF) by Taylor, Jimmie | Â 18:58Â | MISSED 3 PTR by Carrera, Michael | ||
| MISSED LAYUP by Edwards, Arthur | Â 18:27Â | BLOCK by Thornwell, Sindarius | ||
| REBOUND (OFF) by (TEAM) | Â 18:27Â | |||
| MISSED JUMPER by Kessens, Michael | Â 18:25Â | REBOUND (DEF) by Carrera, Michael | ||
| STEAL by Kessens, Michael | Â 18:13Â | TURNOVR by Carrera, Michael | ||
| GOOD! 3 PTR by Norris, Riley | Â 18:06Â | 5-0 | H 5 | |
| ASSIST by Edwards, Arthur | Â 18:06Â | |||
| Â 17:51Â | MISSED 3 PTR by Dozier, PJ | |||
| Â 17:51Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| FOUL by Kessens, Michael (P1T1) | Â 17:49Â | |||
| Â 17:33Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 17:33Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 17:30Â | 5-2 | H 3 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| Â 17:21Â | FOUL by Dozier, PJ (P1T1) | |||
| Â 17:21Â | SUB IN : Notice, Duane | |||
| Â 17:21Â | SUB OUT: Dozier, PJ | |||
| MISSED LAYUP by Norris, Riley | Â 16:55Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 16:47Â | MISSED 3 PTR by Notice, Duane | |||
| Â 16:47Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 16:38Â | TURNOVR by Carrera, Michael | |||
| MISSED 3 PTR by Edwards, Arthur | Â 16:18Â | REBOUND (DEF) by (TEAM) | ||
| Â 15:55Â | MISSED 3 PTR by Kacinas, Mindaugas | |||
| Â 15:55Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Obasohan, Retin (P1T2) | Â 15:54Â | |||
| Â 15:54Â | TIMEOUT MEDIA | |||
| Â 15:52Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 15:46Â | SUB IN : Silva, Chris | |||
| Â 15:46Â | SUB OUT: CHATKEVICIUS, L. | |||
| FOUL by Edwards, Arthur (P1T3) | Â 15:27Â | |||
| TURNOVR by Edwards, Arthur | Â 15:27Â | |||
| Â 15:27Â | SUB IN : Stroman, Marcus | |||
| Â 15:27Â | SUB OUT: Carrera, Michael | |||
| FOUL by Taylor, Jimmie (P1T4) | Â 15:03Â | MISSED FT SHOT by Silva, Chris | ||
| Â 15:03Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Taylor, Jimmie | Â 15:03Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : Coleman, Justin | Â 15:03Â | |||
| SUB OUT: Obasohan, Retin | Â 15:03Â | |||
| GOOD! LAYUP by Kessens, Michael [PNT] | Â 14:35Â | 7-2 | H 5 | |
| ASSIST by Taylor, Jimmie | Â 14:35Â | |||
| Â 14:32Â | TURNOVR by Silva, Chris | |||
| TURNOVR by (TEAM) | Â 14:32Â | |||
| REBOUND (DEF) by Edwards, Arthur | Â 14:19Â | MISSED JUMPER by Stroman, Marcus | ||
| GOOD! 3 PTR by Norris, Riley | Â 14:14Â | 10-2 | H 8 | |
| ASSIST by Edwards, Arthur | Â 14:14Â | |||
| Â 14:09Â | TIMEOUT 30sec | |||
| Â 14:09Â | SUB IN : Carrera, Michael | |||
| Â 14:09Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 14:09Â | SUB OUT: Silva, Chris | |||
| Â 14:09Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 13:52Â | TURNOVR by Carrera, Michael | |||
| STEAL by Coleman, Justin | Â 13:50Â | |||
| TURNOVR by Coleman, Justin | Â 13:48Â | |||
| SUB IN : Austin, Brandon | Â 13:48Â | |||
| SUB OUT: Edwards, Arthur | Â 13:48Â | |||
| Â 13:33Â | MISSED JUMPER by Notice, Duane | |||
| Â 13:33Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 13:33Â | TURNOVR by CHATKEVICIUS, L. | |||
| SUB IN : Hale, Shannon | Â 13:33Â | |||
| SUB OUT: Kessens, Michael | Â 13:33Â | |||
| GOOD! 3 PTR by Norris, Riley | Â 13:07Â | 13-2 | H 11 | |
| ASSIST by Coleman, Justin | Â 13:07Â | |||
| Â 12:52Â | 13-4 | H 9 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 12:52Â | ASSIST by Notice, Duane | |||
| MISSED FT SHOT by Taylor, Jimmie | Â 12:28Â | FOUL by CHATKEVICIUS, L. (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:28Â | |||
| MISSED FT SHOT by Taylor, Jimmie | Â 12:28Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 12:28Â | SUB IN : Kacinas, Mindaugas | |||
| Â 12:28Â | SUB OUT: Thornwell, Sindarius | |||
| REBOUND (DEF) by Norris, Riley | Â 12:16Â | MISSED JUMPER by Notice, Duane | ||
| GOOD! 3 PTR by Norris, Riley | Â 12:00Â | 16-4 | H 12 | |
| ASSIST by Austin, Brandon | Â 12:00Â | |||
| BLOCK by Taylor, Jimmie | Â 11:47Â | MISSED JUMPER by Carrera, Michael | ||
| REBOUND (DEF) by Coleman, Justin | Â 11:45Â | |||
| GOOD! 3 PTR by Norris, Riley | Â 11:39Â | 19-4 | H 15 | |
| ASSIST by Coleman, Justin | Â 11:39Â | |||
| Â 11:24Â | MISSED JUMPER by Kacinas, Mindaugas | |||
| Â 11:24Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 11:22Â | 19-6 | H 13 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| MISSED 3 PTR by Hale, Shannon | Â 10:59Â | |||
| REBOUND (OFF) by Norris, Riley | Â 10:59Â | |||
| TIMEOUT media | Â 10:57Â | |||
| SUB IN : Hall, Donta | Â 10:57Â | SUB IN : Thornwell, Sindarius | ||
| SUB IN : Obasohan, Retin | Â 10:57Â | SUB OUT: Notice, Duane | ||
| SUB OUT: Taylor, Jimmie | Â 10:57Â | |||
| SUB OUT: Austin, Brandon | Â 10:57Â | |||
| MISSED 3 PTR by Coleman, Justin | Â 10:40Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by Hale, Shannon (P1T5) | Â 10:19Â | 19-7 | H 12 | GOOD! FT SHOT by Kacinas, Mindaugas |
| REBOUND (DEF) by Coleman, Justin | Â 10:19Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| SUB IN : Edwards, Arthur | Â 10:19Â | |||
| SUB OUT: Norris, Riley | Â 10:19Â | |||
| MISSED 3 PTR by Edwards, Arthur | Â 10:03Â | REBOUND (DEF) by Stroman, Marcus | ||
| Â 09:54Â | MISSED LAYUP by Kacinas, Mindaugas | |||
| Â 09:54Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 09:51Â | 19-9 | H 10 | GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | |
| TURNOVR by Obasohan, Retin | Â 09:38Â | |||
| SUB IN : Taylor, Jimmie | Â 09:38Â | SUB IN : Blanton, TeMarcus | ||
| SUB OUT: Hall, Donta | Â 09:38Â | SUB IN : Silva, Chris | ||
| Â 09:38Â | SUB OUT: Stroman, Marcus | |||
| Â 09:38Â | SUB OUT: CHATKEVICIUS, L. | |||
| REBOUND (DEF) by Taylor, Jimmie | Â 09:20Â | MISSED JUMPER by Dozier, PJ | ||
| GOOD! 3 PTR by Hale, Shannon | Â 09:04Â | 22-9 | H 13 | |
| ASSIST by Obasohan, Retin | Â 09:04Â | |||
| Â 08:46Â | 22-12 | H 10 | GOOD! 3 PTR by Carrera, Michael | |
| Â 08:46Â | ASSIST by Kacinas, Mindaugas | |||
| MISSED FT SHOT by Obasohan, Retin | Â 08:19Â | FOUL by Silva, Chris (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:19Â | |||
| MISSED FT SHOT by Obasohan, Retin | Â 08:19Â | REBOUND (DEF) by Silva, Chris | ||
| Â 08:19Â | SUB IN : Dozier, PJ | |||
| Â 08:19Â | SUB IN : Notice, Duane | |||
| Â 08:19Â | SUB OUT: Carrera, Michael | |||
| Â 08:19Â | SUB OUT: Blanton, TeMarcus | |||
| Â 07:54Â | TURNOVR by Dozier, PJ | |||
| STEAL by Obasohan, Retin | Â 07:52Â | |||
| FOUL by Edwards, Arthur (P2T6) | Â 07:49Â | |||
| TURNOVR by Edwards, Arthur | Â 07:49Â | |||
| Â 07:49Â | TIMEOUT MEDIA | |||
| SUB IN : Norris, Riley | Â 07:49Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: Edwards, Arthur | Â 07:49Â | SUB OUT: Silva, Chris | ||
| Â 07:34Â | 22-14 | H 8 | GOOD! JUMPER by CHATKEVICIUS, L. | |
| Â 07:34Â | ASSIST by Notice, Duane | |||
| GOOD! DUNK by Taylor, Jimmie [PNT] | Â 07:10Â | 24-14 | H 10 | |
| ASSIST by Coleman, Justin | Â 07:10Â | |||
| SUB IN : Austin, Brandon | Â 06:51Â | |||
| SUB IN : Kessens, Michael | Â 06:51Â | |||
| SUB OUT: Hale, Shannon | Â 06:51Â | |||
| SUB OUT: Coleman, Justin | Â 06:51Â | |||
| FOUL by Taylor, Jimmie (P2T7) | Â 06:50Â | 24-15 | H 9 | GOOD! FT SHOT by Kacinas, Mindaugas |
| REBOUND (DEF) by Obasohan, Retin | Â 06:50Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| MISSED 3 PTR by Obasohan, Retin | Â 06:22Â | |||
| REBOUND (OFF) by Norris, Riley | Â 06:22Â | |||
| MISSED 3 PTR by Austin, Brandon | Â 06:04Â | |||
| REBOUND (OFF) by Kessens, Michael | Â 06:04Â | |||
| TURNOVR by Kessens, Michael | Â 06:01Â | |||
| SUB IN : Hall, Donta | Â 06:01Â | |||
| SUB IN : Coleman, Justin | Â 06:01Â | |||
| SUB OUT: Austin, Brandon | Â 06:01Â | |||
| SUB OUT: Taylor, Jimmie | Â 06:01Â | |||
| Â 05:57Â | SUB IN : Carrera, Michael | |||
| Â 05:57Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 05:47Â | 24-17 | H 7 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| FOUL by Hall, Donta (P1T8) | Â 05:30Â | |||
| TURNOVR by Hall, Donta | Â 05:30Â | |||
| Â 05:21Â | TURNOVR by Dozier, PJ | |||
| STEAL by Norris, Riley | Â 05:19Â | |||
| GOOD! FT SHOT by Norris, Riley | Â 05:18Â | 25-17 | H 8 | FOUL by Dozier, PJ (P2T4) |
| MISSED FT SHOT by Norris, Riley | Â 05:18Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| SUB IN : Taylor, Jimmie | Â 05:18Â | SUB OUT: Notice, Duane | ||
| SUB OUT: Norris, Riley | Â 05:18Â | |||
| Â 05:05Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 05:05Â | REBOUND (OFF) by Dozier, PJ | |||
| Â 04:57Â | FOUL by CHATKEVICIUS, L. (P2T5) | |||
| Â 04:57Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 04:57Â | SUB IN : Silva, Chris | |||
| Â 04:57Â | SUB IN : Stroman, Marcus | |||
| Â 04:57Â | SUB IN : Kacinas, Mindaugas | |||
| Â 04:57Â | SUB OUT: Dozier, PJ | |||
| Â 04:57Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED JUMPER by Kessens, Michael | Â 04:35Â | BLOCK by Silva, Chris | ||
| REBOUND (OFF) by Norris, Riley | Â 04:33Â | |||
| GOOD! 3 PTR by Coleman, Justin | Â 04:29Â | 28-17 | H 11 | |
| ASSIST by Obasohan, Retin | Â 04:29Â | |||
| FOUL by Hall, Donta (P2T9) | Â 04:08Â | 28-18 | H 10 | GOOD! FT SHOT by Silva, Chris |
| REBOUND (DEF) by (TEAM) | Â 04:08Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : Norris, Riley | Â 04:08Â | |||
| SUB OUT: Taylor, Jimmie | Â 04:08Â | |||
| SUB IN : Hale, Shannon | Â 04:06Â | |||
| SUB OUT: Kessens, Michael | Â 04:06Â | |||
| GOOD! DUNK by Hall, Donta [FB/PNT] | Â 03:58Â | 30-18 | H 12 | |
| ASSIST by Coleman, Justin | Â 03:58Â | |||
| Â 03:41Â | TURNOVR by Kacinas, Mindaugas | |||
| TIMEOUT MEDIA | Â 03:41Â | |||
| Â 03:13Â | SUB IN : Notice, Duane | |||
| Â 03:13Â | SUB OUT: Silva, Chris | |||
| MISSED JUMPER by Norris, Riley | Â 03:12Â | |||
| REBOUND (OFF) by Hall, Donta | Â 03:12Â | |||
| MISSED FT SHOT by Hall, Donta | Â 03:12Â | FOUL by Kacinas, Mindaugas (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:12Â | |||
| GOOD! FT SHOT by Hall, Donta | Â 03:12Â | 31-18 | H 13 | |
| Â 03:03Â | 31-20 | H 11 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| GOOD! LAYUP by Norris, Riley [PNT] | Â 02:43Â | 33-20 | H 13 | |
| REBOUND (DEF) by Obasohan, Retin | Â 02:33Â | MISSED 3 PTR by Carrera, Michael | ||
| TURNOVR by Coleman, Justin | Â 02:27Â | |||
| REBOUND (DEF) by Norris, Riley | Â 02:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| TURNOVR by Hale, Shannon | Â 01:49Â | |||
| REBOUND (DEF) by Norris, Riley | Â 01:45Â | MISSED 3 PTR by Notice, Duane | ||
| TIMEOUT 30sec | Â 01:38Â | |||
| SUB IN : Kessens, Michael | Â 01:38Â | |||
| SUB OUT: Hall, Donta | Â 01:38Â | |||
| MISSED 3 PTR by Coleman, Justin | Â 01:25Â | REBOUND (DEF) by Notice, Duane | ||
| FOUL by Norris, Riley (P1T10) | Â 01:24Â | 33-21 | H 12 | GOOD! FT SHOT by Notice, Duane |
| Â 01:24Â | 33-22 | H 11 | GOOD! FT SHOT by Notice, Duane | |
| MISSED LAYUP by Kessens, Michael | Â 01:00Â | REBOUND (DEF) by Carrera, Michael | ||
| BLOCK by Obasohan, Retin | Â 00:49Â | MISSED JUMPER by Kacinas, Mindaugas | ||
| Â 00:49Â | REBOUND (OFF) by (TEAM) | |||
| Â 00:30Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 00:30Â | REBOUND (OFF) by (TEAM) | |||
| Â 00:28Â | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Hale, Shannon | Â 00:06Â | |||
| REBOUND (OFF) by Kessens, Michael | Â 00:06Â | |||
| GOOD! TIP-IN by Kessens, Michael [PNT] | Â 00:01Â | 35-22 | H 13 |
Alabama 35, South Carolina 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 12 | 4 | 6 | 0 | 3 | |
| Alabama | 12 | 15 | 6 | 2 | 9 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Alabama
2nd PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:50Â | FOUL by Dozier, PJ (P3T1) | |||
| MISSED DUNK by Taylor, Jimmie | Â 19:39Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 19:29Â | MISSED 3 PTR by CHATKEVICIUS, L. | |||
| Â 19:29Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| FOUL by Norris, Riley (P2T1) | Â 19:18Â | |||
| REBOUND (DEF) by (TEAM) | Â 19:01Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
| Â 19:00Â | SUB IN : Stroman, Marcus | |||
| Â 19:00Â | SUB OUT: Dozier, PJ | |||
| GOOD! 3 PTR by Edwards, Arthur | Â 18:36Â | 38-22 | H 16 | |
| ASSIST by Kessens, Michael | Â 18:36Â | |||
| REBOUND (DEF) by Obasohan, Retin | Â 18:15Â | MISSED 3 PTR by Carrera, Michael | ||
| TURNOVR by Obasohan, Retin | Â 18:11Â | STEAL by Stroman, Marcus | ||
| REBOUND (DEF) by Edwards, Arthur | Â 18:09Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| MISSED JUMPER by Kessens, Michael | Â 17:41Â | |||
| REBOUND (OFF) by Norris, Riley | Â 17:41Â | |||
| Â 17:31Â | FOUL by Thornwell, Sindarius (P1T2) | |||
| Â 17:28Â | FOUL by Stroman, Marcus (P1T3) | |||
| Â 17:28Â | SUB IN : Notice, Duane | |||
| Â 17:28Â | SUB OUT: Stroman, Marcus | |||
| MISSED 3 PTR by Obasohan, Retin | Â 17:06Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by Taylor, Jimmie (P3T2) | Â 16:50Â | |||
| Â 16:46Â | MISSED JUMPER by CHATKEVICIUS, L. | |||
| Â 16:46Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| FOUL by Kessens, Michael (P2T3) | Â 16:45Â | |||
| REBOUND (DEF) by Obasohan, Retin | Â 16:41Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| MISSED 3 PTR by Norris, Riley | Â 16:34Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by Kessens, Michael (P3T4) | Â 16:24Â | |||
| SUB IN : Hale, Shannon | Â 16:24Â | |||
| SUB OUT: Kessens, Michael | Â 16:24Â | |||
| REBOUND (DEF) by Edwards, Arthur | Â 16:17Â | MISSED JUMPER by Carrera, Michael | ||
| GOOD! LAYUP by Obasohan, Retin [PNT] | Â 15:58Â | 40-22 | H 18 | |
| Â 15:46Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Hale, Shannon | Â 15:45Â | |||
| MISSED JUMPER by Norris, Riley | Â 15:41Â | |||
| REBOUND (OFF) by Hale, Shannon | Â 15:41Â | |||
| Â 15:41Â | FOUL by Notice, Duane (P1T4) | |||
| TIMEOUT media | Â 15:41Â | |||
| GOOD! FT SHOT by Hale, Shannon | Â 15:41Â | 41-22 | H 19 | |
| GOOD! FT SHOT by Hale, Shannon | Â 15:41Â | 42-22 | H 20 | |
| SUB IN : Hall, Donta | Â 15:41Â | |||
| SUB OUT: Taylor, Jimmie | Â 15:41Â | |||
| Â 15:40Â | SUB IN : Stroman, Marcus | |||
| Â 15:40Â | SUB OUT: Thornwell, Sindarius | |||
| Â 15:19Â | MISSED 3 PTR by Notice, Duane | |||
| Â 15:19Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 15:14Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by Obasohan, Retin | Â 15:13Â | |||
| GOOD! 3 PTR by Hale, Shannon | Â 14:54Â | 45-22 | H 23 | |
| ASSIST by Norris, Riley | Â 14:54Â | |||
| REBOUND (DEF) by Edwards, Arthur | Â 14:38Â | MISSED 3 PTR by CHATKEVICIUS, L. | ||
| GOOD! 3 PTR by Norris, Riley | Â 14:07Â | 48-22 | H 26 | |
| ASSIST by Edwards, Arthur | Â 14:07Â | |||
| Â 14:00Â | TIMEOUT 30sec | |||
| Â 14:00Â | SUB IN : Silva, Chris | |||
| Â 14:00Â | SUB IN : Thornwell, Sindarius | |||
| Â 14:00Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 14:00Â | SUB OUT: Kacinas, Mindaugas | |||
| BLOCK by Hall, Donta | Â 13:37Â | MISSED LAYUP by Thornwell, Sindarius | ||
| REBOUND (DEF) by Obasohan, Retin | Â 13:36Â | |||
| Â 13:36Â | FOUL by Silva, Chris (P2T5) | |||
| TURNOVR by Obasohan, Retin | Â 13:20Â | |||
| STEAL by Hall, Donta | Â 12:58Â | TURNOVR by Thornwell, Sindarius | ||
| SUB IN : Coleman, Justin | Â 12:58Â | SUB IN : Dozier, PJ | ||
| SUB OUT: Obasohan, Retin | Â 12:58Â | SUB OUT: Thornwell, Sindarius | ||
| FOUL by Hall, Donta (P3T5) | Â 12:48Â | |||
| TURNOVR by Hall, Donta | Â 12:48Â | |||
| REBOUND (DEF) by Hall, Donta | Â 12:31Â | MISSED LAYUP by Stroman, Marcus | ||
| TURNOVR by Norris, Riley | Â 12:22Â | |||
| Â 12:20Â | STEAL by Carrera, Michael | |||
| REBOUND (DEF) by Hall, Donta | Â 12:14Â | MISSED JUMPER by Dozier, PJ | ||
| Â 12:07Â | FOUL by Stroman, Marcus (P2T6) | |||
| SUB IN : Taylor, Jimmie | Â 12:07Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Hall, Donta | Â 12:07Â | SUB IN : McKie, Justin | ||
| Â 12:07Â | SUB OUT: Carrera, Michael | |||
| Â 12:07Â | SUB OUT: Stroman, Marcus | |||
