Recap | USATSI GalleryÂ
South Carolina vs Auburn (01/05/16 at Auburn Arena — Auburn, Ala.)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Auburn
01/05/16 6:00 p.m. at Auburn Arena — Auburn, Ala.
South Carolina 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 5-9 | 0-2 | 2-3 | 4-6 | 10 | 1 | 12 | 0 | 4 | 0 | 0 | 28 |
| 24 | CARRERA, Michael | f | 4-9 | 1-4 | 3-5 | 1-6 | 7 | 3 | 12 | 0 | 2 | 0 | 2 | 23 |
| 25 | KACINAS, Mindaugas | f | 2-4 | 0-1 | 3-4 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 30 |
| 00 | THORNWELL, Sindarius | g | 6-10 | 5-8 | 5-6 | 0-2 | 2 | 1 | 22 | 7 | 3 | 0 | 3 | 36 |
| 15 | DOZIER, PJ | g | 2-5 | 0-2 | 0-0 | 2-2 | 4 | 0 | 4 | 5 | 6 | 0 | 1 | 15 |
| 01 | STROMAN, Marcus | - | 1-1 | 0-0 | 8-8 | 1-1 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 21 |
| 10 | NOTICE, Duane | - | 4-10 | 3-6 | 1-2 | 0-3 | 3 | 1 | 12 | 2 | 0 | 0 | 1 | 32 |
| 30 | SILVA, Chris | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 25-50 | 9-23 | 22-28 | 9-25 | 34 | 13 | 81 | 15 | 19 | 0 | 9 | 200 |
| 50.0%Â | 39.1%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-32Â | 6-16Â | 7-9Â | |||||||||||
| 46.9%Â | 37.5%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 10-18Â | 3-7Â | 15-19Â | |||||||||||
| 55.6%Â | 42.9%Â | 78.9%Â | ||||||||||||
Auburn 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Spencer, Horace | f | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 12 |
| 12 | Harris, Tyler | f | 10-13 | 1-1 | 1-3 | 3-3 | 6 | 3 | 22 | 3 | 6 | 0 | 0 | 37 |
| 25 | Granger, Jordon | f | 2-5 | 2-5 | 2-2 | 0-3 | 3 | 1 | 8 | 2 | 2 | 0 | 3 | 31 |
| 01 | Canty, Kareem | g | 6-15 | 5-12 | 4-6 | 0-2 | 2 | 3 | 21 | 5 | 5 | 0 | 0 | 38 |
| 02 | Brown, Bryce | g | 3-10 | 3-9 | 2-2 | 2-3 | 5 | 5 | 11 | 1 | 0 | 0 | 2 | 34 |
| 05 | Bowers, Cinmeon | - | 1-7 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 6 | 0 | 1 | 27 |
| 21 | Keim, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23Â | Lang, TJÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 0-1Â | 1Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 10Â |
| 31 | Waddell, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-54 | 12-30 | 9-13 | 8-19 | 27 | 19 | 69 | 12 | 21 | 1 | 7 | 200 |
| 44.4%Â | 40.0%Â | 69.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-25Â | 5-13Â | 3-5Â | |||||||||||
| 44.0%Â | 38.5%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 13-29Â | 7-17Â | 6-8Â | |||||||||||
| 44.8%Â | 41.2%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 43 | 38 | 81 | Record: (14-0, 1-0) |
| Auburn  | 30 | 39 | 69 | Record: (7-6, 1-1) |
| Points in the paint-SC 32,AU 24. Points off turnovers-SC 28,AU 22. |
| 2nd chance points-SC 9,AU 6. Fast break points-SC 12,AU 4. |
| Bench points-SC 24,AU 3. Score tied-1 time. Lead changed-1 time. |
| Last FG-SC 2nd-01:47, AU 2nd-00:55. |
| Largest lead-SC by 18 1st-03:24, AU by 3 1st-19:09. |
| SC led for 35:54. AU led for 02:55. Game was tied for 01:11. |
| Officials: Tony Greene, Doug Sirmons, Roger Ayers Technical fouls: South Carolina-None. Auburn-None. Attendance: 7556 |
|  Play-by-Play  |
South Carolina vs Auburn
01/05/16 6:00 p.m. at Auburn Arena — Auburn, Ala.
South Carolina vs Auburn
1st PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED 3 PTR by Granger, Jordon | Â 19:47Â | |||
| REBOUND (OFF) by Spencer, Horace | Â 19:47Â | |||
| MISSED DUNK by Spencer, Horace | Â 19:42Â | |||
| REBOUND (OFF) by Brown, Bryce | Â 19:42Â | |||
| MISSED 3 PTR by Brown, Bryce | Â 19:40Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 19:21Â | TURNOVR by Kacinas, Mindaugas | |||
| GOOD! 3 PTR by Canty, Kareem | Â 19:09Â | 3-0 | H 3 | |
| Â 18:42Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 18:42Â | REBOUND (OFF) by Dozier, PJ | |||
| Â 18:35Â | 3-2 | H 1 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 18:35Â | ASSIST by Dozier, PJ | |||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 18:27Â | 5-2 | H 3 | |
| ASSIST by Canty, Kareem | Â 18:27Â | |||
| Â 18:09Â | 5-4 | H 1 | GOOD! JUMPER by Dozier, PJ [PNT] | |
| GOOD! LAYUP by Spencer, Horace [FB/PNT] | Â 18:03Â | 7-4 | H 3 | |
| ASSIST by Canty, Kareem | Â 18:03Â | |||
| Â 17:49Â | 7-6 | H 1 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| FOUL by Spencer, Horace (P1T1) | Â 17:49Â | MISSED FT SHOT by Carrera, Michael | ||
| REBOUND (DEF) by Granger, Jordon | Â 17:49Â | |||
| MISSED JUMPER by Canty, Kareem | Â 17:36Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Spencer, Horace | Â 17:23Â | MISSED JUMPER by Kacinas, Mindaugas | ||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 17:14Â | 9-6 | H 3 | |
| ASSIST by Granger, Jordon | Â 17:14Â | |||
| Â 16:58Â | MISSED 3 PTR by Carrera, Michael | |||
| Â 16:58Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| BLOCK by Spencer, Horace | Â 16:53Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| Â 16:51Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| FOUL by Spencer, Horace (P2T2) | Â 16:49Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| Â 16:49Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:49Â | 9-7 | H 2 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| SUB IN : Bowers, Cinmeon | Â 16:49Â | SUB IN : Silva, Chris | ||
| SUB OUT: Spencer, Horace | Â 16:49Â | SUB OUT: CHATKEVICIUS, L. | ||
| TURNOVR by Bowers, Cinmeon | Â 16:35Â | |||
| Â 16:33Â | STEAL by Carrera, Michael | |||
| REBOUND (DEF) by Harris, Tyler | Â 16:27Â | MISSED 3 PTR by Dozier, PJ | ||
| TURNOVR by Canty, Kareem | Â 16:16Â | |||
| SUB IN : Lang, TJ | Â 16:16Â | |||
| SUB OUT: Granger, Jordon | Â 16:16Â | |||
| FOUL by Canty, Kareem (P1T3) | Â 16:14Â | 9-8 | H 1 | GOOD! FT SHOT by Kacinas, Mindaugas |
| Â 16:14Â | 9-9 | T 1 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| MISSED 3 PTR by Brown, Bryce | Â 16:04Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 15:54Â | 9-11 | V 2 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| Â 15:54Â | ASSIST by Dozier, PJ | |||
| MISSED 3 PTR by Brown, Bryce | Â 15:23Â | REBOUND (DEF) by Silva, Chris | ||
| Â 15:12Â | TURNOVR by Dozier, PJ | |||
| TIMEOUT MEDIA | Â 15:12Â | |||
| Â 15:12Â | SUB IN : Notice, Duane | |||
| Â 15:12Â | SUB OUT: Carrera, Michael | |||
| TURNOVR by Bowers, Cinmeon | Â 15:01Â | |||
| Â 14:53Â | 9-13 | V 4 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| Â 14:53Â | ASSIST by Dozier, PJ | |||
| TURNOVR by Harris, Tyler | Â 14:39Â | |||
| FOUL by Lang, TJ (P1T4) | Â 14:22Â | 9-14 | V 5 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 14:22Â | 9-15 | V 6 | GOOD! FT SHOT by Thornwell, Sindarius | |
| FOUL by Bowers, Cinmeon (P1T5) | Â 14:22Â | |||
| SUB IN : Keim, Patrick | Â 14:22Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: Brown, Bryce | Â 14:22Â | SUB IN : Carrera, Michael | ||
| Â 14:22Â | SUB OUT: Thornwell, Sindarius | |||
| Â 14:22Â | SUB OUT: Dozier, PJ | |||
| FOUL by Lang, TJ (P2T6) | Â 14:20Â | |||
| SUB IN : Granger, Jordon | Â 14:20Â | |||
| SUB OUT: Lang, TJ | Â 14:20Â | |||
| Â 14:10Â | 9-18 | V 9 | GOOD! 3 PTR by Thornwell, Sindarius | |
| TURNOVR by Canty, Kareem | Â 13:48Â | |||
| Â 13:48Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 13:48Â | SUB OUT: Kacinas, Mindaugas | |||
| REBOUND (DEF) by (TEAM) | Â 13:32Â | MISSED 3 PTR by Notice, Duane | ||
| TURNOVR by Bowers, Cinmeon | Â 13:19Â | |||
| Â 13:18Â | STEAL by Notice, Duane | |||
| Â 13:15Â | MISSED LAYUP by Notice, Duane | |||
| Â 13:15Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Waddell, Devin | Â 13:11Â | |||
| SUB IN : Brown, Bryce | Â 13:11Â | |||
| SUB OUT: Canty, Kareem | Â 13:11Â | |||
| SUB OUT: Harris, Tyler | Â 13:11Â | |||
| REBOUND (DEF) by Brown, Bryce | Â 12:52Â | MISSED 3 PTR by Carrera, Michael | ||
| MISSED 3 PTR by Granger, Jordon | Â 12:38Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 12:21Â | MISSED 3 PTR by CHATKEVICIUS, L. | |||
| Â 12:21Â | REBOUND (OFF) by Stroman, Marcus | |||
| Â 12:11Â | TURNOVR by Silva, Chris | |||
| SUB IN : Harris, Tyler | Â 12:11Â | SUB IN : Thornwell, Sindarius | ||
| SUB IN : Canty, Kareem | Â 12:11Â | SUB OUT: Silva, Chris | ||
| SUB OUT: Keim, Patrick | Â 12:11Â | |||
| SUB OUT: Bowers, Cinmeon | Â 12:11Â | |||
| GOOD! FT SHOT by Brown, Bryce | Â 12:00Â | 10-18 | V 8 | FOUL by Carrera, Michael (P1T1) |
| GOOD! FT SHOT by Brown, Bryce | Â 12:00Â | 11-18 | V 7 | |
| Â 11:38Â | FOUL by Carrera, Michael (P2T2) | |||
| Â 11:38Â | TURNOVR by Carrera, Michael | |||
| TIMEOUT MEDIA | Â 11:38Â | |||
| Â 11:38Â | SUB IN : Dozier, PJ | |||
| Â 11:38Â | SUB IN : Kacinas, Mindaugas | |||
| Â 11:38Â | SUB OUT: Thornwell, Sindarius | |||
| Â 11:38Â | SUB OUT: Carrera, Michael | |||
| Â 11:38Â | SUB OUT: Notice, Duane | |||
| TURNOVR by Canty, Kareem | Â 11:21Â | |||
| Â 11:12Â | 11-20 | V 9 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
| Â 11:12Â | ASSIST by Dozier, PJ | |||
| TURNOVR by Canty, Kareem | Â 11:06Â | |||
| Â 11:05Â | STEAL by Dozier, PJ | |||
| Â 11:00Â | TURNOVR by Dozier, PJ | |||
| STEAL by Waddell, Devin | Â 10:58Â | |||
| TURNOVR by Granger, Jordon | Â 10:39Â | |||
| SUB IN : Bowers, Cinmeon | Â 10:39Â | SUB IN : Notice, Duane | ||
| SUB OUT: Waddell, Devin | Â 10:39Â | SUB OUT: Stroman, Marcus | ||
| Â 10:36Â | 11-22 | V 11 | GOOD! DUNK by Kacinas, Mindaugas [FB/PNT] | |
| Â 10:36Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! 3 PTR by Canty, Kareem | Â 10:03Â | 14-22 | V 8 | |
| Â 09:56Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED LAYUP by Bowers, Cinmeon | Â 09:41Â | |||
| REBOUND (OFF) by Harris, Tyler | Â 09:41Â | |||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 09:40Â | 16-22 | V 6 | |
| MISSED FT SHOT by Harris, Tyler | Â 09:40Â | FOUL by Kacinas, Mindaugas (P1T3) | ||
| Â 09:40Â | REBOUND (DEF) by Silva, Chris | |||
| Â 09:40Â | SUB IN : Silva, Chris | |||
| Â 09:40Â | SUB OUT: Kacinas, Mindaugas | |||
| REBOUND (DEF) by Brown, Bryce | Â 09:20Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED 3 PTR by Canty, Kareem | Â 09:01Â | REBOUND (DEF) by Silva, Chris | ||
| REBOUND (DEF) by Brown, Bryce | Â 08:49Â | MISSED 3 PTR by Dozier, PJ | ||
| TURNOVR by Granger, Jordon | Â 08:38Â | |||
| Â 08:35Â | STEAL by Thornwell, Sindarius | |||
| Â 08:33Â | MISSED LAYUP by Silva, Chris | |||
| Â 08:33Â | REBOUND (OFF) by Dozier, PJ | |||
| Â 08:30Â | 16-24 | V 8 | GOOD! LAYUP by Dozier, PJ [PNT] | |
| TURNOVR by Harris, Tyler | Â 08:02Â | |||
| Â 08:00Â | STEAL by Thornwell, Sindarius | |||
| Â 07:56Â | 16-27 | V 11 | GOOD! 3 PTR by Notice, Duane [FB] | |
| Â 07:56Â | ASSIST by Thornwell, Sindarius | |||
| TIMEOUT 30sec | Â 07:54Â | |||
| Â 07:54Â | SUB IN : Kacinas, Mindaugas | |||
| TURNOVR by Bowers, Cinmeon | Â 07:43Â | |||
| Â 07:22Â | TURNOVR by Dozier, PJ | |||
| SUB IN : Spencer, Horace | Â 07:22Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: Bowers, Cinmeon | Â 07:22Â | SUB OUT: Dozier, PJ | ||
| GOOD! 3 PTR by Harris, Tyler | Â 07:07Â | 19-27 | V 8 | |
| ASSIST by Brown, Bryce | Â 07:07Â | |||
| Â 06:39Â | 19-30 | V 11 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 06:39Â | ASSIST by Notice, Duane | |||
| TURNOVR by Spencer, Horace | Â 06:23Â | |||
| Â 06:22Â | STEAL by Kacinas, Mindaugas | |||
| Â 06:18Â | 19-33 | V 14 | GOOD! 3 PTR by Notice, Duane [FB] | |
| Â 06:18Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! 3 PTR by Canty, Kareem | Â 06:01Â | 22-33 | V 11 | |
| FOUL by Brown, Bryce (P1T7) | Â 05:58Â | 22-34 | V 12 | GOOD! FT SHOT by Stroman, Marcus |
| Â 05:58Â | 22-35 | V 13 | GOOD! FT SHOT by Stroman, Marcus | |
| SUB IN : Keim, Patrick | Â 05:58Â | |||
| SUB OUT: Granger, Jordon | Â 05:58Â | |||
| MISSED LAYUP by Canty, Kareem | Â 05:42Â | REBOUND (DEF) by Notice, Duane | ||
| Â 05:30Â | 22-38 | V 16 | GOOD! 3 PTR by Notice, Duane | |
| Â 05:30Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 05:10Â | 24-38 | V 14 | |
| Â 04:56Â | 24-41 | V 17 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 04:56Â | ASSIST by Notice, Duane | |||
| GOOD! FT SHOT by Canty, Kareem | Â 04:42Â | 25-41 | V 16 | FOUL by Silva, Chris (P1T4) |
| MISSED FT SHOT by Canty, Kareem | Â 04:42Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| SUB IN : Bowers, Cinmeon | Â 04:42Â | SUB OUT: Kacinas, Mindaugas | ||
| SUB OUT: Spencer, Horace | Â 04:42Â | |||
| REBOUND (DEF) by Bowers, Cinmeon | Â 04:18Â | MISSED 3 PTR by Notice, Duane | ||
| Â 03:50Â | FOUL by Stroman, Marcus (P1T5) | |||
| TIMEOUT MEDIA | Â 03:50Â | |||
| TURNOVR by Harris, Tyler | Â 03:50Â | |||
| SUB IN : Granger, Jordon | Â 03:50Â | |||
| SUB OUT: Keim, Patrick | Â 03:50Â | |||
| Â 03:24Â | 25-43 | V 18 | GOOD! LAYUP by Silva, Chris [PNT] | |
| MISSED LAYUP by Bowers, Cinmeon | Â 03:11Â | |||
| REBOUND (OFF) by Bowers, Cinmeon | Â 03:11Â | |||
| MISSED LAYUP by Bowers, Cinmeon | Â 03:08Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by (TEAM) | Â 02:39Â | MISSED LAYUP by Notice, Duane | ||
| GOOD! 3 PTR by Bowers, Cinmeon | Â 02:23Â | 28-43 | V 15 | |
| ASSIST by Harris, Tyler | Â 02:23Â | |||
| REBOUND (DEF) by Granger, Jordon | Â 01:57Â | MISSED LAYUP by Notice, Duane | ||
| MISSED 3 PTR by Brown, Bryce | Â 01:42Â | |||
| REBOUND (OFF) by Harris, Tyler | Â 01:42Â | |||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 01:38Â | 30-43 | V 13 | |
| Â 01:36Â | TIMEOUT 30sec | |||
| SUB IN : Spencer, Horace | Â 01:36Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Bowers, Cinmeon | Â 01:36Â | SUB IN : Dozier, PJ | ||
| Â 01:36Â | SUB OUT: Stroman, Marcus | |||
| Â 01:36Â | SUB OUT: CHATKEVICIUS, L. | |||
| REBOUND (DEF) by (TEAM) | Â 01:10Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
| Â 01:09Â | FOUL by Silva, Chris (P2T6) | |||
| SUB IN : Bowers, Cinmeon | Â 01:09Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: Spencer, Horace | Â 01:09Â | SUB OUT: Silva, Chris | ||
| MISSED 3 PTR by Bowers, Cinmeon | Â 00:58Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 00:33Â | MISSED 3 PTR by CHATKEVICIUS, L. | |||
| Â 00:33Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 00:06Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Granger, Jordon | Â 00:05Â | |||
| TURNOVR by Bowers, Cinmeon | Â 00:01Â |
South Carolina 43, Auburn 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 18 | 23 | 5 | 8 | 13 | |
| Auburn | 12 | 10 | 4 | 2 | 3 |
Score tied – 1 time.
Lead changed – 1 time.
South Carolina vs Auburn
2nd PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:33Â | TURNOVR by Dozier, PJ | |||
| STEAL by Brown, Bryce | Â 19:31Â | |||
| TURNOVR by Canty, Kareem | Â 19:25Â | |||
| Â 19:19Â | 30-46 | V 16 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 19:19Â | ASSIST by Dozier, PJ | |||
| GOOD! 3 PTR by Granger, Jordon | Â 18:54Â | 33-46 | V 13 | |
| ASSIST by Harris, Tyler | Â 18:54Â | |||
| REBOUND (DEF) by Granger, Jordon | Â 18:46Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! 3 PTR by Brown, Bryce | Â 18:32Â | 36-46 | V 10 | |
| ASSIST by Granger, Jordon | Â 18:32Â | |||
| FOUL by Spencer, Horace (P3T1) | Â 18:15Â | |||
| SUB IN : Bowers, Cinmeon | Â 18:15Â | SUB IN : Notice, Duane | ||
| SUB OUT: Spencer, Horace | Â 18:15Â | SUB OUT: Dozier, PJ | ||
| FOUL by Granger, Jordon (P1T2) | Â 18:04Â | 36-47 | V 11 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 18:04Â | 36-48 | V 12 | GOOD! FT SHOT by Thornwell, Sindarius | |
| GOOD! 3 PTR by Granger, Jordon | Â 17:46Â | 39-48 | V 9 | |
| ASSIST by Harris, Tyler | Â 17:46Â | |||
| Â 17:21Â | 39-51 | V 12 | GOOD! 3 PTR by Carrera, Michael | |
| Â 17:21Â | ASSIST by Thornwell, Sindarius | |||
| MISSED LAYUP by Bowers, Cinmeon | Â 17:11Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 17:09Â | TURNOVR by CHATKEVICIUS, L. | |||
| MISSED 3 PTR by Canty, Kareem | Â 17:01Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 16:50Â | 39-54 | V 15 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 16:50Â | ASSIST by Kacinas, Mindaugas | |||
| GOOD! FT SHOT by Granger, Jordon | Â 16:41Â | 40-54 | V 14 | FOUL by Thornwell, Sindarius (P1T1) |
| GOOD! FT SHOT by Granger, Jordon | Â 16:41Â | 41-54 | V 13 | |
| Â 16:41Â | SUB IN : Stroman, Marcus | |||
| Â 16:41Â | SUB IN : Silva, Chris | |||
| Â 16:41Â | SUB OUT: Thornwell, Sindarius | |||
| Â 16:41Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 16:24Â | TURNOVR by Kacinas, Mindaugas | |||
| STEAL by Granger, Jordon | Â 16:23Â | |||
| MISSED 3 PTR by Canty, Kareem | Â 16:17Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Harris, Tyler | Â 16:05Â | MISSED 3 PTR by Carrera, Michael | ||
| Â 16:01Â | FOUL by Stroman, Marcus (P2T2) | |||
| SUB IN : Lang, TJ | Â 16:01Â | |||
| SUB OUT: Granger, Jordon | Â 16:01Â | |||
| Â 15:39Â | FOUL by Silva, Chris (P3T3) | |||
| TIMEOUT MEDIA | Â 15:39Â | |||
| GOOD! FT SHOT by Harris, Tyler | Â 15:39Â | 42-54 | V 12 | |
| MISSED FT SHOT by Harris, Tyler | Â 15:39Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 15:39Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 15:39Â | SUB OUT: Silva, Chris | |||
| Â 15:26Â | TURNOVR by CHATKEVICIUS, L. | |||
| GOOD! 3 PTR by Brown, Bryce | Â 15:00Â | 45-54 | V 9 | |
| ASSIST by Lang, TJ | Â 15:00Â | |||
| FOUL by Harris, Tyler (P1T3) | Â 14:45Â | 45-55 | V 10 | GOOD! FT SHOT by Kacinas, Mindaugas |
| REBOUND (DEF) by Canty, Kareem | Â 14:45Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| MISSED 3 PTR by Canty, Kareem | Â 14:25Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by Brown, Bryce (P2T4) | Â 14:17Â | 45-56 | V 11 | GOOD! FT SHOT by Stroman, Marcus |
| Â 14:17Â | 45-57 | V 12 | GOOD! FT SHOT by Stroman, Marcus | |
| Â 14:17Â | SUB IN : Thornwell, Sindarius | |||
| Â 14:17Â | SUB OUT: Kacinas, Mindaugas | |||
| TURNOVR by Harris, Tyler | Â 14:11Â | STEAL by Carrera, Michael | ||
| SUB IN : Keim, Patrick | Â 14:11Â | |||
| SUB OUT: Brown, Bryce | Â 14:11Â | |||
| REBOUND (DEF) by Canty, Kareem | Â 13:57Â | MISSED JUMPER by Carrera, Michael | ||
| TURNOVR by Keim, Patrick | Â 13:44Â | |||
| Â 13:43Â | STEAL by Stroman, Marcus | |||
| Â 13:41Â | 45-59 | V 14 | GOOD! LAYUP by Stroman, Marcus [FB/PNT] | |
| Â 13:41Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 13:12Â | 47-59 | V 12 | |
| REBOUND (DEF) by Lang, TJ | Â 12:51Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| GOOD! LAYUP by Harris, Tyler [FB/PNT] | Â 12:43Â | 49-59 | V 10 | |
| ASSIST by Canty, Kareem | Â 12:43Â | |||
| Â 12:12Â | FOUL by Carrera, Michael (P3T4) | |||
| Â 12:12Â | TURNOVR by Carrera, Michael | |||
| SUB IN : Brown, Bryce | Â 12:12Â | SUB IN : Kacinas, Mindaugas | ||
| SUB IN : Granger, Jordon | Â 12:12Â | SUB IN : Dozier, PJ | ||
| SUB OUT: Lang, TJ | Â 12:12Â | SUB OUT: Carrera, Michael | ||
| SUB OUT: Keim, Patrick | Â 12:12Â | SUB OUT: Stroman, Marcus | ||
| GOOD! LAYUP by Harris, Tyler [PNT] | Â 12:01Â | 51-59 | V 8 | |
| ASSIST by Canty, Kareem | Â 12:01Â | |||
| Â 11:39Â | TURNOVR by Dozier, PJ | |||
| TIMEOUT MEDIA | Â 11:39Â | |||
| TURNOVR by Harris, Tyler | Â 11:20Â | |||
| Â 11:07Â | TURNOVR by Dozier, PJ | |||
| STEAL by Brown, Bryce | Â 11:05Â | |||
| GOOD! 3 PTR by Brown, Bryce | Â 10:58Â | 54-59 | V 5 | |
| Â 10:48Â | TIMEOUT 30sec | |||
| Â 10:48Â | SUB IN : Stroman, Marcus | |||
| Â 10:48Â | SUB OUT: Dozier, PJ | |||
| Â 10:29Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 10:29Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 10:24Â | 54-61 | V 7 | GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | |
| MISSED JUMPER by Bowers, Cinmeon | Â 10:09Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 09:49Â | 54-63 | V 9 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| MISSED FT SHOT by Canty, Kareem | Â 09:39Â | FOUL by Notice, Duane (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:39Â | |||
