Recap | USATSI Photo GalleryÂ
South Carolina vs Clemson (12/18/15 at Greenville, SC (BSW Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Clemson
12/18/15 7:00 PM at Greenville, SC (BSW Arena)
South Carolina 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 1-2 | 0-0 | 2-3 | 0-2 | 2 | 3 | 4 | 2 | 4 | 1 | 0 | 20 |
| 24 | CARRERA, Michael | f | 5-9 | 2-3 | 2-2 | 4-2 | 6 | 3 | 14 | 1 | 1 | 1 | 0 | 27 |
| 25 | KACINAS, Mindaugas | f | 4-10 | 1-2 | 1-1 | 0-4 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 37 |
| 00 | THORNWELL, Sindarius | g | 2-10 | 1-6 | 3-3 | 3-6 | 9 | 2 | 8 | 3 | 2 | 1 | 0 | 31 |
| 15 | DOZIER, PJ | g | 5-8 | 1-1 | 2-3 | 1-5 | 6 | 2 | 13 | 1 | 2 | 0 | 1 | 27 |
| 01 | STROMAN, Marcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 10 | NOTICE, Duane | - | 3-10 | 3-7 | 1-2 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 23 |
| 20 | MCKIE, Justin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 23 | COBB, Eric | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 30 | SILVA, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-53 | 8-19 | 11-14 | 14-28 | 42 | 16 | 65 | 12 | 16 | 3 | 3 | 200 |
| 43.4%Â | 42.1%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-27Â | 6-10Â | 5-7Â | |||||||||||
| 55.6%Â | 60.0%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 8-26Â | 2-9Â | 6-7Â | |||||||||||
| 30.8%Â | 22.2%Â | 85.7%Â | ||||||||||||
Clemson 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BLOSSOMGAME, Jaron | f | 7-14 | 0-0 | 3-4 | 6-5 | 11 | 3 | 17 | 0 | 1 | 2 | 1 | 33 |
| 15 | GRANTHAM, Donte | f | 6-14 | 4-9 | 0-0 | 1-5 | 6 | 3 | 16 | 3 | 1 | 1 | 0 | 33 |
| 50 | DJITTE, Sidy | c | 1-1 | 0-0 | 2-3 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 11 |
| 12 | HOLMES, Avry | g | 2-7 | 0-3 | 0-0 | 1-2 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 28 |
| 20 | ROPER, Jordan | g | 4-14 | 2-8 | 0-0 | 0-0 | 0 | 2 | 10 | 5 | 3 | 0 | 0 | 37 |
| 10 | DeVOE, Gabe | - | 2-7 | 2-5 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 |
| 11 | HUDSON, Ty | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | SMITH, Josh | - | 0-3 | 0-1 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | NNOKO, Landry | - | 1-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 25 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-63 | 8-26 | 5-9 | 15-19 | 34 | 20 | 59 | 11 | 10 | 8 | 2 | 200 |
| 36.5%Â | 30.8%Â | 55.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-31Â | 4-13Â | 3-6Â | |||||||||||
| 29.0%Â | 30.8%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 14-32Â | 4-13Â | 2-3Â | |||||||||||
| 43.8%Â | 30.8%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 41 | 24 | 65 | Record: (10-0) |
| Clemson  | 25 | 34 | 59 | Record: (7-4) |
| Points in the paint-SC 24,CU 24. Points off turnovers-SC 6,CU 12. |
| 2nd chance points-SC 11,CU 13. Fast break points-SC 2,CU 0. |
| Bench points-SC 16,CU 8. Score tied-4 times. Lead changed-3 times. |
| Last FG-SC 2nd-00:07, CU 2nd-00:04. |
| Largest lead-SC by 20 1st-02:47, CU by 4 1st-13:14. |
| SC led for 31:55. CU led for 04:00. Game was tied for 04:05. |
| Officials: Michael Stephens, Patrick Adams, Alfred Smith Technical fouls: South Carolina-None. Clemson-None. Attendance: 14446 |
|  Play-by-Play  |
South Carolina vs Clemson
12/18/15 7:00 PM at Greenville, SC (BSW Arena)
South Carolina vs Clemson
1st PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! LAYUP by HOLMES, Avry [PNT] | Â 19:49Â | 2-0 | H 2 | |
| ASSIST by GRANTHAM, Donte | Â 19:49Â | |||
| Â 19:23Â | MISSED 3 PTR by Kacinas, Mindaugas | |||
| Â 19:23Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 19:20Â | 2-2 | T 1 | GOOD! DUNK by Carrera, Michael [PNT] | |
| MISSED 3 PTR by ROPER, Jordan | Â 18:54Â | BLOCK by Thornwell, Sindarius | ||
| Â 18:52Â | REBOUND (DEF) by Carrera, Michael | |||
| FOUL by BLOSSOMGAME, Jaron (P1T1) | Â 18:39Â | |||
| Â 18:35Â | TURNOVR by Thornwell, Sindarius | |||
| Â 18:35Â | FOUL by Thornwell, Sindarius (P1T1) | |||
| MISSED LAYUP by HOLMES, Avry | Â 18:21Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| REBOUND (DEF) by BLOSSOMGAME, Jaron | Â 17:53Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED 3 PTR by GRANTHAM, Donte | Â 17:45Â | REBOUND (DEF) by Dozier, PJ | ||
| BLOCK by BLOSSOMGAME, Jaron | Â 17:24Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 17:24Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | Â 17:21Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED LAYUP by BLOSSOMGAME, Jaron | Â 17:00Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 16:59Â | REBOUND (DEF) by Dozier, PJ | |||
| FOUL by DJITTE, Sidy (P1T2) | Â 16:58Â | |||
| SUB IN : SMITH, Josh | Â 16:58Â | |||
| SUB IN : NNOKO, Landry | Â 16:58Â | |||
| SUB OUT: BLOSSOMGAME, Jaron | Â 16:58Â | |||
| SUB OUT: DJITTE, Sidy | Â 16:58Â | |||
| BLOCK by NNOKO, Landry | Â 16:50Â | MISSED LAYUP by Dozier, PJ | ||
| Â 16:50Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by GRANTHAM, Donte (P1T3) | Â 16:45Â | |||
| Â 16:32Â | 2-4 | V 2 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| Â 16:32Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! JUMPER by GRANTHAM, Donte | Â 16:14Â | 4-4 | T 2 | |
| Â 15:55Â | 4-7 | V 3 | GOOD! 3 PTR by Dozier, PJ | |
| Â 15:55Â | ASSIST by CHATKEVICIUS, L. | |||
| MISSED 3 PTR by HOLMES, Avry | Â 15:33Â | |||
| REBOUND (OFF) by SMITH, Josh | Â 15:33Â | |||
| GOOD! 3 PTR by GRANTHAM, Donte | Â 15:18Â | 7-7 | T 3 | |
| ASSIST by ROPER, Jordan | Â 15:18Â | |||
| Â 15:06Â | TURNOVR by CHATKEVICIUS, L. | |||
| TIMEOUT MEDIA | Â 15:06Â | |||
| Â 15:06Â | SUB IN : Silva, Chris | |||
| Â 15:06Â | SUB IN : Notice, Duane | |||
| Â 15:06Â | SUB IN : Stroman, Marcus | |||
| Â 15:06Â | SUB OUT: Carrera, Michael | |||
| Â 15:06Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 15:06Â | SUB OUT: Dozier, PJ | |||
| GOOD! 3 PTR by ROPER, Jordan | Â 14:55Â | 10-7 | H 3 | |
| REBOUND (DEF) by SMITH, Josh | Â 14:41Â | MISSED JUMPER by Kacinas, Mindaugas | ||
| TURNOVR by HOLMES, Avry | Â 14:35Â | |||
| Â 14:34Â | STEAL by Silva, Chris | |||
| Â 14:31Â | MISSED LAYUP by Thornwell, Sindarius | |||
| Â 14:31Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| REBOUND (DEF) by SMITH, Josh | Â 14:28Â | MISSED LAYUP by Thornwell, Sindarius | ||
| MISSED 3 PTR by SMITH, Josh | Â 14:12Â | REBOUND (DEF) by Silva, Chris | ||
| FOUL by NNOKO, Landry (P1T4) | Â 14:09Â | |||
| SUB IN : DeVOE, Gabe | Â 14:09Â | |||
| SUB OUT: GRANTHAM, Donte | Â 14:09Â | |||
| Â 13:54Â | TURNOVR by Silva, Chris | |||
| Â 13:54Â | FOUL by Silva, Chris (P1T2) | |||
| SUB IN : GRANTHAM, Donte | Â 13:54Â | |||
| SUB OUT: NNOKO, Landry | Â 13:54Â | |||
| Â 13:42Â | FOUL by Silva, Chris (P2T3) | |||
| Â 13:42Â | SUB IN : Cobb, Eric | |||
| Â 13:42Â | SUB OUT: Silva, Chris | |||
| MISSED JUMPER by GRANTHAM, Donte | Â 13:40Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 13:27Â | 10-9 | H 1 | GOOD! LAYUP by Cobb, Eric [PNT] | |
| Â 13:27Â | ASSIST by Stroman, Marcus | |||
| GOOD! 3 PTR by GRANTHAM, Donte | Â 13:14Â | 13-9 | H 4 | |
| ASSIST by HOLMES, Avry | Â 13:14Â | |||
| Â 13:02Â | 13-12 | H 1 | GOOD! 3 PTR by Kacinas, Mindaugas | |
| Â 13:02Â | ASSIST by Stroman, Marcus | |||
| MISSED 3 PTR by GRANTHAM, Donte | Â 12:46Â | |||
| REBOUND (OFF) by SMITH, Josh | Â 12:46Â | |||
| MISSED LAYUP by SMITH, Josh | Â 12:39Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| FOUL by ROPER, Jordan (P1T5) | Â 12:37Â | |||
| SUB IN : DJITTE, Sidy | Â 12:37Â | SUB IN : Carrera, Michael | ||
| SUB IN : BLOSSOMGAME, Jaron | Â 12:37Â | SUB OUT: Kacinas, Mindaugas | ||
| SUB OUT: GRANTHAM, Donte | Â 12:37Â | |||
| SUB OUT: SMITH, Josh | Â 12:37Â | |||
| Â 12:35Â | MISSED 3 PTR by Notice, Duane | |||
| Â 12:35Â | REBOUND (OFF) by Cobb, Eric | |||
| REBOUND (DEF) by BLOSSOMGAME, Jaron | Â 12:31Â | MISSED JUMPER by Carrera, Michael | ||
| Â 12:27Â | SUB IN : Dozier, PJ | |||
| Â 12:27Â | SUB OUT: Thornwell, Sindarius | |||
| MISSED JUMPER by ROPER, Jordan | Â 12:25Â | |||
| REBOUND (OFF) by DeVOE, Gabe | Â 12:25Â | |||
| MISSED LAYUP by DeVOE, Gabe | Â 12:20Â | REBOUND (DEF) by Cobb, Eric | ||
| Â 12:11Â | TURNOVR by Carrera, Michael | |||
| Â 12:11Â | FOUL by Carrera, Michael (P1T4) | |||
| TURNOVR by HOLMES, Avry | Â 11:45Â | |||
| FOUL by HOLMES, Avry (P1T6) | Â 11:45Â | |||
| Â 11:45Â | TIMEOUT MEDIA | |||
| SUB IN : HUDSON, Ty | Â 11:45Â | |||
| SUB OUT: HOLMES, Avry | Â 11:45Â | |||
| Â 11:24Â | 13-14 | V 1 | GOOD! LAYUP by Dozier, PJ [PNT] | |
| MISSED FT SHOT by BLOSSOMGAME, Jaron | Â 10:55Â | FOUL by Cobb, Eric (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:55Â | |||
| GOOD! FT SHOT by BLOSSOMGAME, Jaron | Â 10:55Â | 14-14 | T 4 | |
| Â 10:55Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 10:55Â | SUB IN : Kacinas, Mindaugas | |||
| Â 10:55Â | SUB OUT: Cobb, Eric | |||
| Â 10:55Â | SUB OUT: Stroman, Marcus | |||
| Â 10:31Â | 14-16 | V 2 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| FOUL by DJITTE, Sidy (P2T7) | Â 10:31Â | 14-17 | V 3 | GOOD! FT SHOT by Kacinas, Mindaugas |
| SUB IN : NNOKO, Landry | Â 10:31Â | |||
| SUB OUT: DJITTE, Sidy | Â 10:31Â | |||
| TURNOVR by ROPER, Jordan | Â 10:18Â | |||
| Â 09:54Â | 14-19 | V 5 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| TIMEOUT 30sec | Â 09:29Â | |||
| SUB IN : GRANTHAM, Donte | Â 09:29Â | |||
| SUB OUT: DeVOE, Gabe | Â 09:29Â | |||
| MISSED 3 PTR by ROPER, Jordan | Â 09:17Â | REBOUND (DEF) by (TEAM) | ||
| Â 09:06Â | TURNOVR by CHATKEVICIUS, L. | |||
| Â 09:06Â | SUB IN : Thornwell, Sindarius | |||
| Â 09:06Â | SUB OUT: Notice, Duane | |||
| MISSED JUMPER by BLOSSOMGAME, Jaron | Â 08:56Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| FOUL by GRANTHAM, Donte (P2T8) | Â 08:51Â | MISSED FT SHOT by CHATKEVICIUS, L. | ||
| Â 08:51Â | REBOUND (OFF) by Carrera, Michael | |||
| SUB IN : DeVOE, Gabe | Â 08:51Â | |||
| SUB OUT: GRANTHAM, Donte | Â 08:51Â | |||
| Â 08:46Â | TURNOVR by Dozier, PJ | |||
| Â 08:30Â | FOUL by Carrera, Michael (P2T6) | |||
| MISSED DUNK by NNOKO, Landry | Â 08:05Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 07:58Â | 14-22 | V 8 | GOOD! 3 PTR by Carrera, Michael | |
| Â 07:58Â | ASSIST by Kacinas, Mindaugas | |||
| MISSED JUMPER by DeVOE, Gabe | Â 07:23Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 07:06Â | 14-25 | V 11 | GOOD! 3 PTR by Carrera, Michael | |
| Â 07:06Â | ASSIST by Kacinas, Mindaugas | |||
| TIMEOUT 30sec | Â 07:00Â | |||
| SUB IN : GRANTHAM, Donte | Â 07:00Â | SUB IN : Cobb, Eric | ||
| SUB IN : HOLMES, Avry | Â 07:00Â | SUB IN : Notice, Duane | ||
| SUB OUT: HUDSON, Ty | Â 07:00Â | SUB OUT: Carrera, Michael | ||
| SUB OUT: DeVOE, Gabe | Â 07:00Â | SUB OUT: Kacinas, Mindaugas | ||
| MISSED 3 PTR by GRANTHAM, Donte | Â 06:39Â | REBOUND (DEF) by Cobb, Eric | ||
| Â 06:30Â | 14-27 | V 13 | GOOD! DUNK by CHATKEVICIUS, L. [PNT] | |
| Â 06:30Â | ASSIST by Dozier, PJ | |||
| MISSED JUMPER by ROPER, Jordan | Â 06:07Â | REBOUND (DEF) by Cobb, Eric | ||
| Â 06:00Â | SUB IN : Kacinas, Mindaugas | |||
| Â 06:00Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 05:52Â | 14-29 | V 15 | GOOD! DUNK by Thornwell, Sindarius [PNT] | |
| FOUL by NNOKO, Landry (P2T9) | Â 05:52Â | 14-30 | V 16 | GOOD! FT SHOT by Thornwell, Sindarius |
| SUB IN : SMITH, Josh | Â 05:52Â | |||
| SUB OUT: NNOKO, Landry | Â 05:52Â | |||
| MISSED 3 PTR by GRANTHAM, Donte | Â 05:38Â | REBOUND (DEF) by Notice, Duane | ||
| Â 05:20Â | 14-33 | V 19 | GOOD! 3 PTR by Notice, Duane | |
| Â 05:20Â | ASSIST by Thornwell, Sindarius | |||
| TIMEOUT 30sec | Â 05:12Â | |||
| Â 05:12Â | SUB IN : McKie, Justin | |||
| Â 05:12Â | SUB OUT: Thornwell, Sindarius | |||
| MISSED 3 PTR by HOLMES, Avry | Â 05:02Â | |||
| REBOUND (OFF) by BLOSSOMGAME, Jaron | Â 05:02Â | |||
| GOOD! DUNK by BLOSSOMGAME, Jaron [PNT] | Â 04:59Â | 16-33 | V 17 | |
| Â 04:46Â | MISSED 3 PTR by Notice, Duane | |||
| Â 04:46Â | REBOUND (OFF) by McKie, Justin | |||
| Â 04:41Â | 16-35 | V 19 | GOOD! LAYUP by McKie, Justin [PNT] | |
| MISSED LAYUP by BLOSSOMGAME, Jaron | Â 04:24Â | |||
| REBOUND (OFF) by SMITH, Josh | Â 04:24Â | |||
| MISSED LAYUP by SMITH, Josh | Â 04:23Â | |||
| REBOUND (OFF) by BLOSSOMGAME, Jaron | Â 04:23Â | |||
| GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | Â 04:21Â | 18-35 | V 17 | |
| SUB IN : HUDSON, Ty | Â 04:07Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: HOLMES, Avry | Â 04:07Â | SUB IN : Stroman, Marcus | ||
| Â 04:07Â | SUB OUT: Cobb, Eric | |||
| Â 04:07Â | SUB OUT: Dozier, PJ | |||
| FOUL by HUDSON, Ty (P1T10) | Â 04:02Â | |||
| Â 04:00Â | 18-36 | V 18 | GOOD! FT SHOT by Notice, Duane | |
| REBOUND (DEF) by HOLMES, Avry | Â 04:00Â | MISSED FT SHOT by Notice, Duane | ||
| SUB IN : HOLMES, Avry | Â 04:00Â | |||
| SUB OUT: BLOSSOMGAME, Jaron | Â 04:00Â | |||
| TURNOVR by HOLMES, Avry | Â 03:53Â | |||
| Â 03:53Â | TIMEOUT MEDIA | |||
| SUB IN : DJITTE, Sidy | Â 03:53Â | |||
| SUB OUT: SMITH, Josh | Â 03:53Â | |||
| Â 03:27Â | TURNOVR by CHATKEVICIUS, L. | |||
| MISSED FT SHOT by HUDSON, Ty | Â 03:08Â | FOUL by Kacinas, Mindaugas (P1T7) | ||
| Â 03:08Â | REBOUND (DEF) by Thornwell, Sindarius | |||
| Â 03:08Â | SUB IN : Thornwell, Sindarius | |||
| Â 03:08Â | SUB OUT: McKie, Justin | |||
| FOUL by HOLMES, Avry (P2T11) | Â 02:47Â | 18-37 | V 19 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 02:47Â | 18-38 | V 20 | GOOD! FT SHOT by Thornwell, Sindarius | |
| TURNOVR by HOLMES, Avry | Â 02:26Â | |||
| Â 02:25Â | STEAL by Stroman, Marcus | |||
| Â 02:20Â | TURNOVR by Notice, Duane | |||
| STEAL by DJITTE, Sidy | Â 02:19Â | |||
| MISSED JUMPER by GRANTHAM, Donte | Â 02:06Â | |||
| REBOUND (OFF) by DJITTE, Sidy | Â 02:06Â | |||
| MISSED FT SHOT by DJITTE, Sidy | Â 02:04Â | FOUL by CHATKEVICIUS, L. (P1T8) | ||
| Â 02:04Â | REBOUND (DEF) by CHATKEVICIUS, L. | |||
| SUB IN : BLOSSOMGAME, Jaron | Â 02:04Â | |||
| SUB IN : DeVOE, Gabe | Â 02:04Â | |||
| SUB OUT: HOLMES, Avry | Â 02:04Â | |||
| SUB OUT: GRANTHAM, Donte | Â 02:04Â | |||
| Â 01:57Â | TIMEOUT 30sec | |||
| Â 01:34Â | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by DJITTE, Sidy | Â 01:07Â | 19-38 | V 19 | FOUL by CHATKEVICIUS, L. (P2T9) |
| GOOD! FT SHOT by DJITTE, Sidy | Â 01:07Â | 20-38 | V 18 | |
| SUB IN : HOLMES, Avry | Â 01:07Â | SUB IN : Cobb, Eric | ||
| SUB OUT: HUDSON, Ty | Â 01:07Â | SUB OUT: CHATKEVICIUS, L. | ||
| BLOCK by BLOSSOMGAME, Jaron | Â 00:50Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| REBOUND (DEF) by DJITTE, Sidy | Â 00:48Â | |||
| GOOD! 3 PTR by DeVOE, Gabe | Â 00:40Â | 23-38 | V 15 | |
| ASSIST by ROPER, Jordan | Â 00:40Â | |||
| Â 00:10Â | 23-41 | V 18 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 00:10Â | ASSIST by Notice, Duane | |||
| GOOD! JUMPER by ROPER, Jordan | Â 00:00Â | 25-41 | V 16 |
South Carolina 41, Clemson 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 18 | 4 | 6 | 0 | 8 | |
| Clemson | 6 | 5 | 7 | 0 | 3 |
Score tied – 4 times.
Lead changed – 3 times.
South Carolina vs Clemson
2nd PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! FT SHOT by BLOSSOMGAME, Jaron | Â 19:48Â | 26-41 | V 15 | FOUL by CHATKEVICIUS, L. (P3T1) |
| GOOD! FT SHOT by BLOSSOMGAME, Jaron | Â 19:48Â | 27-41 | V 14 | |
| FOUL by BLOSSOMGAME, Jaron (P2T1) | Â 19:34Â | 27-42 | V 15 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| Â 19:34Â | 27-43 | V 16 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
| Â 19:34Â | SUB IN : Silva, Chris | |||
| Â 19:34Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED LAYUP by ROPER, Jordan | Â 19:13Â | |||
| REBOUND (OFF) by DJITTE, Sidy | Â 19:13Â | |||
| GOOD! TIP-IN by DJITTE, Sidy [PNT] | Â 19:09Â | 29-43 | V 14 | |
| Â 19:02Â | 29-45 | V 16 | GOOD! JUMPER by Dozier, PJ | |
| GOOD! 3 PTR by ROPER, Jordan | Â 18:43Â | 32-45 | V 13 | |
| Â 18:33Â | TURNOVR by Silva, Chris | |||
| MISSED 3 PTR by ROPER, Jordan | Â 18:22Â | |||
| REBOUND (OFF) by HOLMES, Avry | Â 18:22Â | |||
| GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | Â 18:12Â | 34-45 | V 11 | |
| Â 17:48Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 17:48Â | REBOUND (OFF) by Carrera, Michael | |||
| FOUL by ROPER, Jordan (P2T2) | Â 17:46Â | |||
| FOUL by HOLMES, Avry (P3T3) | Â 17:39Â | |||
| SUB IN : DeVOE, Gabe | Â 17:39Â | |||
| SUB OUT: HOLMES, Avry | Â 17:39Â | |||
| FOUL by DJITTE, Sidy (P3T4) | Â 17:38Â | |||
| SUB IN : NNOKO, Landry | Â 17:38Â | |||
| SUB OUT: DJITTE, Sidy | Â 17:38Â | |||
| Â 17:32Â | TURNOVR by Dozier, PJ | |||
| STEAL by BLOSSOMGAME, Jaron | Â 17:31Â | |||
| TURNOVR by ROPER, Jordan | Â 17:11Â | STEAL by Dozier, PJ | ||
| REBOUND (DEF) by GRANTHAM, Donte | Â 16:55Â | MISSED LAYUP by Carrera, Michael | ||
| GOOD! JUMPER by ROPER, Jordan | Â 16:43Â | 36-45 | V 9 | |
| Â 16:23Â | SUB IN : Notice, Duane | |||
| Â 16:23Â | SUB OUT: Dozier, PJ | |||
| REBOUND (DEF) by GRANTHAM, Donte | Â 16:17Â | MISSED LAYUP by Notice, Duane | ||
| MISSED 3 PTR by ROPER, Jordan | Â 15:56Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 15:45Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 15:45Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 15:39Â | 36-48 | V 12 | GOOD! 3 PTR by Notice, Duane | |
| Â 15:39Â | ASSIST by Thornwell, Sindarius | |||
| Â 15:21Â | FOUL by Notice, Duane (P1T2) | |||
| TIMEOUT MEDIA | Â 15:21Â | |||
| GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | Â 14:58Â | 38-48 | V 10 | |
| ASSIST by GRANTHAM, Donte | Â 14:58Â | |||
| Â 14:30Â | 38-51 | V 13 | GOOD! 3 PTR by Notice, Duane | |
| Â 14:30Â | ASSIST by Carrera, Michael | |||
| Â 14:08Â | FOUL by Carrera, Michael (P3T3) | |||
| Â 14:08Â | SUB IN : McKie, Justin | |||
| Â 14:08Â | SUB IN : Cobb, Eric | |||
| Â 14:08Â | SUB OUT: Carrera, Michael | |||
| Â 14:08Â | SUB OUT: Silva, Chris | |||
| GOOD! 3 PTR by DeVOE, Gabe | Â 13:49Â | 41-51 | V 10 | |
| ASSIST by ROPER, Jordan | Â 13:49Â | |||
| Â 13:19Â | MISSED LAYUP by Kacinas, Mindaugas | |||
| Â 13:19Â | REBOUND (OFF) by Cobb, Eric | |||
| Â 13:17Â | 41-53 | V 12 | GOOD! LAYUP by Cobb, Eric [PNT] | |
| TURNOVR by ROPER, Jordan | Â 13:00Â | |||
| Â 12:48Â | TURNOVR by Thornwell, Sindarius | |||
| Â 12:48Â | FOUL by Thornwell, Sindarius (P2T4) | |||
| SUB IN : HOLMES, Avry | Â 12:48Â | |||
| SUB OUT: ROPER, Jordan | Â 12:48Â | |||
| MISSED 3 PTR by DeVOE, Gabe | Â 12:33Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| BLOCK by NNOKO, Landry | Â 12:25Â | MISSED LAYUP by Notice, Duane | ||
| Â 12:23Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 11:59Â | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | Â 11:59Â | |||
| Â 11:59Â | SUB IN : Stroman, Marcus | |||
| Â 11:59Â | SUB OUT: Thornwell, Sindarius | |||
| MISSED 3 PTR by HOLMES, Avry | Â 11:37Â | REBOUND (DEF) by Stroman, Marcus | ||
| Â 11:05Â | TURNOVR by Cobb, Eric | |||
| MISSED 3 PTR by GRANTHAM, Donte | Â 10:51Â | REBOUND (DEF) by Notice, Duane | ||
| REBOUND (DEF) by NNOKO, Landry | Â 10:33Â | MISSED 3 PTR by Notice, Duane | ||
| MISSED LAYUP by HOLMES, Avry | Â 10:25Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| BLOCK by NNOKO, Landry | Â 10:12Â | MISSED LAYUP by Stroman, Marcus | ||
| REBOUND (DEF) by BLOSSOMGAME, Jaron | Â 10:10Â | |||
| Â 10:10Â | FOUL by Cobb, Eric (P2T5) | |||
