Recap | USATSI Photo GalleryÂ
Vanderbilt vs South Carolina (1/9/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Vanderbilt vs South Carolina
1/9/16 3 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vanderbilt 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | KORNET, Luke | f | 2-9 | 2-9 | 2-2 | 0-4 | 4 | 2 | 8 | 0 | 2 | 4 | 0 | 32 |
11 | ROBERSON, Jeff | f | 1-7 | 0-2 | 5-7 | 3-3 | 6 | 1 | 7 | 3 | 2 | 0 | 1 | 33 |
30 | JONES, Damian | c | 5-6 | 0-0 | 2-3 | 2-4 | 6 | 5 | 12 | 1 | 1 | 3 | 0 | 16 |
05 | FISHER-DAVIS, Matthe | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | LACHANCE, Riley | g | 6-16 | 3-7 | 0-0 | 0-4 | 4 | 3 | 15 | 1 | 1 | 0 | 1 | 34 |
00 | JUSTICE, Camron | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | TOYE, Joe | - | 1-2 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 16 |
04 | BALDWIN IV, Wade | - | 3-13 | 0-2 | 7-11 | 2-1 | 3 | 5 | 13 | 4 | 3 | 0 | 2 | 30 |
14 | JOSEPHS, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | CRESSLER, Nolan | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
40 | HENDERSON, Josh | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-61 | 5-24 | 20-29 | 12-24 | 36 | 25 | 65 | 10 | 11 | 7 | 5 | 200 |
32.8%Â | 20.8%Â | 69.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-34Â | 5-15Â | 5-8Â | |||||||||||
41.2%Â | 33.3%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 6-27Â | 0-9Â | 15-21Â | |||||||||||
22.2%Â | 0.0%Â | 71.4%Â |
South Carolina 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 4-7 | 0-1 | 1-2 | 2-2 | 4 | 3 | 9 | 1 | 2 | 1 | 2 | 22 |
24 | CARRERA, Michael | f | 1-5 | 0-2 | 2-4 | 2-6 | 8 | 5 | 4 | 1 | 2 | 1 | 0 | 21 |
25 | KACINAS, Mindaugas | f | 5-10 | 0-2 | 3-6 | 1-3 | 4 | 3 | 13 | 0 | 2 | 0 | 0 | 33 |
00 | THORNWELL, Sindarius | g | 6-14 | 0-3 | 7-9 | 2-6 | 8 | 2 | 19 | 2 | 1 | 0 | 1 | 35 |
15 | DOZIER, PJ | g | 4-9 | 0-0 | 1-2 | 0-3 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 21 |
01 | STROMAN, Marcus | - | 2-5 | 1-1 | 2-4 | 0-2 | 2 | 3 | 7 | 3 | 0 | 1 | 0 | 23 |
10 | NOTICE, Duane | - | 2-7 | 2-4 | 2-2 | 1-1 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 31 |
20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | SILVA, Chris | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-57 | 3-13 | 18-29 | 10-34 | 44 | 23 | 69 | 11 | 13 | 3 | 3 | 200 |
42.1%Â | 23.1%Â | 62.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-29Â | 2-7Â | 9-14Â | |||||||||||
41.4%Â | 28.6%Â | 64.3%Â | ||||||||||||
2nd Half:Â | 12-28Â | 1-6Â | 9-15Â | |||||||||||
42.9%Â | 16.7%Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Vanderbilt  | 38 | 27 | 65 | Record: (8-7, 0-3 SEC) |
South Carolina  | 35 | 34 | 69 | Record: (15-0, 2-0 SEC) |
Points in the paint-VU 22,SC 36. Points off turnovers-VU 9,SC 18. |
2nd chance points-VU 12,SC 12. Fast break points-VU 2,SC 13. |
Bench points-VU 23,SC 15. Score tied-2 times. Lead changed-1 time. |
Last FG-VU 2nd-00:00, SC 2nd-01:57. |
Largest lead-VU by 8 1st-18:18, SC by 7 2nd-00:28. |
VU led for 28:17. SC led for 10:24. Game was tied for 01:19. |
Officials: Joe Lindsay, Tim Gattis, Sean Casey Technical fouls: Vanderbilt-None. South Carolina-None. Attendance: 15055 |
 Play-by-Play  |
Vanderbilt vs South Carolina
1/9/16 3 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vanderbilt vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
---|---|---|---|---|
 19:48 | 0-3 | V 3 | GOOD! 3 PTR by KORNET, Luke | |
 19:48 | ASSIST by ROBERSON, Jeff | |||
MISSED JUMPER by Carrera, Michael | Â 19:28Â | BLOCK by JONES, Damian | ||
REBOUND (OFF) by (TEAM) | Â 19:27Â | |||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 19:19Â | REBOUND (DEF) by FISHER-DAVIS, Matthe | ||
 19:02 | 0-6 | V 6 | GOOD! 3 PTR by KORNET, Luke | |
 19:02 | ASSIST by ROBERSON, Jeff | |||
TURNOVR by Carrera, Michael | Â 18:41Â | |||
 18:23 | MISSED 3 PTR by KORNET, Luke | |||
 18:23 | REBOUND (OFF) by JONES, Damian | |||
 18:18 | 0-8 | V 8 | GOOD! LAYUP by JONES, Damian [PNT] | |
MISSED JUMPER by Kacinas, Mindaugas | Â 18:04Â | REBOUND (DEF) by JONES, Damian | ||
 17:56 | TURNOVR by ROBERSON, Jeff | |||
 17:43 | FOUL by JONES, Damian (P1T1) | |||
SUB IN : Notice, Duane | Â 17:43Â | |||
SUB OUT: Carrera, Michael | Â 17:43Â | |||
GOOD! JUMPER by Dozier, PJ | Â 17:37Â | 2-8 | V 6 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:21Â | MISSED LAYUP by JONES, Damian | ||
GOOD! JUMPER by Kacinas, Mindaugas [FB/PNT] | Â 17:12Â | 4-8 | V 4 | |
ASSIST by Notice, Duane | Â 17:12Â | |||
 16:45 | 4-10 | V 6 | GOOD! JUMPER by JONES, Damian [PNT] | |
MISSED FT SHOT by CHATKEVICIUS, L. | Â 16:34Â | FOUL by KORNET, Luke (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:34Â | |||
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 16:34Â | 5-10 | V 5 | |
 16:34 | SUB IN : BALDWIN IV, Wade | |||
 16:34 | SUB OUT: JONES, Damian | |||
 16:24 | 5-12 | V 7 | GOOD! LAYUP by LACHANCE, Riley [PNT] | |
 16:24 | ASSIST by BALDWIN IV, Wade | |||
MISSED JUMPER by Thornwell, Sindarius | Â 16:10Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 16:10Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 16:07Â | 7-12 | V 5 | |
FOUL by Dozier, PJ (P1T1) | Â 15:59Â | |||
SUB IN : Stroman, Marcus | Â 15:59Â | SUB IN : CRESSLER, Nolan | ||
SUB OUT: Dozier, PJ | Â 15:59Â | SUB OUT: FISHER-DAVIS, Matthe | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 15:37Â | MISSED 3 PTR by LACHANCE, Riley | ||
MISSED LAYUP by Kacinas, Mindaugas | Â 15:21Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by CHATKEVICIUS, L. (P1T2) | Â 15:20Â | |||
 15:20 | TIMEOUT MEDIA | |||
SUB IN : Silva, Chris | Â 15:20Â | SUB IN : JONES, Damian | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:20Â | SUB OUT: KORNET, Luke | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 15:05Â | MISSED 3 PTR by LACHANCE, Riley | ||
MISSED JUMPER by Stroman, Marcus | Â 14:55Â | BLOCK by JONES, Damian | ||
REBOUND (OFF) by Notice, Duane | Â 14:55Â | |||
TURNOVR by Kacinas, Mindaugas | Â 14:48Â | STEAL by ROBERSON, Jeff | ||
 14:45 | 7-14 | V 7 | GOOD! LAYUP by ROBERSON, Jeff [FB/PNT] | |
 14:45 | ASSIST by BALDWIN IV, Wade | |||
FOUL by Silva, Chris (P1T3) | Â 14:45Â | 7-15 | V 8 | GOOD! FT SHOT by ROBERSON, Jeff |
SUB IN : Carrera, Michael | Â 14:45Â | |||
SUB OUT: Thornwell, Sindarius | Â 14:45Â | |||
MISSED JUMPER by Carrera, Michael | Â 14:30Â | REBOUND (DEF) by LACHANCE, Riley | ||
FOUL by Silva, Chris (P2T4) | Â 14:05Â | |||
SUB IN : Cobb, Eric | Â 14:00Â | SUB IN : FISHER-DAVIS, Matthe | ||
SUB OUT: Silva, Chris | Â 14:00Â | SUB OUT: LACHANCE, Riley | ||
REBOUND (DEF) by Cobb, Eric | Â 13:54Â | MISSED 3 PTR by FISHER-DAVIS, Matthe | ||
TURNOVR by Carrera, Michael | Â 13:34Â | |||
SUB IN : CHATKEVICIUS, L. | Â 13:34Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:34Â | |||
BLOCK by CHATKEVICIUS, L. | Â 13:23Â | MISSED JUMPER by ROBERSON, Jeff | ||
 13:22 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Cobb, Eric | Â 13:09Â | MISSED LAYUP by BALDWIN IV, Wade | ||
GOOD! LAYUP by CHATKEVICIUS, L. [FB/PNT] | Â 13:03Â | 9-15 | V 6 | |
ASSIST by Stroman, Marcus | Â 13:03Â | |||
 12:55 | MISSED 3 PTR by CRESSLER, Nolan | |||
 12:55 | REBOUND (OFF) by ROBERSON, Jeff | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:51Â | MISSED JUMPER by ROBERSON, Jeff | ||
TURNOVR by CHATKEVICIUS, L. | Â 12:30Â | |||
FOUL by CHATKEVICIUS, L. (P2T5) | Â 12:30Â | |||
SUB IN : Kacinas, Mindaugas | Â 12:30Â | SUB IN : KORNET, Luke | ||
SUB IN : Dozier, PJ | Â 12:30Â | SUB OUT: ROBERSON, Jeff | ||
SUB OUT: CHATKEVICIUS, L. | Â 12:30Â | |||
SUB OUT: Carrera, Michael | Â 12:30Â | |||
 12:20 | 9-17 | V 8 | GOOD! DUNK by JONES, Damian [PNT] | |
 12:20 | ASSIST by BALDWIN IV, Wade | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 11:56Â | 11-17 | V 6 | |
REBOUND (DEF) by Dozier, PJ | Â 11:35Â | MISSED 3 PTR by KORNET, Luke | ||
MISSED JUMPER by Dozier, PJ | Â 11:26Â | REBOUND (DEF) by CRESSLER, Nolan | ||
 11:20 | TURNOVR by BALDWIN IV, Wade | |||
 11:20 | FOUL by BALDWIN IV, Wade (P1T3) | |||
TIMEOUT MEDIA | Â 11:20Â | |||
SUB IN : Thornwell, Sindarius | Â 11:20Â | SUB IN : TOYE, Joe | ||
SUB OUT: Notice, Duane | Â 11:20Â | SUB IN : HENDERSON, Josh | ||
 11:20 | SUB OUT: FISHER-DAVIS, Matthe | |||
 11:20 | SUB OUT: JONES, Damian | |||
MISSED JUMPER by Stroman, Marcus | Â 11:05Â | REBOUND (DEF) by KORNET, Luke | ||
 11:00 | TURNOVR by BALDWIN IV, Wade | |||
SUB IN : Carrera, Michael | Â 11:00Â | |||
SUB OUT: Cobb, Eric | Â 11:00Â | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 10:41Â | FOUL by HENDERSON, Josh (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:41Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 10:41Â | 12-17 | V 5 | |
SUB IN : Notice, Duane | Â 10:41Â | SUB IN : JONES, Damian | ||
SUB OUT: Stroman, Marcus | Â 10:41Â | SUB OUT: HENDERSON, Josh | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 10:27Â | MISSED 3 PTR by KORNET, Luke | ||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 10:20Â | 14-17 | V 3 | |
 10:06 | FOUL by KORNET, Luke (P2T5) | |||
 10:06 | TURNOVR by KORNET, Luke | |||
 10:06 | SUB IN : ROBERSON, Jeff | |||
 10:06 | SUB OUT: KORNET, Luke | |||
MISSED LAYUP by Dozier, PJ | Â 10:00Â | BLOCK by JONES, Damian | ||
 10:00 | REBOUND (DEF) by JONES, Damian | |||
 09:47 | MISSED 3 PTR by ROBERSON, Jeff | |||
 09:47 | REBOUND (OFF) by JONES, Damian | |||
FOUL by Dozier, PJ (P2T6) | Â 09:46Â | |||
SUB IN : Stroman, Marcus | Â 09:36Â | SUB IN : LACHANCE, Riley | ||
SUB OUT: Dozier, PJ | Â 09:36Â | SUB OUT: CRESSLER, Nolan | ||
 09:16 | 14-20 | V 6 | GOOD! 3 PTR by LACHANCE, Riley | |
 09:16 | ASSIST by JONES, Damian | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 09:00Â | |||
REBOUND (OFF) by Carrera, Michael | Â 09:00Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 08:55Â | 16-20 | V 4 | |
ASSIST by Carrera, Michael | Â 08:55Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 08:55Â | 17-20 | V 3 | |
 08:55 | FOUL by JONES, Damian (P2T6) | |||
BLOCK by Carrera, Michael | Â 08:55Â | MISSED LAYUP by BALDWIN IV, Wade | ||
SUB IN : Cobb, Eric | Â 08:55Â | SUB IN : HENDERSON, Josh | ||
SUB OUT: Kacinas, Mindaugas | Â 08:55Â | SUB OUT: JONES, Damian | ||
REBOUND (DEF) by Cobb, Eric | Â 08:53Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 08:42Â | REBOUND (DEF) by ROBERSON, Jeff | ||
FOUL by Stroman, Marcus (P1T7) | Â 08:34Â | MISSED FT SHOT by BALDWIN IV, Wade | ||
 08:34 | REBOUND (OFF) by BALDWIN IV, Wade | |||
FOUL by Carrera, Michael (P1T8) | Â 08:30Â | 17-21 | V 4 | GOOD! FT SHOT by BALDWIN IV, Wade |
 08:30 | 17-22 | V 5 | GOOD! FT SHOT by BALDWIN IV, Wade | |
 08:30 | SUB IN : CRESSLER, Nolan | |||
 08:30 | SUB OUT: BALDWIN IV, Wade | |||
 08:24 | FOUL by TOYE, Joe (P1T7) | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 08:13Â | REBOUND (DEF) by CRESSLER, Nolan | ||
 07:49 | 17-24 | V 7 | GOOD! JUMPER by HENDERSON, Josh | |
 07:34 | FOUL by ROBERSON, Jeff (P1T8) | |||
TIMEOUT MEDIA | Â 07:34Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 07:34Â | 18-24 | V 6 | |
MISSED FT SHOT by Carrera, Michael | Â 07:34Â | REBOUND (DEF) by KORNET, Luke | ||
SUB IN : Silva, Chris | Â 07:34Â | SUB IN : KORNET, Luke | ||
SUB OUT: Cobb, Eric | Â 07:34Â | SUB OUT: ROBERSON, Jeff | ||
 07:30 | TURNOVR by HENDERSON, Josh | |||
 07:30 | FOUL by HENDERSON, Josh (P2T9) | |||
 07:29 | FOUL by CRESSLER, Nolan (P1T10) | |||
GOOD! FT SHOT by Notice, Duane | Â 07:27Â | 19-24 | V 5 | |
GOOD! FT SHOT by Notice, Duane | Â 07:27Â | 20-24 | V 4 | |
SUB IN : Kacinas, Mindaugas | Â 07:27Â | |||
SUB OUT: Silva, Chris | Â 07:27Â | |||
 07:11 | 20-27 | V 7 | GOOD! 3 PTR by LACHANCE, Riley | |
GOOD! JUMPER by Carrera, Michael | Â 06:53Â | 22-27 | V 5 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 06:22Â | MISSED JUMPER by HENDERSON, Josh | ||
GOOD! 3 PTR by Notice, Duane [FB] | Â 06:18Â | 25-27 | V 2 | |
ASSIST by Thornwell, Sindarius | Â 06:18Â | |||
FOUL by Kacinas, Mindaugas (P1T9) | Â 06:01Â | 25-28 | V 3 | GOOD! FT SHOT by HENDERSON, Josh |
REBOUND (DEF) by Silva, Chris | Â 06:01Â | MISSED FT SHOT by HENDERSON, Josh | ||
SUB IN : Silva, Chris | Â 06:01Â | SUB IN : BALDWIN IV, Wade | ||
SUB OUT: Stroman, Marcus | Â 06:01Â | SUB OUT: TOYE, Joe | ||
MISSED JUMPER by Thornwell, Sindarius | Â 05:47Â | |||
REBOUND (OFF) by Carrera, Michael | Â 05:47Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 05:26Â | REBOUND (DEF) by LACHANCE, Riley | ||
 05:06 | MISSED JUMPER by LACHANCE, Riley | |||
 05:06 | REBOUND (OFF) by HENDERSON, Josh | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 05:02Â | MISSED 3 PTR by CRESSLER, Nolan | ||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 04:56Â | 27-28 | V 1 | |
REBOUND (DEF) by Silva, Chris | Â 04:41Â | MISSED JUMPER by HENDERSON, Josh | ||
MISSED 3 PTR by Kacinas, Mindaugas | Â 04:17Â | REBOUND (DEF) by HENDERSON, Josh | ||
 04:03 | 27-30 | V 3 | GOOD! LAYUP by BALDWIN IV, Wade [PNT] | |
 04:03 | SUB IN : ROBERSON, Jeff | |||
 04:03 | SUB OUT: HENDERSON, Josh | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 03:35Â | 29-30 | V 1 | |
 03:13 | 29-32 | V 3 | GOOD! JUMPER by BALDWIN IV, Wade | |
 03:02 | FOUL by BALDWIN IV, Wade (P2T11) | |||
TIMEOUT MEDIA | Â 03:02Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 03:02Â | 30-32 | V 2 | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 03:02Â | 31-32 | V 1 | |
SUB IN : Stroman, Marcus | Â 03:02Â | SUB IN : JUSTICE, Camron | ||
SUB OUT: Silva, Chris | Â 03:02Â | SUB OUT: BALDWIN IV, Wade | ||
 02:45 | 31-35 | V 4 | GOOD! 3 PTR by LACHANCE, Riley | |
 02:45 | ASSIST by CRESSLER, Nolan | |||
MISSED LAYUP by Stroman, Marcus | Â 02:22Â | BLOCK by KORNET, Luke | ||
 02:18 | REBOUND (DEF) by ROBERSON, Jeff | |||
 01:58 | 31-37 | V 6 | GOOD! JUMPER by LACHANCE, Riley | |
GOOD! 3 PTR by Notice, Duane | Â 01:34Â | 34-37 | V 3 | |
ASSIST by Stroman, Marcus | Â 01:34Â | |||
REBOUND (DEF) by Carrera, Michael | Â 01:10Â | MISSED JUMPER by LACHANCE, Riley | ||
MISSED FT SHOT by Stroman, Marcus | Â 01:08Â | FOUL by CRESSLER, Nolan (P2T12) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:08Â | |||
GOOD! FT SHOT by Stroman, Marcus | Â 01:08Â | 35-37 | V 2 | |
 01:08 | SUB IN : HENDERSON, Josh | |||
 01:08 | SUB OUT: KORNET, Luke | |||
 00:43 | MISSED JUMPER by LACHANCE, Riley | |||
 00:43 | REBOUND (OFF) by ROBERSON, Jeff | |||
FOUL by Carrera, Michael (P2T10) | Â 00:40Â | 35-38 | V 3 | GOOD! FT SHOT by ROBERSON, Jeff |
REBOUND (DEF) by Carrera, Michael | Â 00:40Â | MISSED FT SHOT by ROBERSON, Jeff | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 00:20Â | REBOUND (DEF) by CRESSLER, Nolan | ||
 00:12 | TIMEOUT 30sec | |||
SUB IN : Silva, Chris | Â 00:12Â | |||
SUB OUT: Carrera, Michael | Â 00:12Â | |||
REBOUND (DEF) by Silva, Chris | Â 00:04Â | MISSED 3 PTR by JUSTICE, Camron |
Vanderbilt 38, South Carolina 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 12 | 7 | 8 | 2 | 9 | |
South Carolina | 16 | 5 | 5 | 9 | 9 |
Score tied – 0 times.
Lead changed – 0 times.
Vanderbilt vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
---|---|---|---|---|
 20:00 | SUB IN : BALDWIN IV, Wade | |||
 20:00 | SUB OUT: FISHER-DAVIS, Matthe | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 19:33Â | REBOUND (DEF) by JONES, Damian | ||
FOUL by Thornwell, Sindarius (P1T1) | Â 19:27Â | MISSED FT SHOT by BALDWIN IV, Wade | ||
 19:27 | REBOUND (OFF) by (DEADBALL) | |||
 19:27 | 35-39 | V 4 | GOOD! FT SHOT by BALDWIN IV, Wade | |
TURNOVR by Dozier, PJ | Â 19:14Â | |||
 19:13 | STEAL by LACHANCE, Riley | |||
REBOUND (DEF) by Dozier, PJ | Â 18:56Â | MISSED 3 PTR by KORNET, Luke | ||
MISSED LAYUP by Dozier, PJ | Â 18:49Â | BLOCK by KORNET, Luke | ||
 18:48 | REBOUND (DEF) by ROBERSON, Jeff | |||
 18:37 | 35-41 | V 6 | GOOD! LAYUP by JONES, Damian [PNT] | |
 18:37 | ASSIST by ROBERSON, Jeff | |||
FOUL by Carrera, Michael (P3T2) | Â 18:37Â | MISSED FT SHOT by JONES, Damian | ||
REBOUND (DEF) by Carrera, Michael | Â 18:37Â | |||
SUB IN : Notice, Duane | Â 18:37Â | |||
SUB OUT: Dozier, PJ | Â 18:37Â | |||
MISSED 3 PTR by Notice, Duane | Â 18:19Â | REBOUND (DEF) by BALDWIN IV, Wade | ||
FOUL by Carrera, Michael (P4T3) | Â 18:10Â | 35-42 | V 7 | GOOD! FT SHOT by ROBERSON, Jeff |
 18:10 | 35-43 | V 8 | GOOD! FT SHOT by ROBERSON, Jeff | |
SUB IN : Stroman, Marcus | Â 18:10Â | |||
SUB OUT: Carrera, Michael | Â 18:10Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:49Â | 37-43 | V 6 | |
ASSIST by Notice, Duane | Â 17:49Â | |||
 17:32 | TURNOVR by KORNET, Luke | |||
STEAL by CHATKEVICIUS, L. | Â 17:30Â | |||
MISSED LAYUP by Notice, Duane | Â 17:26Â | BLOCK by KORNET, Luke | ||
REBOUND (OFF) by (TEAM) | Â 17:24Â | |||
 17:06 | FOUL by LACHANCE, Riley (P1T1) | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:59Â | 39-43 | V 4 | |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:59Â | 40-43 | V 3 | FOUL by JONES, Damian (P3T2) |
 16:59 | SUB IN : CRESSLER, Nolan | |||
 16:59 | SUB OUT: JONES, Damian | |||
FOUL by Stroman, Marcus (P2T4) | Â 16:36Â | MISSED FT SHOT by BALDWIN IV, Wade | ||
 16:36 | REBOUND (OFF) by (DEADBALL) | |||
 16:36 | 40-44 | V 4 | GOOD! FT SHOT by BALDWIN IV, Wade | |
GOOD! 3 PTR by Stroman, Marcus | Â 16:21Â | 43-44 | V 1 | |
ASSIST by Notice, Duane | Â 16:21Â | |||
FOUL by Kacinas, Mindaugas (P2T5) | Â 16:05Â | |||
 15:53 | MISSED 3 PTR by BALDWIN IV, Wade | |||
 15:53 | REBOUND (OFF) by CRESSLER, Nolan | |||
 15:49 | 43-46 | V 3 | GOOD! JUMPER by CRESSLER, Nolan [PNT] | |
 15:33 | FOUL by CRESSLER, Nolan (P3T3) | |||
TIMEOUT MEDIA | Â 15:33Â | |||
 15:33 | SUB IN : TOYE, Joe | |||
 15:33 | SUB OUT: CRESSLER, Nolan | |||
MISSED JUMPER by Notice, Duane | Â 15:25Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 15:25Â | |||
 15:13 | FOUL by LACHANCE, Riley (P2T4) | |||
TURNOVR by CHATKEVICIUS, L. | Â 15:11Â | |||
 14:58 | TURNOVR by ROBERSON, Jeff | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 14:34Â | 45-46 | V 1 | |
ASSIST by Stroman, Marcus | Â 14:34Â | |||
 14:08 | 45-48 | V 3 | GOOD! LAYUP by TOYE, Joe [PNT] | |
 14:08 | ASSIST by LACHANCE, Riley | |||
MISSED LAYUP by Thornwell, Sindarius | Â 13:54Â | BLOCK by KORNET, Luke | ||
 13:53 | REBOUND (DEF) by TOYE, Joe | |||
BLOCK by Stroman, Marcus | Â 13:46Â | MISSED JUMPER by ROBERSON, Jeff | ||
REBOUND (DEF) by Stroman, Marcus | Â 13:45Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 13:41Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kacinas, Mindaugas (P3T6) | Â 13:39Â | |||
SUB IN : Dozier, PJ | Â 13:39Â | SUB IN : JONES, Damian | ||
SUB IN : Silva, Chris | Â 13:39Â | SUB OUT: ROBERSON, Jeff | ||
SUB OUT: Stroman, Marcus | Â 13:39Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:39Â | |||
 13:09 | TURNOVR by LACHANCE, Riley | |||
STEAL by CHATKEVICIUS, L. | Â 13:08Â | |||
MISSED 3 PTR by Notice, Duane | Â 12:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 12:58Â | |||
 12:56 | FOUL by LACHANCE, Riley (P3T5) | |||
 12:56 | SUB IN : JUSTICE, Camron | |||
 12:56 | SUB OUT: LACHANCE, Riley | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 12:51Â | 47-48 | V 1 | |
ASSIST by CHATKEVICIUS, L. | Â 12:51Â | |||
REBOUND (DEF) by Silva, Chris | Â 12:35Â | MISSED JUMPER by BALDWIN IV, Wade | ||
MISSED LAYUP by Dozier, PJ | Â 12:22Â | REBOUND (DEF) by JUSTICE, Camron | ||
FOUL by Dozier, PJ (P3T7) | Â 12:17Â | 47-49 | V 2 | GOOD! FT SHOT by BALDWIN IV, Wade |
