Recap | USATSI Photo GalleryÂ
Alabama vs South Carolina (1/30/16 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Alabama vs South Carolina
1/30/16 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Alabama 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Taylor, Jimmie | f | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| 11 | Hale, Shannon | f | 5-17 | 2-9 | 4-4 | 0-2 | 2 | 3 | 16 | 1 | 1 | 1 | 0 | 23 |
| 01 | Norris, Riley | g | 4-12 | 3-7 | 0-0 | 1-5 | 6 | 2 | 11 | 1 | 3 | 0 | 0 | 37 |
| 04 | Edwards, Arthur | g | 2-8 | 0-4 | 3-4 | 2-3 | 5 | 4 | 7 | 1 | 3 | 0 | 1 | 35 |
| 32 | Obasohan, Retin | g | 6-10 | 1-2 | 10-13 | 2-4 | 6 | 5 | 23 | 4 | 4 | 1 | 3 | 29 |
| 02 | Schaffer, Lawson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Kessens, Michael | - | 1-4 | 0-0 | 1-2 | 2-4 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 21 |
| 05 | Coleman, Justin | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 20 |
| 23 | Austin, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
| 24 | Clark, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | Hall, Donta | - | 2-3 | 0-0 | 0-2 | 2-4 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-60 | 6-24 | 18-25 | 14-27 | 41 | 30 | 64 | 12 | 16 | 7 | 5 | 200 |
| 33.3%Â | 25.0%Â | 72.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-28Â | 3-13Â | 9-12Â | |||||||||||
| 25.0%Â | 23.1%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 13-32Â | 3-11Â | 9-13Â | |||||||||||
| 40.6%Â | 27.3%Â | 69.2%Â | ||||||||||||
South Carolina 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 3-12 | 2-5 | 12-14 | 5-6 | 11 | 3 | 20 | 3 | 3 | 1 | 2 | 31 |
| 25 | KACINAS, Mindaugas | f | 3-9 | 1-5 | 1-3 | 1-5 | 6 | 1 | 8 | 3 | 0 | 0 | 1 | 33 |
| 30 | SILVA, Chris | f | 4-4 | 0-0 | 4-6 | 3-3 | 6 | 4 | 12 | 1 | 1 | 3 | 1 | 21 |
| 00 | THORNWELL, Sindarius | g | 4-9 | 2-3 | 4-4 | 4-3 | 7 | 3 | 14 | 0 | 4 | 1 | 0 | 37 |
| 15 | DOZIER, PJ | g | 3-9 | 0-2 | 1-3 | 2-3 | 5 | 4 | 7 | 2 | 1 | 0 | 1 | 17 |
| 01 | STROMAN, Marcus | - | 0-4 | 0-0 | 1-2 | 1-5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| 02 | DOBY, Raymond | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | NOTICE, Duane | - | 2-6 | 1-3 | 2-6 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 28 |
| 14 | CHATKEVICIUS, L. | - | 3-5 | 0-1 | 2-4 | 2-2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 11 |
| 23 | COBB, Eric | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-60 | 6-19 | 28-46 | 20-30 | 50 | 19 | 78 | 10 | 11 | 5 | 9 | 200 |
| 36.7%Â | 31.6%Â | 60.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-29Â | 4-10Â | 9-19Â | |||||||||||
| 37.9%Â | 40.0%Â | 47.4%Â | ||||||||||||
| 2nd Half:Â | 11-31Â | 2-9Â | 19-27Â | |||||||||||
| 35.5%Â | 22.2%Â | 70.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Alabama  | 26 | 38 | 64 | Record: (11-9, 2-6 SEC) |
| South Carolina  | 35 | 43 | 78 | Record: (19-2, 6-2 SEC) |
| Points in the paint-UA 26,SC 28. Points off turnovers-UA 4,SC 14. |
| 2nd chance points-UA 15,SC 23. Fast break points-UA 12,SC 11. |
| Bench points-UA 7,SC 17. Score tied-2 times. Lead changed-2 times. |
| Last FG-UA 2nd-01:25, SC 2nd-01:41. |
| Largest lead-UA by 1 1st-08:32, SC by 15 2nd-09:36. |
| UA led for 00:19. SC led for 37:41. Game was tied for 02:00. |
| Officials: Terry Moore, Garrick Shannon, Vladimir Voyard-Tadal Technical fouls: Alabama-Obasohan, Retin. South Carolina-None. Attendance: 18000 |
|  Play-by-Play  |
Alabama vs South Carolina
1/30/16 6 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Alabama vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
|---|---|---|---|---|
| Â 19:45Â | TURNOVR by Edwards, Arthur | |||
| GOOD! 3 PTR by Kacinas, Mindaugas | Â 19:17Â | 3-0 | H 3 | |
| ASSIST by Carrera, Michael | Â 19:17Â | |||
| Â 18:51Â | 3-3 | T 1 | GOOD! 3 PTR by Hale, Shannon | |
| Â 18:51Â | ASSIST by Obasohan, Retin | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 18:23Â | REBOUND (DEF) by Norris, Riley | ||
| BLOCK by Silva, Chris | Â 18:17Â | MISSED LAYUP by Hale, Shannon | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 18:16Â | |||
| Â 18:07Â | FOUL by Hale, Shannon (P1T1) | |||
| MISSED 3 PTR by Dozier, PJ | Â 17:48Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 17:48Â | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 17:43Â | 6-3 | H 3 | |
| ASSIST by Carrera, Michael | Â 17:43Â | |||
| FOUL by Silva, Chris (P1T1) | Â 17:31Â | 6-4 | H 2 | GOOD! FT SHOT by Hale, Shannon |
| Â 17:31Â | 6-5 | H 1 | GOOD! FT SHOT by Hale, Shannon | |
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 17:22Â | 8-5 | H 3 | |
| ASSIST by Silva, Chris | Â 17:22Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 17:10Â | MISSED 3 PTR by Hale, Shannon | ||
| GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 17:01Â | 10-5 | H 5 | |
| Â 16:56Â | TURNOVR by Edwards, Arthur | |||
| STEAL by Kacinas, Mindaugas | Â 16:55Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 16:53Â | 12-5 | H 7 | |
| ASSIST by Dozier, PJ | Â 16:53Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 16:53Â | FOUL by Hale, Shannon (P2T2) | ||
| REBOUND (OFF) by Thornwell, Sindarius | Â 16:53Â | |||
| Â 16:53Â | SUB IN : Hall, Donta | |||
| Â 16:53Â | SUB IN : Kessens, Michael | |||
| Â 16:53Â | SUB OUT: Taylor, Jimmie | |||
| Â 16:53Â | SUB OUT: Hale, Shannon | |||
| MISSED JUMPER by Carrera, Michael | Â 16:44Â | REBOUND (DEF) by Hall, Donta | ||
| Â 16:37Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Carrera, Michael | Â 16:23Â | MISSED JUMPER by Norris, Riley | ||
| MISSED JUMPER by Dozier, PJ | Â 16:05Â | REBOUND (DEF) by Norris, Riley | ||
| FOUL by Dozier, PJ (P1T2) | Â 15:55Â | |||
| Â 15:55Â | TIMEOUT MEDIA | |||
| Â 15:55Â | 12-6 | H 6 | GOOD! FT SHOT by Edwards, Arthur | |
| REBOUND (DEF) by Silva, Chris | Â 15:55Â | MISSED FT SHOT by Edwards, Arthur | ||
| SUB IN : Notice, Duane | Â 15:55Â | |||
| SUB OUT: Dozier, PJ | Â 15:55Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 15:46Â | FOUL by Kessens, Michael (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:46Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 15:46Â | 13-6 | H 7 | |
| REBOUND (DEF) by Carrera, Michael | Â 15:17Â | MISSED 3 PTR by Obasohan, Retin | ||
| Â 15:10Â | FOUL by Hall, Donta (P1T4) | |||
| SUB IN : Doby, Raymond | Â 15:10Â | |||
| SUB IN : Stroman, Marcus | Â 15:10Â | |||
| SUB OUT: Silva, Chris | Â 15:10Â | |||
| SUB OUT: Thornwell, Sindarius | Â 15:10Â | |||
| MISSED JUMPER by Doby, Raymond | Â 15:01Â | REBOUND (DEF) by Norris, Riley | ||
| Â 14:51Â | 13-9 | H 4 | GOOD! 3 PTR by Norris, Riley | |
| Â 14:51Â | ASSIST by Hall, Donta | |||
| MISSED DUNK by Doby, Raymond | Â 14:38Â | BLOCK by Hall, Donta | ||
| Â 14:37Â | REBOUND (DEF) by Edwards, Arthur | |||
| Â 14:30Â | MISSED JUMPER by Obasohan, Retin | |||
| Â 14:30Â | REBOUND (OFF) by Obasohan, Retin | |||
| FOUL by Doby, Raymond (P1T3) | Â 14:11Â | 13-10 | H 3 | GOOD! FT SHOT by Obasohan, Retin |
| Â 14:11Â | 13-11 | H 2 | GOOD! FT SHOT by Obasohan, Retin | |
| SUB IN : CHATKEVICIUS, L. | Â 14:11Â | SUB IN : Coleman, Justin | ||
| SUB IN : Thornwell, Sindarius | Â 14:11Â | SUB OUT: Kessens, Michael | ||
| SUB OUT: Carrera, Michael | Â 14:11Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 14:11Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 13:47Â | 15-11 | H 4 | |
| Â 13:29Â | 15-13 | H 2 | GOOD! LAYUP by Obasohan, Retin [PNT] | |
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 13:20Â | REBOUND (DEF) by Coleman, Justin | ||
| Â 13:08Â | 15-15 | T 2 | GOOD! JUMPER by Hall, Donta [FB/PNT] | |
| Â 13:08Â | ASSIST by Coleman, Justin | |||
| MISSED FT SHOT by CHATKEVICIUS, L. | Â 12:59Â | FOUL by Hall, Donta (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:59Â | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 12:59Â | 16-15 | H 1 | |
| SUB IN : Cobb, Eric | Â 12:59Â | SUB IN : Taylor, Jimmie | ||
| SUB OUT: CHATKEVICIUS, L. | Â 12:59Â | SUB OUT: Hall, Donta | ||
| Â 12:37Â | TURNOVR by Obasohan, Retin | |||
| STEAL by Doby, Raymond | Â 12:36Â | |||
| MISSED LAYUP by Notice, Duane | Â 12:33Â | |||
| REBOUND (OFF) by Cobb, Eric | Â 12:33Â | |||
| GOOD! FT SHOT by Cobb, Eric | Â 12:29Â | 17-15 | H 2 | FOUL by Edwards, Arthur (P1T6) |
| MISSED FT SHOT by Cobb, Eric | Â 12:29Â | |||
| Â 12:29Â | SUB IN : Kessens, Michael | |||
| Â 12:29Â | SUB OUT: Edwards, Arthur | |||
| MISSED TIP-IN by Thornwell, Sindarius | Â 12:28Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 12:28Â | |||
| Â 12:27Â | REBOUND (DEF) by Norris, Riley | |||
| Â 12:10Â | TURNOVR by Coleman, Justin | |||
| STEAL by Stroman, Marcus | Â 12:09Â | |||
| MISSED LAYUP by Stroman, Marcus | Â 12:08Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 12:08Â | |||
| Â 11:54Â | FOUL by Taylor, Jimmie (P1T7) | |||
| TIMEOUT media | Â 11:54Â | |||
| MISSED FT SHOT by Cobb, Eric | Â 11:54Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:54Â | |||
| MISSED FT SHOT by Cobb, Eric | Â 11:54Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 11:54Â | |||
| SUB IN : Carrera, Michael | Â 11:54Â | |||
| SUB IN : Dozier, PJ | Â 11:54Â | |||
| SUB OUT: Doby, Raymond | Â 11:54Â | |||
| SUB OUT: Stroman, Marcus | Â 11:54Â | |||
| TURNOVR by Thornwell, Sindarius | Â 11:51Â | STEAL by Kessens, Michael | ||
| FOUL by Cobb, Eric (P1T4) | Â 11:51Â | |||
| SUB IN : Silva, Chris | Â 11:51Â | |||
| SUB OUT: Cobb, Eric | Â 11:51Â | |||
| BLOCK by Carrera, Michael | Â 11:33Â | MISSED JUMPER by Kessens, Michael | ||
| REBOUND (DEF) by Carrera, Michael | Â 11:32Â | |||
| Â 11:30Â | SUB IN : Austin, Brandon | |||
| Â 11:30Â | SUB OUT: Coleman, Justin | |||
| TURNOVR by Dozier, PJ | Â 11:05Â | |||
| REBOUND (DEF) by Silva, Chris | Â 10:50Â | MISSED JUMPER by Obasohan, Retin | ||
| TURNOVR by Silva, Chris | Â 10:37Â | |||
| Â 10:21Â | MISSED LAYUP by Norris, Riley | |||
| Â 10:21Â | REBOUND (OFF) by Taylor, Jimmie | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 10:19Â | MISSED JUMPER by Taylor, Jimmie | ||
| MISSED 3 PTR by Notice, Duane | Â 10:13Â | |||
| REBOUND (OFF) by Notice, Duane | Â 10:13Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 10:03Â | 18-15 | H 3 | FOUL by Taylor, Jimmie (P2T8) |
| GOOD! FT SHOT by Silva, Chris | Â 10:03Â | 19-15 | H 4 | |
| SUB IN : Kacinas, Mindaugas | Â 10:03Â | |||
| SUB OUT: Notice, Duane | Â 10:03Â | |||
| Â 09:47Â | TURNOVR by Austin, Brandon | |||
| MISSED JUMPER by Carrera, Michael | Â 09:31Â | BLOCK by Taylor, Jimmie | ||
| Â 09:29Â | REBOUND (DEF) by Taylor, Jimmie | |||
| FOUL by Kacinas, Mindaugas (P1T5) | Â 09:23Â | 19-16 | H 3 | GOOD! FT SHOT by Obasohan, Retin |
| Â 09:23Â | 19-17 | H 2 | GOOD! FT SHOT by Obasohan, Retin | |
| Â 09:23Â | SUB IN : Edwards, Arthur | |||
| Â 09:23Â | SUB OUT: Norris, Riley | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 08:58Â | REBOUND (DEF) by Austin, Brandon | ||
| FOUL by Dozier, PJ (P2T6) | Â 08:55Â | |||
| SUB IN : Stroman, Marcus | Â 08:55Â | SUB IN : Coleman, Justin | ||
| SUB OUT: Dozier, PJ | Â 08:55Â | SUB OUT: Austin, Brandon | ||
| Â 08:35Â | MISSED JUMPER by Obasohan, Retin | |||
| Â 08:35Â | REBOUND (OFF) by Kessens, Michael | |||
| Â 08:32Â | 19-20 | V 1 | GOOD! 3 PTR by Obasohan, Retin | |
| Â 08:32Â | ASSIST by Edwards, Arthur | |||
| GOOD! 3 PTR by Carrera, Michael | Â 08:13Â | 22-20 | H 2 | |
| ASSIST by Kacinas, Mindaugas | Â 08:13Â | |||
| Â 07:59Â | TURNOVR by Obasohan, Retin | |||
| Â 07:59Â | FOUL by Obasohan, Retin (P1T9) | |||
| TIMEOUT MEDIA | Â 07:58Â | |||
| TURNOVR by Thornwell, Sindarius | Â 07:30Â | |||
| Â 07:29Â | STEAL by Obasohan, Retin | |||
| REBOUND (DEF) by Carrera, Michael | Â 07:10Â | MISSED 3 PTR by Coleman, Justin | ||
| TURNOVR by Carrera, Michael | Â 06:49Â | |||
| Â 06:47Â | STEAL by Edwards, Arthur | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 06:45Â | MISSED LAYUP by Coleman, Justin | ||
| MISSED FT SHOT by Stroman, Marcus | Â 06:32Â | FOUL by Kessens, Michael (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:32Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 06:32Â | 23-20 | H 3 | |
| SUB IN : Notice, Duane | Â 06:32Â | SUB IN : Norris, Riley | ||
| SUB OUT: Stroman, Marcus | Â 06:32Â | SUB IN : Hale, Shannon | ||
| Â 06:32Â | SUB OUT: Obasohan, Retin | |||
| Â 06:32Â | SUB OUT: Taylor, Jimmie | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 06:14Â | MISSED 3 PTR by Edwards, Arthur | ||
| GOOD! FT SHOT by Carrera, Michael | Â 06:02Â | 24-20 | H 4 | FOUL by Kessens, Michael (P3T11) |
| GOOD! FT SHOT by Carrera, Michael | Â 06:02Â | 25-20 | H 5 | |
| Â 06:01Â | SUB IN : Obasohan, Retin | |||
| Â 06:01Â | SUB OUT: Kessens, Michael | |||
| Â 05:39Â | MISSED 3 PTR by Hale, Shannon | |||
| Â 05:39Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:37Â | SUB IN : Taylor, Jimmie | |||
| Â 05:37Â | SUB OUT: Coleman, Justin | |||
| BLOCK by Silva, Chris | Â 05:32Â | MISSED JUMPER by Hale, Shannon | ||
| REBOUND (DEF) by Notice, Duane | Â 05:31Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 05:26Â | 26-20 | H 6 | FOUL by Edwards, Arthur (P2T12) |
| MISSED FT SHOT by Notice, Duane | Â 05:26Â | REBOUND (DEF) by Taylor, Jimmie | ||
| Â 05:21Â | TURNOVR by Obasohan, Retin | |||
| Â 05:21Â | FOUL by Obasohan, Retin (P2T13) | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 05:04Â | REBOUND (DEF) by Edwards, Arthur | ||
| FOUL by Carrera, Michael (P1T7) | Â 05:00Â | |||
| Â 04:59Â | 26-21 | H 5 | GOOD! FT SHOT by Edwards, Arthur | |
| Â 04:59Â | 26-22 | H 4 | GOOD! FT SHOT by Edwards, Arthur | |
| GOOD! JUMPER by Notice, Duane | Â 04:54Â | 28-22 | H 6 | |
| Â 04:45Â | TURNOVR by Obasohan, Retin | |||
| Â 04:45Â | FOUL by Obasohan, Retin (P3T14) | |||
| Â 04:45Â | SUB IN : Coleman, Justin | |||
| Â 04:45Â | SUB OUT: Obasohan, Retin | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 04:33Â | 30-22 | H 8 | |
| ASSIST by Kacinas, Mindaugas | Â 04:33Â | |||
| SUB IN : Stroman, Marcus | Â 04:27Â | |||
| SUB OUT: Thornwell, Sindarius | Â 04:27Â | |||
| Â 04:21Â | TURNOVR by Norris, Riley | |||
| STEAL by Stroman, Marcus | Â 04:20Â | |||
| MISSED LAYUP by Notice, Duane | Â 04:17Â | REBOUND (DEF) by Taylor, Jimmie | ||
| Â 04:09Â | MISSED 3 PTR by Norris, Riley | |||
| Â 04:09Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:58Â | TIMEOUT MEDIA | |||
| SUB IN : Thornwell, Sindarius | Â 03:58Â | SUB IN : Hall, Donta | ||
| SUB OUT: Carrera, Michael | Â 03:58Â | SUB OUT: Taylor, Jimmie | ||
| Â 03:47Â | 30-24 | H 6 | GOOD! JUMPER by Hale, Shannon | |
| Â 03:47Â | ASSIST by Coleman, Justin | |||
| MISSED LAYUP by Kacinas, Mindaugas | Â 03:25Â | BLOCK by Hale, Shannon | ||
| REBOUND (OFF) by Silva, Chris | Â 03:23Â | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 03:22Â | 32-24 | H 8 | |
| REBOUND (DEF) by Silva, Chris | Â 03:07Â | MISSED 3 PTR by Hale, Shannon | ||
| MISSED JUMPER by Stroman, Marcus | Â 02:57Â | REBOUND (DEF) by Hall, Donta | ||
| FOUL by Silva, Chris (P2T8) | Â 02:35Â | MISSED FT SHOT by Hall, Donta | ||
| Â 02:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:35Â | MISSED FT SHOT by Hall, Donta | |||
| Â 02:35Â | REBOUND (OFF) by Edwards, Arthur | |||
| SUB IN : Carrera, Michael | Â 02:35Â | |||
| SUB OUT: Silva, Chris | Â 02:35Â | |||
| Â 02:33Â | 32-26 | H 6 | GOOD! JUMPER by Edwards, Arthur [PNT] | |
| MISSED JUMPER by Carrera, Michael | Â 02:04Â | REBOUND (DEF) by Hall, Donta | ||
| REBOUND (DEF) by (TEAM) | Â 01:48Â | MISSED 3 PTR by Hale, Shannon | ||
| TIMEOUT 30sec | Â 01:45Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 01:45Â | |||
| SUB OUT: Stroman, Marcus | Â 01:45Â | |||
| TURNOVR by Carrera, Michael | Â 01:33Â | |||
| FOUL by Carrera, Michael (P2T9) | Â 01:33Â | |||
| SUB IN : Stroman, Marcus | Â 01:33Â | |||
| SUB OUT: Carrera, Michael | Â 01:33Â | |||
| REBOUND (DEF) by Notice, Duane | Â 01:20Â | MISSED 3 PTR by Edwards, Arthur | ||
| MISSED FT SHOT by Notice, Duane | Â 01:13Â | FOUL by Edwards, Arthur (P3T15) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:13Â | |||
| MISSED FT SHOT by Notice, Duane | Â 01:13Â | REBOUND (DEF) by Hall, Donta | ||
| Â 01:13Â | SUB IN : Austin, Brandon | |||
| Â 01:13Â | SUB OUT: Hale, Shannon | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 00:51Â | MISSED JUMPER by Coleman, Justin | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 00:37Â | 35-26 | H 9 | |
| REBOUND (DEF) by (DEADBALL) | Â 00:04Â | MISSED 3 PTR by Coleman, Justin |
South Carolina 35, Alabama 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alabama | 6 | 0 | 9 | 2 | 2 | |
| South Carolina | 12 | 8 | 8 | 4 | 6 |
Score tied – 2 times.
Lead changed – 2 times.
Alabama vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Alabama |
|---|---|---|---|---|
| BLOCK by Silva, Chris | Â 19:49Â | MISSED JUMPER by Norris, Riley | ||
| Â 19:49Â | REBOUND (OFF) by (TEAM) | |||
| Â 19:49Â | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Carrera, Michael | Â 19:34Â | REBOUND (DEF) by Hale, Shannon | ||
| FOUL by Dozier, PJ (P3T1) | Â 19:08Â | |||
| SUB IN : Notice, Duane | Â 19:03Â | |||
| SUB OUT: Dozier, PJ | Â 19:03Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 19:02Â | MISSED 3 PTR by Norris, Riley | ||
| MISSED DUNK by Carrera, Michael | Â 18:56Â | |||
| REBOUND (OFF) by Silva, Chris | Â 18:56Â | |||
| GOOD! LAYUP by Silva, Chris [FB/PNT] | Â 18:56Â | 37-26 | H 11 | |
| Â 18:56Â | MISSED 3 PTR by Hale, Shannon | |||
| Â 18:56Â | REBOUND (OFF) by Norris, Riley | |||
| Â 18:56Â | 37-28 | H 9 | GOOD! JUMPER by Norris, Riley [PNT] | |
| MISSED 3 PTR by Notice, Duane | Â 18:47Â | REBOUND (DEF) by Obasohan, Retin | ||
| Â 18:42Â | 37-30 | H 7 | GOOD! LAYUP by Edwards, Arthur [FB/PNT] | |
| Â 18:42Â | ASSIST by Obasohan, Retin | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 17:55Â | 39-30 | H 9 | |
| Â 17:40Â | MISSED 3 PTR by Edwards, Arthur | |||
| Â 17:40Â | REBOUND (OFF) by Hall, Donta | |||
| Â 17:36Â | MISSED LAYUP by Hall, Donta | |||
| Â 17:36Â | REBOUND (OFF) by Hall, Donta | |||
| Â 17:34Â | 39-32 | H 7 | GOOD! LAYUP by Hall, Donta [PNT] | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 17:21Â | 40-32 | H 8 | FOUL by Hall, Donta (P3T1) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 17:21Â | 41-32 | H 9 | |
| SUB IN : Stroman, Marcus | Â 17:21Â | |||
| SUB OUT: Carrera, Michael | Â 17:21Â | |||
| Â 16:57Â | 41-35 | H 6 | GOOD! 3 PTR by Hale, Shannon | |
| Â 16:57Â | ASSIST by Obasohan, Retin | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 16:35Â | 42-35 | H 7 | FOUL by Hall, Donta (P4T2) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 16:35Â | 43-35 | H 8 | |
| Â 16:35Â | SUB IN : Austin, Brandon | |||
| Â 16:35Â | SUB IN : Kessens, Michael | |||
| Â 16:35Â | SUB IN : Hall, Donta | |||
| Â 16:35Â | SUB OUT: Taylor, Jimmie | |||
| Â 16:35Â | SUB OUT: Obasohan, Retin | |||
| FOUL by Notice, Duane (P1T2) | Â 16:23Â | |||
| REBOUND (DEF) by Stroman, Marcus | Â 16:11Â | MISSED JUMPER by Kessens, Michael | ||
| BLOCK by Thornwell, Sindarius | Â 16:09Â | |||
| MISSED JUMPER by Stroman, Marcus | Â 15:57Â | REBOUND (DEF) by Obasohan, Retin | ||
| FOUL by Thornwell, Sindarius (P1T3) | Â 15:57Â | |||
| Â 15:57Â | TIMEOUT media | |||
| Â 15:57Â | 43-36 | H 7 | GOOD! FT SHOT by Hale, Shannon | |
| Â 15:57Â | 43-37 | H 6 | GOOD! FT SHOT by Hale, Shannon | |
| TURNOVR by Thornwell, Sindarius | Â 15:49Â | |||
| FOUL by Thornwell, Sindarius (P2T4) | Â 15:49Â | |||
| SUB IN : Carrera, Michael | Â 15:49Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 15:49Â | |||
| REBOUND (DEF) by Stroman, Marcus | Â 15:41Â | MISSED 3 PTR by Hale, Shannon | ||
| MISSED FT SHOT by Silva, Chris | Â 15:28Â | FOUL by Hale, Shannon (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:28Â | |||
| MISSED FT SHOT by Silva, Chris | Â 15:28Â | REBOUND (DEF) by Hale, Shannon | ||
| REBOUND (DEF) by Stroman, Marcus | Â 15:23Â | MISSED 3 PTR by Norris, Riley | ||
| MISSED LAYUP by Thornwell, Sindarius | Â 15:16Â | BLOCK by Obasohan, Retin | ||
