Recap | USATSI GalleryÂ
LSU vs South Carolina (2/10/16 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
LSU vs South Carolina
2/10/16 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 8-12 | 0-0 | 4-9 | 2-4 | 6 | 4 | 20 | 6 | 2 | 2 | 1 | 32 |
| 32 | VICTOR II, Craig | f | 1-4 | 0-0 | 4-4 | 2-3 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 25 |
| 02 | BLAKENEY, Antonio | g | 8-14 | 4-6 | 2-4 | 1-1 | 2 | 2 | 22 | 0 | 3 | 0 | 1 | 36 |
| 04 | HORNSBY, Keith | g | 5-11 | 3-7 | 1-2 | 1-4 | 5 | 4 | 14 | 3 | 1 | 0 | 0 | 37 |
| 55 | QUARTERMAN, Tim | g | 2-7 | 0-5 | 3-4 | 2-4 | 6 | 5 | 7 | 3 | 3 | 0 | 1 | 31 |
| 00 | SAMPSON, Brandon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | ROBINSON III, Elbert | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | GRAY, Josh | - | 2-6 | 0-0 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 15 | PATTERSON, Jalyn | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| 20 | BRIDGEWATER, Brian | - | 0-2 | 0-0 | 2-4 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 21 | EPPS, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-61 | 9-21 | 16-28 | 13-20 | 33 | 30 | 83 | 16 | 12 | 5 | 4 | 200 |
| 47.5%Â | 42.9%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 6-14Â | 5-14Â | |||||||||||
| 42.9%Â | 42.9%Â | 35.7%Â | ||||||||||||
| 2nd Half:Â | 17-33Â | 3-7Â | 11-14Â | |||||||||||
| 51.5%Â | 42.9%Â | 78.6%Â | ||||||||||||
South Carolina 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 6-9 | 1-2 | 3-4 | 2-4 | 6 | 3 | 16 | 0 | 0 | 1 | 2 | 20 |
| 25 | KACINAS, Mindaugas | f | 2-5 | 1-1 | 1-2 | 2-4 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 27 |
| 30 | SILVA, Chris | f | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 11 |
| 00 | THORNWELL, Sindarius | g | 6-15 | 1-5 | 11-14 | 1-5 | 6 | 1 | 24 | 5 | 3 | 1 | 1 | 36 |
| 15 | DOZIER, PJ | g | 5-11 | 0-2 | 2-2 | 0-1 | 1 | 4 | 12 | 3 | 0 | 0 | 1 | 19 |
| 01 | STROMAN, Marcus | - | 0-0 | 0-0 | 3-4 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 02 | DOBY, Raymond | - | 1-2 | 0-0 | 3-3 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 7 |
| 04 | GREGORY, Jamall | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 18 |
| 10 | NOTICE, Duane | - | 5-10 | 4-8 | 1-2 | 0-1 | 1 | 2 | 15 | 0 | 0 | 0 | 2 | 29 |
| 14 | CHATKEVICIUS, L. | - | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | 20 |
| 23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-62 | 7-19 | 27-36 | 12-24 | 36 | 26 | 94 | 16 | 9 | 3 | 8 | 200 |
| 48.4%Â | 36.8%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-31Â | 3-11Â | 10-15Â | |||||||||||
| 41.9%Â | 27.3%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 17-31Â | 4-8Â | 17-21Â | |||||||||||
| 54.8%Â | 50.0%Â | 81.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| LSU Â | 35Â | 48Â | 83Â | Record: (15-9, 8-3 SEC)Â |
| South Carolina  | 39 | 55 | 94 | Record: (21-3, 8-3 SEC) |
| Points in the paint-LSU 36,SC 38. Points off turnovers-LSU 8,SC 16. |
| 2nd chance points-LSU 19,SC 7. Fast break points-LSU 9,SC 11. |
| Bench points-LSU 14,SC 31. Score tied-6 times. Lead changed-4 times. |
| Last FG-LSU 2nd-00:07, SC 2nd-00:04. |
| Largest lead-LSU by 2 1st-10:26, SC by 11 2nd-00:13. |
| LSU led for 00:46. SC led for 36:19. Game was tied for 02:55. |
| Officials: Pat Adams, Joe Lindsay, John Hampton Technical fouls: LSU-None. South Carolina-None. Attendance: 16009 |
|  Play-by-Play  |
LSU vs South Carolina
2/10/16 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Carrera, Michael | Â 19:33Â | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 19:13Â | 2-0 | H 2 | |
| FOUL by Carrera, Michael (P1T1) | Â 19:06Â | MISSED FT SHOT by HORNSBY, Keith | ||
| Â 19:06Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 19:06Â | 2-1 | H 1 | GOOD! FT SHOT by HORNSBY, Keith | |
| Â 18:48Â | FOUL by SIMMONS, Ben (P1T1) | |||
| MISSED JUMPER by Dozier, PJ | Â 18:41Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 18:41Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 18:37Â | BLOCK by VICTOR II, Craig | ||
| REBOUND (OFF) by Carrera, Michael | Â 18:36Â | |||
| Â 18:35Â | FOUL by VICTOR II, Craig (P1T2) | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 18:30Â | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Carrera, Michael (P2T2) | Â 18:25Â | |||
| SUB IN : Notice, Duane | Â 18:25Â | |||
| SUB OUT: Carrera, Michael | Â 18:25Â | |||
| Â 18:16Â | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by Thornwell, Sindarius | Â 18:15Â | |||
| MISSED 3 PTR by Dozier, PJ | Â 18:11Â | REBOUND (DEF) by VICTOR II, Craig | ||
| FOUL by Notice, Duane (P1T3) | Â 17:48Â | 2-2 | T 1 | GOOD! FT SHOT by SIMMONS, Ben |
| REBOUND (DEF) by Silva, Chris | Â 17:48Â | MISSED FT SHOT by SIMMONS, Ben | ||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 17:39Â | 4-2 | H 2 | |
| Â 17:30Â | 4-5 | V 1 | GOOD! 3 PTR by BLAKENEY, Antonio [FB] | |
| Â 17:30Â | ASSIST by SIMMONS, Ben | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 17:02Â | 6-5 | H 1 | |
| MISSED FT SHOT by Silva, Chris | Â 17:02Â | FOUL by QUARTERMAN, Tim (P1T3) | ||
| REBOUND (OFF) by (TEAM) | Â 17:02Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 17:00Â | |||
| SUB OUT: Silva, Chris | Â 17:00Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:52Â | 8-5 | H 3 | |
| ASSIST by Dozier, PJ | Â 16:52Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 16:35Â | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by Notice, Duane | Â 16:22Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Kacinas, Mindaugas (P1T4) | Â 16:21Â | |||
| Â 16:04Â | 8-7 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| Â 16:04Â | ASSIST by QUARTERMAN, Tim | |||
| GOOD! 3 PTR by Kacinas, Mindaugas | Â 15:47Â | 11-7 | H 4 | |
| ASSIST by Thornwell, Sindarius | Â 15:47Â | |||
| STEAL by Notice, Duane | Â 15:41Â | TURNOVR by (TEAM) | ||
| GOOD! 3 PTR by Notice, Duane | Â 15:34Â | 14-7 | H 7 | |
| ASSIST by Thornwell, Sindarius | Â 15:34Â | |||
| Â 15:05Â | TURNOVR by BLAKENEY, Antonio | |||
| TIMEOUT MEDIA | Â 15:05Â | |||
| TURNOVR by CHATKEVICIUS, L. | Â 14:54Â | |||
| Â 14:40Â | MISSED 3 PTR by HORNSBY, Keith | |||
| Â 14:40Â | REBOUND (OFF) by QUARTERMAN, Tim | |||
| Â 14:24Â | 14-10 | H 4 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| Â 14:24Â | ASSIST by HORNSBY, Keith | |||
| MISSED 3 PTR by Dozier, PJ | Â 14:03Â | REBOUND (DEF) by HORNSBY, Keith | ||
| STEAL by Dozier, PJ | Â 13:57Â | TURNOVR by HORNSBY, Keith | ||
| SUB IN : Silva, Chris | Â 13:57Â | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Stroman, Marcus | Â 13:57Â | SUB IN : ROBINSON III, Elbert | ||
| SUB OUT: Kacinas, Mindaugas | Â 13:57Â | SUB OUT: VICTOR II, Craig | ||
| SUB OUT: Dozier, PJ | Â 13:57Â | SUB OUT: HORNSBY, Keith | ||
| MISSED FT SHOT by Stroman, Marcus | Â 13:42Â | FOUL by PATTERSON, Jalyn (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:42Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 13:42Â | 15-10 | H 5 | |
| REBOUND (DEF) by Silva, Chris | Â 13:32Â | MISSED LAYUP by SIMMONS, Ben | ||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 13:17Â | |||
| REBOUND (OFF) by Silva, Chris | Â 13:17Â | |||
| TURNOVR by Silva, Chris | Â 13:14Â | |||
| FOUL by Silva, Chris (P1T5) | Â 13:14Â | |||
| Â 12:51Â | 15-12 | H 3 | GOOD! JUMPER by ROBINSON III, Elbert [PNT] | |
| Â 12:51Â | ASSIST by SIMMONS, Ben | |||
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 12:42Â | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by (DEADBALL) | Â 12:35Â | MISSED 3 PTR by QUARTERMAN, Tim | ||
| Â 12:32Â | FOUL by ROBINSON III, Elbert (P1T5) | |||
| SUB IN : Gregory, Jamall | Â 12:32Â | SUB IN : GRAY, Josh | ||
| SUB OUT: Thornwell, Sindarius | Â 12:32Â | SUB OUT: QUARTERMAN, Tim | ||
| MISSED JUMPER by Notice, Duane | Â 12:17Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by CHATKEVICIUS, L. (P1T6) | Â 12:16Â | |||
| Â 11:54Â | 15-14 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| TIMEOUT MEDIA | Â 11:45Â | |||
| SUB IN : Kacinas, Mindaugas | Â 11:45Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 11:45Â | |||
| GOOD! 3 PTR by Notice, Duane | Â 11:40Â | 18-14 | H 4 | |
| ASSIST by Stroman, Marcus | Â 11:40Â | |||
| Â 11:25Â | 18-17 | H 1 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| Â 11:25Â | ASSIST by SIMMONS, Ben | |||
| Â 11:04Â | FOUL by ROBINSON III, Elbert (P2T6) | |||
| SUB IN : Dozier, PJ | Â 11:04Â | SUB IN : VICTOR II, Craig | ||
| SUB OUT: Stroman, Marcus | Â 11:04Â | SUB OUT: ROBINSON III, Elbert | ||
| MISSED JUMPER by Dozier, PJ | Â 10:55Â | BLOCK by VICTOR II, Craig | ||
| REBOUND (OFF) by (TEAM) | Â 10:55Â | |||
| MISSED LAYUP by Silva, Chris | Â 10:46Â | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Dozier, PJ (P1T7) | Â 10:37Â | MISSED FT SHOT by SIMMONS, Ben | ||
| Â 10:37Â | REBOUND (OFF) by HORNSBY, Keith | |||
| SUB IN : Thornwell, Sindarius | Â 10:37Â | SUB IN : HORNSBY, Keith | ||
| SUB OUT: Notice, Duane | Â 10:37Â | SUB OUT: BLAKENEY, Antonio | ||
| Â 10:26Â | 18-20 | V 2 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| Â 10:26Â | ASSIST by HORNSBY, Keith | |||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 10:08Â | 20-20 | T 2 | |
| FOUL by Dozier, PJ (P2T8) | Â 09:59Â | MISSED FT SHOT by GRAY, Josh | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 09:59Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 09:59Â | SUB IN : BLAKENEY, Antonio | ||
| SUB IN : Stroman, Marcus | Â 09:59Â | SUB OUT: PATTERSON, Jalyn | ||
| SUB OUT: Silva, Chris | Â 09:59Â | |||
| SUB OUT: Dozier, PJ | Â 09:59Â | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 09:53Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:53Â | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 09:40Â | FOUL by VICTOR II, Craig (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:40Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 09:40Â | 21-20 | H 1 | |
| Â 09:40Â | SUB IN : EPPS, Aaron | |||
| Â 09:40Â | SUB OUT: VICTOR II, Craig | |||
| Â 09:26Â | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by Gregory, Jamall | Â 09:25Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 09:21Â | 23-20 | H 3 | |
| ASSIST by Gregory, Jamall | Â 09:21Â | |||
| Â 09:04Â | 23-23 | T 3 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| Â 09:04Â | ASSIST by SIMMONS, Ben | |||
| Â 08:54Â | FOUL by BLAKENEY, Antonio (P1T8) | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:53Â | 24-23 | H 1 | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:53Â | 25-23 | H 2 | |
| Â 08:45Â | 25-25 | T 4 | GOOD! JUMPER by GRAY, Josh [PNT] | |
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 08:31Â | 27-25 | H 2 | |
| ASSIST by Gregory, Jamall | Â 08:31Â | |||
| Â 08:20Â | TURNOVR by SIMMONS, Ben | |||
| Â 08:20Â | FOUL by SIMMONS, Ben (P2T9) | |||
| Â 08:20Â | SUB IN : BRIDGEWATER, Brian | |||
| Â 08:20Â | SUB OUT: SIMMONS, Ben | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 07:56Â | |||
| REBOUND (OFF) by Gregory, Jamall | Â 07:56Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 07:30Â | 29-25 | H 4 | |
| ASSIST by Kacinas, Mindaugas | Â 07:30Â | |||
| Â 07:01Â | MISSED LAYUP by GRAY, Josh | |||
| Â 07:01Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:01Â | TIMEOUT media | |||
| Â 07:01Â | SUB IN : QUARTERMAN, Tim | |||
| Â 07:01Â | SUB OUT: GRAY, Josh | |||
| Â 06:35Â | 29-28 | H 1 | GOOD! 3 PTR by HORNSBY, Keith | |
| Â 06:35Â | ASSIST by QUARTERMAN, Tim | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 06:00Â | REBOUND (DEF) by QUARTERMAN, Tim | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 05:47Â | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED JUMPER by Thornwell, Sindarius | Â 05:39Â | REBOUND (DEF) by QUARTERMAN, Tim | ||
| BLOCK by CHATKEVICIUS, L. | Â 05:29Â | MISSED JUMPER by BRIDGEWATER, Brian | ||
| REBOUND (DEF) by Stroman, Marcus | Â 05:28Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 05:24Â | 30-28 | H 2 | FOUL by HORNSBY, Keith (P1T10) |
| GOOD! FT SHOT by Stroman, Marcus | Â 05:24Â | 31-28 | H 3 | |
| SUB IN : Silva, Chris | Â 05:24Â | |||
| SUB IN : Notice, Duane | Â 05:24Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 05:24Â | |||
| SUB OUT: Stroman, Marcus | Â 05:24Â | |||
| REBOUND (DEF) by Gregory, Jamall | Â 05:04Â | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Thornwell, Sindarius | Â 04:57Â | |||
| Â 04:56Â | STEAL by BLAKENEY, Antonio | |||
| FOUL by Silva, Chris (P2T9) | Â 04:52Â | MISSED FT SHOT by BLAKENEY, Antonio | ||
| Â 04:52Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 04:52Â | MISSED FT SHOT by BLAKENEY, Antonio | ||
| MISSED FT SHOT by Silva, Chris | Â 04:47Â | FOUL by EPPS, Aaron (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:47Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 04:47Â | 32-28 | H 4 | |
| SUB IN : CHATKEVICIUS, L. | Â 04:47Â | |||
| SUB OUT: Silva, Chris | Â 04:47Â | |||
| Â 04:22Â | MISSED 3 PTR by HORNSBY, Keith | |||
| Â 04:22Â | REBOUND (OFF) by BRIDGEWATER, Brian | |||
| FOUL by Gregory, Jamall (P1T10) | Â 04:19Â | MISSED FT SHOT by BRIDGEWATER, Brian | ||
| Â 04:19Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:19Â | 32-29 | H 3 | GOOD! FT SHOT by BRIDGEWATER, Brian | |
| GOOD! JUMPER by Notice, Duane | Â 03:52Â | 34-29 | H 5 | |
| FOUL by Thornwell, Sindarius (P1T11) | Â 03:41Â | |||
| Â 03:41Â | TIMEOUT MEDIA | |||
| Â 03:41Â | MISSED FT SHOT by QUARTERMAN, Tim | |||
| Â 03:41Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:41Â | 34-30 | H 4 | GOOD! FT SHOT by QUARTERMAN, Tim | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 03:31Â | 35-30 | H 5 | FOUL by BLAKENEY, Antonio (P2T12) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 03:31Â | 36-30 | H 6 | |
| Â 03:31Â | SUB IN : SAMPSON, Brandon | |||
| Â 03:31Â | SUB OUT: BLAKENEY, Antonio | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 03:24Â | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by Notice, Duane | Â 03:19Â | REBOUND (DEF) by EPPS, Aaron | ||
| Â 02:59Â | 36-32 | H 4 | GOOD! LAYUP by HORNSBY, Keith [PNT] | |
| Â 02:59Â | ASSIST by SAMPSON, Brandon | |||
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 02:40Â | 38-32 | H 6 | |
| ASSIST by CHATKEVICIUS, L. | Â 02:40Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 02:31Â | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by Thornwell, Sindarius | Â 02:21Â | |||
| Â 02:20Â | STEAL by QUARTERMAN, Tim | |||
| FOUL by CHATKEVICIUS, L. (P2T12) | Â 02:17Â | 38-33 | H 5 | GOOD! FT SHOT by BRIDGEWATER, Brian |
| REBOUND (DEF) by (DEADBALL) | Â 02:17Â | MISSED FT SHOT by BRIDGEWATER, Brian | ||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 02:16Â | 39-33 | H 6 | FOUL by EPPS, Aaron (P2T13) |
| MISSED FT SHOT by Kacinas, Mindaugas | Â 02:16Â | REBOUND (DEF) by HORNSBY, Keith | ||
| SUB IN : Stroman, Marcus | Â 02:16Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 02:16Â | |||
| Â 01:58Â | 39-35 | H 4 | GOOD! LAYUP by QUARTERMAN, Tim [PNT] | |
| MISSED JUMPER by Gregory, Jamall | Â 01:38Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 01:38Â | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 01:35Â | BLOCK by EPPS, Aaron | ||
| Â 01:33Â | REBOUND (DEF) by QUARTERMAN, Tim | |||
| Â 01:27Â | MISSED 3 PTR by HORNSBY, Keith | |||
| Â 01:27Â | REBOUND (OFF) by BRIDGEWATER, Brian | |||
| Â 01:22Â | MISSED LAYUP by BRIDGEWATER, Brian | |||
| Â 01:22Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 00:59Â | MISSED LAYUP by SAMPSON, Brandon | ||
| TURNOVR by Kacinas, Mindaugas | Â 00:50Â | |||
| FOUL by Kacinas, Mindaugas (P2T13) | Â 00:50Â | |||
| TIMEOUT 30sec | Â 00:50Â | |||
| SUB IN : Doby, Raymond | Â 00:50Â | SUB IN : GRAY, Josh | ||
| SUB OUT: Kacinas, Mindaugas | Â 00:50Â | SUB OUT: QUARTERMAN, Tim | ||
| Â 00:38Â | TURNOVR by BRIDGEWATER, Brian | |||
| Â 00:38Â | FOUL by BRIDGEWATER, Brian (P1T14) | |||
| TURNOVR by Doby, Raymond | Â 00:30Â | |||
| FOUL by Doby, Raymond (P1T14) | Â 00:30Â | |||
| Â 00:30Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Stroman, Marcus | Â 00:03Â | MISSED JUMPER by GRAY, Josh |
South Carolina 39, LSU 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 6 | 10 | 3 | 12 | |
| South Carolina | 16 | 8 | 5 | 2 | 13 |
Score tied – 4 times.
Lead changed – 4 times.
LSU vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
|---|---|---|---|---|
| MISSED LAYUP by Carrera, Michael | Â 19:44Â | BLOCK by SIMMONS, Ben | ||
| REBOUND (OFF) by Carrera, Michael | Â 19:43Â | |||
| MISSED JUMPER by Carrera, Michael | Â 19:42Â | BLOCK by SIMMONS, Ben | ||
| Â 19:42Â | REBOUND (DEF) by SIMMONS, Ben | |||
| FOUL by Silva, Chris (P3T1) | Â 19:30Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 19:30Â | |||
| SUB OUT: Silva, Chris | Â 19:30Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 19:03Â | MISSED 3 PTR by HORNSBY, Keith | ||
| GOOD! 3 PTR by Carrera, Michael [FB] | Â 18:56Â | 42-35 | H 7 | |
| ASSIST by Dozier, PJ | Â 18:56Â | |||
| Â 18:45Â | MISSED LAYUP by VICTOR II, Craig | |||
| Â 18:45Â | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by Carrera, Michael | Â 18:33Â | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 18:22Â | 44-35 | H 9 | |
| ASSIST by Thornwell, Sindarius | Â 18:22Â | |||
| Â 18:13Â | 44-37 | H 7 | GOOD! DUNK by SIMMONS, Ben [FB/PNT] | |
| FOUL by CHATKEVICIUS, L. (P3T2) | Â 18:13Â | 44-38 | H 6 | GOOD! FT SHOT by SIMMONS, Ben |
| Â 18:13Â | TIMEOUT 30sec | |||
| SUB IN : Notice, Duane | Â 18:13Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 18:13Â | |||
| MISSED 3 PTR by Notice, Duane | Â 17:46Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:35Â | 44-40 | H 4 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| Â 17:35Â | ASSIST by VICTOR II, Craig | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 17:26Â | 47-40 | H 7 | |
| ASSIST by Kacinas, Mindaugas | Â 17:26Â | |||
| Â 17:08Â | 47-42 | H 5 | GOOD! DUNK by SIMMONS, Ben [PNT] | |
| Â 17:08Â | ASSIST by QUARTERMAN, Tim | |||
| MISSED JUMPER by Dozier, PJ | Â 17:03Â | REBOUND (DEF) by VICTOR II, Craig | ||
| Â 16:44Â | MISSED JUMPER by VICTOR II, Craig | |||
| Â 16:44Â | REBOUND (OFF) by SIMMONS, Ben | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 16:38Â | MISSED 3 PTR by QUARTERMAN, Tim | ||
| GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 16:30Â | 49-42 | H 7 | |
| ASSIST by Thornwell, Sindarius | Â 16:30Â | |||
| FOUL by Dozier, PJ (P3T3) | Â 16:23Â | |||
| SUB IN : Gregory, Jamall | Â 16:23Â | |||
| SUB OUT: Dozier, PJ | Â 16:23Â | |||
| Â 16:08Â | MISSED JUMPER by BLAKENEY, Antonio | |||
| Â 16:08Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:57Â | 49-44 | H 5 | GOOD! JUMPER by BLAKENEY, Antonio | |
| Â 15:48Â | FOUL by QUARTERMAN, Tim (P2T1) | |||
| TIMEOUT MEDIA | Â 15:48Â | |||
| Â 15:48Â | SUB IN : GRAY, Josh | |||
| Â 15:48Â | SUB OUT: QUARTERMAN, Tim | |||
| TURNOVR by Gregory, Jamall | Â 15:38Â | |||
| REBOUND (DEF) by Notice, Duane | Â 15:23Â | MISSED LAYUP by SIMMONS, Ben | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 15:10Â | REBOUND (DEF) by HORNSBY, Keith | ||
| Â 14:58Â | 49-46 | H 3 | GOOD! LAYUP by GRAY, Josh [PNT] | |
| Â 14:58Â | ASSIST by SIMMONS, Ben | |||
