Allen University vs South Carolina (11/8/15 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Allen University vs South Carolina
11/8/15 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Allen University 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MARSHALL, Donald | f | 2-11 | 2-10 | 1-4 | 0-5 | 5 | 1 | 7 | 0 | 2 | 4 | 1 | 36 |
03 | WADE, Sherod | f | 1-7 | 0-2 | 0-3 | 1-5 | 6 | 4 | 2 | 1 | 5 | 0 | 2 | 31 |
24 | MCCORD, Derrick | f | 1-7 | 0-1 | 0-4 | 3-1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 21 |
12 | DIX, Markez | c | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 20 |
04 | JONES, Mark | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 19 |
10 | HARRIS, Avery | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
11 | MAN, See | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
13 | FITZGERALD, Seth | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
14 | JOHNSON, Emaray | - | 2-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 15 |
15 | SMITH, Sean | - | 2-6 | 0-1 | 0-1 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 16 |
20 | WILSON, Richard | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
22 | DRUMMER, Ivory | - | 3-4 | 3-3 | 0-2 | 1-1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
23 | STRONG, Latroy | - | 2-3 | 2-2 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
34 | DOBY, Anferenee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-59 | 8-29 | 3-18 | 10-18 | 28 | 16 | 43 | 10 | 21 | 6 | 10 | 200 |
27.1%Â | 27.6%Â | 16.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-28Â | 5-12Â | 2-8Â | |||||||||||
25.0%Â | 41.7%Â | 25.0%Â | ||||||||||||
2nd Half:Â | 9-31Â | 3-17Â | 1-10Â | |||||||||||
29.0%Â | 17.6%Â | 10.0%Â |
South Carolina 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 6-9 | 0-1 | 0-3 | 5-8 | 13 | 3 | 12 | 0 | 0 | 2 | 2 | 21 |
24 | CARRERA, Michael | f | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 5 | 5 | 0 | 2 | 0 | 2 | 8 |
30 | SILVA, Chris | f | 1-5 | 0-0 | 5-6 | 5-5 | 10 | 4 | 7 | 0 | 3 | 1 | 0 | 16 |
00 | THORNWELL, Sindarius | g | 6-9 | 3-6 | 2-4 | 1-2 | 3 | 0 | 17 | 1 | 2 | 1 | 1 | 17 |
10 | NOTICE, Duane | g | 1-8 | 1-7 | 0-0 | 2-2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 22 |
01 | STROMAN, Marcus | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 21 |
02 | DOBY, Raymond | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
04 | GREGORY, Jamall | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 |
05 | BLANTON, TeMarcus | - | 3-6 | 1-3 | 0-0 | 2-1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 6 |
15Â | DOZIER, PJÂ | -Â | 3-13Â | 1-4Â | 0-0Â | 3-4Â | 7Â | 2Â | 7Â | 4Â | 6Â | 0Â | 2Â | 20Â |
20 | MCKIE, Justin | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 13 |
21 | RAGIN, John | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | COBB, Eric | - | 4-9 | 0-0 | 0-0 | 4-10 | 14 | 3 | 8 | 0 | 3 | 1 | 0 | 23 |
31 | HOLLIMAN, Jarrell | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-3Â | 7Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-76 | 8-28 | 7-13 | 30-39 | 69 | 18 | 71 | 18 | 26 | 6 | 13 | 200 |
36.8%Â | 28.6%Â | 53.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-35Â | 4-15Â | 4-6Â | |||||||||||
40.0%Â | 26.7%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 14-41Â | 4-13Â | 3-7Â | |||||||||||
34.1%Â | 30.8%Â | 42.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
Allen University  | 21 | 22 | 43 | Record: (2-2) |
South Carolina  | 36 | 35 | 71 | Record: (0-0) |
Points in the paint-AU 12,SC 38. Points off turnovers-AU 10,SC 25. |
2nd chance points-AU 4,SC 35. Fast break points-AU 4,SC 16. |
Bench points-AU 30,SC 27. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 2nd-00:02, SC 2nd-01:33. |
Largest lead-AU None, SC by 34 2nd-01:55. |
AU led for 00:00. SC led for 38:40. Game was tied for 01:06. |
Officials: John Hampton, Ted Valentine, JB Derosa Technical fouls: Allen University-None. South Carolina-None. Attendance: 4051 Exhibition |
 Play-by-Play  |
Allen University vs South Carolina
11/8/15 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Allen University vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Allen University |
---|---|---|---|---|
REBOUND (DEF) by CHATKEVICIUS, L. | Â 19:37Â | MISSED JUMPER by MARSHALL, Donald | ||
MISSED LAYUP by Silva, Chris | Â 19:27Â | BLOCK by MCCORD, Derrick | ||
 19:26 | REBOUND (DEF) by WADE, Sherod | |||
 19:20 | MISSED 3 PTR by MARSHALL, Donald | |||
 19:20 | REBOUND (OFF) by MCCORD, Derrick | |||
REBOUND (DEF) by Carrera, Michael | Â 19:14Â | MISSED JUMPER by MCCORD, Derrick | ||
MISSED LAYUP by Silva, Chris | Â 18:57Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:57Â | |||
GOOD! FT SHOT by Silva, Chris | Â 18:54Â | 1-0 | H 1 | FOUL by DIX, Markez (P1T1) |
MISSED FT SHOT by Silva, Chris | Â 18:54Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by CHATKEVICIUS, L. (P1T1) | Â 18:49Â | |||
 18:34 | TURNOVR by DIX, Markez | |||
MISSED 3 PTR by Notice, Duane | Â 18:27Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:27Â | |||
MISSED JUMPER by Silva, Chris | Â 18:23Â | BLOCK by MARSHALL, Donald | ||
REBOUND (OFF) by Silva, Chris | Â 18:23Â | |||
GOOD! 3 PTR by Carrera, Michael | Â 18:22Â | 4-0 | H 4 | |
ASSIST by Thornwell, Sindarius | Â 18:22Â | |||
 17:59 | TURNOVR by MCCORD, Derrick | |||
 17:59 | FOUL by MCCORD, Derrick (P1T2) | |||
 17:59 | TIMEOUT 30sec | |||
SUB IN : Stroman, Marcus | Â 17:59Â | |||
SUB OUT: Carrera, Michael | Â 17:59Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 17:48Â | |||
REBOUND (OFF) by Notice, Duane | Â 17:48Â | |||
TURNOVR by Thornwell, Sindarius | Â 17:39Â | |||
 17:38 | STEAL by JONES, Mark | |||
BLOCK by Silva, Chris | Â 17:33Â | MISSED JUMPER by WADE, Sherod | ||
 17:32 | REBOUND (OFF) by DIX, Markez | |||
 17:26 | MISSED 3 PTR by WADE, Sherod | |||
 17:26 | REBOUND (OFF) by MCCORD, Derrick | |||
BLOCK by CHATKEVICIUS, L. | Â 17:21Â | MISSED JUMPER by MCCORD, Derrick | ||
REBOUND (DEF) by Silva, Chris | Â 17:20Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 17:07Â | 6-0 | H 6 | |
 16:45 | TURNOVR by DIX, Markez | |||
SUB IN : Dozier, PJ | Â 16:45Â | |||
SUB IN : Doby, Raymond | Â 16:45Â | |||
SUB IN : Cobb, Eric | Â 16:45Â | |||
SUB OUT: Silva, Chris | Â 16:45Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 16:45Â | |||
SUB OUT: Notice, Duane | Â 16:45Â | |||
TURNOVR by Stroman, Marcus | Â 16:32Â | |||
 16:31 | STEAL by DIX, Markez | |||
 16:18 | TURNOVR by JONES, Mark | |||
STEAL by Dozier, PJ | Â 16:17Â | |||
TURNOVR by Dozier, PJ | Â 16:15Â | |||
 16:15 | SUB IN : FITZGERALD, Seth | |||
 16:15 | SUB IN : JOHNSON, Emaray | |||
 16:15 | SUB OUT: DIX, Markez | |||
 16:15 | SUB OUT: JONES, Mark | |||
REBOUND (DEF) by Cobb, Eric | Â 16:00Â | MISSED 3 PTR by MCCORD, Derrick | ||
MISSED LAYUP by Cobb, Eric | Â 15:47Â | BLOCK by MARSHALL, Donald | ||
 15:45 | REBOUND (DEF) by WADE, Sherod | |||
 15:41 | MISSED JUMPER by FITZGERALD, Seth | |||
 15:41 | REBOUND (OFF) by MCCORD, Derrick | |||
REBOUND (DEF) by Dozier, PJ | Â 15:37Â | MISSED TIP-IN by MCCORD, Derrick | ||
MISSED LAYUP by Dozier, PJ | Â 15:35Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 15:35Â | |||
GOOD! TIP-IN by Thornwell, Sindarius [FB/PNT] | Â 15:32Â | 8-0 | H 8 | |
 15:17 | TURNOVR by JOHNSON, Emaray | |||
STEAL by Thornwell, Sindarius | Â 15:16Â | |||
TURNOVR by Thornwell, Sindarius | Â 15:15Â | |||
 15:15 | TIMEOUT MEDIA | |||
SUB IN : Carrera, Michael | Â 15:15Â | |||
SUB OUT: Thornwell, Sindarius | Â 15:15Â | |||
 15:00 | TURNOVR by JOHNSON, Emaray | |||
STEAL by Carrera, Michael | Â 14:59Â | |||
MISSED JUMPER by Doby, Raymond | Â 14:41Â | |||
REBOUND (OFF) by Carrera, Michael | Â 14:41Â | |||
GOOD! TIP-IN by Carrera, Michael [PNT] | Â 14:38Â | 10-0 | H 10 | |
 14:20 | TURNOVR by MCCORD, Derrick | |||
STEAL by Carrera, Michael | Â 14:19Â | |||
GOOD! LAYUP by Cobb, Eric [FB/PNT] | Â 14:15Â | 12-0 | H 12 | |
ASSIST by Stroman, Marcus | Â 14:15Â | |||
 14:01 | 12-3 | H 9 | GOOD! 3 PTR by MARSHALL, Donald | |
 14:01 | ASSIST by FITZGERALD, Seth | |||
MISSED 3 PTR by Dozier, PJ | Â 13:31Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Carrera, Michael (P1T2) | Â 13:27Â | |||
 13:27 | SUB IN : STRONG, Latroy | |||
 13:27 | SUB IN : DIX, Markez | |||
 13:27 | SUB OUT: WADE, Sherod | |||
 13:27 | SUB OUT: MCCORD, Derrick | |||
FOUL by Dozier, PJ (P1T3) | Â 13:00Â | MISSED FT SHOT by STRONG, Latroy | ||
 13:00 | REBOUND (OFF) by (DEADBALL) | |||
 13:00 | 12-4 | H 8 | GOOD! FT SHOT by STRONG, Latroy | |
SUB IN : Gregory, Jamall | Â 13:00Â | |||
SUB IN : Thornwell, Sindarius | Â 13:00Â | |||
SUB OUT: Doby, Raymond | Â 13:00Â | |||
SUB OUT: Stroman, Marcus | Â 13:00Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 12:45Â | |||
REBOUND (OFF) by Cobb, Eric | Â 12:45Â | |||
GOOD! LAYUP by Cobb, Eric [PNT] | Â 12:39Â | 14-4 | H 10 | |
REBOUND (DEF) by Cobb, Eric | Â 12:33Â | MISSED JUMPER by STRONG, Latroy | ||
GOOD! 3 PTR by Thornwell, Sindarius [FB] | Â 12:24Â | 17-4 | H 13 | |
ASSIST by Dozier, PJ | Â 12:24Â | |||
FOUL by Carrera, Michael (P2T4) | Â 12:05Â | MISSED FT SHOT by MARSHALL, Donald | ||
 12:05 | REBOUND (OFF) by (DEADBALL) | |||
 12:05 | MISSED FT SHOT by MARSHALL, Donald | |||
 12:05 | REBOUND (OFF) by (DEADBALL) | |||
 12:05 | 17-5 | H 12 | GOOD! FT SHOT by MARSHALL, Donald | |
SUB IN : McKie, Justin | Â 12:05Â | |||
SUB IN : Silva, Chris | Â 12:05Â | |||
SUB OUT: Dozier, PJ | Â 12:05Â | |||
SUB OUT: Carrera, Michael | Â 12:05Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 11:38Â | |||
 11:36 | REBOUND (DEF) by STRONG, Latroy | |||
 11:31 | 17-8 | H 9 | GOOD! 3 PTR by MARSHALL, Donald | |
TURNOVR by Cobb, Eric | Â 11:12Â | |||
 11:10 | STEAL by DIX, Markez | |||
REBOUND (DEF) by Cobb, Eric | Â 11:06Â | MISSED 3 PTR by FITZGERALD, Seth | ||
 10:35 | FOUL by STRONG, Latroy (P1T3) | |||
TIMEOUT MEDIA | Â 10:35Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 10:35Â | |||
REBOUND (OFF) by (DEADBALL) | Â 10:35Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:35Â | 18-8 | H 10 | |
SUB IN : CHATKEVICIUS, L. | Â 10:35Â | SUB IN : MCCORD, Derrick | ||
SUB IN : Notice, Duane | Â 10:35Â | SUB IN : WADE, Sherod | ||
SUB OUT: Cobb, Eric | Â 10:35Â | SUB OUT: STRONG, Latroy | ||
SUB OUT: Gregory, Jamall | Â 10:35Â | SUB OUT: MARSHALL, Donald | ||
 10:03 | TURNOVR by WADE, Sherod | |||
STEAL by CHATKEVICIUS, L. | Â 10:02Â | |||
GOOD! FT SHOT by Silva, Chris | Â 09:53Â | 19-8 | H 11 | FOUL by DIX, Markez (P2T4) |
GOOD! FT SHOT by Silva, Chris | Â 09:53Â | 20-8 | H 12 | |
SUB IN : Dozier, PJ | Â 09:53Â | |||
SUB OUT: Thornwell, Sindarius | Â 09:53Â | |||
 09:37 | MISSED JUMPER by FITZGERALD, Seth | |||
 09:37 | REBOUND (OFF) by DIX, Markez | |||
 09:35 | 20-10 | H 10 | GOOD! JUMPER by DIX, Markez [PNT] | |
TURNOVR by Dozier, PJ | Â 09:27Â | |||
 09:25 | STEAL by JOHNSON, Emaray | |||
 09:22 | SUB IN : JONES, Mark | |||
 09:22 | SUB OUT: FITZGERALD, Seth | |||
 09:20 | TURNOVR by JOHNSON, Emaray | |||
MISSED 3 PTR by Notice, Duane | Â 09:07Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 09:07Â | |||
GOOD! 3 PTR by McKie, Justin | Â 08:59Â | 23-10 | H 13 | |
ASSIST by Dozier, PJ | Â 08:59Â | |||
 08:42 | 23-13 | H 10 | GOOD! 3 PTR by JOHNSON, Emaray | |
 08:42 | ASSIST by JONES, Mark | |||
TURNOVR by Silva, Chris | Â 08:29Â | |||
SUB IN : Doby, Raymond | Â 08:29Â | SUB IN : MARSHALL, Donald | ||
SUB IN : Gregory, Jamall | Â 08:29Â | SUB OUT: JOHNSON, Emaray | ||
SUB OUT: McKie, Justin | Â 08:29Â | |||
SUB OUT: Silva, Chris | Â 08:29Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 08:19Â | MISSED 3 PTR by MARSHALL, Donald | ||
MISSED 3 PTR by Dozier, PJ | Â 07:57Â | REBOUND (DEF) by DIX, Markez | ||
REBOUND (DEF) by Dozier, PJ | Â 07:38Â | MISSED JUMPER by DIX, Markez | ||
MISSED LAYUP by Doby, Raymond | Â 07:24Â | BLOCK by DIX, Markez | ||
REBOUND (OFF) by (TEAM) | Â 07:24Â | |||
TIMEOUT media | Â 07:24Â | |||
 07:24 | SUB IN : STRONG, Latroy | |||
 07:24 | SUB OUT: MCCORD, Derrick | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:18Â | 25-13 | H 12 | |
ASSIST by Dozier, PJ | Â 07:18Â | |||
 06:57 | 25-16 | H 9 | GOOD! 3 PTR by STRONG, Latroy | |
 06:57 | ASSIST by JONES, Mark | |||
TURNOVR by Dozier, PJ | Â 06:48Â | |||
SUB IN : Stroman, Marcus | Â 06:48Â | SUB IN : SMITH, Sean | ||
SUB OUT: Dozier, PJ | Â 06:48Â | SUB OUT: DIX, Markez | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 06:37Â | MISSED LAYUP by SMITH, Sean | ||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 06:22Â | 27-16 | H 11 | |
ASSIST by Notice, Duane | Â 06:22Â | |||
 06:03 | 27-19 | H 8 | GOOD! 3 PTR by STRONG, Latroy | |
 06:03 | ASSIST by SMITH, Sean | |||
MISSED 3 PTR by Gregory, Jamall | Â 05:44Â | REBOUND (DEF) by WADE, Sherod | ||
REBOUND (DEF) by Gregory, Jamall | Â 05:33Â | MISSED LAYUP by JONES, Mark | ||
GOOD! 3 PTR by Notice, Duane | Â 05:20Â | 30-19 | H 11 | |
ASSIST by Stroman, Marcus | Â 05:20Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 05:04Â | MISSED JUMPER by WADE, Sherod | ||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 04:53Â | 32-19 | H 13 | |
ASSIST by Stroman, Marcus | Â 04:53Â | |||
 04:51 | TIMEOUT TEAM | |||
SUB IN : Carrera, Michael | Â 04:51Â | |||
SUB IN : Cobb, Eric | Â 04:51Â | |||
SUB OUT: Doby, Raymond | Â 04:51Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 04:51Â | |||
 04:36 | TURNOVR by WADE, Sherod | |||
TURNOVR by Carrera, Michael | Â 04:27Â | |||
FOUL by Carrera, Michael (P3T5) | Â 04:27Â | |||
SUB IN : Silva, Chris | Â 04:27Â | |||
SUB OUT: Carrera, Michael | Â 04:27Â | |||
REBOUND (DEF) by Silva, Chris | Â 04:13Â | MISSED 3 PTR by MARSHALL, Donald | ||
TURNOVR by Silva, Chris | Â 03:59Â | |||
 03:58 | STEAL by WADE, Sherod | |||
 03:55 | 32-21 | H 11 | GOOD! JUMPER by SMITH, Sean [FB] | |
TIMEOUT MEDIA | Â 03:38Â | |||
 03:38 | FOUL by WADE, Sherod (P1T5) | |||
SUB IN : Blanton, TeMarcus | Â 03:38Â | SUB IN : JOHNSON, Emaray | ||
SUB OUT: Gregory, Jamall | Â 03:38Â | SUB OUT: STRONG, Latroy | ||
TURNOVR by Silva, Chris | Â 03:28Â | |||
FOUL by Silva, Chris (P1T6) | Â 03:28Â | |||
REBOUND (DEF) by Blanton, TeMarcus | Â 03:16Â | MISSED JUMPER by WADE, Sherod | ||
MISSED 3 PTR by Notice, Duane | Â 03:00Â | |||
REBOUND (OFF) by Blanton, TeMarcus | Â 03:00Â | |||
GOOD! JUMPER by Blanton, TeMarcus [PNT] | Â 02:56Â | 34-21 | H 13 | |
 02:41 | TURNOVR by WADE, Sherod | |||
MISSED 3 PTR by Blanton, TeMarcus | Â 02:28Â | |||
REBOUND (OFF) by (DEADBALL) | Â 02:28Â | |||
 02:26 | FOUL by WADE, Sherod (P2T6) | |||
 02:26 | SUB IN : DRUMMER, Ivory | |||
 02:26 | SUB OUT: WADE, Sherod | |||
TURNOVR by Blanton, TeMarcus | Â 02:14Â | |||
 02:00 | TURNOVR by MARSHALL, Donald | |||
 02:00 | FOUL by MARSHALL, Donald (P1T7) | |||
MISSED 3 PTR by Blanton, TeMarcus | Â 01:47Â | |||
REBOUND (OFF) by Cobb, Eric | Â 01:47Â | |||
MISSED JUMPER by Cobb, Eric | Â 01:44Â | |||
REBOUND (OFF) by Silva, Chris | Â 01:44Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 01:41Â | 36-21 | H 15 | |
 01:24 | MISSED 3 PTR by MARSHALL, Donald | |||
 01:24 | REBOUND (OFF) by DRUMMER, Ivory | |||
FOUL by Silva, Chris (P2T7) | Â 01:21Â | MISSED FT SHOT by DRUMMER, Ivory | ||
 01:21 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Silva, Chris | Â 01:21Â | MISSED FT SHOT by DRUMMER, Ivory | ||
TURNOVR by Notice, Duane | Â 01:01Â | STEAL by MARSHALL, Donald | ||
 00:38 | TURNOVR by JONES, Mark | |||
 00:38 | FOUL by JONES, Mark (P1T8) | |||
SUB IN : Dozier, PJ | Â 00:38Â | |||
SUB OUT: Blanton, TeMarcus | Â 00:38Â | |||
MISSED 3 PTR by Notice, Duane | Â 00:29Â | |||
REBOUND (OFF) by (TEAM) | Â 00:29Â | |||
MISSED JUMPER by Cobb, Eric | Â 00:22Â | REBOUND (DEF) by MARSHALL, Donald | ||
FOUL by Silva, Chris (P3T8) | Â 00:20Â | MISSED FT SHOT by MARSHALL, Donald | ||
REBOUND (DEF) by Cobb, Eric | Â 00:20Â | |||
SUB IN : Doby, Raymond | Â 00:20Â | |||
SUB OUT: Silva, Chris | Â 00:20Â | |||
TURNOVR by Stroman, Marcus | Â 00:14Â | |||
 00:13 | STEAL by SMITH, Sean | |||
REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED JUMPER by DRUMMER, Ivory |
South Carolina 36, Allen University 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Allen University | 2 | 2 | 2 | 2 | 12 | |
South Carolina | 20 | 14 | 19 | 7 | 9 |
Score tied – 0 times.
Lead changed – 0 times.
Allen University vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Allen University |
---|---|---|---|---|
SUB OUT: Silva, Chris | Â 20:00Â | |||
SUB IN : Stroman, Marcus | Â 20:00Â | |||
 00:00 | SUB IN : DOBY, Anferenee | |||
MISSED LAYUP by Stroman, Marcus | Â 19:49Â | REBOUND (DEF) by MARSHALL, Donald | ||
 19:34 | MISSED JUMPER by MCCORD, Derrick | |||
 19:34 | REBOUND (OFF) by WADE, Sherod | |||
REBOUND (DEF) by Notice, Duane | Â 19:30Â | MISSED 3 PTR by MARSHALL, Donald | ||
MISSED LAYUP by Carrera, Michael | Â 19:21Â | BLOCK by MARSHALL, Donald | ||
REBOUND (OFF) by (TEAM) | Â 19:21Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 19:13Â | 39-21 | H 18 | |
ASSIST by Notice, Duane | Â 19:13Â | |||
 18:54 | TURNOVR by MARSHALL, Donald | |||
STEAL by CHATKEVICIUS, L. | Â 18:53Â | |||
MISSED LAYUP by Carrera, Michael | Â 18:46Â | BLOCK by MARSHALL, Donald | ||
REBOUND (OFF) by Carrera, Michael | Â 18:45Â | |||
MISSED 3 PTR by Notice, Duane | Â 18:43Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:43Â | |||
MISSED JUMPER by Notice, Duane | Â 18:29Â | REBOUND (DEF) by MARSHALL, Donald | ||
FOUL by Carrera, Michael (P4T1) | Â 18:03Â | MISSED FT SHOT by MCCORD, Derrick | ||
 18:03 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 18:03Â | MISSED FT SHOT by MCCORD, Derrick | ||
SUB IN : McKie, Justin | Â 18:03Â | |||
SUB IN : Silva, Chris | Â 18:03Â | |||
SUB OUT: Carrera, Michael | Â 18:03Â | |||
SUB OUT: Notice, Duane | Â 18:03Â | |||
MISSED LAYUP by Silva, Chris | Â 17:46Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 17:46Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 17:45Â | FOUL by DIX, Markez (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:45Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 17:45Â | REBOUND (DEF) by (DEADBALL) | ||
 17:45 | SUB IN : SMITH, Sean | |||
 17:45 | SUB OUT: DIX, Markez | |||
 17:31 | 39-23 | H 16 | GOOD! LAYUP by WADE, Sherod [PNT] | |
 17:31 | ASSIST by JONES, Mark | |||
MISSED 3 PTR by McKie, Justin | Â 17:15Â | REBOUND (DEF) by JONES, Mark | ||
FOUL by Silva, Chris (P4T2) | Â 17:04Â | |||
SUB IN : Doby, Raymond | Â 17:02Â | |||
SUB OUT: Silva, Chris | Â 17:02Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:01Â | MISSED 3 PTR by MARSHALL, Donald | ||
MISSED JUMPER by McKie, Justin | Â 16:53Â | REBOUND (DEF) by JONES, Mark | ||
 16:47 | TURNOVR by WADE, Sherod | |||
STEAL by Stroman, Marcus | Â 16:46Â | |||
GOOD! 3 PTR by Thornwell, Sindarius [FB] | Â 16:40Â | 42-23 | H 19 | |
ASSIST by Stroman, Marcus | Â 16:40Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 16:40Â | 43-23 | H 20 | FOUL by WADE, Sherod (P3T2) |
SUB IN : Dozier, PJ | Â 16:40Â | SUB IN : FITZGERALD, Seth | ||
SUB OUT: Stroman, Marcus | Â 16:40Â | SUB OUT: WADE, Sherod | ||
FOUL by CHATKEVICIUS, L. (P2T3) | Â 16:30Â | MISSED FT SHOT by MCCORD, Derrick | ||
 16:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Doby, Raymond | Â 16:30Â | MISSED FT SHOT by MCCORD, Derrick | ||
MISSED JUMPER by Dozier, PJ | Â 16:23Â | REBOUND (DEF) by MARSHALL, Donald | ||
FOUL by Dozier, PJ (P2T4) | Â 16:15Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:06Â | MISSED 3 PTR by FITZGERALD, Seth | ||
MISSED LAYUP by Dozier, PJ | Â 15:50Â | |||
REBOUND (OFF) by Dozier, PJ | Â 15:50Â | |||
MISSED LAYUP by Dozier, PJ | Â 15:48Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 15:48Â | |||
