Recap | USATSI Photo GalleryÂ
Lipscomb vs South Carolina (11/27/15 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Lipscomb vs South Carolina
11/27/15 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Lipscomb 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | PEPPER,ELI | f | 3-4 | 0-0 | 1-3 | 1-4 | 5 | 4 | 7 | 3 | 2 | 0 | 0 | 19 |
33 | WISHON,DAVID | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 14 |
02 | WILLIAMS,JOSH | g | 8-14 | 5-7 | 0-0 | 3-0 | 3 | 3 | 21 | 0 | 4 | 0 | 1 | 22 |
04 | MORAN,NATHAN | g | 4-11 | 2-8 | 2-2 | 0-3 | 3 | 2 | 12 | 8 | 4 | 0 | 1 | 26 |
12 | HAMPTON,JC | g | 0-7 | 0-4 | 1-3 | 1-1 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 29 |
01Â | MILLER,CAMÂ | -Â | 2-3Â | 1-1Â | 3-4Â | 0-0Â | 0Â | 1Â | 8Â | 1Â | 0Â | 1Â | 1Â | 16Â |
11Â | DUVALL,ASAÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 5Â |
14Â | MATHEWS,GARRISONÂ | -Â | 3-11Â | 3-7Â | 0-0Â | 0-1Â | 1Â | 1Â | 9Â | 1Â | 0Â | 0Â | 2Â | 20Â |
21Â | SMITH,CHARLESÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
23Â | KORN,AARONÂ | -Â | 2-5Â | 0-2Â | 0-0Â | 1-4Â | 5Â | 2Â | 4Â | 0Â | 0Â | 0Â | 0Â | 15Â |
32Â | WISHON,BRETTÂ | -Â | 3-8Â | 2-6Â | 2-2Â | 1-4Â | 5Â | 1Â | 10Â | 0Â | 2Â | 1Â | 0Â | 25Â |
55Â | BRAMMEIER,GEORGEÂ | -Â | 1-2Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 5Â | 2Â | 1Â | 0Â | 0Â | 0Â | 7Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-68 | 13-35 | 9-14 | 10-19 | 29 | 24 | 76 | 18 | 18 | 3 | 8 | 200 |
39.7%Â | 37.1%Â | 64.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-28Â | 6-11Â | 6-9Â | |||||||||||
50.0%Â | 54.5%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 13-40Â | 7-24Â | 3-5Â | |||||||||||
32.5%Â | 29.2%Â | 60.0%Â |
South Carolina 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 7-7 | 0-0 | 3-3 | 1-2 | 3 | 3 | 17 | 1 | 2 | 1 | 1 | 24 |
24 | CARRERA, Michael | f | 4-6 | 2-3 | 3-3 | 1-3 | 4 | 4 | 13 | 1 | 3 | 1 | 3 | 21 |
25 | KACINAS, Mindaugas | f | 7-10 | 0-1 | 1-2 | 2-4 | 6 | 2 | 15 | 0 | 1 | 1 | 0 | 30 |
00 | THORNWELL, Sindarius | g | 0-5 | 0-3 | 2-4 | 0-5 | 5 | 2 | 2 | 6 | 4 | 0 | 2 | 30 |
15 | DOZIER, PJ | g | 5-11 | 1-3 | 0-2 | 2-4 | 6 | 2 | 11 | 5 | 4 | 1 | 2 | 23 |
02 | DOBY, Raymond | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | GREGORY, Jamall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | BLANTON, TeMarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
10 | NOTICE, Duane | - | 5-16 | 2-6 | 4-5 | 2-3 | 5 | 2 | 16 | 5 | 0 | 1 | 3 | 24 |
20 | MCKIE, Justin | - | 3-6 | 0-3 | 0-0 | 0-1 | 1 | 2 | 6 | 5 | 0 | 0 | 1 | 19 |
23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | SILVA, Chris | - | 3-4 | 0-0 | 6-8 | 2-5 | 7 | 1 | 12 | 1 | 2 | 2 | 0 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 34-66 | 5-19 | 19-27 | 12-31 | 43 | 19 | 92 | 24 | 17 | 7 | 12 | 200 |
51.5%Â | 26.3%Â | 70.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 20-40Â | 3-12Â | 8-13Â | |||||||||||
50.0%Â | 25.0%Â | 61.5%Â | ||||||||||||
2nd Half:Â | 14-26Â | 2-7Â | 11-14Â | |||||||||||
53.8%Â | 28.6%Â | 78.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Lipscomb  | 40 | 36 | 76 | Record: (3-5) |
South Carolina  | 51 | 41 | 92 | Record: (6-0) |
Points in the paint-LIP 28,SC 54. Points off turnovers-LIP 13,SC 18. |
2nd chance points-LIP 9,SC 13. Fast break points-LIP 9,SC 16. |
Bench points-LIP 33,SC 34. Score tied-2 times. Lead changed-10 times. |
Last FG-LIP 2nd-02:57, SC 2nd-02:05. |
Largest lead-LIP by 3 1st-15:53, SC by 20 2nd-05:09. |
LIP led for 04:10. SC led for 34:22. Game was tied for 01:28. |
Officials: Lee Cassell, Tony Henderson, Glenn Tuitt Technical fouls: Lipscomb-WILLIAMS,JOSH. South Carolina-None. Attendance: 8793 |
 Play-by-Play  |
Lipscomb vs South Carolina
11/27/15 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Lipscomb vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Lipscomb |
---|---|---|---|---|
 19:50 | TURNOVR by PEPPER,ELI | |||
STEAL by Thornwell, Sindarius | Â 19:49Â | |||
TURNOVR by Dozier, PJ | Â 19:42Â | |||
 19:41 | STEAL by WISHON,DAVID | |||
 19:25 | TURNOVR by WILLIAMS,JOSH | |||
STEAL by Dozier, PJ | Â 19:24Â | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 18:54Â | 2-0 | H 2 | |
 18:44 | 2-3 | V 1 | GOOD! 3 PTR by WILLIAMS,JOSH | |
 18:44 | ASSIST by PEPPER,ELI | |||
 18:36 | FOUL by MORAN,NATHAN (P1T1) | |||
TURNOVR by CHATKEVICIUS, L. | Â 18:24Â | |||
FOUL by CHATKEVICIUS, L. (P1T1) | Â 18:24Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:16Â | MISSED 3 PTR by MORAN,NATHAN | ||
 18:12 | FOUL by PEPPER,ELI (P1T2) | |||
MISSED LAYUP by Carrera, Michael | Â 18:00Â | BLOCK by WISHON,DAVID | ||
REBOUND (OFF) by (DEADBALL) | Â 17:59Â | |||
MISSED 3 PTR by Carrera, Michael | Â 17:46Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 17:46Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:38Â | 4-3 | H 1 | |
 17:27 | MISSED 3 PTR by MORAN,NATHAN | |||
 17:27 | REBOUND (OFF) by WILLIAMS,JOSH | |||
 17:22 | 4-5 | V 1 | GOOD! DUNK by WILLIAMS,JOSH [PNT] | |
MISSED LAYUP by Kacinas, Mindaugas | Â 17:10Â | REBOUND (DEF) by PEPPER,ELI | ||
 17:03 | TURNOVR by MORAN,NATHAN | |||
STEAL by Carrera, Michael | Â 17:02Â | |||
TURNOVR by Carrera, Michael | Â 16:49Â | |||
 16:48 | STEAL by WISHON,DAVID | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:42Â | MISSED LAYUP by HAMPTON,JC | ||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 16:29Â | 6-5 | H 1 | |
ASSIST by Dozier, PJ | Â 16:29Â | |||
 16:19 | 6-7 | V 1 | GOOD! LAYUP by MORAN,NATHAN [PNT] | |
MISSED 3 PTR by Thornwell, Sindarius | Â 16:06Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Notice, Duane | Â 16:04Â | SUB IN : BRAMMEIER,GEORGE | ||
SUB OUT: Dozier, PJ | Â 16:04Â | SUB IN : WISHON,BRETT | ||
 16:04 | SUB IN : KORN,AARON | |||
 16:04 | SUB OUT: PEPPER,ELI | |||
 16:04 | SUB OUT: WISHON,DAVID | |||
 16:04 | SUB OUT: MORAN,NATHAN | |||
 15:53 | 6-9 | V 3 | GOOD! DUNK by WILLIAMS,JOSH [PNT] | |
 15:42 | FOUL by WILLIAMS,JOSH (P1T3) | |||
TIMEOUT MEDIA | Â 15:42Â | |||
SUB IN : McKie, Justin | Â 15:42Â | |||
SUB OUT: Carrera, Michael | Â 15:42Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 15:33Â | 8-9 | V 1 | |
ASSIST by Notice, Duane | Â 15:33Â | |||
 15:20 | 8-11 | V 3 | GOOD! LAYUP by WISHON,BRETT [PNT] | |
GOOD! 3 PTR by Notice, Duane | Â 15:04Â | 11-11 | T 1 | |
ASSIST by Thornwell, Sindarius | Â 15:04Â | |||
STEAL by Notice, Duane | Â 14:46Â | TURNOVR by HAMPTON,JC | ||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 14:42Â | 13-11 | H 2 | |
ASSIST by Notice, Duane | Â 14:42Â | |||
STEAL by Thornwell, Sindarius | Â 14:24Â | TURNOVR by WILLIAMS,JOSH | ||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 14:20Â | 15-11 | H 4 | |
ASSIST by Notice, Duane | Â 14:20Â | |||
 14:10 | TIMEOUT 30sec | |||
SUB IN : Silva, Chris | Â 14:10Â | SUB IN : MATHEWS,GARRISON | ||
SUB OUT: CHATKEVICIUS, L. | Â 14:10Â | SUB IN : MORAN,NATHAN | ||
 14:10 | SUB OUT: WILLIAMS,JOSH | |||
 14:10 | SUB OUT: HAMPTON,JC | |||
 14:01 | 15-14 | H 1 | GOOD! 3 PTR by WISHON,BRETT | |
TURNOVR by Thornwell, Sindarius | Â 13:42Â | |||
 13:41 | STEAL by MATHEWS,GARRISON | |||
 13:38 | 15-16 | V 1 | GOOD! LAYUP by KORN,AARON [FB/PNT] | |
 13:38 | ASSIST by MATHEWS,GARRISON | |||
 13:33 | FOUL by BRAMMEIER,GEORGE (P1T4) | |||
SUB IN : Dozier, PJ | Â 13:33Â | |||
SUB IN : Carrera, Michael | Â 13:33Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:33Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:33Â | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 13:24Â | 17-16 | H 1 | |
ASSIST by Notice, Duane | Â 13:24Â | |||
 13:11 | TURNOVR by WISHON,BRETT | |||
STEAL by Dozier, PJ | Â 13:10Â | |||
MISSED JUMPER by Dozier, PJ | Â 13:04Â | REBOUND (DEF) by BRAMMEIER,GEORGE | ||
FOUL by Carrera, Michael (P1T2) | Â 13:02Â | |||
 12:51 | 17-19 | V 2 | GOOD! 3 PTR by MORAN,NATHAN | |
 12:51 | ASSIST by BRAMMEIER,GEORGE | |||
 12:44 | FOUL by BRAMMEIER,GEORGE (P2T5) | |||
 12:44 | SUB IN : WISHON,DAVID | |||
 12:44 | SUB OUT: BRAMMEIER,GEORGE | |||
MISSED JUMPER by Dozier, PJ | Â 12:34Â | REBOUND (DEF) by KORN,AARON | ||
 12:25 | TURNOVR by WISHON,DAVID | |||
 12:25 | FOUL by WISHON,DAVID (P1T6) | |||
 12:25 | SUB IN : PEPPER,ELI | |||
 12:25 | SUB OUT: WISHON,DAVID | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 12:09Â | 19-19 | T 2 | |
ASSIST by Silva, Chris | Â 12:09Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 12:09Â | 20-19 | H 1 | FOUL by PEPPER,ELI (P2T7) |
 12:09 | SUB IN : WILLIAMS,JOSH | |||
 12:09 | SUB OUT: PEPPER,ELI | |||
 12:01 | TURNOVR by WILLIAMS,JOSH | |||
STEAL by McKie, Justin | Â 12:00Â | |||
GOOD! DUNK by Dozier, PJ [FB/PNT] | Â 11:58Â | 22-19 | H 3 | |
ASSIST by McKie, Justin | Â 11:58Â | |||
BLOCK by Carrera, Michael | Â 11:45Â | MISSED JUMPER by WILLIAMS,JOSH | ||
REBOUND (DEF) by Dozier, PJ | Â 11:44Â | |||
 11:43 | FOUL by WILLIAMS,JOSH (P2T8) | |||
TIMEOUT media | Â 11:43Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 11:43Â | 23-19 | H 4 | FOUL TECHNCL by WILLIAMS,JOSH |
GOOD! FT SHOT by Carrera, Michael | Â 11:43Â | 24-19 | H 5 | |
SUB IN : Thornwell, Sindarius | Â 11:43Â | SUB IN : MILLER,CAM | ||
SUB OUT: McKie, Justin | Â 11:43Â | SUB IN : HAMPTON,JC | ||
 11:43 | SUB OUT: WILLIAMS,JOSH | |||
 11:43 | SUB OUT: KORN,AARON | |||
MISSED JUMPER by Dozier, PJ | Â 11:35Â | |||
REBOUND (OFF) by Dozier, PJ | Â 11:35Â | |||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 11:33Â | 26-19 | H 7 | |
REBOUND (DEF) by Carrera, Michael | Â 11:03Â | MISSED 3 PTR by MATHEWS,GARRISON | ||
MISSED 3 PTR by Notice, Duane | Â 10:53Â | REBOUND (DEF) by WISHON,BRETT | ||
STEAL by Carrera, Michael | Â 10:46Â | TURNOVR by MORAN,NATHAN | ||
MISSED JUMPER by Thornwell, Sindarius | Â 10:40Â | REBOUND (DEF) by MORAN,NATHAN | ||
 10:32 | 26-22 | H 4 | GOOD! 3 PTR by MATHEWS,GARRISON | |
 10:27 | ASSIST by MORAN,NATHAN | |||
MISSED JUMPER by Notice, Duane | Â 10:09Â | |||
REBOUND (OFF) by Silva, Chris | Â 10:09Â | |||
MISSED JUMPER by Silva, Chris | Â 10:07Â | |||
REBOUND (OFF) by Silva, Chris | Â 10:07Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 10:03Â | 28-22 | H 6 | |
FOUL by Dozier, PJ (P1T3) | Â 09:44Â | |||
SUB IN : Kacinas, Mindaugas | Â 09:44Â | SUB IN : KORN,AARON | ||
SUB IN : McKie, Justin | Â 09:44Â | SUB IN : WISHON,DAVID | ||
SUB IN : CHATKEVICIUS, L. | Â 09:44Â | SUB OUT: MORAN,NATHAN | ||
SUB OUT: Silva, Chris | Â 09:44Â | SUB OUT: WISHON,BRETT | ||
SUB OUT: Carrera, Michael | Â 09:44Â | |||
SUB OUT: Notice, Duane | Â 09:44Â | |||
 09:38 | TURNOVR by HAMPTON,JC | |||
 09:34 | SUB IN : MORAN,NATHAN | |||
 09:34 | SUB OUT: HAMPTON,JC | |||
MISSED 3 PTR by McKie, Justin | Â 09:19Â | REBOUND (DEF) by MORAN,NATHAN | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 09:10Â | MISSED JUMPER by MATHEWS,GARRISON | ||
GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 09:01Â | 30-22 | H 8 | |
ASSIST by Dozier, PJ | Â 09:01Â | |||
FOUL by McKie, Justin (P1T4) | Â 08:52Â | |||
 08:52 | SUB IN : PEPPER,ELI | |||
 08:52 | SUB IN : DUVALL,ASA | |||
 08:52 | SUB OUT: MILLER,CAM | |||
 08:52 | SUB OUT: MATHEWS,GARRISON | |||
 08:50 | 30-24 | H 6 | GOOD! DUNK by WISHON,DAVID [PNT] | |
 08:50 | ASSIST by MORAN,NATHAN | |||
MISSED 3 PTR by Dozier, PJ | Â 08:29Â | REBOUND (DEF) by KORN,AARON | ||
 08:18 | TURNOVR by DUVALL,ASA | |||
STEAL by CHATKEVICIUS, L. | Â 08:17Â | |||
GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 08:14Â | 32-24 | H 8 | |
ASSIST by McKie, Justin | Â 08:14Â | |||
FOUL by CHATKEVICIUS, L. (P2T5) | Â 08:04Â | |||
SUB IN : Silva, Chris | Â 08:04Â | SUB IN : MILLER,CAM | ||
SUB OUT: CHATKEVICIUS, L. | Â 08:04Â | SUB OUT: DUVALL,ASA | ||
 08:03 | 32-26 | H 6 | GOOD! LAYUP by MILLER,CAM [PNT] | |
 08:03 | ASSIST by MORAN,NATHAN | |||
GOOD! 3 PTR by Dozier, PJ | Â 07:42Â | 35-26 | H 9 | |
ASSIST by McKie, Justin | Â 07:42Â | |||
FOUL by Thornwell, Sindarius (P1T6) | Â 07:31Â | |||
 07:31 | TIMEOUT MEDIA | |||
 07:31 | MISSED FT SHOT by MILLER,CAM | |||
 07:31 | REBOUND (OFF) by (DEADBALL) | |||
 07:31 | 35-27 | H 8 | GOOD! FT SHOT by MILLER,CAM | |
SUB IN : Notice, Duane | Â 07:31Â | SUB IN : HAMPTON,JC | ||
SUB OUT: Thornwell, Sindarius | Â 07:31Â | SUB IN : WISHON,BRETT | ||
 07:31 | SUB OUT: MORAN,NATHAN | |||
 07:31 | SUB OUT: PEPPER,ELI | |||
TURNOVR by Dozier, PJ | Â 07:09Â | |||
 07:08 | STEAL by MILLER,CAM | |||
 07:06 | MISSED LAYUP by MILLER,CAM | |||
 07:06 | REBOUND (OFF) by KORN,AARON | |||
 07:02 | 35-29 | H 6 | GOOD! LAYUP by KORN,AARON [FB/PNT] | |
MISSED LAYUP by Notice, Duane | Â 06:55Â | BLOCK by MILLER,CAM | ||
 06:54 | REBOUND (DEF) by WISHON,BRETT | |||
FOUL by Dozier, PJ (P2T7) | Â 06:49Â | MISSED FT SHOT by HAMPTON,JC | ||
REBOUND (DEF) by Silva, Chris | Â 06:49Â | |||
SUB IN : Thornwell, Sindarius | Â 06:49Â | |||
SUB OUT: Dozier, PJ | Â 06:49Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 06:30Â | |||
REBOUND (OFF) by Notice, Duane | Â 06:30Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 06:22Â | FOUL by WISHON,DAVID (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:22Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 06:22Â | 36-29 | H 7 | |
 06:22 | SUB IN : MATHEWS,GARRISON | |||
 06:22 | SUB IN : BRAMMEIER,GEORGE | |||
 06:22 | SUB OUT: KORN,AARON | |||
 06:22 | SUB OUT: WISHON,DAVID | |||
FOUL by Notice, Duane (P1T8) | Â 06:14Â | 36-30 | H 6 | GOOD! FT SHOT by HAMPTON,JC |
REBOUND (DEF) by Silva, Chris | Â 06:14Â | MISSED FT SHOT by HAMPTON,JC | ||
MISSED JUMPER by Notice, Duane | Â 06:09Â | BLOCK by WISHON,BRETT | ||
REBOUND (OFF) by (TEAM) | Â 06:09Â | |||
 06:09 | SUB IN : DUVALL,ASA | |||
 06:09 | SUB OUT: MILLER,CAM | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 06:02Â | 38-30 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 06:02Â | |||
 05:43 | TURNOVR by WISHON,BRETT | |||
 05:43 | SUB IN : PEPPER,ELI | |||
 05:43 | SUB OUT: WISHON,BRETT | |||
TURNOVR by Silva, Chris | Â 05:32Â | |||
BLOCK by Silva, Chris | Â 05:27Â | MISSED LAYUP by DUVALL,ASA | ||
 05:27 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | Â 05:19Â | MISSED LAYUP by HAMPTON,JC | ||
MISSED FT SHOT by Silva, Chris | Â 05:18Â | FOUL by BRAMMEIER,GEORGE (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:18Â | |||
GOOD! FT SHOT by Silva, Chris | Â 05:18Â | 39-30 | H 9 | |
SUB IN : Carrera, Michael | Â 05:18Â | SUB IN : MORAN,NATHAN | ||
SUB OUT: Silva, Chris | Â 05:18Â | SUB IN : MILLER,CAM | ||
 05:18 | SUB OUT: BRAMMEIER,GEORGE | |||
 05:18 | SUB OUT: DUVALL,ASA | |||
FOUL by Carrera, Michael (P2T9) | Â 05:10Â | 39-31 | H 8 | GOOD! FT SHOT by MILLER,CAM |
 05:10 | 39-32 | H 7 | GOOD! FT SHOT by MILLER,CAM | |
SUB IN : Silva, Chris | Â 05:10Â | |||
SUB OUT: Carrera, Michael | Â 05:10Â | |||
MISSED 3 PTR by McKie, Justin | Â 05:06Â | REBOUND (DEF) by HAMPTON,JC | ||
REBOUND (DEF) by (DEADBALL) | Â 04:58Â | MISSED 3 PTR by MATHEWS,GARRISON | ||
GOOD! FT SHOT by Silva, Chris | Â 04:56Â | 40-32 | H 8 | FOUL by PEPPER,ELI (P3T11) |
MISSED FT SHOT by Silva, Chris | Â 04:56Â | REBOUND (DEF) by MATHEWS,GARRISON | ||
 04:56 | SUB IN : WISHON,BRETT | |||
 04:56 | SUB IN : KORN,AARON | |||
 04:56 | SUB OUT: PEPPER,ELI | |||
 04:56 | SUB OUT: MORAN,NATHAN | |||
 04:34 | TURNOVR by HAMPTON,JC | |||
 04:34 | FOUL by HAMPTON,JC (P1T12) | |||
MISSED 3 PTR by Notice, Duane | Â 04:14Â | REBOUND (DEF) by WISHON,BRETT | ||
BLOCK by Notice, Duane | Â 03:52Â | MISSED JUMPER by KORN,AARON | ||
 03:51 | REBOUND (OFF) by (TEAM) | |||
 03:51 | TIMEOUT MEDIA | |||
 03:51 | SUB IN : MORAN,NATHAN | |||
 03:51 | SUB OUT: HAMPTON,JC | |||
 03:48 | 40-35 | H 5 | GOOD! 3 PTR by MATHEWS,GARRISON | |
 03:48 | ASSIST by MORAN,NATHAN | |||
GOOD! LAYUP by McKie, Justin [PNT] | Â 03:20Â | 42-35 | H 7 | |
FOUL by McKie, Justin (P2T10) | Â 03:05Â | 42-36 | H 6 | GOOD! FT SHOT by WISHON,BRETT |
 03:05 | 42-37 | H 5 | GOOD! FT SHOT by WISHON,BRETT | |
 03:05 | SUB IN : SMITH,CHARLES | |||
 03:05 | SUB OUT: WISHON,BRETT | |||
MISSED 3 PTR by Notice, Duane | Â 02:53Â | |||
REBOUND (OFF) by Notice, Duane | Â 02:53Â | |||
GOOD! FT SHOT by Notice, Duane | Â 02:52Â | 43-37 | H 6 | FOUL by MATHEWS,GARRISON (P1T13) |
MISSED FT SHOT by Notice, Duane | Â 02:52Â | REBOUND (DEF) by KORN,AARON | ||
SUB IN : Blanton, TeMarcus | Â 02:52Â | SUB IN : WISHON,BRETT | ||
SUB OUT: McKie, Justin | Â 02:52Â | SUB OUT: SMITH,CHARLES | ||
 02:45 | TURNOVR by MORAN,NATHAN | |||
STEAL by Notice, Duane | Â 02:44Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 02:41Â | 45-37 | H 8 | |
 02:27 | 45-40 | H 5 | GOOD! 3 PTR by MATHEWS,GARRISON | |
 02:27 | ASSIST by MORAN,NATHAN | |||
TURNOVR by Blanton, TeMarcus | Â 02:09Â | |||
FOUL by Blanton, TeMarcus (P1T11) | Â 02:09Â | |||
 02:09 | SUB IN : SMITH,CHARLES | |||
 02:09 | SUB IN : HAMPTON,JC | |||
 02:09 | SUB OUT: MILLER,CAM | |||
 02:09 | SUB OUT: MORAN,NATHAN | |||
REBOUND (DEF) by Notice, Duane | Â 01:47Â | MISSED JUMPER by MATHEWS,GARRISON | ||
GOOD! DUNK by Kacinas, Mindaugas [PNT] | Â 01:36Â | 47-40 | H 7 | |
ASSIST by Thornwell, Sindarius | Â 01:36Â | |||
BLOCK by Kacinas, Mindaugas | Â 01:16Â | MISSED LAYUP by SMITH,CHARLES | ||
REBOUND (DEF) by Silva, Chris | Â 01:15Â | |||
GOOD! 3 PTR by Notice, Duane | Â 01:09Â | 50-40 | H 10 | |
ASSIST by Thornwell, Sindarius | Â 01:09Â | |||
 00:56 | TURNOVR by HAMPTON,JC | |||
TIMEOUT 30sec | Â 00:56Â | |||
 00:56 | SUB IN : DUVALL,ASA | |||
 00:56 | SUB IN : MORAN,NATHAN | |||
 00:56 | SUB IN : MILLER,CAM | |||
 00:56 | SUB OUT: KORN,AARON | |||
 00:56 | SUB OUT: MATHEWS,GARRISON | |||
 00:56 | SUB OUT: HAMPTON,JC | |||
MISSED JUMPER by Thornwell, Sindarius | Â 00:29Â | |||
REBOUND (OFF) by (DEADBALL) | Â 00:29Â | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 00:27Â | FOUL by MILLER,CAM (P1T14) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:27Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 00:27Â | 51-40 | H 11 | |
 00:27 | SUB IN : HAMPTON,JC | |||
 00:27 | SUB OUT: SMITH,CHARLES | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 00:05Â | MISSED 3 PTR by WISHON,BRETT |
South Carolina 51, Lipscomb 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lipscomb | 16 | 4 | 7 | 4 | 25 | |
South Carolina | 34 | 16 | 10 | 12 | 21 |
Score tied – 2 times.
Lead changed – 10 times.
Lipscomb vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Lipscomb |
---|---|---|---|---|
 20:00 | SUB IN : WISHON,BRETT | |||
 20:00 | SUB OUT: PEPPER,ELI | |||
 19:51 | 51-42 | H 9 | GOOD! LAYUP by WILLIAMS,JOSH [PNT] | |
 19:51 | ASSIST by MORAN,NATHAN | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 19:37Â | |||
REBOUND (OFF) by Carrera, Michael | Â 19:37Â | |||
MISSED JUMPER by Dozier, PJ | Â 19:30Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 19:30Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 19:28Â | 53-42 | H 11 | |
 19:05 | 53-45 | H 8 | GOOD! 3 PTR by WILLIAMS,JOSH | |
 19:05 | ASSIST by HAMPTON,JC | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 18:51Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 18:51Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 18:37Â | 54-45 | H 9 | FOUL by WISHON,DAVID (P3T1) |
