South Carolina vs St. John’s (12/22/15 at Mohegan Sun Arena, Uncasville, CT)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs St. John’s
12/22/15 9:05 pm at Mohegan Sun Arena, Uncasville, CT
South Carolina 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 5-8 | 1-1 | 0-0 | 2-3 | 5 | 4 | 11 | 1 | 5 | 0 | 2 | 20 |
| 24 | CARRERA, Michael | f | 6-10 | 3-4 | 1-1 | 3-9 | 12 | 4 | 16 | 3 | 2 | 0 | 1 | 30 |
| 25 | KACINAS, Mindaugas | f | 3-7 | 0-2 | 0-2 | 2-2 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 33 |
| 00 | THORNWELL, Sindarius | g | 2-5 | 1-3 | 5-6 | 1-3 | 4 | 2 | 10 | 3 | 2 | 0 | 0 | 32 |
| 15 | DOZIER, PJ | g | 3-11 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 3 | 1 | 2 | 24 |
| 01 | STROMAN, Marcus | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
| 10 | NOTICE, Duane | - | 7-10 | 2-2 | 4-5 | 0-0 | 0 | 2 | 20 | 1 | 2 | 0 | 2 | 28 |
| 20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | SILVA, Chris | - | 1-4 | 0-0 | 2-3 | 2-3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-57 | 7-13 | 14-19 | 14-29 | 43 | 23 | 75 | 14 | 17 | 1 | 9 | 200 |
| 47.4%Â | 53.8%Â | 73.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-31Â | 5-9Â | 5-9Â | |||||||||||
| 48.4%Â | 55.6%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 12-26Â | 2-4Â | 9-10Â | |||||||||||
| 46.2%Â | 50.0%Â | 90.0%Â | ||||||||||||
St. John’s 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JONES, Christian | f | 5-6 | 0-0 | 0-2 | 1-3 | 4 | 2 | 10 | 2 | 0 | 1 | 1 | 31 |
| 35 | SIMA, Yankuba | c | 3-4 | 0-0 | 1-3 | 2-2 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 27 |
| 04 | MUSSINI, Federico | g | 5-14 | 0-7 | 2-2 | 0-3 | 3 | 0 | 12 | 3 | 5 | 0 | 2 | 36 |
| 05 | JOHNSON, Durand | g | 6-12 | 3-7 | 1-3 | 1-4 | 5 | 2 | 16 | 1 | 1 | 0 | 0 | 33 |
| 24 | MVOUIKA, Ron | g | 1-4 | 1-3 | 2-4 | 0-4 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 22 |
| 00 | ELLISON, Malik | - | 0-6 | 0-2 | 3-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 22 |
| 01 | ALIBEGOVIC, Amar | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 9 |
| 14 | YAKWE, Kassoum | - | 0-1 | 0-0 | 3-7 | 1-2 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 20 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-49 | 5-20 | 12-27 | 6-20 | 26 | 19 | 61 | 11 | 14 | 5 | 6 | 200 |
| 44.9%Â | 25.0%Â | 44.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-26Â | 3-10Â | 3-10Â | |||||||||||
| 53.8%Â | 30.0%Â | 30.0%Â | ||||||||||||
| 2nd Half:Â | 8-23Â | 2-10Â | 9-17Â | |||||||||||
| 34.8%Â | 20.0%Â | 52.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 40 | 35 | 75 | Record: (11-0) |
| St. John’s  | 34 | 27 | 61 | Record: (7-6) |
| Points in the paint-SC 36,SJU 20. Points off turnovers-SC 13,SJU 19. |
| 2nd chance points-SC 14,SJU 9. Fast break points-SC 2,SJU 2. |
| Bench points-SC 26,SJU 11. Score tied-4 times. Lead changed-1 time. |
| Last FG-SC 2nd-02:53, SJU 2nd-03:53. |
| Largest lead-SC by 18 2nd-06:17, SJU by 6 1st-13:56. |
| SC led for 29:05. SJU led for 07:18. Game was tied for 03:17. |
| Officials: Mike Stephens (R), Mike Nance, Joe Lindsay Technical fouls: South Carolina-None. St. John’s-None. Attendance: 2355 |
|  Play-by-Play  |
South Carolina vs St. John’s
12/22/15 9:05 pm at Mohegan Sun Arena, Uncasville, CT
South Carolina vs St. John’s
1st PERIOD Play-by-Play
|  HOME TEAM: St. John’s |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! JUMPER by JONES, Christian | Â 19:43Â | 2-0 | H 2 | |
| ASSIST by MUSSINI, Federico | Â 19:43Â | |||
| Â 19:22Â | 2-2 | T 1 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 19:22Â | ASSIST by Thornwell, Sindarius | |||
| MISSED LAYUP by MUSSINI, Federico | Â 19:06Â | BLOCK by Dozier, PJ | ||
| Â 19:04Â | REBOUND (DEF) by Thornwell, Sindarius | |||
| Â 18:50Â | TURNOVR by Dozier, PJ | |||
| MISSED 3 PTR by JOHNSON, Durand | Â 18:35Â | |||
| Â 18:34Â | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by SIMA, Yankuba | Â 18:21Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
| GOOD! LAYUP by JOHNSON, Durand [PNT] | Â 17:57Â | 4-2 | H 2 | |
| ASSIST by SIMA, Yankuba | Â 17:57Â | |||
| REBOUND (DEF) by MUSSINI, Federico | Â 17:50Â | MISSED 3 PTR by Carrera, Michael | ||
| MISSED 3 PTR by MUSSINI, Federico | Â 17:44Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 17:36Â | MISSED JUMPER by Dozier, PJ | |||
| Â 17:36Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by SIMA, Yankuba (P1T1) | Â 17:34Â | |||
| Â 17:15Â | 4-4 | T 2 | GOOD! JUMPER by Carrera, Michael | |
| GOOD! JUMPER by JONES, Christian | Â 17:00Â | 6-4 | H 2 | |
| FOUL by JONES, Christian (P1T2) | Â 16:39Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| Â 16:39Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by JONES, Christian | Â 16:39Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
| Â 16:39Â | SUB IN : Notice, Duane | |||
| Â 16:39Â | SUB OUT: Dozier, PJ | |||
| GOOD! 3 PTR by MVOUIKA, Ron | Â 16:30Â | 9-4 | H 5 | |
| ASSIST by SIMA, Yankuba | Â 16:30Â | |||
| REBOUND (DEF) by SIMA, Yankuba | Â 16:16Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| Â 15:52Â | FOUL by Thornwell, Sindarius (P1T1) | |||
| Â 15:52Â | SUB IN : Silva, Chris | |||
| Â 15:52Â | SUB IN : Stroman, Marcus | |||
| Â 15:52Â | SUB OUT: Carrera, Michael | |||
| Â 15:52Â | SUB OUT: Kacinas, Mindaugas | |||
| MISSED 3 PTR by MUSSINI, Federico | Â 15:36Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 15:13Â | 9-7 | H 2 | GOOD! 3 PTR by Notice, Duane | |
| Â 15:13Â | ASSIST by Stroman, Marcus | |||
| GOOD! LAYUP by MUSSINI, Federico [PNT] | Â 14:54Â | 11-7 | H 4 | |
| ASSIST by JONES, Christian | Â 14:54Â | |||
| BLOCK by SIMA, Yankuba | Â 14:37Â | MISSED LAYUP by Silva, Chris | ||
| Â 14:34Â | REBOUND (OFF) by Silva, Chris | |||
| REBOUND (DEF) by JONES, Christian | Â 14:32Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| Â 14:14Â | FOUL by Stroman, Marcus (P1T2) | |||
| Â 14:14Â | SUB IN : Carrera, Michael | |||
| Â 14:14Â | SUB IN : Kacinas, Mindaugas | |||
| Â 14:14Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 14:14Â | SUB OUT: Thornwell, Sindarius | |||
| MISSED 3 PTR by MVOUIKA, Ron | Â 14:00Â | |||
| REBOUND (OFF) by JOHNSON, Durand | Â 14:00Â | |||
| GOOD! LAYUP by JOHNSON, Durand [PNT] | Â 13:56Â | 13-7 | H 6 | |
| MISSED FT SHOT by JOHNSON, Durand | Â 13:56Â | FOUL by Carrera, Michael (P1T3) | ||
| Â 13:56Â | REBOUND (DEF) by Silva, Chris | |||
| SUB IN : ALIBEGOVIC, Amar | Â 13:56Â | |||
| SUB OUT: JONES, Christian | Â 13:56Â | |||
| Â 13:44Â | 13-10 | H 3 | GOOD! 3 PTR by Carrera, Michael | |
| Â 13:44Â | ASSIST by Notice, Duane | |||
| SUB IN : YAKWE, Kassoum | Â 13:24Â | |||
| SUB OUT: SIMA, Yankuba | Â 13:24Â | |||
| TURNOVR by ALIBEGOVIC, Amar | Â 13:22Â | |||
| Â 13:21Â | STEAL by Notice, Duane | |||
| Â 13:18Â | 13-12 | H 1 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
| MISSED 3 PTR by JOHNSON, Durand | Â 12:56Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by YAKWE, Kassoum (P1T3) | Â 12:55Â | |||
| Â 12:33Â | TURNOVR by Carrera, Michael | |||
| STEAL by YAKWE, Kassoum | Â 12:32Â | |||
| GOOD! 3 PTR by ALIBEGOVIC, Amar | Â 12:25Â | 16-12 | H 4 | |
| ASSIST by JOHNSON, Durand | Â 12:25Â | |||
| FOUL by MVOUIKA, Ron (P1T4) | Â 12:12Â | 16-13 | H 3 | GOOD! FT SHOT by Stroman, Marcus |
| Â 12:12Â | 16-14 | H 2 | GOOD! FT SHOT by Stroman, Marcus | |
| SUB IN : ELLISON, Malik | Â 12:12Â | SUB IN : Dozier, PJ | ||
| SUB OUT: MVOUIKA, Ron | Â 12:12Â | SUB IN : Thornwell, Sindarius | ||
| Â 12:12Â | SUB OUT: Carrera, Michael | |||
| Â 12:12Â | SUB OUT: Stroman, Marcus | |||
| TURNOVR by MUSSINI, Federico | Â 11:43Â | |||
| Â 11:42Â | STEAL by Kacinas, Mindaugas | |||
| Â 11:36Â | MISSED LAYUP by Thornwell, Sindarius | |||
| Â 11:36Â | REBOUND (OFF) by Silva, Chris | |||
| REBOUND (DEF) by ALIBEGOVIC, Amar | Â 11:34Â | MISSED LAYUP by Silva, Chris | ||
| SUB IN : MVOUIKA, Ron | Â 11:24Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: MUSSINI, Federico | Â 11:24Â | SUB OUT: Dozier, PJ | ||
| Â 11:24Â | SUB OUT: Thornwell, Sindarius | |||
| Â 11:24Â | SUB OUT: Notice, Duane | |||
| Â 11:24Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 11:24Â | SUB OUT: Silva, Chris | |||
| Â 11:23Â | FOUL by Silva, Chris (P1T4) | |||
| TIMEOUT media | Â 11:23Â | |||
| MISSED LAYUP by YAKWE, Kassoum | Â 11:12Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 11:00Â | 16-16 | T 3 | GOOD! LAYUP by Notice, Duane [PNT] | |
| TURNOVR by ALIBEGOVIC, Amar | Â 10:42Â | |||
| FOUL by ALIBEGOVIC, Amar (P1T5) | Â 10:42Â | |||
| SUB IN : MUSSINI, Federico | Â 10:42Â | |||
| SUB OUT: JOHNSON, Durand | Â 10:42Â | |||
| Â 10:23Â | TURNOVR by CHATKEVICIUS, L. | |||
| GOOD! JUMPER by ALIBEGOVIC, Amar | Â 10:13Â | 18-16 | H 2 | |
| Â 09:58Â | 18-18 | T 4 | GOOD! JUMPER by Dozier, PJ | |
| Â 09:58Â | ASSIST by CHATKEVICIUS, L. | |||
| SUB IN : JONES, Christian | Â 09:40Â | |||
| SUB OUT: ALIBEGOVIC, Amar | Â 09:40Â | |||
| TURNOVR by ALIBEGOVIC, Amar | Â 09:39Â | |||
| FOUL by ALIBEGOVIC, Amar (P2T6) | Â 09:39Â | |||
| Â 09:25Â | 18-20 | V 2 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 09:25Â | ASSIST by Dozier, PJ | |||
| Â 09:06Â | FOUL by Notice, Duane (P1T5) | |||
| SUB IN : SIMA, Yankuba | Â 09:06Â | SUB IN : Silva, Chris | ||
| SUB OUT: YAKWE, Kassoum | Â 09:06Â | SUB IN : Carrera, Michael | ||
| MISSED 3 PTR by MUSSINI, Federico | Â 08:51Â | REBOUND (DEF) by Silva, Chris | ||
| FOUL by MVOUIKA, Ron (P2T7) | Â 08:47Â | |||
| SUB IN : JOHNSON, Durand | Â 08:44Â | |||
| SUB OUT: MVOUIKA, Ron | Â 08:44Â | |||
| Â 08:35Â | 18-21 | V 3 | GOOD! FT SHOT by Silva, Chris | |
| Â 08:35Â | MISSED FT SHOT by Silva, Chris | |||
| Â 08:35Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 08:31Â | TURNOVR by Thornwell, Sindarius | |||
| Â 08:11Â | FOUL by CHATKEVICIUS, L. (P1T6) | |||
| GOOD! FT SHOT by SIMA, Yankuba | Â 08:04Â | 19-21 | V 2 | FOUL by CHATKEVICIUS, L. (P2T7) |
| MISSED FT SHOT by SIMA, Yankuba | Â 08:04Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 08:04Â | SUB IN : Kacinas, Mindaugas | |||
| Â 08:04Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 07:48Â | MISSED 3 PTR by Dozier, PJ | |||
| Â 07:48Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 07:42Â | 19-24 | V 5 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 07:42Â | ASSIST by Carrera, Michael | |||
| MISSED FT SHOT by ELLISON, Malik | Â 07:22Â | FOUL by Silva, Chris (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:22Â | |||
| MISSED FT SHOT by ELLISON, Malik | Â 07:22Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 07:22Â | SUB IN : Cobb, Eric | |||
| Â 07:22Â | SUB OUT: Silva, Chris | |||
| Â 07:04Â | TURNOVR by Dozier, PJ | |||
| MISSED LAYUP by JONES, Christian | Â 06:50Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 06:41Â | MISSED LAYUP by Dozier, PJ | |||
| Â 06:41Â | REBOUND (OFF) by Cobb, Eric | |||
| Â 06:40Â | TURNOVR by Cobb, Eric | |||
| Â 06:40Â | SUB IN : Notice, Duane | |||
| MISSED 3 PTR by ELLISON, Malik | Â 06:29Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 06:21Â | 19-26 | V 7 | GOOD! LAYUP by Notice, Duane [PNT] | |
| FOUL by SIMA, Yankuba (P2T8) | Â 06:21Â | MISSED FT SHOT by Notice, Duane | ||
| REBOUND (DEF) by JONES, Christian | Â 06:21Â | |||
| Â 05:59Â | REBOUND (DEF) by (TEAM) | |||
| MISSED JUMPER by JOHNSON, Durand | Â 05:58Â | |||
| SUB IN : YAKWE, Kassoum | Â 05:58Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: SIMA, Yankuba | Â 05:58Â | |||
| REBOUND (DEF) by YAKWE, Kassoum | Â 05:30Â | MISSED LAYUP by Stroman, Marcus | ||
| MISSED JUMPER by ELLISON, Malik | Â 05:20Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 05:05Â | 19-28 | V 9 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| Â 04:49Â | FOUL by Cobb, Eric (P1T9) | |||
| MISSED FT SHOT by YAKWE, Kassoum | Â 04:48Â | |||
| REBOUND (DEF) by MVOUIKA, Ron | Â 04:47Â | |||
| Â 04:35Â | FOUL by Kacinas, Mindaugas (P1T10) | |||
| SUB IN : MVOUIKA, Ron | Â 04:35Â | |||
| SUB OUT: ELLISON, Malik | Â 04:35Â | |||
| MISSED FT SHOT by YAKWE, Kassoum | Â 04:25Â | FOUL by Cobb, Eric (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:25Â | |||
| MISSED FT SHOT by YAKWE, Kassoum | Â 04:25Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 04:25Â | SUB IN : Thornwell, Sindarius | |||
| Â 04:25Â | SUB OUT: Cobb, Eric | |||
| Â 04:18Â | 19-31 | V 12 | GOOD! 3 PTR by Carrera, Michael | |
| Â 04:18Â | ASSIST by Stroman, Marcus | |||
| TURNOVR by MUSSINI, Federico | Â 04:02Â | |||
| Â 04:00Â | STEAL by Carrera, Michael | |||
| STEAL by MUSSINI, Federico | Â 03:56Â | TURNOVR by Stroman, Marcus | ||
| GOOD! JUMPER by MUSSINI, Federico | Â 03:45Â | 21-31 | V 10 | |
| ASSIST by JONES, Christian | Â 03:45Â | |||
| Â 03:29Â | TIMEOUT media | |||
| Â 03:29Â | SUB IN : Dozier, PJ | |||
| Â 03:29Â | SUB OUT: Stroman, Marcus | |||
| REBOUND (DEF) by MVOUIKA, Ron | Â 03:26Â | MISSED JUMPER by Dozier, PJ | ||
| GOOD! LAYUP by MUSSINI, Federico [FB/PNT] | Â 03:18Â | 23-31 | V 8 | |
| Â 03:12Â | 23-33 | V 10 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| Â 03:12Â | ASSIST by Carrera, Michael | |||
| GOOD! JUMPER by JONES, Christian [PNT] | Â 02:55Â | 25-33 | V 8 | |
| Â 02:46Â | 25-36 | V 11 | GOOD! 3 PTR by Notice, Duane | |
| Â 02:46Â | ASSIST by Kacinas, Mindaugas | |||
| GOOD! FT SHOT by MVOUIKA, Ron | Â 02:20Â | 26-36 | V 10 | FOUL by Dozier, PJ (P1T12) |
| GOOD! FT SHOT by MVOUIKA, Ron | Â 02:20Â | 27-36 | V 9 | |
| Â 02:20Â | SUB IN : Stroman, Marcus | |||
| Â 02:20Â | SUB OUT: Dozier, PJ | |||
| FOUL by YAKWE, Kassoum (P2T9) | Â 02:13Â | 27-37 | V 10 | GOOD! FT SHOT by Notice, Duane |
| Â 02:13Â | 27-38 | V 11 | GOOD! FT SHOT by Notice, Duane | |
| GOOD! LAYUP by JONES, Christian [PNT] | Â 02:00Â | 29-38 | V 9 | |
| BLOCK by JONES, Christian | Â 01:49Â | MISSED LAYUP by Carrera, Michael | ||
| Â 01:48Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| TURNOVR by MVOUIKA, Ron | Â 01:26Â | |||
| Â 01:25Â | STEAL by Stroman, Marcus | |||
| REBOUND (DEF) by JOHNSON, Durand | Â 01:18Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| GOOD! JUMPER by JOHNSON, Durand | Â 01:16Â | 31-38 | V 7 | |
| BLOCK by YAKWE, Kassoum | Â 00:55Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| Â 00:53Â | REBOUND (OFF) by Stroman, Marcus | |||
| Â 00:50Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 00:50Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| Â 00:44Â | TIMEOUT 30sec | |||
| Â 00:32Â | 31-40 | V 9 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| TIMEOUT 30sec | Â 00:25Â | |||
| GOOD! 3 PTR by JOHNSON, Durand | Â 00:05Â | 34-40 | V 6 | |
| ASSIST by MVOUIKA, Ron | Â 00:05Â |
South Carolina 40, St. John’s 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 16 | 4 | 7 | 2 | 17 | |
| St. John’s | 12 | 8 | 2 | 2 | 5 |
Score tied – 4 times.
Lead changed – 1 time.
South Carolina vs St. John’s
2nd PERIOD Play-by-Play
|  HOME TEAM: St. John’s |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:37Â | 34-42 | V 8 | GOOD! LAYUP by Dozier, PJ [PNT] | |
| TURNOVR by MUSSINI, Federico | Â 19:19Â | |||
| Â 19:17Â | STEAL by CHATKEVICIUS, L. | |||
| Â 19:00Â | 34-45 | V 11 | GOOD! 3 PTR by CHATKEVICIUS, L. | |
| Â 19:00Â | ASSIST by Carrera, Michael | |||
| TIMEOUT TEAM | Â 18:58Â | |||
| TURNOVR by MUSSINI, Federico | Â 18:50Â | |||
| REBOUND (DEF) by MVOUIKA, Ron | Â 18:34Â | MISSED LAYUP by Carrera, Michael | ||
| MISSED 3 PTR by MVOUIKA, Ron | Â 18:15Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 18:00Â | TURNOVR by Kacinas, Mindaugas | |||
| STEAL by MVOUIKA, Ron | Â 17:59Â | |||
| GOOD! 3 PTR by JOHNSON, Durand | Â 17:55Â | 37-45 | V 8 | |
| ASSIST by MUSSINI, Federico | Â 17:55Â | |||
| Â 17:40Â | 37-48 | V 11 | GOOD! 3 PTR by Carrera, Michael | |
| Â 17:40Â | ASSIST by Kacinas, Mindaugas | |||
| TURNOVR by MVOUIKA, Ron | Â 17:19Â | |||
| Â 17:18Â | STEAL by CHATKEVICIUS, L. | |||
| REBOUND (DEF) by MVOUIKA, Ron | Â 17:10Â | MISSED LAYUP by Dozier, PJ | ||
| MISSED LAYUP by JOHNSON, Durand | Â 17:05Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 16:55Â | 37-50 | V 13 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 16:55Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! JUMPER by JONES, Christian | Â 16:37Â | 39-50 | V 11 | |
| REBOUND (DEF) by JOHNSON, Durand | Â 16:26Â | MISSED LAYUP by Dozier, PJ | ||
| MISSED 3 PTR by MUSSINI, Federico | Â 16:21Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 15:57Â | TURNOVR by Dozier, PJ | |||
| STEAL by MUSSINI, Federico | Â 15:55Â | |||
| Â 15:55Â | FOUL by Carrera, Michael (P2T1) | |||
| TIMEOUT MEDIA | Â 15:55Â | |||
| MISSED FT SHOT by MVOUIKA, Ron | Â 15:55Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:55Â | |||
| MISSED FT SHOT by MVOUIKA, Ron | Â 15:55Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 15:55Â | SUB IN : Silva, Chris | |||
| Â 15:55Â | SUB IN : Notice, Duane | |||
| Â 15:55Â | SUB IN : Stroman, Marcus | |||
| Â 15:55Â | SUB OUT: Carrera, Michael | |||
| Â 15:55Â | SUB OUT: Dozier, PJ | |||
| Â 15:55Â | SUB OUT: Kacinas, Mindaugas | |||
| REBOUND (DEF) by MUSSINI, Federico | Â 15:31Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| MISSED LAYUP by MUSSINI, Federico | Â 15:22Â | |||
| REBOUND (OFF) by SIMA, Yankuba | Â 15:22Â | |||
| GOOD! DUNK by SIMA, Yankuba [PNT] | Â 15:18Â | 41-50 | V 9 | |
| Â 15:07Â | TURNOVR by CHATKEVICIUS, L. | |||
| SUB IN : ELLISON, Malik | Â 15:07Â | |||
| SUB OUT: MVOUIKA, Ron | Â 15:07Â | |||
| MISSED FT SHOT by ELLISON, Malik | Â 14:42Â | FOUL by Silva, Chris (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:42Â | |||
| GOOD! FT SHOT by ELLISON, Malik | Â 14:42Â | 42-50 | V 8 | |
| Â 14:42Â | SUB IN : Kacinas, Mindaugas | |||
| Â 14:42Â | SUB OUT: Silva, Chris | |||
| Â 14:30Â | 42-52 | V 10 | GOOD! DUNK by CHATKEVICIUS, L. [PNT] | |
| MISSED 3 PTR by MUSSINI, Federico | Â 14:13Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 14:00Â | MISSED JUMPER by Notice, Duane | |||
| Â 14:00Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| REBOUND (DEF) by JOHNSON, Durand | Â 13:56Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED JUMPER by ELLISON, Malik | Â 13:28Â | REBOUND (DEF) by (TEAM) | ||
| Â 13:27Â | SUB IN : Cobb, Eric | |||
| Â 13:27Â | SUB IN : Carrera, Michael | |||
| Â 13:27Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 13:27Â | SUB OUT: Thornwell, Sindarius | |||
| Â 13:08Â | MISSED 3 PTR by Kacinas, Mindaugas | |||
| Â 13:08Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by ELLISON, Malik (P1T1) | Â 13:06Â | |||
| SUB IN : ALIBEGOVIC, Amar | Â 13:06Â | |||
| SUB OUT: SIMA, Yankuba | Â 13:06Â | |||
| Â 13:00Â | 42-54 | V 12 | GOOD! JUMPER by Notice, Duane [PNT] | |
| MISSED 3 PTR by MUSSINI, Federico | Â 12:39Â | REBOUND (DEF) by Cobb, Eric | ||
| Â 12:25Â | MISSED LAYUP by Stroman, Marcus | |||
| Â 12:25Â | REBOUND (OFF) by Carrera, Michael | |||
| REBOUND (DEF) by JOHNSON, Durand | Â 12:06Â | MISSED JUMPER by Notice, Duane | ||
| MISSED 3 PTR by ELLISON, Malik | Â 11:58Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:58Â | |||
| TIMEOUT MEDIA | Â 11:56Â | |||
| GOOD! 3 PTR by JOHNSON, Durand | Â 11:44Â | 45-54 | V 9 | |
| ASSIST by MUSSINI, Federico | Â 11:44Â | |||
| REBOUND (DEF) by MUSSINI, Federico | Â 11:36Â | MISSED LAYUP by Carrera, Michael | ||
| MISSED FT SHOT by JONES, Christian | Â 11:28Â | FOUL by Stroman, Marcus (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 11:28Â | |||
| MISSED FT SHOT by JONES, Christian | Â 11:28Â | REBOUND (DEF) by Carrera, Michael | ||
| SUB IN : YAKWE, Kassoum | Â 11:28Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: ALIBEGOVIC, Amar | Â 11:28Â | SUB OUT: Kacinas, Mindaugas | ||
| Â 11:09Â | TURNOVR by Notice, Duane | |||
| STEAL by YAKWE, Kassoum | Â 11:07Â | |||
