Recap | USATSI GalleryÂ
Arkansas vs South Carolina (2/15/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Arkansas vs South Carolina
2/15/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Bailey, Adrio | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
33 | Kingsley, Moses | f | 5-9 | 0-0 | 6-7 | 2-5 | 7 | 1 | 16 | 1 | 0 | 4 | 0 | 29 |
00 | Barford, Jaylen | g | 9-17 | 2-4 | 3-3 | 2-3 | 5 | 4 | 23 | 1 | 6 | 0 | 0 | 32 |
03 | Hannahs, Dusty | g | 8-14 | 4-7 | 0-0 | 0-2 | 2 | 2 | 20 | 1 | 2 | 0 | 0 | 34 |
21 | Watkins, Manuale | g | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 3 | 1 | 1 | 0 | 27 |
01 | Thompson, Trey | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 18 |
04 | Macon, Daryl | - | 3-6 | 1-2 | 6-6 | 0-1 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 21 |
05 | Cook, Arlando | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Thomas, Dustin | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 26 |
31 | Beard, Anton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-56 | 7-14 | 16-18 | 10-22 | 32 | 19 | 83 | 12 | 13 | 6 | 6 | 200 |
53.6%Â | 50.0%Â | 88.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-27Â | 5-7Â | 4-4Â | |||||||||||
55.6%Â | 71.4%Â | 100 %Â | ||||||||||||
2nd Half:Â | 15-29Â | 2-7Â | 12-14Â | |||||||||||
51.7%Â | 28.6%Â | 85.7%Â |
South Carolina 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 2 | 1 | 2 | 0 | 32 |
30 | SILVA, Chris | f | 6-9 | 0-0 | 4-6 | 3-5 | 8 | 5 | 16 | 0 | 2 | 0 | 0 | 18 |
00 | THORNWELL, Sindarius | g | 10-19 | 2-4 | 5-5 | 4-0 | 4 | 0 | 27 | 3 | 1 | 2 | 1 | 35 |
10 | NOTICE, Duane | g | 5-10 | 1-5 | 3-4 | 1-2 | 3 | 2 | 14 | 2 | 1 | 0 | 1 | 35 |
15 | DOZIER, PJ | g | 4-12 | 1-5 | 0-0 | 0-3 | 3 | 4 | 9 | 6 | 4 | 0 | 0 | 24 |
02 | GRAVETT, Hassani | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
04 | FELDER, Rakym | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 14 |
05 | BLANTON, TeMarcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | GUEYE, Khadim | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | MCKIE, Justin | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-65 | 6-22 | 14-17 | 14-15 | 29 | 18 | 76 | 15 | 12 | 4 | 3 | 200 |
43.1%Â | 27.3%Â | 82.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-35Â | 2-11Â | 4-6Â | |||||||||||
37.1%Â | 18.2%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 15-30Â | 4-11Â | 10-11Â | |||||||||||
50.0%Â | 36.4%Â | 90.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
Arkansas  | 39 | 44 | 83 | Record: (19-7, 8-5 SEC) |
South Carolina  | 32 | 44 | 76 | Record: (20-6, 10-3 SEC) |
Points in the paint-AR 34,SC 44. Points off turnovers-AR 13,SC 16. |
2nd chance points-AR 8,SC 13. Fast break points-AR 6,SC 13. |
Bench points-AR 18,SC 8. Score tied-2 times. Lead changed-5 times. |
Last FG-AR 2nd-00:29, SC 2nd-01:03. |
Largest lead-AR by 12 2nd-18:52, SC by 14 1st-14:18. |
AR led for 29:04. SC led for 09:42. Game was tied for 01:14. |
Officials: Karl Hess, Sean Casey, Dough Sirmons Technical fouls: Arkansas-None. South Carolina-None. Attendance: 13001 |
 Play-by-Play  |
Arkansas vs South Carolina
2/15/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
---|---|---|---|---|
MISSED 3 PTR by Notice, Duane | Â 19:41Â | |||
REBOUND (OFF) by Silva, Chris | Â 19:41Â | |||
MISSED FT SHOT by Silva, Chris | Â 19:37Â | FOUL by Watkins, Manuale (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:37Â | |||
GOOD! FT SHOT by Silva, Chris | Â 19:37Â | 1-0 | H 1 | |
 19:14 | 1-2 | V 1 | GOOD! JUMPER by Barford, Jaylen | |
GOOD! DUNK by Thornwell, Sindarius [PNT] | Â 18:54Â | 3-2 | H 1 | |
REBOUND (DEF) by (DEADBALL) | Â 18:29Â | MISSED JUMPER by Hannahs, Dusty | ||
 18:28 | FOUL by Kingsley, Moses (P1T2) | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:18Â | 5-2 | H 3 | |
ASSIST by Dozier, PJ | Â 18:18Â | |||
REBOUND (DEF) by Silva, Chris | Â 18:11Â | MISSED JUMPER by Bailey, Adrio | ||
TURNOVR by Thornwell, Sindarius | Â 17:58Â | |||
 17:56 | STEAL by Bailey, Adrio | |||
FOUL by Silva, Chris (P1T1) | Â 17:46Â | |||
 17:45 | 5-3 | H 2 | GOOD! FT SHOT by Barford, Jaylen | |
 17:44 | 5-5 | T 1 | GOOD! JUMPER by Barford, Jaylen | |
 17:27 | FOUL by Barford, Jaylen (P1T3) | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 17:22Â | 7-5 | H 2 | |
ASSIST by Dozier, PJ | Â 17:22Â | |||
 16:56 | TIMEOUT 30sec | |||
REBOUND (DEF) by Notice, Duane | Â 16:52Â | MISSED 3 PTR by Barford, Jaylen | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 16:42Â | 10-5 | H 5 | |
ASSIST by Kotsar, Maik | Â 16:42Â | |||
 16:31 | TURNOVR by Barford, Jaylen | |||
MISSED JUMPER by Silva, Chris | Â 16:15Â | BLOCK by Kingsley, Moses | ||
REBOUND (OFF) by Kotsar, Maik | Â 16:14Â | |||
MISSED 3 PTR by Dozier, PJ | Â 16:12Â | |||
REBOUND (OFF) by Silva, Chris | Â 16:12Â | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 16:09Â | 12-5 | H 7 | |
 15:51 | TURNOVR by Hannahs, Dusty | |||
STEAL by Thornwell, Sindarius | Â 15:50Â | |||
GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 15:47Â | 14-5 | H 9 | |
ASSIST by Thornwell, Sindarius | Â 15:47Â | |||
 15:39 | MISSED LAYUP by Barford, Jaylen | |||
 15:39 | REBOUND (OFF) by Barford, Jaylen | |||
REBOUND (DEF) by Silva, Chris | Â 15:38Â | MISSED TIP-IN by Barford, Jaylen | ||
TURNOVR by Silva, Chris | Â 15:19Â | |||
FOUL by Silva, Chris (P2T2) | Â 15:19Â | |||
 15:19 | TIMEOUT MEDIA | |||
SUB IN : Blanton, TeMarcus | Â 15:19Â | SUB IN : Thomas, Dustin | ||
SUB OUT: Silva, Chris | Â 15:19Â | SUB IN : Macon, Daryl | ||
 15:19 | SUB OUT: Barford, Jaylen | |||
 15:19 | SUB OUT: Bailey, Adrio | |||
REBOUND (DEF) by Dozier, PJ | Â 15:04Â | MISSED JUMPER by Kingsley, Moses | ||
GOOD! 3 PTR by Dozier, PJ | Â 14:40Â | 17-5 | H 12 | |
ASSIST by Kotsar, Maik | Â 14:40Â | |||
 14:22 | TURNOVR by Thomas, Dustin | |||
STEAL by Notice, Duane | Â 14:21Â | |||
GOOD! DUNK by Notice, Duane [FB/PNT] | Â 14:18Â | 19-5 | H 14 | |
 14:12 | 19-7 | H 12 | GOOD! JUMPER by Watkins, Manuale [PNT] | |
 14:12 | ASSIST by Hannahs, Dusty | |||
MISSED JUMPER by Blanton, TeMarcus | Â 13:56Â | REBOUND (DEF) by Thomas, Dustin | ||
FOUL by Dozier, PJ (P1T3) | Â 13:36Â | |||
SUB IN : Keita, Sedee | Â 13:36Â | SUB IN : Thompson, Trey | ||
SUB IN : Felder, Rakym | Â 13:36Â | SUB OUT: Kingsley, Moses | ||
SUB IN : Gravett, Hassani | Â 13:36Â | |||
SUB OUT: Dozier, PJ | Â 13:36Â | |||
SUB OUT: Kotsar, Maik | Â 13:36Â | |||
SUB OUT: Notice, Duane | Â 13:36Â | |||
 13:22 | 19-10 | H 9 | GOOD! 3 PTR by Hannahs, Dusty | |
MISSED JUMPER by Thornwell, Sindarius | Â 13:01Â | REBOUND (DEF) by Watkins, Manuale | ||
 12:42 | 19-13 | H 6 | GOOD! 3 PTR by Hannahs, Dusty | |
 12:42 | ASSIST by Thomas, Dustin | |||
MISSED JUMPER by Felder, Rakym | Â 12:16Â | REBOUND (DEF) by Thompson, Trey | ||
 12:03 | TURNOVR by Thompson, Trey | |||
SUB IN : Notice, Duane | Â 12:03Â | SUB IN : Barford, Jaylen | ||
SUB IN : Kotsar, Maik | Â 12:03Â | SUB OUT: Watkins, Manuale | ||
SUB IN : McKie, Justin | Â 12:03Â | |||
SUB OUT: Gravett, Hassani | Â 12:03Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:03Â | |||
SUB OUT: Blanton, TeMarcus | Â 12:03Â | |||
TURNOVR by Keita, Sedee | Â 11:40Â | |||
 11:38 | TIMEOUT MEDIA | |||
SUB IN : Gueye, Khadim | Â 11:38Â | |||
SUB OUT: Keita, Sedee | Â 11:38Â | |||
 11:11 | 19-15 | H 4 | GOOD! JUMPER by Thomas, Dustin | |
 10:44 | FOUL by Thomas, Dustin (P1T4) | |||
 10:44 | SUB IN : Watkins, Manuale | |||
 10:44 | SUB OUT: Hannahs, Dusty | |||
MISSED 3 PTR by McKie, Justin | Â 10:36Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 10:36Â | |||
TURNOVR by Kotsar, Maik | Â 10:33Â | |||
 10:22 | 19-17 | H 2 | GOOD! JUMPER by Thompson, Trey [PNT] | |
 10:22 | ASSIST by Watkins, Manuale | |||
TURNOVR by Felder, Rakym | Â 09:59Â | |||
 09:58 | STEAL by Macon, Daryl | |||
 09:56 | MISSED LAYUP by Macon, Daryl | |||
 09:56 | REBOUND (OFF) by Barford, Jaylen | |||
REBOUND (DEF) by Felder, Rakym | Â 09:54Â | MISSED TIP-IN by Barford, Jaylen | ||
MISSED JUMPER by Notice, Duane | Â 09:45Â | REBOUND (DEF) by Thompson, Trey | ||
 09:26 | 19-20 | V 1 | GOOD! 3 PTR by Macon, Daryl | |
 09:26 | ASSIST by Barford, Jaylen | |||
TIMEOUT 30sec | Â 09:19Â | |||
SUB IN : Dozier, PJ | Â 09:19Â | |||
SUB OUT: Gueye, Khadim | Â 09:19Â | |||
MISSED JUMPER by Kotsar, Maik | Â 09:02Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Dozier, PJ | Â 08:44Â | MISSED JUMPER by Macon, Daryl | ||
MISSED LAYUP by Thornwell, Sindarius | Â 08:37Â | BLOCK by Thomas, Dustin | ||
REBOUND (OFF) by Thornwell, Sindarius | Â 08:36Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 08:35Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 08:35Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 08:33Â | 21-20 | H 1 | |
 08:19 | 21-22 | V 1 | GOOD! LAYUP by Barford, Jaylen [PNT] | |
 08:19 | ASSIST by Thompson, Trey | |||
MISSED JUMPER by Thornwell, Sindarius | Â 07:59Â | REBOUND (DEF) by Barford, Jaylen | ||
 07:50 | TURNOVR by Barford, Jaylen | |||
TIMEOUT MEDIA | Â 07:49Â | |||
SUB IN : Thornwell, Sindarius | Â 07:49Â | SUB IN : Kingsley, Moses | ||
SUB OUT: Felder, Rakym | Â 07:49Â | SUB IN : Hannahs, Dusty | ||
 07:49 | SUB OUT: Thompson, Trey | |||
 07:49 | SUB OUT: Barford, Jaylen | |||
 07:49 | SUB OUT: Macon, Daryl | |||
MISSED JUMPER by Thornwell, Sindarius | Â 07:34Â | BLOCK by Kingsley, Moses | ||
 07:33 | REBOUND (DEF) by Thomas, Dustin | |||
FOUL by Kotsar, Maik (P1T4) | Â 07:23Â | |||
 07:12 | 21-25 | V 4 | GOOD! 3 PTR by Barford, Jaylen | |
MISSED 3 PTR by Dozier, PJ | Â 06:53Â | REBOUND (DEF) by Kingsley, Moses | ||
 06:25 | 21-28 | V 7 | GOOD! 3 PTR by Barford, Jaylen | |
MISSED JUMPER by McKie, Justin | Â 06:10Â | REBOUND (DEF) by Kingsley, Moses | ||
 05:50 | 21-30 | V 9 | GOOD! JUMPER by Hannahs, Dusty [PNT] | |
GOOD! FT SHOT by Notice, Duane | Â 05:29Â | 22-30 | V 8 | FOUL by Watkins, Manuale (P2T5) |
GOOD! FT SHOT by Notice, Duane | Â 05:29Â | 23-30 | V 7 | |
MISSED FT SHOT by Notice, Duane | Â 05:29Â | REBOUND (DEF) by Barford, Jaylen | ||
SUB IN : Gueye, Khadim | Â 05:29Â | SUB IN : Macon, Daryl | ||
SUB IN : Gravett, Hassani | Â 05:29Â | SUB OUT: Watkins, Manuale | ||
SUB OUT: Kotsar, Maik | Â 05:29Â | |||
SUB OUT: McKie, Justin | Â 05:29Â | |||
 05:22 | SUB IN : Cook, Arlando | |||
 05:22 | SUB OUT: Thomas, Dustin | |||
 05:00 | TURNOVR by Barford, Jaylen | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 04:42Â | 25-30 | V 5 | |
ASSIST by Dozier, PJ | Â 04:42Â | |||
REBOUND (DEF) by Dozier, PJ | Â 04:30Â | MISSED JUMPER by Kingsley, Moses | ||
MISSED JUMPER by Dozier, PJ | Â 04:19Â | |||
REBOUND (OFF) by (DEADBALL) | Â 04:19Â | |||
 04:19 | FOUL by Cook, Arlando (P1T6) | |||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 04:15Â | 27-30 | V 3 | |
ASSIST by Thornwell, Sindarius | Â 04:15Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 03:48Â | MISSED 3 PTR by Hannahs, Dusty | ||
MISSED 3 PTR by Gravett, Hassani | Â 03:41Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 03:41Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 03:36Â | 29-30 | V 1 | |
 03:36 | FOUL by Cook, Arlando (P2T7) | |||
TIMEOUT MEDIA | Â 03:36Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 03:36Â | 30-30 | T 2 | |
SUB IN : Kotsar, Maik | Â 03:36Â | SUB IN : Thomas, Dustin | ||
SUB OUT: Gueye, Khadim | Â 03:36Â | SUB OUT: Cook, Arlando | ||
 03:08 | 30-32 | V 2 | GOOD! JUMPER by Barford, Jaylen | |
MISSED 3 PTR by Thornwell, Sindarius | Â 02:51Â | REBOUND (DEF) by Thomas, Dustin | ||
 02:29 | 30-34 | V 4 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
 02:29 | ASSIST by Macon, Daryl | |||
FOUL by Kotsar, Maik (P2T5) | Â 02:29Â | 30-35 | V 5 | GOOD! FT SHOT by Kingsley, Moses |
SUB IN : Gueye, Khadim | Â 02:29Â | |||
SUB IN : Blanton, TeMarcus | Â 02:29Â | |||
SUB OUT: Kotsar, Maik | Â 02:29Â | |||
SUB OUT: Gravett, Hassani | Â 02:29Â | |||
MISSED 3 PTR by Notice, Duane | Â 02:10Â | |||
REBOUND (OFF) by Gueye, Khadim | Â 02:10Â | |||
MISSED JUMPER by Gueye, Khadim | Â 02:05Â | |||
REBOUND (OFF) by Notice, Duane | Â 02:05Â | |||
GOOD! JUMPER by Notice, Duane [PNT] | Â 02:02Â | 32-35 | V 3 | |
 01:38 | 32-37 | V 5 | GOOD! LAYUP by Barford, Jaylen [PNT] | |
 01:38 | ASSIST by Kingsley, Moses | |||
MISSED 3 PTR by Dozier, PJ | Â 01:26Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Gueye, Khadim (P1T6) | Â 01:23Â | |||
 00:56 | TURNOVR by Hannahs, Dusty | |||
TURNOVR by Dozier, PJ | Â 00:34Â | |||
 00:22 | MISSED LAYUP by Thomas, Dustin | |||
 00:22 | REBOUND (OFF) by Kingsley, Moses | |||
FOUL by Dozier, PJ (P2T7) | Â 00:20Â | 32-38 | V 6 | GOOD! FT SHOT by Kingsley, Moses |
 00:20 | 32-39 | V 7 | GOOD! FT SHOT by Kingsley, Moses | |
MISSED 3 PTR by Dozier, PJ | Â 00:04Â | REBOUND (DEF) by (TEAM) |
Arkansas 39, South Carolina 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 12 | 9 | 2 | 0 | 7 | |
South Carolina | 22 | 8 | 10 | 4 | 0 |
Score tied – 2 times.
Lead changed – 5 times.
Arkansas vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
---|---|---|---|---|
 20:00 | SUB IN : Thomas, Dustin | |||
 20:00 | SUB OUT: Bailey, Adrio | |||
 19:40 | 32-41 | V 9 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
 19:40 | ASSIST by Watkins, Manuale | |||
GOOD! 3 PTR by Thornwell, Sindarius [FB] | Â 19:32Â | 35-41 | V 6 | |
ASSIST by Dozier, PJ | Â 19:32Â | |||
 19:21 | 35-43 | V 8 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
MISSED JUMPER by Dozier, PJ | Â 19:01Â | REBOUND (DEF) by Barford, Jaylen | ||
FOUL by Silva, Chris (P3T1) | Â 18:56Â | 35-44 | V 9 | GOOD! FT SHOT by Kingsley, Moses |
 18:56 | MISSED FT SHOT by Kingsley, Moses | |||
 18:56 | REBOUND (OFF) by Thomas, Dustin | |||
 18:52 | 35-47 | V 12 | GOOD! 3 PTR by Hannahs, Dusty | |
 18:52 | ASSIST by Watkins, Manuale | |||
GOOD! 3 PTR by Notice, Duane | Â 18:40Â | 38-47 | V 9 | |
ASSIST by Dozier, PJ | Â 18:40Â | |||
REBOUND (DEF) by Silva, Chris | Â 18:20Â | MISSED JUMPER by Watkins, Manuale | ||
TURNOVR by Dozier, PJ | Â 18:10Â | |||
 18:09 | STEAL by Thomas, Dustin | |||
REBOUND (DEF) by Silva, Chris | Â 17:48Â | MISSED 3 PTR by Thomas, Dustin | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 17:40Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 17:40Â | |||
 17:38 | FOUL by Hannahs, Dusty (P1T1) | |||
MISSED JUMPER by Dozier, PJ | Â 17:31Â | REBOUND (DEF) by Kingsley, Moses | ||
FOUL by Notice, Duane (P1T2) | Â 17:21Â | |||
 17:12 | 38-49 | V 11 | GOOD! LAYUP by Watkins, Manuale [PNT] | |
MISSED JUMPER by Silva, Chris | Â 16:55Â | BLOCK by Watkins, Manuale | ||
REBOUND (OFF) by (TEAM) | Â 16:55Â | |||
 16:50 | FOUL by Watkins, Manuale (P3T2) | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 16:47Â | 40-49 | V 9 | |
GOOD! FT SHOT by Silva, Chris | Â 16:47Â | 41-49 | V 8 | FOUL by Thomas, Dustin (P2T3) |
SUB IN : McKie, Justin | Â 16:47Â | SUB IN : Macon, Daryl | ||
SUB OUT: Silva, Chris | Â 16:47Â | SUB OUT: Watkins, Manuale | ||
 16:23 | TURNOVR by Barford, Jaylen | |||
 16:23 | FOUL by Barford, Jaylen (P2T4) | |||
TURNOVR by Dozier, PJ | Â 16:08Â | |||
FOUL by Dozier, PJ (P3T3) | Â 16:08Â | |||
 16:08 | SUB IN : Beard, Anton | |||
 16:08 | SUB OUT: Barford, Jaylen | |||
 15:45 | TURNOVR by Beard, Anton | |||
TIMEOUT MEDIA | Â 15:45Â | |||
SUB IN : Gravett, Hassani | Â 15:45Â | |||
SUB OUT: Dozier, PJ | Â 15:45Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 15:23Â | 42-49 | V 7 | FOUL by Macon, Daryl (P1T5) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 15:23Â | 43-49 | V 6 | |
 15:05 | MISSED 3 PTR by Hannahs, Dusty | |||
 15:05 | REBOUND (OFF) by Beard, Anton | |||
FOUL by Notice, Duane (P2T4) | Â 15:00Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 14:42Â | MISSED JUMPER by Kingsley, Moses | ||
MISSED 3 PTR by Gravett, Hassani | Â 14:19Â | REBOUND (DEF) by Kingsley, Moses | ||
 14:12 | 43-51 | V 8 | GOOD! LAYUP by Macon, Daryl [FB/PNT] | |
TURNOVR by Notice, Duane | Â 13:55Â | |||
 13:54 | STEAL by Macon, Daryl | |||
 13:53 | 43-53 | V 10 | GOOD! LAYUP by Macon, Daryl [FB/PNT] | |
GOOD! JUMPER by Notice, Duane [PNT] | Â 13:32Â | 45-53 | V 8 | |
 13:02 | 45-55 | V 10 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
 13:02 | ASSIST by Thomas, Dustin | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 12:48Â | 47-55 | V 8 | |
BLOCK by Kotsar, Maik | Â 12:34Â | MISSED JUMPER by Thomas, Dustin | ||
REBOUND (DEF) by Kotsar, Maik | Â 12:33Â | |||
GOOD! 3 PTR by McKie, Justin [FB] | Â 12:26Â | 50-55 | V 5 | |
ASSIST by Gravett, Hassani | Â 12:26Â | |||
 12:18 | TIMEOUT 30sec | |||
SUB IN : Silva, Chris | Â 12:18Â | SUB IN : Thompson, Trey | ||
SUB OUT: McKie, Justin | Â 12:18Â | SUB IN : Bailey, Adrio | ||
 12:18 | SUB OUT: Kingsley, Moses | |||
 12:18 | SUB OUT: Thomas, Dustin | |||
 12:07 | SUB IN : Barford, Jaylen | |||
 12:07 | SUB OUT: Hannahs, Dusty | |||
BLOCK by Thornwell, Sindarius | Â 11:52Â | MISSED JUMPER by Barford, Jaylen | ||
REBOUND (DEF) by Notice, Duane | Â 11:51Â | |||
GOOD! DUNK by Thornwell, Sindarius [FB/PNT] | Â 11:47Â | 52-55 | V 3 | |
ASSIST by Notice, Duane | Â 11:47Â | |||
 11:42 | TIMEOUT MEDIA | |||
BLOCK by Kotsar, Maik | Â 11:12Â | MISSED JUMPER by Barford, Jaylen | ||
 11:12 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (DEADBALL) | Â 11:09Â | MISSED 3 PTR by Macon, Daryl | ||
 11:07 | SUB IN : Thomas, Dustin | |||
 11:07 | SUB IN : Hannahs, Dusty | |||
 11:07 | SUB IN : Watkins, Manuale | |||
 11:07 | SUB OUT: Beard, Anton | |||
 11:07 | SUB OUT: Macon, Daryl | |||
 11:07 | SUB OUT: Bailey, Adrio | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 10:48Â | 54-55 | V 1 | |
ASSIST by Gravett, Hassani | Â 10:48Â | |||
 10:21 | 54-57 | V 3 | GOOD! LAYUP by Hannahs, Dusty [PNT] | |
MISSED FT SHOT by Silva, Chris | Â 10:10Â | FOUL by Thomas, Dustin (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:10Â | |||
GOOD! FT SHOT by Silva, Chris | Â 10:10Â | 55-57 | V 2 | |
 10:04 | 55-60 | V 5 | GOOD! 3 PTR by Hannahs, Dusty | |
 10:04 | ASSIST by Thompson, Trey | |||
MISSED 3 PTR by Notice, Duane | Â 09:52Â | REBOUND (DEF) by Hannahs, Dusty | ||
 09:36 | MISSED 3 PTR by Hannahs, Dusty | |||
 09:36 | REBOUND (OFF) by Watkins, Manuale | |||
 09:11 | 55-62 | V 7 | GOOD! LAYUP by Hannahs, Dusty [PNT] | |
TURNOVR by Silva, Chris | Â 09:02Â | |||
SUB IN : McKie, Justin | Â 09:02Â | |||
SUB IN : Dozier, PJ | Â 09:02Â | |||
SUB OUT: Kotsar, Maik | Â 09:02Â | |||
SUB OUT: Notice, Duane | Â 09:02Â | |||
 08:51 | MISSED 3 PTR by Barford, Jaylen | |||
 08:51 | REBOUND (OFF) by Watkins, Manuale | |||
FOUL by Dozier, PJ (P4T5) | Â 08:40Â | |||
STEAL by Felder, Rakym | Â 08:40Â | TURNOVR by Watkins, Manuale | ||
SUB IN : Felder, Rakym | Â 08:40Â | |||
SUB OUT: Dozier, PJ | Â 08:40Â | |||
 08:37 | FOUL by Barford, Jaylen (P3T7) | |||
GOOD! FT SHOT by Felder, Rakym | Â 08:35Â | 56-62 | V 6 | |
GOOD! FT SHOT by Felder, Rakym | Â 08:35Â | 57-62 | V 5 | |
 08:18 | 57-64 | V 7 | GOOD! JUMPER by Hannahs, Dusty [PNT] | |
MISSED 3 PTR by McKie, Justin | Â 07:58Â | REBOUND (DEF) by Hannahs, Dusty | ||
 07:43 | TURNOVR by Thomas, Dustin | |||
 07:43 | FOUL by Thomas, Dustin (P4T8) | |||
TIMEOUT MEDIA | Â 07:43Â | |||
SUB IN : Kotsar, Maik | Â 07:43Â | SUB IN : Kingsley, Moses | ||
SUB OUT: McKie, Justin | Â 07:43Â | SUB OUT: Thomas, Dustin | ||
MISSED JUMPER by Thornwell, Sindarius | Â 07:15Â | BLOCK by Kingsley, Moses | ||
REBOUND (OFF) by (TEAM) | Â 07:14Â | |||
