Recap | USATSI GalleryÂ
Arkansas vs South Carolina (2/15/17 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Arkansas vs South Carolina
2/15/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Bailey, Adrio | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Kingsley, Moses | f | 5-9 | 0-0 | 6-7 | 2-5 | 7 | 1 | 16 | 1 | 0 | 4 | 0 | 29 |
| 00 | Barford, Jaylen | g | 9-17 | 2-4 | 3-3 | 2-3 | 5 | 4 | 23 | 1 | 6 | 0 | 0 | 32 |
| 03 | Hannahs, Dusty | g | 8-14 | 4-7 | 0-0 | 0-2 | 2 | 2 | 20 | 1 | 2 | 0 | 0 | 34 |
| 21 | Watkins, Manuale | g | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 3 | 1 | 1 | 0 | 27 |
| 01 | Thompson, Trey | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 18 |
| 04 | Macon, Daryl | - | 3-6 | 1-2 | 6-6 | 0-1 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 21 |
| 05 | Cook, Arlando | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Thomas, Dustin | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 26 |
| 31 | Beard, Anton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-56 | 7-14 | 16-18 | 10-22 | 32 | 19 | 83 | 12 | 13 | 6 | 6 | 200 |
| 53.6%Â | 50.0%Â | 88.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-27Â | 5-7Â | 4-4Â | |||||||||||
| 55.6%Â | 71.4%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 15-29Â | 2-7Â | 12-14Â | |||||||||||
| 51.7%Â | 28.6%Â | 85.7%Â | ||||||||||||
South Carolina 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 2 | 1 | 2 | 0 | 32 |
| 30 | SILVA, Chris | f | 6-9 | 0-0 | 4-6 | 3-5 | 8 | 5 | 16 | 0 | 2 | 0 | 0 | 18 |
| 00 | THORNWELL, Sindarius | g | 10-19 | 2-4 | 5-5 | 4-0 | 4 | 0 | 27 | 3 | 1 | 2 | 1 | 35 |
| 10 | NOTICE, Duane | g | 5-10 | 1-5 | 3-4 | 1-2 | 3 | 2 | 14 | 2 | 1 | 0 | 1 | 35 |
| 15 | DOZIER, PJ | g | 4-12 | 1-5 | 0-0 | 0-3 | 3 | 4 | 9 | 6 | 4 | 0 | 0 | 24 |
| 02 | GRAVETT, Hassani | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| 04 | FELDER, Rakym | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 14 |
| 05 | BLANTON, TeMarcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | GUEYE, Khadim | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | MCKIE, Justin | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 28-65 | 6-22 | 14-17 | 14-15 | 29 | 18 | 76 | 15 | 12 | 4 | 3 | 200 |
| 43.1%Â | 27.3%Â | 82.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-35Â | 2-11Â | 4-6Â | |||||||||||
| 37.1%Â | 18.2%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 15-30Â | 4-11Â | 10-11Â | |||||||||||
| 50.0%Â | 36.4%Â | 90.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Arkansas  | 39 | 44 | 83 | Record: (19-7, 8-5 SEC) |
| South Carolina  | 32 | 44 | 76 | Record: (20-6, 10-3 SEC) |
| Points in the paint-AR 34,SC 44. Points off turnovers-AR 13,SC 16. |
| 2nd chance points-AR 8,SC 13. Fast break points-AR 6,SC 13. |
| Bench points-AR 18,SC 8. Score tied-2 times. Lead changed-5 times. |
| Last FG-AR 2nd-00:29, SC 2nd-01:03. |
| Largest lead-AR by 12 2nd-18:52, SC by 14 1st-14:18. |
| AR led for 29:04. SC led for 09:42. Game was tied for 01:14. |
| Officials: Karl Hess, Sean Casey, Dough Sirmons Technical fouls: Arkansas-None. South Carolina-None. Attendance: 13001 |
|  Play-by-Play  |
Arkansas vs South Carolina
2/15/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Arkansas vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
|---|---|---|---|---|
| MISSED 3 PTR by Notice, Duane | Â 19:41Â | |||
| REBOUND (OFF) by Silva, Chris | Â 19:41Â | |||
| MISSED FT SHOT by Silva, Chris | Â 19:37Â | FOUL by Watkins, Manuale (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:37Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 19:37Â | 1-0 | H 1 | |
| Â 19:14Â | 1-2 | V 1 | GOOD! JUMPER by Barford, Jaylen | |
| GOOD! DUNK by Thornwell, Sindarius [PNT] | Â 18:54Â | 3-2 | H 1 | |
| REBOUND (DEF) by (DEADBALL) | Â 18:29Â | MISSED JUMPER by Hannahs, Dusty | ||
| Â 18:28Â | FOUL by Kingsley, Moses (P1T2) | |||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:18Â | 5-2 | H 3 | |
| ASSIST by Dozier, PJ | Â 18:18Â | |||
| REBOUND (DEF) by Silva, Chris | Â 18:11Â | MISSED JUMPER by Bailey, Adrio | ||
| TURNOVR by Thornwell, Sindarius | Â 17:58Â | |||
| Â 17:56Â | STEAL by Bailey, Adrio | |||
| FOUL by Silva, Chris (P1T1) | Â 17:46Â | |||
| Â 17:45Â | 5-3 | H 2 | GOOD! FT SHOT by Barford, Jaylen | |
| Â 17:44Â | 5-5 | T 1 | GOOD! JUMPER by Barford, Jaylen | |
| Â 17:27Â | FOUL by Barford, Jaylen (P1T3) | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 17:22Â | 7-5 | H 2 | |
| ASSIST by Dozier, PJ | Â 17:22Â | |||
| Â 16:56Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Notice, Duane | Â 16:52Â | MISSED 3 PTR by Barford, Jaylen | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 16:42Â | 10-5 | H 5 | |
| ASSIST by Kotsar, Maik | Â 16:42Â | |||
| Â 16:31Â | TURNOVR by Barford, Jaylen | |||
| MISSED JUMPER by Silva, Chris | Â 16:15Â | BLOCK by Kingsley, Moses | ||
| REBOUND (OFF) by Kotsar, Maik | Â 16:14Â | |||
| MISSED 3 PTR by Dozier, PJ | Â 16:12Â | |||
| REBOUND (OFF) by Silva, Chris | Â 16:12Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 16:09Â | 12-5 | H 7 | |
| Â 15:51Â | TURNOVR by Hannahs, Dusty | |||
| STEAL by Thornwell, Sindarius | Â 15:50Â | |||
| GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 15:47Â | 14-5 | H 9 | |
| ASSIST by Thornwell, Sindarius | Â 15:47Â | |||
| Â 15:39Â | MISSED LAYUP by Barford, Jaylen | |||
| Â 15:39Â | REBOUND (OFF) by Barford, Jaylen | |||
| REBOUND (DEF) by Silva, Chris | Â 15:38Â | MISSED TIP-IN by Barford, Jaylen | ||
| TURNOVR by Silva, Chris | Â 15:19Â | |||
| FOUL by Silva, Chris (P2T2) | Â 15:19Â | |||
| Â 15:19Â | TIMEOUT MEDIA | |||
| SUB IN : Blanton, TeMarcus | Â 15:19Â | SUB IN : Thomas, Dustin | ||
| SUB OUT: Silva, Chris | Â 15:19Â | SUB IN : Macon, Daryl | ||
| Â 15:19Â | SUB OUT: Barford, Jaylen | |||
| Â 15:19Â | SUB OUT: Bailey, Adrio | |||
| REBOUND (DEF) by Dozier, PJ | Â 15:04Â | MISSED JUMPER by Kingsley, Moses | ||
| GOOD! 3 PTR by Dozier, PJ | Â 14:40Â | 17-5 | H 12 | |
| ASSIST by Kotsar, Maik | Â 14:40Â | |||
| Â 14:22Â | TURNOVR by Thomas, Dustin | |||
| STEAL by Notice, Duane | Â 14:21Â | |||
| GOOD! DUNK by Notice, Duane [FB/PNT] | Â 14:18Â | 19-5 | H 14 | |
| Â 14:12Â | 19-7 | H 12 | GOOD! JUMPER by Watkins, Manuale [PNT] | |
| Â 14:12Â | ASSIST by Hannahs, Dusty | |||
| MISSED JUMPER by Blanton, TeMarcus | Â 13:56Â | REBOUND (DEF) by Thomas, Dustin | ||
| FOUL by Dozier, PJ (P1T3) | Â 13:36Â | |||
| SUB IN : Keita, Sedee | Â 13:36Â | SUB IN : Thompson, Trey | ||
| SUB IN : Felder, Rakym | Â 13:36Â | SUB OUT: Kingsley, Moses | ||
| SUB IN : Gravett, Hassani | Â 13:36Â | |||
| SUB OUT: Dozier, PJ | Â 13:36Â | |||
| SUB OUT: Kotsar, Maik | Â 13:36Â | |||
| SUB OUT: Notice, Duane | Â 13:36Â | |||
| Â 13:22Â | 19-10 | H 9 | GOOD! 3 PTR by Hannahs, Dusty | |
| MISSED JUMPER by Thornwell, Sindarius | Â 13:01Â | REBOUND (DEF) by Watkins, Manuale | ||
| Â 12:42Â | 19-13 | H 6 | GOOD! 3 PTR by Hannahs, Dusty | |
| Â 12:42Â | ASSIST by Thomas, Dustin | |||
| MISSED JUMPER by Felder, Rakym | Â 12:16Â | REBOUND (DEF) by Thompson, Trey | ||
| Â 12:03Â | TURNOVR by Thompson, Trey | |||
| SUB IN : Notice, Duane | Â 12:03Â | SUB IN : Barford, Jaylen | ||
| SUB IN : Kotsar, Maik | Â 12:03Â | SUB OUT: Watkins, Manuale | ||
| SUB IN : McKie, Justin | Â 12:03Â | |||
| SUB OUT: Gravett, Hassani | Â 12:03Â | |||
| SUB OUT: Thornwell, Sindarius | Â 12:03Â | |||
| SUB OUT: Blanton, TeMarcus | Â 12:03Â | |||
| TURNOVR by Keita, Sedee | Â 11:40Â | |||
| Â 11:38Â | TIMEOUT MEDIA | |||
| SUB IN : Gueye, Khadim | Â 11:38Â | |||
| SUB OUT: Keita, Sedee | Â 11:38Â | |||
| Â 11:11Â | 19-15 | H 4 | GOOD! JUMPER by Thomas, Dustin | |
| Â 10:44Â | FOUL by Thomas, Dustin (P1T4) | |||
| Â 10:44Â | SUB IN : Watkins, Manuale | |||
| Â 10:44Â | SUB OUT: Hannahs, Dusty | |||
| MISSED 3 PTR by McKie, Justin | Â 10:36Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 10:36Â | |||
| TURNOVR by Kotsar, Maik | Â 10:33Â | |||
| Â 10:22Â | 19-17 | H 2 | GOOD! JUMPER by Thompson, Trey [PNT] | |
| Â 10:22Â | ASSIST by Watkins, Manuale | |||
| TURNOVR by Felder, Rakym | Â 09:59Â | |||
| Â 09:58Â | STEAL by Macon, Daryl | |||
| Â 09:56Â | MISSED LAYUP by Macon, Daryl | |||
| Â 09:56Â | REBOUND (OFF) by Barford, Jaylen | |||
| REBOUND (DEF) by Felder, Rakym | Â 09:54Â | MISSED TIP-IN by Barford, Jaylen | ||
| MISSED JUMPER by Notice, Duane | Â 09:45Â | REBOUND (DEF) by Thompson, Trey | ||
| Â 09:26Â | 19-20 | V 1 | GOOD! 3 PTR by Macon, Daryl | |
| Â 09:26Â | ASSIST by Barford, Jaylen | |||
| TIMEOUT 30sec | Â 09:19Â | |||
| SUB IN : Dozier, PJ | Â 09:19Â | |||
| SUB OUT: Gueye, Khadim | Â 09:19Â | |||
| MISSED JUMPER by Kotsar, Maik | Â 09:02Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Dozier, PJ | Â 08:44Â | MISSED JUMPER by Macon, Daryl | ||
| MISSED LAYUP by Thornwell, Sindarius | Â 08:37Â | BLOCK by Thomas, Dustin | ||
| REBOUND (OFF) by Thornwell, Sindarius | Â 08:36Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 08:35Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 08:35Â | |||
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 08:33Â | 21-20 | H 1 | |
| Â 08:19Â | 21-22 | V 1 | GOOD! LAYUP by Barford, Jaylen [PNT] | |
| Â 08:19Â | ASSIST by Thompson, Trey | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 07:59Â | REBOUND (DEF) by Barford, Jaylen | ||
| Â 07:50Â | TURNOVR by Barford, Jaylen | |||
| TIMEOUT MEDIA | Â 07:49Â | |||
| SUB IN : Thornwell, Sindarius | Â 07:49Â | SUB IN : Kingsley, Moses | ||
| SUB OUT: Felder, Rakym | Â 07:49Â | SUB IN : Hannahs, Dusty | ||
| Â 07:49Â | SUB OUT: Thompson, Trey | |||
| Â 07:49Â | SUB OUT: Barford, Jaylen | |||
| Â 07:49Â | SUB OUT: Macon, Daryl | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 07:34Â | BLOCK by Kingsley, Moses | ||
| Â 07:33Â | REBOUND (DEF) by Thomas, Dustin | |||
| FOUL by Kotsar, Maik (P1T4) | Â 07:23Â | |||
| Â 07:12Â | 21-25 | V 4 | GOOD! 3 PTR by Barford, Jaylen | |
| MISSED 3 PTR by Dozier, PJ | Â 06:53Â | REBOUND (DEF) by Kingsley, Moses | ||
| Â 06:25Â | 21-28 | V 7 | GOOD! 3 PTR by Barford, Jaylen | |
| MISSED JUMPER by McKie, Justin | Â 06:10Â | REBOUND (DEF) by Kingsley, Moses | ||
| Â 05:50Â | 21-30 | V 9 | GOOD! JUMPER by Hannahs, Dusty [PNT] | |
| GOOD! FT SHOT by Notice, Duane | Â 05:29Â | 22-30 | V 8 | FOUL by Watkins, Manuale (P2T5) |
| GOOD! FT SHOT by Notice, Duane | Â 05:29Â | 23-30 | V 7 | |
| MISSED FT SHOT by Notice, Duane | Â 05:29Â | REBOUND (DEF) by Barford, Jaylen | ||
| SUB IN : Gueye, Khadim | Â 05:29Â | SUB IN : Macon, Daryl | ||
| SUB IN : Gravett, Hassani | Â 05:29Â | SUB OUT: Watkins, Manuale | ||
| SUB OUT: Kotsar, Maik | Â 05:29Â | |||
| SUB OUT: McKie, Justin | Â 05:29Â | |||
| Â 05:22Â | SUB IN : Cook, Arlando | |||
| Â 05:22Â | SUB OUT: Thomas, Dustin | |||
| Â 05:00Â | TURNOVR by Barford, Jaylen | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 04:42Â | 25-30 | V 5 | |
| ASSIST by Dozier, PJ | Â 04:42Â | |||
| REBOUND (DEF) by Dozier, PJ | Â 04:30Â | MISSED JUMPER by Kingsley, Moses | ||
| MISSED JUMPER by Dozier, PJ | Â 04:19Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:19Â | |||
| Â 04:19Â | FOUL by Cook, Arlando (P1T6) | |||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 04:15Â | 27-30 | V 3 | |
| ASSIST by Thornwell, Sindarius | Â 04:15Â | |||
| REBOUND (DEF) by Gravett, Hassani | Â 03:48Â | MISSED 3 PTR by Hannahs, Dusty | ||
| MISSED 3 PTR by Gravett, Hassani | Â 03:41Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 03:41Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 03:36Â | 29-30 | V 1 | |
| Â 03:36Â | FOUL by Cook, Arlando (P2T7) | |||
| TIMEOUT MEDIA | Â 03:36Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 03:36Â | 30-30 | T 2 | |
| SUB IN : Kotsar, Maik | Â 03:36Â | SUB IN : Thomas, Dustin | ||
| SUB OUT: Gueye, Khadim | Â 03:36Â | SUB OUT: Cook, Arlando | ||
| Â 03:08Â | 30-32 | V 2 | GOOD! JUMPER by Barford, Jaylen | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 02:51Â | REBOUND (DEF) by Thomas, Dustin | ||
| Â 02:29Â | 30-34 | V 4 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
| Â 02:29Â | ASSIST by Macon, Daryl | |||
| FOUL by Kotsar, Maik (P2T5) | Â 02:29Â | 30-35 | V 5 | GOOD! FT SHOT by Kingsley, Moses |
| SUB IN : Gueye, Khadim | Â 02:29Â | |||
| SUB IN : Blanton, TeMarcus | Â 02:29Â | |||
| SUB OUT: Kotsar, Maik | Â 02:29Â | |||
| SUB OUT: Gravett, Hassani | Â 02:29Â | |||
| MISSED 3 PTR by Notice, Duane | Â 02:10Â | |||
| REBOUND (OFF) by Gueye, Khadim | Â 02:10Â | |||
| MISSED JUMPER by Gueye, Khadim | Â 02:05Â | |||
| REBOUND (OFF) by Notice, Duane | Â 02:05Â | |||
| GOOD! JUMPER by Notice, Duane [PNT] | Â 02:02Â | 32-35 | V 3 | |
| Â 01:38Â | 32-37 | V 5 | GOOD! LAYUP by Barford, Jaylen [PNT] | |
| Â 01:38Â | ASSIST by Kingsley, Moses | |||
| MISSED 3 PTR by Dozier, PJ | Â 01:26Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Gueye, Khadim (P1T6) | Â 01:23Â | |||
| Â 00:56Â | TURNOVR by Hannahs, Dusty | |||
| TURNOVR by Dozier, PJ | Â 00:34Â | |||
| Â 00:22Â | MISSED LAYUP by Thomas, Dustin | |||
| Â 00:22Â | REBOUND (OFF) by Kingsley, Moses | |||
| FOUL by Dozier, PJ (P2T7) | Â 00:20Â | 32-38 | V 6 | GOOD! FT SHOT by Kingsley, Moses |
| Â 00:20Â | 32-39 | V 7 | GOOD! FT SHOT by Kingsley, Moses | |
| MISSED 3 PTR by Dozier, PJ | Â 00:04Â | REBOUND (DEF) by (TEAM) |
Arkansas 39, South Carolina 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arkansas | 12 | 9 | 2 | 0 | 7 | |
| South Carolina | 22 | 8 | 10 | 4 | 0 |
Score tied – 2 times.
Lead changed – 5 times.
Arkansas vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Arkansas |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Thomas, Dustin | |||
| Â 20:00Â | SUB OUT: Bailey, Adrio | |||
| Â 19:40Â | 32-41 | V 9 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
| Â 19:40Â | ASSIST by Watkins, Manuale | |||
| GOOD! 3 PTR by Thornwell, Sindarius [FB] | Â 19:32Â | 35-41 | V 6 | |
| ASSIST by Dozier, PJ | Â 19:32Â | |||
| Â 19:21Â | 35-43 | V 8 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
| MISSED JUMPER by Dozier, PJ | Â 19:01Â | REBOUND (DEF) by Barford, Jaylen | ||
| FOUL by Silva, Chris (P3T1) | Â 18:56Â | 35-44 | V 9 | GOOD! FT SHOT by Kingsley, Moses |
| Â 18:56Â | MISSED FT SHOT by Kingsley, Moses | |||
| Â 18:56Â | REBOUND (OFF) by Thomas, Dustin | |||
| Â 18:52Â | 35-47 | V 12 | GOOD! 3 PTR by Hannahs, Dusty | |
| Â 18:52Â | ASSIST by Watkins, Manuale | |||
| GOOD! 3 PTR by Notice, Duane | Â 18:40Â | 38-47 | V 9 | |
| ASSIST by Dozier, PJ | Â 18:40Â | |||
| REBOUND (DEF) by Silva, Chris | Â 18:20Â | MISSED JUMPER by Watkins, Manuale | ||
| TURNOVR by Dozier, PJ | Â 18:10Â | |||
| Â 18:09Â | STEAL by Thomas, Dustin | |||
| REBOUND (DEF) by Silva, Chris | Â 17:48Â | MISSED 3 PTR by Thomas, Dustin | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 17:40Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 17:40Â | |||
| Â 17:38Â | FOUL by Hannahs, Dusty (P1T1) | |||
| MISSED JUMPER by Dozier, PJ | Â 17:31Â | REBOUND (DEF) by Kingsley, Moses | ||
| FOUL by Notice, Duane (P1T2) | Â 17:21Â | |||
| Â 17:12Â | 38-49 | V 11 | GOOD! LAYUP by Watkins, Manuale [PNT] | |
| MISSED JUMPER by Silva, Chris | Â 16:55Â | BLOCK by Watkins, Manuale | ||
| REBOUND (OFF) by (TEAM) | Â 16:55Â | |||
| Â 16:50Â | FOUL by Watkins, Manuale (P3T2) | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 16:47Â | 40-49 | V 9 | |
| GOOD! FT SHOT by Silva, Chris | Â 16:47Â | 41-49 | V 8 | FOUL by Thomas, Dustin (P2T3) |
| SUB IN : McKie, Justin | Â 16:47Â | SUB IN : Macon, Daryl | ||
| SUB OUT: Silva, Chris | Â 16:47Â | SUB OUT: Watkins, Manuale | ||
| Â 16:23Â | TURNOVR by Barford, Jaylen | |||
| Â 16:23Â | FOUL by Barford, Jaylen (P2T4) | |||
| TURNOVR by Dozier, PJ | Â 16:08Â | |||
| FOUL by Dozier, PJ (P3T3) | Â 16:08Â | |||
| Â 16:08Â | SUB IN : Beard, Anton | |||
| Â 16:08Â | SUB OUT: Barford, Jaylen | |||
| Â 15:45Â | TURNOVR by Beard, Anton | |||
| TIMEOUT MEDIA | Â 15:45Â | |||
| SUB IN : Gravett, Hassani | Â 15:45Â | |||
| SUB OUT: Dozier, PJ | Â 15:45Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 15:23Â | 42-49 | V 7 | FOUL by Macon, Daryl (P1T5) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 15:23Â | 43-49 | V 6 | |
| Â 15:05Â | MISSED 3 PTR by Hannahs, Dusty | |||
| Â 15:05Â | REBOUND (OFF) by Beard, Anton | |||
| FOUL by Notice, Duane (P2T4) | Â 15:00Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 14:42Â | MISSED JUMPER by Kingsley, Moses | ||
| MISSED 3 PTR by Gravett, Hassani | Â 14:19Â | REBOUND (DEF) by Kingsley, Moses | ||
| Â 14:12Â | 43-51 | V 8 | GOOD! LAYUP by Macon, Daryl [FB/PNT] | |
| TURNOVR by Notice, Duane | Â 13:55Â | |||
| Â 13:54Â | STEAL by Macon, Daryl | |||
| Â 13:53Â | 43-53 | V 10 | GOOD! LAYUP by Macon, Daryl [FB/PNT] | |
| GOOD! JUMPER by Notice, Duane [PNT] | Â 13:32Â | 45-53 | V 8 | |
| Â 13:02Â | 45-55 | V 10 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
| Â 13:02Â | ASSIST by Thomas, Dustin | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 12:48Â | 47-55 | V 8 | |
| BLOCK by Kotsar, Maik | Â 12:34Â | MISSED JUMPER by Thomas, Dustin | ||
| REBOUND (DEF) by Kotsar, Maik | Â 12:33Â | |||
| GOOD! 3 PTR by McKie, Justin [FB] | Â 12:26Â | 50-55 | V 5 | |
| ASSIST by Gravett, Hassani | Â 12:26Â | |||
| Â 12:18Â | TIMEOUT 30sec | |||
| SUB IN : Silva, Chris | Â 12:18Â | SUB IN : Thompson, Trey | ||
| SUB OUT: McKie, Justin | Â 12:18Â | SUB IN : Bailey, Adrio | ||
| Â 12:18Â | SUB OUT: Kingsley, Moses | |||
| Â 12:18Â | SUB OUT: Thomas, Dustin | |||
| Â 12:07Â | SUB IN : Barford, Jaylen | |||
| Â 12:07Â | SUB OUT: Hannahs, Dusty | |||
| BLOCK by Thornwell, Sindarius | Â 11:52Â | MISSED JUMPER by Barford, Jaylen | ||
| REBOUND (DEF) by Notice, Duane | Â 11:51Â | |||
| GOOD! DUNK by Thornwell, Sindarius [FB/PNT] | Â 11:47Â | 52-55 | V 3 | |
| ASSIST by Notice, Duane | Â 11:47Â | |||
| Â 11:42Â | TIMEOUT MEDIA | |||
| BLOCK by Kotsar, Maik | Â 11:12Â | MISSED JUMPER by Barford, Jaylen | ||
| Â 11:12Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (DEADBALL) | Â 11:09Â | MISSED 3 PTR by Macon, Daryl | ||
| Â 11:07Â | SUB IN : Thomas, Dustin | |||
| Â 11:07Â | SUB IN : Hannahs, Dusty | |||
| Â 11:07Â | SUB IN : Watkins, Manuale | |||
| Â 11:07Â | SUB OUT: Beard, Anton | |||
| Â 11:07Â | SUB OUT: Macon, Daryl | |||
| Â 11:07Â | SUB OUT: Bailey, Adrio | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 10:48Â | 54-55 | V 1 | |
| ASSIST by Gravett, Hassani | Â 10:48Â | |||
| Â 10:21Â | 54-57 | V 3 | GOOD! LAYUP by Hannahs, Dusty [PNT] | |
| MISSED FT SHOT by Silva, Chris | Â 10:10Â | FOUL by Thomas, Dustin (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:10Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 10:10Â | 55-57 | V 2 | |
| Â 10:04Â | 55-60 | V 5 | GOOD! 3 PTR by Hannahs, Dusty | |
| Â 10:04Â | ASSIST by Thompson, Trey | |||
| MISSED 3 PTR by Notice, Duane | Â 09:52Â | REBOUND (DEF) by Hannahs, Dusty | ||
| Â 09:36Â | MISSED 3 PTR by Hannahs, Dusty | |||
| Â 09:36Â | REBOUND (OFF) by Watkins, Manuale | |||
| Â 09:11Â | 55-62 | V 7 | GOOD! LAYUP by Hannahs, Dusty [PNT] | |
| TURNOVR by Silva, Chris | Â 09:02Â | |||
| SUB IN : McKie, Justin | Â 09:02Â | |||
| SUB IN : Dozier, PJ | Â 09:02Â | |||
| SUB OUT: Kotsar, Maik | Â 09:02Â | |||
| SUB OUT: Notice, Duane | Â 09:02Â | |||
