Recap | USATSI photo galleryÂ
South Carolina vs Mississippi State (02-11-17 at Starkville, Miss. (Humphrey Coliseum))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Mississippi State
02-11-17 7 p.m. at Starkville, Miss. (Humphrey Coliseum)
South Carolina 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 5-7 | 0-0 | 0-4 | 2-3 | 5 | 3 | 10 | 0 | 2 | 0 | 1 | 32 |
| 30 | SILVA, Chris | f | 5-7 | 0-0 | 5-6 | 0-2 | 2 | 5 | 15 | 1 | 3 | 0 | 1 | 22 |
| 00 | THORNWELL, Sindarius | g | 9-15 | 3-5 | 7-8 | 1-3 | 4 | 0 | 28 | 4 | 1 | 1 | 1 | 38 |
| 10 | NOTICE, Duane | g | 2-5 | 1-2 | 4-7 | 1-4 | 5 | 1 | 9 | 2 | 2 | 1 | 0 | 37 |
| 15 | DOZIER, PJ | g | 2-10 | 0-2 | 0-2 | 0-4 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 27 |
| 02 | GRAVETT, Hassani | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 04 | FELDER, Rakym | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 05 | BLANTON, TeMarcus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | MCKIE, Justin | - | 3-6 | 1-3 | 1-2 | 1-1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-54 | 6-15 | 17-29 | 8-20 | 28 | 15 | 77 | 12 | 11 | 2 | 4 | 200 |
| 50.0%Â | 40.0%Â | 58.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-27Â | 5-10Â | 7-10Â | |||||||||||
| 44.4%Â | 50.0%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 15-27Â | 1-5Â | 10-19Â | |||||||||||
| 55.6%Â | 20.0%Â | 52.6%Â | ||||||||||||
Mississippi State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Schnider Herard | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 18 |
| 01 | Lamar Peters | g | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 19 |
| 03 | Xavian Stapleton | g | 4-7 | 1-3 | 2-2 | 1-2 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 28 |
| 04 | Mario Kegler | g | 7-10 | 2-4 | 0-1 | 3-3 | 6 | 3 | 16 | 2 | 2 | 1 | 2 | 32 |
| 11 | Q Weatherspoon | g | 1-5 | 0-2 | 3-4 | 0-5 | 5 | 4 | 5 | 5 | 2 | 0 | 0 | 28 |
| 02 | Eli Wright | - | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 21 |
| 23 | Tyson Carter | - | 8-13 | 5-10 | 1-3 | 0-0 | 0 | 2 | 22 | 0 | 1 | 1 | 1 | 27 |
| 35 | Aric Holman | - | 3-4 | 1-1 | 0-0 | 1-6 | 7 | 5 | 7 | 1 | 2 | 1 | 1 | 23 |
| 45 | E.J. Datcher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-51 | 11-27 | 8-12 | 6-25 | 31 | 27 | 73 | 12 | 19 | 4 | 5 | 200 |
| 52.9%Â | 40.7%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-25Â | 8-15Â | 2-3Â | |||||||||||
| 52.0%Â | 53.3%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 3-12Â | 6-9Â | |||||||||||
| 53.8%Â | 25.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 36 | 41 | 77 | Record: (20-5, 10-2) |
| Mississippi State  | 36 | 37 | 73 | Record: (14-10, 5-7) |
| Points in the paint-SC 36,MS 24. Points off turnovers-SC 28,MS 16. |
| 2nd chance points-SC 5,MS 8. Fast break points-SC 6,MS 8. |
| Bench points-SC 11,MS 36. Score tied-5 times. Lead changed-6 times. |
| Last FG-SC 2nd-00:54, MS 2nd-00:05. |
| Largest lead-SC by 9 1st-14:10, MS by 7 1st-03:30. |
| SC led for 25:49. MS led for 10:31. Game was tied for 03:40. |
| Officials: Olandis Poole, Tim Gattis, John Hampton Technical fouls: South Carolina-None. Mississippi State-None. Attendance: 7635 |
|  Play-by-Play  |
South Carolina vs Mississippi State
02-11-17 7 p.m. at Starkville, Miss. (Humphrey Coliseum)
South Carolina vs Mississippi State
1st PERIOD Play-by-Play
|  HOME TEAM: Mississippi State |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| TURNOVR by Schnider Herard | Â 19:42Â | |||
| REBOUND (DEF) by Q Weatherspoon | Â 19:34Â | MISSED JUMPER by Kotsar, Maik | ||
| MISSED LAYUP by Q Weatherspoon | Â 19:23Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 19:12Â | 0-3 | V 3 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 19:12Â | ASSIST by Silva, Chris | |||
| GOOD! JUMPER by Xavian Stapleton | Â 18:44Â | 2-3 | V 1 | |
| FOUL by Lamar Peters (P1T1) | Â 18:33Â | |||
| REBOUND (DEF) by Schnider Herard | Â 18:29Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED 3 PTR by Lamar Peters | Â 18:12Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| FOUL by Mario Kegler (P1T2) | Â 18:01Â | |||
| FOUL by Schnider Herard (P1T3) | Â 17:58Â | |||
| FOUL by Q Weatherspoon (P1T4) | Â 17:57Â | |||
| Â 17:51Â | 2-5 | V 3 | GOOD! JUMPER by Thornwell, Sindarius | |
| Â 17:51Â | ASSIST by Dozier, PJ | |||
| Â 17:37Â | FOUL by Silva, Chris (P1T1) | |||
| TURNOVR by Lamar Peters | Â 17:36Â | |||
| Â 17:35Â | STEAL by Silva, Chris | |||
| Â 17:32Â | 2-8 | V 6 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 17:32Â | ASSIST by Notice, Duane | |||
| MISSED JUMPER by Lamar Peters | Â 17:13Â | BLOCK by Notice, Duane | ||
| Â 17:11Â | REBOUND (DEF) by Silva, Chris | |||
| Â 17:06Â | MISSED 3 PTR by Notice, Duane | |||
| Â 17:06Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 17:02Â | 2-10 | V 8 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| TIMEOUT 30sec | Â 17:02Â | |||
| SUB IN : Tyson Carter | Â 17:02Â | |||
| GOOD! 3 PTR by Tyson Carter | Â 16:47Â | 5-10 | V 5 | |
| ASSIST by Xavian Stapleton | Â 16:47Â | |||
| REBOUND (DEF) by Q Weatherspoon | Â 16:23Â | MISSED 3 PTR by Dozier, PJ | ||
| SUB IN : Aric Holman | Â 16:09Â | |||
| SUB OUT: Xavian Stapleton | Â 16:09Â | |||
| TURNOVR by Schnider Herard | Â 16:01Â | |||
| Â 15:39Â | 5-12 | V 7 | GOOD! JUMPER by Silva, Chris | |
| Â 15:39Â | ASSIST by Notice, Duane | |||
| MISSED 3 PTR by Mario Kegler | Â 15:19Â | REBOUND (DEF) by Notice, Duane | ||
| BLOCK by Mario Kegler | Â 15:11Â | MISSED LAYUP by Notice, Duane | ||
| Â 15:11Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:11Â | TIMEOUT MEDIA | |||
| SUB IN : E.J. Datcher | Â 15:11Â | SUB IN : Blanton, TeMarcus | ||
| SUB OUT: Schnider Herard | Â 15:11Â | SUB OUT: Silva, Chris | ||
| BLOCK by E.J. Datcher | Â 15:05Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 15:04Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Xavian Stapleton | Â 15:04Â | |||
| SUB OUT: Mario Kegler | Â 15:04Â | |||
| SUB OUT: Tyson Carter | Â 15:04Â | |||
| REBOUND (DEF) by Lamar Peters | Â 14:49Â | MISSED JUMPER by Dozier, PJ | ||
| TURNOVR by Lamar Peters | Â 14:44Â | |||
| FOUL by E.J. Datcher (P1T5) | Â 14:33Â | |||
| Â 14:33Â | SUB IN : Gravett, Hassani | |||
| Â 14:33Â | SUB OUT: Notice, Duane | |||
| FOUL by E.J. Datcher (P2T6) | Â 14:27Â | |||
| SUB IN : Schnider Herard | Â 14:27Â | |||
| SUB OUT: E.J. Datcher | Â 14:27Â | |||
| FOUL by Xavian Stapleton (P1T7) | Â 14:10Â | 5-13 | V 8 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 14:10Â | 5-14 | V 9 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 14:10Â | SUB IN : Notice, Duane | |||
| Â 14:10Â | SUB OUT: Dozier, PJ | |||
| GOOD! 3 PTR by Aric Holman | Â 13:42Â | 8-14 | V 6 | |
| ASSIST by Q Weatherspoon | Â 13:42Â | |||
| REBOUND (DEF) by Q Weatherspoon | Â 13:15Â | MISSED 3 PTR by Blanton, TeMarcus | ||
| TURNOVR by Q Weatherspoon | Â 13:07Â | |||
| FOUL by Q Weatherspoon (P2T8) | Â 13:07Â | |||
| SUB IN : Eli Wright | Â 13:07Â | SUB IN : Silva, Chris | ||
| SUB OUT: Q Weatherspoon | Â 13:07Â | SUB IN : Gueye, Khadim | ||
| Â 13:07Â | SUB OUT: Blanton, TeMarcus | |||
| Â 13:07Â | SUB OUT: Kotsar, Maik | |||
| REBOUND (DEF) by Eli Wright | Â 12:39Â | MISSED JUMPER by Thornwell, Sindarius | ||
| MISSED 3 PTR by Xavian Stapleton | Â 12:15Â | REBOUND (DEF) by Notice, Duane | ||
| REBOUND (DEF) by Schnider Herard | Â 12:06Â | MISSED JUMPER by Thornwell, Sindarius | ||
| GOOD! 3 PTR by Eli Wright | Â 11:52Â | 11-14 | V 3 | |
| ASSIST by Lamar Peters | Â 11:52Â | |||
| REBOUND (DEF) by Eli Wright | Â 11:27Â | MISSED JUMPER by Silva, Chris | ||
| Â 11:26Â | FOUL by Gueye, Khadim (P1T2) | |||
| TIMEOUT MEDIA | Â 11:26Â | |||
| SUB IN : E.J. Datcher | Â 11:26Â | SUB IN : McKie, Justin | ||
| SUB IN : Mario Kegler | Â 11:26Â | SUB IN : Dozier, PJ | ||
| SUB OUT: Aric Holman | Â 11:26Â | SUB OUT: Gravett, Hassani | ||
| SUB OUT: Schnider Herard | Â 11:26Â | SUB OUT: Thornwell, Sindarius | ||
| GOOD! 3 PTR by Mario Kegler | Â 11:04Â | 14-14 | T 1 | |
| ASSIST by Lamar Peters | Â 11:04Â | |||
| Â 10:47Â | TURNOVR by Notice, Duane | |||
| STEAL by E.J. Datcher | Â 10:46Â | |||
| MISSED JUMPER by E.J. Datcher | Â 10:35Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Q Weatherspoon | Â 10:33Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: Xavian Stapleton | Â 10:33Â | SUB IN : Kotsar, Maik | ||
| Â 10:33Â | SUB OUT: Notice, Duane | |||
| Â 10:33Â | SUB OUT: Gueye, Khadim | |||
| REBOUND (DEF) by Lamar Peters | Â 10:17Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED 3 PTR by Q Weatherspoon | Â 10:07Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 10:01Â | 14-17 | V 3 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 10:01Â | ASSIST by Dozier, PJ | |||
| GOOD! 3 PTR by Lamar Peters | Â 09:43Â | 17-17 | T 2 | |
| Â 09:27Â | TURNOVR by Silva, Chris | |||
| STEAL by Mario Kegler | Â 09:26Â | |||
| Â 09:22Â | FOUL by Dozier, PJ (P1T3) | |||
| SUB IN : Tyson Carter | Â 09:22Â | SUB IN : Notice, Duane | ||
| SUB IN : Schnider Herard | Â 09:22Â | SUB OUT: Silva, Chris | ||
| SUB OUT: E.J. Datcher | Â 09:22Â | |||
| SUB OUT: Lamar Peters | Â 09:22Â | |||
| GOOD! 3 PTR by Tyson Carter | Â 08:55Â | 20-17 | H 3 | |
| ASSIST by Q Weatherspoon | Â 08:55Â | |||
| Â 08:32Â | TURNOVR by Kotsar, Maik | |||
| SUB IN : Xavian Stapleton | Â 08:32Â | |||
| SUB OUT: Q Weatherspoon | Â 08:32Â | |||
| Â 08:20Â | FOUL by Notice, Duane (P1T4) | |||
| TURNOVR by Schnider Herard | Â 08:09Â | |||
| FOUL by Schnider Herard (P2T9) | Â 08:09Â | |||
| SUB IN : Aric Holman | Â 08:09Â | |||
| SUB OUT: Schnider Herard | Â 08:09Â | |||
| Â 07:52Â | TURNOVR by Notice, Duane | |||
| TIMEOUT MEDIA | Â 07:52Â | |||
| SUB IN : Lamar Peters | Â 07:52Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Eli Wright | Â 07:52Â | SUB OUT: Notice, Duane | ||
| MISSED 3 PTR by Lamar Peters | Â 07:38Â | REBOUND (DEF) by Dozier, PJ | ||
| REBOUND (DEF) by (DEADBALL) | Â 07:30Â | MISSED 3 PTR by McKie, Justin | ||
| Â 07:29Â | SUB IN : Silva, Chris | |||
| Â 07:29Â | SUB OUT: McKie, Justin | |||
| Â 07:09Â | FOUL by Dozier, PJ (P2T5) | |||
| Â 07:09Â | SUB IN : Notice, Duane | |||
| Â 07:09Â | SUB OUT: Dozier, PJ | |||
| MISSED 3 PTR by Lamar Peters | Â 06:43Â | REBOUND (DEF) by Silva, Chris | ||
| Â 06:31Â | TURNOVR by Silva, Chris | |||
| STEAL by Mario Kegler | Â 06:26Â | |||
| GOOD! LAYUP by Tyson Carter [FB/PNT] | Â 06:26Â | 22-17 | H 5 | |
| SUB IN : Eli Wright | Â 06:26Â | |||
| SUB OUT: Tyson Carter | Â 06:26Â | |||
| Â 06:04Â | TURNOVR by Silva, Chris | |||
| TURNOVR by Aric Holman | Â 05:57Â | |||
| Â 05:53Â | 22-20 | H 2 | GOOD! 3 PTR by Gravett, Hassani | |
| GOOD! JUMPER by Mario Kegler | Â 05:22Â | 24-20 | H 4 | |
| FOUL by Aric Holman (P1T10) | Â 05:22Â | 24-21 | H 3 | GOOD! FT SHOT by Silva, Chris |
| Â 05:22Â | 24-22 | H 2 | GOOD! FT SHOT by Silva, Chris | |
| GOOD! FT SHOT by Eli Wright | Â 05:06Â | 25-22 | H 3 | FOUL by Silva, Chris (P2T6) |
| GOOD! FT SHOT by Eli Wright | Â 05:06Â | 26-22 | H 4 | |
| SUB IN : Tyson Carter | Â 05:06Â | SUB IN : McKie, Justin | ||
| SUB OUT: Mario Kegler | Â 05:06Â | SUB OUT: Silva, Chris | ||
| REBOUND (DEF) by (TEAM) | Â 04:44Â | MISSED JUMPER by McKie, Justin | ||
| MISSED FT SHOT by Tyson Carter | Â 04:33Â | FOUL by Kotsar, Maik (P1T7) | ||
| Â 04:33Â | REBOUND (DEF) by Thornwell, Sindarius | |||
| Â 04:22Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED LAYUP by Aric Holman | Â 04:06Â | |||
| REBOUND (OFF) by Eli Wright | Â 04:06Â | |||
| MISSED JUMPER by Eli Wright | Â 04:03Â | |||
| REBOUND (OFF) by Aric Holman | Â 04:03Â | |||
| GOOD! TIP-IN by Aric Holman [PNT] | Â 04:01Â | 28-22 | H 6 | |
| Â 03:54Â | 28-24 | H 4 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| GOOD! 3 PTR by Tyson Carter | Â 03:30Â | 31-24 | H 7 | |
| ASSIST by Lamar Peters | Â 03:30Â | |||
| Â 03:21Â | TIMEOUT 30sec | |||
| Â 03:21Â | TIMEOUT MEDIA | |||
| SUB IN : Mario Kegler | Â 03:21Â | SUB IN : Felder, Rakym | ||
| SUB IN : E.J. Datcher | Â 03:21Â | SUB OUT: Gravett, Hassani | ||
| SUB OUT: Xavian Stapleton | Â 03:21Â | |||
| SUB OUT: Aric Holman | Â 03:21Â | |||
| Â 03:07Â | 31-26 | H 5 | GOOD! JUMPER by Thornwell, Sindarius | |
| Â 03:07Â | ASSIST by Felder, Rakym | |||
| MISSED 3 PTR by Tyson Carter | Â 02:37Â | REBOUND (DEF) by Kotsar, Maik | ||
| FOUL by E.J. Datcher (P3T11) | Â 02:35Â | MISSED FT SHOT by Kotsar, Maik | ||
| Â 02:35Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Aric Holman | Â 02:35Â | MISSED FT SHOT by Kotsar, Maik | ||
| SUB IN : Aric Holman | Â 02:35Â | |||
| SUB OUT: E.J. Datcher | Â 02:35Â | |||
| TURNOVR by Mario Kegler | Â 02:08Â | |||
| Â 02:06Â | STEAL by Kotsar, Maik | |||
| BLOCK by Tyson Carter | Â 02:04Â | MISSED JUMPER by Felder, Rakym | ||
| Â 02:04Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Eli Wright (P1T12) | Â 01:46Â | 31-27 | H 4 | GOOD! FT SHOT by Notice, Duane |
| REBOUND (DEF) by Aric Holman | Â 01:46Â | MISSED FT SHOT by Notice, Duane | ||
| Â 01:46Â | SUB IN : Blanton, TeMarcus | |||
| Â 01:46Â | SUB OUT: Felder, Rakym | |||
| TURNOVR by Lamar Peters | Â 01:33Â | |||
| Â 01:28Â | 31-29 | H 2 | GOOD! LAYUP by McKie, Justin [FB/PNT] | |
| Â 01:28Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! JUMPER by Tyson Carter | Â 01:02Â | 33-29 | H 4 | |
| Â 00:55Â | 33-31 | H 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 00:55Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Aric Holman | Â 00:47Â | |||
| FOUL by Aric Holman (P2T13) | Â 00:47Â | |||
| SUB IN : Xavian Stapleton | Â 00:47Â | |||
| SUB OUT: Lamar Peters | Â 00:47Â | |||
| FOUL by Mario Kegler (P2T14) | Â 00:36Â | 33-32 | H 1 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 00:36Â | 33-33 | T 3 | GOOD! FT SHOT by Thornwell, Sindarius | |
| SUB IN : Lamar Peters | Â 00:36Â | |||
| SUB OUT: Mario Kegler | Â 00:36Â | |||
| GOOD! 3 PTR by Tyson Carter | Â 00:23Â | 36-33 | H 3 | |
| ASSIST by Aric Holman | Â 00:23Â | |||
| Â 00:02Â | 36-36 | T 4 | GOOD! 3 PTR by McKie, Justin | |
| Â 00:02Â | ASSIST by Thornwell, Sindarius |
Mississippi State 36, South Carolina 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 8 | 15 | 3 | 2 | 8 | |
| Mississippi State | 4 | 7 | 2 | 2 | 26 |
Score tied – 4 times.
Lead changed – 1 time.
South Carolina vs Mississippi State
2nd PERIOD Play-by-Play
|  HOME TEAM: Mississippi State |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED 3 PTR by Xavian Stapleton | Â 19:37Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 19:27Â | 36-38 | V 2 | GOOD! JUMPER by Silva, Chris [PNT] | |
| FOUL by Mario Kegler (P3T1) | Â 19:27Â | 36-39 | V 3 | GOOD! FT SHOT by Silva, Chris |
| MISSED LAYUP by Xavian Stapleton | Â 19:12Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 18:46Â | 36-41 | V 5 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| TURNOVR by Mario Kegler | Â 18:31Â | |||
| Â 18:18Â | 36-43 | V 7 | GOOD! JUMPER by Silva, Chris [PNT] | |
| SUB IN : Aric Holman | Â 18:03Â | |||
| SUB IN : Tyson Carter | Â 18:03Â | |||
| SUB OUT: Schnider Herard | Â 18:03Â | |||
| SUB OUT: Lamar Peters | Â 18:03Â | |||
| MISSED FT SHOT by Tyson Carter | Â 17:46Â | FOUL by Silva, Chris (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:46Â | |||
| GOOD! FT SHOT by Tyson Carter | Â 17:46Â | 37-43 | V 6 | |
| REBOUND (DEF) by Aric Holman | Â 17:35Â | MISSED JUMPER by Thornwell, Sindarius | ||
| GOOD! 3 PTR by Mario Kegler | Â 17:12Â | 40-43 | V 3 | |
| FOUL by Tyson Carter (P1T2) | Â 17:04Â | |||
| SUB IN : Eli Wright | Â 17:04Â | |||
| SUB OUT: Xavian Stapleton | Â 17:04Â | |||
| FOUL by Aric Holman (P3T3) | Â 16:59Â | 40-44 | V 4 | GOOD! FT SHOT by Silva, Chris |
| REBOUND (DEF) by Mario Kegler | Â 16:59Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : Schnider Herard | Â 16:59Â | |||
| SUB OUT: Aric Holman | Â 16:59Â | |||
| GOOD! LAYUP by Schnider Herard [PNT] | Â 16:39Â | 42-44 | V 2 | |
| ASSIST by Mario Kegler | Â 16:39Â | |||
| Â 16:26Â | SUB IN : McKie, Justin | |||
| Â 16:26Â | SUB OUT: Silva, Chris | |||
| REBOUND (DEF) by Q Weatherspoon | Â 16:21Â | MISSED DUNK by Dozier, PJ | ||
| GOOD! LAYUP by Eli Wright [FB/PNT] | Â 16:17Â | 44-44 | T 5 | |
| Â 16:04Â | 44-46 | V 2 | GOOD! JUMPER by Dozier, PJ [PNT] | |
| TURNOVR by Tyson Carter | Â 15:46Â | |||
| FOUL by Eli Wright (P2T4) | Â 15:41Â | |||
| Â 15:41Â | TIMEOUT MEDIA | |||
| Â 15:41Â | 44-47 | V 3 | GOOD! FT SHOT by McKie, Justin | |
| REBOUND (DEF) by Schnider Herard | Â 15:41Â | MISSED FT SHOT by McKie, Justin | ||
| SUB IN : Lamar Peters | Â 15:41Â | |||
| SUB IN : Xavian Stapleton | Â 15:41Â | |||
| SUB OUT: Mario Kegler | Â 15:41Â | |||
| SUB OUT: Tyson Carter | Â 15:41Â | |||
| TURNOVR by Eli Wright | Â 15:22Â | |||
| REBOUND (DEF) by Xavian Stapleton | Â 15:05Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED 3 PTR by Lamar Peters | Â 14:51Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Tyson Carter | Â 14:50Â | |||
| SUB OUT: Lamar Peters | Â 14:50Â | |||
| FOUL by Q Weatherspoon (P3T5) | Â 14:22Â | MISSED FT SHOT by Notice, Duane | ||
| Â 14:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:22Â | MISSED FT SHOT by Notice, Duane | |||
| Â 14:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:22Â | 44-48 | V 4 | GOOD! FT SHOT by Notice, Duane | |
| SUB IN : Aric Holman | Â 14:22Â | SUB IN : Silva, Chris | ||
| SUB OUT: Schnider Herard | Â 14:22Â | SUB OUT: Kotsar, Maik | ||
| TURNOVR by Xavian Stapleton | Â 14:12Â | |||
| Â 14:10Â | STEAL by Dozier, PJ | |||
| Â 14:08Â | 44-50 | V 6 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
| SUB IN : Mario Kegler | Â 14:08Â | |||
| SUB OUT: Xavian Stapleton | Â 14:08Â | |||
| GOOD! LAYUP by Aric Holman [PNT] | Â 13:48Â | 46-50 | V 4 | |
| ASSIST by Mario Kegler | Â 13:48Â | |||
| REBOUND (DEF) by Q Weatherspoon | Â 13:34Â | MISSED 3 PTR by McKie, Justin | ||
| GOOD! 3 PTR by Tyson Carter | Â 13:08Â | 49-50 | V 1 | |
| ASSIST by Q Weatherspoon | Â 13:08Â | |||
| Â 12:57Â | 49-52 | V 3 | GOOD! JUMPER by Dozier, PJ [PNT] | |
| Â 12:57Â | ASSIST by McKie, Justin | |||
| MISSED JUMPER by Q Weatherspoon | Â 12:36Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 12:26Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 12:26Â | REBOUND (OFF) by Notice, Duane | |||
| Â 12:20Â | MISSED 3 PTR by Dozier, PJ | |||
| Â 12:20Â | REBOUND (OFF) by McKie, Justin | |||
| Â 12:16Â | TURNOVR by McKie, Justin | |||
| STEAL by Aric Holman | Â 12:14Â | |||
| GOOD! JUMPER by Tyson Carter [FB] | Â 12:08Â | 51-52 | V 1 | |
| Â 11:49Â | 51-54 | V 3 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
| MISSED 3 PTR by Tyson Carter | Â 11:32Â | REBOUND (DEF) by McKie, Justin | ||
| BLOCK by Aric Holman | Â 11:19Â | MISSED JUMPER by Silva, Chris | ||
| REBOUND (DEF) by Aric Holman | Â 11:17Â | |||
| MISSED 3 PTR by Eli Wright | Â 10:59Â | REBOUND (DEF) by (TEAM) | ||
| Â 10:56Â | TIMEOUT MEDIA | |||
| SUB IN : Xavian Stapleton | Â 10:56Â | SUB IN : Kotsar, Maik | ||
| SUB IN : Schnider Herard | Â 10:56Â | SUB IN : Felder, Rakym | ||
| SUB OUT: Eli Wright | Â 10:56Â | SUB OUT: Dozier, PJ | ||
| SUB OUT: Aric Holman | Â 10:56Â | SUB OUT: Thornwell, Sindarius | ||
| Â 10:38Â | TURNOVR by Felder, Rakym | |||
| Â 10:17Â | FOUL by Felder, Rakym (P1T2) | |||
| MISSED 3 PTR by Tyson Carter | Â 10:04Â | |||
| REBOUND (OFF) by Xavian Stapleton | Â 10:04Â | |||
| GOOD! DUNK by Xavian Stapleton [PNT] | Â 10:00Â | 53-54 | V 1 | |
| Â 09:52Â | TURNOVR by Kotsar, Maik | |||
| Â 09:52Â | SUB IN : Dozier, PJ | |||
| Â 09:52Â | SUB IN : Thornwell, Sindarius | |||
| Â 09:52Â | SUB OUT: Felder, Rakym | |||
| Â 09:52Â | SUB OUT: Notice, Duane | |||
| GOOD! 3 PTR by Xavian Stapleton | Â 09:36Â | 56-54 | H 2 | |
| ASSIST by Q Weatherspoon | Â 09:36Â | |||
| REBOUND (DEF) by Mario Kegler | Â 09:18Â | MISSED JUMPER by Dozier, PJ | ||
| GOOD! FT SHOT by Xavian Stapleton | Â 09:12Â | 57-54 | H 3 | FOUL by Silva, Chris (P4T3) |
| GOOD! FT SHOT by Xavian Stapleton | Â 09:12Â | 58-54 | H 4 | |
| SUB IN : Aric Holman | Â 09:12Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Mario Kegler | Â 09:12Â | SUB OUT: Dozier, PJ | ||
| Â 08:54Â | 58-56 | H 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
| FOUL by Aric Holman (P4T6) | Â 08:54Â | 58-57 | H 1 | GOOD! FT SHOT by Silva, Chris |
