Recap | USATSI photo galleryÂ
South Carolina vs Mizzou (1-28-17 at Columbia, Mo. (Mizzou Arena))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Mizzou
1-28-17 7:31 PM at Columbia, Mo. (Mizzou Arena)
South Carolina 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 32 |
30 | SILVA, Chris | f | 2-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 16 |
00 | THORNWELL, Sindarius | g | 4-15 | 1-7 | 7-7 | 2-9 | 11 | 2 | 16 | 2 | 2 | 1 | 2 | 30 |
10 | NOTICE, Duane | g | 3-6 | 3-6 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 3 | 1 | 0 | 29 |
15 | DOZIER, PJ | g | 3-13 | 1-4 | 0-2 | 2-3 | 5 | 3 | 7 | 0 | 3 | 1 | 0 | 23 |
02 | GRAVETT, Hassani | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
04 | FELDER, Rakym | - | 4-7 | 3-4 | 2-4 | 0-0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 19 |
05 | BLANTON, TeMarcus | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 18 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
20 | MCKIE, Justin | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 17 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-6Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-57 | 9-25 | 14-19 | 11-32 | 43 | 19 | 63 | 9 | 14 | 4 | 6 | 200 |
35.1%Â | 36.0%Â | 73.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-27Â | 5-15Â | 1-2Â | |||||||||||
37.0%Â | 33.3%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 10-30Â | 4-10Â | 13-17Â | |||||||||||
33.3%Â | 40.0%Â | 76.5%Â |
Mizzou 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BARNETT | f | 1-7 | 0-2 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
24 | PURYEAR | f | 3-9 | 0-2 | 1-1 | 2-6 | 8 | 3 | 7 | 0 | 3 | 0 | 0 | 35 |
25 | WOODS | f | 7-9 | 0-0 | 4-7 | 3-5 | 8 | 3 | 18 | 0 | 1 | 0 | 0 | 37 |
11 | WALTON | g | 3-8 | 0-0 | 6-8 | 2-2 | 4 | 2 | 12 | 1 | 2 | 0 | 1 | 30 |
15 | GEIST | g | 3-11 | 0-4 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 4 | 0 | 1 | 29 |
01Â | PHILLIPSÂ | -Â | 2-7Â | 0-4Â | 1-1Â | 0-2Â | 2Â | 5Â | 5Â | 3Â | 2Â | 0Â | 0Â | 22Â |
04Â | KEMPÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0+Â |
14Â | NIKKOÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
33Â | VANLEERÂ | -Â | 1-5Â | 1-5Â | 0-0Â | 0-3Â | 3Â | 2Â | 3Â | 2Â | 1Â | 0Â | 0Â | 25Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-56 | 1-17 | 12-17 | 9-29 | 38 | 21 | 53 | 8 | 15 | 0 | 2 | 200 |
35.7%Â | 5.9%Â | 70.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-21Â | 0-6Â | 8-11Â | |||||||||||
33.3%Â | 0.0%Â | 72.7%Â | ||||||||||||
2nd Half:Â | 13-35Â | 1-11Â | 4-6Â | |||||||||||
37.1%Â | 9.1%Â | 66.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 26 | 37 | 63 | Record: (17-4, 7-1) |
Mizzou  | 22 | 31 | 53 | Record: (5-15, 0-8) |
Points in the paint-SC 12,MU-M 36. Points off turnovers-SC 16,MU-M 11. |
2nd chance points-SC 14,MU-M 9. Fast break points-SC 0,MU-M 2. |
Bench points-SC 22,MU-M 8. Score tied-3 times. Lead changed-5 times. |
Last FG-SC 2nd-01:54, MU-M 2nd-00:50. |
Largest lead-SC by 13 2nd-10:10, MU-M by 7 1st-15:19. |
SC led for 25:45. MU-M led for 08:49. Game was tied for 05:26. |
Officials: Jeffrey Clark, Chuck Jones, Terry Oglesby Technical fouls: South Carolina-None. Mizzou-None. Attendance: 10190 Estimated Actual: 6891 |
 Play-by-Play  |
South Carolina vs Mizzou
1-28-17 7:31 PM at Columbia, Mo. (Mizzou Arena)
South Carolina vs Mizzou
1st PERIOD Play-by-Play
 HOME TEAM: Mizzou |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
REBOUND (DEF) by GEIST | Â 19:42Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by BARNETT | Â 19:18Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 19:06 | TURNOVR by Dozier, PJ | |||
GOOD! JUMPER by GEIST | Â 18:54Â | 2-0 | H 2 | |
REBOUND (DEF) by GEIST | Â 18:35Â | MISSED JUMPER by Silva, Chris | ||
 18:17 | FOUL by Dozier, PJ (P1T1) | |||
MISSED JUMPER by WOODS | Â 17:58Â | REBOUND (DEF) by Kotsar, Maik | ||
REBOUND (DEF) by WOODS | Â 17:48Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! FT SHOT by WOODS | Â 17:29Â | 3-0 | H 3 | FOUL by Silva, Chris (P1T2) |
MISSED FT SHOT by WOODS | Â 17:29Â | REBOUND (DEF) by Kotsar, Maik | ||
 17:17 | TURNOVR by Kotsar, Maik | |||
MISSED JUMPER by GEIST | Â 17:04Â | REBOUND (DEF) by (TEAM) | ||
FOUL by WOODS (P1T1) | Â 17:02Â | |||
REBOUND (DEF) by BARNETT | Â 16:41Â | MISSED 3 PTR by Dozier, PJ | ||
TURNOVR by PURYEAR | Â 16:30Â | |||
REBOUND (DEF) by BARNETT | Â 16:06Â | MISSED JUMPER by Dozier, PJ | ||
 15:55 | FOUL by Kotsar, Maik (P1T3) | |||
TIMEOUT MEDIA | Â 15:55Â | |||
GOOD! FT SHOT by WALTON | Â 15:55Â | 4-0 | H 4 | |
GOOD! FT SHOT by WALTON | Â 15:55Â | 5-0 | H 5 | |
SUB IN : PHILLIPS | Â 15:55Â | |||
SUB OUT: GEIST | Â 15:55Â | |||
 15:37 | TURNOVR by Notice, Duane | |||
MISSED LAYUP by WALTON | Â 15:22Â | |||
REBOUND (OFF) by WOODS | Â 15:22Â | |||
GOOD! JUMPER by WOODS [PNT] | Â 15:19Â | 7-0 | H 7 | |
MISSED FT SHOT by WOODS | Â 15:19Â | FOUL by Silva, Chris (P2T4) | ||
 15:19 | REBOUND (DEF) by Thornwell, Sindarius | |||
 15:19 | SUB IN : Blanton, TeMarcus | |||
 15:19 | SUB IN : Gravett, Hassani | |||
 15:19 | SUB OUT: Silva, Chris | |||
 15:19 | SUB OUT: Dozier, PJ | |||
 15:03 | TURNOVR by Notice, Duane | |||
 15:03 | SUB IN : Felder, Rakym | |||
 15:03 | SUB OUT: Notice, Duane | |||
TURNOVR by PHILLIPS | Â 14:53Â | |||
 14:52 | STEAL by Gravett, Hassani | |||
 14:48 | 7-3 | H 4 | GOOD! 3 PTR by Thornwell, Sindarius | |
 14:48 | ASSIST by Felder, Rakym | |||
TURNOVR by WOODS | Â 14:30Â | |||
 14:06 | TURNOVR by Blanton, TeMarcus | |||
TURNOVR by PHILLIPS | Â 13:54Â | |||
FOUL by BARNETT (P1T2) | Â 13:32Â | |||
 13:18 | 7-5 | H 2 | GOOD! JUMPER by Thornwell, Sindarius | |
GOOD! JUMPER by WALTON [PNT] | Â 12:56Â | 9-5 | H 4 | |
 12:45 | FOUL by Thornwell, Sindarius (P1T5) | |||
 12:45 | TURNOVR by Thornwell, Sindarius | |||
SUB IN : NIKKO | Â 12:45Â | SUB IN : McKie, Justin | ||
SUB IN : VANLEER | Â 12:45Â | SUB IN : Gueye, Khadim | ||
SUB OUT: WOODS | Â 12:45Â | SUB OUT: Thornwell, Sindarius | ||
SUB OUT: WALTON | Â 12:45Â | SUB OUT: Kotsar, Maik | ||
MISSED 3 PTR by BARNETT | Â 12:24Â | REBOUND (DEF) by McKie, Justin | ||
FOUL by NIKKO (P1T3) | Â 12:04Â | |||
SUB IN : GEIST | Â 12:04Â | |||
SUB OUT: PURYEAR | Â 12:04Â | |||
 12:03 | 9-7 | H 2 | GOOD! JUMPER by Blanton, TeMarcus | |
 12:03 | ASSIST by McKie, Justin | |||
MISSED 3 PTR by PHILLIPS | Â 11:50Â | REBOUND (DEF) by McKie, Justin | ||
 11:39 | TIMEOUT MEDIA | |||
 11:39 | SUB IN : Kotsar, Maik | |||
 11:39 | SUB IN : Thornwell, Sindarius | |||
 11:39 | SUB OUT: Gueye, Khadim | |||
 11:39 | SUB OUT: Blanton, TeMarcus | |||
 11:33 | 9-10 | V 1 | GOOD! 3 PTR by McKie, Justin | |
 11:33 | ASSIST by Felder, Rakym | |||
MISSED 3 PTR by VANLEER | Â 11:19Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : WOODS | Â 11:16Â | SUB IN : Dozier, PJ | ||
SUB IN : PURYEAR | Â 11:16Â | SUB OUT: Gravett, Hassani | ||
SUB OUT: BARNETT | Â 11:16Â | |||
SUB OUT: NIKKO | Â 11:16Â | |||
REBOUND (DEF) by WOODS | Â 10:52Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED JUMPER by PURYEAR | Â 10:39Â | BLOCK by Thornwell, Sindarius | ||
REBOUND (OFF) by (TEAM) | Â 10:37Â | |||
TURNOVR by GEIST | Â 10:21Â | |||
REBOUND (DEF) by VANLEER | Â 10:04Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! JUMPER by WOODS [PNT] | Â 09:36Â | 11-10 | H 1 | |
REBOUND (DEF) by WOODS | Â 09:23Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! LAYUP by GEIST [PNT] | Â 09:06Â | 13-10 | H 3 | |
ASSIST by VANLEER | Â 09:06Â | |||
 08:47 | 13-13 | T 1 | GOOD! 3 PTR by Felder, Rakym | |
 08:47 | ASSIST by McKie, Justin | |||
MISSED JUMPER by PURYEAR | Â 08:26Â | BLOCK by Dozier, PJ | ||
 08:25 | REBOUND (DEF) by Dozier, PJ | |||
REBOUND (DEF) by WOODS | Â 08:16Â | MISSED 3 PTR by Felder, Rakym | ||
 08:10 | FOUL by Dozier, PJ (P2T6) | |||
SUB IN : BARNETT | Â 08:10Â | SUB IN : Gravett, Hassani | ||
SUB IN : WALTON | Â 08:10Â | SUB IN : Gueye, Khadim | ||
SUB OUT: PHILLIPS | Â 08:10Â | SUB IN : Blanton, TeMarcus | ||
SUB OUT: PURYEAR | Â 08:10Â | SUB IN : Notice, Duane | ||
 08:10 | SUB OUT: Felder, Rakym | |||
 08:10 | SUB OUT: McKie, Justin | |||
 08:10 | SUB OUT: Kotsar, Maik | |||
 08:10 | SUB OUT: Dozier, PJ | |||
MISSED 3 PTR by GEIST | Â 08:00Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by WOODS | Â 07:45Â | MISSED JUMPER by Gravett, Hassani | ||
TURNOVR by VANLEER | Â 07:43Â | |||
FOUL by VANLEER (P1T4) | Â 07:43Â | |||
 07:43 | TIMEOUT MEDIA | |||
 07:38 | TURNOVR by Gravett, Hassani | |||
STEAL by GEIST | Â 07:37Â | |||
MISSED LAYUP by BARNETT | Â 07:33Â | BLOCK by Gueye, Khadim | ||
 07:31 | REBOUND (DEF) by Thornwell, Sindarius | |||
 07:27 | TURNOVR by Notice, Duane | |||
 07:27 | SUB IN : Felder, Rakym | |||
 07:27 | SUB OUT: Gravett, Hassani | |||
GOOD! FT SHOT by WALTON | Â 07:10Â | 14-13 | H 1 | FOUL by Blanton, TeMarcus (P1T7) |
GOOD! FT SHOT by WALTON | Â 07:10Â | 15-13 | H 2 | |
SUB IN : PHILLIPS | Â 07:10Â | |||
SUB OUT: VANLEER | Â 07:10Â | |||
 06:52 | 15-15 | T 2 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
MISSED JUMPER by BARNETT | Â 06:30Â | REBOUND (DEF) by (TEAM) | ||
FOUL by BARNETT (P2T5) | Â 06:27Â | |||
REBOUND (DEF) by PHILLIPS | Â 06:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED LAYUP by WALTON | Â 06:04Â | BLOCK by Notice, Duane | ||
 06:02 | REBOUND (DEF) by Notice, Duane | |||
FOUL by PHILLIPS (P1T6) | Â 06:00Â | |||
SUB IN : PURYEAR | Â 06:00Â | |||
SUB OUT: BARNETT | Â 06:00Â | |||
 05:39 | MISSED 3 PTR by Thornwell, Sindarius | |||
 05:39 | REBOUND (OFF) by Thornwell, Sindarius | |||
 05:30 | 15-18 | V 3 | GOOD! 3 PTR by Felder, Rakym | |
GOOD! FT SHOT by WOODS | Â 05:11Â | 16-18 | V 2 | FOUL by Gueye, Khadim (P1T8) |
GOOD! FT SHOT by WOODS | Â 05:11Â | 17-18 | V 1 | |
REBOUND (DEF) by PURYEAR | Â 04:50Â | MISSED JUMPER by Felder, Rakym | ||
 04:42 | SUB IN : Kotsar, Maik | |||
 04:42 | SUB OUT: Gueye, Khadim | |||
MISSED 3 PTR by GEIST | Â 04:35Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by PHILLIPS (P2T7) | Â 04:25Â | 17-19 | V 2 | GOOD! FT SHOT by Felder, Rakym |
REBOUND (DEF) by PURYEAR | Â 04:25Â | MISSED FT SHOT by Felder, Rakym | ||
SUB IN : VANLEER | Â 04:25Â | SUB IN : McKie, Justin | ||
SUB OUT: PHILLIPS | Â 04:25Â | SUB OUT: Thornwell, Sindarius | ||
GOOD! DUNK by WALTON [PNT] | Â 04:01Â | 19-19 | T 3 | |
ASSIST by GEIST | Â 04:01Â | |||
REBOUND (DEF) by VANLEER | Â 03:31Â | MISSED 3 PTR by Notice, Duane | ||
TIMEOUT MEDIA | Â 03:15Â | |||
TURNOVR by (TEAM) | Â 03:15Â | |||
 03:15 | SUB IN : Thornwell, Sindarius | |||
 03:15 | SUB IN : Gravett, Hassani | |||
 03:15 | SUB OUT: Blanton, TeMarcus | |||
 03:15 | SUB OUT: Notice, Duane | |||
 03:03 | MISSED 3 PTR by Gravett, Hassani | |||
 03:03 | REBOUND (OFF) by (TEAM) | |||
 02:40 | 19-21 | V 2 | GOOD! LAYUP by Felder, Rakym [PNT] | |
TURNOVR by PURYEAR | Â 02:23Â | |||
 02:12 | FOUL by Thornwell, Sindarius (P2T9) | |||
 02:12 | TURNOVR by Thornwell, Sindarius | |||
 02:12 | SUB IN : Blanton, TeMarcus | |||
 02:12 | SUB OUT: Thornwell, Sindarius | |||
TURNOVR by PURYEAR | Â 01:56Â | |||
 01:54 | STEAL by Kotsar, Maik | |||
REBOUND (DEF) by PURYEAR | Â 01:51Â | MISSED LAYUP by Felder, Rakym | ||
GOOD! FT SHOT by WALTON | Â 01:46Â | 20-21 | V 1 | FOUL by Gravett, Hassani (P1T10) |
MISSED FT SHOT by WALTON | Â 01:46Â | REBOUND (DEF) by Blanton, TeMarcus | ||
 01:46 | SUB IN : Notice, Duane | |||
 01:46 | SUB OUT: Gravett, Hassani | |||
 01:25 | TURNOVR by Felder, Rakym | |||
GOOD! LAYUP by WOODS [PNT] | Â 01:11Â | 22-21 | H 1 | |
 00:50 | 22-24 | V 2 | GOOD! 3 PTR by Felder, Rakym | |
TURNOVR by GEIST | Â 00:34Â | |||
 00:34 | TIMEOUT 30sec | |||
 00:34 | SUB IN : Gravett, Hassani | |||
 00:34 | SUB OUT: Felder, Rakym | |||
 00:08 | MISSED 3 PTR by Blanton, TeMarcus | |||
 00:08 | REBOUND (OFF) by Gravett, Hassani | |||
 00:03 | 22-26 | V 4 | GOOD! JUMPER by Gravett, Hassani |
South Carolina 26, Mizzou 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 4 | 9 | 7 | 0 | 19 | |
Mizzou | 12 | 8 | 2 | 0 | 0 |
Score tied – 3 times.
Lead changed – 5 times.
South Carolina vs Mizzou
2nd PERIOD Play-by-Play
 HOME TEAM: Mizzou |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED LAYUP by WALTON | Â 19:45Â | REBOUND (DEF) by Silva, Chris | ||
 19:31 | MISSED JUMPER by Dozier, PJ | |||
 19:31 | REBOUND (OFF) by Thornwell, Sindarius | |||
 19:27 | MISSED JUMPER by Thornwell, Sindarius | |||
 19:27 | REBOUND (OFF) by Dozier, PJ | |||
 19:23 | MISSED JUMPER by Dozier, PJ | |||
 19:23 | REBOUND (OFF) by Dozier, PJ | |||
REBOUND (DEF) by GEIST | Â 19:18Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED JUMPER by BARNETT | Â 18:58Â | REBOUND (DEF) by (TEAM) | ||
FOUL by WOODS (P2T1) | Â 18:56Â | |||
REBOUND (DEF) by BARNETT | Â 18:40Â | MISSED JUMPER by Thornwell, Sindarius | ||
MISSED JUMPER by BARNETT | Â 18:25Â | |||
REBOUND (OFF) by PURYEAR | Â 18:25Â | |||
GOOD! JUMPER by PURYEAR [PNT] | Â 18:22Â | 24-26 | V 2 | |
 18:03 | 24-28 | V 4 | GOOD! JUMPER by Silva, Chris [PNT] | |
 18:03 | ASSIST by Kotsar, Maik | |||
TURNOVR by BARNETT | Â 17:35Â | |||
 17:34 | STEAL by Thornwell, Sindarius | |||
REBOUND (DEF) by (TEAM) | Â 17:21Â | MISSED JUMPER by Thornwell, Sindarius | ||
SUB IN : PHILLIPS | Â 17:17Â | |||
SUB OUT: BARNETT | Â 17:17Â | |||
MISSED 3 PTR by PHILLIPS | Â 16:58Â | REBOUND (DEF) by Dozier, PJ | ||
 16:44 | FOUL by Dozier, PJ (P3T1) | |||
 16:44 | TURNOVR by Dozier, PJ | |||
 16:44 | SUB IN : McKie, Justin | |||
 16:44 | SUB OUT: Dozier, PJ | |||
TURNOVR by GEIST | Â 16:22Â | STEAL by McKie, Justin | ||
FOUL by PHILLIPS (P3T2) | Â 16:22Â | |||
SUB IN : VANLEER | Â 16:22Â | |||
SUB OUT: PHILLIPS | Â 16:22Â | |||
FOUL by WALTON (P1T3) | Â 16:10Â | |||
 16:10 | FOUL by Silva, Chris (P3T2) | |||
 16:10 | TURNOVR by Silva, Chris | |||
 16:10 | SUB IN : Blanton, TeMarcus | |||
 16:10 | SUB OUT: Silva, Chris | |||
MISSED JUMPER by WOODS | Â 15:50Â | |||
REBOUND (OFF) by WALTON | Â 15:50Â | |||
MISSED JUMPER by WALTON | Â 15:47Â | |||
REBOUND (OFF) by PURYEAR | Â 15:47Â | |||
MISSED JUMPER by PURYEAR | Â 15:45Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 15:38 | 24-31 | V 7 | GOOD! 3 PTR by Notice, Duane | |
 15:38 | ASSIST by Thornwell, Sindarius | |||
 15:24 | FOUL by Notice, Duane (P1T3) | |||
TIMEOUT MEDIA | Â 15:24Â | |||
SUB IN : BARNETT | Â 15:24Â | |||
SUB OUT: WOODS | Â 15:24Â | |||
TURNOVR by WALTON | Â 14:58Â | |||
 14:57 | STEAL by Blanton, TeMarcus | |||
 14:51 | 24-33 | V 9 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
GOOD! LAYUP by GEIST [PNT] | Â 14:36Â | 26-33 | V 7 | |
REBOUND (DEF) by (TEAM) | Â 14:21Â | MISSED 3 PTR by Blanton, TeMarcus | ||
 14:19 | SUB IN : Felder, Rakym | |||
 14:19 | SUB IN : Gravett, Hassani | |||
 14:19 | SUB OUT: Blanton, TeMarcus | |||
 14:19 | SUB OUT: Notice, Duane | |||
MISSED JUMPER by GEIST | Â 14:06Â | |||
REBOUND (OFF) by BARNETT | Â 14:06Â | |||
GOOD! JUMPER by BARNETT [PNT] | Â 14:01Â | 28-33 | V 5 | |
REBOUND (DEF) by WALTON | Â 13:53Â | MISSED 3 PTR by Thornwell, Sindarius | ||
FOUL by PURYEAR (P1T4) | Â 13:51Â | |||
REBOUND (DEF) by PURYEAR | Â 13:48Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED 3 PTR by VANLEER | Â 13:37Â | REBOUND (DEF) by (TEAM) | ||
FOUL by BARNETT (P3T5) | Â 13:20Â | 28-34 | V 6 | GOOD! FT SHOT by Thornwell, Sindarius |
 13:20 | 28-35 | V 7 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : WOODS | Â 13:20Â | SUB IN : Gueye, Khadim | ||
SUB OUT: PURYEAR | Â 13:20Â | SUB OUT: Kotsar, Maik | ||
MISSED LAYUP by WALTON | Â 13:01Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 12:56 | 28-37 | V 9 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
FOUL by WOODS (P3T6) | Â 12:56Â | |||
TIMEOUT TEAM | Â 12:56Â | |||
 12:56 | 28-38 | V 10 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : PHILLIPS | Â 12:56Â | SUB IN : Blanton, TeMarcus | ||
SUB OUT: WALTON | Â 12:56Â | SUB OUT: Thornwell, Sindarius | ||
MISSED 3 PTR by GEIST | Â 12:35Â | REBOUND (DEF) by McKie, Justin | ||
 12:18 | TURNOVR by McKie, Justin | |||
 11:59 | FOUL by Gravett, Hassani (P2T4) | |||
GOOD! 3 PTR by VANLEER | Â 11:48Â | 31-38 | V 7 | |
ASSIST by PHILLIPS | Â 11:48Â | |||
FOUL by PHILLIPS (P4T7) | Â 11:23Â | |||
 11:23 | TIMEOUT MEDIA | |||
 11:23 | 31-39 | V 8 | GOOD! FT SHOT by Gravett, Hassani | |
 11:23 | 31-40 | V 9 | GOOD! FT SHOT by Gravett, Hassani | |
SUB IN : WALTON | Â 11:23Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: PHILLIPS | Â 11:23Â | SUB IN : Silva, Chris | ||
 11:23 | SUB IN : Notice, Duane | |||
 11:23 | SUB IN : Dozier, PJ | |||
 11:23 | SUB IN : Kotsar, Maik | |||
 11:23 | SUB OUT: Felder, Rakym | |||
 11:23 | SUB OUT: Gravett, Hassani | |||
 11:23 | SUB OUT: Gueye, Khadim | |||
 11:23 | SUB OUT: Blanton, TeMarcus | |||
 11:23 | SUB OUT: McKie, Justin | |||
GOOD! JUMPER by WOODS [PNT] | Â 11:12Â | 33-40 | V 7 | |
MISSED FT SHOT by WOODS | Â 11:12Â | FOUL by Kotsar, Maik (P2T5) | ||
 11:12 | REBOUND (DEF) by Silva, Chris | |||
SUB IN : PURYEAR | Â 11:12Â | |||
SUB OUT: BARNETT | Â 11:12Â | |||
 10:54 | TURNOVR by Dozier, PJ | |||
STEAL by WALTON | Â 10:53Â | |||
MISSED 3 PTR by VANLEER | Â 10:49Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 10:40 | 33-43 | V 10 | GOOD! 3 PTR by Notice, Duane | |
 10:40 | ASSIST by Thornwell, Sindarius | |||
TURNOVR by GEIST | Â 10:20Â | |||
 10:10 | 33-46 | V 13 | GOOD! 3 PTR by Dozier, PJ | |
 10:10 | ASSIST by Kotsar, Maik | |||
MISSED JUMPER by GEIST | Â 09:47Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by PURYEAR | Â 09:32Â | MISSED LAYUP by Dozier, PJ | ||
MISSED 3 PTR by PURYEAR | Â 09:03Â | REBOUND (DEF) by (TEAM) | ||
FOUL by WALTON (P2T8) | Â 09:01Â | |||
REBOUND (DEF) by PURYEAR | Â 09:00Â | MISSED FT SHOT by Silva, Chris | ||
SUB IN : PHILLIPS | Â 09:00Â | |||
SUB OUT: GEIST | Â 09:00Â | |||
GOOD! LAYUP by PURYEAR [PNT] | Â 08:37Â | 35-46 | V 11 | |
ASSIST by VANLEER | Â 08:37Â | |||
FOUL by VANLEER (P2T9) | Â 08:14Â | 35-47 | V 12 | GOOD! FT SHOT by Thornwell, Sindarius |
 08:14 | 35-48 | V 13 | GOOD! FT SHOT by Thornwell, Sindarius | |
 08:14 | SUB IN : Blanton, TeMarcus | |||
 08:14 | SUB OUT: Silva, Chris | |||
MISSED 3 PTR by PURYEAR | Â 08:01Â | REBOUND (DEF) by Blanton, TeMarcus | ||
REBOUND (DEF) by (TEAM) | Â 07:51Â | MISSED LAYUP by Dozier, PJ | ||
TIMEOUT MEDIA | Â 07:49Â | |||
GOOD! DUNK by WALTON [PNT] | Â 07:37Â | 37-48 | V 11 | |
ASSIST by PHILLIPS | Â 07:37Â | |||
 07:12 | MISSED JUMPER by Kotsar, Maik | |||
 07:12 | REBOUND (OFF) by Kotsar, Maik | |||
REBOUND (DEF) by WALTON | Â 07:08Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! JUMPER by PURYEAR [PNT] | Â 06:41Â | 39-48 | V 9 | |
ASSIST by WALTON | Â 06:41Â | |||
GOOD! FT SHOT by PURYEAR | Â 06:41Â | 40-48 | V 8 | FOUL by Blanton, TeMarcus (P2T6) |
 06:41 | SUB IN : Silva, Chris | |||
 06:41 | SUB OUT: Kotsar, Maik | |||
 06:18 | MISSED JUMPER by Thornwell, Sindarius | |||
 06:18 | REBOUND (OFF) by Silva, Chris | |||
 06:13 | MISSED 3 PTR by Dozier, PJ | |||
 06:13 | REBOUND (OFF) by Silva, Chris | |||
 06:09 | 40-50 | V 10 | GOOD! JUMPER by Silva, Chris [PNT] | |
FOUL by PURYEAR (P2T10) | Â 06:09Â | 40-51 | V 11 | GOOD! FT SHOT by Silva, Chris |
 06:09 | SUB IN : Kotsar, Maik | |||
 06:09 | SUB OUT: Blanton, TeMarcus | |||
GOOD! FT SHOT by WALTON | Â 06:07Â | 41-51 | V 10 | FOUL by Notice, Duane (P2T7) |
MISSED FT SHOT by WALTON | Â 06:07Â | REBOUND (DEF) by Silva, Chris | ||
 06:07 | SUB IN : McKie, Justin | |||
 06:07 | SUB OUT: Thornwell, Sindarius | |||
REBOUND (DEF) by PHILLIPS | Â 05:56Â | MISSED LAYUP by Kotsar, Maik | ||
GOOD! LAYUP by PHILLIPS [FB/PNT] | Â 05:47Â | 43-51 | V 8 | |
 05:30 | MISSED 3 PTR by Notice, Duane | |||
 05:30 | REBOUND (OFF) by Kotsar, Maik | |||
 05:21 | 43-53 | V 10 | GOOD! JUMPER by Dozier, PJ | |
MISSED 3 PTR by VANLEER | Â 04:59Â | |||
REBOUND (OFF) by WOODS | Â 04:59Â | |||
GOOD! JUMPER by WOODS [PNT] | Â 04:54Â | 45-53 | V 8 | |
