Recap | USATSI Photo GalleryÂ
Georgia vs South Carolina (2/4/17 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Georgia vs South Carolina
2/4/17 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Maten, Yante | f | 6-13 | 0-0 | 6-9 | 1-3 | 4 | 5 | 18 | 1 | 0 | 4 | 1 | 30 |
| 34 | Ogbeide, Derek | f | 1-3 | 0-0 | 3-4 | 3-8 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 26 |
| 00 | Jackson II, William | g | 3-7 | 2-5 | 1-2 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 21 |
| 03 | Parker, Juwan | g | 3-6 | 0-0 | 5-5 | 0-5 | 5 | 2 | 11 | 1 | 5 | 0 | 2 | 30 |
| 30 | Frazier, J.J. | g | 5-11 | 1-1 | 7-8 | 0-3 | 3 | 4 | 18 | 5 | 5 | 0 | 2 | 36 |
| 02 | Harris, Jordan | - | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 19 |
| 05 | Diatta, Pape | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 13 | Wilridge, E’Torrion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Edwards, Mike | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-49 | 5-9 | 22-28 | 9-27 | 36 | 20 | 75 | 12 | 15 | 5 | 6 | 200 |
| 49.0%Â | 55.6%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 3-5Â | 11-13Â | |||||||||||
| 48.0%Â | 60.0%Â | 84.6%Â | ||||||||||||
| 2nd Half:Â | 12-24Â | 2-4Â | 11-15Â | |||||||||||
| 50.0%Â | 50.0%Â | 73.3%Â | ||||||||||||
South Carolina 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 2-5 | 0-0 | 3-4 | 3-4 | 7 | 5 | 7 | 0 | 1 | 1 | 0 | 22 |
| 30 | SILVA, Chris | f | 1-6 | 0-0 | 0-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
| 00 | THORNWELL, Sindarius | g | 6-17 | 4-7 | 2-4 | 3-4 | 7 | 3 | 18 | 2 | 1 | 0 | 3 | 37 |
| 10 | NOTICE, Duane | g | 5-8 | 4-7 | 1-1 | 0-2 | 2 | 2 | 15 | 3 | 2 | 0 | 1 | 32 |
| 15 | DOZIER, PJ | g | 7-14 | 1-3 | 6-12 | 0-3 | 3 | 1 | 21 | 3 | 0 | 1 | 2 | 36 |
| 02 | GRAVETT, Hassani | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 04 | FELDER, Rakym | - | 3-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8 |
| 05 | BLANTON, TeMarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 20 | MCKIE, Justin | - | 2-5 | 1-4 | 2-2 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 3 | 21 |
| 24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-60 | 11-24 | 14-25 | 12-16 | 28 | 22 | 77 | 13 | 8 | 2 | 9 | 200 |
| 43.3%Â | 45.8%Â | 56.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-33Â | 7-13Â | 1-6Â | |||||||||||
| 45.5%Â | 53.8%Â | 16.7%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 4-11Â | 13-19Â | |||||||||||
| 40.7%Â | 36.4%Â | 68.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Georgia  | 38 | 37 | 75 | Record: (13-10, 4-6 SEC) |
| South Carolina  | 38 | 39 | 77 | Record: (19-4, 9-1 SEC) |
| Points in the paint-UGA 32,SC 26. Points off turnovers-UGA 11,SC 16. |
| 2nd chance points-UGA 7,SC 16. Fast break points-UGA 6,SC 15. |
| Bench points-UGA 14,SC 14. Score tied-8 times. Lead changed-18 times. |
| Last FG-UGA 2nd-00:00, SC 2nd-01:15. |
| Largest lead-UGA by 4 1st-16:47, SC by 9 2nd-03:17. |
| UGA led for 11:16. SC led for 23:16. Game was tied for 05:28. |
| Officials: John Higgins, Brian Shey, Garrick Shannon Technical fouls: Georgia-None. South Carolina-None. Attendance: 18000 |
|  Play-by-Play  |
Georgia vs South Carolina
2/4/17 2 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
|---|---|---|---|---|
| Â 19:44Â | FOUL by Maten, Yante (P1T1) | |||
| MISSED FT SHOT by Silva, Chris | Â 19:42Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 19:42Â | |||
| MISSED FT SHOT by Silva, Chris | Â 19:42Â | REBOUND (DEF) by Parker, Juwan | ||
| Â 19:42Â | SUB IN : Edwards, Mike | |||
| Â 19:42Â | SUB OUT: Maten, Yante | |||
| Â 19:25Â | TURNOVR by Parker, Juwan | |||
| STEAL by Dozier, PJ | Â 19:24Â | |||
| GOOD! JUMPER by Dozier, PJ [FB/PNT] | Â 19:20Â | 2-0 | H 2 | |
| ASSIST by Notice, Duane | Â 19:20Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 19:01Â | MISSED LAYUP by Ogbeide, Derek | ||
| MISSED LAYUP by Kotsar, Maik | Â 18:53Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:53Â | |||
| MISSED 3 PTR by Notice, Duane | Â 18:45Â | REBOUND (DEF) by Frazier, J.J. | ||
| FOUL by Notice, Duane (P1T1) | Â 18:36Â | 2-1 | H 1 | GOOD! FT SHOT by Frazier, J.J. |
| Â 18:36Â | 2-2 | T 1 | GOOD! FT SHOT by Frazier, J.J. | |
| Â 18:36Â | SUB IN : Harris, Jordan | |||
| Â 18:36Â | SUB OUT: Jackson II, William | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 18:24Â | REBOUND (DEF) by Ogbeide, Derek | ||
| Â 18:08Â | MISSED JUMPER by Parker, Juwan | |||
| Â 18:08Â | REBOUND (OFF) by Ogbeide, Derek | |||
| FOUL by Kotsar, Maik (P1T2) | Â 18:03Â | 2-3 | V 1 | GOOD! FT SHOT by Ogbeide, Derek |
| Â 18:03Â | 2-4 | V 2 | GOOD! FT SHOT by Ogbeide, Derek | |
| MISSED JUMPER by Thornwell, Sindarius | Â 17:45Â | REBOUND (DEF) by Ogbeide, Derek | ||
| Â 17:24Â | MISSED JUMPER by Frazier, J.J. | |||
| Â 17:24Â | REBOUND (OFF) by Edwards, Mike | |||
| REBOUND (DEF) by Kotsar, Maik | Â 17:21Â | MISSED LAYUP by Edwards, Mike | ||
| MISSED JUMPER by Silva, Chris | Â 17:12Â | REBOUND (DEF) by Ogbeide, Derek | ||
| FOUL by Dozier, PJ (P1T3) | Â 17:04Â | |||
| SUB IN : Gueye, Khadim | Â 17:04Â | SUB IN : Maten, Yante | ||
| SUB OUT: Kotsar, Maik | Â 17:04Â | SUB IN : Diatta, Pape | ||
| Â 17:04Â | SUB OUT: Parker, Juwan | |||
| Â 17:04Â | SUB OUT: Ogbeide, Derek | |||
| Â 16:50Â | MISSED JUMPER by Maten, Yante | |||
| Â 16:50Â | REBOUND (OFF) by Edwards, Mike | |||
| Â 16:47Â | 2-6 | V 4 | GOOD! JUMPER by Edwards, Mike [PNT] | |
| GOOD! 3 PTR by Notice, Duane [FB] | Â 16:37Â | 5-6 | V 1 | |
| ASSIST by Dozier, PJ | Â 16:37Â | |||
| Â 16:20Â | 5-8 | V 3 | GOOD! LAYUP by Maten, Yante [PNT] | |
| Â 16:20Â | ASSIST by Frazier, J.J. | |||
| MISSED 3 PTR by Dozier, PJ | Â 16:06Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Silva, Chris (P1T4) | Â 15:45Â | |||
| Â 15:45Â | TIMEOUT MEDIA | |||
| SUB IN : Kotsar, Maik | Â 15:45Â | |||
| SUB OUT: Silva, Chris | Â 15:45Â | |||
| Â 15:26Â | MISSED LAYUP by Maten, Yante | |||
| Â 15:26Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Notice, Duane | Â 15:14Â | MISSED 3 PTR by Harris, Jordan | ||
| MISSED JUMPER by Dozier, PJ | Â 14:52Â | REBOUND (DEF) by Maten, Yante | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 14:47Â | MISSED JUMPER by Frazier, J.J. | ||
| MISSED FT SHOT by Dozier, PJ | Â 14:29Â | FOUL by Frazier, J.J. (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:29Â | |||
| MISSED FT SHOT by Dozier, PJ | Â 14:29Â | REBOUND (DEF) by Harris, Jordan | ||
| SUB IN : Gravett, Hassani | Â 14:29Â | SUB IN : Parker, Juwan | ||
| SUB OUT: Notice, Duane | Â 14:29Â | SUB IN : Jackson II, William | ||
| Â 14:29Â | SUB IN : Ogbeide, Derek | |||
| Â 14:29Â | SUB OUT: Edwards, Mike | |||
| Â 14:29Â | SUB OUT: Frazier, J.J. | |||
| Â 14:29Â | SUB OUT: Diatta, Pape | |||
| REBOUND (DEF) by Gravett, Hassani | Â 14:18Â | MISSED JUMPER by Parker, Juwan | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 14:00Â | 8-8 | T 2 | |
| ASSIST by Dozier, PJ | Â 14:00Â | |||
| BLOCK by Kotsar, Maik | Â 13:41Â | MISSED LAYUP by Ogbeide, Derek | ||
| REBOUND (DEF) by Dozier, PJ | Â 13:40Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 13:32Â | REBOUND (DEF) by Harris, Jordan | ||
| REBOUND (DEF) by Dozier, PJ | Â 13:18Â | MISSED 3 PTR by Jackson II, William | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 13:06Â | 11-8 | H 3 | |
| ASSIST by Gueye, Khadim | Â 13:06Â | |||
| Â 12:40Â | 11-11 | T 3 | GOOD! 3 PTR by Jackson II, William | |
| Â 12:40Â | ASSIST by Maten, Yante | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 12:30Â | 14-11 | H 3 | |
| STEAL by Thornwell, Sindarius | Â 12:15Â | TURNOVR by Parker, Juwan | ||
| SUB IN : McKie, Justin | Â 12:15Â | SUB IN : Diatta, Pape | ||
| SUB IN : Felder, Rakym | Â 12:15Â | SUB IN : Frazier, J.J. | ||
| SUB IN : Blanton, TeMarcus | Â 12:15Â | SUB OUT: Parker, Juwan | ||
| SUB IN : Silva, Chris | Â 12:15Â | SUB OUT: Harris, Jordan | ||
| SUB OUT: Gueye, Khadim | Â 12:15Â | |||
| SUB OUT: Thornwell, Sindarius | Â 12:15Â | |||
| SUB OUT: Dozier, PJ | Â 12:15Â | |||
| SUB OUT: Kotsar, Maik | Â 12:15Â | |||
| TURNOVR by Felder, Rakym | Â 11:46Â | |||
| Â 11:45Â | STEAL by Frazier, J.J. | |||
| Â 11:42Â | 14-13 | H 1 | GOOD! LAYUP by Frazier, J.J. [FB/PNT] | |
| MISSED JUMPER by Silva, Chris | Â 11:20Â | BLOCK by Maten, Yante | ||
| Â 11:19Â | REBOUND (DEF) by Jackson II, William | |||
| Â 10:59Â | 14-15 | V 1 | GOOD! LAYUP by Maten, Yante [PNT] | |
| Â 10:59Â | ASSIST by Jackson II, William | |||
| MISSED JUMPER by Silva, Chris | Â 10:47Â | REBOUND (DEF) by Ogbeide, Derek | ||
| Â 10:35Â | 14-17 | V 3 | GOOD! LAYUP by Maten, Yante [PNT] | |
| GOOD! 3 PTR by Felder, Rakym | Â 10:20Â | 17-17 | T 4 | |
| Â 10:00Â | TURNOVR by Jackson II, William | |||
| STEAL by McKie, Justin | Â 09:58Â | |||
| GOOD! LAYUP by Felder, Rakym [FB/PNT] | Â 09:56Â | 19-17 | H 2 | |
| ASSIST by McKie, Justin | Â 09:56Â | |||
| Â 09:46Â | TIMEOUT 30sec | |||
| Â 09:46Â | TIMEOUT MEDIA | |||
| SUB IN : Thornwell, Sindarius | Â 09:46Â | SUB IN : Edwards, Mike | ||
| SUB IN : Dozier, PJ | Â 09:46Â | SUB IN : Harris, Jordan | ||
| SUB IN : Notice, Duane | Â 09:46Â | SUB OUT: Jackson II, William | ||
| SUB OUT: Gravett, Hassani | Â 09:46Â | SUB OUT: Maten, Yante | ||
| SUB OUT: Felder, Rakym | Â 09:46Â | |||
| SUB OUT: Blanton, TeMarcus | Â 09:46Â | |||
| Â 09:28Â | 19-20 | V 1 | GOOD! 3 PTR by Harris, Jordan | |
| Â 09:28Â | ASSIST by Frazier, J.J. | |||
| GOOD! JUMPER by Notice, Duane | Â 09:10Â | 21-20 | H 1 | |
| GOOD! FT SHOT by Notice, Duane | Â 09:10Â | 22-20 | H 2 | FOUL by Edwards, Mike (P1T3) |
| Â 08:56Â | TURNOVR by Diatta, Pape | |||
| MISSED JUMPER by Dozier, PJ | Â 08:34Â | REBOUND (DEF) by Ogbeide, Derek | ||
| Â 08:24Â | 22-23 | V 1 | GOOD! 3 PTR by Frazier, J.J. | |
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 08:07Â | 24-23 | H 1 | |
| Â 08:01Â | TURNOVR by Harris, Jordan | |||
| Â 08:01Â | FOUL by Harris, Jordan (P1T4) | |||
| Â 08:01Â | SUB IN : Parker, Juwan | |||
| Â 08:01Â | SUB IN : Maten, Yante | |||
| Â 08:01Â | SUB OUT: Ogbeide, Derek | |||
| Â 08:01Â | SUB OUT: Harris, Jordan | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 07:43Â | BLOCK by Edwards, Mike | ||
| Â 07:42Â | REBOUND (DEF) by Edwards, Mike | |||
| Â 07:34Â | TURNOVR by Parker, Juwan | |||
| TIMEOUT MEDIA | Â 07:34Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 07:16Â | REBOUND (DEF) by Maten, Yante | ||
| FOUL by Silva, Chris (P2T5) | Â 07:00Â | |||
| SUB IN : Kotsar, Maik | Â 07:00Â | |||
| SUB OUT: Silva, Chris | Â 07:00Â | |||
| FOUL by Kotsar, Maik (P2T6) | Â 06:35Â | MISSED FT SHOT by Maten, Yante | ||
| Â 06:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:35Â | 24-24 | T 5 | GOOD! FT SHOT by Maten, Yante | |
| SUB IN : Gueye, Khadim | Â 06:35Â | SUB IN : Jackson II, William | ||
| SUB OUT: Kotsar, Maik | Â 06:35Â | SUB OUT: Frazier, J.J. | ||
| GOOD! JUMPER by McKie, Justin | Â 06:14Â | 26-24 | H 2 | |
| ASSIST by Notice, Duane | Â 06:14Â | |||
| FOUL by McKie, Justin (P1T7) | Â 05:57Â | MISSED FT SHOT by Maten, Yante | ||
| Â 05:57Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 05:57Â | 26-25 | H 1 | GOOD! FT SHOT by Maten, Yante | |
| Â 05:57Â | SUB IN : Frazier, J.J. | |||
| Â 05:57Â | SUB IN : Ogbeide, Derek | |||
| Â 05:57Â | SUB OUT: Diatta, Pape | |||
| Â 05:57Â | SUB OUT: Maten, Yante | |||
| MISSED 3 PTR by McKie, Justin | Â 05:41Â | REBOUND (DEF) by (TEAM) | ||
| Â 05:26Â | TURNOVR by Parker, Juwan | |||
| TURNOVR by Notice, Duane | Â 05:26Â | STEAL by Frazier, J.J. | ||
| Â 05:25Â | 26-27 | V 1 | GOOD! LAYUP by Parker, Juwan [FB/PNT] | |
| Â 05:25Â | ASSIST by Frazier, J.J. | |||
| FOUL by McKie, Justin (P2T8) | Â 05:22Â | |||
| Â 05:08Â | 26-28 | V 2 | GOOD! FT SHOT by Parker, Juwan | |
| SUB IN : Gravett, Hassani | Â 04:56Â | |||
| SUB OUT: McKie, Justin | Â 04:56Â | |||
| MISSED JUMPER by Dozier, PJ | Â 04:53Â | REBOUND (DEF) by Parker, Juwan | ||
| REBOUND (DEF) by Gravett, Hassani | Â 04:27Â | MISSED JUMPER by Frazier, J.J. | ||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 04:16Â | 28-28 | T 6 | |
| FOUL by Gueye, Khadim (P1T9) | Â 03:49Â | |||
| Â 03:49Â | TIMEOUT MEDIA | |||
| Â 03:49Â | 28-29 | V 1 | GOOD! FT SHOT by Parker, Juwan | |
| Â 03:49Â | 28-30 | V 2 | GOOD! FT SHOT by Parker, Juwan | |
| Â 03:49Â | SUB IN : Harris, Jordan | |||
| Â 03:49Â | SUB IN : Maten, Yante | |||
| Â 03:49Â | SUB OUT: Ogbeide, Derek | |||
| Â 03:49Â | SUB OUT: Jackson II, William | |||
| TURNOVR by Thornwell, Sindarius | Â 03:35Â | |||
| Â 03:34Â | STEAL by Parker, Juwan | |||
| Â 03:09Â | 28-32 | V 4 | GOOD! JUMPER by Maten, Yante [PNT] | |
| Â 03:09Â | ASSIST by Frazier, J.J. | |||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 02:52Â | 30-32 | V 2 | |
| MISSED FT SHOT by Dozier, PJ | Â 02:52Â | FOUL by Harris, Jordan (P2T5) | ||
| Â 02:52Â | REBOUND (DEF) by Harris, Jordan | |||
| Â 02:35Â | TURNOVR by Frazier, J.J. | |||
| STEAL by Thornwell, Sindarius | Â 02:34Â | |||
| GOOD! 3 PTR by Notice, Duane [FB] | Â 02:30Â | 33-32 | H 1 | |
| ASSIST by Gravett, Hassani | Â 02:30Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 02:10Â | MISSED JUMPER by Frazier, J.J. | ||
| TURNOVR by Notice, Duane | Â 02:03Â | |||
| SUB IN : Keita, Sedee | Â 02:03Â | SUB IN : Jackson II, William | ||
| SUB OUT: Gueye, Khadim | Â 02:03Â | SUB OUT: Harris, Jordan | ||
| Â 01:51Â | TURNOVR by Frazier, J.J. | |||
| Â 01:51Â | FOUL by Frazier, J.J. (P2T6) | |||
| Â 01:51Â | SUB IN : Diatta, Pape | |||
| Â 01:51Â | SUB OUT: Frazier, J.J. | |||
| MISSED 3 PTR by Notice, Duane | Â 01:42Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 01:42Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 01:37Â | |||
| REBOUND (OFF) by Gravett, Hassani | Â 01:37Â | |||
| TURNOVR by Gravett, Hassani | Â 01:33Â | |||
| Â 01:32Â | STEAL by Maten, Yante | |||
| Â 01:24Â | 33-34 | V 1 | GOOD! JUMPER by Edwards, Mike [PNT] | |
| Â 01:22Â | ASSIST by Jackson II, William | |||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 01:02Â | 35-34 | H 1 | |
| Â 00:46Â | 35-36 | V 1 | GOOD! JUMPER by Parker, Juwan | |
| MISSED LAYUP by Thornwell, Sindarius | Â 00:21Â | BLOCK by Maten, Yante | ||
| REBOUND (OFF) by (TEAM) | Â 00:21Â | |||
| TIMEOUT 30sec | Â 00:21Â | |||
| Â 00:21Â | SUB IN : Ogbeide, Derek | |||
| Â 00:21Â | SUB IN : Frazier, J.J. | |||
| Â 00:21Â | SUB OUT: Jackson II, William | |||
| Â 00:21Â | SUB OUT: Edwards, Mike | |||
| GOOD! 3 PTR by Dozier, PJ | Â 00:14Â | 38-36 | H 2 | |
| ASSIST by Gravett, Hassani | Â 00:14Â | |||
| FOUL by Keita, Sedee (P1T10) | Â 00:03Â | 38-37 | H 1 | GOOD! FT SHOT by Frazier, J.J. |
| Â 00:03Â | 38-38 | T 7 | GOOD! FT SHOT by Frazier, J.J. | |
| Â 00:03Â | SUB IN : Wilridge, E’Torrion | |||
| Â 00:03Â | SUB IN : Edwards, Mike | |||
| Â 00:03Â | SUB IN : Jackson II, William | |||
| Â 00:03Â | SUB OUT: Frazier, J.J. | |||
| Â 00:03Â | SUB OUT: Maten, Yante | |||
| Â 00:03Â | SUB OUT: Diatta, Pape |
South Carolina 38, Georgia 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia | 16 | 9 | 4 | 4 | 7 | |
| South Carolina | 12 | 7 | 3 | 10 | 7 |
Score tied – 7 times.
Lead changed – 14 times.
Georgia vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
|---|---|---|---|---|
| Â 19:45Â | TURNOVR by Parker, Juwan | |||
| STEAL by Dozier, PJ | Â 19:44Â | |||
| Â 19:37Â | FOUL by Maten, Yante (P2T1) | |||
| MISSED JUMPER by Silva, Chris | Â 19:35Â | REBOUND (DEF) by Parker, Juwan | ||
| FOUL by Silva, Chris (P3T1) | Â 19:22Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 19:07Â | MISSED JUMPER by Frazier, J.J. | ||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 18:53Â | 40-38 | H 2 | |
| FOUL by Kotsar, Maik (P3T2) | Â 18:35Â | |||
| SUB IN : McKie, Justin | Â 18:35Â | |||
| SUB OUT: Silva, Chris | Â 18:35Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 18:20Â | MISSED 3 PTR by Jackson II, William | ||
| MISSED 3 PTR by McKie, Justin | Â 18:13Â | REBOUND (DEF) by Ogbeide, Derek | ||
| Â 17:56Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Kotsar, Maik | Â 17:32Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 17:32Â | |||
| Â 17:29Â | FOUL by Maten, Yante (P3T2) | |||
| MISSED FT SHOT by Dozier, PJ | Â 17:26Â | FOUL by Ogbeide, Derek (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:26Â | |||
| GOOD! FT SHOT by Dozier, PJ | Â 17:26Â | 41-38 | H 3 | |
| Â 17:26Â | SUB IN : Harris, Jordan | |||
| Â 17:26Â | SUB OUT: Jackson II, William | |||
| Â 17:09Â | 41-40 | H 1 | GOOD! JUMPER by Harris, Jordan | |
| GOOD! 3 PTR by Notice, Duane | Â 16:56Â | 44-40 | H 4 | |
| ASSIST by McKie, Justin | Â 16:56Â | |||
| Â 16:32Â | 44-42 | H 2 | GOOD! JUMPER by Frazier, J.J. | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 16:04Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Felder, Rakym | Â 16:02Â | SUB IN : Wilridge, E’Torrion | ||
| SUB OUT: Dozier, PJ | Â 16:02Â | SUB IN : Edwards, Mike | ||
| Â 16:02Â | SUB OUT: Maten, Yante | |||
| Â 16:02Â | SUB OUT: Ogbeide, Derek | |||
| Â 15:48Â | 44-45 | V 1 | GOOD! 3 PTR by Harris, Jordan | |
| Â 15:48Â | ASSIST by Frazier, J.J. | |||
| TIMEOUT MEDIA | Â 15:32Â | |||
| MISSED 3 PTR by Notice, Duane | Â 15:30Â | REBOUND (DEF) by Frazier, J.J. | ||
| STEAL by McKie, Justin | Â 15:06Â | TURNOVR by Frazier, J.J. | ||
| TURNOVR by McKie, Justin | Â 15:05Â | |||
| Â 15:04Â | STEAL by Wilridge, E’Torrion | |||
| FOUL by Thornwell, Sindarius (P1T3) | Â 14:52Â | MISSED FT SHOT by Frazier, J.J. | ||
| Â 14:52Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:52Â | 44-46 | V 2 | GOOD! FT SHOT by Frazier, J.J. | |
| SUB IN : Dozier, PJ | Â 14:52Â | SUB IN : Ogbeide, Derek | ||
| SUB OUT: McKie, Justin | Â 14:52Â | SUB OUT: Wilridge, E’Torrion | ||
| MISSED JUMPER by Dozier, PJ | Â 14:34Â | |||
| REBOUND (OFF) by Felder, Rakym | Â 14:34Â | |||
| GOOD! 3 PTR by Notice, Duane | Â 14:29Â | 47-46 | H 1 | |
| ASSIST by Thornwell, Sindarius | Â 14:29Â | |||
| Â 14:01Â | 47-48 | V 1 | GOOD! DUNK by Ogbeide, Derek [PNT] | |
| Â 14:01Â | ASSIST by Harris, Jordan | |||
| TURNOVR by Kotsar, Maik | Â 13:47Â | |||
| Â 13:46Â | STEAL by Parker, Juwan | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 13:22Â | MISSED JUMPER by Parker, Juwan | ||
| Â 13:15Â | FOUL by Harris, Jordan (P3T4) | |||
| SUB IN : Silva, Chris | Â 13:15Â | SUB IN : Jackson II, William | ||
| SUB OUT: Kotsar, Maik | Â 13:15Â | SUB IN : Diatta, Pape | ||
| Â 13:15Â | SUB IN : Maten, Yante | |||
| Â 13:15Â | SUB OUT: Parker, Juwan | |||
| Â 13:15Â | SUB OUT: Edwards, Mike | |||
| Â 13:15Â | SUB OUT: Harris, Jordan | |||
| GOOD! LAYUP by Felder, Rakym [PNT] | Â 13:01Â | 49-48 | H 1 | |
| BLOCK by Dozier, PJ | Â 12:42Â | MISSED JUMPER by Diatta, Pape | ||
| Â 12:42Â | REBOUND (OFF) by Diatta, Pape | |||
| SUB IN : Gravett, Hassani | Â 12:42Â | |||
| SUB OUT: Notice, Duane | Â 12:42Â | |||
| REBOUND (DEF) by Felder, Rakym | Â 12:30Â | MISSED JUMPER by Frazier, J.J. | ||
| MISSED JUMPER by Thornwell, Sindarius | Â 12:08Â | BLOCK by Maten, Yante | ||
| REBOUND (OFF) by (TEAM) | Â 12:05Â | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 11:58Â | 51-48 | H 3 | |
| FOUL by Felder, Rakym (P1T4) | Â 11:45Â | |||
| Â 11:45Â | TIMEOUT MEDIA | |||
| SUB IN : Gueye, Khadim | Â 11:45Â | |||
| SUB OUT: Thornwell, Sindarius | Â 11:45Â | |||
| Â 11:20Â | 51-50 | H 1 | GOOD! JUMPER by Maten, Yante [PNT] | |
| Â 11:20Â | ASSIST by Diatta, Pape | |||
| MISSED JUMPER by Silva, Chris | Â 10:51Â | BLOCK by Maten, Yante | ||
