Recap | USATSI Photo GalleryÂ
Tennessee vs South Carolina (2/25/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Tennessee vs South Carolina
2/25/17 1 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Williams, Grant | f | 3-8 | 0-0 | 2-2 | 4-4 | 8 | 4 | 8 | 1 | 3 | 1 | 4 | 33 |
11 | Alexander, Kyle | f | 1-3 | 0-0 | 3-4 | 3-5 | 8 | 3 | 5 | 0 | 2 | 3 | 0 | 26 |
01 | Turner, Lamonte | g | 1-6 | 0-4 | 5-6 | 0-1 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 15 |
03 | Hubbs III, Robert | g | 7-14 | 0-0 | 2-2 | 0-1 | 1 | 1 | 16 | 0 | 2 | 0 | 1 | 30 |
12 | Parker, Kwe | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
00 | Bone, Jordan | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
05 | Schofield, Admiral | - | 2-9 | 1-6 | 2-2 | 1-4 | 5 | 3 | 7 | 0 | 1 | 1 | 1 | 35 |
21 | Evans, Lew | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
25 | Phillips, Shembari | - | 2-7 | 0-2 | 2-3 | 0-3 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 29 |
32 | Woodson, Brad | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-54 | 1-13 | 18-21 | 9-20 | 29 | 22 | 55 | 3 | 20 | 6 | 9 | 200 |
33.3%Â | 7.7%Â | 85.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-30Â | 0-5Â | 6-6Â | |||||||||||
40.0%Â | 0.0%Â | 100 %Â | ||||||||||||
2nd Half:Â | 6-24Â | 1-8Â | 12-15Â | |||||||||||
25.0%Â | 12.5%Â | 80.0%Â |
South Carolina 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | SILVA, Chris | f | 1-3 | 0-0 | 4-4 | 1-5 | 6 | 2 | 6 | 0 | 4 | 1 | 2 | 20 |
00 | THORNWELL, Sindarius | g | 5-11 | 1-4 | 4-4 | 0-6 | 6 | 3 | 15 | 2 | 2 | 0 | 1 | 34 |
02 | GRAVETT, Hassani | g | 0-5 | 0-2 | 4-6 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 22 |
10 | NOTICE, Duane | g | 5-10 | 5-8 | 0-0 | 2-1 | 3 | 1 | 15 | 2 | 3 | 1 | 2 | 35 |
15 | DOZIER, PJ | g | 7-15 | 0-3 | 5-9 | 3-2 | 5 | 3 | 19 | 4 | 2 | 1 | 1 | 30 |
04 | FELDER, Rakym | - | 4-8 | 2-4 | 2-3 | 0-2 | 2 | 3 | 12 | 3 | 1 | 0 | 0 | 21 |
14 | TUT, Ran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | MCKIE, Justin | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
21 | KOTSAR, Maik | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 4 | 2 | 0 | 22 |
23 | HINSON, Evan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
24 | KEITA, Sedee | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 |
25 | SCHMITT, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | HOLLIMAN, Jarrell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-3Â | 9Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-60 | 9-23 | 19-26 | 12-26 | 38 | 19 | 82 | 15 | 18 | 6 | 7 | 200 |
45.0%Â | 39.1%Â | 73.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-30Â | 3-10Â | 7-10Â | |||||||||||
46.7%Â | 30.0%Â | 70.0%Â | ||||||||||||
2nd Half:Â | 13-30Â | 6-13Â | 12-16Â | |||||||||||
43.3%Â | 46.2%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Tennessee  | 30 | 25 | 55 | Record: (15-14, 7-9 SEC) |
South Carolina  | 38 | 44 | 82 | Record: (21-8, 11-5 SEC) |
Points in the paint-UT 28,SC 28. Points off turnovers-UT 18,SC 27. |
2nd chance points-UT 16,SC 12. Fast break points-UT 4,SC 10. |
Bench points-UT 19,SC 23. Score tied-1 time. Lead changed-1 time. |
Last FG-UT 2nd-01:45, SC 2nd-00:11. |
Largest lead-UT by 2 1st-19:16, SC by 27 2nd-00:11. |
UT led for 00:11. SC led for 37:51. Game was tied for 01:58. |
Officials: Anthony Jordan, Sean Casey, Valdimir Voyard-Tadal Technical fouls: Tennessee-None. South Carolina-None. Attendance: 16117 |
 Play-by-Play  |
Tennessee vs South Carolina
2/25/17 1 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
TURNOVR by Notice, Duane | Â 19:40Â | |||
 19:39 | STEAL by Williams, Grant | |||
 19:16 | 0-2 | V 2 | GOOD! JUMPER by Hubbs III, Robert [PNT] | |
GOOD! JUMPER by Dozier, PJ [PNT] | Â 19:05Â | 2-2 | T 1 | |
REBOUND (DEF) by Silva, Chris | Â 18:45Â | MISSED 3 PTR by Turner, Lamonte | ||
BLOCK by Notice, Duane | Â 18:45Â | |||
MISSED JUMPER by Gravett, Hassani | Â 18:40Â | |||
REBOUND (OFF) by Silva, Chris | Â 18:40Â | |||
MISSED JUMPER by Dozier, PJ | Â 18:21Â | REBOUND (DEF) by Parker, Kwe | ||
 18:16 | TURNOVR by Parker, Kwe | |||
STEAL by Notice, Duane | Â 18:15Â | |||
MISSED 3 PTR by Notice, Duane | Â 18:12Â | |||
REBOUND (OFF) by (DEADBALL) | Â 18:12Â | |||
 18:09 | FOUL by Williams, Grant (P1T1) | |||
 18:09 | SUB IN : Schofield, Admiral | |||
 18:09 | SUB OUT: Williams, Grant | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 17:51Â | 4-2 | H 2 | |
ASSIST by Dozier, PJ | Â 17:51Â | |||
 17:33 | TURNOVR by Alexander, Kyle | |||
 17:33 | FOUL by Alexander, Kyle (P1T2) | |||
 17:32 | SUB IN : Evans, Lew | |||
 17:32 | SUB IN : Phillips, Shembari | |||
 17:32 | SUB OUT: Alexander, Kyle | |||
 17:32 | SUB OUT: Parker, Kwe | |||
MISSED JUMPER by Dozier, PJ | Â 17:18Â | REBOUND (DEF) by Schofield, Admiral | ||
REBOUND (DEF) by Dozier, PJ | Â 17:10Â | MISSED JUMPER by Turner, Lamonte | ||
TURNOVR by Dozier, PJ | Â 17:01Â | |||
 17:00 | STEAL by Phillips, Shembari | |||
FOUL by Gravett, Hassani (P1T1) | Â 16:52Â | |||
 16:38 | TURNOVR by Williams, Grant | |||
STEAL by Silva, Chris | Â 16:37Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 16:32Â | 5-2 | H 3 | FOUL by Phillips, Shembari (P1T3) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 16:32Â | 6-2 | H 4 | |
STEAL by Silva, Chris | Â 16:19Â | TURNOVR by Turner, Lamonte | ||
GOOD! FT SHOT by Silva, Chris | Â 16:14Â | 7-2 | H 5 | FOUL by Evans, Lew (P1T4) |
GOOD! FT SHOT by Silva, Chris | Â 16:14Â | 8-2 | H 6 | |
 16:14 | SUB IN : Bone, Jordan | |||
 16:14 | SUB OUT: Turner, Lamonte | |||
STEAL by Gravett, Hassani | Â 16:00Â | TURNOVR by Hubbs III, Robert | ||
TURNOVR by Gravett, Hassani | Â 15:56Â | |||
 15:56 | TIMEOUT media | |||
SUB IN : Felder, Rakym | Â 15:56Â | SUB IN : Williams, Grant | ||
SUB OUT: Gravett, Hassani | Â 15:56Â | SUB OUT: Hubbs III, Robert | ||
 15:47 | 8-4 | H 4 | GOOD! LAYUP by Bone, Jordan [PNT] | |
TURNOVR by Silva, Chris | Â 15:31Â | |||
FOUL by Silva, Chris (P1T2) | Â 15:31Â | |||
SUB IN : Gravett, Hassani | Â 15:31Â | |||
SUB IN : Kotsar, Maik | Â 15:31Â | |||
SUB OUT: Silva, Chris | Â 15:31Â | |||
SUB OUT: Felder, Rakym | Â 15:31Â | |||
 15:30 | SUB IN : Parker, Kwe | |||
 15:30 | SUB OUT: Evans, Lew | |||
 15:13 | 8-6 | H 2 | GOOD! LAYUP by Phillips, Shembari [PNT] | |
FOUL by Gravett, Hassani (P2T3) | Â 15:13Â | 8-7 | H 1 | GOOD! FT SHOT by Phillips, Shembari |
SUB IN : Keita, Sedee | Â 15:13Â | |||
SUB OUT: Gravett, Hassani | Â 15:13Â | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 14:57Â | 10-7 | H 3 | |
ASSIST by Notice, Duane | Â 14:57Â | |||
 14:50 | TURNOVR by Bone, Jordan | |||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 14:28Â | 12-7 | H 5 | |
MISSED FT SHOT by Dozier, PJ | Â 14:28Â | FOUL by Phillips, Shembari (P2T5) | ||
REBOUND (OFF) by (TEAM) | Â 14:28Â | |||
SUB IN : Felder, Rakym | Â 14:20Â | SUB IN : Turner, Lamonte | ||
SUB OUT: Dozier, PJ | Â 14:20Â | SUB OUT: Phillips, Shembari | ||
GOOD! LAYUP by Keita, Sedee [PNT] | Â 14:18Â | 14-7 | H 7 | |
ASSIST by Thornwell, Sindarius | Â 14:18Â | |||
 13:56 | MISSED LAYUP by Williams, Grant | |||
 13:56 | REBOUND (OFF) by Schofield, Admiral | |||
 13:55 | 14-9 | H 5 | GOOD! TIP-IN by Schofield, Admiral [PNT] | |
 13:40 | FOUL by Parker, Kwe (P1T6) | |||
 13:40 | SUB IN : Hubbs III, Robert | |||
 13:40 | SUB OUT: Bone, Jordan | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:33Â | BLOCK by Parker, Kwe | ||
 13:32 | REBOUND (DEF) by Hubbs III, Robert | |||
REBOUND (DEF) by Kotsar, Maik | Â 13:26Â | MISSED 3 PTR by Schofield, Admiral | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 13:14Â | 15-9 | H 6 | FOUL by Schofield, Admiral (P1T7) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 13:14Â | 16-9 | H 7 | |
SUB IN : Dozier, PJ | Â 13:14Â | |||
SUB IN : Silva, Chris | Â 13:14Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:14Â | |||
SUB OUT: Keita, Sedee | Â 13:14Â | |||
BLOCK by Kotsar, Maik | Â 12:54Â | MISSED JUMPER by Schofield, Admiral | ||
REBOUND (DEF) by Silva, Chris | Â 12:53Â | |||
MISSED 3 PTR by Notice, Duane | Â 12:39Â | |||
REBOUND (OFF) by Dozier, PJ | Â 12:39Â | |||
GOOD! JUMPER by Felder, Rakym | Â 12:28Â | 18-9 | H 9 | |
 12:13 | TURNOVR by Turner, Lamonte | |||
SUB IN : McKie, Justin | Â 12:13Â | SUB IN : Bone, Jordan | ||
SUB OUT: Notice, Duane | Â 12:13Â | SUB OUT: Turner, Lamonte | ||
TURNOVR by Kotsar, Maik | Â 11:57Â | |||
 11:57 | TIMEOUT MEDIA | |||
SUB IN : Thornwell, Sindarius | Â 11:57Â | |||
SUB OUT: Kotsar, Maik | Â 11:57Â | |||
 11:50 | TURNOVR by Parker, Kwe | |||
 11:50 | FOUL by Parker, Kwe (P2T8) | |||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 11:31Â | 20-9 | H 11 | |
REBOUND (DEF) by McKie, Justin | Â 11:03Â | MISSED 3 PTR by Bone, Jordan | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 10:53Â | REBOUND (DEF) by Williams, Grant | ||
FOUL by Silva, Chris (P2T4) | Â 10:50Â | |||
SUB IN : Kotsar, Maik | Â 10:50Â | |||
SUB IN : Notice, Duane | Â 10:50Â | |||
SUB OUT: McKie, Justin | Â 10:50Â | |||
SUB OUT: Silva, Chris | Â 10:50Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 10:32Â | MISSED JUMPER by Hubbs III, Robert | ||
TURNOVR by Kotsar, Maik | Â 10:20Â | |||
 10:19 | STEAL by Bone, Jordan | |||
BLOCK by Kotsar, Maik | Â 10:15Â | MISSED LAYUP by Parker, Kwe | ||
REBOUND (DEF) by Kotsar, Maik | Â 10:15Â | |||
MISSED 3 PTR by Dozier, PJ | Â 10:09Â | REBOUND (DEF) by Schofield, Admiral | ||
 09:59 | MISSED JUMPER by Bone, Jordan | |||
 09:59 | REBOUND (OFF) by Williams, Grant | |||
 09:57 | TURNOVR by Williams, Grant | |||
 09:57 | SUB IN : Evans, Lew | |||
 09:57 | SUB OUT: Parker, Kwe | |||
GOOD! JUMPER by Dozier, PJ | Â 09:34Â | 22-9 | H 13 | |
FOUL by Felder, Rakym (P1T5) | Â 09:14Â | |||
 09:14 | SUB IN : Turner, Lamonte | |||
 09:14 | SUB OUT: Bone, Jordan | |||
REBOUND (DEF) by Felder, Rakym | Â 08:58Â | MISSED JUMPER by Schofield, Admiral | ||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 08:51Â | 24-9 | H 15 | |
 08:50 | TIMEOUT 30sec | |||
SUB IN : Keita, Sedee | Â 08:50Â | SUB IN : Phillips, Shembari | ||
SUB IN : McKie, Justin | Â 08:50Â | SUB OUT: Turner, Lamonte | ||
SUB OUT: Dozier, PJ | Â 08:50Â | |||
SUB OUT: Thornwell, Sindarius | Â 08:50Â | |||
BLOCK by Keita, Sedee | Â 08:24Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 08:24Â | MISSED JUMPER by Williams, Grant | ||
GOOD! 3 PTR by Notice, Duane [FB] | Â 08:18Â | 27-9 | H 18 | |
ASSIST by Felder, Rakym | Â 08:18Â | |||
 07:58 | TIMEOUT MEDIA | |||
FOUL by McKie, Justin (P1T6) | Â 07:58Â | 27-10 | H 17 | GOOD! FT SHOT by Evans, Lew |
 07:58 | 27-11 | H 16 | GOOD! FT SHOT by Evans, Lew | |
SUB IN : Dozier, PJ | Â 07:58Â | SUB IN : Alexander, Kyle | ||
SUB IN : Thornwell, Sindarius | Â 07:58Â | SUB OUT: Evans, Lew | ||
SUB OUT: Keita, Sedee | Â 07:58Â | |||
SUB OUT: Felder, Rakym | Â 07:58Â | |||
MISSED 3 PTR by Dozier, PJ | Â 07:48Â | |||
REBOUND (OFF) by Notice, Duane | Â 07:48Â | |||
MISSED 3 PTR by McKie, Justin | Â 07:41Â | REBOUND (DEF) by Williams, Grant | ||
 07:29 | 27-13 | H 14 | GOOD! JUMPER by Hubbs III, Robert [PNT] | |
GOOD! 3 PTR by Notice, Duane | Â 07:10Â | 30-13 | H 17 | |
ASSIST by Thornwell, Sindarius | Â 07:10Â | |||
 06:55 | 30-15 | H 15 | GOOD! JUMPER by Hubbs III, Robert [PNT] | |
TURNOVR by Notice, Duane | Â 06:49Â | |||
BLOCK by Dozier, PJ | Â 06:32Â | MISSED JUMPER by Hubbs III, Robert | ||
 06:31 | REBOUND (OFF) by Williams, Grant | |||
FOUL by Kotsar, Maik (P1T7) | Â 06:30Â | 30-16 | H 14 | GOOD! FT SHOT by Williams, Grant |
 06:30 | 30-17 | H 13 | GOOD! FT SHOT by Williams, Grant | |
SUB IN : Felder, Rakym | Â 06:30Â | SUB IN : Evans, Lew | ||
SUB OUT: McKie, Justin | Â 06:30Â | SUB OUT: Hubbs III, Robert | ||
MISSED JUMPER by Notice, Duane | Â 06:11Â | REBOUND (DEF) by Evans, Lew | ||
 06:00 | TURNOVR by Phillips, Shembari | |||
TURNOVR by Kotsar, Maik | Â 05:46Â | |||
REBOUND (DEF) by (TEAM) | Â 05:20Â | MISSED JUMPER by Williams, Grant | ||
MISSED JUMPER by Dozier, PJ | Â 04:57Â | |||
REBOUND (OFF) by Dozier, PJ | Â 04:57Â | |||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 04:54Â | 32-17 | H 15 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 04:27Â | MISSED 3 PTR by Schofield, Admiral | ||
MISSED LAYUP by Felder, Rakym | Â 04:21Â | REBOUND (DEF) by Williams, Grant | ||
 04:15 | MISSED JUMPER by Phillips, Shembari | |||
 04:15 | REBOUND (OFF) by Alexander, Kyle | |||
FOUL by Kotsar, Maik (P2T8) | Â 04:14Â | |||
 04:14 | 32-19 | H 13 | GOOD! LAYUP by Alexander, Kyle [FB/PNT] | |
 04:14 | 32-20 | H 12 | GOOD! FT SHOT by Alexander, Kyle | |
SUB IN : Keita, Sedee | Â 04:13Â | SUB IN : Hubbs III, Robert | ||
SUB OUT: Dozier, PJ | Â 04:13Â | SUB OUT: Schofield, Admiral | ||
TURNOVR by Keita, Sedee | Â 03:46Â | |||
 03:46 | TIMEOUT MEDIA | |||
SUB IN : McKie, Justin | Â 03:46Â | |||
SUB OUT: Kotsar, Maik | Â 03:46Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:35Â | MISSED JUMPER by Williams, Grant | ||
GOOD! JUMPER by Keita, Sedee | Â 03:22Â | 34-20 | H 14 | |
ASSIST by Notice, Duane | Â 03:22Â | |||
 02:59 | 34-22 | H 12 | GOOD! JUMPER by Williams, Grant | |
 02:59 | ASSIST by Evans, Lew | |||
GOOD! 3 PTR by Felder, Rakym | Â 02:49Â | 37-22 | H 15 | |
ASSIST by McKie, Justin | Â 02:49Â | |||
MISSED FT SHOT by Felder, Rakym | Â 02:48Â | FOUL by Evans, Lew (P2T9) | ||
 02:48 | REBOUND (DEF) by Alexander, Kyle | |||
 02:35 | MISSED JUMPER by Hubbs III, Robert | |||
 02:35 | REBOUND (OFF) by Williams, Grant | |||
 02:30 | 37-24 | H 13 | GOOD! LAYUP by Williams, Grant [PNT] | |
MISSED 3 PTR by Felder, Rakym | Â 02:16Â | REBOUND (DEF) by Alexander, Kyle | ||
 02:02 | 37-26 | H 11 | GOOD! JUMPER by Phillips, Shembari | |
 02:02 | ASSIST by Williams, Grant | |||
TIMEOUT 30sec | Â 01:58Â | |||
SUB IN : Kotsar, Maik | Â 01:58Â | SUB IN : Schofield, Admiral | ||
SUB IN : Dozier, PJ | Â 01:58Â | SUB OUT: Evans, Lew | ||
SUB OUT: Felder, Rakym | Â 01:58Â | |||
SUB OUT: Keita, Sedee | Â 01:58Â | |||
MISSED JUMPER by McKie, Justin | Â 01:46Â | REBOUND (DEF) by Phillips, Shembari | ||
 01:29 | 37-28 | H 9 | GOOD! JUMPER by Hubbs III, Robert [PNT] | |
TURNOVR by Kotsar, Maik | Â 01:19Â | STEAL by Williams, Grant | ||
 01:02 | MISSED 3 PTR by Schofield, Admiral | |||
 01:02 | REBOUND (OFF) by Williams, Grant | |||
 00:59 | 37-30 | H 7 | GOOD! DUNK by Williams, Grant [PNT] | |
SUB IN : Gravett, Hassani | Â 00:46Â | |||
SUB OUT: McKie, Justin | Â 00:46Â | |||
MISSED LAYUP by Gravett, Hassani | Â 00:29Â | REBOUND (DEF) by Alexander, Kyle | ||
 00:20 | TURNOVR by Alexander, Kyle | |||
MISSED FT SHOT by Dozier, PJ | Â 00:05Â | FOUL by Alexander, Kyle (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:05Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 00:05Â | 38-30 | H 8 | |
SUB IN : McKie, Justin | Â 00:05Â | SUB IN : Bone, Jordan | ||
SUB IN : Felder, Rakym | Â 00:05Â | SUB OUT: Phillips, Shembari | ||
SUB OUT: Gravett, Hassani | Â 00:05Â | |||
SUB OUT: Kotsar, Maik | Â 00:05Â |
South Carolina 38, Tennessee 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 20 | 11 | 11 | 2 | 11 | |
South Carolina | 16 | 15 | 6 | 5 | 11 |
Score tied – 1 time.
Lead changed – 1 time.
Tennessee vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
 20:00 | SUB IN : Schofield, Admiral | |||
 20:00 | SUB IN : Phillips, Shembari | |||
 20:00 | SUB OUT: Turner, Lamonte | |||
 20:00 | SUB OUT: Parker, Kwe | |||
 19:40 | MISSED LAYUP by Phillips, Shembari | |||
 19:40 | REBOUND (OFF) by Alexander, Kyle | |||
FOUL by Thornwell, Sindarius (P1T1) | Â 19:39Â | 38-31 | H 7 | GOOD! FT SHOT by Alexander, Kyle |
 19:39 | 38-32 | H 6 | GOOD! FT SHOT by Alexander, Kyle | |
TURNOVR by Thornwell, Sindarius | Â 19:30Â | |||
 19:29 | STEAL by Williams, Grant | |||
REBOUND (DEF) by Silva, Chris | Â 19:13Â | MISSED JUMPER by Hubbs III, Robert | ||
TURNOVR by Silva, Chris | Â 18:57Â | STEAL by Williams, Grant | ||
 18:40 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Dozier, PJ | Â 18:24Â | |||
REBOUND (OFF) by (TEAM) | Â 18:24Â | |||
 18:16 | FOUL by Williams, Grant (P2T1) | |||
MISSED 3 PTR by Dozier, PJ | Â 18:12Â | REBOUND (DEF) by Phillips, Shembari | ||
 18:01 | 38-34 | H 4 | GOOD! LAYUP by Hubbs III, Robert [PNT] | |
MISSED 3 PTR by Thornwell, Sindarius | Â 17:49Â | REBOUND (DEF) by Williams, Grant | ||
MISSED 3 PTR by Felder, Rakym | Â 17:39Â | REBOUND (DEF) by Alexander, Kyle | ||
REBOUND (DEF) by Gravett, Hassani | Â 17:30Â | MISSED JUMPER by Alexander, Kyle | ||
GOOD! FT SHOT by Gravett, Hassani | Â 17:28Â | 39-34 | H 5 | FOUL by Hubbs III, Robert (P1T2) |
GOOD! FT SHOT by Gravett, Hassani | Â 17:28Â | 40-34 | H 6 | |
FOUL by Notice, Duane (P1T2) | Â 17:13Â | MISSED FT SHOT by Phillips, Shembari | ||
 17:13 | REBOUND (OFF) by (DEADBALL) | |||
 17:13 | 40-35 | H 5 | GOOD! FT SHOT by Phillips, Shembari | |
MISSED 3 PTR by Notice, Duane | Â 17:04Â | |||
REBOUND (OFF) by Dozier, PJ | Â 17:04Â | |||
GOOD! 3 PTR by Notice, Duane | Â 16:56Â | 43-35 | H 8 | |
ASSIST by Dozier, PJ | Â 16:56Â | |||
FOUL by Dozier, PJ (P1T3) | Â 16:44Â | |||
 16:36 | TURNOVR by Williams, Grant | |||
 16:36 | SUB IN : Evans, Lew | |||
 16:36 | SUB OUT: Alexander, Kyle | |||
TURNOVR by Dozier, PJ | Â 16:22Â | |||
BLOCK by Silva, Chris | Â 16:06Â | MISSED LAYUP by Evans, Lew | ||
 16:05 | REBOUND (OFF) by Evans, Lew | |||
 16:02 | 43-38 | H 5 | GOOD! 3 PTR by Schofield, Admiral | |
 16:02 | ASSIST by Phillips, Shembari | |||
 15:52 | FOUL by Schofield, Admiral (P2T3) | |||
TIMEOUT media | Â 15:52Â | |||
GOOD! FT SHOT by Silva, Chris | Â 15:52Â | 44-38 | H 6 | |
GOOD! FT SHOT by Silva, Chris | Â 15:52Â | 45-38 | H 7 | |
 15:52 | SUB IN : Alexander, Kyle | |||
 15:52 | SUB IN : Turner, Lamonte | |||
 15:52 | SUB OUT: Phillips, Shembari | |||
 15:52 | SUB OUT: Hubbs III, Robert | |||
 15:27 | TURNOVR by Evans, Lew | |||
 15:27 | SUB IN : Hubbs III, Robert | |||
 15:27 | SUB OUT: Evans, Lew | |||
GOOD! 3 PTR by Notice, Duane | Â 15:08Â | 48-38 | H 10 | |
ASSIST by Gravett, Hassani | Â 15:08Â | |||
 14:47 | MISSED JUMPER by Williams, Grant | |||
 14:47 | REBOUND (OFF) by Alexander, Kyle | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 14:42Â | MISSED DUNK by Alexander, Kyle | ||
GOOD! 3 PTR by Notice, Duane [FB] | Â 14:38Â | 51-38 | H 13 | |
ASSIST by Gravett, Hassani | Â 14:38Â | |||
 14:34 | TIMEOUT 30sec | |||
 14:34 | SUB IN : Phillips, Shembari | |||
 14:34 | SUB OUT: Turner, Lamonte | |||
 14:08 | TURNOVR by Schofield, Admiral | |||
STEAL by Thornwell, Sindarius | Â 14:07Â | |||
GOOD! JUMPER by Thornwell, Sindarius | Â 14:04Â | 53-38 | H 15 | |
ASSIST by Dozier, PJ | Â 14:04Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 13:38Â | MISSED JUMPER by Hubbs III, Robert | ||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 13:29Â | 55-38 | H 17 | |
 13:03 | TURNOVR by Hubbs III, Robert | |||
STEAL by Notice, Duane | Â 13:02Â | |||
TURNOVR by Silva, Chris | Â 12:59Â | |||
 12:55 | STEAL by Schofield, Admiral | |||
FOUL by Dozier, PJ (P2T4) | Â 12:45Â | |||
SUB IN : Felder, Rakym | Â 12:45Â | |||
SUB IN : Kotsar, Maik | Â 12:45Â | |||
SUB OUT: Dozier, PJ | Â 12:45Â | |||
SUB OUT: Notice, Duane | Â 12:45Â | |||
 12:30 | 55-40 | H 15 | GOOD! JUMPER by Hubbs III, Robert [PNT] | |
MISSED JUMPER by Silva, Chris | Â 12:27Â | BLOCK by Alexander, Kyle | ||
 12:25 | REBOUND (DEF) by Schofield, Admiral | |||
MISSED 3 PTR by Gravett, Hassani | Â 12:19Â | |||
REBOUND (OFF) by (TEAM) | Â 12:19Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 11:42Â | MISSED JUMPER by Phillips, Shembari | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 11:32Â | 57-40 | H 17 | |
FOUL by Thornwell, Sindarius (P2T5) | Â 11:15Â | |||
 11:15 | TIMEOUT MEDIA | |||
 11:15 | 57-41 | H 16 | GOOD! FT SHOT by Hubbs III, Robert | |
 11:15 | 57-42 | H 15 | GOOD! FT SHOT by Hubbs III, Robert | |
SUB IN : Notice, Duane | Â 11:15Â | |||
